![]() |
Poland - II Liga - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 2 - 2023 | |||||||
Finished | Olimpia Grudziądz | 0 - 0 | SKRA Częstochowa | 59% | 27% | 15% | 1 |
Finished | Olimpia Elbląg | 2 - 1 | Jastrzębie | 41% | 28% | 31% | 12 |
Finished | Sandecja Nowy Sącz | 1 - 2 | Wisła Puławy | 13% | 28% | 59% | 2 |
Finished | Polonia Bytom | 1 - 1 | Pogoń Siedlce | 13% | 28% | 58% | 2 |
Finished | Kalisz | 1 - 0 | Stal Stalowa Wola | 63% | 24% | 13% | 1 |
September 3 - 2023 | |||||||
Finished | Lech Poznań II | 2 - 1 | Zagłębie Lubin II | 12% | 19% | 69% | 2 |
Finished | Hutnik Kraków | 4 - 1 | ŁKS Łódź II | 1% | 100% | 1% | X |
Finished | Stomil Olsztyn | 2 - 1 | Chojniczanka Chojnice | 58% | 24% | 18% | 1 |
September 4 - 2023 | |||||||
Finished | Kotwica Kołobrzeg | 1 - 1 | Radunia Stężyca | 33% | 41% | 26% | 1X |
September 8 - 2023 | |||||||
Finished | Jastrzębie | 0 - 2 | Lech Poznań II | 64% | 20% | 16% | 1 |
Finished | Chojniczanka Chojnice | 0 - 0 | SKRA Częstochowa | 39% | 31% | 30% | 1X |
September 9 - 2023 | |||||||
Finished | Radunia Stężyca | 5 - 1 | Olimpia Grudziądz | 45% | 38% | 17% | 1X |
September 10 - 2023 | |||||||
Finished | ŁKS Łódź II | 1 - 0 | Sandecja Nowy Sącz | 88% | 8% | 3% | 1 |
Finished | Stal Stalowa Wola | 2 - 1 | Hutnik Kraków | 16% | 26% | 58% | 2 |
September 11 - 2023 | |||||||
Finished | Stomil Olsztyn | 0 - 3 | Kalisz | 33% | 40% | 27% | 1X |
Finished | Wisła Puławy | 0 - 0 | Polonia Bytom | 76% | 18% | 6% | 1 |
September 15 - 2023 | |||||||
Finished | SKRA Częstochowa | 1 - 1 | Radunia Stężyca | 19% | 39% | 42% | X2 |
Finished | Olimpia Elbląg | 3 - 2 | Wisła Puławy | 31% | 33% | 36% | X2 |
September 16 - 2023 | |||||||
Finished | Olimpia Grudziądz | 0 - 2 | Zagłębie Lubin II | 18% | 24% | 57% | 2 |
Finished | Sandecja Nowy Sącz | 2 - 0 | Stal Stalowa Wola | 24% | 30% | 46% | X2 |
Finished | Kotwica Kołobrzeg | 2 - 0 | Jastrzębie | 68% | 20% | 12% | 1 |
September 17 - 2023 | |||||||
Finished | Kalisz | 0 - 1 | Chojniczanka Chojnice | 78% | 16% | 6% | 1 |
Finished | Lech Poznań II | 0 - 4 | Pogoń Siedlce | 29% | 32% | 39% | X2 |
Finished | Hutnik Kraków | 2 - 1 | Stomil Olsztyn | 72% | 19% | 9% | 1 |
Finished | Polonia Bytom | 2 - 1 | ŁKS Łódź II | 19% | 24% | 57% | 2 |
September 20 - 2023 | |||||||
Finished | Zagłębie Lubin II | 2 - 3 | Kotwica Kołobrzeg | 50% | 30% | 20% | 1 |
Finished | Olimpia Elbląg | 1 - 0 | Pogoń Siedlce | 22% | 30% | 48% | X2 |
September 22 - 2023 | |||||||
Finished | Wisła Puławy | 2 - 2 | Lech Poznań II | 70% | 18% | 12% | 1 |
Finished | Chojniczanka Chojnice | 5 - 1 | Radunia Stężyca | 17% | 26% | 57% | 2 |
Finished | Kalisz | 3 - 0 | Hutnik Kraków | 41% | 33% | 26% | 1X |
September 23 - 2023 | |||||||
Finished | Zagłębie Lubin II | 0 - 2 | SKRA Częstochowa | 57% | 30% | 13% | 1 |
Finished | Pogoń Siedlce | 3 - 3 | Kotwica Kołobrzeg | 49% | 29% | 22% | 1X |
Finished | Stomil Olsztyn | 1 - 0 | Sandecja Nowy Sącz | 53% | 30% | 18% | 1 |
September 24 - 2023 | |||||||
Finished | Stal Stalowa Wola | 1 - 0 | Polonia Bytom | 44% | 34% | 23% | 1X |
Finished | ŁKS Łódź II | 1 - 1 | Olimpia Elbląg | 54% | 24% | 22% | 1 |
September 25 - 2023 | |||||||
Finished | Jastrzębie | 3 - 2 | Olimpia Grudziądz | 41% | 31% | 28% | 1X |
September 30 - 2023 | |||||||
Finished | Hutnik Kraków | 0 - 2 | Chojniczanka Chojnice | 59% | 22% | 20% | 1 |
Finished | Sandecja Nowy Sącz | 0 - 2 | Kalisz | 11% | 31% | 58% | X2 |
Finished | Lech Poznań II | 0 - 3 | ŁKS Łódź II | 31% | 22% | 47% | 12 |
Finished | Olimpia Elbląg | 0 - 0 | Stal Stalowa Wola | 60% | 24% | 16% | 1 |
Finished | SKRA Częstochowa | 0 - 0 | Jastrzębie | 52% | 31% | 16% | 1X |
October 1 - 2023 | |||||||
Finished | Radunia Stężyca | 3 - 0 | Zagłębie Lubin II | 47% | 26% | 28% | 12 |
Finished | Kotwica Kołobrzeg | 3 - 2 | Wisła Puławy | 59% | 22% | 20% | 1 |
Finished | Olimpia Grudziądz | 2 - 3 | Pogoń Siedlce | 23% | 25% | 52% | 2 |
October 2 - 2023 | |||||||
Finished | Polonia Bytom | 4 - 3 | Stomil Olsztyn | 31% | 38% | 31% | 1X |
October 6 - 2023 | |||||||
Finished | ŁKS Łódź II | 2 - 3 | Kotwica Kołobrzeg | 50% | 21% | 29% | 1 |
Finished | Stal Stalowa Wola | 3 - 1 | Lech Poznań II | 50% | 27% | 23% | 1 |
Finished | Jastrzębie | 1 - 1 | Radunia Stężyca | 25% | 27% | 48% | X2 |
October 7 - 2023 | |||||||
Finished | Hutnik Kraków | 1 - 2 | Sandecja Nowy Sącz | 68% | 23% | 9% | 1 |
Finished | Pogoń Siedlce | 2 - 1 | SKRA Częstochowa | 45% | 37% | 18% | 1X |
Finished | Wisła Puławy | 3 - 1 | Olimpia Grudziądz | 63% | 20% | 17% | 1 |
Finished | Chojniczanka Chojnice | 2 - 1 | Zagłębie Lubin II | 49% | 25% | 26% | 12 |
October 8 - 2023 | |||||||
Finished | Stomil Olsztyn | 1 - 1 | Olimpia Elbląg | 33% | 30% | 37% | 12 |
Finished | Kalisz | 0 - 0 | Polonia Bytom | 71% | 22% | 7% | 1 |
October 13 - 2023 | |||||||
Finished | Olimpia Elbląg | 0 - 0 | Kalisz | 21% | 36% | 43% | X2 |
Finished | SKRA Częstochowa | 4 - 1 | Wisła Puławy | 36% | 35% | 29% | 1X |
October 14 - 2023 | |||||||
Finished | Polonia Bytom | 0 - 1 | Hutnik Kraków | 34% | 29% | 37% | 12 |
October 15 - 2023 | |||||||
Finished | Radunia Stężyca | 1 - 2 | Pogoń Siedlce | 43% | 27% | 30% | 12 |
October 16 - 2023 | |||||||
Finished | Olimpia Grudziądz | 1 - 1 | ŁKS Łódź II | 26% | 21% | 53% | 2 |
October 18 - 2023 | |||||||
Finished | Sandecja Nowy Sącz | 1 - 1 | Chojniczanka Chojnice | 20% | 29% | 51% | 2 |
Finished | Kotwica Kołobrzeg | 1 - 0 | Stal Stalowa Wola | 64% | 21% | 15% | 1 |
October 20 - 2023 | |||||||
Finished | Kalisz | 2 - 1 | Lech Poznań II | 79% | 16% | 5% | 1 |
Finished | Wisła Puławy | 0 - 1 | Radunia Stężyca | 38% | 24% | 38% | 12 |
October 21 - 2023 | |||||||
Finished | Hutnik Kraków | 1 - 0 | Olimpia Elbląg | 43% | 30% | 27% | 1X |
Finished | Stomil Olsztyn | 2 - 1 | Kotwica Kołobrzeg | 26% | 23% | 51% | 2 |
Finished | Sandecja Nowy Sącz | 3 - 2 | Polonia Bytom | 34% | 34% | 32% | 1X |
October 22 - 2023 | |||||||
Finished | ŁKS Łódź II | 1 - 3 | SKRA Częstochowa | 43% | 29% | 27% | 1X |
Finished | Chojniczanka Chojnice | 1 - 0 | Jastrzębie | 59% | 24% | 17% | 1 |
Finished | Stal Stalowa Wola | 2 - 0 | Olimpia Grudziądz | 52% | 26% | 22% | 1 |
October 23 - 2023 | |||||||
Finished | Pogoń Siedlce | 2 - 1 | Zagłębie Lubin II | 62% | 22% | 16% | 1 |
October 26 - 2023 | |||||||
Finished | Zagłębie Lubin II | 1 - 1 | Jastrzębie | 52% | 27% | 20% | 1 |
October 27 - 2023 | |||||||
Finished | SKRA Częstochowa | 1 - 2 | Stal Stalowa Wola | 52% | 31% | 17% | 1X |
October 28 - 2023 | |||||||
Finished | Olimpia Elbląg | 4 - 1 | Sandecja Nowy Sącz | 55% | 28% | 16% | 1 |
Finished | Kotwica Kołobrzeg | 2 - 1 | Kalisz | 30% | 31% | 40% | X2 |
Finished | Polonia Bytom | 1 - 1 | Chojniczanka Chojnice | 27% | 27% | 46% | 12 |
Finished | Olimpia Grudziądz | 3 - 0 | Stomil Olsztyn | 37% | 26% | 37% | 12 |
October 29 - 2023 | |||||||
Finished | Jastrzębie | 2 - 1 | Pogoń Siedlce | 22% | 27% | 51% | 2 |
Finished | Lech Poznań II | 4 - 3 | Hutnik Kraków | 25% | 26% | 48% | X2 |
Finished | Radunia Stężyca | 0 - 0 | ŁKS Łódź II | 55% | 23% | 22% | 1 |
Finished | Wisła Puławy | 3 - 3 | Zagłębie Lubin II | 49% | 24% | 27% | 12 |
November 3 - 2023 | |||||||
Finished | Wisła Puławy | 2 - 2 | Jastrzębie | 54% | 24% | 22% | 1 |
Finished | Polonia Bytom | 2 - 1 | Olimpia Elbląg | 28% | 31% | 41% | X2 |
November 4 - 2023 | |||||||
Finished | Kalisz | 2 - 2 | Olimpia Grudziądz | 71% | 20% | 8% | 1 |
Finished | Sandecja Nowy Sącz | 0 - 0 | Lech Poznań II | 44% | 25% | 31% | 12 |
Finished | Chojniczanka Chojnice | 1 - 2 | Pogoń Siedlce | 40% | 26% | 34% | 12 |
Finished | Stomil Olsztyn | 2 - 1 | SKRA Częstochowa | 27% | 32% | 41% | X2 |
November 5 - 2023 | |||||||
Finished | Hutnik Kraków | 3 - 5 | Kotwica Kołobrzeg | 37% | 25% | 38% | 12 |
Finished | Stal Stalowa Wola | 1 - 2 | Radunia Stężyca | 33% | 34% | 34% | X2 |
November 6 - 2023 | |||||||
Finished | ŁKS Łódź II | 2 - 1 | Zagłębie Lubin II | 55% | 22% | 22% | 1 |
November 8 - 2023 | |||||||
Finished | Lech Poznan II | 1 - 0 | Stomil Olsztyn | 40% | 26% | 34% | 12 |
November 10 - 2023 | |||||||
Finished | Kotwica Kolobrzeg | 2 - 1 | Sandecja Nowy S. | 79% | 13% | 7% | 1 |
November 11 - 2023 | |||||||
Finished | Ol. Grudziadz | 0 - 2 | Hutnik Krakow | 40% | 23% | 37% | 12 |
Finished | Olimpia Elblag | 2 - 1 | Chojniczanka | 43% | 29% | 29% | 1X |
Football league table for Poland - II Liga
![]() |
Poland - II Liga - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
15. | Jastrzebie | 16 | 4 | 6 | 6 | 17 | 21 | -4 | 18 |
16. | Polonia Bytom | 16 | 4 | 5 | 7 | 16 | 22 | -6 | 17 |
17. | Olimpia Grudziadz | 16 | 4 | 4 | 8 | 20 | 27 | -7 | 16 |
18. | Sandecja Nowy Sacz | 17 | 3 | 4 | 10 | 14 | 26 | -12 | 13 |
Football predictions and tips for Poland - II Liga
![]() |
Poland - II Liga - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
11:00 | Sandecja Nowy Sącz | - | Radunia Stężyca | ||||
12:00 | Pogoń Siedlce | - | Stomil Olsztyn | ||||
12:00 | Jastrzębie | - | Kalisz | ||||
12:00 | Olimpia Grudziądz | - | Olimpia Elbląg | ||||
13:00 | Kotwica Kołobrzeg | - | Lech Poznań II | ||||
16:00 | Chojniczanka Chojnice | - | ŁKS Łódź II | ||||
TBA | Polonia Bytom | - | SKRA Częstochowa | ||||
TBA | Zagłębie Lubin II | - | Hutnik Kraków | ||||
December 3 - 2023 | |||||||
11:30 | Stal Stalowa Wola | - | Wisła Puławy | ||||
February 24 - 2024 | |||||||
TBA | Kotwica Kołobrzeg | - | Chojniczanka Chojnice | ||||
TBA | Lech Poznań II | - | Olimpia Grudziądz | ||||
TBA | Olimpia Elbląg | - | SKRA Częstochowa | ||||
TBA | Polonia Bytom | - | Radunia Stężyca | ||||
TBA | Sandecja Nowy Sącz | - | Zagłębie Lubin II | ||||
TBA | Hutnik Kraków | - | Jastrzębie | ||||
TBA | Kalisz | - | Pogoń Siedlce | ||||
TBA | Stomil Olsztyn | - | Wisła Puławy | ||||
TBA | Stal Stalowa Wola | - | ŁKS Łódź II | ||||
March 2 - 2024 | |||||||
TBA | Sandecja Nowy Sącz | - | Jastrzębie | ||||
TBA | Polonia Bytom | - | Zagłębie Lubin II | ||||
TBA | Chojniczanka Chojnice | - | Stal Stalowa Wola | ||||
TBA | ŁKS Łódź II | - | Stomil Olsztyn | ||||
TBA | Pogoń Siedlce | - | Hutnik Kraków | ||||
TBA | Radunia Stężyca | - | Olimpia Elbląg | ||||
TBA | SKRA Częstochowa | - | Lech Poznań II | ||||
TBA | Olimpia Grudziądz | - | Kotwica Kołobrzeg | ||||
TBA | Wisła Puławy | - | Kalisz | ||||
March 9 - 2024 | |||||||
TBA | Olimpia Grudziądz | - | Chojniczanka Chojnice | ||||
TBA | Kotwica Kołobrzeg | - | SKRA Częstochowa | ||||
TBA | Lech Poznań II | - | Radunia Stężyca | ||||
TBA | Olimpia Elbląg | - | Zagłębie Lubin II | ||||
TBA | Polonia Bytom | - | Jastrzębie | ||||
TBA | Sandecja Nowy Sącz | - | Pogoń Siedlce | ||||
TBA | Hutnik Kraków | - | Wisła Puławy | ||||
TBA | Kalisz | - | ŁKS Łódź II | ||||
TBA | Stomil Olsztyn | - | Stal Stalowa Wola | ||||
March 16 - 2024 | |||||||
TBA | Chojniczanka Chojnice | - | Stomil Olsztyn | ||||
TBA | Stal Stalowa Wola | - | Kalisz | ||||
TBA | ŁKS Łódź II | - | Hutnik Kraków | ||||
TBA | Wisła Puławy | - | Sandecja Nowy Sącz | ||||
TBA | Pogoń Siedlce | - | Polonia Bytom | ||||
TBA | Jastrzębie | - | Olimpia Elbląg | ||||
TBA | Zagłębie Lubin II | - | Lech Poznań II | ||||
TBA | Radunia Stężyca | - | Kotwica Kołobrzeg | ||||
TBA | SKRA Częstochowa | - | Olimpia Grudziądz | ||||
March 23 - 2024 | |||||||
TBA | SKRA Częstochowa | - | Chojniczanka Chojnice | ||||
TBA | Olimpia Grudziądz | - | Radunia Stężyca | ||||
TBA | Kotwica Kołobrzeg | - | Zagłębie Lubin II | ||||
TBA | Lech Poznań II | - | Jastrzębie | ||||
TBA | Sandecja Nowy Sącz | - | ŁKS Łódź II | ||||
TBA | Hutnik Kraków | - | Stal Stalowa Wola | ||||
TBA | Kalisz | - | Stomil Olsztyn | ||||
TBA | Polonia Bytom | - | Wisła Puławy | ||||
March 30 - 2024 | |||||||
TBA | Chojniczanka Chojnice | - | Kalisz | ||||
TBA | Stomil Olsztyn | - | Hutnik Kraków | ||||
TBA | Stal Stalowa Wola | - | Sandecja Nowy Sącz | ||||
TBA | ŁKS Łódź II | - | Polonia Bytom | ||||
TBA | Wisła Puławy | - | Olimpia Elbląg | ||||
TBA | Pogoń Siedlce | - | Lech Poznań II | ||||
TBA | Jastrzębie | - | Kotwica Kołobrzeg | ||||
TBA | Zagłębie Lubin II | - | Olimpia Grudziądz | ||||
TBA | Radunia Stężyca | - | SKRA Częstochowa | ||||
April 6 - 2024 | |||||||
TBA | Radunia Stężyca | - | Chojniczanka Chojnice | ||||
TBA | SKRA Częstochowa | - | Zagłębie Lubin II | ||||
TBA | Olimpia Grudziądz | - | Jastrzębie | ||||
TBA | Kotwica Kołobrzeg | - | Pogoń Siedlce | ||||
TBA | Olimpia Elbląg | - | ŁKS Łódź II | ||||
TBA | Polonia Bytom | - | Stal Stalowa Wola | ||||
TBA | Sandecja Nowy Sącz | - | Stomil Olsztyn | ||||
TBA | Hutnik Kraków | - | Kalisz | ||||
TBA | Lech Poznań II | - | Wisła Puławy | ||||
April 13 - 2024 | |||||||
TBA | Chojniczanka Chojnice | - | Hutnik Kraków | ||||
TBA | Kalisz | - | Sandecja Nowy Sącz | ||||
TBA | Stomil Olsztyn | - | Polonia Bytom | ||||
TBA | Stal Stalowa Wola | - | Olimpia Elbląg | ||||
TBA | ŁKS Łódź II | - | Lech Poznań II | ||||
TBA | Pogoń Siedlce | - | Olimpia Grudziądz | ||||
TBA | Jastrzębie | - | SKRA Częstochowa | ||||
TBA | Zagłębie Lubin II | - | Radunia Stężyca | ||||
TBA | Wisła Puławy | - | Kotwica Kołobrzeg | ||||
April 20 - 2024 | |||||||
TBA | Zagłębie Lubin II | - | Chojniczanka Chojnice | ||||
TBA | Radunia Stężyca | - | Jastrzębie | ||||
TBA | SKRA Częstochowa | - | Pogoń Siedlce | ||||
TBA | Olimpia Grudziądz | - | Wisła Puławy | ||||
TBA | Kotwica Kołobrzeg | - | ŁKS Łódź II | ||||
TBA | Lech Poznań II | - | Stal Stalowa Wola | ||||
TBA | Olimpia Elbląg | - | Stomil Olsztyn | ||||
TBA | Polonia Bytom | - | Kalisz | ||||
TBA | Sandecja Nowy Sącz | - | Hutnik Kraków | ||||
April 23 - 2024 | |||||||
TBA | Pogoń Siedlce | - | Olimpia Elbląg | ||||
April 27 - 2024 | |||||||
TBA | Chojniczanka Chojnice | - | Sandecja Nowy Sącz | ||||
TBA | Hutnik Kraków | - | Polonia Bytom | ||||
TBA | Kalisz | - | Olimpia Elbląg | ||||
TBA | Stomil Olsztyn | - | Lech Poznań II | ||||
TBA | Stal Stalowa Wola | - | Kotwica Kołobrzeg | ||||
TBA | ŁKS Łódź II | - | Olimpia Grudziądz | ||||
TBA | Wisła Puławy | - | SKRA Częstochowa | ||||
TBA | Pogoń Siedlce | - | Radunia Stężyca | ||||
TBA | Jastrzębie | - | Zagłębie Lubin II | ||||
May 4 - 2024 | |||||||
TBA | Jastrzębie | - | Chojniczanka Chojnice | ||||
TBA | Zagłębie Lubin II | - | Pogoń Siedlce | ||||
TBA | Radunia Stężyca | - | Wisła Puławy | ||||
TBA | SKRA Częstochowa | - | ŁKS Łódź II | ||||
TBA | Olimpia Grudziądz | - | Stal Stalowa Wola | ||||
TBA | Kotwica Kołobrzeg | - | Stomil Olsztyn | ||||
TBA | Lech Poznań II | - | Kalisz | ||||
TBA | Olimpia Elbląg | - | Hutnik Kraków | ||||
TBA | Polonia Bytom | - | Sandecja Nowy Sącz | ||||
May 11 - 2024 | |||||||
TBA | Zagłębie Lubin II | - | Wisła Puławy | ||||
TBA | Chojniczanka Chojnice | - | Polonia Bytom | ||||
TBA | Sandecja Nowy Sącz | - | Olimpia Elbląg | ||||
TBA | Hutnik Kraków | - | Lech Poznań II | ||||
TBA | Kalisz | - | Kotwica Kołobrzeg | ||||
TBA | Stomil Olsztyn | - | Olimpia Grudziądz | ||||
TBA | Stal Stalowa Wola | - | SKRA Częstochowa | ||||
TBA | ŁKS Łódź II | - | Radunia Stężyca | ||||
TBA | Pogoń Siedlce | - | Jastrzębie | ||||
May 18 - 2024 | |||||||
TBA | Pogoń Siedlce | - | Chojniczanka Chojnice | ||||
TBA | Jastrzębie | - | Wisła Puławy | ||||
TBA | Zagłębie Lubin II | - | ŁKS Łódź II | ||||
TBA | Radunia Stężyca | - | Stal Stalowa Wola | ||||
TBA | SKRA Częstochowa | - | Stomil Olsztyn | ||||
TBA | Olimpia Grudziądz | - | Kalisz | ||||
TBA | Kotwica Kołobrzeg | - | Hutnik Kraków | ||||
TBA | Lech Poznań II | - | Sandecja Nowy Sącz | ||||
TBA | Olimpia Elbląg | - | Polonia Bytom | ||||
May 25 - 2024 | |||||||
TBA | Chojniczanka Chojnice | - | Olimpia Elbląg | ||||
TBA | Polonia Bytom | - | Lech Poznań II | ||||
TBA | Sandecja Nowy Sącz | - | Kotwica Kołobrzeg | ||||
TBA | Hutnik Kraków | - | Olimpia Grudziądz | ||||
TBA | Kalisz | - | SKRA Częstochowa | ||||
TBA | Stomil Olsztyn | - | Radunia Stężyca | ||||
TBA | Stal Stalowa Wola | - | Zagłębie Lubin II | ||||
TBA | ŁKS Łódź II | - | Jastrzębie | ||||
TBA | Wisła Puławy | - | Pogoń Siedlce |
Free football (soccer) predictions and betting tips for Poland, II Liga matches.
Free football predictions and betting tips for Poland II Liga matches. Poland II Liga attack strength, Poland II Liga defence weakness and Poland II Liga recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.