![]() |
Poland - I Liga - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Stal Rzeszów | 0 - 1 | Wisła Płock | 24% | 20% | 56% | 2 |
Finished | GKS Katowice | 0 - 1 | Zagłębie Sosnowiec | 73% | 18% | 9% | 1 |
September 16 - 2023 | |||||||
Finished | Polonia Warszawa | 0 - 1 | Znicz Pruszków | 43% | 30% | 27% | 1X |
Finished | Wisła Kraków | 1 - 1 | Chrobry Głogów | 86% | 9% | 5% | 1 |
Finished | Odra Opole | 0 - 0 | Lechia Gdańsk | 69% | 19% | 12% | 1 |
September 17 - 2023 | |||||||
Finished | Tychy | 2 - 0 | Motor Lublin | 26% | 34% | 40% | X2 |
Finished | Nieciecza | 2 - 2 | Podbeskidzie | 58% | 24% | 18% | 1 |
Finished | Arka Gdynia | 2 - 1 | Miedź Legnica | 15% | 21% | 65% | 2 |
September 18 - 2023 | |||||||
Finished | Górnik Łęczna | 3 - 1 | Resovia Rzeszów | 70% | 26% | 4% | 1 |
September 22 - 2023 | |||||||
Finished | Miedź Legnica | 1 - 2 | Odra Opole | 25% | 31% | 44% | X2 |
Finished | Podbeskidzie | 1 - 1 | Górnik Łęczna | 11% | 28% | 61% | 2 |
Finished | Lechia Gdańsk | 5 - 1 | GKS Katowice | 18% | 24% | 58% | 2 |
September 23 - 2023 | |||||||
Finished | Resovia Rzeszów | 1 - 1 | Polonia Warszawa | 16% | 19% | 65% | 2 |
Finished | Motor Lublin | 1 - 4 | Wisła Kraków | 45% | 26% | 29% | 12 |
Finished | Chrobry Głogów | 1 - 0 | Arka Gdynia | 16% | 16% | 69% | 2 |
September 24 - 2023 | |||||||
Finished | Wisła Płock | 4 - 1 | Tychy | 31% | 33% | 36% | X2 |
Finished | Znicz Pruszków | 1 - 2 | Stal Rzeszów | 42% | 36% | 22% | 1X |
Finished | Zagłębie Sosnowiec | 1 - 3 | Nieciecza | 35% | 24% | 40% | 12 |
September 29 - 2023 | |||||||
Finished | Polonia Warszawa | 2 - 0 | Podbeskidzie | 42% | 24% | 33% | 12 |
Finished | Arka Gdynia | 2 - 0 | Motor Lublin | 34% | 25% | 41% | 12 |
September 30 - 2023 | |||||||
Finished | Miedź Legnica | 1 - 1 | Chrobry Głogów | 81% | 13% | 7% | 1 |
Finished | Odra Opole | 1 - 0 | GKS Katowice | 56% | 26% | 18% | 1 |
Finished | Stal Rzeszów | 2 - 1 | Resovia Rzeszów | 61% | 22% | 17% | 1 |
October 1 - 2023 | |||||||
Finished | Wisła Kraków | 0 - 0 | Wisła Płock | 40% | 25% | 35% | 12 |
Finished | Nieciecza | 0 - 0 | Lechia Gdańsk | 45% | 21% | 33% | 12 |
Finished | Tychy | 2 - 1 | Znicz Pruszków | 41% | 38% | 20% | 1X |
October 2 - 2023 | |||||||
Finished | Górnik Łęczna | 1 - 1 | Zagłębie Sosnowiec | 60% | 29% | 11% | 1 |
October 6 - 2023 | |||||||
Finished | Chrobry Głogów | 0 - 0 | Odra Opole | 5% | 13% | 82% | 2 |
Finished | Lechia Gdańsk | 1 - 1 | Górnik Łęczna | 26% | 32% | 42% | X2 |
October 7 - 2023 | |||||||
Finished | Podbeskidzie | 0 - 1 | Stal Rzeszów | 37% | 26% | 37% | 12 |
Finished | Wisła Kraków | 6 - 2 | Znicz Pruszków | 56% | 28% | 16% | 1 |
Finished | Wisła Płock | 0 - 3 | Arka Gdynia | 57% | 23% | 20% | 1 |
October 8 - 2023 | |||||||
Finished | Motor Lublin | 1 - 3 | Miedź Legnica | 28% | 28% | 44% | 12 |
Finished | Resovia Rzeszów | 2 - 0 | Tychy | 14% | 24% | 62% | 2 |
Finished | Zagłębie Sosnowiec | 0 - 2 | Polonia Warszawa | 43% | 24% | 33% | 12 |
Finished | GKS Katowice | 0 - 0 | Nieciecza | 41% | 24% | 35% | 12 |
October 20 - 2023 | |||||||
Finished | Chrobry Głogów | 0 - 1 | Motor Lublin | 24% | 24% | 52% | 2 |
Finished | Wisła Kraków | 4 - 1 | Resovia Rzeszów | 81% | 12% | 7% | 1 |
October 21 - 2023 | |||||||
Finished | Stal Rzeszów | 0 - 0 | Zagłębie Sosnowiec | 43% | 25% | 32% | 12 |
Finished | Tychy | 3 - 0 | Podbeskidzie | 52% | 28% | 20% | 1 |
Finished | Miedź Legnica | 4 - 0 | Wisła Płock | 49% | 26% | 26% | 1X |
October 22 - 2023 | |||||||
Finished | Odra Opole | 2 - 1 | Nieciecza | 57% | 27% | 16% | 1 |
Finished | Górnik Łęczna | 1 - 1 | GKS Katowice | 47% | 34% | 19% | 1X |
October 23 - 2023 | |||||||
Finished | Arka Gdynia | 2 - 0 | Znicz Pruszków | 61% | 24% | 15% | 1 |
October 27 - 2023 | |||||||
Finished | Wisła Płock | 2 - 1 | Chrobry Głogów | 67% | 19% | 13% | 1 |
Finished | GKS Katowice | 0 - 2 | Polonia Warszawa | 51% | 24% | 25% | 1 |
Finished | Podbeskidzie | 2 - 1 | Wisła Kraków | 11% | 17% | 72% | 2 |
October 28 - 2023 | |||||||
Finished | Lechia Gdańsk | 2 - 1 | Stal Rzeszów | 60% | 22% | 18% | 1 |
Finished | Zagłębie Sosnowiec | 0 - 1 | Tychy | 28% | 28% | 44% | 12 |
Finished | Nieciecza | 3 - 0 | Górnik Łęczna | 30% | 30% | 40% | 12 |
October 29 - 2023 | |||||||
Finished | Motor Lublin | 2 - 0 | Odra Opole | 15% | 29% | 57% | 2 |
Finished | Resovia Rzeszów | 1 - 2 | Arka Gdynia | 15% | 22% | 63% | 2 |
October 30 - 2023 | |||||||
Finished | Znicz Pruszków | 1 - 1 | Miedź Legnica | 12% | 23% | 64% | 2 |
October 31 - 2023 | |||||||
Finished | Polonia Warszawa | 0 - 1 | Lechia Gdańsk | 38% | 25% | 37% | 12 |
November 3 - 2023 | |||||||
Finished | Miedź Legnica | 1 - 2 | Resovia Rzeszów | 84% | 11% | 5% | 1 |
Finished | Wisła Kraków | 0 - 0 | Zagłębie Sosnowiec | 72% | 17% | 11% | 1 |
November 4 - 2023 | |||||||
Finished | Arka Gdynia | 1 - 0 | Podbeskidzie | 68% | 20% | 12% | 1 |
Finished | Odra Opole | 0 - 3 | Górnik Łęczna | 45% | 35% | 20% | 1X |
Finished | Polonia Warszawa | 1 - 1 | Nieciecza | 35% | 23% | 42% | 12 |
November 5 - 2023 | |||||||
Finished | Tychy | 1 - 3 | Lechia Gdańsk | 38% | 29% | 33% | 12 |
Finished | Stal Rzeszów | 2 - 2 | GKS Katowice | 32% | 28% | 41% | 12 |
Finished | Motor Lublin | 2 - 2 | Wisła Płock | 42% | 27% | 31% | 12 |
November 6 - 2023 | |||||||
Finished | Chrobry Głogów | 1 - 0 | Znicz Pruszków | 32% | 32% | 36% | 12 |
November 10 - 2023 | |||||||
Finished | Znicz Pruszków | 1 - 0 | Motor Lublin | 23% | 29% | 48% | X2 |
Finished | Lechia Gdańsk | 0 - 0 | Wisła Kraków | 41% | 24% | 35% | 12 |
November 11 - 2023 | |||||||
Finished | Górnik Łęczna | 0 - 0 | Polonia Warszawa | 54% | 26% | 20% | 1 |
Finished | Wisła Płock | 2 - 0 | Odra Opole | 29% | 29% | 43% | 12 |
Finished | Nieciecza | 1 - 2 | Stal Rzeszów | 65% | 19% | 16% | 1 |
November 12 - 2023 | |||||||
Finished | GKS Katowice | 1 - 0 | Tychy | 40% | 28% | 33% | 12 |
Finished | Resovia Rzeszów | 0 - 1 | Chrobry Głogów | 44% | 27% | 29% | 12 |
Finished | Podbeskidzie | 0 - 0 | Miedź Legnica | 15% | 24% | 61% | 2 |
Finished | Zagłębie Sosnowiec | 1 - 3 | Arka Gdynia | 23% | 29% | 48% | X2 |
November 24 - 2023 | |||||||
Finished | Chrobry Głogów | 3 - 0 | Podbeskidzie | 36% | 32% | 33% | 12 |
Finished | Arka Gdynia | 1 - 0 | Lechia Gdańsk | 41% | 26% | 34% | 12 |
November 25 - 2023 | |||||||
Finished | Stal Rzeszów | 3 - 0 | Górnik Łęczna | 23% | 28% | 49% | X2 |
Finished | Wisła Kraków | 3 - 2 | GKS Katowice | 56% | 23% | 21% | 1 |
Finished | Motor Lublin | 3 - 2 | Resovia Rzeszów | 62% | 22% | 16% | 1 |
November 26 - 2023 | |||||||
Finished | Odra Opole | 3 - 0 | Polonia Warszawa | 47% | 28% | 25% | 1X |
Finished | Wisła Płock | 0 - 1 | Znicz Pruszków | 59% | 26% | 16% | 1 |
Finished | Miedź Legnica | 2 - 0 | Zagłębie Sosnowiec | 66% | 22% | 12% | 1 |
November 27 - 2023 | |||||||
Finished | Tychy | 3 - 2 | Nieciecza | 37% | 27% | 37% | 12 |
December 1 - 2023 | |||||||
Finished | Polonia Warszawa | 2 - 2 | Stal Rzeszów | 44% | 23% | 32% | 12 |
Finished | Nieciecza | 2 - 1 | Wisła Kraków | 37% | 22% | 41% | 12 |
December 2 - 2023 | |||||||
Finished | GKS Katowice | 1 - 1 | Arka Gdynia | 32% | 26% | 41% | 12 |
December 3 - 2023 | |||||||
Finished | Lechia Gdansk | 2 - 0 | Legnica | 36% | 29% | 35% | 12 |
Finished | Pruszkow | 1 - 0 | Odra Opole | 19% | 32% | 49% | X2 |
Football league table for Poland - I Liga
![]() |
Poland - I Liga - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Arka Gdynia | 17 | 10 | 3 | 4 | 27 | 18 | 9 | 33 |
2. | Odra Opole | 17 | 9 | 3 | 5 | 21 | 15 | 6 | 30 |
3. | Lechia Gdansk | 17 | 8 | 5 | 4 | 25 | 16 | 9 | 29 |
4. | Tychy | 16 | 9 | 1 | 6 | 22 | 20 | 2 | 28 |
5. | Miedz Legnica | 17 | 7 | 6 | 4 | 26 | 17 | 9 | 27 |
6. | Gornik Leczna | 16 | 6 | 8 | 2 | 18 | 14 | 4 | 26 |
7. | Motor Lublin | 16 | 8 | 2 | 6 | 21 | 22 | -1 | 26 |
8. | Wisla Krakow | 17 | 6 | 7 | 4 | 32 | 21 | 11 | 25 |
9. | Nieciecza | 17 | 6 | 5 | 6 | 29 | 23 | 6 | 23 |
10. | Wisla Plock | 16 | 6 | 5 | 5 | 21 | 21 | 0 | 23 |
11. | Stal Rzeszow | 17 | 6 | 4 | 7 | 25 | 26 | -1 | 22 |
12. | GKS Katowice | 17 | 5 | 6 | 6 | 22 | 21 | 1 | 21 |
13. | Znicz Pruszkow | 17 | 6 | 2 | 9 | 13 | 20 | -7 | 20 |
14. | Polonia Warszawa | 17 | 5 | 4 | 8 | 23 | 25 | -2 | 19 |
15. | Chrobry Glogow | 16 | 5 | 3 | 8 | 16 | 26 | -10 | 18 |
16. | Resovia Rzeszow | 16 | 4 | 2 | 10 | 15 | 30 | -15 | 14 |
17. | Podbeskidzie | 16 | 2 | 7 | 7 | 11 | 23 | -12 | 13 |
18. | Zaglebie Sosnowiec | 16 | 2 | 5 | 9 | 13 | 22 | -9 | 11 |
Football predictions and tips for Poland - I Liga
![]() |
Poland - I Liga - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 11 - 2023 | |||||||
17:00 | Termalica B-B. | - | Arka Gdynia | 41% | 23% | 36% | 12 |
December 15 - 2023 | |||||||
17:00 | Resovia Rzeszów | - | Odra Opole | 17% | 25% | 58% | 2 |
19:30 | Wisła Płock | - | Zagłębie Sosnowiec | 56% | 27% | 18% | 1 |
December 16 - 2023 | |||||||
14:00 | Chrobry Głogów | - | GKS Katowice | 28% | 26% | 45% | 12 |
16:30 | Arka Gdynia | - | Górnik Łęczna | 45% | 30% | 25% | 1X |
19:00 | Motor Lublin | - | Lechia Gdańsk | 30% | 27% | 43% | 12 |
December 17 - 2023 | |||||||
11:40 | Wisła Kraków | - | Polonia Warszawa | 67% | 17% | 16% | 1 |
14:00 | Znicz Pruszków | - | Podbeskidzie | 45% | 35% | 20% | 1X |
17:00 | Tychy | - | Stal Rzeszów | 51% | 23% | 26% | 1 |
December 18 - 2023 | |||||||
17:00 | Miedź Legnica | - | Nieciecza | 53% | 22% | 25% | 1 |
December 19 - 2023 | |||||||
16:30 | Zagłębie Sosnowiec | - | Chrobry Głogów | 40% | 31% | 29% | 1X |
February 17 - 2024 | |||||||
TBA | Tychy | - | Odra Opole | ||||
TBA | Stal Rzeszów | - | Wisła Kraków | ||||
TBA | Polonia Warszawa | - | Arka Gdynia | ||||
TBA | Górnik Łęczna | - | Miedź Legnica | ||||
TBA | Nieciecza | - | Chrobry Głogów | ||||
TBA | GKS Katowice | - | Motor Lublin | ||||
TBA | Lechia Gdańsk | - | Wisła Płock | ||||
TBA | Zagłębie Sosnowiec | - | Znicz Pruszków | ||||
TBA | Podbeskidzie | - | Resovia Rzeszów | ||||
February 24 - 2024 | |||||||
TBA | Podbeskidzie | - | Odra Opole | ||||
TBA | Resovia Rzeszów | - | Zagłębie Sosnowiec | ||||
TBA | Znicz Pruszków | - | Lechia Gdańsk | ||||
TBA | Wisła Płock | - | GKS Katowice | ||||
TBA | Motor Lublin | - | Nieciecza | ||||
TBA | Chrobry Głogów | - | Górnik Łęczna | ||||
TBA | Miedź Legnica | - | Polonia Warszawa | ||||
TBA | Arka Gdynia | - | Stal Rzeszów | ||||
TBA | Wisła Kraków | - | Tychy | ||||
March 2 - 2024 | |||||||
TBA | Odra Opole | - | Wisła Kraków | ||||
TBA | Tychy | - | Arka Gdynia | ||||
TBA | Stal Rzeszów | - | Miedź Legnica | ||||
TBA | Polonia Warszawa | - | Chrobry Głogów | ||||
TBA | Górnik Łęczna | - | Motor Lublin | ||||
TBA | Nieciecza | - | Wisła Płock | ||||
TBA | GKS Katowice | - | Znicz Pruszków | ||||
TBA | Lechia Gdańsk | - | Resovia Rzeszów | ||||
TBA | Zagłębie Sosnowiec | - | Podbeskidzie | ||||
March 9 - 2024 | |||||||
TBA | Zagłębie Sosnowiec | - | Odra Opole | ||||
TBA | Podbeskidzie | - | Lechia Gdańsk | ||||
TBA | Resovia Rzeszów | - | GKS Katowice | ||||
TBA | Znicz Pruszków | - | Nieciecza | ||||
TBA | Wisła Płock | - | Górnik Łęczna | ||||
TBA | Motor Lublin | - | Polonia Warszawa | ||||
TBA | Chrobry Głogów | - | Stal Rzeszów | ||||
TBA | Miedź Legnica | - | Tychy | ||||
TBA | Arka Gdynia | - | Wisła Kraków | ||||
March 16 - 2024 | |||||||
TBA | Arka Gdynia | - | Odra Opole | ||||
TBA | Wisła Kraków | - | Miedź Legnica | ||||
TBA | Tychy | - | Chrobry Głogów | ||||
TBA | Stal Rzeszów | - | Motor Lublin | ||||
TBA | Polonia Warszawa | - | Wisła Płock | ||||
TBA | Górnik Łęczna | - | Znicz Pruszków | ||||
TBA | Nieciecza | - | Resovia Rzeszów | ||||
TBA | GKS Katowice | - | Podbeskidzie | ||||
TBA | Lechia Gdańsk | - | Zagłębie Sosnowiec | ||||
March 30 - 2024 | |||||||
TBA | Lechia Gdańsk | - | Odra Opole | ||||
TBA | Zagłębie Sosnowiec | - | GKS Katowice | ||||
TBA | Podbeskidzie | - | Nieciecza | ||||
TBA | Resovia Rzeszów | - | Górnik Łęczna | ||||
TBA | Znicz Pruszków | - | Polonia Warszawa | ||||
TBA | Wisła Płock | - | Stal Rzeszów | ||||
TBA | Motor Lublin | - | Tychy | ||||
TBA | Chrobry Głogów | - | Wisła Kraków | ||||
TBA | Miedź Legnica | - | Arka Gdynia | ||||
April 6 - 2024 | |||||||
TBA | Odra Opole | - | Miedź Legnica | ||||
TBA | Arka Gdynia | - | Chrobry Głogów | ||||
TBA | Wisła Kraków | - | Motor Lublin | ||||
TBA | Tychy | - | Wisła Płock | ||||
TBA | Stal Rzeszów | - | Znicz Pruszków | ||||
TBA | Polonia Warszawa | - | Resovia Rzeszów | ||||
TBA | Górnik Łęczna | - | Podbeskidzie | ||||
TBA | Nieciecza | - | Zagłębie Sosnowiec | ||||
TBA | GKS Katowice | - | Lechia Gdańsk | ||||
April 13 - 2024 | |||||||
TBA | GKS Katowice | - | Odra Opole | ||||
TBA | Lechia Gdańsk | - | Nieciecza | ||||
TBA | Zagłębie Sosnowiec | - | Górnik Łęczna | ||||
TBA | Podbeskidzie | - | Polonia Warszawa | ||||
TBA | Resovia Rzeszów | - | Stal Rzeszów | ||||
TBA | Znicz Pruszków | - | Tychy | ||||
TBA | Wisła Płock | - | Wisła Kraków | ||||
TBA | Motor Lublin | - | Arka Gdynia | ||||
TBA | Chrobry Głogów | - | Miedź Legnica | ||||
April 20 - 2024 | |||||||
TBA | Znicz Pruszków | - | Wisła Kraków | ||||
TBA | Odra Opole | - | Chrobry Głogów | ||||
TBA | Miedź Legnica | - | Motor Lublin | ||||
TBA | Arka Gdynia | - | Wisła Płock | ||||
TBA | Tychy | - | Resovia Rzeszów | ||||
TBA | Stal Rzeszów | - | Podbeskidzie | ||||
TBA | Polonia Warszawa | - | Zagłębie Sosnowiec | ||||
TBA | Górnik Łęczna | - | Lechia Gdańsk | ||||
TBA | Nieciecza | - | GKS Katowice | ||||
April 24 - 2024 | |||||||
TBA | Nieciecza | - | Odra Opole | ||||
TBA | GKS Katowice | - | Górnik Łęczna | ||||
TBA | Lechia Gdańsk | - | Polonia Warszawa | ||||
TBA | Zagłębie Sosnowiec | - | Stal Rzeszów | ||||
TBA | Podbeskidzie | - | Tychy | ||||
TBA | Resovia Rzeszów | - | Wisła Kraków | ||||
TBA | Znicz Pruszków | - | Arka Gdynia | ||||
TBA | Wisła Płock | - | Miedź Legnica | ||||
TBA | Motor Lublin | - | Chrobry Głogów | ||||
April 27 - 2024 | |||||||
TBA | Odra Opole | - | Motor Lublin | ||||
TBA | Chrobry Głogów | - | Wisła Płock | ||||
TBA | Miedź Legnica | - | Znicz Pruszków | ||||
TBA | Arka Gdynia | - | Resovia Rzeszów | ||||
TBA | Wisła Kraków | - | Podbeskidzie | ||||
TBA | Tychy | - | Zagłębie Sosnowiec | ||||
TBA | Stal Rzeszów | - | Lechia Gdańsk | ||||
TBA | Polonia Warszawa | - | GKS Katowice | ||||
TBA | Górnik Łęczna | - | Nieciecza | ||||
May 4 - 2024 | |||||||
TBA | Górnik Łęczna | - | Odra Opole | ||||
TBA | Nieciecza | - | Polonia Warszawa | ||||
TBA | GKS Katowice | - | Stal Rzeszów | ||||
TBA | Lechia Gdańsk | - | Tychy | ||||
TBA | Zagłębie Sosnowiec | - | Wisła Kraków | ||||
TBA | Podbeskidzie | - | Arka Gdynia | ||||
TBA | Resovia Rzeszów | - | Miedź Legnica | ||||
TBA | Znicz Pruszków | - | Chrobry Głogów | ||||
TBA | Wisła Płock | - | Motor Lublin | ||||
May 11 - 2024 | |||||||
TBA | Odra Opole | - | Wisła Płock | ||||
TBA | Motor Lublin | - | Znicz Pruszków | ||||
TBA | Chrobry Głogów | - | Resovia Rzeszów | ||||
TBA | Miedź Legnica | - | Podbeskidzie | ||||
TBA | Arka Gdynia | - | Zagłębie Sosnowiec | ||||
TBA | Wisła Kraków | - | Lechia Gdańsk | ||||
TBA | Tychy | - | GKS Katowice | ||||
TBA | Stal Rzeszów | - | Nieciecza | ||||
TBA | Polonia Warszawa | - | Górnik Łęczna | ||||
May 18 - 2024 | |||||||
TBA | Polonia Warszawa | - | Odra Opole | ||||
TBA | Górnik Łęczna | - | Stal Rzeszów | ||||
TBA | Nieciecza | - | Tychy | ||||
TBA | GKS Katowice | - | Wisła Kraków | ||||
TBA | Lechia Gdańsk | - | Arka Gdynia | ||||
TBA | Zagłębie Sosnowiec | - | Miedź Legnica | ||||
TBA | Podbeskidzie | - | Chrobry Głogów | ||||
TBA | Resovia Rzeszów | - | Motor Lublin | ||||
TBA | Znicz Pruszków | - | Wisła Płock | ||||
May 25 - 2024 | |||||||
TBA | Odra Opole | - | Znicz Pruszków | ||||
TBA | Wisła Płock | - | Resovia Rzeszów | ||||
TBA | Motor Lublin | - | Podbeskidzie | ||||
TBA | Chrobry Głogów | - | Zagłębie Sosnowiec | ||||
TBA | Miedź Legnica | - | Lechia Gdańsk | ||||
TBA | Arka Gdynia | - | GKS Katowice | ||||
TBA | Wisła Kraków | - | Nieciecza | ||||
TBA | Tychy | - | Górnik Łęczna | ||||
TBA | Stal Rzeszów | - | Polonia Warszawa |
Free football (soccer) predictions and betting tips for Poland, I Liga matches.
Free football predictions and betting tips for Poland I Liga matches. Poland I Liga attack strength, Poland I Liga defence weakness and Poland I Liga recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.