![]() |
Poland - Central Youth League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Arka Gdynia U19 | 5 - 2 | Cracovia U19 | ||||
September 16 - 2023 | |||||||
Finished | Legia Warszawa U19 | 4 - 1 | Wisła Kraków U19 | ||||
Finished | Korona Kielce U19 | 1 - 1 | Odra Opole U19 | ||||
Finished | Jagiellonia U19 | 0 - 2 | Raków Częstochowa U19 | ||||
Finished | Warta Poznań U19 | 5 - 0 | Polonia Warszawa U19 | ||||
September 17 - 2023 | |||||||
Finished | Zagłębie Lubin U19 | 1 - 2 | Lech Poznań U19 | ||||
Finished | Pogoń Szczecin U19 | 2 - 2 | Sandecja Nowy Sącz U19 | ||||
Finished | Górnik Zabrze U19 | 6 - 0 | Widzew Łódź U19 | ||||
September 20 - 2023 | |||||||
Finished | Wisła Kraków U19 | 2 - 2 | Jagiellonia U19 | ||||
Finished | Cracovia U19 | 1 - 4 | Polonia Warszawa U19 | ||||
September 21 - 2023 | |||||||
Finished | Sandecja Nowy Sącz U19 | 2 - 4 | Górnik Zabrze U19 | ||||
September 23 - 2023 | |||||||
Finished | Wisła Kraków U19 | 3 - 6 | Pogoń Szczecin U19 | ||||
Finished | Lech Poznań U19 | 2 - 0 | Korona Kielce U19 | ||||
Finished | Cracovia U19 | 2 - 3 | Zagłębie Lubin U19 | ||||
Finished | Widzew Łódź U19 | 0 - 4 | Warta Poznań U19 | ||||
September 24 - 2023 | |||||||
Finished | Odra Opole U19 | 4 - 3 | Jagiellonia U19 | ||||
Finished | Polonia Warszawa U19 | 1 - 0 | Arka Gdynia U19 | ||||
September 30 - 2023 | |||||||
Finished | Warta Poznań U19 | 1 - 3 | Arka Gdynia U19 | ||||
Finished | Legia Warszawa U19 | 4 - 0 | Odra Opole U19 | ||||
Finished | Zagłębie Lubin U19 | 2 - 3 | Polonia Warszawa U19 | ||||
Finished | Pogoń Szczecin U19 | 2 - 1 | Raków Częstochowa U19 | ||||
October 1 - 2023 | |||||||
Finished | Korona Kielce U19 | 0 - 2 | Cracovia U19 | ||||
Finished | Widzew Łódź U19 | 4 - 1 | Sandecja Nowy Sącz U19 | ||||
October 7 - 2023 | |||||||
Finished | Arka Gdynia U19 | 0 - 1 | Zagłębie Lubin U19 | ||||
Finished | Raków Częstochowa U19 | 3 - 2 | Górnik Zabrze U19 | ||||
Finished | Odra Opole U19 | 0 - 3 | Pogoń Szczecin U19 | ||||
Finished | Cracovia U19 | 4 - 2 | Jagiellonia U19 | ||||
Finished | Polonia Warszawa U19 | 1 - 0 | Korona Kielce U19 | ||||
Finished | Wisła Kraków U19 | 2 - 1 | Widzew Łódź U19 | ||||
October 8 - 2023 | |||||||
Finished | Sandecja Nowy Sącz U19 | 2 - 4 | Warta Poznań U19 | ||||
Finished | Lech Poznań U19 | 2 - 2 | Legia Warszawa U19 | ||||
October 11 - 2023 | |||||||
Finished | Raków Częstochowa U19 | 1 - 1 | Legia Warszawa U19 | ||||
October 15 - 2023 | |||||||
Finished | Warta Poznań U19 | 1 - 4 | Zagłębie Lubin U19 | ||||
Finished | Korona Kielce U19 | 2 - 0 | Arka Gdynia U19 | ||||
Finished | Legia Warszawa U19 | 7 - 2 | Cracovia U19 | ||||
Finished | Pogoń Szczecin U19 | 0 - 1 | Lech Poznań U19 | ||||
Finished | Widzew Łódź U19 | 1 - 2 | Raków Częstochowa U19 | ||||
Finished | Sandecja Nowy Sącz U19 | 3 - 2 | Wisła Kraków U19 | ||||
Finished | Górnik Zabrze U19 | 3 - 1 | Odra Opole U19 | ||||
Finished | Jagiellonia U19 | 1 - 2 | Polonia Warszawa U19 | ||||
October 20 - 2023 | |||||||
Finished | Lech Poznań U19 | 2 - 2 | Górnik Zabrze U19 | ||||
October 21 - 2023 | |||||||
Finished | Wisła Kraków U19 | 4 - 3 | Warta Poznań U19 | ||||
Finished | Arka Gdynia U19 | 3 - 1 | Jagiellonia U19 | ||||
Finished | Raków Częstochowa U19 | 4 - 0 | Sandecja Nowy Sącz U19 | ||||
Finished | Cracovia U19 | 1 - 1 | Pogoń Szczecin U19 | ||||
Finished | Polonia Warszawa U19 | 0 - 0 | Legia Warszawa U19 | ||||
Finished | Odra Opole U19 | 1 - 0 | Widzew Łódź U19 | ||||
Finished | Zagłębie Lubin U19 | 3 - 0 | Korona Kielce U19 | ||||
October 28 - 2023 | |||||||
Finished | Warta Poznań U19 | 7 - 3 | Korona Kielce U19 | ||||
Finished | Widzew Łódź U19 | 0 - 4 | Lech Poznań U19 | ||||
October 29 - 2023 | |||||||
Finished | Jagiellonia U19 | 2 - 0 | Zagłębie Lubin U19 | ||||
Finished | Pogoń Szczecin U19 | 1 - 1 | Polonia Warszawa U19 | ||||
Finished | Legia Warszawa U19 | 3 - 1 | Arka Gdynia U19 | ||||
October 30 - 2023 | |||||||
Finished | Sandecja Nowy Sącz U19 | 2 - 3 | Odra Opole U19 | ||||
November 3 - 2023 | |||||||
Finished | Arka Gdynia U19 | 1 - 0 | Pogoń Szczecin U19 | ||||
November 4 - 2023 | |||||||
Finished | Raków Częstochowa U19 | 0 - 4 | Warta Poznań U19 | ||||
Finished | Lech Poznań U19 | 2 - 1 | Sandecja Nowy Sącz U19 | ||||
Finished | Odra Opole U19 | 3 - 3 | Wisła Kraków U19 | ||||
Finished | Cracovia U19 | 5 - 3 | Widzew Łódź U19 | ||||
Finished | Polonia Warszawa U19 | 0 - 0 | Górnik Zabrze U19 | ||||
November 5 - 2023 | |||||||
Finished | Korona Kielce U19 | 1 - 3 | Jagiellonia U19 | ||||
Finished | Zagłębie Lubin U19 | 0 - 5 | Legia Warszawa U19 | ||||
November 8 - 2023 | |||||||
Finished | Górnik Zabrze U19 | 2 - 3 | Cracovia U19 | ||||
Finished | Pogoń Szczecin U19 | 0 - 0 | Zagłębie Lubin U19 | ||||
Finished | Jagiellonia U19 | 0 - 2 | Lech Poznań U19 | ||||
November 11 - 2023 | |||||||
Finished | Legia Warszawa U19 | 2 - 1 | Korona Kielce U19 | ||||
Finished | Raków Częstochowa U19 | 1 - 2 | Odra Opole U19 | ||||
Finished | Widzew Łódź U19 | 1 - 1 | Polonia Warszawa U19 | ||||
Finished | Warta Poznań U19 | 4 - 1 | Jagiellonia U19 | ||||
November 12 - 2023 | |||||||
Finished | Wisła Kraków U19 | 1 - 1 | Lech Poznań U19 | ||||
Finished | Sandecja Nowy Sącz U19 | 1 - 2 | Cracovia U19 | ||||
Finished | Górnik Zabrze U19 | 2 - 0 | Arka Gdynia U19 | ||||
November 17 - 2023 | |||||||
Finished | Legia Warszawa U19 | 3 - 2 | Jagiellonia U19 | ||||
November 18 - 2023 | |||||||
Finished | Lech Poznań U19 | 5 - 2 | Raków Częstochowa U19 | ||||
Finished | Cracovia U19 | 5 - 0 | Wisła Kraków U19 | ||||
Finished | Polonia Warszawa U19 | 2 - 3 | Sandecja Nowy Sącz U19 | ||||
Finished | Odra Opole U19 | 1 - 3 | Warta Poznań U19 | ||||
November 19 - 2023 | |||||||
Finished | Zagłębie Lubin U19 | 1 - 2 | Górnik Zabrze U19 | ||||
Finished | Korona Kielce U19 | 2 - 2 | Pogoń Szczecin U19 | ||||
Finished | Arka Gdynia U19 | 0 - 3 | Widzew Łódź U19 | ||||
November 22 - 2023 | |||||||
Finished | Górnik Zabrze U19 | 1 - 1 | Wisła Kraków U19 | ||||
November 25 - 2023 | |||||||
Finished | Polonia Warszawa U19 | 0 - 1 | Wisła Kraków U19 | ||||
Finished | Korona Kielce U19 | 4 - 1 | Górnik Zabrze U19 | ||||
Finished | Zagłębie Lubin U19 | 2 - 2 | Widzew Łódź U19 | ||||
Finished | Cracovia U19 | 3 - 1 | Raków Częstochowa U19 | ||||
Finished | Warta Poznań U19 | 6 - 2 | Legia Warszawa U19 | ||||
Finished | Arka Gdynia U19 | 6 - 0 | Sandecja Nowy Sącz U19 | ||||
Finished | Lech Poznań U19 | 1 - 0 | Odra Opole U19 | ||||
Finished | Jagiellonia U19 | 4 - 1 | Pogoń Szczecin U19 | ||||
November 29 - 2023 | |||||||
Finished | Wisła Kraków U19 | 1 - 4 | Raków Częstochowa U19 | ||||
December 1 - 2023 | |||||||
Finished | Pogoń Szczecin U19 | 3 - 2 | Legia Warszawa U19 | ||||
December 2 - 2023 | |||||||
Finished | Lech Poznan U19 | 2 - 1 | Warta P. U19 | ||||
Finished | Widzew Lodz U19 | 2 - 1 | Korona Kielce U19 |
Football predictions and tips for Poland - Central Youth League
![]() |
Poland - Central Youth League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
March 3 - 2024 | |||||||
11:00 | Sandecja Nowy Sącz U19 | - | Zagłębie Lubin U19 | ||||
March 9 - 2024 | |||||||
TBA | Cracovia U19 | - | Lech Poznań U19 | ||||
TBA | Warta Poznań U19 | - | Pogoń Szczecin U19 | ||||
TBA | Zagłębie Lubin U19 | - | Wisła Kraków U19 | ||||
TBA | Arka Gdynia U19 | - | Raków Częstochowa U19 | ||||
TBA | Korona Kielce U19 | - | Sandecja Nowy Sącz U19 | ||||
TBA | Polonia Warszawa U19 | - | Odra Opole U19 | ||||
TBA | Legia Warszawa U19 | - | Górnik Zabrze U19 | ||||
TBA | Jagiellonia U19 | - | Widzew Łódź U19 | ||||
March 16 - 2024 | |||||||
TBA | Sandecja Nowy Sącz U19 | - | Jagiellonia U19 | ||||
TBA | Lech Poznań U19 | - | Polonia Warszawa U19 | ||||
TBA | Widzew Łódź U19 | - | Legia Warszawa U19 | ||||
TBA | Odra Opole U19 | - | Arka Gdynia U19 | ||||
TBA | Cracovia U19 | - | Warta Poznań U19 | ||||
TBA | Raków Częstochowa U19 | - | Zagłębie Lubin U19 | ||||
TBA | Wisła Kraków U19 | - | Korona Kielce U19 | ||||
TBA | Górnik Zabrze U19 | - | Pogoń Szczecin U19 | ||||
March 23 - 2024 | |||||||
TBA | Korona Kielce U19 | - | Raków Częstochowa U19 | ||||
TBA | Warta Poznań U19 | - | Górnik Zabrze U19 | ||||
TBA | Legia Warszawa U19 | - | Sandecja Nowy Sącz U19 | ||||
TBA | Arka Gdynia U19 | - | Lech Poznań U19 | ||||
TBA | Jagiellonia U19 | - | Wisła Kraków U19 | ||||
TBA | Zagłębie Lubin U19 | - | Odra Opole U19 | ||||
TBA | Pogoń Szczecin U19 | - | Widzew Łódź U19 | ||||
TBA | Polonia Warszawa U19 | - | Cracovia U19 | ||||
March 30 - 2024 | |||||||
TBA | Widzew Łódź U19 | - | Górnik Zabrze U19 | ||||
TBA | Sandecja Nowy Sącz U19 | - | Pogoń Szczecin U19 | ||||
TBA | Cracovia U19 | - | Arka Gdynia U19 | ||||
TBA | Odra Opole U19 | - | Korona Kielce U19 | ||||
TBA | Raków Częstochowa U19 | - | Jagiellonia U19 | ||||
TBA | Wisła Kraków U19 | - | Legia Warszawa U19 | ||||
TBA | Lech Poznań U19 | - | Zagłębie Lubin U19 | ||||
TBA | Polonia Warszawa U19 | - | Warta Poznań U19 | ||||
April 6 - 2024 | |||||||
TBA | Jagiellonia U19 | - | Odra Opole U19 | ||||
TBA | Korona Kielce U19 | - | Lech Poznań U19 | ||||
TBA | Legia Warszawa U19 | - | Raków Częstochowa U19 | ||||
TBA | Warta Poznań U19 | - | Widzew Łódź U19 | ||||
TBA | Arka Gdynia U19 | - | Polonia Warszawa U19 | ||||
TBA | Górnik Zabrze U19 | - | Sandecja Nowy Sącz U19 | ||||
TBA | Pogoń Szczecin U19 | - | Wisła Kraków U19 | ||||
TBA | Zagłębie Lubin U19 | - | Cracovia U19 | ||||
April 13 - 2024 | |||||||
TBA | Polonia Warszawa U19 | - | Zagłębie Lubin U19 | ||||
TBA | Odra Opole U19 | - | Legia Warszawa U19 | ||||
TBA | Arka Gdynia U19 | - | Warta Poznań U19 | ||||
TBA | Cracovia U19 | - | Korona Kielce U19 | ||||
TBA | Wisła Kraków U19 | - | Górnik Zabrze U19 | ||||
TBA | Raków Częstochowa U19 | - | Pogoń Szczecin U19 | ||||
TBA | Lech Poznań U19 | - | Jagiellonia U19 | ||||
TBA | Sandecja Nowy Sącz U19 | - | Widzew Łódź U19 | ||||
April 20 - 2024 | |||||||
TBA | Jagiellonia U19 | - | Cracovia U19 | ||||
TBA | Pogoń Szczecin U19 | - | Odra Opole U19 | ||||
TBA | Warta Poznań U19 | - | Sandecja Nowy Sącz U19 | ||||
TBA | Legia Warszawa U19 | - | Lech Poznań U19 | ||||
TBA | Korona Kielce U19 | - | Polonia Warszawa U19 | ||||
TBA | Zagłębie Lubin U19 | - | Arka Gdynia U19 | ||||
TBA | Górnik Zabrze U19 | - | Raków Częstochowa U19 | ||||
TBA | Widzew Łódź U19 | - | Wisła Kraków U19 | ||||
April 27 - 2024 | |||||||
TBA | Arka Gdynia U19 | - | Korona Kielce U19 | ||||
TBA | Raków Częstochowa U19 | - | Widzew Łódź U19 | ||||
TBA | Lech Poznań U19 | - | Pogoń Szczecin U19 | ||||
TBA | Wisła Kraków U19 | - | Sandecja Nowy Sącz U19 | ||||
TBA | Odra Opole U19 | - | Górnik Zabrze U19 | ||||
TBA | Zagłębie Lubin U19 | - | Warta Poznań U19 | ||||
TBA | Cracovia U19 | - | Legia Warszawa U19 | ||||
TBA | Polonia Warszawa U19 | - | Jagiellonia U19 | ||||
May 4 - 2024 | |||||||
TBA | Jagiellonia U19 | - | Arka Gdynia U19 | ||||
TBA | Warta Poznań U19 | - | Wisła Kraków U19 | ||||
TBA | Pogoń Szczecin U19 | - | Cracovia U19 | ||||
TBA | Korona Kielce U19 | - | Zagłębie Lubin U19 | ||||
TBA | Legia Warszawa U19 | - | Polonia Warszawa U19 | ||||
TBA | Widzew Łódź U19 | - | Odra Opole U19 | ||||
TBA | Sandecja Nowy Sącz U19 | - | Raków Częstochowa U19 | ||||
TBA | Górnik Zabrze U19 | - | Lech Poznań U19 | ||||
May 11 - 2024 | |||||||
TBA | Polonia Warszawa U19 | - | Pogoń Szczecin U19 | ||||
TBA | Korona Kielce U19 | - | Warta Poznań U19 | ||||
TBA | Arka Gdynia U19 | - | Legia Warszawa U19 | ||||
TBA | Cracovia U19 | - | Górnik Zabrze U19 | ||||
TBA | Lech Poznań U19 | - | Widzew Łódź U19 | ||||
TBA | Odra Opole U19 | - | Sandecja Nowy Sącz U19 | ||||
TBA | Zagłębie Lubin U19 | - | Jagiellonia U19 | ||||
TBA | Raków Częstochowa U19 | - | Wisła Kraków U19 | ||||
May 18 - 2024 | |||||||
TBA | Jagiellonia U19 | - | Korona Kielce U19 | ||||
TBA | Górnik Zabrze U19 | - | Polonia Warszawa U19 | ||||
TBA | Wisła Kraków U19 | - | Odra Opole U19 | ||||
TBA | Legia Warszawa U19 | - | Zagłębie Lubin U19 | ||||
TBA | Warta Poznań U19 | - | Raków Częstochowa U19 | ||||
TBA | Pogoń Szczecin U19 | - | Arka Gdynia U19 | ||||
TBA | Sandecja Nowy Sącz U19 | - | Lech Poznań U19 | ||||
TBA | Widzew Łódź U19 | - | Cracovia U19 | ||||
May 25 - 2024 | |||||||
TBA | Arka Gdynia U19 | - | Górnik Zabrze U19 | ||||
TBA | Lech Poznań U19 | - | Wisła Kraków U19 | ||||
TBA | Jagiellonia U19 | - | Warta Poznań U19 | ||||
TBA | Korona Kielce U19 | - | Legia Warszawa U19 | ||||
TBA | Odra Opole U19 | - | Raków Częstochowa U19 | ||||
TBA | Cracovia U19 | - | Sandecja Nowy Sącz U19 | ||||
TBA | Polonia Warszawa U19 | - | Widzew Łódź U19 | ||||
TBA | Zagłębie Lubin U19 | - | Pogoń Szczecin U19 | ||||
June 1 - 2024 | |||||||
TBA | Jagiellonia U19 | - | Legia Warszawa U19 | ||||
TBA | Pogoń Szczecin U19 | - | Korona Kielce U19 | ||||
TBA | Raków Częstochowa U19 | - | Lech Poznań U19 | ||||
TBA | Warta Poznań U19 | - | Odra Opole U19 | ||||
TBA | Widzew Łódź U19 | - | Arka Gdynia U19 | ||||
TBA | Sandecja Nowy Sącz U19 | - | Polonia Warszawa U19 | ||||
TBA | Górnik Zabrze U19 | - | Zagłębie Lubin U19 | ||||
TBA | Wisła Kraków U19 | - | Cracovia U19 |
Free football (soccer) predictions and betting tips for Poland, Central Youth League matches.
Free football predictions and betting tips for Poland Central Youth League matches. Poland Central Youth League attack strength, Poland Central Youth League defence weakness and Poland Central Youth League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.