![]() |
Paraguay - Division Intermedia - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 10 - 2023 | |||||||
Finished | 3 de Febrero | 0 - 1 | Sol de América | 25% | 27% | 48% | X2 |
Finished | Pastoreo | 4 - 2 | 24 de Setiembre | 49% | 28% | 23% | 1X |
September 11 - 2023 | |||||||
Finished | Atyrá | 1 - 0 | 12 de Octubre | 47% | 26% | 27% | 12 |
Finished | Independiente FBC | 1 - 2 | Martín Ledesma | 66% | 22% | 12% | 1 |
September 15 - 2023 | |||||||
Finished | 12 de Octubre | 0 - 2 | Sportivo San Lorenzo | 15% | 25% | 60% | 2 |
Finished | 2 de Mayo | 4 - 0 | Independiente FBC | 46% | 28% | 26% | 1X |
September 16 - 2023 | |||||||
Finished | Martín Ledesma | 3 - 3 | 3 de Febrero | 35% | 29% | 35% | 12 |
Finished | 24 de Setiembre | 5 - 0 | Atyrá | 51% | 23% | 25% | 1 |
September 17 - 2023 | |||||||
Finished | Sportivo Carapeguá | 6 - 0 | Deportivo Santaní | 45% | 27% | 28% | 12 |
Finished | Fernando de la Mora | 0 - 2 | Sol de América | 38% | 31% | 32% | 12 |
September 18 - 2023 | |||||||
Finished | Deportivo Recoleta | 0 - 3 | Atlético Colegiales | 76% | 14% | 10% | 1 |
Finished | Rubio Ñú | 2 - 2 | Pastoreo | 39% | 29% | 32% | 12 |
September 22 - 2023 | |||||||
Finished | Pastoreo | 3 - 1 | Sportivo Carapeguá | 31% | 30% | 39% | 12 |
Finished | Independiente FBC | 2 - 2 | 12 de Octubre | 79% | 14% | 7% | 1 |
September 23 - 2023 | |||||||
Finished | 3 de Febrero | 1 - 1 | 2 de Mayo | 16% | 24% | 60% | 2 |
Finished | Deportivo Santaní | 2 - 1 | Deportivo Recoleta | 32% | 21% | 48% | 12 |
September 24 - 2023 | |||||||
Finished | Atyrá | 3 - 1 | Rubio Ñú | 20% | 22% | 58% | 2 |
Finished | Atlético Colegiales | 1 - 0 | Fernando de la Mora | 20% | 26% | 54% | 2 |
Finished | Sportivo San Lorenzo | 1 - 2 | 24 de Setiembre | 51% | 27% | 22% | 1 |
September 25 - 2023 | |||||||
Finished | Sol de América | 2 - 1 | Martín Ledesma | 60% | 26% | 14% | 1 |
September 29 - 2023 | |||||||
Finished | Rubio Ñú | 0 - 3 | Sportivo San Lorenzo | 37% | 29% | 35% | 12 |
Finished | 2 de Mayo | 1 - 1 | Sol de América | 45% | 32% | 23% | 1X |
September 30 - 2023 | |||||||
Finished | Fernando de la Mora | 1 - 0 | Martín Ledesma | 58% | 25% | 17% | 1 |
Finished | Deportivo Recoleta | 0 - 0 | Pastoreo | 48% | 23% | 29% | 12 |
October 1 - 2023 | |||||||
Finished | 24 de Setiembre | 0 - 5 | Independiente FBC | 28% | 23% | 49% | 12 |
Finished | Atlético Colegiales | 1 - 0 | Deportivo Santaní | 30% | 26% | 44% | 12 |
Finished | Sportivo Carapeguá | 3 - 2 | Atyrá | 70% | 18% | 11% | 1 |
October 2 - 2023 | |||||||
Finished | 12 de Octubre | 1 - 2 | 3 de Febrero | 22% | 25% | 52% | 2 |
October 6 - 2023 | |||||||
Finished | Deportivo Santaní | 2 - 1 | Fernando de la Mora | 30% | 27% | 44% | 12 |
Finished | Sol de América | 6 - 0 | 12 de Octubre | ||||
October 7 - 2023 | |||||||
Finished | Martín Ledesma | 2 - 1 | 2 de Mayo | 14% | 26% | 61% | 2 |
Finished | Sportivo San Lorenzo | 0 - 0 | Sportivo Carapeguá | 37% | 30% | 33% | 12 |
October 8 - 2023 | |||||||
Finished | Atyrá | 2 - 3 | Deportivo Recoleta | 17% | 18% | 65% | 2 |
Finished | Pastoreo | 2 - 1 | Atlético Colegiales | 54% | 27% | 18% | 1 |
October 9 - 2023 | |||||||
Finished | Independiente FBC | 2 - 2 | Rubio Ñú | 60% | 21% | 19% | 1 |
Finished | 3 de Febrero | 3 - 0 | 24 de Setiembre | 47% | 24% | 29% | 12 |
Football league table for Paraguay - Division Intermedia
![]() |
Paraguay - Division Intermedia - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
13. | Martin Ledesma | 30 | 8 | 7 | 15 | 30 | 41 | -11 | 31 |
14. | 24 de Setiembre | 30 | 7 | 8 | 15 | 38 | 52 | -14 | 29 |
15. | Atyra | 30 | 7 | 5 | 18 | 32 | 58 | -26 | 26 |
16. | 12 de Octubre | 30 | 2 | 8 | 20 | 24 | 62 | -38 | 14 |
Free football (soccer) predictions and betting tips for Paraguay, Division Intermedia matches.
Free football predictions and betting tips for Paraguay Division Intermedia matches. Paraguay Division Intermedia attack strength, Paraguay Division Intermedia defence weakness and Paraguay Division Intermedia recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.