![]() |
Norway - 2. Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 2 - 2023 | |||||||
Finished | IF Fram | 3 - 2 | Notodden | 21% | 25% | 55% | 2 |
Finished | Kjelsås | 1 - 3 | Fløy-Flekkerøy | 49% | 37% | 14% | 1X |
Finished | Ullern | 1 - 1 | Stjørdals-Blink | 20% | 20% | 61% | 2 |
Finished | Tromsdalen | 4 - 0 | Junkeren | 77% | 13% | 10% | 1 |
Finished | Vard | 3 - 0 | Træff | 67% | 18% | 16% | 1 |
September 3 - 2023 | |||||||
Finished | Alta | 1 - 1 | Bærum | 57% | 16% | 27% | 1 |
Finished | Kvik Halden | 3 - 1 | Strømmen | 51% | 21% | 28% | 1 |
Finished | Brattvåg | 2 - 0 | Ørn Horten | 33% | 29% | 38% | 12 |
Finished | Levanger | 1 - 1 | Sotra | 84% | 11% | 4% | 1 |
September 4 - 2023 | |||||||
Finished | Egersund | 5 - 1 | Aalesund II | 80% | 15% | 4% | 1 |
Finished | Ullensaker / Kisa | 2 - 2 | Brann II | 79% | 12% | 10% | 1 |
Finished | Lyn | 4 - 3 | Arendal | 74% | 16% | 10% | 1 |
Finished | Gjøvik-Lyn | 2 - 0 | Strømsgodset II | 41% | 25% | 34% | 12 |
Finished | Vålerenga II | 1 - 0 | Grorud | 18% | 27% | 55% | 2 |
September 7 - 2023 | |||||||
Finished | Aalesund II | 3 - 3 | Brattvåg | 36% | 33% | 30% | 1X |
September 16 - 2023 | |||||||
Finished | Junkeren | 1 - 1 | Gjøvik-Lyn | 64% | 19% | 17% | 1 |
Finished | IF Fram | 0 - 0 | Kjelsås | 33% | 32% | 35% | 12 |
Finished | Fløy-Flekkerøy | 0 - 1 | Egersund | 11% | 25% | 64% | 2 |
Finished | Grorud | 2 - 1 | Lyn | 16% | 31% | 53% | X2 |
Finished | Ørn Horten | 1 - 3 | Arendal | 32% | 22% | 46% | 12 |
Finished | Strømmen | 1 - 0 | Alta | 64% | 17% | 18% | 1 |
September 17 - 2023 | |||||||
Finished | Notodden | 1 - 1 | Brattvåg | 69% | 20% | 11% | 1 |
Finished | Sotra | 2 - 1 | Bærum | 68% | 16% | 16% | 1 |
Finished | Kvik Halden | 0 - 4 | Levanger | 12% | 17% | 71% | 2 |
Finished | Stjørdals-Blink | 1 - 1 | Tromsdalen | 18% | 18% | 64% | 2 |
September 18 - 2023 | |||||||
Finished | Strømsgodset II | 1 - 3 | Ullensaker / Kisa | 20% | 21% | 59% | 2 |
Finished | Brann II | 2 - 2 | Ullern | 79% | 12% | 9% | 1 |
Finished | Aalesund II | 1 - 0 | Vard | 31% | 27% | 42% | 12 |
Finished | Træff | 1 - 0 | Vålerenga II | 59% | 20% | 20% | 1 |
September 21 - 2023 | |||||||
Finished | Gjøvik-Lyn | 3 - 3 | Brann II | 39% | 21% | 40% | 12 |
September 23 - 2023 | |||||||
Finished | Vard | 2 - 2 | Ørn Horten | 54% | 23% | 23% | 1 |
Finished | Sotra | 2 - 0 | Strømmen | 49% | 25% | 26% | 12 |
Finished | Arendal | 2 - 0 | IF Fram | 72% | 16% | 12% | 1 |
Finished | Levanger | 2 - 2 | Stjørdals-Blink | 93% | 5% | 2% | 1 |
September 24 - 2023 | |||||||
Finished | Ullensaker / Kisa | 1 - 1 | Gjøvik-Lyn | 76% | 15% | 9% | 1 |
Finished | Egersund | 2 - 2 | Grorud | 68% | 24% | 8% | 1 |
Finished | Brattvåg | 2 - 1 | Aalesund II | 48% | 28% | 24% | 1X |
Finished | Ullern | 4 - 0 | Junkeren | 22% | 21% | 57% | 2 |
Finished | Lyn | 3 - 1 | Fløy-Flekkerøy | 76% | 18% | 6% | 1 |
Finished | Kjelsås | 1 - 1 | Træff | 61% | 26% | 13% | 1 |
Finished | Alta | 3 - 0 | Kvik Halden | 38% | 20% | 42% | 12 |
September 25 - 2023 | |||||||
Finished | Bærum | 1 - 0 | Brann II | 2% | 1% | 1% | 1X |
Finished | Tromsdalen | 4 - 0 | Strømsgodset II | 83% | 2% | 1% | 1 |
Finished | Vålerenga II | 2 - 1 | Notodden | 6% | 7% | 86% | 2 |
September 30 - 2023 | |||||||
Finished | Grorud | 4 - 0 | Vard | 46% | 30% | 24% | 1X |
Finished | Notodden | 0 - 1 | Kjelsås | 48% | 32% | 20% | 1X |
Finished | Ørn Horten | 0 - 0 | Lyn | 14% | 19% | 68% | 2 |
Finished | Gjøvik-Lyn | 3 - 2 | Ullern | 57% | 23% | 20% | 1 |
Finished | Strømmen | 1 - 0 | Ullensaker / Kisa | 32% | 25% | 43% | 12 |
Finished | Stjørdals-Blink | 4 - 2 | Alta | 58% | 18% | 24% | 1 |
October 1 - 2023 | |||||||
Finished | Fløy-Flekkerøy | 1 - 1 | Brattvåg | 39% | 32% | 28% | 1X |
Finished | Træff | 1 - 5 | Egersund | 7% | 14% | 79% | 2 |
Finished | Junkeren | 3 - 1 | Bærum | 61% | 16% | 23% | 1 |
Finished | Tromsdalen | 2 - 0 | Kvik Halden | 83% | 10% | 7% | 1 |
Finished | Aalesund II | 1 - 1 | Arendal | 22% | 22% | 57% | 2 |
October 2 - 2023 | |||||||
Finished | Strømsgodset II | 0 - 1 | Levanger | 4% | 9% | 87% | 2 |
Finished | IF Fram | 3 - 1 | Vålerenga II | 66% | 20% | 14% | 1 |
Finished | Brann II | 1 - 1 | Sotra | 37% | 21% | 42% | 12 |
October 7 - 2023 | |||||||
Finished | Arendal | 2 - 0 | Vard | 72% | 15% | 13% | 1 |
Finished | Kjelsås | 1 - 1 | Grorud | 34% | 42% | 24% | 1X |
Finished | Kvik Halden | 2 - 2 | Gjøvik-Lyn | 61% | 19% | 20% | 1 |
Finished | Ullensaker / Kisa | 0 - 3 | Stjørdals-Blink | 69% | 17% | 14% | 1 |
Finished | Ullern | 1 - 1 | Strømmen | 26% | 24% | 50% | 2 |
October 8 - 2023 | |||||||
Finished | Egersund | 1 - 1 | Notodden | 70% | 19% | 11% | 1 |
Finished | Levanger | 2 - 2 | Tromsdalen | 63% | 22% | 15% | 1 |
Finished | Brattvåg | 4 - 4 | IF Fram | 46% | 27% | 27% | 1X |
Finished | Sotra | 2 - 1 | Junkeren | 61% | 20% | 19% | 1 |
Finished | Ørn Horten | 2 - 3 | Træff | 64% | 20% | 16% | 1 |
October 9 - 2023 | |||||||
Finished | Fløy-Flekkerøy | 1 - 3 | Vålerenga II | 60% | 25% | 15% | 1 |
Finished | Lyn | 4 - 0 | Aalesund II | 83% | 12% | 4% | 1 |
Finished | Bærum | 4 - 0 | Strømsgodset II | 63% | 17% | 20% | 1 |
Finished | Alta | 7 - 1 | Brann II | 53% | 17% | 30% | 1 |
October 15 - 2023 | |||||||
Finished | Brattvåg | 1 - 1 | Lyn | 13% | 20% | 67% | 2 |
October 21 - 2023 | |||||||
Finished | Strømmen | 1 - 3 | Levanger | 13% | 20% | 67% | 2 |
Finished | Grorud | 1 - 3 | Fløy-Flekkerøy | 54% | 32% | 14% | 1X |
Finished | IF Fram | 1 - 2 | Egersund | 13% | 19% | 68% | 2 |
Finished | Ullensaker / Kisa | 3 - 1 | Ullern | 78% | 14% | 8% | 1 |
Finished | Tromsdalen | 0 - 0 | Bærum | 89% | 7% | 4% | 1 |
Finished | Gjøvik-Lyn | 3 - 2 | Alta | 43% | 21% | 36% | 12 |
October 22 - 2023 | |||||||
Finished | Træff | 1 - 4 | Lyn | 7% | 13% | 79% | 2 |
Finished | Vard | 0 - 1 | Brattvåg | 48% | 24% | 27% | 12 |
Finished | Stjørdals-Blink | 2 - 1 | Sotra | 43% | 24% | 34% | 12 |
Finished | Notodden | 3 - 0 | Arendal | 44% | 25% | 31% | 12 |
Finished | Junkeren | 1 - 3 | Brann II | 63% | 15% | 21% | 1 |
October 23 - 2023 | |||||||
Finished | Aalesund II | 0 - 5 | Ørn Horten | 36% | 28% | 36% | 12 |
Finished | Vålerenga II | 2 - 0 | Kjelsås | 20% | 30% | 50% | 2 |
Finished | Strømsgodset II | 2 - 0 | Kvik Halden | 30% | 21% | 49% | 12 |
October 28 - 2023 | |||||||
Finished | Kvik Halden | 4 - 1 | Ullern | 69% | 17% | 14% | 1 |
Finished | Levanger | 5 - 1 | Gjøvik-Lyn | 91% | 7% | 2% | 1 |
Finished | Lyn | 2 - 1 | Vard | 85% | 10% | 4% | 1 |
Finished | Ørn Horten | 4 - 0 | Notodden | 31% | 26% | 43% | 12 |
Finished | Bærum | 0 - 3 | Stjørdals-Blink | 42% | 19% | 39% | 12 |
October 29 - 2023 | |||||||
Finished | Arendal | 4 - 0 | Træff | 84% | 10% | 6% | 1 |
Finished | Sotra | 3 - 1 | Tromsdalen | 26% | 26% | 49% | 12 |
Finished | Alta | 1 - 1 | Ullensaker / Kisa | 33% | 22% | 45% | 12 |
Finished | Egersund | 5 - 2 | Kjelsås | 66% | 25% | 9% | 1 |
Finished | Fløy-Flekkerøy | 5 - 2 | IF Fram | 42% | 29% | 29% | 1X |
Finished | Aalesund II | 2 - 1 | Grorud | 23% | 32% | 45% | X2 |
October 30 - 2023 | |||||||
Finished | Junkeren | 1 - 3 | Strømsgodset II | 67% | 17% | 16% | 1 |
Finished | Brattvåg | 3 - 2 | Vålerenga II | 67% | 19% | 14% | 1 |
Finished | Brann II | 0 - 1 | Strømmen | 45% | 20% | 35% | 12 |
November 4 - 2023 | |||||||
Finished | IF Fram | 2 - 2 | Ørn Horten | 39% | 24% | 37% | 12 |
Finished | Grorud | 3 - 1 | Arendal | 35% | 28% | 37% | 12 |
Finished | Notodden | 2 - 5 | Lyn | 23% | 26% | 51% | 2 |
Finished | Træff | 1 - 3 | Aalesund II | 44% | 25% | 30% | 12 |
Finished | Vålerenga II | 1 - 8 | Egersund | 6% | 11% | 83% | 2 |
Finished | Kjelsås | 0 - 1 | Brattvåg | 44% | 31% | 25% | 1X |
Finished | Vard | 1 - 1 | Fløy-Flekkerøy | 43% | 28% | 29% | 12 |
Finished | Ullern | 0 - 4 | Sotra | 20% | 23% | 57% | 2 |
Finished | Gjøvik-Lyn | 4 - 2 | Bærum | 50% | 20% | 30% | 1 |
Finished | Stjørdals-Blink | 5 - 0 | Kvik Halden | 59% | 18% | 23% | 1 |
Finished | Ullensaker / Kisa | 0 - 5 | Levanger | 19% | 24% | 57% | 2 |
Finished | Strømmen | 3 - 0 | Junkeren | 57% | 21% | 22% | 1 |
Finished | Strømsgodset II | 2 - 3 | Alta | 37% | 21% | 42% | 12 |
Finished | Tromsdalen | 0 - 1 | Brann II | 88% | 7% | 4% | 1 |
November 11 - 2023 | |||||||
Finished | Brattvag | 4 - 2 | Traeff | 68% | 18% | 14% | 1 |
Finished | Flekkeroy | 4 - 1 | Notodden | 35% | 29% | 36% | 12 |
Finished | Aalesund 2 | 2 - 3 | Valerenga 2 | 57% | 22% | 21% | 1 |
Finished | Arendal | 1 - 1 | Kjelsas | 58% | 25% | 17% | 1 |
Finished | Egersund | 5 - 0 | V. Haugesund | 87% | 9% | 4% | 1 |
Finished | Lyn | 10 - 1 | Fram | 87% | 9% | 4% | 1 |
Finished | Orn | 0 - 0 | Grorud | 41% | 29% | 31% | 12 |
Finished | Brann 2 | 2 - 2 | Stromsgodset 2 | 64% | 16% | 20% | 1 |
Finished | Junkeren | 0 - 2 | Stjordals Blink | 33% | 20% | 47% | 12 |
Finished | Kvik Halden | 0 - 1 | Ull/Kisa | 36% | 23% | 41% | 12 |
Finished | Levanger | 2 - 0 | Ullern | 96% | 3% | 1% | 1 |
Finished | Alta | 3 - 1 | Tromsdalen | 22% | 19% | 59% | 2 |
Finished | Baerum Sportsklubb | 0 - 1 | Strommen | 36% | 22% | 42% | 12 |
Finished | Sotra | 1 - 0 | SK Gjovik-Lyn | 68% | 18% | 14% | 1 |
Football league table for Norway - 2. Division
![]() |
Norway - 2. Division - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
14. | Ullern | 26 | 2 | 7 | 17 | 26 | 59 | -33 | 13 |
Free football (soccer) predictions and betting tips for Norway, 2. Division matches.
Free football predictions and betting tips for Norway 2. Division matches. Norway 2. Division attack strength, Norway 2. Division defence weakness and Norway 2. Division recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.