![]() |
Norway - 1. Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Ranheim | 1 - 3 | Raufoss | 34% | 26% | 40% | 12 |
September 16 - 2023 | |||||||
Finished | Sandnes Ulf | 1 - 2 | KFUM | 44% | 24% | 32% | 12 |
Finished | Jerv | 0 - 1 | Start | 26% | 19% | 55% | 2 |
September 17 - 2023 | |||||||
Finished | Fredrikstad | 2 - 1 | Sogndal | 58% | 27% | 15% | 1 |
Finished | Kongsvinger | 1 - 1 | Kristiansund | 49% | 23% | 28% | 12 |
Finished | Mjøndalen | 2 - 1 | Bryne | 35% | 26% | 39% | 12 |
Finished | Moss | 3 - 0 | Skeid | 64% | 21% | 15% | 1 |
Finished | Åsane | 1 - 0 | Hødd | 48% | 28% | 24% | 1X |
September 23 - 2023 | |||||||
Finished | Hødd | 2 - 2 | Jerv | 47% | 25% | 27% | 12 |
Finished | Ranheim | 1 - 2 | Fredrikstad | 16% | 24% | 60% | 2 |
Finished | Skeid | 1 - 2 | Kongsvinger | 13% | 18% | 68% | 2 |
Finished | Sogndal | 1 - 1 | Åsane | 52% | 24% | 24% | 1 |
September 24 - 2023 | |||||||
Finished | Bryne | 1 - 1 | Kristiansund | 40% | 26% | 34% | 12 |
Finished | KFUM | 1 - 0 | Mjøndalen | 65% | 19% | 16% | 1 |
Finished | Raufoss | 1 - 1 | Sandnes Ulf | 42% | 27% | 30% | 12 |
Finished | Start | 0 - 0 | Moss | 63% | 21% | 16% | 1 |
September 27 - 2023 | |||||||
Finished | Hødd | 1 - 1 | Sandnes Ulf | 32% | 30% | 39% | 12 |
September 30 - 2023 | |||||||
Finished | Jerv | 1 - 3 | Sogndal | 34% | 23% | 43% | 12 |
Finished | Kristiansund | 0 - 2 | KFUM | 43% | 24% | 34% | 12 |
Finished | Mjøndalen | 2 - 0 | Skeid | 68% | 19% | 13% | 1 |
Finished | Sandnes Ulf | 1 - 0 | Start | 38% | 25% | 37% | 12 |
October 1 - 2023 | |||||||
Finished | Fredrikstad | 3 - 0 | Raufoss | 60% | 26% | 15% | 1 |
Finished | Kongsvinger | 1 - 3 | Bryne | 55% | 23% | 22% | 1 |
Finished | Moss | 3 - 0 | Hødd | 45% | 30% | 25% | 1X |
Finished | Åsane | 3 - 0 | Ranheim | 59% | 21% | 20% | 1 |
October 4 - 2023 | |||||||
Finished | Sogndal | 2 - 4 | Kristiansund | 46% | 25% | 29% | 12 |
October 7 - 2023 | |||||||
Finished | Raufoss | 0 - 0 | Mjøndalen | 50% | 25% | 25% | 1 |
Finished | Skeid | 3 - 0 | Sandnes Ulf | 15% | 21% | 63% | 2 |
Finished | Sogndal | 2 - 1 | Moss | 49% | 25% | 26% | 12 |
Finished | Hødd | 0 - 1 | Kristiansund | 28% | 26% | 45% | 12 |
October 8 - 2023 | |||||||
Finished | KFUM | 1 - 0 | Bryne | 56% | 23% | 21% | 1 |
Finished | Ranheim | 4 - 2 | Jerv | 45% | 22% | 33% | 12 |
Finished | Start | 2 - 1 | Kongsvinger | 51% | 23% | 25% | 1 |
Finished | Åsane | 0 - 4 | Fredrikstad | 22% | 29% | 49% | X2 |
October 21 - 2023 | |||||||
Finished | Hødd | 2 - 2 | Sogndal | 30% | 28% | 42% | 12 |
Finished | Jerv | 0 - 2 | Kongsvinger | 29% | 21% | 50% | 2 |
Finished | Kristiansund | 4 - 1 | Åsane | 58% | 21% | 21% | 1 |
Finished | Mjøndalen | 2 - 0 | Start | 30% | 26% | 45% | 12 |
Finished | Sandnes Ulf | 2 - 3 | Fredrikstad | 21% | 28% | 50% | 2 |
October 22 - 2023 | |||||||
Finished | Bryne | 1 - 0 | Skeid | 72% | 18% | 10% | 1 |
Finished | KFUM | 0 - 0 | Raufoss | 58% | 24% | 18% | 1 |
Finished | Moss | 0 - 1 | Ranheim | 55% | 24% | 21% | 1 |
October 28 - 2023 | |||||||
Finished | Ranheim | 0 - 2 | Kristiansund | 27% | 22% | 51% | 2 |
Finished | Skeid | 0 - 1 | Jerv | 33% | 23% | 45% | 12 |
Finished | Sogndal | 0 - 3 | KFUM | 36% | 24% | 40% | 12 |
October 29 - 2023 | |||||||
Finished | Fredrikstad | 1 - 2 | Mjøndalen | 70% | 20% | 10% | 1 |
Finished | Kongsvinger | 4 - 0 | Sandnes Ulf | 53% | 23% | 24% | 1 |
Finished | Raufoss | 0 - 1 | Hødd | 52% | 28% | 20% | 1 |
Finished | Start | 2 - 0 | Bryne | 52% | 25% | 24% | 1 |
Finished | Åsane | 2 - 1 | Moss | 43% | 26% | 31% | 12 |
November 5 - 2023 | |||||||
Finished | Bryne | 2 - 1 | Sogndal | 47% | 25% | 29% | 12 |
Finished | Hødd | 2 - 1 | Start | 25% | 27% | 48% | X2 |
Finished | Jerv | 0 - 0 | Åsane | 39% | 22% | 39% | 12 |
Finished | KFUM | 1 - 0 | Skeid | 84% | 11% | 5% | 1 |
Finished | Kristiansund | 1 - 2 | Raufoss | 57% | 23% | 20% | 1 |
Finished | Mjøndalen | 2 - 3 | Kongsvinger | 33% | 25% | 42% | 12 |
Finished | Moss | 2 - 2 | Fredrikstad | 20% | 28% | 53% | 2 |
Finished | Sandnes Ulf | 3 - 2 | Ranheim | 58% | 21% | 20% | 1 |
November 12 - 2023 | |||||||
Finished | Fredrikstad | 1 - 0 | Jerv | 80% | 13% | 7% | 1 |
Finished | Kongsvinger | 1 - 2 | Moss | 60% | 22% | 18% | 1 |
Finished | Ranheim | 0 - 0 | Hødd | 40% | 27% | 32% | 12 |
Finished | Raufoss | 0 - 1 | Bryne | 40% | 29% | 31% | 12 |
Finished | Skeid | 0 - 5 | Kristiansund | 14% | 19% | 67% | 2 |
Finished | Sogndal | 1 - 1 | Mjøndalen | 49% | 24% | 27% | 12 |
Finished | Start | 1 - 1 | KFUM | 39% | 26% | 35% | 12 |
Finished | Åsane | 2 - 0 | Sandnes Ulf | 43% | 24% | 32% | 12 |
November 25 - 2023 | |||||||
Finished | Start | 0 - 3 | Bryne | 50% | 25% | 25% | 1 |
December 3 - 2023 | |||||||
Finished | Kongsvinger | 2 - 4 | Kristiansund | 44% | 23% | 34% | 12 |
Football league table for Norway - 1. Division
![]() |
Norway - 1. Division - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Fredrikstad | 30 | 18 | 10 | 2 | 50 | 23 | 27 | 64 |
2. | KFUM | 30 | 17 | 7 | 6 | 51 | 31 | 20 | 58 |
3. | Kongsvinger | 30 | 16 | 4 | 10 | 53 | 39 | 14 | 52 |
4. | Kristiansund | 30 | 14 | 8 | 8 | 56 | 38 | 18 | 50 |
5. | Start | 30 | 12 | 10 | 8 | 49 | 36 | 13 | 46 |
6. | Bryne | 30 | 13 | 5 | 12 | 40 | 36 | 4 | 44 |
7. | Sogndal | 30 | 12 | 7 | 11 | 45 | 45 | 0 | 43 |
8. | Ranheim | 30 | 12 | 4 | 14 | 36 | 53 | -17 | 40 |
9. | Raufoss | 30 | 10 | 8 | 12 | 35 | 36 | -1 | 38 |
10. | Moss | 30 | 10 | 8 | 12 | 37 | 40 | -3 | 38 |
11. | Sandnes Ulf | 30 | 10 | 7 | 13 | 42 | 45 | -3 | 37 |
12. | Asane | 30 | 9 | 10 | 11 | 41 | 44 | -3 | 37 |
13. | Mjondalen | 30 | 10 | 7 | 13 | 39 | 42 | -3 | 37 |
14. | Hodd | 30 | 8 | 9 | 13 | 29 | 38 | -9 | 33 |
15. | Jerv | 30 | 8 | 7 | 15 | 40 | 59 | -19 | 31 |
16. | Skeid | 30 | 3 | 5 | 22 | 24 | 62 | -38 | 14 |
Free football (soccer) predictions and betting tips for Norway, 1. Division matches.
Free football predictions and betting tips for Norway 1. Division matches. Norway 1. Division attack strength, Norway 1. Division defence weakness and Norway 1. Division recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.