![]() |
Northern Ireland - Premier Intermediate League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 30 - 2023 | |||||||
Finished | Lisburn Distillery | 0 - 4 | Queen's University | ||||
October 7 - 2023 | |||||||
Finished | Ballymacash Rangers | 0 - 0 | Banbridge Town | ||||
Finished | Dollingstown | 2 - 0 | Lisburn Distillery | ||||
Finished | Portstewart | 1 - 1 | Armagh City | ||||
Finished | Queen's University | 2 - 1 | Coagh United | ||||
Finished | Rathfriland Rangers | 3 - 0 | Moyola Park | ||||
Finished | Tobermore United | 0 - 2 | PSNI | ||||
Finished | Warrenpoint Town | 3 - 2 | Limavady United | ||||
October 13 - 2023 | |||||||
Finished | PSNI | 0 - 2 | Rathfriland Rangers | ||||
Finished | Armagh City | 2 - 3 | Queen's University | ||||
Finished | Dollingstown | 2 - 2 | Coagh United | ||||
Finished | Limavady United | 3 - 0 | Portstewart | ||||
Finished | Warrenpoint Town | 5 - 1 | Banbridge Town | ||||
October 16 - 2023 | |||||||
Finished | Ballymacash Rangers | 2 - 0 | Moyola Park | ||||
October 21 - 2023 | |||||||
Finished | Banbridge Town | 3 - 2 | Armagh City | ||||
Finished | Coagh United | 4 - 1 | Tobermore United | ||||
Finished | Lisburn Distillery | 2 - 1 | PSNI | ||||
Finished | Moyola Park | 0 - 1 | Limavady United | ||||
Finished | Portstewart | 1 - 2 | Ballymacash Rangers | ||||
Finished | Queen's University | 2 - 4 | Dollingstown | ||||
October 28 - 2023 | |||||||
Finished | Armagh City | 1 - 0 | Rathfriland Rangers | ||||
Finished | Banbridge Town | 1 - 4 | Dollingstown | ||||
November 4 - 2023 | |||||||
Finished | Queen's University | 2 - 0 | Portstewart | ||||
Finished | Armagh City | 3 - 1 | Coagh United | ||||
Finished | Moyola Park | 2 - 5 | Banbridge Town | ||||
Finished | Warrenpoint Town | 3 - 0 | Tobermore United | ||||
Finished | Ballymacash Rangers | 2 - 0 | Dollingstown | ||||
November 11 - 2023 | |||||||
Finished | Banbridge Town | 1 - 1 | Queen's University | ||||
Finished | Tobermore United | 3 - 1 | Dollingstown | ||||
Finished | Ballymacash Rangers | 1 - 1 | Warrenpoint Town | ||||
November 24 - 2023 | |||||||
Finished | Armagh City | 4 - 0 | PSNI | ||||
December 2 - 2023 | |||||||
Finished | Banbridge Town | 4 - 1 | PSNI | ||||
Finished | Armagh City | 1 - 0 | Dollingstown | ||||
Finished | Limavady United | 0 - 3 | Rathfriland Rangers | ||||
Finished | Ballymacash Rangers | 3 - 1 | Coagh United |
Football predictions and tips for Northern Ireland - Premier Intermediate League
![]() |
Northern Ireland - Premier Intermediate League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 16 - 2023 | |||||||
14:00 | Coagh United | - | PSNI | ||||
14:00 | Portstewart | - | Lisburn Distillery | ||||
14:00 | Queen's University | - | Limavady United | ||||
15:00 | Armagh City | - | Moyola Park | ||||
15:00 | Ballymacash Rangers | - | Rathfriland Rangers | ||||
15:00 | Tobermore United | - | Banbridge Town | ||||
15:00 | Warrenpoint Town | - | Dollingstown | ||||
December 23 - 2023 | |||||||
14:00 | Banbridge Town | - | Coagh United | ||||
14:00 | Lisburn Distillery | - | Warrenpoint Town | ||||
14:00 | Queen's University | - | Ballymacash Rangers | ||||
14:00 | Rathfriland Rangers | - | Tobermore United | ||||
15:00 | Dollingstown | - | Portstewart | ||||
15:00 | Limavady United | - | Armagh City | ||||
15:00 | Moyola Park | - | PSNI | ||||
January 1 - 2024 | |||||||
14:00 | Coagh United | - | Lisburn Distillery | ||||
14:00 | Portstewart | - | Banbridge Town | ||||
14:00 | PSNI | - | Queen's University | ||||
14:00 | Rathfriland Rangers | - | Dollingstown | ||||
15:00 | Ballymacash Rangers | - | Limavady United | ||||
15:00 | Tobermore United | - | Moyola Park | ||||
15:00 | Warrenpoint Town | - | Armagh City | ||||
January 6 - 2024 | |||||||
14:00 | Banbridge Town | - | Rathfriland Rangers | ||||
14:00 | Portstewart | - | PSNI | ||||
Postponed | Queen's University | - | Warrenpoint Town | ||||
Postponed | Armagh City | - | Ballymacash Rangers | ||||
15:00 | Dollingstown | - | Tobermore United | ||||
15:00 | Limavady United | - | Lisburn Distillery | ||||
15:00 | Moyola Park | - | Coagh United | ||||
January 13 - 2024 | |||||||
14:00 | Coagh United | - | Portstewart | ||||
14:00 | Dollingstown | - | Armagh City | ||||
14:00 | Lisburn Distillery | - | Banbridge Town | ||||
14:00 | PSNI | - | Limavady United | ||||
15:00 | Ballymacash Rangers | - | Tobermore United | ||||
15:00 | Moyola Park | - | Queen's University | ||||
15:00 | Warrenpoint Town | - | Rathfriland Rangers | ||||
January 27 - 2024 | |||||||
14:00 | Banbridge Town | - | Moyola Park | ||||
14:00 | Coagh United | - | Ballymacash Rangers | ||||
14:00 | Portstewart | - | Dollingstown | ||||
14:00 | Queen's University | - | Lisburn Distillery | ||||
14:00 | Rathfriland Rangers | - | Limavady United | ||||
15:00 | Tobermore United | - | Warrenpoint Town | ||||
February 3 - 2024 | |||||||
14:00 | Lisburn Distillery | - | Rathfriland Rangers | ||||
14:00 | Queen's University | - | Banbridge Town | ||||
15:00 | Armagh City | - | Portstewart | ||||
15:00 | Dollingstown | - | PSNI | ||||
15:00 | Limavady United | - | Ballymacash Rangers | ||||
15:00 | Moyola Park | - | Tobermore United | ||||
15:00 | Warrenpoint Town | - | Coagh United | ||||
February 10 - 2024 | |||||||
14:00 | Banbridge Town | - | Portstewart | ||||
14:00 | Lisburn Distillery | - | Coagh United | ||||
14:00 | PSNI | - | Moyola Park | ||||
14:00 | Rathfriland Rangers | - | Armagh City | ||||
15:00 | Dollingstown | - | Ballymacash Rangers | ||||
15:00 | Limavady United | - | Warrenpoint Town | ||||
15:00 | Tobermore United | - | Queen's University | ||||
February 24 - 2024 | |||||||
14:00 | Coagh United | - | Queen's University | ||||
14:00 | Portstewart | - | Limavady United | ||||
14:00 | PSNI | - | Tobermore United | ||||
15:00 | Armagh City | - | Banbridge Town | ||||
15:00 | Dollingstown | - | Rathfriland Rangers | ||||
15:00 | Moyola Park | - | Ballymacash Rangers | ||||
15:00 | Warrenpoint Town | - | Lisburn Distillery | ||||
March 2 - 2024 | |||||||
15:00 | Ballymacash Rangers | - | Portstewart | ||||
15:00 | Banbridge Town | - | Warrenpoint Town | ||||
15:00 | Limavady United | - | Dollingstown | ||||
15:00 | Lisburn Distillery | - | Moyola Park | ||||
15:00 | Queen's University | - | Armagh City | ||||
15:00 | Rathfriland Rangers | - | PSNI | ||||
15:00 | Tobermore United | - | Coagh United | ||||
March 16 - 2024 | |||||||
15:00 | Armagh City | - | Limavady United | ||||
15:00 | Ballymacash Rangers | - | Queen's University | ||||
15:00 | Coagh United | - | Banbridge Town | ||||
15:00 | Dollingstown | - | Warrenpoint Town | ||||
15:00 | Moyola Park | - | Rathfriland Rangers | ||||
15:00 | Portstewart | - | Tobermore United | ||||
15:00 | PSNI | - | Lisburn Distillery | ||||
March 23 - 2024 | |||||||
15:00 | Banbridge Town | - | Ballymacash Rangers | ||||
15:00 | Limavady United | - | Moyola Park | ||||
15:00 | Lisburn Distillery | - | Dollingstown | ||||
15:00 | Queen's University | - | PSNI | ||||
15:00 | Rathfriland Rangers | - | Coagh United | ||||
15:00 | Tobermore United | - | Armagh City | ||||
15:00 | Warrenpoint Town | - | Portstewart | ||||
April 6 - 2024 | |||||||
15:00 | Moyola Park | - | Portstewart | ||||
15:00 | Armagh City | - | Warrenpoint Town | ||||
15:00 | Ballymacash Rangers | - | Lisburn Distillery | ||||
15:00 | Coagh United | - | Dollingstown | ||||
15:00 | Limavady United | - | Queen's University | ||||
15:00 | PSNI | - | Banbridge Town | ||||
15:00 | Tobermore United | - | Rathfriland Rangers | ||||
April 13 - 2024 | |||||||
15:00 | Banbridge Town | - | Limavady United | ||||
15:00 | Dollingstown | - | Queen's University | ||||
15:00 | Lisburn Distillery | - | Tobermore United | ||||
15:00 | Moyola Park | - | Armagh City | ||||
15:00 | PSNI | - | Coagh United | ||||
15:00 | Rathfriland Rangers | - | Portstewart | ||||
15:00 | Warrenpoint Town | - | Ballymacash Rangers | ||||
April 20 - 2024 | |||||||
15:00 | Ballymacash Rangers | - | PSNI | ||||
15:00 | Coagh United | - | Armagh City | ||||
15:00 | Dollingstown | - | Banbridge Town | ||||
15:00 | Lisburn Distillery | - | Portstewart | ||||
15:00 | Queen's University | - | Rathfriland Rangers | ||||
15:00 | Tobermore United | - | Limavady United | ||||
15:00 | Warrenpoint Town | - | Moyola Park | ||||
April 27 - 2024 | |||||||
15:00 | Armagh City | - | Lisburn Distillery | ||||
15:00 | Banbridge Town | - | Tobermore United | ||||
15:00 | Limavady United | - | Coagh United | ||||
15:00 | Moyola Park | - | Dollingstown | ||||
15:00 | Portstewart | - | Queen's University | ||||
15:00 | PSNI | - | Warrenpoint Town | ||||
15:00 | Rathfriland Rangers | - | Ballymacash Rangers |
Free football (soccer) predictions and betting tips for Northern Ireland, Premier Intermediate League matches.
Free football predictions and betting tips for Northern Ireland Premier Intermediate League matches. Northern Ireland Premier Intermediate League attack strength, Northern Ireland Premier Intermediate League defence weakness and Northern Ireland Premier Intermediate League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.