![]() |
Northern Ireland - Championship - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 16 - 2023 | |||||||
Finished | Newington | 3 - 1 | Dundela | 58% | 20% | 22% | 1 |
Finished | Ards | 4 - 2 | Dergview | 53% | 22% | 25% | 1 |
Finished | Ballinamallard United | 0 - 1 | Institute | 34% | 25% | 40% | 12 |
Finished | Ballyclare Comrades | 0 - 0 | Annagh United | 43% | 24% | 33% | 12 |
Finished | H&W Welders | 0 - 0 | Bangor | 41% | 27% | 32% | 12 |
Finished | Knockbreda | 0 - 2 | Portadown | 7% | 18% | 75% | 2 |
September 23 - 2023 | |||||||
Finished | Bangor | 2 - 1 | Newington | 29% | 29% | 43% | 12 |
Finished | Dergview | 5 - 0 | Knockbreda | 80% | 13% | 7% | 1 |
Finished | Dundela | 0 - 1 | Ards | 60% | 18% | 21% | 1 |
Finished | H&W Welders | 4 - 2 | Ballyclare Comrades | 60% | 22% | 18% | 1 |
Finished | Portadown | 2 - 0 | Ballinamallard United | 69% | 18% | 13% | 1 |
September 30 - 2023 | |||||||
Finished | Annagh United | 2 - 1 | H&W Welders | 30% | 29% | 41% | 12 |
Finished | Ards | 1 - 2 | Portadown | 30% | 28% | 42% | 12 |
Finished | Dergview | 2 - 1 | Bangor | 30% | 23% | 47% | 12 |
Finished | Institute | 1 - 2 | Dundela | 45% | 30% | 25% | 1X |
Finished | Knockbreda | 2 - 4 | Ballyclare Comrades | 9% | 18% | 73% | 2 |
Finished | Newington | 1 - 3 | Ballinamallard United | 86% | 9% | 5% | 1 |
October 7 - 2023 | |||||||
Finished | Ballinamallard United | 1 - 1 | Ards | 40% | 23% | 37% | 12 |
Finished | Ballyclare Comrades | 3 - 0 | Newington | 27% | 19% | 54% | 2 |
Finished | Bangor | 3 - 1 | Annagh United | 47% | 32% | 22% | 1X |
Finished | H&W Welders | 2 - 1 | Knockbreda | 93% | 5% | 2% | 1 |
Finished | Institute | 2 - 0 | Dergview | 49% | 25% | 26% | 12 |
Finished | Portadown | 1 - 3 | Dundela | 57% | 23% | 20% | 1 |
October 13 - 2023 | |||||||
Finished | Annagh United | 0 - 0 | Ballinamallard United | 46% | 26% | 28% | 12 |
Finished | Ards | 2 - 3 | Institute | 32% | 33% | 34% | X2 |
Finished | Ballyclare Comrades | 2 - 2 | Dergview | 61% | 17% | 22% | 1 |
Finished | Dundela | 2 - 1 | H&W Welders | 50% | 22% | 28% | 1 |
October 15 - 2023 | |||||||
Finished | Knockbreda | 1 - 5 | Bangor | 6% | 17% | 77% | 2 |
Finished | Newington | 0 - 2 | Portadown | 40% | 26% | 33% | 12 |
October 21 - 2023 | |||||||
Finished | Ards | 2 - 3 | Annagh United | 44% | 29% | 27% | 1X |
Finished | Ballinamallard United | 1 - 0 | Ballyclare Comrades | 38% | 22% | 40% | 12 |
Finished | Dergview | 2 - 1 | Newington | 37% | 20% | 43% | 12 |
Finished | Institute | 4 - 0 | Bangor | 33% | 31% | 36% | 12 |
Finished | Knockbreda | 1 - 3 | Dundela | 3% | 8% | 89% | 2 |
Finished | Portadown | 5 - 2 | H&W Welders | 51% | 25% | 24% | 1 |
October 28 - 2023 | |||||||
Finished | Ballyclare Comrades | 6 - 3 | Ards | 51% | 22% | 28% | 1 |
Finished | Bangor | 0 - 3 | Ballinamallard United | 57% | 23% | 20% | 1 |
Finished | H&W Welders | 4 - 1 | Institute | 27% | 26% | 47% | 12 |
Finished | Newington | 3 - 0 | Annagh United | 47% | 26% | 27% | 12 |
Finished | Portadown | 3 - 1 | Knockbreda | 94% | 4% | 1% | 1 |
November 4 - 2023 | |||||||
Finished | Knockbreda | 1 - 2 | Ballinamallard United | 9% | 16% | 75% | 2 |
Finished | Bangor | 1 - 1 | H&W Welders | 45% | 23% | 32% | 12 |
Finished | Dergview | 0 - 3 | Ards | 55% | 19% | 26% | 1 |
Finished | Dundela | 4 - 2 | Newington | 57% | 21% | 22% | 1 |
Finished | Institute | 1 - 0 | Portadown | 35% | 28% | 37% | 12 |
Finished | Ballyclare Comrades | 2 - 2 | Annagh United | 60% | 21% | 19% | 1 |
November 11 - 2023 | |||||||
Finished | Ards | 1 - 1 | Knockbreda | 87% | 8% | 4% | 1 |
Finished | Ballinamallard United | 0 - 0 | Dundela | 33% | 24% | 42% | 12 |
Finished | Ballyclare Comrades | 1 - 3 | Institute | 37% | 25% | 38% | 12 |
Finished | H&W Welders | 2 - 0 | Annagh United | 58% | 22% | 20% | 1 |
Finished | Newington | 2 - 1 | Bangor | 46% | 23% | 31% | 12 |
Finished | Portadown | 4 - 1 | Dergview | 72% | 16% | 12% | 1 |
November 18 - 2023 | |||||||
Finished | Annagh United | 2 - 0 | Knockbreda | 73% | 18% | 9% | 1 |
Finished | Ballinamallard United | 1 - 2 | Newington | 46% | 24% | 30% | 12 |
Finished | Bangor | 2 - 2 | Portadown | 28% | 25% | 48% | 12 |
Finished | H&W Welders | 0 - 3 | Ards | 61% | 19% | 21% | 1 |
November 24 - 2023 | |||||||
Finished | Institute | 1 - 0 | Ballinamallard United | 52% | 27% | 20% | 1 |
Finished | Portadown | 5 - 1 | Newington | 63% | 19% | 19% | 1 |
November 25 - 2023 | |||||||
Finished | Knockbreda | 2 - 0 | Dergview | 15% | 19% | 66% | 2 |
Finished | Ballyclare Comrades | 3 - 1 | H&W Welders | 46% | 21% | 33% | 12 |
Finished | Annagh United | 0 - 4 | Bangor | 36% | 27% | 37% | 12 |
Finished | Ards | 4 - 0 | Dundela | 31% | 23% | 46% | 12 |
November 28 - 2023 | |||||||
Finished | Ballyclare Comrades | 3 - 0 | Ards | 48% | 20% | 32% | 12 |
December 1 - 2023 | |||||||
Finished | Dergview | 2 - 2 | Institute | 22% | 26% | 53% | 2 |
December 2 - 2023 | |||||||
Finished | Ballinamallard | 2 - 0 | Annagh | 54% | 27% | 19% | 1 |
Finished | Dundela | 2 - 0 | Portadown | 35% | 24% | 41% | 12 |
Finished | H&W Welders | 4 - 1 | Knockbreda | 85% | 10% | 5% | 1 |
Finished | Newington | 4 - 1 | Ards | 49% | 20% | 31% | 12 |
Finished | Ballyclare | 2 - 3 | Bangor FC | 49% | 21% | 29% | 12 |
December 5 - 2023 | |||||||
Finished | Annagh | 1 - 1 | Institute | 22% | 30% | 48% | X2 |
Finished | Dundela | 3 - 2 | Dergview | 72% | 16% | 12% | 1 |
Football league table for Northern Ireland - Championship
![]() |
Northern Ireland - Championship - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
3. | Institute | 16 | 10 | 2 | 4 | 26 | 17 | 9 | 32 |
4. | Newington | 18 | 10 | 0 | 8 | 34 | 31 | 3 | 30 |
5. | Bangor | 18 | 8 | 4 | 6 | 31 | 25 | 6 | 28 |
6. | Ballyclare Comrades | 18 | 8 | 4 | 6 | 37 | 32 | 5 | 28 |
7. | H&W Welders | 18 | 8 | 3 | 7 | 33 | 29 | 4 | 27 |
8. | Ballinamallard United | 18 | 7 | 3 | 8 | 24 | 22 | 2 | 24 |
9. | Ards | 19 | 6 | 5 | 8 | 33 | 34 | -1 | 23 |
10. | Annagh United | 17 | 6 | 4 | 7 | 18 | 28 | -10 | 22 |
11. | Dergview | 16 | 4 | 2 | 10 | 25 | 35 | -10 | 14 |
12. | Knockbreda | 18 | 1 | 1 | 16 | 14 | 47 | -33 | 4 |
Football predictions and tips for Northern Ireland - Championship
![]() |
Northern Ireland - Championship - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 12 - 2023 | |||||||
19:45 | Ballyclare | - | Newington | 56% | 18% | 26% | 1 |
December 15 - 2023 | |||||||
19:45 | Bangor | - | Knockbreda | 89% | 8% | 3% | 1 |
December 16 - 2023 | |||||||
15:00 | Annagh United | - | Dergview | 44% | 26% | 30% | 12 |
15:00 | Ballinamallard United | - | H&W Welders | 47% | 25% | 29% | 12 |
15:00 | Ballyclare Comrades | - | Dundela | 44% | 22% | 34% | 12 |
15:00 | Newington | - | Institute | 37% | 26% | 37% | 12 |
15:00 | Portadown | - | Ards | 73% | 14% | 12% | 1 |
December 22 - 2023 | |||||||
19:45 | H&W Welders | - | Newington | ||||
19:45 | Institute | - | Ards | ||||
20:00 | Dundela | - | Annagh United | ||||
December 23 - 2023 | |||||||
15:00 | Ballinamallard United | - | Portadown | ||||
15:00 | Ballyclare Comrades | - | Knockbreda | ||||
15:00 | Bangor | - | Dergview | ||||
December 26 - 2023 | |||||||
14:00 | Knockbreda | - | Institute | ||||
15:00 | Annagh United | - | Portadown | ||||
15:00 | Ards | - | Bangor | ||||
15:00 | Dergview | - | Ballinamallard United | ||||
15:00 | H&W Welders | - | Dundela | ||||
15:00 | Newington | - | Ballyclare Comrades | ||||
December 30 - 2023 | |||||||
15:00 | Ballinamallard United | - | Knockbreda | ||||
15:00 | Dundela | - | Ards | ||||
January 1 - 2024 | |||||||
15:00 | Ballyclare Comrades | - | H&W Welders | ||||
15:00 | Bangor | - | Annagh United | ||||
15:00 | Institute | - | Dergview | ||||
15:00 | Portadown | - | Newington | ||||
January 13 - 2024 | |||||||
14:00 | Knockbreda | - | Dundela | ||||
15:00 | Annagh United | - | Institute | ||||
15:00 | Ards | - | Ballinamallard United | ||||
15:00 | Dergview | - | Ballyclare Comrades | ||||
15:00 | H&W Welders | - | Portadown | ||||
15:00 | Newington | - | Bangor | ||||
January 20 - 2024 | |||||||
15:00 | Annagh United | - | Ards | ||||
15:00 | Ballinamallard United | - | H&W Welders | ||||
15:00 | Bangor | - | Dundela | ||||
15:00 | Institute | - | Ballyclare Comrades | ||||
15:00 | Newington | - | Knockbreda | ||||
17:30 | Portadown | - | Dergview | ||||
January 27 - 2024 | |||||||
14:00 | Knockbreda | - | Annagh United | ||||
15:00 | Ards | - | Institute | ||||
15:00 | Ballyclare Comrades | - | Ballinamallard United | ||||
15:00 | Dundela | - | Portadown | ||||
15:00 | Dergview | - | Bangor | ||||
15:00 | H&W Welders | - | Newington | ||||
February 9 - 2024 | |||||||
19:45 | Bangor | - | Ards | ||||
February 10 - 2024 | |||||||
14:00 | Knockbreda | - | H&W Welders | ||||
15:00 | Annagh United | - | Portadown | ||||
15:00 | Ballinamallard United | - | Institute | ||||
15:00 | Dundela | - | Dergview | ||||
February 16 - 2024 | |||||||
20:00 | Portadown | - | Ballyclare Comrades | ||||
February 17 - 2024 | |||||||
15:00 | Ards | - | Knockbreda | ||||
15:00 | Dergview | - | Annagh United | ||||
15:00 | H&W Welders | - | Bangor | ||||
15:00 | Institute | - | Dundela | ||||
15:00 | Newington | - | Ballinamallard United | ||||
February 23 - 2024 | |||||||
19:45 | Bangor | - | Ballyclare Comrades | ||||
20:00 | Annagh United | - | Dundela | ||||
February 24 - 2024 | |||||||
15:00 | Knockbreda | - | Dergview | ||||
15:00 | Ards | - | H&W Welders | ||||
15:00 | Ballinamallard United | - | Portadown | ||||
15:00 | Institute | - | Newington | ||||
March 2 - 2024 | |||||||
15:00 | Annagh United | - | H&W Welders | ||||
15:00 | Bangor | - | Institute | ||||
15:00 | Dergview | - | Ballinamallard United | ||||
15:00 | Dundela | - | Ballyclare Comrades | ||||
15:00 | Newington | - | Ards | ||||
17:30 | Portadown | - | Knockbreda | ||||
March 9 - 2024 | |||||||
15:00 | Annagh United | - | Ballyclare Comrades | 42% | 26% | 32% | 12 |
15:00 | Ards | - | Portadown | ||||
15:00 | Ballinamallard United | - | Bangor | ||||
15:00 | H&W Welders | - | Dundela | ||||
15:00 | Knockbreda | - | Institute | ||||
15:00 | Newington | - | Dergview | ||||
March 15 - 2024 | |||||||
19:45 | Bangor | - | Knockbreda | ||||
March 16 - 2024 | |||||||
15:00 | Annagh United | - | Newington | ||||
15:00 | Dergview | - | H&W Welders | ||||
15:00 | Dundela | - | Ballinamallard United | ||||
15:00 | Institute | - | Portadown | ||||
March 22 - 2024 | |||||||
19:45 | Portadown | - | Bangor | ||||
March 23 - 2024 | |||||||
15:00 | Ards | - | Dergview | ||||
15:00 | Ballinamallard United | - | Annagh United | ||||
15:00 | H&W Welders | - | Institute | ||||
15:00 | Knockbreda | - | Ballyclare Comrades | ||||
15:00 | Newington | - | Dundela |
Free football (soccer) predictions and betting tips for Northern Ireland, Championship matches.
Free football predictions and betting tips for Northern Ireland Championship matches. Northern Ireland Championship attack strength, Northern Ireland Championship defence weakness and Northern Ireland Championship recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.