![]() |
North Macedonia - Second League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 18 - 2023 | |||||||
13:00 | Pelister | - | Kozhuf Gevgelija | ||||
13:00 | Vardar Skopje | - | Aresimi | ||||
13:00 | Teteks | - | Ohrid Lihnidos | ||||
13:00 | Belasica | - | Detonit Plachkovica | ||||
13:00 | Sloga Vinica | - | Borec Veles | ||||
13:00 | Voska Sport | - | Karaorman Struga | ||||
13:00 | KF Gostivari | - | Pehchevo | ||||
13:00 | Besa Dobërdoll | - | Kamenica Sasa | ||||
February 25 - 2023 | |||||||
13:00 | Besa Dobërdoll | - | Pelister | ||||
13:00 | Kamenica Sasa | - | KF Gostivari | ||||
13:00 | Pehchevo | - | Voska Sport | ||||
13:00 | Karaorman Struga | - | Sloga Vinica | ||||
13:00 | Borec Veles | - | Belasica | ||||
13:00 | Detonit Plachkovica | - | Teteks | ||||
13:00 | Ohrid Lihnidos | - | Vardar Skopje | ||||
13:00 | Aresimi | - | Kozhuf Gevgelija | ||||
March 4 - 2023 | |||||||
13:00 | Pelister | - | Aresimi | ||||
13:00 | Kozhuf Gevgelija | - | Ohrid Lihnidos | ||||
13:00 | Vardar Skopje | - | Detonit Plachkovica | ||||
13:00 | Teteks | - | Borec Veles | ||||
13:00 | Belasica | - | Karaorman Struga | ||||
13:00 | Sloga Vinica | - | Pehchevo | ||||
13:00 | Voska Sport | - | Kamenica Sasa | ||||
13:00 | KF Gostivari | - | Besa Dobërdoll | ||||
March 8 - 2023 | |||||||
13:00 | KF Gostivari | - | Pelister | ||||
13:00 | Besa Dobërdoll | - | Voska Sport | ||||
13:00 | Kamenica Sasa | - | Sloga Vinica | ||||
13:00 | Pehchevo | - | Belasica | ||||
13:00 | Karaorman Struga | - | Teteks | ||||
13:00 | Borec Veles | - | Vardar Skopje | ||||
13:00 | Detonit Plachkovica | - | Kozhuf Gevgelija | ||||
13:00 | Ohrid Lihnidos | - | Aresimi | ||||
March 11 - 2023 | |||||||
13:00 | Pelister | - | Ohrid Lihnidos | ||||
13:00 | Aresimi | - | Detonit Plachkovica | ||||
13:00 | Kozhuf Gevgelija | - | Borec Veles | ||||
13:00 | Vardar Skopje | - | Karaorman Struga | ||||
13:00 | Teteks | - | Pehchevo | ||||
13:00 | Belasica | - | Kamenica Sasa | ||||
13:00 | Sloga Vinica | - | Besa Dobërdoll | ||||
13:00 | Voska Sport | - | KF Gostivari | ||||
March 19 - 2023 | |||||||
14:00 | Voska Sport | - | Pelister | ||||
14:00 | KF Gostivari | - | Sloga Vinica | ||||
14:00 | Besa Dobërdoll | - | Belasica | ||||
14:00 | Kamenica Sasa | - | Teteks | ||||
14:00 | Pehchevo | - | Vardar Skopje | ||||
14:00 | Karaorman Struga | - | Kozhuf Gevgelija | ||||
14:00 | Borec Veles | - | Aresimi | ||||
14:00 | Detonit Plachkovica | - | Ohrid Lihnidos | ||||
April 1 - 2023 | |||||||
14:00 | Pelister | - | Detonit Plachkovica | ||||
14:00 | Ohrid Lihnidos | - | Borec Veles | ||||
14:00 | Aresimi | - | Karaorman Struga | ||||
14:00 | Kozhuf Gevgelija | - | Pehchevo | ||||
14:00 | Vardar Skopje | - | Kamenica Sasa | ||||
14:00 | Teteks | - | Besa Dobërdoll | ||||
14:00 | Belasica | - | KF Gostivari | ||||
14:00 | Sloga Vinica | - | Voska Sport | ||||
April 8 - 2023 | |||||||
14:00 | Sloga Vinica | - | Pelister | ||||
14:00 | Voska Sport | - | Belasica | ||||
14:00 | KF Gostivari | - | Teteks | ||||
14:00 | Besa Dobërdoll | - | Vardar Skopje | ||||
14:00 | Kamenica Sasa | - | Kozhuf Gevgelija | ||||
14:00 | Pehchevo | - | Aresimi | ||||
14:00 | Karaorman Struga | - | Ohrid Lihnidos | ||||
14:00 | Borec Veles | - | Detonit Plachkovica | ||||
April 15 - 2023 | |||||||
15:00 | Pelister | - | Borec Veles | ||||
15:00 | Detonit Plachkovica | - | Karaorman Struga | ||||
15:00 | Ohrid Lihnidos | - | Pehchevo | ||||
15:00 | Aresimi | - | Kamenica Sasa | ||||
15:00 | Kozhuf Gevgelija | - | Besa Dobërdoll | ||||
15:00 | Vardar Skopje | - | KF Gostivari | ||||
15:00 | Teteks | - | Voska Sport | ||||
15:00 | Belasica | - | Sloga Vinica | ||||
April 23 - 2023 | |||||||
15:00 | Belasica | - | Pelister | ||||
15:00 | Sloga Vinica | - | Teteks | ||||
15:00 | Voska Sport | - | Vardar Skopje | ||||
15:00 | KF Gostivari | - | Kozhuf Gevgelija | ||||
15:00 | Besa Dobërdoll | - | Aresimi | ||||
15:00 | Kamenica Sasa | - | Ohrid Lihnidos | ||||
15:00 | Pehchevo | - | Detonit Plachkovica | ||||
15:00 | Karaorman Struga | - | Borec Veles | ||||
April 27 - 2023 | |||||||
15:00 | Pelister | - | Karaorman Struga | ||||
15:00 | Borec Veles | - | Pehchevo | ||||
15:00 | Detonit Plachkovica | - | Kamenica Sasa | ||||
15:00 | Ohrid Lihnidos | - | Besa Dobërdoll | ||||
15:00 | Aresimi | - | KF Gostivari | ||||
15:00 | Kozhuf Gevgelija | - | Voska Sport | ||||
15:00 | Vardar Skopje | - | Sloga Vinica | ||||
15:00 | Teteks | - | Belasica | ||||
April 30 - 2023 | |||||||
16:00 | Teteks | - | Pelister | ||||
16:00 | Belasica | - | Vardar Skopje | ||||
16:00 | Sloga Vinica | - | Kozhuf Gevgelija | ||||
16:00 | Voska Sport | - | Aresimi | ||||
16:00 | KF Gostivari | - | Ohrid Lihnidos | ||||
16:00 | Besa Dobërdoll | - | Detonit Plachkovica | ||||
16:00 | Kamenica Sasa | - | Borec Veles | ||||
16:00 | Pehchevo | - | Karaorman Struga | ||||
May 6 - 2023 | |||||||
16:00 | Pelister | - | Pehchevo | ||||
16:00 | Karaorman Struga | - | Kamenica Sasa | ||||
16:00 | Borec Veles | - | Besa Dobërdoll | ||||
16:00 | Detonit Plachkovica | - | KF Gostivari | ||||
16:00 | Ohrid Lihnidos | - | Voska Sport | ||||
16:00 | Aresimi | - | Sloga Vinica | ||||
16:00 | Kozhuf Gevgelija | - | Belasica | ||||
16:00 | Vardar Skopje | - | Teteks | ||||
May 9 - 2023 | |||||||
16:00 | Vardar Skopje | - | Pelister | ||||
16:00 | Teteks | - | Kozhuf Gevgelija | ||||
16:00 | Belasica | - | Aresimi | ||||
16:00 | Sloga Vinica | - | Ohrid Lihnidos | ||||
16:00 | Voska Sport | - | Detonit Plachkovica | ||||
16:00 | KF Gostivari | - | Borec Veles | ||||
16:00 | Besa Dobërdoll | - | Karaorman Struga | ||||
16:00 | Kamenica Sasa | - | Pehchevo | ||||
May 13 - 2023 | |||||||
16:00 | Pelister | - | Kamenica Sasa | ||||
16:00 | Pehchevo | - | Besa Dobërdoll | ||||
16:00 | Karaorman Struga | - | KF Gostivari | ||||
16:00 | Borec Veles | - | Voska Sport | ||||
16:00 | Detonit Plachkovica | - | Sloga Vinica | ||||
16:00 | Ohrid Lihnidos | - | Belasica | ||||
16:00 | Aresimi | - | Teteks | ||||
16:00 | Kozhuf Gevgelija | - | Vardar Skopje |
Free football (soccer) predictions and betting tips for North Macedonia, Second League matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.