![]() |
North Macedonia - Second League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 16 - 2023 | |||||||
Finished | Osogovo | 0 - 3 | Ohrid Lihnidos | 18% | 30% | 52% | 2 |
Finished | Belasica | 3 - 1 | Pobeda | 24% | 31% | 45% | X2 |
Finished | Novaci | 1 - 0 | Bashkimi Kumanovo | 30% | 22% | 48% | 12 |
Finished | Kamenica Sasa | 1 - 2 | Teteks | 30% | 29% | 41% | 12 |
Finished | Detonit Plachkovica | 2 - 0 | Besa Dobërdoll | 31% | 45% | 24% | 1X |
Finished | Kozhuf Gevgelija | 3 - 2 | Pelister | 1% | 34% | 66% | X2 |
Finished | Karaorman Struga | 0 - 6 | Aresimi | 27% | 34% | 40% | X2 |
Finished | Vardar Negotino | 2 - 0 | Skopje | 45% | 21% | 34% | 12 |
September 23 - 2023 | |||||||
Finished | Ohrid Lihnidos | 1 - 0 | Skopje | 72% | 18% | 10% | 1 |
Finished | Aresimi | 1 - 0 | Vardar Negotino | 67% | 20% | 13% | 1 |
Finished | Pelister | 4 - 1 | Karaorman Struga | 96% | 3% | 1% | 1 |
Finished | Besa Dobërdoll | 2 - 0 | Kozhuf Gevgelija | 45% | 23% | 32% | 12 |
Finished | Teteks | 4 - 0 | Detonit Plachkovica | 2% | 12% | 86% | 2 |
Finished | Bashkimi Kumanovo | 2 - 2 | Kamenica Sasa | 74% | 18% | 8% | 1 |
Finished | Pobeda | 1 - 1 | Novaci | 60% | 22% | 18% | 1 |
Finished | Osogovo | 3 - 1 | Belasica | 4% | 11% | 85% | 2 |
September 30 - 2023 | |||||||
Finished | Belasica | 0 - 1 | Ohrid Lihnidos | 29% | 34% | 37% | X2 |
Finished | Novaci | 1 - 2 | Osogovo | 66% | 19% | 14% | 1 |
Finished | Kamenica Sasa | 2 - 1 | Pobeda | 13% | 20% | 67% | 2 |
Finished | Detonit Plachkovica | 7 - 0 | Bashkimi Kumanovo | 60% | 25% | 15% | 1 |
Finished | Kozhuf Gevgelija | 3 - 4 | Teteks | 81% | 11% | 8% | 1 |
Finished | Karaorman Struga | 0 - 2 | Besa Dobërdoll | 1% | 5% | 94% | 2 |
Finished | Vardar Negotino | 0 - 1 | Pelister | 9% | 19% | 72% | 2 |
Finished | Skopje | 1 - 0 | Aresimi | 9% | 16% | 75% | 2 |
October 7 - 2023 | |||||||
Finished | Osogovo | 1 - 1 | Kamenica Sasa | 53% | 22% | 25% | 1 |
October 8 - 2023 | |||||||
Finished | Ohrid Lihnidos | 1 - 0 | Aresimi | 38% | 40% | 23% | 1X |
Finished | Pelister | 0 - 0 | Skopje | 92% | 6% | 2% | 1 |
Finished | Besa Dobërdoll | 4 - 1 | Vardar Negotino | 83% | 14% | 3% | 1 |
Finished | Teteks | 1 - 1 | Karaorman Struga | 90% | 7% | 3% | 1 |
Finished | Bashkimi Kumanovo | 2 - 0 | Kozhuf Gevgelija | 13% | 14% | 73% | 2 |
Finished | Pobeda | 2 - 0 | Detonit Plachkovica | 18% | 25% | 57% | 2 |
Finished | Belasica | 3 - 1 | Novaci | 54% | 25% | 21% | 1 |
October 21 - 2023 | |||||||
Finished | Novaci | 1 - 3 | Ohrid Lihnidos | 15% | 32% | 53% | X2 |
Finished | Kamenica Sasa | 2 - 4 | Belasica | 23% | 24% | 54% | 2 |
Finished | Detonit Plachkovica | 3 - 0 | Osogovo | 87% | 9% | 4% | 1 |
Finished | Kozhuf Gevgelija | 0 - 0 | Pobeda | 51% | 22% | 27% | 1 |
Finished | Karaorman Struga | 1 - 2 | Bashkimi Kumanovo | 23% | 24% | 53% | 2 |
Finished | Vardar Negotino | 0 - 0 | Teteks | 32% | 24% | 44% | 12 |
Finished | Skopje | 0 - 0 | Besa Dobërdoll | 6% | 14% | 80% | 2 |
Finished | Aresimi | 1 - 1 | Pelister | 20% | 34% | 45% | X2 |
October 28 - 2023 | |||||||
Finished | Ohrid Lihnidos | 1 - 3 | Pelister | 29% | 41% | 30% | X2 |
Finished | Besa Dobërdoll | 2 - 0 | Aresimi | 67% | 23% | 10% | 1 |
Finished | Teteks | 2 - 0 | Skopje | 64% | 22% | 15% | 1 |
Finished | Bashkimi Kumanovo | 1 - 1 | Vardar Negotino | 54% | 25% | 21% | 1 |
Finished | Pobeda | 1 - 2 | Karaorman Struga | 84% | 12% | 4% | 1 |
Finished | Osogovo | 3 - 2 | Kozhuf Gevgelija | 17% | 18% | 65% | 2 |
Finished | Belasica | 0 - 0 | Detonit Plachkovica | 27% | 25% | 48% | 12 |
Finished | Novaci | 1 - 0 | Kamenica Sasa | 55% | 21% | 23% | 1 |
November 4 - 2023 | |||||||
Finished | Kamenica Sasa | 1 - 1 | Ohrid Lihnidos | 15% | 24% | 61% | 2 |
Finished | Detonit Plachkovica | 3 - 0 | Novaci | 83% | 12% | 5% | 1 |
Finished | Kozhuf Gevgelija | 1 - 1 | Belasica | 46% | 22% | 32% | 12 |
Finished | Karaorman Struga | 2 - 0 | Osogovo | 34% | 24% | 42% | 12 |
Finished | Vardar Negotino | 3 - 2 | Pobeda | 25% | 31% | 44% | X2 |
Finished | Skopje | 3 - 1 | Bashkimi Kumanovo | 32% | 29% | 39% | 12 |
Finished | Aresimi | 2 - 1 | Teteks | 50% | 26% | 24% | 1 |
Finished | Pelister | 1 - 2 | Besa Dobërdoll | 34% | 34% | 31% | 1X |
November 12 - 2023 | |||||||
Finished | Ohrid Lihnidos | 1 - 3 | Besa Dobërdoll | 20% | 33% | 47% | X2 |
Finished | Teteks | 0 - 1 | Pelister | 20% | 23% | 56% | 2 |
Finished | Bashkimi Kumanovo | 1 - 2 | Aresimi | 28% | 26% | 46% | 12 |
Finished | Pobeda | 1 - 0 | Skopje | 61% | 24% | 15% | 1 |
Finished | Osogovo | 2 - 2 | Vardar Negotino | 39% | 26% | 35% | 12 |
Finished | Belasica | 2 - 1 | Karaorman Struga | 79% | 14% | 7% | 1 |
Finished | Novaci | 1 - 0 | Kozhuf Gevgelija | 25% | 22% | 53% | 2 |
Finished | Kamenica Sasa | 1 - 3 | Detonit Plachkovica | 7% | 16% | 77% | 2 |
November 25 - 2023 | |||||||
Finished | Detonit Plachkovica | 1 - 0 | Ohrid Lihnidos | 66% | 23% | 11% | 1 |
Finished | Kozhuf Gevgelija | 3 - 2 | Kamenica Sasa | 78% | 13% | 9% | 1 |
Finished | Karaorman Struga | 1 - 3 | Novaci | 37% | 27% | 36% | 12 |
Finished | Vardar Negotino | 1 - 0 | Belasica | 27% | 26% | 47% | 12 |
Finished | Aresimi | 8 - 1 | Pobeda | 47% | 29% | 24% | 1X |
Finished | Pelister | 4 - 0 | Bashkimi Kumanovo | 86% | 10% | 4% | 1 |
November 27 - 2023 | |||||||
Finished | Skopje | 1 - 0 | Osogovo | 47% | 29% | 25% | 1X |
Finished | Besa Dobërdoll | 4 - 0 | Teteks | 83% | 13% | 5% | 1 |
December 2 - 2023 | |||||||
Finished | Ohrid | 2 - 0 | Teteks | 59% | 24% | 17% | 1 |
Finished | Bashkimi | 0 - 3 | Besa 1976 | 4% | 11% | 85% | 2 |
Finished | Pobeda | 0 - 2 | Pelister | 12% | 21% | 67% | 2 |
Finished | Osogovo | 1 - 1 | Arsimi | 15% | 20% | 65% | 2 |
Finished | Belasica | 0 - 1 | FK Skopje | 63% | 24% | 13% | 1 |
Finished | Novaci | 3 - 2 | Vardar Negotino | 45% | 27% | 28% | 12 |
Finished | Sasa | 2 - 2 | Karaorman | 55% | 22% | 23% | 1 |
Finished | Detonit Plackovica | 2 - 0 | Kozuf Gevgelija | 78% | 14% | 7% | 1 |
Football league table for North Macedonia - Second League
![]() |
North Macedonia - Second League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Besa Doberdoll | 14 | 12 | 1 | 1 | 34 | 7 | 27 | 37 |
2. | Detonit Plachkovica | 14 | 10 | 2 | 2 | 27 | 8 | 19 | 32 |
3. | Pelister | 14 | 9 | 3 | 2 | 28 | 8 | 20 | 30 |
4. | Ohrid Lihnidos | 14 | 7 | 2 | 5 | 17 | 13 | 4 | 23 |
5. | Novaci | 14 | 7 | 1 | 6 | 18 | 23 | -5 | 22 |
6. | Aresimi | 14 | 6 | 2 | 6 | 25 | 14 | 11 | 20 |
7. | Belasica | 14 | 6 | 2 | 6 | 19 | 16 | 3 | 20 |
8. | Kozhuf Gevgelija | 14 | 6 | 2 | 6 | 23 | 22 | 1 | 20 |
9. | Skopje | 14 | 5 | 3 | 6 | 12 | 17 | -5 | 18 |
10. | Teteks | 14 | 5 | 2 | 7 | 17 | 24 | -7 | 17 |
11. | Bashkimi Kumanovo | 14 | 5 | 2 | 7 | 15 | 30 | -15 | 17 |
12. | Vardar Negotino | 14 | 4 | 3 | 7 | 16 | 21 | -5 | 15 |
13. | Pobeda | 14 | 4 | 3 | 7 | 17 | 24 | -7 | 15 |
14. | Osogovo | 14 | 3 | 3 | 8 | 15 | 27 | -12 | 12 |
15. | Karaorman Struga | 14 | 3 | 2 | 9 | 14 | 29 | -15 | 11 |
16. | Kamenica Sasa | 14 | 1 | 5 | 8 | 16 | 30 | -14 | 8 |
Football predictions and tips for North Macedonia - Second League
![]() |
North Macedonia - Second League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 9 - 2023 | |||||||
12:00 | Kozuf Gevgelija | - | Ohrid | 40% | 28% | 32% | 12 |
12:00 | Karaorman | - | Detonit Plackovica | 6% | 15% | 79% | 2 |
12:00 | Vardar Negotino | - | Sasa | 62% | 21% | 18% | 1 |
12:00 | FK Skopje | - | Novaci | 42% | 30% | 29% | 1X |
12:00 | Arsimi | - | Belasica | 59% | 24% | 17% | 1 |
12:00 | Pelister | - | Osogovo | 91% | 7% | 2% | 1 |
12:00 | Besa 1976 | - | Pobeda | 93% | 6% | 2% | 1 |
12:00 | Teteks | - | Bashkimi | 62% | 20% | 18% | 1 |
February 17 - 2024 | |||||||
13:00 | Ohrid Lihnidos | - | Bashkimi Kumanovo | ||||
13:00 | Teteks | - | Pobeda | ||||
13:00 | Besa Dobërdoll | - | Osogovo | ||||
13:00 | Pelister | - | Belasica | ||||
13:00 | Aresimi | - | Novaci | ||||
13:00 | Skopje | - | Kamenica Sasa | ||||
13:00 | Vardar Negotino | - | Detonit Plachkovica | ||||
13:00 | Karaorman Struga | - | Kozhuf Gevgelija | ||||
February 24 - 2024 | |||||||
13:00 | Karaorman Struga | - | Ohrid Lihnidos | ||||
13:00 | Kozhuf Gevgelija | - | Vardar Negotino | ||||
13:00 | Detonit Plachkovica | - | Skopje | ||||
13:00 | Kamenica Sasa | - | Aresimi | ||||
13:00 | Novaci | - | Pelister | ||||
13:00 | Belasica | - | Besa Dobërdoll | ||||
13:00 | Osogovo | - | Teteks | ||||
13:00 | Pobeda | - | Bashkimi Kumanovo | ||||
March 2 - 2024 | |||||||
13:00 | Ohrid Lihnidos | - | Pobeda | ||||
13:00 | Bashkimi Kumanovo | - | Osogovo | ||||
13:00 | Teteks | - | Belasica | ||||
13:00 | Besa Dobërdoll | - | Novaci | ||||
13:00 | Pelister | - | Kamenica Sasa | ||||
13:00 | Aresimi | - | Detonit Plachkovica | ||||
13:00 | Skopje | - | Kozhuf Gevgelija | ||||
13:00 | Vardar Negotino | - | Karaorman Struga | ||||
March 5 - 2024 | |||||||
13:00 | Vardar Negotino | - | Ohrid Lihnidos | ||||
13:00 | Karaorman Struga | - | Skopje | ||||
13:00 | Kozhuf Gevgelija | - | Aresimi | ||||
13:00 | Detonit Plachkovica | - | Pelister | ||||
13:00 | Kamenica Sasa | - | Besa Dobërdoll | ||||
13:00 | Novaci | - | Teteks | ||||
13:00 | Belasica | - | Bashkimi Kumanovo | ||||
13:00 | Osogovo | - | Pobeda | ||||
March 9 - 2024 | |||||||
13:00 | Ohrid Lihnidos | - | Osogovo | ||||
13:00 | Pobeda | - | Belasica | ||||
13:00 | Bashkimi Kumanovo | - | Novaci | ||||
13:00 | Teteks | - | Kamenica Sasa | ||||
13:00 | Besa Dobërdoll | - | Detonit Plachkovica | ||||
13:00 | Pelister | - | Kozhuf Gevgelija | ||||
13:00 | Aresimi | - | Karaorman Struga | ||||
13:00 | Skopje | - | Vardar Negotino | ||||
March 17 - 2024 | |||||||
14:00 | Skopje | - | Ohrid Lihnidos | ||||
14:00 | Vardar Negotino | - | Aresimi | ||||
14:00 | Karaorman Struga | - | Pelister | ||||
14:00 | Kozhuf Gevgelija | - | Besa Dobërdoll | ||||
14:00 | Detonit Plachkovica | - | Teteks | ||||
14:00 | Kamenica Sasa | - | Bashkimi Kumanovo | ||||
14:00 | Novaci | - | Pobeda | ||||
14:00 | Belasica | - | Osogovo | ||||
March 30 - 2024 | |||||||
13:00 | Ohrid Lihnidos | - | Belasica | ||||
13:00 | Osogovo | - | Novaci | ||||
13:00 | Pobeda | - | Kamenica Sasa | ||||
13:00 | Bashkimi Kumanovo | - | Detonit Plachkovica | ||||
13:00 | Teteks | - | Kozhuf Gevgelija | ||||
13:00 | Besa Dobërdoll | - | Karaorman Struga | ||||
13:00 | Pelister | - | Vardar Negotino | ||||
13:00 | Aresimi | - | Skopje | ||||
April 6 - 2024 | |||||||
14:00 | Aresimi | - | Ohrid Lihnidos | ||||
14:00 | Skopje | - | Pelister | ||||
14:00 | Vardar Negotino | - | Besa Dobërdoll | ||||
14:00 | Karaorman Struga | - | Teteks | ||||
14:00 | Kozhuf Gevgelija | - | Bashkimi Kumanovo | ||||
14:00 | Detonit Plachkovica | - | Pobeda | ||||
14:00 | Kamenica Sasa | - | Osogovo | ||||
14:00 | Novaci | - | Belasica | ||||
April 13 - 2024 | |||||||
14:00 | Ohrid Lihnidos | - | Novaci | ||||
14:00 | Belasica | - | Kamenica Sasa | ||||
14:00 | Osogovo | - | Detonit Plachkovica | ||||
14:00 | Pobeda | - | Kozhuf Gevgelija | ||||
14:00 | Bashkimi Kumanovo | - | Karaorman Struga | ||||
14:00 | Teteks | - | Vardar Negotino | ||||
14:00 | Besa Dobërdoll | - | Skopje | ||||
14:00 | Pelister | - | Aresimi | ||||
April 20 - 2024 | |||||||
15:00 | Pelister | - | Ohrid Lihnidos | ||||
15:00 | Aresimi | - | Besa Dobërdoll | ||||
15:00 | Skopje | - | Teteks | ||||
15:00 | Vardar Negotino | - | Bashkimi Kumanovo | ||||
15:00 | Karaorman Struga | - | Pobeda | ||||
15:00 | Kozhuf Gevgelija | - | Osogovo | ||||
15:00 | Detonit Plachkovica | - | Belasica | ||||
15:00 | Kamenica Sasa | - | Novaci | ||||
April 27 - 2024 | |||||||
15:00 | Ohrid Lihnidos | - | Kamenica Sasa | ||||
15:00 | Novaci | - | Detonit Plachkovica | ||||
15:00 | Belasica | - | Kozhuf Gevgelija | ||||
15:00 | Osogovo | - | Karaorman Struga | ||||
15:00 | Pobeda | - | Vardar Negotino | ||||
15:00 | Bashkimi Kumanovo | - | Skopje | ||||
15:00 | Teteks | - | Aresimi | ||||
15:00 | Besa Dobërdoll | - | Pelister | ||||
April 30 - 2024 | |||||||
15:00 | Besa Dobërdoll | - | Ohrid Lihnidos | ||||
15:00 | Pelister | - | Teteks | ||||
15:00 | Aresimi | - | Bashkimi Kumanovo | ||||
15:00 | Skopje | - | Pobeda | ||||
15:00 | Vardar Negotino | - | Osogovo | ||||
15:00 | Karaorman Struga | - | Belasica | ||||
15:00 | Kozhuf Gevgelija | - | Novaci | ||||
15:00 | Detonit Plachkovica | - | Kamenica Sasa | ||||
May 4 - 2024 | |||||||
16:00 | Ohrid Lihnidos | - | Detonit Plachkovica | ||||
16:00 | Kamenica Sasa | - | Kozhuf Gevgelija | ||||
16:00 | Novaci | - | Karaorman Struga | ||||
16:00 | Belasica | - | Vardar Negotino | ||||
16:00 | Osogovo | - | Skopje | ||||
16:00 | Pobeda | - | Aresimi | ||||
16:00 | Bashkimi Kumanovo | - | Pelister | ||||
16:00 | Teteks | - | Besa Dobërdoll | ||||
May 11 - 2024 | |||||||
16:00 | Teteks | - | Ohrid Lihnidos | ||||
16:00 | Besa Dobërdoll | - | Bashkimi Kumanovo | ||||
16:00 | Pelister | - | Pobeda | ||||
16:00 | Aresimi | - | Osogovo | ||||
16:00 | Skopje | - | Belasica | ||||
16:00 | Vardar Negotino | - | Novaci | ||||
16:00 | Karaorman Struga | - | Kamenica Sasa | ||||
16:00 | Kozhuf Gevgelija | - | Detonit Plachkovica | ||||
May 18 - 2024 | |||||||
16:00 | Ohrid Lihnidos | - | Kozhuf Gevgelija | ||||
16:00 | Detonit Plachkovica | - | Karaorman Struga | ||||
16:00 | Kamenica Sasa | - | Vardar Negotino | ||||
16:00 | Novaci | - | Skopje | ||||
16:00 | Belasica | - | Aresimi | ||||
16:00 | Osogovo | - | Pelister | ||||
16:00 | Pobeda | - | Besa Dobërdoll | ||||
16:00 | Bashkimi Kumanovo | - | Teteks |
Free football (soccer) predictions and betting tips for North Macedonia, Second League matches.
Free football predictions and betting tips for North Macedonia Second League matches. North Macedonia Second League attack strength, North Macedonia Second League defence weakness and North Macedonia Second League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.