![]() |
North Macedonia - First League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 19 - 2023 | |||||||
13:00 | Bregalnica Štip | - | Skopje | ||||
13:00 | Pobeda | - | Rabotnički | ||||
13:00 | Shkupi | - | Shkendija | ||||
13:00 | Makedonija GjP | - | Akademija Pandev | ||||
13:00 | Tikvesh | - | Struga | ||||
Cancelled | Renova | - | Sileks | ||||
February 26 - 2023 | |||||||
13:00 | Skopje | - | Tikvesh | ||||
13:00 | Struga | - | Makedonija GjP | ||||
13:00 | Sileks | - | Shkupi | ||||
13:00 | Shkendija | - | Pobeda | ||||
13:00 | Rabotnički | - | Bregalnica Štip | ||||
Cancelled | Akademija Pandev | - | Renova | ||||
March 5 - 2023 | |||||||
13:00 | Rabotnički | - | Skopje | ||||
13:00 | Bregalnica Štip | - | Shkendija | ||||
13:00 | Pobeda | - | Sileks | ||||
13:00 | Shkupi | - | Akademija Pandev | ||||
13:00 | Makedonija GjP | - | Tikvesh | ||||
Cancelled | Renova | - | Struga | ||||
March 8 - 2023 | |||||||
13:00 | Skopje | - | Makedonija GjP | ||||
13:00 | Struga | - | Shkupi | ||||
13:00 | Akademija Pandev | - | Pobeda | ||||
13:00 | Sileks | - | Bregalnica Štip | ||||
13:00 | Shkendija | - | Rabotnički | ||||
Cancelled | Tikvesh | - | Renova |
Free football (soccer) predictions and betting tips for North Macedonia, First League matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.