![]() |
North Macedonia - First League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 16 - 2023 | |||||||
Finished | Shkupi | 1 - 0 | Akademija Pandev | 20% | 41% | 39% | X2 |
September 17 - 2023 | |||||||
Finished | Tikvesh | 1 - 0 | Vardar Skopje | 62% | 21% | 17% | 1 |
Finished | Bregalnica Štip | 1 - 3 | Struga | 22% | 38% | 40% | X2 |
Finished | Rabotnički | 2 - 0 | Voska Sport | 40% | 31% | 28% | 1X |
Finished | Sileks | 2 - 1 | Shkendija | 23% | 31% | 45% | X2 |
Finished | Makedonija GjP | 3 - 0 | KF Gostivari | 65% | 23% | 13% | 1 |
September 24 - 2023 | |||||||
Finished | Vardar Skopje | 0 - 2 | KF Gostivari | 77% | 15% | 8% | 1 |
Finished | Shkendija | 1 - 0 | Makedonija GjP | 59% | 29% | 12% | 1 |
Finished | Akademija Pandev | 1 - 1 | Sileks | 66% | 23% | 11% | 1 |
Finished | Voska Sport | 2 - 3 | Shkupi | 32% | 35% | 33% | X2 |
Finished | Struga | 1 - 0 | Rabotnički | 70% | 22% | 8% | 1 |
Finished | Tikvesh | 2 - 1 | Bregalnica Štip | 71% | 18% | 11% | 1 |
September 27 - 2023 | |||||||
Finished | Voska Sport | 0 - 1 | Struga | 18% | 29% | 52% | 2 |
September 30 - 2023 | |||||||
Finished | Makedonija GjP | 1 - 0 | Akademija Pandev | 25% | 42% | 32% | X2 |
October 1 - 2023 | |||||||
Finished | Bregalnica Štip | 0 - 0 | Vardar Skopje | 52% | 27% | 21% | 1 |
Finished | Rabotnički | 1 - 0 | Tikvesh | 42% | 30% | 28% | 1X |
Finished | Shkupi | 2 - 0 | Struga | 29% | 36% | 36% | X2 |
Finished | Sileks | 4 - 2 | Voska Sport | 78% | 13% | 9% | 1 |
Finished | KF Gostivari | 2 - 2 | Shkendija | 13% | 26% | 61% | 2 |
October 4 - 2023 | |||||||
Finished | Shkendija | 1 - 0 | Struga | 44% | 35% | 21% | 1X |
October 7 - 2023 | |||||||
Finished | Akademija Pandev | 0 - 1 | KF Gostivari | 76% | 18% | 6% | 1 |
Finished | Voska Sport | 2 - 1 | Makedonija GjP | 34% | 30% | 36% | 12 |
Finished | Tikvesh | 1 - 1 | Shkupi | 35% | 30% | 34% | 12 |
Finished | Bregalnica Štip | 2 - 1 | Rabotnički | 33% | 35% | 32% | 1X |
October 8 - 2023 | |||||||
Finished | Vardar Skopje | 0 - 2 | Shkendija | 18% | 33% | 50% | X2 |
Finished | Struga | 2 - 0 | Sileks | 60% | 22% | 19% | 1 |
October 22 - 2023 | |||||||
Finished | Rabotnički | 0 - 1 | Vardar Skopje | 61% | 28% | 11% | 1 |
Finished | Shkupi | 1 - 0 | Bregalnica Štip | 73% | 19% | 8% | 1 |
Finished | Sileks | 1 - 0 | Tikvesh | 63% | 20% | 17% | 1 |
Finished | Makedonija GjP | 0 - 3 | Struga | 30% | 36% | 34% | X2 |
Finished | KF Gostivari | 1 - 1 | Voska Sport | 51% | 22% | 27% | 1 |
Finished | Shkendija | 1 - 1 | Akademija Pandev | 51% | 36% | 12% | 1X |
October 28 - 2023 | |||||||
Finished | Sileks | 0 - 0 | Bregalnica Štip | 73% | 16% | 10% | 1 |
October 29 - 2023 | |||||||
Finished | Vardar Skopje | 1 - 0 | Akademija Pandev | 22% | 41% | 37% | X2 |
Finished | Shkendija | 1 - 1 | Voska Sport | 81% | 13% | 6% | 1 |
Finished | KF Gostivari | 2 - 1 | Struga | 15% | 23% | 62% | 2 |
Finished | Makedonija GjP | 1 - 1 | Tikvesh | 40% | 32% | 28% | 1X |
Finished | Shkupi | 3 - 0 | Rabotnički | 63% | 26% | 11% | 1 |
November 1 - 2023 | |||||||
Finished | Struga | 4 - 0 | Vardar Skopje | 73% | 20% | 7% | 1 |
November 4 - 2023 | |||||||
Finished | Rabotnički | 1 - 0 | Sileks | 31% | 29% | 41% | 12 |
Finished | Bregalnica Štip | 2 - 3 | Makedonija GjP | 40% | 35% | 25% | 1X |
Finished | Tikvesh | 2 - 2 | KF Gostivari | 62% | 22% | 16% | 1 |
Finished | Voska Sport | 1 - 1 | Akademija Pandev | 36% | 34% | 31% | 1X |
November 5 - 2023 | |||||||
Finished | Shkupi | 2 - 0 | Vardar Skopje | 83% | 13% | 4% | 1 |
Finished | Struga | 2 - 1 | Shkendija | 53% | 28% | 19% | 1 |
November 11 - 2023 | |||||||
Finished | Vardar Skopje | 1 - 2 | Voska Sport | 33% | 29% | 37% | 12 |
Finished | Akademija Pandev | 2 - 1 | Struga | 27% | 37% | 36% | X2 |
Finished | Shkendija | 1 - 0 | Tikvesh | 65% | 23% | 12% | 1 |
Finished | KF Gostivari | 1 - 0 | Bregalnica Štip | 56% | 24% | 20% | 1 |
November 12 - 2023 | |||||||
Finished | Makedonija GjP | 0 - 1 | Rabotnički | 51% | 31% | 19% | 1X |
Finished | Sileks | 2 - 1 | Shkupi | 30% | 30% | 40% | 12 |
November 25 - 2023 | |||||||
Finished | Bregalnica Štip | 2 - 2 | Shkendija | 20% | 32% | 48% | X2 |
November 26 - 2023 | |||||||
Finished | Shkupi | 1 - 0 | Makedonija GjP | 71% | 20% | 8% | 1 |
Finished | Rabotnički | 0 - 0 | KF Gostivari | 49% | 28% | 22% | 1X |
Finished | Tikvesh | 1 - 0 | Akademija Pandev | 36% | 37% | 27% | 1X |
November 29 - 2023 | |||||||
Finished | Vardar Skopje | 1 - 3 | Struga | 13% | 24% | 63% | 2 |
Finished | Voska Sport | 0 - 3 | Tikvesh | 47% | 26% | 26% | 1X |
Finished | Akademija Pandev | 1 - 1 | Bregalnica Štip | 57% | 30% | 13% | 1 |
Finished | Shkendija | 2 - 0 | Rabotnički | 64% | 25% | 10% | 1 |
Finished | KF Gostivari | 0 - 0 | Shkupi | 23% | 27% | 50% | 2 |
Finished | Makedonija GjP | 1 - 0 | Sileks | 36% | 29% | 35% | 12 |
December 2 - 2023 | |||||||
Finished | Makedonija GP | 0 - 1 | Vardar | 64% | 25% | 12% | 1 |
December 3 - 2023 | |||||||
Finished | Sileks | 1 - 1 | KF Gostivar | 64% | 21% | 15% | 1 |
Finished | Shkupi | 1 - 0 | Shkendija | 48% | 31% | 20% | 1X |
Finished | Rabotnicki | 1 - 0 | Brera Strumica | 29% | 42% | 29% | 1X |
Finished | Bregalnica Stip | 2 - 2 | Voska Sport | 49% | 25% | 25% | 1X |
Finished | Tikves | 2 - 3 | Struga | 31% | 28% | 41% | 12 |
Football league table for North Macedonia - First League
![]() |
North Macedonia - First League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Shkupi | 17 | 10 | 5 | 2 | 22 | 10 | 12 | 35 |
2. | Struga | 16 | 11 | 0 | 5 | 30 | 15 | 15 | 33 |
3. | Shkendija | 17 | 9 | 5 | 3 | 22 | 13 | 9 | 32 |
4. | Sileks | 16 | 6 | 6 | 4 | 21 | 18 | 3 | 24 |
5. | Rabotnicki | 17 | 7 | 2 | 8 | 12 | 16 | -4 | 23 |
6. | Tikvesh | 17 | 6 | 4 | 7 | 20 | 19 | 1 | 22 |
7. | KF Gostivari | 17 | 5 | 6 | 6 | 17 | 22 | -5 | 21 |
8. | Akademija Pandev | 17 | 5 | 5 | 7 | 13 | 13 | 0 | 20 |
9. | Makedonija GjP | 17 | 5 | 3 | 9 | 14 | 18 | -4 | 18 |
10. | Voska Sport | 16 | 4 | 5 | 7 | 19 | 26 | -7 | 17 |
11. | Bregalnica Stip | 17 | 4 | 5 | 8 | 16 | 23 | -7 | 17 |
12. | Vardar Skopje | 16 | 4 | 2 | 10 | 11 | 24 | -13 | 14 |
Football predictions and tips for North Macedonia - First League
![]() |
North Macedonia - First League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 18 - 2024 | |||||||
13:00 | KF Gostivari | - | Vardar Skopje | ||||
13:00 | Makedonija GjP | - | Shkendija | ||||
13:00 | Sileks | - | Akademija Pandev | ||||
13:00 | Shkupi | - | Voska Sport | ||||
13:00 | Rabotnički | - | Struga | ||||
13:00 | Bregalnica Štip | - | Tikvesh | ||||
February 25 - 2024 | |||||||
13:00 | Vardar Skopje | - | Bregalnica Štip | ||||
13:00 | Tikvesh | - | Rabotnički | ||||
13:00 | Struga | - | Shkupi | ||||
13:00 | Voska Sport | - | Sileks | ||||
13:00 | Akademija Pandev | - | Makedonija GjP | ||||
13:00 | Shkendija | - | KF Gostivari | ||||
March 3 - 2024 | |||||||
13:00 | Shkendija | - | Vardar Skopje | ||||
13:00 | KF Gostivari | - | Akademija Pandev | ||||
13:00 | Makedonija GjP | - | Voska Sport | ||||
13:00 | Sileks | - | Struga | ||||
13:00 | Shkupi | - | Tikvesh | ||||
13:00 | Rabotnički | - | Bregalnica Štip | ||||
March 6 - 2024 | |||||||
13:00 | Vardar Skopje | - | Rabotnički | ||||
13:00 | Bregalnica Štip | - | Shkupi | ||||
13:00 | Tikvesh | - | Sileks | ||||
13:00 | Struga | - | Makedonija GjP | ||||
13:00 | Voska Sport | - | KF Gostivari | ||||
13:00 | Akademija Pandev | - | Shkendija |
Free football (soccer) predictions and betting tips for North Macedonia, First League matches.
Free football predictions and betting tips for North Macedonia First League matches. North Macedonia First League attack strength, North Macedonia First League defence weakness and North Macedonia First League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.