![]() |
New Zealand - National League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 2 - 2023 | |||||||
Finished | Whanganui Athletic | 1 - 6 | Waterside Karori | ||||
Finished | Wellington Olympic | 8 - 3 | Western Suburbs | ||||
Finished | North Wellington | 1 - 3 | Napier City Rovers | ||||
Finished | Petone | 2 - 1 | Stop Out | ||||
Finished | Miramar | 0 - 4 | Wellington Phoenix II | ||||
Finished | Bay Olympic | 2 - 1 | Manurewa | ||||
Finished | Birkenhead United | 4 - 4 | Hamilton Wanderers | ||||
Finished | Eastern Suburbs | 2 - 2 | Auckland United | ||||
Finished | West Coast Rangers | 3 - 2 | Takapuna | ||||
Finished | Auckland City | 6 - 1 | Manukau United | ||||
Finished | Western Springs | 3 - 3 | Melville United | ||||
September 3 - 2023 | |||||||
Finished | Christchurch United | 1 - 3 | Cashmere Technical | ||||
Finished | Nelson Suburbs | 3 - 1 | Twenty 11 | ||||
Finished | Selwyn United | 0 - 3 | Nomads United | ||||
Finished | Ferrymead Bays | 2 - 1 | Green Island | ||||
Finished | Dunedin City Royals | 5 - 0 | Coastal Spirit | ||||
September 23 - 2023 | |||||||
Finished | Wellington Phoenix II | 0 - 1 | Auckland City | ||||
September 24 - 2023 | |||||||
Finished | Manurewa | 2 - 5 | Wellington Olympic | ||||
Finished | Napier City Rovers | 3 - 0 | Petone | ||||
Finished | Cashmere Technical | 1 - 2 | Auckland United | ||||
Finished | Eastern Suburbs | 0 - 1 | Christchurch United | ||||
September 29 - 2023 | |||||||
Finished | Christchurch United | 2 - 0 | Wellington Phoenix II | ||||
September 30 - 2023 | |||||||
Finished | Wellington Olympic | 7 - 1 | Napier City Rovers | ||||
Finished | Petone | 1 - 5 | Cashmere Technical | ||||
Finished | Auckland United | 1 - 1 | Eastern Suburbs | ||||
October 1 - 2023 | |||||||
Finished | Auckland City | 1 - 0 | Manurewa | ||||
October 6 - 2023 | |||||||
Finished | Cashmere Technical | 3 - 3 | Wellington Olympic | ||||
October 7 - 2023 | |||||||
Finished | Auckland United | 2 - 2 | Christchurch United | ||||
October 8 - 2023 | |||||||
Finished | Napier City Rovers | 2 - 4 | Auckland City | ||||
Finished | Manurewa | 4 - 6 | Wellington Phoenix II | ||||
Finished | Eastern Suburbs | 1 - 1 | Petone | ||||
October 14 - 2023 | |||||||
Finished | Auckland City | 3 - 1 | Cashmere Technical | ||||
Finished | Petone | 0 - 1 | Auckland United | ||||
Finished | Christchurch United | 1 - 2 | Manurewa | ||||
Finished | Wellington Olympic | 2 - 2 | Eastern Suburbs | ||||
Finished | Wellington Phoenix II | 0 - 1 | Napier City Rovers | ||||
October 20 - 2023 | |||||||
Finished | Cashmere Technical | 2 - 1 | Wellington Phoenix II | ||||
Finished | Christchurch United | 3 - 0 | Petone | ||||
October 21 - 2023 | |||||||
Finished | Auckland United | 1 - 3 | Wellington Olympic | ||||
October 22 - 2023 | |||||||
Finished | Napier City Rovers | 0 - 1 | Manurewa | ||||
Finished | Eastern Suburbs | 1 - 2 | Auckland City | ||||
October 27 - 2023 | |||||||
Finished | Wellington Olympic | 2 - 1 | Petone | ||||
October 29 - 2023 | |||||||
Finished | Auckland City | 3 - 2 | Auckland United | ||||
Finished | Wellington Phoenix II | 3 - 5 | Eastern Suburbs | ||||
Finished | Christchurch United | 2 - 1 | Napier City Rovers | ||||
Finished | Manurewa | 5 - 3 | Cashmere Technical | ||||
November 4 - 2023 | |||||||
Finished | Wellington Olympic | 5 - 2 | Christchurch United | ||||
Finished | Petone | 0 - 2 | Auckland City | ||||
November 5 - 2023 | |||||||
Finished | Cashmere Technical | 4 - 2 | Napier City Rovers | ||||
Finished | Eastern Suburbs | 3 - 0 | Manurewa | ||||
Finished | Auckland United | 3 - 4 | Wellington Phoenix II | ||||
November 10 - 2023 | |||||||
Finished | Christchurch United | 2 - 4 | Cashmere Technical | ||||
Finished | Napier City Rovers | 0 - 5 | Eastern Suburbs | ||||
November 12 - 2023 | |||||||
Finished | Wellington Phoenix 2 | 3 - 2 | Petone | ||||
Finished | Auckland City | 1 - 3 | Wellington Olympic | ||||
Finished | Manurewa | 0 - 0 | Auckland United |
Free football (soccer) predictions and betting tips for New Zealand, National League matches.
Free football predictions and betting tips for New Zealand National League matches. New Zealand National League attack strength, New Zealand National League defence weakness and New Zealand National League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.