![]() |
Netherlands - Eredivisie Women - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 8 - 2023 | |||||||
Finished | AZ | 1 - 1 | Excelsior | ||||
Finished | Fortuna Sittard | 3 - 1 | PEC Zwolle | ||||
September 9 - 2023 | |||||||
Finished | PSV | 5 - 0 | Telstar | ||||
September 10 - 2023 | |||||||
Finished | Utrecht | 4 - 2 | Feyenoord | ||||
September 15 - 2023 | |||||||
Finished | ADO Den Haag | 0 - 0 | PSV | ||||
Finished | Excelsior | 1 - 3 | Ajax | ||||
Finished | PEC Zwolle | 3 - 4 | Utrecht | ||||
Finished | Heerenveen | 0 - 1 | AZ | ||||
September 16 - 2023 | |||||||
Finished | Telstar | 0 - 7 | Twente | ||||
September 17 - 2023 | |||||||
Finished | Feyenoord | 1 - 3 | Fortuna Sittard | ||||
September 30 - 2023 | |||||||
Finished | ADO Den Haag | 1 - 2 | PEC Zwolle | ||||
October 1 - 2023 | |||||||
Finished | Twente | 3 - 1 | Feyenoord | ||||
Finished | Utrecht | 1 - 0 | Heerenveen | ||||
Finished | Fortuna Sittard | 5 - 0 | Excelsior | ||||
Finished | PSV | 5 - 1 | AZ | ||||
Finished | Ajax | 0 - 0 | Telstar | ||||
October 6 - 2023 | |||||||
Finished | Excelsior | 0 - 2 | Twente | ||||
Finished | PEC Zwolle | 2 - 0 | PSV | ||||
October 7 - 2023 | |||||||
Finished | Feyenoord | 0 - 1 | Ajax | ||||
October 8 - 2023 | |||||||
Finished | Heerenveen | 0 - 2 | ADO Den Haag | ||||
Finished | Telstar | 1 - 2 | Utrecht | ||||
October 13 - 2023 | |||||||
Finished | AZ | 0 - 1 | Telstar | ||||
Finished | Utrecht | 0 - 0 | ADO Den Haag | ||||
October 14 - 2023 | |||||||
Finished | Fortuna Sittard | 1 - 0 | PSV | ||||
October 15 - 2023 | |||||||
Finished | Excelsior | 1 - 0 | Feyenoord | ||||
October 20 - 2023 | |||||||
Finished | Feyenoord | 0 - 0 | Heerenveen | ||||
Finished | PEC Zwolle | 1 - 0 | AZ | ||||
Finished | PSV | 4 - 0 | Utrecht | ||||
Finished | Telstar | 1 - 1 | Excelsior | ||||
October 21 - 2023 | |||||||
Finished | ADO Den Haag | 2 - 3 | Twente | ||||
October 22 - 2023 | |||||||
Finished | Fortuna Sittard | 0 - 4 | Ajax | ||||
November 4 - 2023 | |||||||
Finished | Heerenveen | 0 - 2 | PEC Zwolle | ||||
November 5 - 2023 | |||||||
Finished | Ajax | 5 - 2 | Utrecht | ||||
Finished | Twente | 3 - 1 | Fortuna Sittard | ||||
Finished | Telstar | 0 - 2 | Feyenoord | ||||
Finished | AZ | 2 - 4 | ADO Den Haag | ||||
Finished | Excelsior | 1 - 1 | PSV | ||||
November 10 - 2023 | |||||||
Finished | Utrecht W | 2 - 0 | Excelsior W | ||||
Finished | PEC Zwolle W | 1 - 3 | Ajax W | ||||
Finished | PSV W | 1 - 2 | Twente W | ||||
Finished | Heerenveen W | 1 - 0 | Telstar W |
Football predictions and tips for Netherlands - Eredivisie Women
![]() |
Netherlands - Eredivisie Women - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 9 - 2023 | |||||||
13:00 | PSV | - | Ajax | ||||
15:30 | Feyenoord | - | ADO Den Haag | ||||
December 10 - 2023 | |||||||
11:15 | Excelsior | - | Heerenveen | ||||
11:15 | Utrecht | - | Fortuna Sittard | ||||
11:15 | Telstar | - | PEC Zwolle | ||||
15:45 | Twente | - | AZ | ||||
December 13 - 2023 | |||||||
17:45 | Twente | - | PEC Zwolle | ||||
December 15 - 2023 | |||||||
18:30 | AZ | - | Fortuna Sittard | ||||
December 17 - 2023 | |||||||
11:15 | Ajax | - | ADO Den Haag | ||||
15:45 | Twente | - | Heerenveen | ||||
January 19 - 2024 | |||||||
TBA | ADO Den Haag | - | Utrecht | ||||
TBA | Ajax | - | Excelsior | ||||
TBA | AZ | - | PEC Zwolle | ||||
TBA | Fortuna Sittard | - | Feyenoord | ||||
TBA | Heerenveen | - | Twente | ||||
TBA | Telstar | - | PSV | ||||
January 26 - 2024 | |||||||
TBA | Ajax | - | Fortuna Sittard | ||||
TBA | Excelsior | - | AZ | ||||
TBA | Utrecht | - | Telstar | ||||
TBA | Feyenoord | - | Twente | ||||
TBA | PEC Zwolle | - | Heerenveen | ||||
TBA | PSV | - | ADO Den Haag | ||||
February 2 - 2024 | |||||||
TBA | AZ | - | Feyenoord | ||||
TBA | Twente | - | Excelsior | ||||
TBA | Fortuna Sittard | - | ADO Den Haag | ||||
TBA | PSV | - | PEC Zwolle | ||||
TBA | Heerenveen | - | Utrecht | ||||
TBA | Telstar | - | Ajax | ||||
February 9 - 2024 | |||||||
TBA | ADO Den Haag | - | AZ | ||||
TBA | Ajax | - | Feyenoord | ||||
TBA | Excelsior | - | Telstar | ||||
TBA | Utrecht | - | PSV | ||||
TBA | PEC Zwolle | - | Twente | ||||
TBA | Heerenveen | - | Fortuna Sittard | ||||
March 1 - 2024 | |||||||
TBA | AZ | - | Utrecht | ||||
TBA | Twente | - | Ajax | ||||
TBA | Feyenoord | - | Excelsior | ||||
TBA | PEC Zwolle | - | ADO Den Haag | ||||
TBA | PSV | - | Fortuna Sittard | ||||
TBA | Telstar | - | Heerenveen | ||||
March 8 - 2024 | |||||||
TBA | ADO Den Haag | - | Telstar | ||||
TBA | Twente | - | PSV | ||||
TBA | Utrecht | - | Ajax | ||||
TBA | Feyenoord | - | PEC Zwolle | ||||
TBA | Fortuna Sittard | - | AZ | ||||
TBA | Heerenveen | - | Excelsior | ||||
March 22 - 2024 | |||||||
TBA | ADO Den Haag | - | Heerenveen | ||||
TBA | Ajax | - | PEC Zwolle | ||||
TBA | AZ | - | Twente | ||||
TBA | Excelsior | - | Utrecht | ||||
TBA | PSV | - | Feyenoord | ||||
TBA | Telstar | - | Fortuna Sittard | ||||
March 29 - 2024 | |||||||
TBA | AZ | - | PSV | ||||
TBA | Twente | - | ADO Den Haag | ||||
TBA | Feyenoord | - | Telstar | ||||
TBA | Fortuna Sittard | - | Utrecht | ||||
TBA | PEC Zwolle | - | Excelsior | ||||
TBA | Heerenveen | - | Ajax | ||||
April 19 - 2024 | |||||||
TBA | ADO Den Haag | - | Feyenoord | ||||
TBA | Ajax | - | AZ | ||||
TBA | Excelsior | - | Fortuna Sittard | ||||
TBA | Utrecht | - | Twente | ||||
TBA | PEC Zwolle | - | Telstar | ||||
TBA | PSV | - | Heerenveen | ||||
May 3 - 2024 | |||||||
TBA | Ajax | - | PSV | ||||
TBA | Excelsior | - | ADO Den Haag | ||||
TBA | Utrecht | - | PEC Zwolle | ||||
TBA | Fortuna Sittard | - | Twente | ||||
TBA | Heerenveen | - | Feyenoord | ||||
TBA | Telstar | - | AZ | ||||
May 10 - 2024 | |||||||
TBA | ADO Den Haag | - | Ajax | ||||
TBA | AZ | - | Heerenveen | ||||
TBA | Twente | - | Telstar | ||||
TBA | Feyenoord | - | Utrecht | ||||
TBA | PEC Zwolle | - | Fortuna Sittard | ||||
TBA | PSV | - | Excelsior |
Free football (soccer) predictions and betting tips for Netherlands, Eredivisie Women matches.
Free football predictions and betting tips for Netherlands Eredivisie Women matches. Netherlands Eredivisie Women attack strength, Netherlands Eredivisie Women defence weakness and Netherlands Eredivisie Women recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.