![]() |
Netherlands - Eerste Divisie - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Dordrecht | 3 - 3 | Utrecht II | 59% | 24% | 17% | 1 |
Finished | Helmond Sport | 1 - 1 | TOP Oss | 45% | 29% | 26% | 1X |
Finished | Ajax II | 3 - 3 | Emmen | 24% | 18% | 58% | 2 |
Finished | AZ II | 0 - 0 | Eindhoven | 11% | 40% | 49% | X2 |
Finished | Groningen | 0 - 1 | ADO Den Haag | 59% | 30% | 11% | 1 |
Finished | PSV II | 1 - 3 | De Graafschap | 50% | 36% | 14% | 1X |
Finished | Den Bosch | 3 - 2 | MVV | 18% | 21% | 60% | 2 |
Finished | Roda JC | 3 - 0 | Telstar | 96% | 2% | 1% | 1 |
Finished | VVV | 3 - 1 | NAC Breda | 75% | 12% | 13% | 1 |
September 17 - 2023 | |||||||
Finished | Cambuur | 1 - 0 | Willem II | 60% | 20% | 19% | 1 |
September 18 - 2023 | |||||||
Finished | De Graafschap | 2 - 1 | Helmond Sport | 47% | 32% | 21% | 1X |
Finished | Emmen | 2 - 0 | Utrecht II | 56% | 20% | 24% | 1 |
Finished | Groningen | 4 - 0 | PSV II | 63% | 26% | 11% | 1 |
Finished | Eindhoven | 1 - 1 | ADO Den Haag | 38% | 54% | 8% | 1X |
Finished | TOP Oss | 0 - 1 | Dordrecht | 36% | 24% | 40% | 12 |
Finished | AZ II | 5 - 2 | Ajax II | 66% | 18% | 16% | 1 |
September 22 - 2023 | |||||||
Finished | ADO Den Haag | 1 - 1 | Telstar | 81% | 14% | 4% | 1 |
Finished | PSV II | 0 - 0 | VVV | 14% | 16% | 70% | 2 |
Finished | Roda JC | 4 - 1 | Den Bosch | 92% | 6% | 2% | 1 |
Finished | NAC Breda | 1 - 3 | Emmen | 45% | 19% | 36% | 12 |
Finished | Helmond Sport | 1 - 2 | Groningen | 11% | 25% | 64% | 2 |
Finished | Dordrecht | 0 - 0 | AZ II | 50% | 19% | 30% | 1 |
Finished | Utrecht II | 3 - 2 | Cambuur | 21% | 20% | 59% | 2 |
September 24 - 2023 | |||||||
Finished | MVV | 1 - 2 | De Graafschap | 42% | 32% | 27% | 1X |
September 25 - 2023 | |||||||
Finished | Ajax II | 1 - 1 | Eindhoven | 10% | 30% | 60% | 2 |
September 29 - 2023 | |||||||
Finished | De Graafschap | 0 - 0 | Roda JC | 14% | 24% | 62% | 2 |
Finished | Cambuur | 3 - 4 | PSV II | 82% | 10% | 7% | 1 |
Finished | MVV | 0 - 3 | ADO Den Haag | 39% | 27% | 34% | 12 |
Finished | Groningen | 0 - 3 | Den Bosch | 87% | 10% | 3% | 1 |
Finished | Eindhoven | 1 - 1 | Dordrecht | 53% | 33% | 14% | 1X |
Finished | TOP Oss | 0 - 1 | Emmen | 26% | 27% | 47% | X2 |
Finished | Telstar | 3 - 2 | Ajax II | 37% | 22% | 41% | 12 |
Finished | AZ II | 0 - 2 | Willem II | 52% | 29% | 19% | 1 |
October 1 - 2023 | |||||||
Finished | VVV | 0 - 4 | Helmond Sport | 72% | 18% | 10% | 1 |
October 2 - 2023 | |||||||
Finished | MVV | 0 - 1 | Eindhoven | 20% | 34% | 46% | X2 |
Finished | Utrecht II | 1 - 1 | NAC Breda | 45% | 24% | 31% | 12 |
October 3 - 2023 | |||||||
Finished | Willem II | 2 - 1 | TOP Oss | 46% | 39% | 15% | 1X |
October 6 - 2023 | |||||||
Finished | ADO Den Haag | 2 - 1 | TOP Oss | 65% | 25% | 10% | 1 |
Finished | Den Bosch | 0 - 1 | Eindhoven | 17% | 33% | 50% | X2 |
Finished | Emmen | 2 - 0 | Telstar | 78% | 13% | 9% | 1 |
Finished | Helmond Sport | 4 - 0 | Utrecht II | 52% | 23% | 25% | 1 |
Finished | Ajax II | 3 - 0 | VVV | 18% | 15% | 67% | 2 |
Finished | Willem II | 4 - 2 | De Graafschap | 34% | 37% | 29% | 1X |
Finished | NAC Breda | 3 - 2 | Groningen | 19% | 23% | 58% | 2 |
Finished | Roda JC | 3 - 1 | AZ II | 81% | 14% | 5% | 1 |
Finished | PSV II | 2 - 3 | MVV | 43% | 22% | 35% | 12 |
Finished | Dordrecht | 5 - 2 | Cambuur | 44% | 19% | 37% | 12 |
October 14 - 2023 | |||||||
Finished | VVV | 1 - 1 | Roda JC | 9% | 16% | 75% | 2 |
Finished | Telstar | 2 - 1 | MVV | 27% | 23% | 50% | 2 |
October 15 - 2023 | |||||||
Finished | Willem II | 3 - 1 | Den Bosch | 64% | 22% | 15% | 1 |
Finished | Cambuur | 2 - 3 | NAC Breda | 61% | 15% | 23% | 1 |
October 20 - 2023 | |||||||
Finished | De Graafschap | 2 - 1 | Groningen | 32% | 32% | 36% | 12 |
Finished | Eindhoven | 1 - 2 | Helmond Sport | 45% | 38% | 16% | 1X |
Finished | AZ II | 3 - 0 | TOP Oss | 52% | 30% | 18% | 1 |
Finished | Emmen | 2 - 3 | ADO Den Haag | 39% | 29% | 32% | 12 |
Finished | Dordrecht | 4 - 0 | Ajax II | 77% | 12% | 11% | 1 |
Finished | Den Bosch | 1 - 2 | VVV | 35% | 23% | 42% | 12 |
Finished | NAC Breda | 3 - 1 | Telstar | 70% | 16% | 15% | 1 |
Finished | MVV | 1 - 1 | Cambuur | 44% | 17% | 39% | 12 |
October 21 - 2023 | |||||||
Finished | Roda JC | 0 - 1 | Willem II | 71% | 19% | 10% | 1 |
October 23 - 2023 | |||||||
Finished | AZ II | 3 - 0 | De Graafschap | 42% | 29% | 29% | 1X |
Finished | TOP Oss | 2 - 0 | Utrecht II | 33% | 34% | 33% | 1X |
Finished | Ajax II | 0 - 0 | ADO Den Haag | 15% | 17% | 68% | 2 |
Finished | Helmond Sport | 1 - 1 | Dordrecht | 43% | 23% | 34% | 12 |
Finished | PSV II | 3 - 4 | Eindhoven | 20% | 35% | 46% | X2 |
Finished | Groningen | 0 - 0 | Emmen | 44% | 25% | 31% | 12 |
October 27 - 2023 | |||||||
Finished | ADO Den Haag | 2 - 2 | VVV | 61% | 23% | 16% | 1 |
Finished | Dordrecht | 5 - 1 | Den Bosch | 77% | 13% | 9% | 1 |
Finished | De Graafschap | 2 - 1 | Eindhoven | 26% | 33% | 41% | X2 |
Finished | NAC Breda | 1 - 1 | Helmond Sport | 38% | 22% | 40% | 12 |
Finished | Roda JC | 2 - 1 | Ajax II | 93% | 5% | 2% | 1 |
Finished | Emmen | 2 - 1 | AZ II | 49% | 23% | 28% | 12 |
Finished | Willem II | 3 - 0 | PSV II | 75% | 15% | 10% | 1 |
Finished | Telstar | 1 - 0 | TOP Oss | 39% | 30% | 30% | 1X |
October 29 - 2023 | |||||||
Finished | Cambuur | 2 - 1 | Groningen | 40% | 24% | 36% | 12 |
October 30 - 2023 | |||||||
Finished | Utrecht II | 1 - 1 | MVV | 34% | 28% | 38% | 12 |
November 3 - 2023 | |||||||
Finished | De Graafschap | 1 - 0 | NAC Breda | 47% | 23% | 29% | 12 |
Finished | Helmond Sport | 1 - 0 | Telstar | 74% | 16% | 9% | 1 |
Finished | VVV | 2 - 2 | AZ II | 43% | 24% | 33% | 12 |
November 4 - 2023 | |||||||
Finished | Den Bosch | 1 - 1 | Utrecht II | 47% | 26% | 27% | 12 |
November 5 - 2023 | |||||||
Finished | Groningen | 2 - 2 | Dordrecht | 34% | 26% | 40% | 12 |
November 6 - 2023 | |||||||
Finished | Eindhoven | 1 - 1 | Roda JC | 22% | 34% | 44% | X2 |
Finished | MVV | 1 - 1 | Emmen | 32% | 24% | 45% | 12 |
Finished | TOP Oss | 1 - 8 | Cambuur | 29% | 25% | 47% | 12 |
Finished | Ajax II | 1 - 0 | Willem II | 14% | 18% | 68% | 2 |
Finished | PSV II | 1 - 2 | ADO Den Haag | 20% | 23% | 57% | 2 |
November 10 - 2023 | |||||||
Finished | Dordrecht | 1 - 4 | PSV II | 85% | 9% | 6% | 1 |
Finished | Eindhoven | 0 - 2 | VVV | 53% | 26% | 21% | 1 |
Finished | AZ II | 2 - 1 | Helmond Sport | 40% | 26% | 34% | 12 |
Finished | Telstar | 1 - 2 | De Graafschap | 26% | 29% | 45% | X2 |
Finished | Emmen | 1 - 0 | Den Bosch | 76% | 15% | 10% | 1 |
Finished | NAC Breda | 1 - 1 | Ajax II | 69% | 15% | 16% | 1 |
Finished | Willem II | 2 - 1 | Utrecht II | 73% | 19% | 8% | 1 |
Finished | TOP Oss | 0 - 1 | MVV | 24% | 26% | 50% | 2 |
November 12 - 2023 | |||||||
Finished | ADO Den Haag | 1 - 2 | Cambuur | 58% | 20% | 23% | 1 |
Finished | Roda JC | 0 - 0 | Groningen | 66% | 23% | 11% | 1 |
November 17 - 2023 | |||||||
Finished | Den Bosch | 1 - 4 | Telstar | 45% | 26% | 28% | 12 |
Finished | VVV | 1 - 3 | Willem II | 30% | 26% | 44% | 12 |
November 19 - 2023 | |||||||
Finished | Cambuur | 1 - 1 | Roda JC | 20% | 20% | 60% | 2 |
Finished | MVV | 1 - 4 | NAC Breda | 42% | 23% | 35% | 12 |
November 24 - 2023 | |||||||
Finished | Ajax II | 1 - 0 | TOP Oss | 58% | 23% | 19% | 1 |
Finished | Dordrecht | 2 - 2 | ADO Den Haag | 44% | 24% | 33% | 12 |
Finished | Utrecht II | 2 - 0 | De Graafschap | 24% | 30% | 46% | X2 |
Finished | Groningen | 2 - 1 | Eindhoven | 37% | 35% | 28% | 1X |
Finished | Helmond Sport | 1 - 2 | Emmen | 40% | 27% | 33% | 12 |
Finished | PSV II | 1 - 2 | AZ II | 28% | 22% | 50% | 2 |
Finished | Telstar | 1 - 5 | Willem II | 15% | 21% | 64% | 2 |
Finished | NAC Breda | 1 - 0 | Den Bosch | 74% | 14% | 12% | 1 |
Finished | VVV | 1 - 2 | Cambuur | 39% | 18% | 43% | 12 |
November 26 - 2023 | |||||||
Finished | Roda JC | 1 - 0 | MVV | 76% | 17% | 8% | 1 |
November 27 - 2023 | |||||||
Finished | ADO Den Haag | 6 - 0 | Utrecht II | 63% | 23% | 14% | 1 |
Finished | Eindhoven | 0 - 0 | TOP Oss | 62% | 27% | 11% | 1 |
Finished | Emmen | 1 - 0 | PSV II | 69% | 17% | 14% | 1 |
Finished | Ajax II | 4 - 1 | Helmond Sport | 24% | 22% | 54% | 2 |
Finished | AZ II | 0 - 5 | Groningen | 42% | 28% | 30% | 12 |
December 1 - 2023 | |||||||
Finished | Utrecht II | 0 - 0 | PSV II | 35% | 25% | 41% | 12 |
Finished | Dordrecht | 2 - 0 | Roda JC | 22% | 25% | 53% | 2 |
Finished | Groningen | 2 - 1 | VVV | 57% | 22% | 20% | 1 |
Finished | Cambuur | 2 - 2 | Eindhoven | 51% | 23% | 26% | 1 |
Finished | Helmond Sport | 3 - 2 | ADO Den Haag | 28% | 24% | 48% | 12 |
Finished | TOP Oss | 0 - 1 | De Graafschap | 17% | 31% | 52% | X2 |
Finished | Willem II | 3 - 0 | Emmen | 53% | 25% | 23% | 1 |
Finished | Den Bosch | 3 - 3 | Ajax II | 31% | 23% | 46% | 12 |
Finished | MVV | 4 - 0 | AZ II | 34% | 24% | 42% | 12 |
December 4 - 2023 | |||||||
Finished | De Graafschap | 1 - 1 | Dordrecht | 32% | 26% | 42% | 12 |
Finished | Jong PSV | 0 - 5 | NAC Breda | 29% | 22% | 48% | 12 |
Finished | Jong Utrecht | 0 - 0 | Telstar | 39% | 28% | 33% | 12 |
Football league table for Netherlands - Eerste Divisie
![]() |
Netherlands - Eerste Divisie - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Willem II | 17 | 12 | 2 | 3 | 34 | 15 | 19 | 38 |
2. | Roda JC | 17 | 9 | 5 | 3 | 28 | 12 | 16 | 32 |
3. | Emmen | 17 | 9 | 5 | 3 | 27 | 21 | 6 | 32 |
4. | ADO Den Haag | 17 | 8 | 6 | 3 | 32 | 20 | 12 | 30 |
5. | De Graafschap | 17 | 9 | 3 | 5 | 20 | 20 | 0 | 30 |
6. | Cambuur | 17 | 8 | 4 | 5 | 41 | 32 | 9 | 28 |
7. | NAC Breda | 17 | 8 | 4 | 5 | 33 | 25 | 8 | 28 |
8. | Dordrecht | 17 | 6 | 9 | 2 | 36 | 25 | 11 | 27 |
9. | Groningen | 17 | 7 | 4 | 6 | 27 | 18 | 9 | 25 |
10. | Helmond Sport | 17 | 7 | 3 | 7 | 27 | 25 | 2 | 24 |
11. | AZ II | 17 | 7 | 3 | 7 | 25 | 29 | -4 | 24 |
12. | Eindhoven | 17 | 5 | 8 | 4 | 19 | 18 | 1 | 23 |
13. | VVV | 17 | 6 | 5 | 6 | 26 | 28 | -2 | 23 |
14. | MVV | 17 | 5 | 4 | 8 | 24 | 27 | -3 | 19 |
15. | Utrecht II | 17 | 4 | 6 | 7 | 15 | 29 | -14 | 18 |
16. | Ajax II | 17 | 4 | 5 | 8 | 27 | 35 | -8 | 17 |
17. | PSV II | 17 | 5 | 2 | 10 | 22 | 37 | -15 | 17 |
18. | Telstar | 17 | 4 | 2 | 11 | 18 | 31 | -13 | 14 |
19. | Den Bosch | 17 | 3 | 2 | 12 | 19 | 35 | -16 | 11 |
20. | TOP Oss | 17 | 2 | 2 | 13 | 10 | 28 | -18 | 8 |
Football predictions and tips for Netherlands - Eerste Divisie
![]() |
Netherlands - Eerste Divisie - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 11 - 2023 | |||||||
19:00 | Jong Ajax | - | Jong Utrecht | 58% | 21% | 20% | 1 |
19:00 | Jong AZ | - | Den Bosch | 62% | 20% | 19% | 1 |
December 15 - 2023 | |||||||
19:00 | ADO Den Haag | - | NAC Breda | 53% | 22% | 26% | 1 |
19:00 | Den Bosch | - | De Graafschap | 25% | 27% | 48% | X2 |
19:00 | Emmen | - | Roda JC | 25% | 30% | 45% | X2 |
19:00 | TOP Oss | - | VVV | 18% | 26% | 56% | 2 |
19:00 | Telstar | - | Dordrecht | 18% | 19% | 63% | 2 |
19:00 | Utrecht II | - | Eindhoven | 22% | 31% | 47% | X2 |
19:00 | MVV | - | Groningen | 27% | 26% | 47% | 12 |
19:00 | Willem II | - | Helmond Sport | 67% | 19% | 13% | 1 |
19:00 | PSV II | - | Ajax II | 37% | 21% | 42% | 12 |
19:00 | Cambuur | - | AZ II | 66% | 16% | 19% | 1 |
December 22 - 2023 | |||||||
19:00 | De Graafschap | - | PSV II | ||||
19:00 | MVV | - | TOP Oss | ||||
19:00 | Den Bosch | - | Cambuur | ||||
19:00 | VVV | - | Telstar | ||||
19:00 | Groningen | - | Utrecht II | ||||
19:00 | NAC Breda | - | Willem II | ||||
December 23 - 2023 | |||||||
13:00 | AZ II | - | ADO Den Haag | ||||
15:30 | Dordrecht | - | Emmen | ||||
17:45 | Helmond Sport | - | Roda JC | ||||
20:00 | Eindhoven | - | Ajax II | ||||
January 12 - 2024 | |||||||
19:00 | ADO Den Haag | - | De Graafschap | ||||
19:00 | Dordrecht | - | Helmond Sport | ||||
19:00 | Emmen | - | NAC Breda | ||||
19:00 | Cambuur | - | MVV | ||||
19:00 | TOP Oss | - | Willem II | ||||
19:00 | Roda JC | - | Eindhoven | ||||
19:00 | Telstar | - | AZ II | ||||
January 15 - 2024 | |||||||
19:00 | Ajax II | - | Groningen | ||||
19:00 | Utrecht II | - | VVV | ||||
19:00 | PSV II | - | Den Bosch | ||||
January 19 - 2024 | |||||||
19:00 | Den Bosch | - | Roda JC | ||||
19:00 | Eindhoven | - | De Graafschap | ||||
19:00 | Emmen | - | Groningen | ||||
19:00 | Helmond Sport | - | PSV II | ||||
19:00 | MVV | - | Utrecht II | ||||
19:00 | TOP Oss | - | Telstar | ||||
19:00 | VVV | - | ADO Den Haag | ||||
19:00 | Willem II | - | Ajax II | ||||
19:00 | NAC Breda | - | Cambuur | ||||
January 22 - 2024 | |||||||
19:00 | AZ II | - | Dordrecht | ||||
January 26 - 2024 | |||||||
19:00 | ADO Den Haag | - | Emmen | ||||
19:00 | De Graafschap | - | VVV | ||||
19:00 | Eindhoven | - | MVV | ||||
19:00 | Helmond Sport | - | NAC Breda | ||||
19:00 | Roda JC | - | Utrecht II | ||||
19:00 | Telstar | - | Den Bosch | ||||
19:00 | Groningen | - | AZ II | ||||
19:00 | Cambuur | - | TOP Oss | ||||
January 29 - 2024 | |||||||
19:00 | Ajax II | - | Dordrecht | ||||
19:00 | PSV II | - | Willem II | ||||
February 2 - 2024 | |||||||
19:00 | Den Bosch | - | Helmond Sport | ||||
19:00 | Dordrecht | - | Groningen | ||||
19:00 | MVV | - | Telstar | ||||
19:00 | TOP Oss | - | ADO Den Haag | ||||
19:00 | NAC Breda | - | De Graafschap | ||||
19:00 | Emmen | - | Eindhoven | ||||
19:00 | VVV | - | PSV II | ||||
19:00 | Willem II | - | Cambuur | ||||
February 5 - 2024 | |||||||
19:00 | AZ II | - | Roda JC | ||||
19:00 | Utrecht II | - | Ajax II | ||||
February 9 - 2024 | |||||||
19:00 | De Graafschap | - | Willem II | ||||
19:00 | Groningen | - | TOP Oss | ||||
19:00 | Cambuur | - | VVV | ||||
19:00 | Roda JC | - | Dordrecht | ||||
19:00 | NAC Breda | - | Eindhoven | ||||
19:00 | PSV II | - | Emmen | ||||
19:00 | Telstar | - | Helmond Sport | ||||
February 11 - 2024 | |||||||
11:15 | ADO Den Haag | - | Den Bosch | ||||
February 12 - 2024 | |||||||
19:00 | Ajax II | - | MVV | ||||
19:00 | Utrecht II | - | AZ II | ||||
February 16 - 2024 | |||||||
19:00 | Dordrecht | - | VVV | ||||
19:00 | Eindhoven | - | Groningen | ||||
19:00 | Cambuur | - | Utrecht II | ||||
19:00 | Willem II | - | ADO Den Haag | ||||
19:00 | Helmond Sport | - | De Graafschap | ||||
19:00 | TOP Oss | - | Ajax II | ||||
19:00 | Telstar | - | NAC Breda | ||||
19:00 | Roda JC | - | Emmen | ||||
19:00 | Den Bosch | - | AZ II | ||||
February 19 - 2024 | |||||||
19:00 | MVV | - | PSV II | ||||
February 23 - 2024 | |||||||
19:00 | ADO Den Haag | - | MVV | ||||
19:00 | Groningen | - | Helmond Sport | ||||
19:00 | De Graafschap | - | Den Bosch | ||||
19:00 | VVV | - | Eindhoven | ||||
19:00 | Willem II | - | Roda JC | ||||
19:00 | Emmen | - | Cambuur | ||||
February 26 - 2024 | |||||||
19:00 | Ajax II | - | Telstar | ||||
19:00 | AZ II | - | NAC Breda | ||||
19:00 | PSV II | - | Dordrecht | ||||
19:00 | Utrecht II | - | TOP Oss | ||||
March 1 - 2024 | |||||||
19:00 | ADO Den Haag | - | Ajax II | ||||
19:00 | De Graafschap | - | TOP Oss | ||||
19:00 | Den Bosch | - | Groningen | ||||
19:00 | Emmen | - | Willem II | ||||
19:00 | Helmond Sport | - | VVV | ||||
19:00 | NAC Breda | - | Utrecht II | ||||
19:00 | MVV | - | Dordrecht | ||||
19:00 | Eindhoven | - | AZ II | ||||
19:00 | Telstar | - | Roda JC | ||||
March 4 - 2024 | |||||||
19:00 | PSV II | - | Cambuur | ||||
March 8 - 2024 | |||||||
19:00 | Dordrecht | - | Telstar | ||||
19:00 | Groningen | - | MVV | ||||
19:00 | Ajax II | - | NAC Breda | ||||
19:00 | AZ II | - | PSV II | ||||
19:00 | Cambuur | - | De Graafschap | ||||
19:00 | Roda JC | - | ADO Den Haag | ||||
19:00 | TOP Oss | - | Den Bosch | ||||
19:00 | Willem II | - | Eindhoven | ||||
19:00 | VVV | - | Emmen | ||||
19:00 | Utrecht II | - | Helmond Sport | ||||
March 11 - 2024 | |||||||
19:00 | ADO Den Haag | - | Dordrecht | ||||
19:00 | Eindhoven | - | Utrecht II | ||||
19:00 | Emmen | - | TOP Oss | ||||
19:00 | PSV II | - | Groningen | ||||
19:00 | De Graafschap | - | Ajax II | ||||
19:00 | Helmond Sport | - | AZ II | ||||
March 15 - 2024 | |||||||
19:00 | Den Bosch | - | Willem II | ||||
19:00 | Dordrecht | - | Eindhoven | ||||
19:00 | Ajax II | - | PSV II | ||||
19:00 | AZ II | - | Cambuur | ||||
19:00 | NAC Breda | - | VVV | ||||
19:00 | Telstar | - | ADO Den Haag | ||||
19:00 | Groningen | - | De Graafschap | ||||
19:00 | Utrecht II | - | Emmen | ||||
19:00 | TOP Oss | - | Helmond Sport | ||||
March 17 - 2024 | |||||||
11:15 | MVV | - | Roda JC | ||||
March 24 - 2024 | |||||||
TBA | Cambuur | - | Telstar | ||||
TBA | MVV | - | Den Bosch | ||||
TBA | Roda JC | - | NAC Breda | ||||
TBA | Willem II | - | VVV | ||||
March 29 - 2024 | |||||||
18:00 | ADO Den Haag | - | Groningen | ||||
18:00 | Den Bosch | - | Dordrecht | ||||
18:00 | Helmond Sport | - | Willem II | ||||
18:00 | Telstar | - | Utrecht II | ||||
18:00 | Emmen | - | Ajax II | ||||
18:00 | De Graafschap | - | AZ II | ||||
18:00 | NAC Breda | - | MVV | ||||
18:00 | Eindhoven | - | Cambuur | ||||
18:00 | VVV | - | TOP Oss | ||||
April 1 - 2024 | |||||||
19:00 | PSV II | - | Roda JC | ||||
April 5 - 2024 | |||||||
19:00 | Dordrecht | - | De Graafschap | ||||
19:00 | Cambuur | - | ADO Den Haag | ||||
19:00 | TOP Oss | - | Eindhoven | ||||
19:00 | MVV | - | Helmond Sport | ||||
19:00 | Telstar | - | PSV II | ||||
April 7 - 2024 | |||||||
11:15 | Groningen | - | NAC Breda | ||||
15:45 | Roda JC | - | VVV | ||||
April 8 - 2024 | |||||||
19:00 | Ajax II | - | Den Bosch | ||||
19:00 | AZ II | - | Emmen | ||||
19:00 | Utrecht II | - | Willem II | ||||
April 12 - 2024 | |||||||
19:00 | ADO Den Haag | - | Helmond Sport | ||||
19:00 | De Graafschap | - | Telstar | ||||
19:00 | Eindhoven | - | PSV II | ||||
19:00 | Emmen | - | MVV | ||||
19:00 | TOP Oss | - | Roda JC | ||||
19:00 | NAC Breda | - | Dordrecht | ||||
19:00 | Willem II | - | AZ II | ||||
April 14 - 2024 | |||||||
15:45 | VVV | - | Groningen | ||||
April 15 - 2024 | |||||||
19:00 | Ajax II | - | Cambuur | ||||
19:00 | Utrecht II | - | Den Bosch | ||||
April 19 - 2024 | |||||||
19:00 | Den Bosch | - | NAC Breda | ||||
19:00 | Dordrecht | - | TOP Oss | ||||
19:00 | Roda JC | - | De Graafschap | ||||
19:00 | Telstar | - | Emmen | ||||
19:00 | Helmond Sport | - | Ajax II | ||||
April 20 - 2024 | |||||||
15:30 | ADO Den Haag | - | Eindhoven | ||||
17:45 | MVV | - | Willem II | ||||
19:00 | Groningen | - | Cambuur | ||||
April 22 - 2024 | |||||||
19:00 | AZ II | - | VVV | ||||
19:00 | PSV II | - | Utrecht II | ||||
April 26 - 2024 | |||||||
19:00 | De Graafschap | - | MVV | ||||
19:00 | Emmen | - | Helmond Sport | ||||
19:00 | Ajax II | - | Roda JC | ||||
19:00 | Cambuur | - | Dordrecht | ||||
19:00 | VVV | - | Den Bosch | ||||
19:00 | Willem II | - | Groningen | ||||
19:00 | TOP Oss | - | AZ II | ||||
April 28 - 2024 | |||||||
11:15 | Eindhoven | - | Telstar | ||||
15:45 | NAC Breda | - | PSV II | ||||
April 29 - 2024 | |||||||
19:00 | Utrecht II | - | ADO Den Haag | ||||
May 3 - 2024 | |||||||
19:00 | De Graafschap | - | Utrecht II | ||||
19:00 | Den Bosch | - | Emmen | ||||
19:00 | Dordrecht | - | Willem II | ||||
19:00 | AZ II | - | MVV | ||||
19:00 | NAC Breda | - | ADO Den Haag | ||||
19:00 | Helmond Sport | - | Eindhoven | ||||
19:00 | Telstar | - | Groningen | ||||
19:00 | VVV | - | Ajax II | ||||
19:00 | Roda JC | - | Cambuur | ||||
19:00 | PSV II | - | TOP Oss | ||||
May 10 - 2024 | |||||||
19:00 | ADO Den Haag | - | PSV II | ||||
19:00 | Emmen | - | De Graafschap | ||||
19:00 | Groningen | - | Roda JC | ||||
19:00 | Ajax II | - | AZ II | ||||
19:00 | MVV | - | VVV | ||||
19:00 | Cambuur | - | Helmond Sport | ||||
19:00 | Eindhoven | - | Den Bosch | ||||
19:00 | Utrecht II | - | Dordrecht | ||||
19:00 | TOP Oss | - | NAC Breda | ||||
19:00 | Willem II | - | Telstar |
Free football (soccer) predictions and betting tips for Netherlands, Eerste Divisie matches.
Free football predictions and betting tips for Netherlands Eerste Divisie matches. Netherlands Eerste Divisie attack strength, Netherlands Eerste Divisie defence weakness and Netherlands Eerste Divisie recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.