![]() |
Netherlands - Derde Divisie - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 2 - 2023 | |||||||
Finished | DOVO | 2 - 0 | ODIN '59 | ||||
Finished | Rijnvogels | 2 - 1 | Staphorst | ||||
Finished | Eemdijk | 3 - 1 | RKAV Volendam | ||||
Finished | Harkemase Boys | 3 - 2 | USV Hercules | ||||
Finished | SteDoCo | 3 - 2 | HSV Hoek | ||||
Finished | IJsselmeervogels | 4 - 1 | VVSB | ||||
Finished | Urk | 4 - 3 | Sparta Nijkerk | ||||
Finished | Sportlust '46 | 0 - 1 | Barendrecht | ||||
Finished | Kloetinge | 1 - 1 | Gemert | ||||
Finished | DEM | 2 - 2 | HSC '21 | ||||
Finished | DVS '33 | 0 - 3 | Genemuiden | ||||
Finished | TEC | 0 - 0 | Baronie | ||||
September 3 - 2023 | |||||||
Finished | Hoogeveen | 0 - 3 | Kampong | ||||
Finished | Quick | 4 - 1 | Meerssen | 24% | 23% | 53% | 2 |
Finished | AWC | 2 - 2 | OJC Rosmalen | 27% | 33% | 40% | X2 |
Finished | TOGB | 2 - 1 | OSS '20 | 18% | 44% | 38% | X2 |
Finished | UNA | 2 - 1 | Blauw Geel '38 | 22% | 16% | 62% | 2 |
Finished | Groene Ster | 1 - 2 | GVV Unitas | 70% | 20% | 10% | 1 |
September 7 - 2023 | |||||||
Finished | RKAV Volendam | 1 - 2 | IJsselmeervogels | ||||
September 9 - 2023 | |||||||
Finished | Genemuiden | 4 - 0 | Eemdijk | ||||
Finished | Staphorst | 1 - 4 | Urk | ||||
Finished | HSV Hoek | 4 - 1 | Groene Ster | 33% | 20% | 48% | 12 |
Finished | Sparta Nijkerk | 1 - 0 | DOVO | ||||
Finished | ODIN '59 | 1 - 4 | DEM | ||||
Finished | USV Hercules | 2 - 0 | DVS '33 | ||||
Finished | VVSB | 2 - 3 | Rijnvogels | ||||
Finished | Kampong | 0 - 1 | Harkemase Boys | ||||
Finished | OSS '20 | 1 - 0 | Kloetinge | 26% | 22% | 53% | 2 |
Finished | Blauw Geel '38 | 1 - 2 | Sportlust '46 | 35% | 20% | 46% | 12 |
Finished | Meerssen | 2 - 2 | SteDoCo | 3% | 5% | 91% | 2 |
Finished | OJC Rosmalen | 2 - 2 | UNA | 38% | 23% | 38% | 12 |
Finished | GVV Unitas | 1 - 2 | TEC | 61% | 28% | 11% | 1 |
September 10 - 2023 | |||||||
Finished | Baronie | 2 - 3 | TOGB | 36% | 38% | 26% | 1X |
Finished | Gemert | 0 - 0 | AWC | 57% | 25% | 18% | 1 |
Finished | HSC '21 | 2 - 2 | Hoogeveen | ||||
September 14 - 2023 | |||||||
Finished | Barendrecht | 2 - 1 | Quick | 64% | 25% | 12% | 1 |
September 16 - 2023 | |||||||
Finished | DOVO | 3 - 0 | Staphorst | ||||
Finished | Rijnvogels | 1 - 1 | RKAV Volendam | ||||
Finished | Eemdijk | 1 - 0 | USV Hercules | ||||
Finished | Harkemase Boys | 4 - 0 | Hoogeveen | ||||
Finished | SteDoCo | 0 - 2 | Barendrecht | 24% | 25% | 51% | 2 |
Finished | IJsselmeervogels | 2 - 2 | Genemuiden | ||||
Finished | Urk | 2 - 2 | VVSB | ||||
Finished | DVS '33 | 3 - 2 | Kampong | ||||
Finished | ODIN '59 | 1 - 3 | HSC '21 | ||||
Finished | Sportlust '46 | 4 - 2 | OJC Rosmalen | 44% | 25% | 32% | 12 |
Finished | DEM | 2 - 0 | Sparta Nijkerk | ||||
Finished | Kloetinge | 2 - 0 | Baronie | 29% | 26% | 46% | 12 |
Finished | TOGB | 3 - 0 | GVV Unitas | 39% | 22% | 39% | 12 |
Finished | Meerssen | 1 - 1 | HSV Hoek | 2% | 3% | 89% | 2 |
September 17 - 2023 | |||||||
Finished | Quick | 0 - 3 | Blauw Geel '38 | 23% | 16% | 62% | 2 |
Finished | AWC | 0 - 2 | OSS '20 | 49% | 31% | 21% | 1X |
Finished | UNA | 0 - 0 | Gemert | 17% | 32% | 51% | X2 |
Finished | TEC | 0 - 0 | Groene Ster | 29% | 37% | 34% | X2 |
September 23 - 2023 | |||||||
Finished | RKAV Volendam | 3 - 0 | Urk | ||||
Finished | Staphorst | 0 - 2 | DEM | ||||
Finished | Genemuiden | 1 - 1 | Rijnvogels | ||||
Finished | Barendrecht | 5 - 2 | Meerssen | 84% | 12% | 4% | 1 |
Finished | HSV Hoek | 0 - 2 | TEC | 57% | 26% | 17% | 1 |
Finished | Sparta Nijkerk | 5 - 1 | ODIN '59 | ||||
Finished | Kampong | 0 - 0 | Eemdijk | ||||
Finished | USV Hercules | 0 - 0 | IJsselmeervogels | ||||
Finished | VVSB | 1 - 0 | DOVO | ||||
Finished | Hoogeveen | 3 - 2 | DVS '33 | ||||
Finished | HSC '21 | 0 - 1 | Harkemase Boys | ||||
Finished | GVV Unitas | 0 - 2 | Kloetinge | 33% | 22% | 46% | 12 |
Finished | Gemert | 2 - 1 | Sportlust '46 | 41% | 36% | 22% | 1X |
Finished | OJC Rosmalen | 1 - 4 | Quick | 66% | 15% | 19% | 1 |
Finished | Blauw Geel '38 | 1 - 4 | SteDoCo | 53% | 18% | 29% | 1 |
September 24 - 2023 | |||||||
Finished | Baronie | 1 - 0 | AWC | 24% | 34% | 42% | X2 |
Finished | OSS '20 | 1 - 5 | UNA | 28% | 33% | 38% | X2 |
Finished | Groene Ster | 1 - 2 | TOGB | 20% | 29% | 51% | 2 |
September 30 - 2023 | |||||||
Finished | DOVO | 2 - 1 | RKAV Volendam | ||||
Finished | Eemdijk | 2 - 4 | Hoogeveen | ||||
Finished | Rijnvogels | 1 - 3 | USV Hercules | ||||
Finished | Barendrecht | 3 - 4 | HSV Hoek | 59% | 19% | 22% | 1 |
Finished | SteDoCo | 4 - 1 | OJC Rosmalen | 61% | 17% | 22% | 1 |
Finished | Urk | 1 - 0 | Genemuiden | ||||
Finished | IJsselmeervogels | 2 - 0 | Kampong | ||||
Finished | DVS '33 | 1 - 3 | Harkemase Boys | ||||
Finished | Sparta Nijkerk | 1 - 1 | HSC '21 | ||||
Finished | ODIN '59 | 1 - 4 | Staphorst | ||||
Finished | Sportlust '46 | 3 - 1 | OSS '20 | 60% | 20% | 19% | 1 |
Finished | Kloetinge | 1 - 1 | Groene Ster | 43% | 28% | 29% | 12 |
Finished | DEM | 0 - 2 | VVSB | ||||
Finished | TOGB | 0 - 2 | TEC | 33% | 39% | 28% | 1X |
October 1 - 2023 | |||||||
Finished | Quick | 5 - 0 | Gemert | 10% | 24% | 65% | 2 |
Finished | AWC | 2 - 0 | GVV Unitas | 38% | 30% | 31% | 12 |
Finished | Meerssen | 0 - 0 | Blauw Geel '38 | 12% | 12% | 76% | 2 |
Finished | UNA | 3 - 1 | Baronie | 55% | 27% | 18% | 1 |
October 7 - 2023 | |||||||
Finished | Harkemase Boys | 2 - 2 | Eemdijk | ||||
Finished | Genemuiden | 4 - 1 | DOVO | ||||
Finished | RKAV Volendam | 4 - 2 | DEM | ||||
Finished | Staphorst | 5 - 1 | Sparta Nijkerk | ||||
Finished | HSV Hoek | 2 - 2 | TOGB | 44% | 20% | 36% | 12 |
Finished | VVSB | 4 - 0 | ODIN '59 | ||||
Finished | USV Hercules | 5 - 1 | Urk | ||||
Finished | TEC | 1 - 1 | Kloetinge | 39% | 40% | 21% | 1X |
Finished | Hoogeveen | 0 - 3 | IJsselmeervogels | ||||
Finished | HSC '21 | 0 - 4 | DVS '33 | ||||
Finished | Gemert | 1 - 3 | SteDoCo | 21% | 24% | 55% | 2 |
Finished | Blauw Geel '38 | 2 - 2 | Barendrecht | 20% | 18% | 62% | 2 |
Finished | GVV Unitas | 0 - 1 | UNA | 8% | 13% | 79% | 2 |
Finished | Baronie | 0 - 6 | Sportlust '46 | 15% | 20% | 65% | 2 |
October 8 - 2023 | |||||||
Finished | OSS '20 | 5 - 2 | Quick | 6% | 4% | 33% | 12 |
Finished | OJC Rosmalen | 2 - 2 | Meerssen | 33% | 7% | 14% | 12 |
Finished | Kampong | 4 - 0 | Rijnvogels | ||||
Finished | Groene Ster | 1 - 3 | AWC | 31% | 15% | 54% | 12 |
October 14 - 2023 | |||||||
Finished | DOVO | 2 - 2 | USV Hercules | ||||
Finished | Rijnvogels | 0 - 1 | Hoogeveen | ||||
Finished | Eemdijk | 0 - 1 | DVS '33 | ||||
Finished | Staphorst | 0 - 5 | HSC '21 | ||||
Finished | Barendrecht | 3 - 0 | OJC Rosmalen | 74% | 13% | 13% | 1 |
Finished | SteDoCo | 1 - 0 | OSS '20 | 66% | 16% | 18% | 1 |
Finished | Urk | 1 - 3 | Kampong | ||||
Finished | IJsselmeervogels | 3 - 1 | Harkemase Boys | ||||
Finished | Sparta Nijkerk | 4 - 0 | VVSB | ||||
Finished | ODIN '59 | 0 - 5 | RKAV Volendam | ||||
Finished | Sportlust '46 | 1 - 0 | GVV Unitas | 82% | 11% | 6% | 1 |
Finished | Kloetinge | 2 - 1 | TOGB | 32% | 28% | 40% | 12 |
Finished | DEM | 2 - 1 | Genemuiden | ||||
Finished | Blauw Geel '38 | 2 - 0 | HSV Hoek | 27% | 17% | 56% | 2 |
October 15 - 2023 | |||||||
Finished | Quick | 2 - 3 | Baronie | 67% | 17% | 16% | 1 |
Finished | AWC | 0 - 4 | TEC | 23% | 44% | 33% | X2 |
Finished | UNA | 1 - 0 | Groene Ster | 66% | 21% | 13% | 1 |
Finished | Meerssen | 4 - 2 | Gemert | 26% | 27% | 47% | X2 |
October 27 - 2023 | |||||||
Finished | HSV Hoek | 1 - 1 | Kloetinge | 38% | 22% | 40% | 12 |
October 28 - 2023 | |||||||
Finished | Genemuiden | 4 - 2 | ODIN '59 | ||||
Finished | RKAV Volendam | 3 - 1 | Sparta Nijkerk | ||||
Finished | Harkemase Boys | 1 - 1 | Rijnvogels | ||||
Finished | TEC | 3 - 0 | UNA | 35% | 37% | 28% | 1X |
Finished | DVS '33 | 1 - 2 | IJsselmeervogels | ||||
Finished | Kampong | 1 - 1 | DOVO | ||||
Finished | VVSB | 3 - 2 | Staphorst | ||||
Finished | Hoogeveen | 1 - 1 | Urk | ||||
Finished | HSC '21 | 1 - 1 | Eemdijk | ||||
Finished | Groene Ster | 0 - 0 | Sportlust '46 | 9% | 17% | 74% | 2 |
Finished | Baronie | 0 - 2 | SteDoCo | 8% | 12% | 80% | 2 |
Finished | Gemert | 4 - 1 | Barendrecht | 11% | 17% | 72% | 2 |
Finished | OJC Rosmalen | 1 - 4 | Blauw Geel '38 | 17% | 16% | 68% | 2 |
October 29 - 2023 | |||||||
Finished | USV Hercules | 2 - 0 | DEM | ||||
Finished | GVV Unitas | 1 - 1 | Quick | 20% | 19% | 62% | 2 |
Finished | TOGB | 3 - 0 | AWC | 43% | 28% | 29% | 12 |
Finished | OSS '20 | 3 - 3 | Meerssen | 47% | 21% | 32% | 12 |
November 4 - 2023 | |||||||
Finished | DOVO | 3 - 1 | Hoogeveen | ||||
Finished | Rijnvogels | 1 - 0 | DVS '33 | ||||
Finished | Staphorst | 3 - 6 | RKAV Volendam | ||||
Finished | Barendrecht | 0 - 1 | OSS '20 | 64% | 17% | 19% | 1 |
Finished | SteDoCo | 5 - 0 | GVV Unitas | 79% | 14% | 7% | 1 |
Finished | Urk | 0 - 6 | Harkemase Boys | ||||
Finished | IJsselmeervogels | 2 - 2 | Eemdijk | ||||
Finished | Sparta Nijkerk | 3 - 2 | Genemuiden | ||||
Finished | ODIN '59 | 1 - 0 | USV Hercules | ||||
Finished | Sportlust '46 | 1 - 1 | TEC | 26% | 35% | 39% | X2 |
Finished | VVSB | 3 - 1 | HSC '21 | ||||
Finished | DEM | 0 - 0 | Kampong | ||||
Finished | AWC | 2 - 0 | Kloetinge | 22% | 28% | 49% | X2 |
Finished | OJC Rosmalen | 1 - 5 | HSV Hoek | 14% | 13% | 73% | 2 |
November 5 - 2023 | |||||||
Finished | Blauw Geel '38 | 2 - 3 | Gemert | 54% | 22% | 24% | 1 |
Finished | Quick | 6 - 0 | Groene Ster | 50% | 24% | 27% | 1 |
Finished | UNA | 4 - 2 | TOGB | 42% | 27% | 31% | 12 |
Finished | Meerssen | 3 - 2 | Baronie | 54% | 21% | 25% | 1 |
November 11 - 2023 | |||||||
Finished | Eemdijk | 3 - 4 | Rijnvogels | ||||
Finished | Harkemase Boys | 3 - 1 | VV DOVO | ||||
Finished | Genemuiden | 5 - 1 | Staphorst | ||||
Finished | RKAV Volendam | 3 - 1 | VVSB | ||||
Finished | Hoek | 4 - 0 | AWC | 60% | 20% | 20% | 1 |
Finished | DVS '33 Ermelo | 0 - 1 | Urk | ||||
Finished | Kloetinge | 0 - 2 | UNA | 26% | 26% | 48% | 12 |
Finished | TOGB | 1 - 0 | Sportlust | 21% | 23% | 56% | 2 |
Finished | Kampong | 2 - 2 | ODIN '59 | ||||
Finished | USV Hercules | 0 - 2 | Sparta Nijkerk | ||||
Finished | HSC '21 | 2 - 1 | IJsselmeervogels | ||||
Finished | Groene Ster | 0 - 2 | SteDoCo | 6% | 13% | 82% | 2 |
Finished | Baronie | 2 - 4 | Barendrecht | 13% | 17% | 71% | 2 |
Football league table for Netherlands - Derde Divisie
![]() |
Netherlands - Derde Divisie - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
18. | OJC Rosmalen | 11 | 1 | 4 | 6 | 15 | 32 | -17 | 7 |
Football predictions and tips for Netherlands - Derde Divisie
![]() |
Netherlands - Derde Divisie - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
13:30 | DOVO | - | IJsselmeervogels | ||||
13:30 | Genemuiden | - | HSC '21 | ||||
13:30 | RKAV Volendam | - | USV Hercules | ||||
13:30 | Staphorst | - | Hoogeveen | ||||
13:30 | Barendrecht | - | TEC | ||||
13:30 | SteDoCo | - | Kloetinge | ||||
14:00 | Urk | - | Rijnvogels | ||||
14:00 | Sparta Nijkerk | - | Harkemase Boys | ||||
14:00 | ODIN '59 | - | DVS '33 | ||||
14:00 | Sportlust '46 | - | UNA | ||||
14:30 | VVSB | - | Kampong | ||||
14:30 | DEM | - | Eemdijk | ||||
17:00 | OSS '20 | - | HSV Hoek | ||||
18:00 | OJC Rosmalen | - | GVV Unitas | ||||
December 3 - 2023 | |||||||
13:00 | Quick | - | AWC | ||||
13:00 | Gemert | - | Baronie | ||||
13:00 | Blauw Geel '38 | - | Groene Ster | ||||
13:30 | Meerssen | - | TOGB | ||||
December 9 - 2023 | |||||||
13:30 | Rijnvogels | - | DOVO | ||||
13:30 | Eemdijk | - | ODIN '59 | ||||
13:30 | Harkemase Boys | - | Staphorst | ||||
14:00 | Urk | - | HSC '21 | ||||
14:00 | IJsselmeervogels | - | DEM | ||||
14:00 | DVS '33 | - | Sparta Nijkerk | ||||
14:00 | Sportlust '46 | - | HSV Hoek | ||||
14:00 | Kloetinge | - | Meerssen | ||||
14:00 | TOGB | - | Barendrecht | ||||
14:30 | Kampong | - | RKAV Volendam | ||||
14:30 | USV Hercules | - | Genemuiden | ||||
17:00 | AWC | - | SteDoCo | ||||
17:00 | TEC | - | Blauw Geel '38 | ||||
December 10 - 2023 | |||||||
13:00 | Hoogeveen | - | VVSB | ||||
13:00 | GVV Unitas | - | Gemert | ||||
13:00 | Baronie | - | OSS '20 | ||||
13:30 | UNA | - | Quick | ||||
13:30 | Groene Ster | - | OJC Rosmalen | ||||
December 16 - 2023 | |||||||
13:30 | DOVO | - | Urk | ||||
13:30 | RKAV Volendam | - | Hoogeveen | ||||
13:30 | Staphorst | - | DVS '33 | ||||
13:30 | Genemuiden | - | Kampong | ||||
13:30 | Barendrecht | - | Kloetinge | ||||
13:30 | SteDoCo | - | UNA | ||||
13:30 | HSV Hoek | - | Baronie | ||||
14:00 | Sparta Nijkerk | - | Eemdijk | ||||
14:00 | ODIN '59 | - | IJsselmeervogels | ||||
14:30 | VVSB | - | Harkemase Boys | ||||
14:30 | DEM | - | Rijnvogels | ||||
17:00 | Quick | - | Sportlust '46 | ||||
18:00 | OJC Rosmalen | - | TEC | ||||
December 17 - 2023 | |||||||
13:00 | Gemert | - | Groene Ster | ||||
13:00 | Blauw Geel '38 | - | TOGB | ||||
13:00 | OSS '20 | - | GVV Unitas | ||||
13:30 | HSC '21 | - | USV Hercules | ||||
13:30 | Meerssen | - | AWC | ||||
January 13 - 2024 | |||||||
13:30 | Genemuiden | - | Hoogeveen | ||||
13:30 | RKAV Volendam | - | Harkemase Boys | ||||
13:30 | Staphorst | - | Eemdijk | ||||
13:30 | Barendrecht | - | AWC | ||||
13:30 | SteDoCo | - | Sportlust '46 | ||||
13:30 | HSV Hoek | - | Quick | ||||
14:00 | Sparta Nijkerk | - | IJsselmeervogels | ||||
14:00 | ODIN '59 | - | Rijnvogels | ||||
14:00 | Blauw Geel '38 | - | Kloetinge | ||||
14:30 | VVSB | - | DVS '33 | ||||
14:30 | DEM | - | Urk | ||||
17:00 | HSC '21 | - | DOVO | ||||
17:00 | Baronie | - | GVV Unitas | ||||
18:00 | OJC Rosmalen | - | TOGB | ||||
January 14 - 2024 | |||||||
13:00 | USV Hercules | - | Kampong | ||||
13:00 | OSS '20 | - | Groene Ster | ||||
13:00 | Gemert | - | TEC | ||||
13:30 | Meerssen | - | UNA | ||||
January 20 - 2024 | |||||||
13:30 | DOVO | - | DEM | ||||
13:30 | Eemdijk | - | VVSB | ||||
13:30 | Rijnvogels | - | Sparta Nijkerk | ||||
13:30 | Harkemase Boys | - | Genemuiden | ||||
14:00 | IJsselmeervogels | - | Staphorst | ||||
14:00 | DVS '33 | - | RKAV Volendam | ||||
14:00 | Urk | - | ODIN '59 | ||||
14:00 | Kloetinge | - | OJC Rosmalen | ||||
14:00 | Sportlust '46 | - | Meerssen | ||||
17:00 | Quick | - | SteDoCo | ||||
17:00 | GVV Unitas | - | HSV Hoek | ||||
17:00 | UNA | - | Barendrecht | ||||
January 21 - 2024 | |||||||
13:00 | Hoogeveen | - | USV Hercules | ||||
13:00 | AWC | - | Blauw Geel '38 | ||||
13:00 | TOGB | - | Gemert | ||||
13:30 | Kampong | - | HSC '21 | ||||
13:30 | Groene Ster | - | Baronie | ||||
13:30 | TEC | - | OSS '20 | ||||
January 27 - 2024 | |||||||
13:30 | Genemuiden | - | DVS '33 | ||||
13:30 | RKAV Volendam | - | Eemdijk | ||||
13:30 | Staphorst | - | Rijnvogels | ||||
13:30 | Barendrecht | - | Sportlust '46 | ||||
13:30 | HSV Hoek | - | SteDoCo | ||||
14:00 | Sparta Nijkerk | - | Urk | ||||
14:00 | ODIN '59 | - | DOVO | ||||
14:30 | VVSB | - | IJsselmeervogels | ||||
14:30 | USV Hercules | - | Harkemase Boys | ||||
17:00 | Gemert | - | Kloetinge | ||||
17:00 | Baronie | - | TEC | ||||
January 28 - 2024 | |||||||
13:00 | GVV Unitas | - | Groene Ster | ||||
13:00 | OSS '20 | - | TOGB | ||||
13:00 | OJC Rosmalen | - | AWC | ||||
13:00 | Blauw Geel '38 | - | UNA | ||||
13:30 | Kampong | - | Hoogeveen | ||||
13:30 | HSC '21 | - | DEM | ||||
13:30 | Meerssen | - | Quick | ||||
February 3 - 2024 | |||||||
13:30 | DOVO | - | Sparta Nijkerk | ||||
13:30 | Rijnvogels | - | VVSB | ||||
13:30 | Eemdijk | - | Genemuiden | ||||
13:30 | Harkemase Boys | - | Kampong | ||||
13:30 | SteDoCo | - | Meerssen | ||||
14:00 | Urk | - | Staphorst | ||||
14:00 | IJsselmeervogels | - | RKAV Volendam | ||||
14:00 | DVS '33 | - | USV Hercules | ||||
14:00 | Sportlust '46 | - | Blauw Geel '38 | ||||
14:00 | Kloetinge | - | OSS '20 | ||||
14:30 | DEM | - | ODIN '59 | ||||
14:30 | TEC | - | GVV Unitas | ||||
17:00 | Quick | - | Barendrecht | ||||
17:00 | TOGB | - | Baronie | ||||
17:00 | Groene Ster | - | HSV Hoek | ||||
February 4 - 2024 | |||||||
13:00 | Hoogeveen | - | HSC '21 | ||||
13:00 | AWC | - | Gemert | ||||
13:30 | UNA | - | OJC Rosmalen | ||||
February 17 - 2024 | |||||||
13:30 | Genemuiden | - | IJsselmeervogels | ||||
13:30 | RKAV Volendam | - | Rijnvogels | ||||
13:30 | Staphorst | - | DOVO | ||||
13:30 | Barendrecht | - | SteDoCo | ||||
13:30 | HSV Hoek | - | Meerssen | ||||
14:00 | Sparta Nijkerk | - | DEM | ||||
14:30 | Kampong | - | DVS '33 | ||||
14:30 | USV Hercules | - | Eemdijk | ||||
14:30 | VVSB | - | Urk | ||||
17:00 | Hoogeveen | - | Harkemase Boys | ||||
17:00 | HSC '21 | - | ODIN '59 | ||||
17:00 | GVV Unitas | - | TOGB | ||||
17:00 | Baronie | - | Kloetinge | ||||
17:00 | OJC Rosmalen | - | Sportlust '46 | ||||
February 18 - 2024 | |||||||
13:00 | OSS '20 | - | AWC | ||||
13:00 | Gemert | - | UNA | ||||
13:00 | Blauw Geel '38 | - | Quick | ||||
13:30 | Groene Ster | - | TEC | ||||
February 24 - 2024 | |||||||
13:30 | DOVO | - | VVSB | ||||
13:30 | Eemdijk | - | Kampong | ||||
13:30 | Harkemase Boys | - | HSC '21 | ||||
13:30 | Rijnvogels | - | Genemuiden | ||||
13:30 | SteDoCo | - | Blauw Geel '38 | ||||
14:00 | Urk | - | RKAV Volendam | ||||
14:00 | IJsselmeervogels | - | USV Hercules | ||||
14:00 | DVS '33 | - | Hoogeveen | ||||
14:00 | ODIN '59 | - | Sparta Nijkerk | ||||
14:00 | Sportlust '46 | - | Gemert | ||||
14:00 | Kloetinge | - | GVV Unitas | ||||
14:30 | DEM | - | Staphorst | ||||
14:30 | TEC | - | HSV Hoek | ||||
17:00 | Meerssen | - | Barendrecht | ||||
February 25 - 2024 | |||||||
13:00 | Quick | - | OJC Rosmalen | ||||
13:00 | AWC | - | Baronie | ||||
13:00 | TOGB | - | Groene Ster | ||||
13:30 | UNA | - | OSS '20 | ||||
March 2 - 2024 | |||||||
13:30 | Harkemase Boys | - | DVS '33 | ||||
13:30 | RKAV Volendam | - | DOVO | ||||
13:30 | Staphorst | - | ODIN '59 | ||||
13:30 | Genemuiden | - | Urk | ||||
13:30 | HSV Hoek | - | Barendrecht | ||||
14:30 | Kampong | - | IJsselmeervogels | ||||
14:30 | VVSB | - | DEM | ||||
14:30 | TEC | - | TOGB | ||||
17:00 | Hoogeveen | - | Eemdijk | ||||
17:00 | HSC '21 | - | Sparta Nijkerk | ||||
17:00 | Groene Ster | - | Kloetinge | ||||
17:00 | OJC Rosmalen | - | SteDoCo | ||||
17:00 | OSS '20 | - | Sportlust '46 | ||||
March 3 - 2024 | |||||||
13:00 | USV Hercules | - | Rijnvogels | ||||
13:00 | GVV Unitas | - | AWC | ||||
13:00 | Gemert | - | Quick | ||||
13:00 | Blauw Geel '38 | - | Meerssen | ||||
13:00 | Baronie | - | UNA | ||||
March 16 - 2024 | |||||||
13:30 | DOVO | - | Genemuiden | ||||
13:30 | Eemdijk | - | Harkemase Boys | ||||
13:30 | Rijnvogels | - | Kampong | ||||
13:30 | Barendrecht | - | Blauw Geel '38 | ||||
13:30 | SteDoCo | - | Gemert | ||||
14:00 | Urk | - | USV Hercules | ||||
14:00 | IJsselmeervogels | - | Hoogeveen | ||||
14:00 | DVS '33 | - | HSC '21 | ||||
14:00 | Sparta Nijkerk | - | Staphorst | ||||
14:00 | ODIN '59 | - | VVSB | ||||
14:00 | Sportlust '46 | - | Baronie | ||||
14:00 | Kloetinge | - | TEC | ||||
14:30 | DEM | - | RKAV Volendam | ||||
17:00 | TOGB | - | HSV Hoek | ||||
17:00 | UNA | - | GVV Unitas | ||||
March 17 - 2024 | |||||||
13:00 | Quick | - | OSS '20 | ||||
13:00 | AWC | - | Groene Ster | ||||
13:30 | Meerssen | - | OJC Rosmalen | ||||
March 23 - 2024 | |||||||
13:30 | Harkemase Boys | - | IJsselmeervogels | ||||
13:30 | Genemuiden | - | DEM | ||||
13:30 | RKAV Volendam | - | ODIN '59 | ||||
13:30 | HSV Hoek | - | Blauw Geel '38 | ||||
14:00 | DVS '33 | - | Eemdijk | ||||
14:30 | USV Hercules | - | DOVO | ||||
14:30 | VVSB | - | Sparta Nijkerk | ||||
14:30 | Kampong | - | Urk | ||||
17:00 | HSC '21 | - | Staphorst | ||||
17:00 | TOGB | - | Kloetinge | ||||
17:00 | OSS '20 | - | SteDoCo | ||||
17:00 | OJC Rosmalen | - | Barendrecht | ||||
17:00 | GVV Unitas | - | Sportlust '46 | ||||
March 24 - 2024 | |||||||
13:00 | Hoogeveen | - | Rijnvogels | ||||
13:00 | Baronie | - | Quick | ||||
13:00 | Gemert | - | Meerssen | ||||
13:30 | TEC | - | AWC | ||||
13:30 | Groene Ster | - | UNA | ||||
March 30 - 2024 | |||||||
12:00 | Blauw Geel '38 | - | OJC Rosmalen | ||||
12:30 | DOVO | - | Kampong | ||||
12:30 | Eemdijk | - | HSC '21 | ||||
12:30 | Staphorst | - | VVSB | ||||
12:30 | Rijnvogels | - | Harkemase Boys | ||||
12:30 | Barendrecht | - | Gemert | ||||
12:30 | SteDoCo | - | Baronie | ||||
13:00 | Urk | - | Hoogeveen | ||||
13:00 | IJsselmeervogels | - | DVS '33 | ||||
13:00 | Sparta Nijkerk | - | RKAV Volendam | ||||
13:00 | ODIN '59 | - | Genemuiden | ||||
13:00 | Sportlust '46 | - | Groene Ster | ||||
13:00 | Kloetinge | - | HSV Hoek | ||||
13:30 | DEM | - | USV Hercules | ||||
16:00 | Quick | - | GVV Unitas | ||||
16:00 | AWC | - | TOGB | ||||
16:00 | Meerssen | - | OSS '20 | ||||
16:00 | UNA | - | TEC | ||||
April 6 - 2024 | |||||||
13:30 | Eemdijk | - | IJsselmeervogels | ||||
13:30 | RKAV Volendam | - | Staphorst | ||||
13:30 | Harkemase Boys | - | Urk | ||||
13:30 | Genemuiden | - | Sparta Nijkerk | ||||
13:30 | HSV Hoek | - | OJC Rosmalen | ||||
14:00 | DVS '33 | - | Rijnvogels | ||||
14:00 | Kloetinge | - | AWC | ||||
14:30 | USV Hercules | - | ODIN '59 | ||||
14:30 | TEC | - | Sportlust '46 | ||||
17:00 | Hoogeveen | - | DOVO | ||||
17:00 | GVV Unitas | - | SteDoCo | ||||
17:00 | OSS '20 | - | Barendrecht | ||||
April 7 - 2024 | |||||||
13:00 | TOGB | - | UNA | ||||
13:00 | Baronie | - | Meerssen | ||||
13:00 | Gemert | - | Blauw Geel '38 | ||||
13:30 | Kampong | - | DEM | ||||
13:30 | HSC '21 | - | VVSB | ||||
13:30 | Groene Ster | - | Quick | ||||
April 13 - 2024 | |||||||
13:30 | DOVO | - | Harkemase Boys | ||||
13:30 | Rijnvogels | - | Eemdijk | ||||
13:30 | Staphorst | - | Genemuiden | ||||
13:30 | Barendrecht | - | Baronie | ||||
13:30 | SteDoCo | - | Groene Ster | ||||
14:00 | Urk | - | DVS '33 | ||||
14:00 | IJsselmeervogels | - | HSC '21 | ||||
14:00 | Sparta Nijkerk | - | USV Hercules | ||||
14:00 | ODIN '59 | - | Kampong | ||||
14:00 | Sportlust '46 | - | TOGB | ||||
14:30 | VVSB | - | RKAV Volendam | ||||
17:00 | UNA | - | Kloetinge | ||||
