![]() |
Netherlands - Derde Divisie - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 5 - 2023 | |||||||
13:00 | UDI '19 | - | Gemert | ||||
13:00 | USV Hercules | - | TOGB | ||||
13:00 | ADO '20 | - | OJC Rosmalen | ||||
13:00 | OSS '20 | - | DEM | ||||
13:00 | JOS Watergraafsmeer | - | GVV Unitas | ||||
13:00 | Quick | - | Baronie | ||||
13:30 | HSC '21 | - | Dongen | ||||
13:30 | UNA | - | Blauw Geel '38 | ||||
13:30 | Groene Ster | - | VVSB | ||||
February 11 - 2023 | |||||||
13:30 | VVOG | - | Rijnvogels | ||||
13:30 | ACV | - | Staphorst | ||||
13:30 | DOVO | - | Urk | ||||
13:30 | Harkemase Boys | - | RKAV Volendam | ||||
13:30 | SteDoCo | - | Excelsior '31 | ||||
14:00 | Sportlust '46 | - | Barendrecht | ||||
14:00 | ASWH | - | DVS '33 | ||||
14:00 | Sparta Nijkerk | - | GVVV | ||||
14:00 | Ter Leede | - | HSV Hoek | ||||
February 12 - 2023 | |||||||
13:00 | TOGB | - | ADO '20 | ||||
13:00 | DEM | - | JOS Watergraafsmeer | ||||
13:00 | Blauw Geel '38 | - | Groene Ster | ||||
13:00 | Dongen | - | OJC Rosmalen | ||||
13:00 | Gemert | - | UNA | ||||
13:00 | GVV Unitas | - | Quick | ||||
13:00 | Baronie | - | UDI '19 | ||||
13:30 | VVSB | - | USV Hercules | ||||
13:30 | HSC '21 | - | OSS '20 | ||||
February 25 - 2023 | |||||||
13:30 | Staphorst | - | Harkemase Boys | ||||
13:30 | Rijnvogels | - | ASWH | ||||
13:30 | GVVV | - | Sportlust '46 | ||||
13:30 | RKAV Volendam | - | Ter Leede | ||||
13:30 | Barendrecht | - | VVOG | ||||
13:30 | Excelsior '31 | - | Sparta Nijkerk | ||||
13:30 | HSV Hoek | - | SteDoCo | ||||
14:00 | DVS '33 | - | DOVO | ||||
14:00 | Urk | - | ACV | ||||
February 26 - 2023 | |||||||
13:00 | USV Hercules | - | Blauw Geel '38 | ||||
13:00 | ADO '20 | - | VVSB | ||||
13:00 | UDI '19 | - | GVV Unitas | ||||
13:00 | Quick | - | DEM | ||||
13:00 | OJC Rosmalen | - | TOGB | ||||
13:00 | JOS Watergraafsmeer | - | HSC '21 | ||||
13:00 | OSS '20 | - | Dongen | ||||
13:30 | UNA | - | Baronie | ||||
13:30 | Groene Ster | - | Gemert | ||||
March 4 - 2023 | |||||||
13:30 | VVOG | - | GVVV | ||||
13:30 | ACV | - | DVS '33 | ||||
13:30 | Harkemase Boys | - | Urk | ||||
13:30 | RKAV Volendam | - | Staphorst | ||||
13:30 | DOVO | - | Rijnvogels | ||||
14:00 | Sportlust '46 | - | Excelsior '31 | ||||
14:00 | Sparta Nijkerk | - | HSV Hoek | ||||
14:00 | Ter Leede | - | SteDoCo | ||||
14:00 | ASWH | - | Barendrecht | ||||
March 5 - 2023 | |||||||
13:00 | Gemert | - | USV Hercules | ||||
13:00 | DEM | - | UDI '19 | ||||
13:00 | GVV Unitas | - | UNA | ||||
13:00 | Blauw Geel '38 | - | ADO '20 | ||||
13:00 | Dongen | - | TOGB | ||||
13:00 | OSS '20 | - | JOS Watergraafsmeer | ||||
13:00 | Baronie | - | Groene Ster | ||||
13:30 | HSC '21 | - | Quick | ||||
13:30 | VVSB | - | OJC Rosmalen | ||||
March 11 - 2023 | |||||||
13:30 | Staphorst | - | Ter Leede | ||||
13:30 | GVVV | - | ASWH | ||||
13:30 | Barendrecht | - | DOVO | ||||
13:30 | Rijnvogels | - | ACV | ||||
13:30 | Excelsior '31 | - | VVOG | ||||
13:30 | HSV Hoek | - | Sportlust '46 | ||||
13:30 | SteDoCo | - | Sparta Nijkerk | ||||
14:00 | Urk | - | RKAV Volendam | ||||
14:00 | DVS '33 | - | Harkemase Boys | ||||
March 12 - 2023 | |||||||
13:00 | USV Hercules | - | Baronie | ||||
13:00 | UDI '19 | - | HSC '21 | ||||
13:00 | TOGB | - | VVSB | ||||
13:00 | OJC Rosmalen | - | Blauw Geel '38 | ||||
13:00 | ADO '20 | - | Gemert | ||||
13:00 | Quick | - | OSS '20 | ||||
13:00 | JOS Watergraafsmeer | - | Dongen | ||||
13:30 | Groene Ster | - | GVV Unitas | ||||
13:30 | UNA | - | DEM | ||||
March 25 - 2023 | |||||||
13:30 | ACV | - | Barendrecht | ||||
13:30 | Harkemase Boys | - | Rijnvogels | ||||
13:30 | VVOG | - | HSV Hoek | ||||
13:30 | DOVO | - | GVVV | ||||
13:30 | Staphorst | - | Urk | ||||
13:30 | RKAV Volendam | - | DVS '33 | ||||
14:00 | Sportlust '46 | - | SteDoCo | ||||
14:00 | Ter Leede | - | Sparta Nijkerk | ||||
14:00 | ASWH | - | Excelsior '31 | ||||
March 26 - 2023 | |||||||
14:00 | DEM | - | Groene Ster | ||||
14:00 | Blauw Geel '38 | - | TOGB | ||||
14:00 | Gemert | - | OJC Rosmalen | ||||
14:00 | GVV Unitas | - | USV Hercules | ||||
14:00 | OSS '20 | - | UDI '19 | ||||
14:00 | Baronie | - | ADO '20 | ||||
14:00 | Dongen | - | VVSB | ||||
14:00 | JOS Watergraafsmeer | - | Quick | ||||
14:30 | HSC '21 | - | UNA | ||||
April 1 - 2023 | |||||||
13:30 | GVVV | - | ACV | ||||
13:30 | Barendrecht | - | Harkemase Boys | ||||
13:30 | Rijnvogels | - | RKAV Volendam | ||||
13:30 | SteDoCo | - | VVOG | ||||
13:30 | HSV Hoek | - | ASWH | ||||
13:30 | Excelsior '31 | - | DOVO | ||||
14:00 | Urk | - | Ter Leede | ||||
14:00 | DVS '33 | - | Staphorst | ||||
14:00 | Sparta Nijkerk | - | Sportlust '46 | ||||
April 2 - 2023 | |||||||
13:00 | USV Hercules | - | DEM | ||||
13:00 | TOGB | - | Gemert | ||||
13:00 | ADO '20 | - | GVV Unitas | ||||
13:00 | Quick | - | Dongen | ||||
13:00 | UDI '19 | - | JOS Watergraafsmeer | ||||
13:00 | OJC Rosmalen | - | Baronie | ||||
13:30 | UNA | - | OSS '20 | ||||
13:30 | VVSB | - | Blauw Geel '38 | ||||
13:30 | Groene Ster | - | HSC '21 | ||||
April 8 - 2023 | |||||||
13:30 | ACV | - | Excelsior '31 | ||||
13:30 | Staphorst | - | Rijnvogels | ||||
13:30 | Harkemase Boys | - | GVVV | ||||
13:30 | VVOG | - | Sparta Nijkerk | ||||
13:30 | DOVO | - | HSV Hoek | ||||
13:30 | RKAV Volendam | - | Barendrecht | ||||
14:00 | Urk | - | DVS '33 | ||||
14:00 | ASWH | - | SteDoCo | ||||
14:00 | Ter Leede | - | Sportlust '46 | ||||
17:00 | JOS Watergraafsmeer | - | UNA | ||||
17:00 | DEM | - | ADO '20 | ||||
17:00 | Quick | - | UDI '19 | ||||
17:00 | GVV Unitas | - | OJC Rosmalen | ||||
17:00 | Dongen | - | Blauw Geel '38 | ||||
17:00 | Gemert | - | VVSB | ||||
17:00 | OSS '20 | - | Groene Ster | ||||
17:00 | Baronie | - | TOGB | ||||
17:00 | HSC '21 | - | USV Hercules | ||||
April 15 - 2023 | |||||||
13:30 | Barendrecht | - | Staphorst | ||||
13:30 | GVVV | - | RKAV Volendam | ||||
13:30 | Rijnvogels | - | Urk | ||||
13:30 | HSV Hoek | - | ACV | ||||
13:30 | SteDoCo | - | DOVO | ||||
13:30 | Excelsior '31 | - | Harkemase Boys | ||||
14:00 | DVS '33 | - | Ter Leede | ||||
14:00 | Sparta Nijkerk | - | ASWH | ||||
14:00 | Sportlust '46 | - | VVOG | ||||
April 16 - 2023 | |||||||
13:00 | USV Hercules | - | OSS '20 | ||||
13:00 | UDI '19 | - | Dongen | ||||
13:00 | ADO '20 | - | HSC '21 | ||||
13:00 | OJC Rosmalen | - | DEM | ||||
13:00 | TOGB | - | GVV Unitas | ||||
13:00 | Blauw Geel '38 | - | Gemert | ||||
13:30 | Groene Ster | - | JOS Watergraafsmeer | ||||
13:30 | UNA | - | Quick | ||||
13:30 | VVSB | - | Baronie | ||||
April 22 - 2023 | |||||||
13:30 | ACV | - | SteDoCo | ||||
13:30 | Harkemase Boys | - | HSV Hoek | ||||
13:30 | Staphorst | - | GVVV | ||||
13:30 | DOVO | - | Sparta Nijkerk | ||||
13:30 | RKAV Volendam | - | Excelsior '31 | ||||
14:00 | Urk | - | Barendrecht | ||||
14:00 | DVS '33 | - | Rijnvogels | ||||
14:00 | Ter Leede | - | VVOG | ||||
14:00 | ASWH | - | Sportlust '46 | ||||
April 23 - 2023 | |||||||
13:00 | Quick | - | Groene Ster | ||||
13:00 | DEM | - | TOGB | ||||
13:00 | JOS Watergraafsmeer | - | USV Hercules | ||||
13:00 | GVV Unitas | - | VVSB | ||||
13:00 | UDI '19 | - | UNA | ||||
13:00 | OSS '20 | - | ADO '20 | ||||
13:00 | Baronie | - | Blauw Geel '38 | ||||
13:00 | Dongen | - | Gemert | ||||
13:30 | HSC '21 | - | OJC Rosmalen | ||||
May 6 - 2023 | |||||||
13:30 | VVOG | - | ASWH | ||||
13:30 | Barendrecht | - | DVS '33 | ||||
13:30 | GVVV | - | Urk | ||||
13:30 | Rijnvogels | - | Ter Leede | ||||
13:30 | Excelsior '31 | - | Staphorst | ||||
13:30 | SteDoCo | - | Harkemase Boys | ||||
13:30 | HSV Hoek | - | RKAV Volendam | ||||
14:00 | Sparta Nijkerk | - | ACV | ||||
14:00 | Sportlust '46 | - | DOVO | ||||
May 7 - 2023 | |||||||
13:00 | USV Hercules | - | Quick | ||||
13:00 | TOGB | - | HSC '21 | ||||
13:00 | ADO '20 | - | JOS Watergraafsmeer | ||||
13:00 | Gemert | - | Baronie | ||||
13:00 | OJC Rosmalen | - | OSS '20 | ||||
13:00 | Blauw Geel '38 | - | GVV Unitas | ||||
13:30 | Groene Ster | - | UDI '19 | ||||
13:30 | UNA | - | Dongen | ||||
13:30 | VVSB | - | DEM | ||||
May 13 - 2023 | |||||||
13:30 | ACV | - | Sportlust '46 | ||||
13:30 | Harkemase Boys | - | Sparta Nijkerk | ||||
13:30 | DOVO | - | VVOG | ||||
13:30 | Staphorst | - | HSV Hoek | ||||
13:30 | RKAV Volendam | - | SteDoCo | ||||
13:30 | Rijnvogels | - | Barendrecht | ||||
14:00 | DVS '33 | - | GVVV | ||||
14:00 | Urk | - | Excelsior '31 | ||||
14:00 | Ter Leede | - | ASWH | ||||
May 14 - 2023 | |||||||
13:00 | Quick | - | ADO '20 | ||||
13:00 | DEM | - | Blauw Geel '38 | ||||
13:00 | Dongen | - | Baronie | ||||
13:00 | GVV Unitas | - | Gemert | ||||
13:00 | JOS Watergraafsmeer | - | OJC Rosmalen | ||||
13:00 | UDI '19 | - | USV Hercules | ||||
13:00 | OSS '20 | - | TOGB | ||||
13:30 | HSC '21 | - | VVSB | ||||
13:30 | UNA | - | Groene Ster | ||||
May 20 - 2023 | |||||||
13:30 | GVVV | - | Rijnvogels | ||||
13:30 | VVOG | - | ACV | ||||
13:30 | Sparta Nijkerk | - | RKAV Volendam | ||||
13:30 | HSV Hoek | - | Urk | ||||
13:30 | Sportlust '46 | - | Harkemase Boys | ||||
13:30 | Ter Leede | - | Barendrecht | ||||
13:30 | ASWH | - | DOVO | ||||
13:30 | Excelsior '31 | - | DVS '33 | ||||
13:30 | SteDoCo | - | Staphorst | ||||
May 21 - 2023 | |||||||
13:00 | USV Hercules | - | UNA | ||||
13:00 | ADO '20 | - | UDI '19 | ||||
13:00 | Dongen | - | Groene Ster | ||||
13:00 | Blauw Geel '38 | - | HSC '21 | ||||
13:00 | Baronie | - | GVV Unitas | ||||
13:00 | Gemert | - | DEM | ||||
13:00 | TOGB | - | JOS Watergraafsmeer | ||||
13:00 | VVSB | - | OSS '20 | ||||
13:00 | OJC Rosmalen | - | Quick | ||||
May 27 - 2023 | |||||||
13:30 | ACV | - | ASWH | ||||
13:30 | Harkemase Boys | - | VVOG | ||||
13:30 | DVS '33 | - | HSV Hoek | ||||
13:30 | Urk | - | SteDoCo | ||||
13:30 | Staphorst | - | Sparta Nijkerk | ||||
13:30 | RKAV Volendam | - | Sportlust '46 | ||||
13:30 | Rijnvogels | - | Excelsior '31 | ||||
13:30 | Barendrecht | - | GVVV | ||||
13:30 | DOVO | - | Ter Leede | ||||
May 28 - 2023 | |||||||
13:00 | DEM | - | Baronie | ||||
13:00 | Quick | - | TOGB | ||||
13:00 | OSS '20 | - | Blauw Geel '38 | ||||
13:00 | JOS Watergraafsmeer | - | VVSB | ||||
13:00 | GVV Unitas | - | Dongen | ||||
13:00 | Groene Ster | - | USV Hercules | ||||
13:00 | HSC '21 | - | Gemert | ||||
13:00 | UNA | - | ADO '20 | ||||
13:00 | UDI '19 | - | OJC Rosmalen |
Free football (soccer) predictions and betting tips for Netherlands, Derde Divisie matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.