![]() |
Montenegro - First League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 3 - 2023 | |||||||
Finished | Rudar | 0 - 0 | Mornar | 6% | 27% | 67% | 2 |
Finished | Arsenal Tivat | 2 - 2 | Petrovac | 25% | 30% | 45% | X2 |
Finished | Jedinstvo | 1 - 4 | Buducnost | 12% | 17% | 71% | 2 |
Finished | Jezero | 0 - 0 | Decic | 38% | 28% | 33% | 12 |
Finished | Sutjeska | 3 - 3 | Mladost DG | 47% | 33% | 20% | 1X |
September 16 - 2023 | |||||||
Finished | Rudar | 0 - 1 | Jezero | 3% | 32% | 65% | X2 |
Finished | Petrovac | 1 - 1 | Jedinstvo | 59% | 23% | 18% | 1 |
Finished | Mladost DG | 2 - 1 | Arsenal Tivat | 25% | 23% | 52% | 2 |
Finished | Mornar | 0 - 0 | Buducnost | 9% | 16% | 75% | 2 |
September 17 - 2023 | |||||||
Finished | Decic | 0 - 4 | Sutjeska | 44% | 29% | 27% | 1X |
September 23 - 2023 | |||||||
Finished | Sutjeska | 1 - 0 | Rudar | 73% | 24% | 3% | 1 |
Finished | Arsenal Tivat | 0 - 1 | Decic | 34% | 24% | 41% | 12 |
Finished | Jezero | 0 - 1 | Mornar | 48% | 34% | 18% | 1X |
Finished | Jedinstvo | 2 - 1 | Mladost DG | 27% | 23% | 51% | 2 |
Finished | Buducnost | 2 - 1 | Petrovac | 50% | 28% | 22% | 1 |
September 27 - 2023 | |||||||
Finished | Arsenal Tivat | 2 - 0 | Rudar | 63% | 32% | 5% | 1X |
Finished | Jedinstvo | 0 - 1 | Decic | 25% | 24% | 51% | 2 |
Finished | Sutjeska | 1 - 1 | Jezero | 32% | 33% | 35% | X2 |
Finished | Buducnost | 2 - 2 | Mladost DG | 71% | 17% | 11% | 1 |
Finished | Mornar | 0 - 0 | Petrovac | 26% | 32% | 42% | X2 |
October 1 - 2023 | |||||||
Finished | Rudar | 2 - 2 | Jedinstvo | 4% | 30% | 66% | 2 |
Finished | Sutjeska | 0 - 1 | Mornar | 46% | 30% | 24% | 1X |
Finished | Jezero | 1 - 1 | Arsenal Tivat | 42% | 30% | 27% | 1X |
Finished | Decic | 2 - 0 | Buducnost | 18% | 23% | 59% | 2 |
Finished | Mladost DG | 0 - 2 | Petrovac | 25% | 27% | 48% | X2 |
October 7 - 2023 | |||||||
Finished | Arsenal Tivat | 1 - 1 | Sutjeska | 26% | 24% | 50% | 2 |
Finished | Jedinstvo | 2 - 3 | Jezero | 18% | 25% | 57% | 2 |
Finished | Mornar | 2 - 1 | Mladost DG | 41% | 31% | 28% | 1X |
Finished | Petrovac | 2 - 3 | Decic | 32% | 33% | 35% | X2 |
October 8 - 2023 | |||||||
Finished | Buducnost | 2 - 0 | Rudar | 77% | 19% | 4% | 1 |
October 21 - 2023 | |||||||
Finished | Arsenal Tivat | 2 - 2 | Mornar | 30% | 32% | 38% | X2 |
Finished | Sutjeska | 2 - 0 | Jedinstvo | 57% | 22% | 21% | 1 |
Finished | Rudar | 1 - 0 | Petrovac | 5% | 27% | 68% | 2 |
Finished | Decic | 4 - 1 | Mladost DG | 57% | 23% | 20% | 1 |
October 22 - 2023 | |||||||
Finished | Jezero | 1 - 3 | Buducnost | 26% | 28% | 46% | X2 |
October 28 - 2023 | |||||||
Finished | Jedinstvo | 3 - 2 | Arsenal Tivat | 25% | 22% | 53% | 2 |
Finished | Petrovac | 0 - 0 | Jezero | 32% | 32% | 36% | 12 |
Finished | Mornar | 0 - 1 | Decic | 25% | 30% | 45% | X2 |
Finished | Mladost DG | 0 - 1 | Rudar | 52% | 33% | 15% | 1X |
Finished | Buducnost | 1 - 0 | Sutjeska | 45% | 26% | 28% | 12 |
November 4 - 2023 | |||||||
Finished | Jezero | 2 - 0 | Mladost DG | 56% | 25% | 19% | 1 |
November 5 - 2023 | |||||||
Finished | Arsenal Tivat | 1 - 1 | Buducnost | 16% | 19% | 65% | 2 |
Finished | Rudar | 0 - 1 | Decic | 7% | 25% | 68% | 2 |
Finished | Jedinstvo | 1 - 1 | Mornar | 27% | 27% | 46% | 12 |
Finished | Sutjeska | 3 - 2 | Petrovac | 40% | 32% | 28% | 1X |
November 11 - 2023 | |||||||
Finished | Mladost DG | 1 - 1 | Sutjeska | 13% | 20% | 67% | 2 |
Finished | Petrovac | 1 - 1 | Arsenal Tivat | 38% | 27% | 35% | 12 |
Finished | Buducnost | 3 - 2 | Jedinstvo | 73% | 16% | 11% | 1 |
Finished | Decic | 0 - 0 | Jezero | 41% | 31% | 28% | 1X |
Football league table for Montenegro - First League
![]() |
Montenegro - First League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
4. | Sutjeska | 15 | 5 | 7 | 3 | 21 | 15 | 6 | 22 |
5. | Mornar | 15 | 4 | 8 | 3 | 14 | 14 | 0 | 20 |
6. | Petrovac | 15 | 4 | 6 | 5 | 16 | 16 | 0 | 18 |
7. | Arsenal Tivat | 15 | 3 | 8 | 4 | 20 | 21 | -1 | 17 |
8. | Jedinstvo | 15 | 3 | 5 | 7 | 19 | 26 | -7 | 14 |
9. | Rudar | 15 | 3 | 3 | 9 | 5 | 17 | -12 | 12 |
10. | Mladost DG | 15 | 2 | 4 | 9 | 14 | 26 | -12 | 10 |
Football predictions and tips for Montenegro - First League
![]() |
Montenegro - First League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
15:00 | Mornar | - | Jezero | ||||
15:00 | Rudar | - | Sutjeska | ||||
15:00 | Decic | - | Arsenal Tivat | ||||
15:00 | Mladost DG | - | Jedinstvo | ||||
15:00 | Petrovac | - | Buducnost | ||||
December 9 - 2023 | |||||||
15:00 | Petrovac | - | Mornar | ||||
15:00 | Mladost DG | - | Buducnost | ||||
15:00 | Decic | - | Jedinstvo | ||||
15:00 | Rudar | - | Arsenal Tivat | ||||
15:00 | Jezero | - | Sutjeska | ||||
February 17 - 2024 | |||||||
15:00 | Mornar | - | Sutjeska | ||||
15:00 | Arsenal Tivat | - | Jezero | ||||
15:00 | Jedinstvo | - | Rudar | ||||
15:00 | Buducnost | - | Decic | ||||
15:00 | Petrovac | - | Mladost DG | ||||
February 24 - 2024 | |||||||
15:00 | Mladost DG | - | Mornar | ||||
15:00 | Decic | - | Petrovac | ||||
15:00 | Rudar | - | Buducnost | ||||
15:00 | Jezero | - | Jedinstvo | ||||
15:00 | Sutjeska | - | Arsenal Tivat | ||||
February 28 - 2024 | |||||||
15:00 | Mornar | - | Arsenal Tivat | ||||
15:00 | Jedinstvo | - | Sutjeska | ||||
15:00 | Buducnost | - | Jezero | ||||
15:00 | Petrovac | - | Rudar | ||||
15:00 | Mladost DG | - | Decic | ||||
March 3 - 2024 | |||||||
15:00 | Decic | - | Mornar | ||||
15:00 | Rudar | - | Mladost DG | ||||
15:00 | Jezero | - | Petrovac | ||||
15:00 | Sutjeska | - | Buducnost | ||||
15:00 | Arsenal Tivat | - | Jedinstvo | ||||
March 10 - 2024 | |||||||
15:00 | Mornar | - | Jedinstvo | ||||
15:00 | Buducnost | - | Arsenal Tivat | ||||
15:00 | Petrovac | - | Sutjeska | ||||
15:00 | Mladost DG | - | Jezero | ||||
15:00 | Decic | - | Rudar | ||||
March 13 - 2024 | |||||||
15:00 | Rudar | - | Mornar | ||||
15:00 | Jezero | - | Decic | ||||
15:00 | Sutjeska | - | Mladost DG | ||||
15:00 | Arsenal Tivat | - | Petrovac | ||||
15:00 | Jedinstvo | - | Buducnost | ||||
March 17 - 2024 | |||||||
15:00 | Mornar | - | Buducnost | ||||
15:00 | Petrovac | - | Jedinstvo | ||||
15:00 | Mladost DG | - | Arsenal Tivat | ||||
15:00 | Decic | - | Sutjeska | ||||
15:00 | Rudar | - | Jezero | ||||
March 30 - 2024 | |||||||
14:00 | Jezero | - | Mornar | ||||
14:00 | Sutjeska | - | Rudar | ||||
14:00 | Arsenal Tivat | - | Decic | ||||
14:00 | Jedinstvo | - | Mladost DG | ||||
14:00 | Buducnost | - | Petrovac | ||||
April 6 - 2024 | |||||||
16:00 | Mornar | - | Petrovac | ||||
16:00 | Buducnost | - | Mladost DG | ||||
16:00 | Jedinstvo | - | Decic | ||||
16:00 | Arsenal Tivat | - | Rudar | ||||
16:00 | Sutjeska | - | Jezero | ||||
April 13 - 2024 | |||||||
16:00 | Sutjeska | - | Mornar | ||||
16:00 | Jezero | - | Arsenal Tivat | ||||
16:00 | Rudar | - | Jedinstvo | ||||
16:00 | Decic | - | Buducnost | ||||
16:00 | Mladost DG | - | Petrovac | ||||
April 21 - 2024 | |||||||
16:00 | Mornar | - | Mladost DG | ||||
16:00 | Petrovac | - | Decic | ||||
16:00 | Buducnost | - | Rudar | ||||
16:00 | Jedinstvo | - | Jezero | ||||
16:00 | Arsenal Tivat | - | Sutjeska | ||||
April 28 - 2024 | |||||||
16:00 | Arsenal Tivat | - | Mornar | ||||
16:00 | Sutjeska | - | Jedinstvo | ||||
16:00 | Jezero | - | Buducnost | ||||
16:00 | Rudar | - | Petrovac | ||||
16:00 | Decic | - | Mladost DG | ||||
May 4 - 2024 | |||||||
18:00 | Mornar | - | Decic | ||||
18:00 | Mladost DG | - | Rudar | ||||
18:00 | Petrovac | - | Jezero | ||||
18:00 | Buducnost | - | Sutjeska | ||||
18:00 | Jedinstvo | - | Arsenal Tivat | ||||
May 8 - 2024 | |||||||
18:00 | Jedinstvo | - | Mornar | ||||
18:00 | Arsenal Tivat | - | Buducnost | ||||
18:00 | Sutjeska | - | Petrovac | ||||
18:00 | Jezero | - | Mladost DG | ||||
18:00 | Rudar | - | Decic | ||||
May 12 - 2024 | |||||||
18:00 | Mornar | - | Rudar | ||||
18:00 | Decic | - | Jezero | ||||
18:00 | Mladost DG | - | Sutjeska | ||||
18:00 | Petrovac | - | Arsenal Tivat | ||||
18:00 | Buducnost | - | Jedinstvo | ||||
May 15 - 2024 | |||||||
18:00 | Buducnost | - | Mornar | ||||
18:00 | Jedinstvo | - | Petrovac | ||||
18:00 | Arsenal Tivat | - | Mladost DG | ||||
18:00 | Sutjeska | - | Decic | ||||
18:00 | Jezero | - | Rudar | ||||
May 19 - 2024 | |||||||
18:00 | Mornar | - | Jezero | ||||
18:00 | Rudar | - | Sutjeska | ||||
18:00 | Decic | - | Arsenal Tivat | ||||
18:00 | Mladost DG | - | Jedinstvo | ||||
18:00 | Petrovac | - | Buducnost |
Free football (soccer) predictions and betting tips for Montenegro, First League matches.
Free football predictions and betting tips for Montenegro First League matches. Montenegro First League attack strength, Montenegro First League defence weakness and Montenegro First League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.