![]() |
Mexico - Liga MX - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
August 31 - 2023 | |||||||
Finished | Querétaro | 1 - 2 | Atlas | 31% | 26% | 43% | 12 |
Finished | Tigres UANL | 3 - 2 | Santos Laguna | 78% | 8% | 10% | 1 |
September 2 - 2023 | |||||||
Finished | Juárez | 3 - 1 | Mazatlán | 67% | 2% | 1% | 1 |
Finished | Puebla | 3 - 0 | Tijuana | 25% | 12% | 61% | 2 |
Finished | León | 1 - 1 | Necaxa | 73% | 2% | 1% | 1 |
September 3 - 2023 | |||||||
Finished | Santos Laguna | 2 - 1 | Pumas UNAM | 38% | 9% | 21% | 12 |
Finished | Tigres UANL | 5 - 0 | Querétaro | 75% | 5% | 6% | 1 |
Finished | Cruz Azul | 2 - 3 | América | 6% | 5% | 73% | 2 |
Finished | Toluca | 5 - 0 | Pachuca | 88% | 6% | 4% | 1 |
Finished | Guadalajara | 1 - 2 | Monterrey | 67% | 14% | 19% | 1 |
September 4 - 2023 | |||||||
Finished | Atlético San Luis | 2 - 0 | Atlas | 66% | 14% | 20% | 1 |
September 16 - 2023 | |||||||
Finished | Mazatlán | 2 - 2 | Cruz Azul | 59% | 12% | 27% | 1 |
Finished | Tijuana | 2 - 1 | Toluca | 7% | 7% | 82% | 2 |
Finished | Necaxa | 1 - 1 | Juárez | 2% | 2% | 68% | 2 |
September 17 - 2023 | |||||||
Finished | Monterrey | 3 - 1 | León | 80% | 8% | 9% | 1 |
Finished | América | 4 - 0 | Guadalajara | 58% | 10% | 24% | 1 |
Finished | Pumas UNAM | 3 - 2 | Atlético San Luis | 8% | 5% | 68% | 2 |
Finished | Querétaro | 1 - 1 | Puebla | 37% | 13% | 49% | 12 |
September 18 - 2023 | |||||||
Finished | Atlas | 2 - 0 | Tigres UANL | 19% | 14% | 67% | 2 |
September 19 - 2023 | |||||||
Finished | Pachuca | 3 - 2 | Santos Laguna | 8% | 6% | 79% | 2 |
September 21 - 2023 | |||||||
Finished | Querétaro | 1 - 2 | América | 5% | 4% | 71% | 2 |
September 23 - 2023 | |||||||
Finished | Atlético San Luis | 3 - 2 | Mazatlán | 40% | 1% | 1% | 1X |
Finished | Juárez | 1 - 2 | Atlas | 71% | 12% | 16% | 1 |
Finished | Puebla | 0 - 2 | Pumas UNAM | 29% | 12% | 56% | 2 |
September 24 - 2023 | |||||||
Finished | León | 1 - 0 | Tijuana | 47% | 14% | 39% | 12 |
Finished | Guadalajara | 0 - 0 | Pachuca | 57% | 2% | 2% | 1 |
Finished | Tigres UANL | 3 - 0 | Monterrey | 64% | 12% | 23% | 1 |
Finished | Toluca | 1 - 1 | América | 52% | 12% | 32% | 12 |
Finished | Cruz Azul | 1 - 3 | Querétaro | 64% | 9% | 18% | 1 |
September 25 - 2023 | |||||||
Finished | Santos Laguna | 2 - 5 | Necaxa | 77% | 3% | 3% | 1 |
September 27 - 2023 | |||||||
Finished | Guadalajara | 1 - 3 | Mazatlán | 76% | 6% | 8% | 1 |
September 29 - 2023 | |||||||
Finished | Atlas | 2 - 3 | Puebla | 91% | 4% | 3% | 1 |
September 30 - 2023 | |||||||
Finished | Querétaro | 1 - 1 | León | 41% | 12% | 43% | 12 |
Finished | Atlético San Luis | 1 - 2 | Cruz Azul | 13% | 1% | 1% | 1X |
Finished | Tijuana | 5 - 1 | Juárez | 34% | 13% | 52% | 12 |
Finished | Pachuca | 1 - 1 | Necaxa | 30% | 13% | 56% | 2 |
October 1 - 2023 | |||||||
Finished | América | 1 - 0 | Pumas UNAM | 54% | 4% | 5% | 1 |
Finished | Mazatlán | 2 - 3 | Tigres UANL | 5% | 4% | 64% | 2 |
October 2 - 2023 | |||||||
Finished | Toluca | 1 - 1 | Guadalajara | 80% | 6% | 7% | 1 |
October 4 - 2023 | |||||||
Finished | Puebla | 1 - 1 | Monterrey | 19% | 12% | 68% | 2 |
Finished | América | 4 - 0 | Pachuca | 44% | 1% | 1% | 1X |
October 5 - 2023 | |||||||
Finished | Pumas UNAM | 4 - 0 | Querétaro | 65% | 7% | 11% | 1 |
Finished | Necaxa | 1 - 3 | Cruz Azul | 62% | 9% | 19% | 1 |
Finished | Tigres UANL | 2 - 2 | Toluca | 70% | 9% | 15% | 1 |
Finished | Santos Laguna | 2 - 1 | Tijuana | 23% | 10% | 57% | 2 |
October 7 - 2023 | |||||||
Finished | Mazatlán | 1 - 2 | América | 4% | 3% | 53% | 2 |
Finished | Monterrey | 3 - 1 | Juárez | 62% | 12% | 24% | 1 |
October 8 - 2023 | |||||||
Finished | Pachuca | 1 - 1 | Tigres UANL | 1% | 1% | 52% | 2 |
Finished | Guadalajara | 4 - 1 | Atlas | 40% | 15% | 45% | 12 |
Finished | Cruz Azul | 1 - 4 | Pumas UNAM | 23% | 10% | 47% | 12 |
Finished | Toluca | 3 - 1 | Querétaro | 64% | 2% | 2% | 1 |
Finished | Necaxa | 1 - 2 | Puebla | 64% | 11% | 22% | 1 |
October 9 - 2023 | |||||||
Finished | Santos Laguna | 0 - 2 | León | 53% | 12% | 30% | 1 |
Finished | Tijuana | 2 - 1 | Atlético San Luis | 44% | 12% | 40% | 12 |
October 21 - 2023 | |||||||
Finished | Atlas | 1 - 3 | Mazatlán | 69% | 10% | 17% | 1 |
Finished | Juárez | 0 - 1 | Pachuca | 58% | 2% | 2% | 1 |
Finished | Puebla | 0 - 2 | Guadalajara | 31% | 12% | 54% | 12 |
Finished | León | 1 - 0 | Toluca | 36% | 14% | 49% | 12 |
October 22 - 2023 | |||||||
Finished | América | 4 - 3 | Santos Laguna | 22% | 1% | 1% | 1X |
Finished | Querétaro | 1 - 0 | Tijuana | 12% | 7% | 68% | 2 |
Finished | Tigres UANL | 2 - 1 | Cruz Azul | 21% | 1% | 1% | 1X |
Finished | Pumas UNAM | 0 - 1 | Monterrey | 60% | 12% | 26% | 1 |
October 23 - 2023 | |||||||
Finished | Atlético San Luis | 4 - 0 | Necaxa | 59% | 3% | 3% | 1 |
October 25 - 2023 | |||||||
Finished | León | 1 - 1 | Atlas | 73% | 11% | 15% | 1 |
October 26 - 2023 | |||||||
Finished | Monterrey | 3 - 1 | Tijuana | 65% | 13% | 22% | 1 |
Finished | Juárez | 3 - 2 | Atlético San Luis | 20% | 9% | 51% | 2 |
October 28 - 2023 | |||||||
Finished | Necaxa | 1 - 0 | Pumas UNAM | 10% | 7% | 68% | 2 |
Finished | Mazatlán | 3 - 0 | Querétaro | 62% | 7% | 11% | 1 |
October 29 - 2023 | |||||||
Finished | Cruz Azul | 1 - 0 | León | 34% | 12% | 50% | 12 |
Finished | Pachuca | 1 - 1 | Puebla | 42% | 15% | 43% | 12 |
Finished | Guadalajara | 0 - 4 | Tigres UANL | 31% | 12% | 51% | 12 |
Finished | Monterrey | 0 - 3 | América | 40% | 13% | 44% | 12 |
Finished | Toluca | 3 - 1 | Atlético San Luis | 54% | 11% | 28% | 1 |
October 30 - 2023 | |||||||
Finished | Santos Laguna | 5 - 1 | Juárez | 30% | 9% | 28% | 12 |
Finished | Tijuana | 2 - 0 | Atlas | 70% | 10% | 17% | 1 |
November 1 - 2023 | |||||||
Finished | Toluca | 0 - 1 | Puebla | 80% | 3% | 3% | 1 |
Finished | Querétaro | 1 - 2 | Guadalajara | 24% | 11% | 59% | 2 |
Finished | León | 1 - 1 | Pumas UNAM | 48% | 14% | 37% | 12 |
Finished | Monterrey | 3 - 0 | Necaxa | 79% | 4% | 4% | 1 |
November 2 - 2023 | |||||||
Finished | Atlas | 0 - 2 | Pachuca | 77% | 9% | 12% | 1 |
Finished | Cruz Azul | 2 - 0 | Juárez | 34% | 10% | 28% | 12 |
Finished | Mazatlán | 3 - 1 | Santos Laguna | 38% | 8% | 16% | 12 |
Finished | Atlético San Luis | 0 - 1 | América | 21% | 9% | 41% | 12 |
Finished | Tijuana | 2 - 0 | Tigres UANL | 24% | 11% | 59% | 2 |
November 4 - 2023 | |||||||
Finished | Puebla | 5 - 4 | León | 33% | 15% | 51% | 12 |
Finished | Tigres UANL | 2 - 2 | Atlético San Luis | 50% | 5% | 8% | 1 |
November 5 - 2023 | |||||||
Finished | América | 3 - 0 | Tijuana | 69% | 4% | 5% | 1 |
Finished | Guadalajara | 1 - 0 | Cruz Azul | 62% | 7% | 13% | 1 |
Finished | Pachuca | 0 - 2 | Monterrey | 13% | 9% | 75% | 2 |
Finished | Pumas UNAM | 3 - 0 | Atlas | 81% | 5% | 6% | 1 |
Finished | Necaxa | 4 - 0 | Mazatlán | 20% | 10% | 63% | 2 |
November 6 - 2023 | |||||||
Finished | Santos Laguna | 3 - 1 | Toluca | 27% | 11% | 52% | 2 |
Finished | Juárez | 0 - 3 | Querétaro | 57% | 5% | 7% | 1 |
November 9 - 2023 | |||||||
Finished | Monterrey | 3 - 0 | Santos Laguna | 57% | 4% | 5% | 1 |
November 11 - 2023 | |||||||
Finished | Atlas | 0 - 0 | Necaxa | 53% | 13% | 32% | 12 |
Finished | Mazatlan FC | 1 - 0 | Toluca | 39% | 12% | 43% | 12 |
Finished | Club Tijuana | 2 - 3 | Pachuca | 82% | 4% | 4% | 1 |
Finished | Queretaro | 0 - 0 | Monterrey | 9% | 7% | 74% | 2 |
Finished | Atl. San Luis | 0 - 2 | Santos Laguna | 19% | 2% | 3% | 12 |
November 12 - 2023 | |||||||
Finished | U.N.A.M.- Pumas | 1 - 0 | Guadalajara Chivas | 72% | 8% | 12% | 1 |
Finished | U.A.N.L.- Tigres | 0 - 0 | Club America | 37% | 12% | 45% | 12 |
Football league table for Mexico - Liga MX
![]() |
Mexico - Liga MX - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
11. | Toluca | 17 | 5 | 6 | 6 | 23 | 19 | 4 | 21 |
12. | Leon | 16 | 5 | 5 | 6 | 21 | 21 | 0 | 20 |
13. | Tijuana | 17 | 6 | 2 | 9 | 23 | 26 | -3 | 20 |
14. | Queretaro | 17 | 5 | 4 | 8 | 18 | 29 | -11 | 19 |
15. | Juarez | 16 | 5 | 3 | 8 | 23 | 32 | -9 | 18 |
16. | Cruz Azul | 16 | 5 | 2 | 9 | 20 | 27 | -7 | 17 |
17. | Atlas | 17 | 4 | 5 | 8 | 14 | 24 | -10 | 17 |
18. | Necaxa | 17 | 3 | 6 | 8 | 18 | 27 | -9 | 15 |
Free football (soccer) predictions and betting tips for Mexico, Liga MX matches.
Free football predictions and betting tips for Mexico Liga MX matches. Mexico Liga MX attack strength, Mexico Liga MX defence weakness and Mexico Liga MX recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.