![]() |
Mauritania - Premier League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Pompiers | 0 - 1 | Ksar | ||||
Finished | Gendrim | 0 - 0 | Concorde | ||||
September 16 - 2023 | |||||||
Finished | SNIM | 0 - 3 | AS Entou | ||||
Finished | Nouakchott King's | 1 - 1 | Chemal | ||||
Finished | Tevragh-Zeïne | 1 - 2 | AS Douanes | ||||
September 17 - 2023 | |||||||
Finished | Inter Nouakchott | 0 - 0 | Kaédi | ||||
September 22 - 2023 | |||||||
Finished | Nouadhibou | 3 - 1 | Garde Nationale | ||||
September 24 - 2023 | |||||||
Finished | AS Entou | 1 - 2 | Inter Nouakchott | ||||
Finished | AS Douanes | 2 - 1 | Pompiers | ||||
September 25 - 2023 | |||||||
Finished | Concorde | 1 - 3 | Nouakchott King's | ||||
Finished | Chemal | 1 - 1 | SNIM | ||||
September 26 - 2023 | |||||||
Finished | Ksar | 0 - 1 | Gendrim | ||||
Finished | Garde Nationale | 1 - 0 | Tevragh-Zeïne | ||||
October 6 - 2023 | |||||||
Finished | Pompiers | 1 - 0 | Garde Nationale | ||||
Finished | AS Entou | 3 - 1 | Chemal | ||||
October 7 - 2023 | |||||||
Finished | SNIM | 2 - 0 | Concorde | ||||
Finished | Tevragh-Zeïne | 6 - 1 | Kaédi | ||||
Finished | Nouakchott King's | 1 - 0 | Ksar | ||||
October 8 - 2023 | |||||||
Finished | Gendrim | 2 - 1 | AS Douanes | ||||
Finished | Inter Nouakchott | 0 - 4 | Nouadhibou | ||||
October 20 - 2023 | |||||||
Finished | Concorde | 1 - 1 | AS Entou | 2% | 6% | 92% | 2 |
Finished | AS Douanes | 2 - 1 | Nouakchott King's | 21% | 22% | 56% | 2 |
October 21 - 2023 | |||||||
Finished | SNIM | 0 - 0 | Ksar | 36% | 45% | 19% | 1X |
Finished | Kaédi | 0 - 0 | Pompiers | 11% | 33% | 56% | X2 |
Finished | Garde Nationale | 0 - 0 | Gendrim | 7% | 33% | 60% | X2 |
October 22 - 2023 | |||||||
Finished | Chemal | 3 - 0 | Inter Nouakchott | 53% | 25% | 22% | 1 |
Finished | Nouadhibou | 1 - 1 | Tevragh-Zeïne | 83% | 11% | 6% | 1 |
October 27 - 2023 | |||||||
Finished | Kaédi | 0 - 0 | Nouadhibou | 1% | 9% | 90% | 2 |
October 28 - 2023 | |||||||
Finished | Nouakchott King's | 1 - 2 | Garde Nationale | 68% | 23% | 9% | 1 |
Finished | AS Entou | 1 - 1 | Ksar | 59% | 33% | 7% | 1X |
October 29 - 2023 | |||||||
Finished | SNIM | 0 - 3 | AS Douanes | 26% | 26% | 48% | 12 |
Finished | Inter Nouakchott | 1 - 1 | Tevragh-Zeïne | 4% | 8% | 88% | 2 |
Finished | Chemal | 2 - 0 | Concorde | 80% | 14% | 6% | 1 |
November 1 - 2023 | |||||||
Finished | Gendrim | 0 - 2 | Kaédi | 54% | 45% | 2% | 1X |
Finished | Pompiers | 0 - 2 | Nouadhibou | 7% | 39% | 55% | X2 |
November 3 - 2023 | |||||||
Finished | Concorde | 2 - 0 | Inter Nouakchott | 30% | 34% | 37% | X2 |
November 4 - 2023 | |||||||
Finished | Ksar | 1 - 3 | Chemal | 15% | 39% | 46% | X2 |
Finished | Garde Nationale | 1 - 1 | SNIM | 48% | 33% | 19% | 1X |
November 5 - 2023 | |||||||
Finished | Kaédi | 1 - 1 | Nouakchott King's | 17% | 27% | 55% | 2 |
Finished | Tevragh-Zeïne | 2 - 0 | Pompiers | 69% | 23% | 8% | 1 |
Finished | AS Douanes | 3 - 0 | AS Entou | 45% | 22% | 33% | 12 |
Finished | Nouadhibou | 2 - 0 | Gendrim | 60% | 33% | 7% | 1X |
November 10 - 2023 | |||||||
Finished | Concorde | 0 - 1 | Ksar | 32% | 41% | 26% | 1X |
Finished | Nouakchott King's | 0 - 1 | Nouadhibou | 7% | 19% | 74% | 2 |
November 11 - 2023 | |||||||
Finished | SNIM | 0 - 1 | Kaédi | 33% | 36% | 31% | 1X |
Finished | AS Entou | 2 - 4 | Garde Nationale | 50% | 26% | 24% | 1 |
Finished | Inter Nouakchott | 1 - 1 | Pompiers | 28% | 46% | 26% | 1X |
November 12 - 2023 | |||||||
Finished | Gendrim | 1 - 0 | Tevragh-Zeïne | 15% | 30% | 56% | 2 |
Finished | Chemal | 0 - 0 | AS Douanes | 33% | 23% | 45% | 12 |
November 24 - 2023 | |||||||
Finished | Garde Nationale | 1 - 1 | Chemal | 25% | 25% | 50% | 2 |
Finished | AS Douanes | 2 - 0 | Concorde | 82% | 14% | 4% | 1 |
November 25 - 2023 | |||||||
Finished | Kaédi | 1 - 1 | AS Entou | 32% | 26% | 42% | 12 |
Finished | Pompiers | 1 - 1 | Gendrim | 15% | 49% | 36% | X2 |
Finished | Ksar | 1 - 0 | Inter Nouakchott | 47% | 36% | 17% | 1X |
November 26 - 2023 | |||||||
Finished | Tevragh-Zeïne | 4 - 0 | Nouakchott King's | 54% | 24% | 22% | 1 |
December 3 - 2023 | |||||||
Finished | SNIM | 0 - 1 | Tevragh-Zeina | 9% | 20% | 71% | 2 |
Finished | Chemal | 1 - 1 | Kaedi | 62% | 24% | 13% | 1 |
Finished | ASAC Concorde | 2 - 0 | Garde Nationale | 15% | 26% | 60% | 2 |
December 4 - 2023 | |||||||
Finished | Nouakchott King's | 2 - 1 | Pompiers | 49% | 31% | 20% | 1X |
Finished | Inter Nouakchott | 0 - 1 | Gendrim | 16% | 38% | 46% | X2 |
December 5 - 2023 | |||||||
Finished | Ksar | 1 - 3 | Douane | 13% | 30% | 57% | 2 |
Finished | Entou | 0 - 7 | Nouadhibou | 5% | 14% | 81% | 2 |
Football league table for Mauritania - Premier League
![]() |
Mauritania - Premier League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | AS Douanes | 8 | 6 | 1 | 1 | 15 | 5 | 10 | 19 |
2. | Nouadhibou | 7 | 5 | 2 | 0 | 13 | 2 | 11 | 17 |
3. | Tevragh-Zeine | 9 | 4 | 2 | 3 | 16 | 7 | 9 | 14 |
4. | Chemal | 9 | 3 | 5 | 1 | 13 | 8 | 5 | 14 |
5. | Garde Nationale | 9 | 3 | 3 | 3 | 10 | 11 | -1 | 12 |
6. | Gendrim | 8 | 3 | 3 | 2 | 5 | 6 | -1 | 12 |
7. | Kaedi | 9 | 2 | 6 | 1 | 7 | 9 | -2 | 12 |
8. | Ksar | 8 | 3 | 2 | 3 | 5 | 6 | -1 | 11 |
9. | AS Entou | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 |
10. | Nouakchott King's | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 |
11. | Concorde | 9 | 2 | 2 | 5 | 6 | 11 | -5 | 8 |
12. | Pompiers | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 |
13. | SNIM | 8 | 1 | 3 | 4 | 4 | 10 | -6 | 6 |
14. | Inter Nouakchott | 8 | 1 | 3 | 4 | 4 | 13 | -9 | 6 |
Football predictions and tips for Mauritania - Premier League
![]() |
Mauritania - Premier League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 10 - 2023 | |||||||
16:15 | Kaedi | - | ASAC Concorde | 48% | 31% | 21% | 1X |
16:30 | Tevragh-Zeina | - | Entou | 79% | 12% | 9% | 1 |
17:00 | Garde Nationale | - | Ksar | 39% | 35% | 26% | 1X |
19:50 | Pompiers | - | SNIM | 33% | 45% | 22% | 1X |
December 11 - 2023 | |||||||
17:00 | Gendrim | - | Nouakchott King's | 41% | 36% | 23% | 1X |
19:50 | Douane | - | Inter Nouakchott | 91% | 8% | 2% | 1 |
December 15 - 2023 | |||||||
17:00 | Inter Nouakchott | - | Nouakchott King's | 21% | 29% | 50% | 2 |
19:50 | Ksar | - | Kaédi | 34% | 42% | 24% | 1X |
December 16 - 2023 | |||||||
16:15 | SNIM | - | Gendrim | 18% | 46% | 35% | X2 |
17:00 | AS Douanes | - | Garde Nationale | 79% | 14% | 7% | 1 |
17:30 | Chemal | - | Tevragh-Zeïne | 33% | 24% | 43% | 12 |
19:50 | AS Entou | - | Pompiers | 62% | 24% | 14% | 1 |
December 22 - 2023 | |||||||
17:00 | Gendrim | - | AS Entou | ||||
19:50 | Garde Nationale | - | Inter Nouakchott | ||||
December 23 - 2023 | |||||||
16:15 | Kaédi | - | AS Douanes | ||||
17:00 | Pompiers | - | Chemal | ||||
19:50 | Nouakchott King's | - | SNIM | ||||
December 24 - 2023 | |||||||
16:30 | Tevragh-Zeïne | - | Concorde | ||||
December 25 - 2023 | |||||||
17:30 | Nouadhibou | - | Ksar | ||||
December 29 - 2023 | |||||||
17:00 | Pompiers | - | Concorde | ||||
19:50 | Ksar | - | Tevragh-Zeïne | ||||
December 30 - 2023 | |||||||
16:15 | AS Entou | - | Nouakchott King's | ||||
17:00 | AS Douanes | - | Nouadhibou | ||||
19:50 | Garde Nationale | - | Kaédi | ||||
December 31 - 2023 | |||||||
10:00 | Chemal | - | Gendrim | ||||
19:50 | Inter Nouakchott | - | SNIM | ||||
February 13 - 2024 | |||||||
17:30 | Nouadhibou | - | SNIM | ||||
TBA | Ksar | - | Pompiers | ||||
TBA | Concorde | - | Gendrim | ||||
Postponed | AS Entou | - | SNIM | ||||
TBA | Chemal | - | Nouakchott King's | ||||
TBA | AS Douanes | - | Tevragh-Zeïne | ||||
TBA | Kaédi | - | Inter Nouakchott | ||||
Postponed | Garde Nationale | - | Nouadhibou | ||||
February 18 - 2024 | |||||||
TBA | Inter Nouakchott | - | AS Entou | ||||
TBA | Pompiers | - | AS Douanes | ||||
TBA | Nouakchott King's | - | Concorde | ||||
TBA | SNIM | - | Chemal | ||||
TBA | Gendrim | - | Ksar | ||||
TBA | Tevragh-Zeïne | - | Garde Nationale | ||||
TBA | Nouadhibou | - | Kaédi | ||||
February 24 - 2024 | |||||||
TBA | Garde Nationale | - | Pompiers | ||||
TBA | Chemal | - | AS Entou | ||||
TBA | Concorde | - | SNIM | ||||
TBA | Kaédi | - | Tevragh-Zeïne | ||||
TBA | Ksar | - | Nouakchott King's | ||||
TBA | AS Douanes | - | Gendrim | ||||
TBA | Nouadhibou | - | Inter Nouakchott | ||||
March 20 - 2024 | |||||||
TBA | AS Entou | - | Concorde | ||||
TBA | Tevragh-Zeïne | - | Nouadhibou | ||||
TBA | Nouakchott King's | - | AS Douanes | ||||
TBA | Ksar | - | SNIM | ||||
TBA | Pompiers | - | Kaédi | ||||
TBA | Inter Nouakchott | - | Chemal | ||||
TBA | Gendrim | - | Garde Nationale | ||||
April 3 - 2024 | |||||||
00:00 | Nouadhibou | - | Chemal | ||||
April 13 - 2024 | |||||||
TBA | Garde Nationale | - | Nouakchott King's | ||||
TBA | Ksar | - | AS Entou | ||||
TBA | Tevragh-Zeïne | - | Inter Nouakchott | ||||
TBA | Concorde | - | Chemal | ||||
TBA | AS Douanes | - | SNIM | ||||
TBA | Kaédi | - | Gendrim | ||||
TBA | Nouadhibou | - | Pompiers | ||||
April 18 - 2024 | |||||||
18:30 | Concorde | - | Nouadhibou | ||||
April 19 - 2024 | |||||||
TBA | Pompiers | - | Tevragh-Zeïne | ||||
TBA | Inter Nouakchott | - | Concorde | ||||
TBA | Nouakchott King's | - | Kaédi | ||||
TBA | Chemal | - | Ksar | ||||
TBA | Gendrim | - | Nouadhibou | ||||
TBA | AS Entou | - | AS Douanes | ||||
TBA | SNIM | - | Garde Nationale | ||||
April 29 - 2024 | |||||||
TBA | Ksar | - | Concorde | ||||
TBA | Pompiers | - | Inter Nouakchott | ||||
TBA | Kaédi | - | SNIM | ||||
TBA | Garde Nationale | - | AS Entou | ||||
TBA | Nouadhibou | - | Nouakchott King's | ||||
TBA | Tevragh-Zeïne | - | Gendrim | ||||
TBA | AS Douanes | - | Chemal | ||||
May 5 - 2024 | |||||||
TBA | SNIM | - | Nouadhibou | ||||
TBA | Concorde | - | AS Douanes | ||||
TBA | Chemal | - | Garde Nationale | ||||
TBA | Inter Nouakchott | - | Ksar | ||||
TBA | AS Entou | - | Kaédi | ||||
TBA | Gendrim | - | Pompiers | ||||
TBA | Nouakchott King's | - | Tevragh-Zeïne | ||||
May 10 - 2024 | |||||||
TBA | Kaédi | - | Chemal | ||||
TBA | Garde Nationale | - | Concorde | ||||
TBA | Tevragh-Zeïne | - | SNIM | ||||
TBA | Pompiers | - | Nouakchott King's | ||||
TBA | Gendrim | - | Inter Nouakchott | ||||
TBA | AS Douanes | - | Ksar | ||||
TBA | Nouadhibou | - | AS Entou | ||||
May 19 - 2024 | |||||||
TBA | AS Entou | - | Tevragh-Zeïne | ||||
TBA | SNIM | - | Pompiers | ||||
TBA | Ksar | - | Garde Nationale | ||||
TBA | Chemal | - | Nouadhibou | ||||
TBA | Concorde | - | Kaédi | ||||
TBA | Nouakchott King's | - | Gendrim | ||||
TBA | Inter Nouakchott | - | AS Douanes | ||||
May 25 - 2024 | |||||||
TBA | Nouakchott King's | - | Inter Nouakchott | ||||
TBA | Kaédi | - | Ksar | ||||
TBA | Gendrim | - | SNIM | ||||
TBA | Garde Nationale | - | AS Douanes | ||||
TBA | Pompiers | - | AS Entou | ||||
TBA | Nouadhibou | - | Concorde | ||||
TBA | Tevragh-Zeïne | - | Chemal |
Free football (soccer) predictions and betting tips for Mauritania, Premier League matches.
Free football predictions and betting tips for Mauritania Premier League matches. Mauritania Premier League attack strength, Mauritania Premier League defence weakness and Mauritania Premier League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.