![]() |
Malta - Premier League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Marsaxlokk | 5 - 1 | Naxxar Lions | ||||
September 16 - 2023 | |||||||
Finished | Hamrun Spartans | 1 - 0 | Balzan | ||||
Finished | Gzira United | 0 - 4 | Hibernians | ||||
September 17 - 2023 | |||||||
Finished | Birkirkara | 1 - 0 | Sliema Wanderers | ||||
Finished | Santa Lucia | 0 - 4 | Floriana | ||||
Finished | Valletta | 2 - 0 | Sirens | ||||
Finished | Mosta | 0 - 0 | Gudja United | ||||
September 22 - 2023 | |||||||
Finished | Sirens | 1 - 1 | Mosta | ||||
September 23 - 2023 | |||||||
Finished | Floriana | 2 - 0 | Birkirkara | ||||
Finished | Hibernians | 3 - 2 | Santa Lucia | ||||
Finished | Balzan | 1 - 0 | Gzira United | ||||
Finished | Naxxar Lions | 0 - 4 | Hamrun Spartans | ||||
September 24 - 2023 | |||||||
Finished | Sliema Wanderers | 1 - 0 | Valletta | ||||
Finished | Gudja United | 1 - 1 | Marsaxlokk | ||||
September 26 - 2023 | |||||||
Finished | Santa Lucia | 0 - 1 | Balzan | ||||
Finished | Floriana | 2 - 0 | Hibernians | ||||
Finished | Gzira United | 1 - 1 | Naxxar Lions | ||||
September 27 - 2023 | |||||||
Finished | Hamrun Spartans | 3 - 0 | Gudja United | 60% | 40% | 1% | 1X |
Finished | Marsaxlokk | 3 - 1 | Sirens | 91% | 7% | 2% | 1 |
Finished | Birkirkara | 1 - 1 | Valletta | 8% | 46% | 46% | X2 |
Finished | Mosta | 0 - 3 | Sliema Wanderers | 14% | 72% | 14% | X |
September 30 - 2023 | |||||||
Finished | Hibernians | 0 - 1 | Birkirkara | 70% | 19% | 11% | 1 |
Finished | Valletta | 1 - 1 | Mosta | 63% | 32% | 5% | 1X |
October 1 - 2023 | |||||||
Finished | Balzan | 0 - 3 | Floriana | 1% | 56% | 44% | X2 |
Finished | Naxxar Lions | 4 - 0 | Santa Lucia | 34% | 25% | 41% | 12 |
Finished | Sirens | 0 - 4 | Hamrun Spartans | 1% | 3% | 97% | 2 |
Finished | Sliema Wanderers | 0 - 1 | Marsaxlokk | 42% | 34% | 24% | 1X |
Finished | Gudja United | 1 - 6 | Gzira United | 30% | 53% | 17% | X |
October 21 - 2023 | |||||||
Finished | Birkirkara | 0 - 2 | Mosta | 39% | 46% | 15% | 1X |
Finished | Floriana | 1 - 1 | Naxxar Lions | 98% | 1% | 1% | 1 |
Finished | Santa Lucia | 0 - 0 | Gudja United | 26% | 29% | 45% | X2 |
Finished | Hamrun Spartans | 1 - 1 | Sliema Wanderers | 65% | 35% | 1% | 1X |
October 22 - 2023 | |||||||
Finished | Marsaxlokk | 0 - 1 | Valletta | 50% | 31% | 19% | 1X |
Finished | Hibernians | 0 - 2 | Balzan | 51% | 33% | 16% | 1X |
Finished | Gzira United | 1 - 0 | Sirens | 81% | 13% | 7% | 1 |
October 28 - 2023 | |||||||
Finished | Valletta | 1 - 2 | Hamrun Spartans | 4% | 25% | 72% | 2 |
Finished | Naxxar Lions | 0 - 0 | Hibernians | 17% | 16% | 67% | 2 |
Finished | Mosta | 3 - 2 | Marsaxlokk | 9% | 20% | 71% | 2 |
October 29 - 2023 | |||||||
Finished | Sirens | 0 - 0 | Santa Lucia | 27% | 41% | 32% | X2 |
Finished | Gudja United | 1 - 1 | Floriana | 1% | 3% | 97% | 2 |
Finished | Balzan | 0 - 3 | Birkirkara | 29% | 50% | 21% | X |
Finished | Sliema Wanderers | 1 - 0 | Gzira United | 36% | 35% | 29% | 1X |
November 4 - 2023 | |||||||
Finished | Birkirkara | 0 - 2 | Marsaxlokk | 21% | 25% | 54% | 2 |
Finished | Gzira United | 1 - 1 | Valletta | 24% | 29% | 47% | X2 |
November 5 - 2023 | |||||||
Finished | Hamrun Spartans | 1 - 1 | Mosta | 78% | 17% | 5% | 1 |
Finished | Santa Lucia | 0 - 1 | Sliema Wanderers | 2% | 17% | 81% | 2 |
Finished | Hibernians | 1 - 0 | Gudja United | 61% | 26% | 13% | 1 |
Finished | Floriana | 3 - 0 | Sirens | 92% | 7% | 1% | 1 |
Finished | Balzan | 1 - 2 | Naxxar Lions | 25% | 29% | 46% | X2 |
Football league table for Malta - Premier League
![]() |
Malta - Premier League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
9. | Valletta | 7 | 2 | 3 | 2 | 7 | 6 | 1 | 9 |
10. | Balzan | 7 | 3 | 0 | 4 | 5 | 9 | -4 | 9 |
11. | Gzira United | 7 | 2 | 2 | 3 | 9 | 9 | 0 | 8 |
12. | Gudja United | 7 | 0 | 4 | 3 | 3 | 12 | -9 | 4 |
13. | Santa Lucia | 7 | 0 | 2 | 5 | 2 | 13 | -11 | 2 |
14. | Sirens | 7 | 0 | 2 | 5 | 2 | 14 | -12 | 2 |
Football predictions and tips for Malta - Premier League
![]() |
Malta - Premier League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
13:00 | Santa Lucia | - | Mosta | ||||
13:00 | Birkirkara | - | Hamrun Spartans | ||||
15:15 | Balzan | - | Sirens | ||||
December 3 - 2023 | |||||||
10:00 | Naxxar Lions | - | Gudja United | ||||
13:00 | Gzira United | - | Marsaxlokk | ||||
13:00 | Floriana | - | Valletta | ||||
15:15 | Hibernians | - | Sliema Wanderers | ||||
December 9 - 2023 | |||||||
13:00 | Sliema Wanderers | - | Balzan | ||||
13:00 | Valletta | - | Hibernians | ||||
15:15 | Mosta | - | Floriana | ||||
December 10 - 2023 | |||||||
10:00 | Marsaxlokk | - | Santa Lucia | ||||
13:00 | Sirens | - | Naxxar Lions | ||||
December 13 - 2023 | |||||||
10:00 | Gudja United | - | Birkirkara | ||||
13:00 | Hamrun Spartans | - | Gzira United | ||||
December 16 - 2023 | |||||||
13:00 | Gudja United | - | Sirens | ||||
13:00 | Birkirkara | - | Gzira United | ||||
15:15 | Balzan | - | Valletta | ||||
December 17 - 2023 | |||||||
10:00 | Naxxar Lions | - | Sliema Wanderers | ||||
13:00 | Hibernians | - | Mosta | ||||
13:00 | Santa Lucia | - | Hamrun Spartans | ||||
15:15 | Floriana | - | Marsaxlokk | ||||
January 6 - 2024 | |||||||
13:00 | Hamrun Spartans | - | Floriana | ||||
16:00 | Gzira United | - | Santa Lucia | ||||
January 7 - 2024 | |||||||
10:00 | Sliema Wanderers | - | Gudja United | ||||
13:00 | Sirens | - | Birkirkara | ||||
13:00 | Marsaxlokk | - | Hibernians | ||||
15:15 | Valletta | - | Naxxar Lions | ||||
15:15 | Mosta | - | Balzan | ||||
January 20 - 2024 | |||||||
13:00 | Hibernians | - | Hamrun Spartans | ||||
13:00 | Sirens | - | Sliema Wanderers | ||||
15:15 | Gudja United | - | Valletta | ||||
16:00 | Naxxar Lions | - | Mosta | ||||
January 21 - 2024 | |||||||
10:00 | Birkirkara | - | Santa Lucia | ||||
13:00 | Floriana | - | Gzira United | ||||
15:15 | Balzan | - | Marsaxlokk | ||||
January 27 - 2024 | |||||||
13:00 | Floriana | - | Santa Lucia | ||||
15:15 | Balzan | - | Hamrun Spartans | ||||
January 28 - 2024 | |||||||
10:00 | Sirens | - | Valletta | ||||
13:00 | Naxxar Lions | - | Marsaxlokk | ||||
13:00 | Hibernians | - | Gzira United | ||||
15:15 | Gudja United | - | Mosta | ||||
15:15 | Sliema Wanderers | - | Birkirkara | ||||
February 3 - 2024 | |||||||
13:00 | Birkirkara | - | Floriana | ||||
13:00 | Valletta | - | Sliema Wanderers | ||||
15:15 | Marsaxlokk | - | Gudja United | ||||
15:15 | Mosta | - | Sirens | ||||
February 4 - 2024 | |||||||
10:00 | Santa Lucia | - | Hibernians | ||||
13:00 | Hamrun Spartans | - | Naxxar Lions | ||||
15:15 | Gzira United | - | Balzan | ||||
February 9 - 2024 | |||||||
18:00 | Valletta | - | Birkirkara | ||||
February 10 - 2024 | |||||||
13:00 | Hibernians | - | Floriana | ||||
13:00 | Balzan | - | Santa Lucia | ||||
15:15 | Naxxar Lions | - | Gzira United | ||||
15:15 | Sliema Wanderers | - | Mosta | ||||
February 11 - 2024 | |||||||
13:00 | Gudja United | - | Hamrun Spartans | ||||
15:15 | Sirens | - | Marsaxlokk | ||||
February 17 - 2024 | |||||||
13:00 | Birkirkara | - | Hibernians | ||||
13:00 | Mosta | - | Valletta | ||||
15:15 | Marsaxlokk | - | Sliema Wanderers | ||||
15:15 | Santa Lucia | - | Naxxar Lions | ||||
February 18 - 2024 | |||||||
10:00 | Hamrun Spartans | - | Sirens | ||||
13:00 | Floriana | - | Balzan | ||||
15:15 | Gzira United | - | Gudja United | ||||
February 24 - 2024 | |||||||
13:00 | Valletta | - | Marsaxlokk | ||||
15:15 | Mosta | - | Birkirkara | ||||
February 25 - 2024 | |||||||
10:00 | Sirens | - | Gzira United | ||||
13:00 | Gudja United | - | Santa Lucia | ||||
13:00 | Sliema Wanderers | - | Hamrun Spartans | ||||
15:15 | Balzan | - | Hibernians | ||||
15:30 | Naxxar Lions | - | Floriana | ||||
March 2 - 2024 | |||||||
13:00 | Hamrun Spartans | - | Valletta | ||||
13:00 | Hibernians | - | Naxxar Lions | ||||
15:15 | Santa Lucia | - | Sirens | ||||
15:15 | Birkirkara | - | Balzan | ||||
March 3 - 2024 | |||||||
10:00 | Marsaxlokk | - | Mosta | ||||
13:00 | Gzira United | - | Sliema Wanderers | ||||
15:15 | Floriana | - | Gudja United | ||||
March 8 - 2024 | |||||||
17:00 | Naxxar Lions | - | Balzan | ||||
March 9 - 2024 | |||||||
13:00 | Marsaxlokk | - | Birkirkara | ||||
15:15 | Sirens | - | Floriana | ||||
March 10 - 2024 | |||||||
13:00 | Gudja United | - | Hibernians | ||||
13:00 | Mosta | - | Hamrun Spartans | ||||
15:15 | Valletta | - | Gzira United | ||||
15:15 | Sliema Wanderers | - | Santa Lucia | ||||
March 14 - 2024 | |||||||
18:00 | Birkirkara | - | Naxxar Lions | ||||
March 16 - 2024 | |||||||
13:00 | Floriana | - | Sliema Wanderers | ||||
13:00 | Hibernians | - | Sirens | ||||
15:15 | Hamrun Spartans | - | Marsaxlokk | ||||
15:15 | Santa Lucia | - | Valletta | ||||
March 17 - 2024 | |||||||
13:00 | Balzan | - | Gudja United | ||||
15:15 | Gzira United | - | Mosta |
Free football (soccer) predictions and betting tips for Malta, Premier League matches.
Free football predictions and betting tips for Malta Premier League matches. Malta Premier League attack strength, Malta Premier League defence weakness and Malta Premier League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.