![]() |
Malawi - Super League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
August 30 - 2023 | |||||||
Finished | Nyasa Big Bullets | 3 - 2 | CIVO United | ||||
September 3 - 2023 | |||||||
Finished | Moyale Barracks | 0 - 1 | Kamuzu Barracks | ||||
Finished | Karonga United | 0 - 0 | Blue Eagles | ||||
Finished | Mighty Tigers | 2 - 1 | Chitipa United | ||||
September 6 - 2023 | |||||||
Finished | MAFCO | 2 - 0 | CIVO United | ||||
Finished | Bangwe All Stars | 0 - 2 | Chitipa United | ||||
September 10 - 2023 | |||||||
Finished | Mighty Tigers | 1 - 0 | Red Lions | ||||
Finished | Karonga United | 2 - 0 | Extreme | ||||
Finished | MAFCO | 0 - 0 | Dedza Dynamos | ||||
Finished | CIVO United | 0 - 1 | Blue Eagles | ||||
September 13 - 2023 | |||||||
Finished | Silver Strikers | 4 - 1 | Moyale Barracks | ||||
Finished | Mighty Wanderers | 1 - 1 | Kamuzu Barracks | ||||
Finished | Ekwendeni Hammers | 1 - 0 | Extreme | ||||
September 16 - 2023 | |||||||
Finished | Silver Strikers | 0 - 1 | Dedza Dynamos | ||||
Finished | Extreme | 0 - 2 | Moyale Barracks | ||||
Finished | Red Lions | 0 - 2 | Bangwe All Stars | ||||
September 18 - 2023 | |||||||
Finished | Blue Eagles | 2 - 1 | Ekwendeni Hammers | ||||
September 20 - 2023 | |||||||
Finished | Mighty Wanderers | 2 - 1 | Karonga United | ||||
September 21 - 2023 | |||||||
Finished | Nyasa Big Bullets | 1 - 0 | Mighty Tigers | ||||
Finished | Kamuzu Barracks | 1 - 0 | Ekwendeni Hammers | ||||
September 23 - 2023 | |||||||
Finished | Red Lions | 0 - 2 | Blue Eagles | ||||
September 24 - 2023 | |||||||
Finished | Kamuzu Barracks | 2 - 0 | Chitipa United | ||||
Finished | CIVO United | 1 - 1 | Karonga United | ||||
Finished | Ekwendeni Hammers | 1 - 1 | Mighty Tigers | ||||
September 27 - 2023 | |||||||
Finished | Dedza Dynamos | 2 - 2 | Karonga United | ||||
Finished | MAFCO | 2 - 1 | Mighty Tigers | ||||
Finished | Blue Eagles | 1 - 2 | Mighty Wanderers | ||||
September 30 - 2023 | |||||||
Finished | CIVO United | 0 - 1 | Silver Strikers | ||||
Finished | Chitipa United | 1 - 0 | Red Lions | ||||
October 1 - 2023 | |||||||
Finished | Mighty Wanderers | 3 - 0 | Extreme | ||||
October 4 - 2023 | |||||||
Finished | Karonga United | 2 - 3 | Red Lions | ||||
Finished | Moyale Barracks | 1 - 0 | CIVO United | ||||
Finished | Nyasa Big Bullets | 1 - 0 | Bangwe All Stars | ||||
Finished | MAFCO | 2 - 0 | Ekwendeni Hammers | ||||
October 5 - 2023 | |||||||
Finished | Dedza Dynamos | 0 - 0 | Extreme | ||||
October 7 - 2023 | |||||||
Finished | Bangwe All Stars | 1 - 1 | Kamuzu Barracks | ||||
October 8 - 2023 | |||||||
Finished | Dedza Dynamos | 2 - 1 | Blue Eagles | ||||
Finished | Mighty Wanderers | 1 - 1 | Moyale Barracks | ||||
October 11 - 2023 | |||||||
Finished | Red Lions | 0 - 2 | Kamuzu Barracks | ||||
Finished | MAFCO | 0 - 0 | Silver Strikers | ||||
Finished | Mighty Tigers | 3 - 0 | Moyale Barracks | ||||
October 14 - 2023 | |||||||
Finished | Extreme | 3 - 2 | Bangwe All Stars | ||||
Finished | Ekwendeni Hammers | 1 - 1 | Nyasa Big Bullets | ||||
Finished | Dedza Dynamos | 1 - 1 | Moyale Barracks | ||||
October 15 - 2023 | |||||||
Finished | Karonga United | 2 - 0 | MAFCO | ||||
October 16 - 2023 | |||||||
Finished | Silver Strikers | 1 - 0 | Mighty Wanderers | ||||
Finished | Chitipa United | 2 - 2 | Blue Eagles | ||||
Finished | CIVO United | 0 - 0 | Red Lions | ||||
October 17 - 2023 | |||||||
Finished | Moyale Barracks | 2 - 3 | Nyasa Big Bullets | ||||
October 18 - 2023 | |||||||
Finished | Bangwe All Stars | 3 - 0 | Dedza Dynamos | ||||
October 21 - 2023 | |||||||
Finished | Red Lions | 2 - 1 | Extreme | ||||
Finished | Nyasa Big Bullets | 2 - 0 | Chitipa United | ||||
October 22 - 2023 | |||||||
Finished | Mighty Tigers | 0 - 2 | Silver Strikers | ||||
Finished | Dedza Dynamos | 0 - 1 | Mighty Wanderers | ||||
October 25 - 2023 | |||||||
Finished | CIVO United | 0 - 0 | Chitipa United | ||||
Finished | Nyasa Big Bullets | 3 - 2 | Kamuzu Barracks | ||||
October 28 - 2023 | |||||||
Finished | Extreme | 0 - 3 | Blue Eagles | ||||
October 29 - 2023 | |||||||
Finished | Bangwe All Stars | 0 - 3 | Mighty Wanderers | ||||
Finished | Karonga United | 0 - 0 | Silver Strikers | ||||
November 1 - 2023 | |||||||
Finished | Chitipa United | 0 - 1 | Silver Strikers | ||||
Finished | Red Lions | 1 - 0 | Ekwendeni Hammers | ||||
November 4 - 2023 | |||||||
Finished | MAFCO | 1 - 4 | Bangwe All Stars | ||||
Finished | Silver Strikers | 3 - 1 | Ekwendeni Hammers | ||||
Finished | CIVO United | 3 - 0 | Dedza Dynamos | ||||
Finished | Mighty Tigers | 1 - 0 | Karonga United | ||||
November 5 - 2023 | |||||||
Finished | Blue Eagles | 1 - 2 | Kamuzu Barracks | ||||
Finished | Moyale Barracks | 4 - 1 | Chitipa United | ||||
Finished | Nyasa Big Bullets | 1 - 1 | Mighty Wanderers | ||||
November 8 - 2023 | |||||||
Finished | Ekwendeni Hammers | 3 - 2 | Civo Utd | ||||
Finished | Kamuzu Barracks | 1 - 0 | Extreme FC | ||||
Finished | Red Lions | 1 - 1 | Big Bullets | ||||
November 11 - 2023 | |||||||
Finished | Chitipa United | 1 - 1 | MAFCO |
Football predictions and tips for Malawi - Super League
![]() |
Malawi - Super League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 29 - 2023 | |||||||
13:00 | Karonga United | - | Nyasa Big Bullets | ||||
December 2 - 2023 | |||||||
TBA | Moyale Barracks | - | Red Lions | ||||
TBA | Ekwendeni Hammers | - | Dedza Dynamos | ||||
TBA | Nyasa Big Bullets | - | Silver Strikers | ||||
TBA | CIVO United | - | Mighty Wanderers | ||||
TBA | Kamuzu Barracks | - | Mighty Tigers | ||||
TBA | Extreme | - | Chitipa United | ||||
TBA | Bangwe All Stars | - | Karonga United | ||||
TBA | Blue Eagles | - | MAFCO |
Free football (soccer) predictions and betting tips for Malawi, Super League matches.
Free football predictions and betting tips for Malawi Super League matches. Malawi Super League attack strength, Malawi Super League defence weakness and Malawi Super League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.