![]() |
Luxembourg - National Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 3 - 2023 | |||||||
Finished | Victoria Rosport | 0 - 3 | UNA Strassen | ||||
Finished | UT Pétange | 2 - 2 | Progrès Niederkorn | ||||
Finished | Schifflange | 3 - 1 | Fola Esch | ||||
Finished | Marisca Mersch | 2 - 2 | Racing Union Luxembourg | ||||
Finished | Jeunesse d'Esch | 0 - 1 | Monnerich | ||||
Finished | F91 Dudelange | 4 - 1 | UN Käerjéng | ||||
Finished | Differdange 03 | 1 - 1 | Mondorf-les-Bains | ||||
Finished | Swift Hesperange | 1 - 1 | Wiltz | ||||
September 17 - 2023 | |||||||
Finished | Mondorf-les-Bains | 4 - 0 | F91 Dudelange | ||||
Finished | UN Käerjéng | 1 - 1 | Jeunesse d'Esch | ||||
Finished | Monnerich | 1 - 2 | Marisca Mersch | ||||
Finished | Racing Union Luxembourg | 1 - 0 | Schifflange | ||||
Finished | Fola Esch | 1 - 2 | Swift Hesperange | ||||
Finished | Wiltz | 2 - 0 | UT Pétange | ||||
Finished | Progrès Niederkorn | 1 - 1 | Victoria Rosport | ||||
Finished | UNA Strassen | 2 - 2 | Differdange 03 | ||||
September 22 - 2023 | |||||||
Finished | Marisca Mersch | 2 - 1 | UN Käerjéng | ||||
September 23 - 2023 | |||||||
Finished | UT Pétange | 2 - 1 | Fola Esch | ||||
Finished | F91 Dudelange | 2 - 2 | Differdange 03 | ||||
Finished | Progrès Niederkorn | 2 - 0 | UNA Strassen | ||||
Finished | Swift Hesperange | 2 - 1 | Racing Union Luxembourg | ||||
September 24 - 2023 | |||||||
Finished | Victoria Rosport | 3 - 1 | Wiltz | ||||
Finished | Schifflange | 2 - 2 | Monnerich | ||||
Finished | Jeunesse d'Esch | 2 - 2 | Mondorf-les-Bains | ||||
September 27 - 2023 | |||||||
Finished | UNA Strassen | 1 - 1 | F91 Dudelange | ||||
Finished | Differdange 03 | 3 - 1 | Jeunesse d'Esch | ||||
Finished | Mondorf-les-Bains | 3 - 2 | Marisca Mersch | ||||
Finished | UN Käerjéng | 1 - 0 | Schifflange | ||||
Finished | Monnerich | 0 - 6 | Swift Hesperange | ||||
Finished | Fola Esch | 0 - 1 | Victoria Rosport | ||||
Finished | Wiltz | 2 - 2 | Progrès Niederkorn | ||||
Finished | Racing Union Luxembourg | 2 - 0 | UT Pétange | ||||
October 8 - 2023 | |||||||
Finished | Wiltz | 2 - 1 | UNA Strassen | ||||
Finished | Victoria Rosport | 1 - 0 | Racing Union Luxembourg | ||||
Finished | UT Pétange | 4 - 0 | Monnerich | ||||
Finished | Swift Hesperange | 0 - 0 | UN Käerjéng | ||||
Finished | Schifflange | 0 - 0 | Mondorf-les-Bains | ||||
Finished | Marisca Mersch | 1 - 1 | Differdange 03 | ||||
Finished | Jeunesse d'Esch | 1 - 2 | F91 Dudelange | ||||
Finished | Progrès Niederkorn | 3 - 2 | Fola Esch | ||||
October 21 - 2023 | |||||||
Finished | Differdange 03 | 5 - 0 | Schifflange | ||||
October 22 - 2023 | |||||||
Finished | UNA Strassen | 1 - 1 | Jeunesse d'Esch | ||||
Finished | F91 Dudelange | 1 - 0 | Marisca Mersch | ||||
Finished | Mondorf-les-Bains | 0 - 2 | Swift Hesperange | ||||
Finished | Monnerich | 3 - 3 | Victoria Rosport | ||||
Finished | Racing Union Luxembourg | 3 - 3 | Progrès Niederkorn | ||||
Finished | Fola Esch | 0 - 1 | Wiltz | ||||
Finished | UN Käerjéng | 0 - 1 | UT Pétange | ||||
November 5 - 2023 | |||||||
Finished | Wiltz | 1 - 3 | Racing Union Luxembourg | ||||
Finished | Schifflange | 0 - 3 | F91 Dudelange | ||||
Finished | Progrès Niederkorn | 1 - 1 | Monnerich | ||||
Finished | Fola Esch | 1 - 1 | UNA Strassen | ||||
Finished | Victoria Rosport | 1 - 4 | UN Käerjéng | ||||
Finished | UT Pétange | 4 - 1 | Mondorf-les-Bains | ||||
Finished | Swift Hesperange | 1 - 1 | Differdange 03 | ||||
November 11 - 2023 | |||||||
Finished | Racing Luxembourg | 0 - 1 | Fola |
Football league table for Luxembourg - National Division
![]() |
Luxembourg - National Division - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
8. | Rumelange | 5 | 2 | 1 | 2 | 6 | 11 | -5 | 7 |
9. | UN Kaerjeng | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
10. | Etzella Ettelbruck | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 |
11. | Mondorf-les-Bains | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 |
12. | Jeunesse Canach | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 |
13. | Hostert | 5 | 0 | 1 | 4 | 5 | 12 | -7 | 1 |
14. | Wiltz | 5 | 0 | 0 | 5 | 1 | 10 | -9 | 0 |
Football predictions and tips for Luxembourg - National Division
![]() |
Luxembourg - National Division - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 29 - 2023 | |||||||
19:00 | Marisca Mersch | - | Jeunesse d'Esch | ||||
December 3 - 2023 | |||||||
15:00 | UNA Strassen | - | Schifflange | ||||
15:00 | Marisca Mersch | - | Swift Hesperange | ||||
15:00 | F91 Dudelange | - | Victoria Rosport | ||||
15:00 | Differdange 03 | - | Progrès Niederkorn | ||||
15:00 | Mondorf-les-Bains | - | Wiltz | ||||
15:00 | UN Käerjéng | - | Fola Esch | ||||
15:00 | Monnerich | - | Racing Union Luxembourg | ||||
15:00 | Jeunesse d'Esch | - | UT Pétange | ||||
December 10 - 2023 | |||||||
15:00 | Monnerich | - | UNA Strassen | ||||
15:00 | Racing Union Luxembourg | - | UN Käerjéng | ||||
15:00 | Fola Esch | - | Mondorf-les-Bains | ||||
15:00 | Wiltz | - | Differdange 03 | ||||
15:00 | Progrès Niederkorn | - | F91 Dudelange | ||||
15:00 | Victoria Rosport | - | Jeunesse d'Esch | ||||
15:00 | UT Pétange | - | Marisca Mersch | ||||
15:00 | Swift Hesperange | - | Schifflange | ||||
February 11 - 2024 | |||||||
15:00 | UN Käerjéng | - | UNA Strassen | ||||
15:00 | Mondorf-les-Bains | - | Monnerich | ||||
15:00 | Differdange 03 | - | Racing Union Luxembourg | ||||
15:00 | F91 Dudelange | - | Fola Esch | ||||
15:00 | Jeunesse d'Esch | - | Wiltz | ||||
15:00 | Marisca Mersch | - | Progrès Niederkorn | ||||
15:00 | Schifflange | - | Victoria Rosport | ||||
15:00 | Swift Hesperange | - | UT Pétange | ||||
February 18 - 2024 | |||||||
15:00 | Victoria Rosport | - | Swift Hesperange | ||||
15:00 | Progrès Niederkorn | - | Schifflange | ||||
15:00 | Wiltz | - | Marisca Mersch | ||||
15:00 | Fola Esch | - | Jeunesse d'Esch | ||||
15:00 | Racing Union Luxembourg | - | F91 Dudelange | ||||
15:00 | Monnerich | - | Differdange 03 | ||||
15:00 | UN Käerjéng | - | Mondorf-les-Bains | ||||
15:00 | UNA Strassen | - | UT Pétange | ||||
February 25 - 2024 | |||||||
15:00 | Mondorf-les-Bains | - | UNA Strassen | ||||
15:00 | Differdange 03 | - | UN Käerjéng | ||||
15:00 | F91 Dudelange | - | Monnerich | ||||
15:00 | Jeunesse d'Esch | - | Racing Union Luxembourg | ||||
15:00 | Marisca Mersch | - | Fola Esch | ||||
15:00 | Schifflange | - | Wiltz | ||||
15:00 | Swift Hesperange | - | Progrès Niederkorn | ||||
15:00 | UT Pétange | - | Victoria Rosport | ||||
March 3 - 2024 | |||||||
15:00 | UNA Strassen | - | Victoria Rosport | ||||
15:00 | Wiltz | - | Swift Hesperange | ||||
15:00 | Fola Esch | - | Schifflange | ||||
15:00 | Racing Union Luxembourg | - | Marisca Mersch | ||||
15:00 | Monnerich | - | Jeunesse d'Esch | ||||
15:00 | UN Käerjéng | - | F91 Dudelange | ||||
15:00 | Mondorf-les-Bains | - | Differdange 03 | ||||
15:00 | Progrès Niederkorn | - | UT Pétange | ||||
March 10 - 2024 | |||||||
15:00 | Differdange 03 | - | UNA Strassen | ||||
15:00 | F91 Dudelange | - | Mondorf-les-Bains | ||||
15:00 | Jeunesse d'Esch | - | UN Käerjéng | ||||
15:00 | Marisca Mersch | - | Monnerich | ||||
15:00 | Schifflange | - | Racing Union Luxembourg | ||||
15:00 | Swift Hesperange | - | Fola Esch | ||||
15:00 | UT Pétange | - | Wiltz | ||||
15:00 | Victoria Rosport | - | Progrès Niederkorn | ||||
March 17 - 2024 | |||||||
15:00 | UNA Strassen | - | Progrès Niederkorn | ||||
15:00 | Wiltz | - | Victoria Rosport | ||||
15:00 | Racing Union Luxembourg | - | Swift Hesperange | ||||
15:00 | Monnerich | - | Schifflange | ||||
15:00 | UN Käerjéng | - | Marisca Mersch | ||||
15:00 | Mondorf-les-Bains | - | Jeunesse d'Esch | ||||
15:00 | Differdange 03 | - | F91 Dudelange | ||||
15:00 | Fola Esch | - | UT Pétange | ||||
March 30 - 2024 | |||||||
16:00 | F91 Dudelange | - | UNA Strassen | ||||
16:00 | Jeunesse d'Esch | - | Differdange 03 | ||||
16:00 | Marisca Mersch | - | Mondorf-les-Bains | ||||
16:00 | Schifflange | - | UN Käerjéng | ||||
16:00 | Swift Hesperange | - | Monnerich | ||||
16:00 | Victoria Rosport | - | Fola Esch | ||||
16:00 | Progrès Niederkorn | - | Wiltz | ||||
16:00 | UT Pétange | - | Racing Union Luxembourg | ||||
April 7 - 2024 | |||||||
15:00 | UNA Strassen | - | Wiltz | ||||
15:00 | Fola Esch | - | Progrès Niederkorn | ||||
15:00 | Racing Union Luxembourg | - | Victoria Rosport | ||||
15:00 | UN Käerjéng | - | Swift Hesperange | ||||
15:00 | Mondorf-les-Bains | - | Schifflange | ||||
15:00 | Differdange 03 | - | Marisca Mersch | ||||
15:00 | F91 Dudelange | - | Jeunesse d'Esch | ||||
15:00 | Monnerich | - | UT Pétange | ||||
April 14 - 2024 | |||||||
15:00 | Jeunesse d'Esch | - | UNA Strassen | ||||
15:00 | Marisca Mersch | - | F91 Dudelange | ||||
15:00 | Schifflange | - | Differdange 03 | ||||
15:00 | Swift Hesperange | - | Mondorf-les-Bains | ||||
15:00 | UT Pétange | - | UN Käerjéng | ||||
15:00 | Victoria Rosport | - | Monnerich | ||||
15:00 | Progrès Niederkorn | - | Racing Union Luxembourg | ||||
15:00 | Wiltz | - | Fola Esch | ||||
April 21 - 2024 | |||||||
15:00 | UNA Strassen | - | Fola Esch | ||||
15:00 | Racing Union Luxembourg | - | Wiltz | ||||
15:00 | Monnerich | - | Progrès Niederkorn | ||||
15:00 | UN Käerjéng | - | Victoria Rosport | ||||
15:00 | Differdange 03 | - | Swift Hesperange | ||||
15:00 | F91 Dudelange | - | Schifflange | ||||
15:00 | Jeunesse d'Esch | - | Marisca Mersch | ||||
15:00 | Mondorf-les-Bains | - | UT Pétange | ||||
April 28 - 2024 | |||||||
15:00 | Marisca Mersch | - | UNA Strassen | ||||
15:00 | Schifflange | - | Jeunesse d'Esch | ||||
15:00 | Swift Hesperange | - | F91 Dudelange | ||||
15:00 | UT Pétange | - | Differdange 03 | ||||
15:00 | Victoria Rosport | - | Mondorf-les-Bains | ||||
15:00 | Progrès Niederkorn | - | UN Käerjéng | ||||
15:00 | Wiltz | - | Monnerich | ||||
15:00 | Fola Esch | - | Racing Union Luxembourg | ||||
May 5 - 2024 | |||||||
15:00 | UNA Strassen | - | Racing Union Luxembourg | ||||
15:00 | Marisca Mersch | - | Schifflange | ||||
15:00 | Jeunesse d'Esch | - | Swift Hesperange | ||||
15:00 | F91 Dudelange | - | UT Pétange | ||||
15:00 | Differdange 03 | - | Victoria Rosport | ||||
15:00 | Mondorf-les-Bains | - | Progrès Niederkorn | ||||
15:00 | UN Käerjéng | - | Wiltz | ||||
15:00 | Monnerich | - | Fola Esch | ||||
May 12 - 2024 | |||||||
15:00 | Schifflange | - | UNA Strassen | ||||
15:00 | Swift Hesperange | - | Marisca Mersch | ||||
15:00 | UT Pétange | - | Jeunesse d'Esch | ||||
15:00 | Victoria Rosport | - | F91 Dudelange | ||||
15:00 | Progrès Niederkorn | - | Differdange 03 | ||||
15:00 | Wiltz | - | Mondorf-les-Bains | ||||
15:00 | Fola Esch | - | UN Käerjéng | ||||
15:00 | Racing Union Luxembourg | - | Monnerich | ||||
May 18 - 2024 | |||||||
17:00 | UNA Strassen | - | Monnerich | ||||
17:00 | UN Käerjéng | - | Racing Union Luxembourg | ||||
17:00 | Mondorf-les-Bains | - | Fola Esch | ||||
17:00 | Differdange 03 | - | Wiltz | ||||
17:00 | F91 Dudelange | - | Progrès Niederkorn | ||||
17:00 | Jeunesse d'Esch | - | Victoria Rosport | ||||
17:00 | Marisca Mersch | - | UT Pétange | ||||
17:00 | Schifflange | - | Swift Hesperange | ||||
May 26 - 2024 | |||||||
15:00 | Swift Hesperange | - | UNA Strassen | ||||
15:00 | Victoria Rosport | - | Marisca Mersch | ||||
15:00 | Progrès Niederkorn | - | Jeunesse d'Esch | ||||
15:00 | Wiltz | - | F91 Dudelange | ||||
15:00 | Fola Esch | - | Differdange 03 | ||||
15:00 | Racing Union Luxembourg | - | Mondorf-les-Bains | ||||
15:00 | Monnerich | - | UN Käerjéng | ||||
15:00 | UT Pétange | - | Schifflange |
Free football (soccer) predictions and betting tips for Luxembourg, National Division matches.
Free football predictions and betting tips for Luxembourg National Division matches. Luxembourg National Division attack strength, Luxembourg National Division defence weakness and Luxembourg National Division recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.