![]() |
Liberia - LFA First Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 10 - 2023 | |||||||
Finished | Watanga | 2 - 0 | Global Pharma | ||||
Finished | Nimba Kwado | 1 - 0 | Cece United | ||||
Finished | Mighty Barrolle | 2 - 0 | Freeport | ||||
September 15 - 2023 | |||||||
Finished | Global Pharma | 1 - 1 | Mighty Barrolle | ||||
Finished | LISCR | 1 - 0 | BEA Mountain | ||||
September 16 - 2023 | |||||||
Finished | Invincible Eleven | 0 - 0 | Nimba Kwado | ||||
Finished | Paynesville | 1 - 1 | Watanga | ||||
Finished | Freeport | 1 - 3 | Heaven Eleven | ||||
September 19 - 2023 | |||||||
Finished | Cece United | 0 - 2 | Kallon Liberia | ||||
Finished | NPA Anchors | 1 - 1 | LPRC Oilers | ||||
September 22 - 2023 | |||||||
Finished | Watanga | 4 - 0 | LISCR | ||||
September 24 - 2023 | |||||||
Finished | BEA Mountain | 1 - 0 | NPA Anchors | ||||
Finished | LPRC Oilers | 3 - 1 | Cece United | ||||
Finished | Mighty Barrolle | 3 - 2 | Paynesville | ||||
Finished | Heaven Eleven | 2 - 1 | Global Pharma | ||||
Finished | Nimba Kwado | 2 - 2 | Freeport | ||||
Finished | Kallon Liberia | 1 - 1 | Invincible Eleven | ||||
September 28 - 2023 | |||||||
Finished | Freeport | 2 - 2 | Kallon Liberia | ||||
Finished | Paynesville | 3 - 1 | Heaven Eleven | ||||
Finished | Invincible Eleven | 0 - 1 | LPRC Oilers | ||||
Finished | BEA Mountain | 0 - 0 | Watanga | ||||
September 29 - 2023 | |||||||
Finished | LISCR | 1 - 0 | Mighty Barrolle | ||||
September 30 - 2023 | |||||||
Finished | NPA Anchors | 1 - 4 | Cece United | ||||
Finished | Global Pharma | 2 - 2 | Nimba Kwado | ||||
October 13 - 2023 | |||||||
Finished | Freeport | 2 - 1 | Cece United | ||||
Finished | LISCR | 4 - 1 | Nimba Kwado | ||||
October 15 - 2023 | |||||||
Finished | NPA Anchors | 1 - 1 | Invincible Eleven | ||||
Finished | Global Pharma | 1 - 1 | LPRC Oilers | ||||
Finished | BEA Mountain | 1 - 2 | Heaven Eleven | ||||
October 16 - 2023 | |||||||
Finished | Watanga | 0 - 0 | Mighty Barrolle | ||||
Finished | Paynesville | 5 - 0 | Kallon Liberia | ||||
October 18 - 2023 | |||||||
Finished | Invincible Eleven | 3 - 0 | Freeport | ||||
Finished | Cece United | 0 - 1 | Global Pharma | ||||
Finished | Nimba Kwado | 1 - 2 | BEA Mountain | ||||
October 19 - 2023 | |||||||
Finished | Mighty Barrolle | 1 - 0 | NPA Anchors | ||||
Finished | Kallon Liberia | 1 - 1 | LISCR | ||||
Finished | LPRC Oilers | 2 - 2 | Paynesville | ||||
Finished | Heaven Eleven | 1 - 1 | Watanga | ||||
October 22 - 2023 | |||||||
Finished | Paynesville | 1 - 0 | Cece United | ||||
Finished | Global Pharma | 3 - 0 | Invincible Eleven | ||||
Finished | Mighty Barrolle | 6 - 3 | Heaven Eleven | ||||
Finished | LISCR | 1 - 0 | LPRC Oilers | ||||
Finished | Watanga | 1 - 1 | Nimba Kwado | ||||
Finished | BEA Mountain | 2 - 1 | Kallon Liberia | ||||
Finished | NPA Anchors | 0 - 1 | Freeport | ||||
October 28 - 2023 | |||||||
Finished | Heaven Eleven | 4 - 0 | NPA Anchors | ||||
Finished | LPRC Oilers | 1 - 2 | BEA Mountain | ||||
October 29 - 2023 | |||||||
Finished | Invincible Eleven | 0 - 3 | Paynesville | ||||
Finished | Nimba Kwado | 0 - 1 | Mighty Barrolle | ||||
Finished | Kallon Liberia | 0 - 5 | Watanga | ||||
Finished | Freeport | 2 - 1 | Global Pharma | ||||
Finished | Cece United | 1 - 3 | LISCR | ||||
November 21 - 2023 | |||||||
Finished | NPA Anchors | 0 - 1 | Global Pharma | ||||
Finished | Paynesville | 2 - 4 | Freeport | ||||
November 22 - 2023 | |||||||
Finished | BEA Mountain | 3 - 2 | Cece United | ||||
Finished | Watanga | 4 - 0 | LPRC Oilers | ||||
Finished | Mighty Barrolle | 4 - 0 | Kallon Liberia | ||||
Finished | LISCR | 3 - 2 | Invincible Eleven | ||||
Finished | Heaven Eleven | 2 - 3 | Nimba Kwado | ||||
November 24 - 2023 | |||||||
Finished | Global Pharma | 1 - 2 | Paynesville | ||||
November 25 - 2023 | |||||||
Finished | LPRC Oilers | 1 - 3 | Mighty Barrolle | ||||
Finished | Freeport | 2 - 2 | LISCR | ||||
November 26 - 2023 | |||||||
Finished | Cece United | 1 - 2 | Watanga | ||||
Finished | Kallon Liberia | 1 - 5 | Heaven Eleven | ||||
Finished | Nimba Kwado | 2 - 0 | NPA Anchors | ||||
Finished | Invincible Eleven | 0 - 0 | BEA Mountain | ||||
December 1 - 2023 | |||||||
Finished | NPA Anchors | 0 - 5 | Paynesville | ||||
December 2 - 2023 | |||||||
Finished | Heaven Eleven | 3 - 1 | LPRC Oiler | ||||
December 3 - 2023 | |||||||
Finished | LISCR FC | 2 - 1 | Global Pharma | ||||
Finished | BEA Mountain | 2 - 2 | Freeport | ||||
Finished | Watanga | 3 - 1 | Invincible Eleven | ||||
Finished | Mighty Barrolle | 4 - 1 | Cece United | ||||
Finished | Nimba Kwado | 2 - 1 | Kallon Liberia |
Football predictions and tips for Liberia - LFA First Division
![]() |
Liberia - LFA First Division - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 9 - 2023 | |||||||
16:00 | Kallon Liberia | - | NPA Anchors | ||||
16:00 | LPRC Oiler | - | Nimba Kwado | ||||
16:00 | Cece United | - | Heaven Eleven | ||||
December 10 - 2023 | |||||||
16:00 | Invincible Eleven | - | Mighty Barrolle | ||||
16:00 | Paynesville | - | LISCR FC | ||||
December 14 - 2023 | |||||||
16:00 | Cece United | - | Invincible Eleven | ||||
16:00 | Heaven Eleven | - | LISCR | ||||
16:00 | Nimba Kwado | - | Paynesville |
Free football (soccer) predictions and betting tips for Liberia, LFA First Division matches.
Free football predictions and betting tips for Liberia LFA First Division matches. Liberia LFA First Division attack strength, Liberia LFA First Division defence weakness and Liberia LFA First Division recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.