![]() |
Lesotho - Premier League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
October 7 - 2023 | |||||||
Finished | Naughty Boys | 0 - 3 | Linare | ||||
Finished | LMPS | 2 - 0 | LDF | ||||
Finished | Bantu | 2 - 1 | Likila United | ||||
October 8 - 2023 | |||||||
Finished | Machokha | 1 - 1 | Lioli | ||||
Finished | Lijabatho | 1 - 0 | CCX | ||||
Finished | ACE Maseru | 0 - 2 | Matlama | ||||
Finished | Manonyane | 0 - 3 | LCS | ||||
October 11 - 2023 | |||||||
Finished | Lifofane | 3 - 0 | Liphakoe | ||||
October 14 - 2023 | |||||||
Finished | Manonyane | 1 - 0 | Naughty Boys | ||||
Finished | Likila United | 2 - 2 | Machokha | ||||
Finished | ACE Maseru | 1 - 3 | Bantu | ||||
Finished | CCX | 1 - 2 | Linare | ||||
October 15 - 2023 | |||||||
Finished | Liphakoe | 0 - 1 | LMPS | ||||
Finished | Matlama | 2 - 0 | Lifofane | ||||
Finished | Lioli | 1 - 0 | LDF | ||||
Finished | LCS | 1 - 1 | Lijabatho | ||||
October 21 - 2023 | |||||||
Finished | Matlama | 1 - 0 | Liphakoe | ||||
Finished | ACE Maseru | 1 - 0 | CCX | ||||
Finished | Manonyane | 0 - 1 | Lioli | ||||
Finished | Linare | 1 - 1 | Lifofane | ||||
October 22 - 2023 | |||||||
Finished | LCS | 3 - 0 | Likila United | ||||
Finished | Machokha | 2 - 0 | Naughty Boys | ||||
Finished | Bantu | 3 - 3 | LDF | ||||
Finished | LMPS | 0 - 0 | Lijabatho | ||||
October 28 - 2023 | |||||||
Finished | Liphakoe | 0 - 2 | LCS | ||||
Finished | LDF | 3 - 0 | Manonyane | ||||
Finished | Linare | 0 - 0 | Bantu | ||||
Finished | Lioli | 2 - 0 | ACE Maseru | ||||
October 29 - 2023 | |||||||
Finished | Lifofane | 0 - 0 | LMPS | ||||
Finished | Likila United | 2 - 0 | Naughty Boys | ||||
Finished | Lijabatho | 1 - 1 | Machokha | ||||
Finished | CCX | 0 - 1 | Matlama | ||||
November 4 - 2023 | |||||||
Finished | ACE Maseru | 1 - 1 | Likila United | ||||
Finished | Lioli | 2 - 0 | Lifofane | ||||
Finished | Manonyane | 0 - 2 | Liphakoe | ||||
Finished | Naughty Boys | 0 - 2 | LMPS | ||||
November 5 - 2023 | |||||||
Finished | Bantu | 5 - 0 | CCX | ||||
Finished | Linare | 4 - 2 | Machokha | ||||
Finished | LDF | 0 - 1 | Lijabatho | ||||
Finished | Matlama | 1 - 0 | LCS |
Football predictions and tips for Lesotho - Premier League
![]() |
Lesotho - Premier League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
13:00 | ACE Maseru | - | Lijabatho | ||||
13:00 | Liphakoe | - | LDF | ||||
13:00 | Matlama | - | Machokha | ||||
13:00 | Manonyane | - | Lifofane | ||||
December 3 - 2023 | |||||||
13:00 | Likila United | - | Linare | ||||
13:00 | Bantu | - | Naughty Boys | ||||
13:00 | LCS | - | LMPS | ||||
13:00 | CCX | - | Lioli | ||||
December 6 - 2023 | |||||||
11:00 | Machokha | - | LCS | ||||
13:00 | Lijabatho | - | Matlama | ||||
13:00 | Linare | - | Liphakoe | ||||
13:00 | LDF | - | CCX | ||||
13:00 | Naughty Boys | - | Lioli | ||||
13:00 | LMPS | - | Likila United | ||||
13:00 | Lifofane | - | ACE Maseru | ||||
13:00 | Bantu | - | Manonyane | ||||
December 9 - 2023 | |||||||
13:00 | Lijabatho | - | Linare | ||||
13:00 | Lifofane | - | LDF | ||||
13:00 | Liphakoe | - | ACE Maseru | ||||
13:00 | LCS | - | Naughty Boys | ||||
December 10 - 2023 | |||||||
13:00 | Lioli | - | Bantu | ||||
13:00 | CCX | - | Manonyane | ||||
13:00 | Likila United | - | Matlama | ||||
13:00 | Machokha | - | LMPS | ||||
December 16 - 2023 | |||||||
13:00 | LMPS | - | CCX | ||||
13:00 | Naughty Boys | - | LDF | ||||
13:00 | Machokha | - | Liphakoe | ||||
13:00 | Linare | - | Lioli | ||||
December 17 - 2023 | |||||||
13:00 | Lifofane | - | LCS | ||||
13:00 | Lijabatho | - | Likila United | ||||
13:00 | Bantu | - | Matlama | ||||
13:00 | Manonyane | - | ACE Maseru | ||||
December 20 - 2023 | |||||||
13:00 | Liphakoe | - | Lijabatho | ||||
13:00 | Lioli | - | LMPS | ||||
13:00 | Likila United | - | Lifofane | ||||
13:00 | LCS | - | Bantu | ||||
December 21 - 2023 | |||||||
13:00 | Matlama | - | Manonyane | ||||
13:00 | ACE Maseru | - | Naughty Boys | ||||
13:00 | CCX | - | Machokha | ||||
13:00 | LDF | - | Linare | ||||
January 6 - 2024 | |||||||
11:00 | Likila United | - | Liphakoe | ||||
13:00 | LCS | - | CCX | ||||
13:00 | Bantu | - | LMPS | ||||
13:00 | Machokha | - | Lifofane | ||||
January 7 - 2024 | |||||||
13:00 | Matlama | - | Lioli | ||||
13:00 | Manonyane | - | Linare | ||||
13:00 | Naughty Boys | - | Lijabatho | ||||
13:00 | ACE Maseru | - | LDF | ||||
January 13 - 2024 | |||||||
13:00 | LDF | - | Machokha | ||||
13:00 | LCS | - | ACE Maseru | ||||
13:00 | Linare | - | LMPS | ||||
13:00 | Matlama | - | Naughty Boys | ||||
January 14 - 2024 | |||||||
13:00 | Liphakoe | - | Bantu | ||||
13:00 | Lioli | - | Lijabatho | ||||
13:00 | CCX | - | Lifofane | ||||
13:00 | Likila United | - | Manonyane |
Free football (soccer) predictions and betting tips for Lesotho, Premier League matches.
Free football predictions and betting tips for Lesotho Premier League matches. Lesotho Premier League attack strength, Lesotho Premier League defence weakness and Lesotho Premier League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.