![]() |
Korea Republic - K3 League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Daejeon Korail | 1 - 0 | Chuncheon | 32% | 36% | 32% | 1X |
September 2 - 2023 | |||||||
Finished | Busan Transportation | 4 - 0 | Yangpyeong | 43% | 28% | 29% | 12 |
Finished | Paju Citizen | 1 - 0 | Gangneung City | 47% | 28% | 25% | 1X |
Finished | Gimhae City | 2 - 0 | Pocheon | 51% | 28% | 20% | 1 |
Finished | Ulsan Citizen | 1 - 1 | Mokpo City | 30% | 29% | 42% | 12 |
September 3 - 2023 | |||||||
Finished | Yangju Citizen | 1 - 1 | Changwon City | 43% | 27% | 29% | 12 |
Finished | Hwaseong | 2 - 0 | Siheung Citizen | 58% | 23% | 19% | 1 |
September 9 - 2023 | |||||||
Finished | Busan Transportation | 1 - 1 | Hwaseong | 19% | 27% | 54% | 2 |
Finished | Yangpyeong | 2 - 0 | Daejeon Korail | 24% | 24% | 52% | 2 |
Finished | Chuncheon | 1 - 0 | Paju Citizen | 32% | 38% | 29% | 1X |
Finished | Gimhae City | 2 - 2 | Ulsan Citizen | 38% | 31% | 31% | 1X |
Finished | Mokpo City | 4 - 0 | Changwon City | 76% | 17% | 7% | 1 |
September 10 - 2023 | |||||||
Finished | Siheung Citizen | 0 - 0 | Pocheon | 51% | 25% | 24% | 1 |
Finished | Gyeongju HNP | 4 - 3 | Yangju Citizen | 39% | 30% | 31% | 12 |
September 13 - 2023 | |||||||
Finished | Chuncheon | 0 - 2 | Gangneung City | 40% | 40% | 20% | 1X |
September 15 - 2023 | |||||||
Finished | Daejeon Korail | 1 - 0 | Paju Citizen | 38% | 28% | 34% | 12 |
Finished | Changwon City | 3 - 2 | Gimhae City | 16% | 27% | 57% | 2 |
September 16 - 2023 | |||||||
Finished | Hwaseong | 3 - 1 | Yangpyeong | 76% | 16% | 8% | 1 |
Finished | Pocheon | 2 - 1 | Busan Transportation | 35% | 31% | 33% | 12 |
Finished | Mokpo City | 1 - 1 | Gyeongju HNP | 74% | 18% | 8% | 1 |
September 17 - 2023 | |||||||
Finished | Gangneung City | 1 - 0 | Yangju Citizen | 52% | 25% | 23% | 1 |
Finished | Ulsan Citizen | 1 - 2 | Siheung Citizen | 53% | 25% | 22% | 1 |
September 22 - 2023 | |||||||
Finished | Gangneung City | 1 - 0 | Mokpo City | 19% | 26% | 55% | 2 |
Finished | Changwon City | 1 - 0 | Siheung Citizen | 25% | 26% | 49% | X2 |
September 23 - 2023 | |||||||
Finished | Yangpyeong | 1 - 1 | Paju Citizen | 27% | 26% | 47% | 12 |
Finished | Ulsan Citizen | 1 - 3 | Busan Transportation | 55% | 26% | 19% | 1 |
Finished | Gimhae City | 0 - 1 | Gyeongju HNP | 58% | 26% | 16% | 1 |
September 24 - 2023 | |||||||
Finished | Chuncheon | 2 - 1 | Yangju Citizen | 49% | 32% | 19% | 1X |
October 21 - 2023 | |||||||
Finished | Hwaseong | 0 - 0 | Pocheon | 64% | 24% | 12% | 1 |
October 27 - 2023 | |||||||
Finished | Changwon City | 1 - 2 | Busan Transportation | 29% | 29% | 42% | 12 |
October 28 - 2023 | |||||||
Finished | Yangju Citizen | 1 - 2 | Daejeon Korail | 28% | 25% | 47% | 12 |
Finished | Pocheon | 1 - 2 | Yangpyeong | 50% | 26% | 23% | 1 |
Finished | Mokpo City | 3 - 3 | Chuncheon | 54% | 31% | 15% | 1X |
Finished | Gyeongju HNP | 3 - 1 | Siheung Citizen | 32% | 28% | 39% | 12 |
Finished | Hwaseong | 1 - 1 | Ulsan Citizen | 54% | 26% | 20% | 1 |
October 29 - 2023 | |||||||
Finished | Gangneung City | 0 - 5 | Gimhae City | 32% | 31% | 37% | 12 |
November 3 - 2023 | |||||||
Finished | Daejeon Korail | 3 - 1 | Mokpo City | 24% | 25% | 51% | 2 |
Finished | Changwon City | 1 - 2 | Hwaseong | 13% | 23% | 64% | 2 |
November 4 - 2023 | |||||||
Finished | Siheung Citizen | 1 - 0 | Gangneung City | 46% | 27% | 27% | 1X |
Finished | Chuncheon | 1 - 3 | Gimhae City | 29% | 34% | 37% | X2 |
Finished | Paju Citizen | 4 - 0 | Yangju Citizen | 58% | 23% | 18% | 1 |
Finished | Gyeongju HNP | 3 - 1 | Busan Transportation | 35% | 30% | 34% | 12 |
November 5 - 2023 | |||||||
Finished | Pocheon | 2 - 3 | Ulsan Citizen | 28% | 30% | 42% | X2 |
November 11 - 2023 | |||||||
Finished | Ulsan Citizen | 0 - 0 | Yangpyeong | 64% | 21% | 15% | 1 |
Finished | Changwon | 0 - 0 | Pocheon | 32% | 31% | 38% | 12 |
Finished | Paju Citizen | 0 - 1 | Mokpo | 30% | 28% | 42% | 12 |
Finished | Gyeongju KHNP | 0 - 1 | Hwaseong | 21% | 28% | 51% | 2 |
Finished | Gimhae | 2 - 0 | Daejeon Korail | 50% | 26% | 23% | 1 |
Finished | Gangneung | 2 - 3 | Busan Kyotong | 35% | 30% | 35% | 12 |
Finished | Siheung Citizen | 2 - 2 | Chuncheon | 40% | 31% | 29% | 1X |
Football league table for Korea Republic - K3 League
![]() |
Korea Republic - K3 League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Hwaseong | 28 | 17 | 9 | 2 | 42 | 21 | 21 | 60 |
2. | Mokpo City | 28 | 15 | 8 | 5 | 48 | 26 | 22 | 53 |
3. | Gimhae City | 28 | 13 | 10 | 5 | 42 | 26 | 16 | 49 |
4. | Ulsan Citizen | 28 | 13 | 8 | 7 | 37 | 29 | 8 | 47 |
5. | Siheung Citizen | 28 | 10 | 9 | 9 | 37 | 37 | 0 | 39 |
6. | Daejeon Korail | 28 | 11 | 6 | 11 | 34 | 32 | 2 | 39 |
7. | Paju Citizen | 28 | 11 | 5 | 12 | 32 | 27 | 5 | 38 |
8. | Chuncheon | 28 | 9 | 11 | 8 | 25 | 26 | -1 | 38 |
9. | Busan Transportation | 28 | 9 | 7 | 12 | 34 | 36 | -2 | 34 |
10. | Gyeongju HNP | 28 | 8 | 10 | 10 | 28 | 32 | -4 | 34 |
11. | Pocheon | 28 | 7 | 12 | 9 | 26 | 33 | -7 | 33 |
12. | Gangneung City | 28 | 8 | 8 | 12 | 27 | 35 | -8 | 32 |
13. | Yangpyeong | 28 | 7 | 6 | 15 | 28 | 43 | -15 | 27 |
14. | Changwon City | 28 | 7 | 6 | 15 | 23 | 39 | -16 | 27 |
15. | Yangju Citizen | 28 | 4 | 7 | 17 | 29 | 50 | -21 | 19 |
Free football (soccer) predictions and betting tips for Korea Republic, K3 League matches.
Free football predictions and betting tips for Korea Republic K3 League matches. Korea Republic K3 League attack strength, Korea Republic K3 League defence weakness and Korea Republic K3 League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.