![]() |
Korea Republic - K League 1 - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Daejeon Hana Citizen | 0 - 1 | Suwon | 65% | 17% | 17% | 1 |
Finished | Daegu | 1 - 0 | Gangwon | 48% | 33% | 19% | 1X |
September 2 - 2023 | |||||||
Finished | Suwon Bluewings | 0 - 1 | Seoul | 20% | 22% | 58% | 2 |
Finished | Incheon United | 0 - 2 | Pohang Steelers | 35% | 27% | 38% | 12 |
September 3 - 2023 | |||||||
Finished | Ulsan | 0 - 2 | Gwangju | 48% | 26% | 26% | 1X |
Finished | Jeju United | 0 - 0 | Jeonbuk Motors | 31% | 30% | 38% | 12 |
September 16 - 2023 | |||||||
Finished | Jeonbuk Motors | 1 - 3 | Gangwon | 55% | 32% | 13% | 1X |
Finished | Incheon United | 2 - 1 | Jeju United | 40% | 28% | 32% | 12 |
Finished | Pohang Steelers | 2 - 0 | Suwon | 74% | 15% | 11% | 1 |
Finished | Ulsan | 1 - 1 | Daejeon Hana Citizen | 67% | 17% | 16% | 1 |
September 17 - 2023 | |||||||
Finished | Seoul | 0 - 1 | Gwangju | 40% | 26% | 33% | 12 |
Finished | Suwon Bluewings | 0 - 1 | Daegu | 27% | 30% | 43% | X2 |
September 23 - 2023 | |||||||
Finished | Daejeon Hana Citizen | 3 - 1 | Suwon Bluewings | 57% | 22% | 21% | 1 |
Finished | Jeju United | 1 - 3 | Seoul | 32% | 24% | 44% | 12 |
September 24 - 2023 | |||||||
Finished | Suwon | 2 - 3 | Ulsan | 14% | 17% | 69% | 2 |
Finished | Gwangju | 0 - 1 | Jeonbuk Motors | 43% | 31% | 26% | 1X |
Finished | Gangwon | 1 - 1 | Incheon United | 28% | 33% | 39% | X2 |
Finished | Daegu | 0 - 0 | Pohang Steelers | 31% | 28% | 41% | 12 |
September 30 - 2023 | |||||||
Finished | Pohang Steelers | 0 - 0 | Ulsan | 40% | 24% | 36% | 12 |
Finished | Suwon | 1 - 1 | Seoul | 16% | 18% | 67% | 2 |
Finished | Jeonbuk Motors | 1 - 3 | Daegu | 43% | 33% | 24% | 1X |
Finished | Incheon United | 2 - 0 | Suwon Bluewings | 56% | 25% | 19% | 1 |
October 1 - 2023 | |||||||
Finished | Gangwon | 1 - 1 | Daejeon Hana Citizen | 31% | 28% | 41% | 12 |
Finished | Jeju United | 1 - 2 | Gwangju | 27% | 28% | 45% | X2 |
October 8 - 2023 | |||||||
Finished | Ulsan | 0 - 0 | Incheon United | 70% | 12% | 17% | 1 |
Finished | Daegu | 2 - 2 | Suwon | 79% | 9% | 11% | 1 |
Finished | Seoul | 0 - 2 | Jeonbuk Motors | 57% | 15% | 28% | 1 |
Finished | Suwon Bluewings | 1 - 0 | Pohang Steelers | 11% | 9% | 78% | 2 |
Finished | Gwangju | 1 - 0 | Gangwon | 78% | 12% | 11% | 1 |
Finished | Daejeon Hana Citizen | 1 - 0 | Jeju United | 53% | 13% | 33% | 12 |
October 20 - 2023 | |||||||
Finished | Pohang Steelers | 1 - 1 | Incheon United | 65% | 11% | 21% | 1 |
October 21 - 2023 | |||||||
Finished | Gwangju | 1 - 0 | Ulsan | 48% | 13% | 37% | 12 |
Finished | Daegu | 1 - 2 | Jeonbuk Motors | 41% | 15% | 44% | 12 |
October 22 - 2023 | |||||||
Finished | Seoul | 2 - 1 | Gangwon | 79% | 6% | 8% | 1 |
Finished | Jeju United | 2 - 0 | Suwon Bluewings | 71% | 9% | 15% | 1 |
Finished | Daejeon Hana Citizen | 1 - 1 | Suwon | 46% | 5% | 7% | 12 |
October 28 - 2023 | |||||||
Finished | Jeonbuk Motors | 1 - 1 | Pohang Steelers | 47% | 14% | 39% | 12 |
Finished | Gangwon | 1 - 1 | Jeju United | 34% | 14% | 51% | 12 |
Finished | Gwangju | 0 - 2 | Incheon United | 70% | 11% | 17% | 1 |
October 29 - 2023 | |||||||
Finished | Suwon Bluewings | 2 - 2 | Daejeon Hana Citizen | 21% | 10% | 60% | 2 |
Finished | Ulsan | 2 - 0 | Daegu | 69% | 9% | 16% | 1 |
Finished | Suwon | 3 - 4 | Seoul | 7% | 5% | 51% | 2 |
November 11 - 2023 | |||||||
Finished | Daejeon | 0 - 1 | Gangwon | 69% | 10% | 17% | 1 |
Finished | Jeju Utd | 0 - 0 | Seoul | 26% | 11% | 53% | 2 |
Finished | Daegu | 1 - 1 | Gwangju FC | 31% | 14% | 55% | 12 |
November 12 - 2023 | |||||||
Finished | Suwon FC | 2 - 3 | Suwon Bluewings | 50% | 12% | 32% | 12 |
Finished | Incheon | 1 - 1 | Jeonbuk | 40% | 15% | 45% | 12 |
Football league table for Korea Republic - K League 1
![]() |
Korea Republic - K League 1 - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
6. | Incheon United | 33 | 12 | 12 | 9 | 38 | 37 | 1 | 48 |
7. | Seoul | 33 | 12 | 11 | 10 | 55 | 42 | 13 | 47 |
8. | Daejeon Hana Citizen | 33 | 11 | 12 | 10 | 49 | 52 | -3 | 45 |
9. | Jeju United | 33 | 9 | 8 | 16 | 39 | 45 | -6 | 35 |
10. | Suwon | 33 | 8 | 7 | 18 | 37 | 65 | -28 | 31 |
11. | Gangwon | 33 | 4 | 14 | 15 | 25 | 38 | -13 | 26 |
12. | Suwon Bluewings | 33 | 6 | 7 | 20 | 29 | 51 | -22 | 25 |
Football predictions and tips for Korea Republic - K League 1
![]() |
Korea Republic - K League 1 - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
05:00 | Daejeon Hana Citizen | - | Seoul | ||||
05:00 | Suwon | - | Jeju United | ||||
05:00 | Suwon Bluewings | - | Gangwon | ||||
December 3 - 2023 | |||||||
05:00 | Ulsan | - | Jeonbuk Motors | ||||
05:00 | Gwangju | - | Pohang Steelers | ||||
05:00 | Daegu | - | Incheon United |
Free football (soccer) predictions and betting tips for Korea Republic, K League 1 matches.
Free football predictions and betting tips for Korea Republic K League 1 matches. Korea Republic K League 1 attack strength, Korea Republic K League 1 defence weakness and Korea Republic K League 1 recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.