![]() |
Kenya - Super League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 16 - 2023 | |||||||
Finished | MCF | 2 - 2 | Assad | ||||
Finished | Vihiga United | 1 - 2 | Kajiado | ||||
Finished | Dimba Patriots | 2 - 3 | Naivas | ||||
Finished | Rainbow | 1 - 0 | Darajani Gogo | ||||
Finished | Gusii | 5 - 1 | Vihiga Bullets | ||||
September 17 - 2023 | |||||||
Finished | Coastal Heroes | 0 - 1 | Mara Sugar | ||||
Finished | Migori Youth | 0 - 0 | Mathare United | ||||
Finished | Kibera Black Stars | 0 - 2 | Nairobi United | ||||
Finished | Luanda Villa | 5 - 0 | Mombasa Elite | ||||
Finished | Kisumu All Stars | 1 - 1 | Silibwet | ||||
September 23 - 2023 | |||||||
Finished | Mombasa Elite | 1 - 0 | Gusii | ||||
Finished | Darajani Gogo | 0 - 0 | Coastal Heroes | ||||
Finished | Kajiado | 2 - 0 | MCF | ||||
Finished | Assad | 2 - 0 | Rainbow | ||||
Finished | Silibwet | 0 - 2 | Kibera Black Stars | ||||
Finished | Naivas | 1 - 1 | Luanda Villa | ||||
September 24 - 2023 | |||||||
Finished | Mara Sugar | 1 - 1 | Migori Youth | ||||
Finished | Vihiga Bullets | 1 - 1 | Dimba Patriots | ||||
Finished | Mathare United | 2 - 1 | Vihiga United | ||||
Finished | Nairobi United | 2 - 0 | Kisumu All Stars | ||||
September 30 - 2023 | |||||||
Finished | Coastal Heroes | 3 - 1 | Assad | ||||
Finished | Kajiado | 0 - 1 | Vihiga Bullets | ||||
Finished | Dimba Patriots | 2 - 1 | Mombasa Elite | ||||
Finished | Naivas | 6 - 0 | Silibwet | ||||
October 1 - 2023 | |||||||
Finished | Mara Sugar | 2 - 0 | Kibera Black Stars | ||||
Finished | Vihiga United | 2 - 1 | MCF | ||||
Finished | Darajani Gogo | 0 - 2 | Mathare United | ||||
Finished | Rainbow | 1 - 1 | Luanda Villa | ||||
Finished | Kisumu All Stars | 2 - 0 | Migori Youth | ||||
October 7 - 2023 | |||||||
Finished | Vihiga Bullets | 0 - 3 | Kisumu All Stars | ||||
Finished | Silibwet | 1 - 4 | Mara Sugar | ||||
Finished | Gusii | 1 - 0 | Dimba Patriots | ||||
Finished | Assad | 2 - 0 | Kajiado | ||||
October 8 - 2023 | |||||||
Finished | Luanda Villa | 0 - 0 | Mulembe United | ||||
Finished | Migori Youth | 1 - 0 | Darajani Gogo | ||||
Finished | Kibera Black Stars | 2 - 2 | Mombasa Stars | ||||
Finished | MCF | 0 - 1 | Naivas | ||||
Finished | Mombasa Elite | 2 - 0 | Rainbow | ||||
October 14 - 2023 | |||||||
Finished | Mara Sugar | 5 - 0 | Vihiga Bullets | ||||
Finished | Naivas | 1 - 0 | Assad | ||||
Finished | Dimba Patriots | 0 - 0 | Luanda Villa | ||||
Finished | Kisumu All Stars | 2 - 1 | Kibera Black Stars | ||||
Finished | Darajani Gogo | 0 - 0 | MCF | ||||
October 15 - 2023 | |||||||
Finished | Mulembe United | 0 - 1 | Mombasa Elite | ||||
Finished | Rainbow | 0 - 1 | Migori Youth | ||||
Finished | Kajiado | 3 - 1 | Gusii | ||||
Finished | Nairobi United | 1 - 1 | Silibwet | ||||
Finished | Mombasa Stars | 3 - 1 | Mathare United | ||||
October 21 - 2023 | |||||||
Finished | Luanda Villa | 1 - 1 | Kajiado | ||||
Finished | Mombasa Elite | 0 - 1 | Darajani Gogo | ||||
Finished | Migori Youth | 1 - 1 | Nairobi United | ||||
Finished | Gusii | 2 - 0 | Naivas | ||||
Finished | Mathare United | 2 - 0 | Mara Sugar | ||||
October 22 - 2023 | |||||||
Finished | Vihiga Bullets | 4 - 1 | Mombasa Stars | ||||
Finished | Silibwet | 2 - 1 | Dimba Patriots | ||||
Finished | Kibera Black Stars | 1 - 1 | Rainbow | ||||
Finished | MCF | 0 - 0 | Kisumu All Stars | ||||
Finished | Assad | 2 - 1 | Mulembe United | ||||
October 28 - 2023 | |||||||
Finished | Silibwet | 1 - 1 | Kajiado | ||||
Finished | Mara Sugar | 2 - 2 | Dimba Patriots | ||||
Finished | Mathare United | 1 - 0 | Assad | ||||
Finished | Kisumu All Stars | 2 - 0 | Mombasa Elite | ||||
Finished | Nairobi United | 2 - 1 | Mulembe United | ||||
October 29 - 2023 | |||||||
Finished | Kibera Black Stars | 0 - 2 | Luanda Villa | ||||
Finished | Mombasa Stars | 2 - 2 | MCF | ||||
Finished | Darajani Gogo | 2 - 1 | Gusii | ||||
Finished | Rainbow | 3 - 1 | Vihiga Bullets | ||||
November 4 - 2023 | |||||||
Finished | Mulembe United | 2 - 1 | Mara Sugar | ||||
Finished | Gusii | 1 - 2 | Mathare United | ||||
Finished | Kajiado | 2 - 0 | Rainbow | ||||
Finished | Naivas | 0 - 0 | Darajani Gogo | ||||
Finished | Mombasa Elite | 0 - 0 | Mombasa Stars | ||||
November 5 - 2023 | |||||||
Finished | Luanda Villa | 2 - 2 | Kisumu All Stars | ||||
Finished | Assad | 2 - 2 | Nairobi United | ||||
Finished | Dimba Patriots | 1 - 1 | Kibera Black Stars | ||||
Finished | MCF | 1 - 0 | Migori Youth | ||||
Finished | Vihiga Bullets | 0 - 1 | Silibwet | ||||
November 11 - 2023 | |||||||
Finished | Mathare United | 1 - 0 | MCF | ||||
Finished | Mara Sugar | 3 - 2 | Mombasa Elite | ||||
Finished | Nairobi United | 1 - 1 | Vihiga Bullets | ||||
Finished | Kisumu All Stars | 2 - 1 | Dimba Patriots | ||||
Finished | Darajani Gogo | 1 - 0 | Kajiado |
Football predictions and tips for Kenya - Super League
![]() |
Kenya - Super League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
10:00 | Luanda Villa | - | Mombasa Stars | ||||
12:00 | Silibwet | - | Migori Youth | ||||
12:00 | Kisumu All Stars | - | Kajiado | ||||
12:00 | Rainbow | - | Mara Sugar | ||||
12:00 | Gusii | - | MCF | ||||
12:00 | Naivas | - | Mulembe United | ||||
December 3 - 2023 | |||||||
10:00 | Vihiga Bullets | - | Mathare United | ||||
12:00 | Dimba Patriots | - | Assad | ||||
12:00 | Nairobi United | - | Darajani Gogo | ||||
12:00 | Kibera Black Stars | - | Mombasa Elite | ||||
December 9 - 2023 | |||||||
10:00 | Mara Sugar | - | Kisumu All Stars | ||||
12:00 | Assad | - | Silibwet | ||||
12:00 | Mombasa Stars | - | Nairobi United | ||||
12:00 | MCF | - | Rainbow | ||||
13:00 | Darajani Gogo | - | Luanda Villa | ||||
December 10 - 2023 | |||||||
10:00 | Migori Youth | - | Dimba Patriots | ||||
12:00 | Mombasa Elite | - | Vihiga Bullets | ||||
12:00 | Kajiado | - | Kibera Black Stars | ||||
12:00 | Mulembe United | - | Gusii | ||||
12:00 | Mathare United | - | Naivas | ||||
December 16 - 2023 | |||||||
12:00 | Dimba Patriots | - | Kajiado | ||||
12:00 | Vihiga Bullets | - | Mulembe United | ||||
12:00 | Naivas | - | Mombasa Elite | ||||
12:00 | Nairobi United | - | Mara Sugar | ||||
12:00 | Gusii | - | Migori Youth | ||||
December 17 - 2023 | |||||||
12:00 | Rainbow | - | Mombasa Stars | ||||
12:00 | Kibera Black Stars | - | Mathare United | ||||
12:00 | Kisumu All Stars | - | Darajani Gogo | ||||
12:00 | Luanda Villa | - | Assad | ||||
12:00 | Silibwet | - | MCF | ||||
December 20 - 2023 | |||||||
12:00 | Nairobi United | - | Gusii | ||||
January 6 - 2024 | |||||||
TBA | Kibera Black Stars | - | Vihiga United | ||||
TBA | Nairobi United | - | MCF | ||||
TBA | Mara Sugar | - | Luanda Villa | ||||
TBA | Silibwet | - | Darajani Gogo | ||||
TBA | Vihiga Bullets | - | Naivas | ||||
TBA | Kisumu All Stars | - | Rainbow | ||||
TBA | Mwatate United | - | Mathare United | ||||
TBA | Mombasa Elite | - | Kajiado | ||||
TBA | Gusii | - | Assad | ||||
TBA | Migori Youth | - | Coastal Heroes | ||||
January 13 - 2024 | |||||||
TBA | Mathare United | - | Silibwet | ||||
TBA | Darajani Gogo | - | Kibera Black Stars | ||||
TBA | Vihiga United | - | Migori Youth | ||||
TBA | Coastal Heroes | - | Mwatate United | ||||
TBA | Assad | - | Kisumu All Stars | ||||
TBA | Luanda Villa | - | Vihiga Bullets | ||||
TBA | Rainbow | - | Gusii | ||||
TBA | Kajiado | - | Nairobi United | ||||
TBA | Naivas | - | Mara Sugar | ||||
TBA | MCF | - | Mombasa Elite | ||||
January 20 - 2024 | |||||||
TBA | Kibera Black Stars | - | Naivas | ||||
TBA | Mombasa Elite | - | Assad | ||||
TBA | Mara Sugar | - | Darajani Gogo | ||||
TBA | Silibwet | - | Coastal Heroes | ||||
TBA | Vihiga Bullets | - | MCF | ||||
TBA | Mwatate United | - | Vihiga United | ||||
TBA | Kisumu All Stars | - | Mathare United | ||||
TBA | Migori Youth | - | Kajiado | ||||
TBA | Gusii | - | Luanda Villa | ||||
TBA | Nairobi United | - | Rainbow | ||||
February 3 - 2024 | |||||||
TBA | MCF | - | Mwatate United | ||||
TBA | Darajani Gogo | - | Vihiga Bullets | ||||
TBA | Mathare United | - | Mombasa Elite | ||||
TBA | Kajiado | - | Mara Sugar | ||||
TBA | Coastal Heroes | - | Gusii | ||||
TBA | Luanda Villa | - | Migori Youth | ||||
TBA | Assad | - | Kibera Black Stars | ||||
TBA | Naivas | - | Nairobi United | ||||
TBA | Rainbow | - | Silibwet | ||||
TBA | Vihiga United | - | Kisumu All Stars | ||||
February 10 - 2024 | |||||||
TBA | Kajiado | - | Coastal Heroes | ||||
TBA | Luanda Villa | - | Mathare United | ||||
TBA | Naivas | - | Rainbow | ||||
TBA | Mombasa Elite | - | Silibwet | ||||
TBA | Vihiga United | - | Darajani Gogo | ||||
TBA | Vihiga Bullets | - | Migori Youth | ||||
TBA | MCF | - | Kibera Black Stars | ||||
TBA | Mwatate United | - | Nairobi United | ||||
TBA | Gusii | - | Kisumu All Stars | ||||
TBA | Assad | - | Mara Sugar | ||||
February 17 - 2024 | |||||||
TBA | Coastal Heroes | - | Mombasa Elite | ||||
TBA | Silibwet | - | Vihiga Bullets | ||||
TBA | Rainbow | - | Kajiado | ||||
TBA | Migori Youth | - | MCF | ||||
TBA | Kisumu All Stars | - | Luanda Villa | ||||
TBA | Mathare United | - | Gusii | ||||
TBA | Darajani Gogo | - | Naivas | ||||
TBA | Mara Sugar | - | Vihiga United | ||||
TBA | Kibera Black Stars | - | Mwatate United | ||||
TBA | Nairobi United | - | Assad | ||||
March 2 - 2024 | |||||||
TBA | Kajiado | - | Silibwet | ||||
TBA | Gusii | - | Darajani Gogo | ||||
TBA | Luanda Villa | - | Kibera Black Stars | ||||
TBA | MCF | - | Coastal Heroes | ||||
TBA | Mwatate United | - | Mara Sugar | ||||
TBA | Naivas | - | Migori Youth | ||||
TBA | Vihiga Bullets | - | Rainbow | ||||
TBA | Assad | - | Mathare United | ||||
TBA | Vihiga United | - | Nairobi United | ||||
TBA | Mombasa Elite | - | Kisumu All Stars | ||||
March 9 - 2024 | |||||||
TBA | Darajani Gogo | - | Assad | ||||
TBA | Silibwet | - | Gusii | ||||
TBA | Migori Youth | - | Mombasa Elite | ||||
TBA | Mathare United | - | Kajiado | ||||
TBA | Rainbow | - | Mwatate United | ||||
TBA | Mara Sugar | - | MCF | ||||
TBA | Kibera Black Stars | - | Vihiga Bullets | ||||
TBA | Kisumu All Stars | - | Naivas | ||||
TBA | Nairobi United | - | Luanda Villa | ||||
TBA | Coastal Heroes | - | Vihiga United | ||||
March 16 - 2024 | |||||||
TBA | Mombasa Elite | - | Mara Sugar | ||||
TBA | Kajiado | - | Darajani Gogo | ||||
TBA | Mwatate United | - | Kisumu All Stars | ||||
TBA | Assad | - | Migori Youth | ||||
TBA | Luanda Villa | - | Silibwet | ||||
TBA | Naivas | - | Coastal Heroes | ||||
TBA | Vihiga Bullets | - | Nairobi United | ||||
TBA | Vihiga United | - | Rainbow | ||||
TBA | MCF | - | Mathare United | ||||
TBA | Gusii | - | Kibera Black Stars | ||||
March 23 - 2024 | |||||||
TBA | Silibwet | - | Mombasa Elite | ||||
TBA | Rainbow | - | Naivas | ||||
TBA | Mara Sugar | - | Assad | ||||
TBA | Coastal Heroes | - | Kajiado | ||||
TBA | Darajani Gogo | - | Vihiga United | ||||
TBA | Mathare United | - | Luanda Villa | ||||
TBA | Kibera Black Stars | - | MCF | ||||
TBA | Migori Youth | - | Vihiga Bullets | ||||
TBA | Nairobi United | - | Mwatate United | ||||
TBA | Kisumu All Stars | - | Gusii | ||||
March 30 - 2024 | |||||||
TBA | Coastal Heroes | - | Darajani Gogo | ||||
TBA | Migori Youth | - | Mara Sugar | ||||
TBA | Kibera Black Stars | - | Silibwet | ||||
TBA | Kisumu All Stars | - | Nairobi United | ||||
TBA | Luanda Villa | - | Naivas | ||||
TBA | Mwatate United | - | Vihiga Bullets | ||||
TBA | Gusii | - | Mombasa Elite | ||||
TBA | Vihiga United | - | Mathare United | ||||
TBA | MCF | - | Kajiado | ||||
TBA | Rainbow | - | Assad | ||||
April 6 - 2024 | |||||||
TBA | Mombasa Elite | - | Luanda Villa | ||||
TBA | Darajani Gogo | - | Rainbow | ||||
TBA | Kajiado | - | Vihiga United | ||||
TBA | Naivas | - | Mwatate United | ||||
TBA | Nairobi United | - | Kibera Black Stars | ||||
TBA | Silibwet | - | Kisumu All Stars | ||||
TBA | Mara Sugar | - | Coastal Heroes | ||||
TBA | Mathare United | - | Migori Youth | ||||
TBA | Assad | - | MCF | ||||
TBA | Vihiga Bullets | - | Gusii | ||||
April 13 - 2024 | |||||||
TBA | Gusii | - | Coastal Heroes | ||||
TBA | Silibwet | - | Rainbow | ||||
TBA | Migori Youth | - | Luanda Villa | ||||
TBA | Kibera Black Stars | - | Assad | ||||
TBA | Mara Sugar | - | Kajiado | ||||
TBA | Mombasa Elite | - | Mathare United | ||||
TBA | Vihiga Bullets | - | Darajani Gogo | ||||
TBA | Kisumu All Stars | - | Vihiga United | ||||
TBA | Nairobi United | - | Naivas | ||||
TBA | Mwatate United | - | MCF | ||||
April 20 - 2024 | |||||||
TBA | Coastal Heroes | - | Silibwet | ||||
TBA | Darajani Gogo | - | Mara Sugar | ||||
TBA | Luanda Villa | - | Gusii | ||||
TBA | Vihiga United | - | Mwatate United | ||||
TBA | Assad | - | Mombasa Elite | ||||
TBA | Naivas | - | Kibera Black Stars | ||||
TBA | MCF | - | Vihiga Bullets | ||||
TBA | Mathare United | - | Kisumu All Stars | ||||
TBA | Rainbow | - | Nairobi United | ||||
TBA | Kajiado | - | Migori Youth | ||||
April 27 - 2024 | |||||||
TBA | Gusii | - | Rainbow | ||||
TBA | Migori Youth | - | Vihiga United | ||||
TBA | Mwatate United | - | Coastal Heroes | ||||
TBA | Mara Sugar | - | Naivas | ||||
TBA | Nairobi United | - | Kajiado | ||||
TBA | Mombasa Elite | - | MCF | ||||
TBA | Silibwet | - | Mathare United | ||||
TBA | Kisumu All Stars | - | Assad | ||||
TBA | Kibera Black Stars | - | Darajani Gogo | ||||
TBA | Vihiga Bullets | - | Luanda Villa | ||||
May 4 - 2024 | |||||||
TBA | Naivas | - | Vihiga Bullets | ||||
TBA | Rainbow | - | Kisumu All Stars | ||||
TBA | Coastal Heroes | - | Migori Youth | ||||
TBA | Kajiado | - | Mombasa Elite | ||||
TBA | Vihiga United | - | Kibera Black Stars | ||||
TBA | MCF | - | Nairobi United | ||||
TBA | Darajani Gogo | - | Silibwet | ||||
TBA | Mathare United | - | Mwatate United | ||||
TBA | Luanda Villa | - | Mara Sugar | ||||
TBA | Assad | - | Gusii | ||||
May 11 - 2024 | |||||||
TBA | Gusii | - | Vihiga United | ||||
TBA | Rainbow | - | MCF | ||||
TBA | Silibwet | - | Assad | ||||
TBA | Kibera Black Stars | - | Kajiado | ||||
TBA | Luanda Villa | - | Darajani Gogo | ||||
TBA | Mwatate United | - | Migori Youth | ||||
TBA | Kisumu All Stars | - | Mara Sugar | ||||
TBA | Naivas | - | Mathare United | ||||
TBA | Nairobi United | - | Coastal Heroes | ||||
TBA | Vihiga Bullets | - | Mombasa Elite | ||||
May 18 - 2024 | |||||||
TBA | Assad | - | Mwatate United | ||||
TBA | Migori Youth | - | Gusii | ||||
TBA | Darajani Gogo | - | Nairobi United | ||||
TBA | Vihiga United | - | Vihiga Bullets | ||||
TBA | Coastal Heroes | - | Luanda Villa | ||||
TBA | Kajiado | - | Kisumu All Stars | ||||
TBA | Mombasa Elite | - | Naivas | ||||
TBA | Mathare United | - | Kibera Black Stars | ||||
TBA | MCF | - | Silibwet | ||||
TBA | Mara Sugar | - | Rainbow | ||||
May 25 - 2024 | |||||||
TBA | Nairobi United | - | Mombasa Elite | ||||
TBA | Kibera Black Stars | - | Migori Youth | ||||
TBA | Naivas | - | Kajiado | ||||
TBA | Gusii | - | Mara Sugar | ||||
TBA | Vihiga Bullets | - | Assad | ||||
TBA | Mwatate United | - | Darajani Gogo | ||||
TBA | Rainbow | - | Mathare United | ||||
TBA | Kisumu All Stars | - | Coastal Heroes | ||||
TBA | Silibwet | - | Vihiga United | ||||
TBA | Luanda Villa | - | MCF | ||||
June 1 - 2024 | |||||||
TBA | Mombasa Elite | - | Kibera Black Stars | ||||
TBA | Migori Youth | - | Silibwet | ||||
TBA | Vihiga United | - | Naivas | ||||
TBA | Coastal Heroes | - | Rainbow | ||||
TBA | Mara Sugar | - | Nairobi United | ||||
TBA | Kajiado | - | Mwatate United | ||||
TBA | MCF | - | Gusii | ||||
TBA | Assad | - | Luanda Villa | ||||
TBA | Darajani Gogo | - | Kisumu All Stars | ||||
TBA | Mathare United | - | Vihiga Bullets | ||||
June 8 - 2024 | |||||||
TBA | Kajiado | - | Assad | ||||
TBA | Naivas | - | MCF | ||||
TBA | Mara Sugar | - | Silibwet | ||||
TBA | Kisumu All Stars | - | Vihiga Bullets | ||||
TBA | Rainbow | - | Mombasa Elite | ||||
TBA | Coastal Heroes | - | Kibera Black Stars | ||||
TBA | Mwatate United | - | Gusii | ||||
TBA | Darajani Gogo | - | Migori Youth | ||||
TBA | Nairobi United | - | Mathare United | ||||
TBA | Vihiga United | - | Luanda Villa | ||||
June 15 - 2024 | |||||||
TBA | Luanda Villa | - | Rainbow | ||||
TBA | Silibwet | - | Naivas | ||||
TBA | Mombasa Elite | - | Mwatate United | ||||
TBA | Assad | - | Coastal Heroes | ||||
TBA | Vihiga Bullets | - | Kajiado | ||||
TBA | Kibera Black Stars | - | Mara Sugar | ||||
TBA | MCF | - | Vihiga United | ||||
TBA | Migori Youth | - | Kisumu All Stars | ||||
TBA | Mathare United | - | Darajani Gogo | ||||
TBA | Gusii | - | Nairobi United | ||||
June 22 - 2024 | |||||||
TBA | Coastal Heroes | - | Vihiga Bullets | ||||
TBA | Rainbow | - | Kibera Black Stars | ||||
TBA | Nairobi United | - | Migori Youth | ||||
TBA | Kajiado | - | Luanda Villa | ||||
TBA | Mara Sugar | - | Mathare United | ||||
TBA | Naivas | - | Gusii | ||||
TBA | Darajani Gogo | - | Mombasa Elite | ||||
TBA | Kisumu All Stars | - | MCF | ||||
TBA | Vihiga United | - | Assad | ||||
TBA | Mwatate United | - | Silibwet | ||||
June 30 - 2024 | |||||||
TBA | Mombasa Elite | - | Vihiga United | ||||
TBA | Gusii | - | Kajiado | ||||
TBA | Migori Youth | - | Rainbow | ||||
TBA | Mathare United | - | Coastal Heroes | ||||
TBA | Assad | - | Naivas | ||||
TBA | Silibwet | - | Nairobi United | ||||
TBA | Luanda Villa | - | Mwatate United | ||||
TBA | Vihiga Bullets | - | Mara Sugar | ||||
TBA | Kibera Black Stars | - | Kisumu All Stars | ||||
TBA | MCF | - | Darajani Gogo |
Free football (soccer) predictions and betting tips for Kenya, Super League matches.
Free football predictions and betting tips for Kenya Super League matches. Kenya Super League attack strength, Kenya Super League defence weakness and Kenya Super League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.