![]() |
Japan - J3 League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 2 - 2023 | |||||||
Finished | YSCC | 1 - 0 | Ryūkyū | 48% | 23% | 29% | 12 |
Finished | Iwate Grulla Morioka | 1 - 3 | Fukushima United | 45% | 31% | 23% | 1X |
Finished | Nagano Parceiro | 1 - 1 | Ehime | 22% | 20% | 58% | 2 |
Finished | Kataller Toyama | 1 - 2 | Sagamihara | 49% | 25% | 26% | 12 |
Finished | Tegevajaro Miyazaki | 0 - 1 | Kamatamare Sanuki | 39% | 34% | 27% | 1X |
Finished | Vanraure Hachinohe | 1 - 0 | Gainare Tottori | 38% | 25% | 37% | 12 |
Finished | Imabari | 1 - 0 | Giravanz Kitakyushu | 53% | 27% | 20% | 1 |
Finished | Kagoshima United | 2 - 1 | Gifu | 29% | 28% | 43% | 12 |
September 3 - 2023 | |||||||
Finished | Osaka | 3 - 1 | Matsumoto Yamaga | 36% | 31% | 33% | 12 |
Finished | Azul Claro Numazu | 0 - 1 | Nara Club | 31% | 31% | 38% | 12 |
September 9 - 2023 | |||||||
Finished | Nara Club | 1 - 1 | Imabari | 40% | 31% | 29% | 1X |
Finished | Iwate Grulla Morioka | 0 - 3 | Osaka | 29% | 34% | 37% | X2 |
Finished | Fukushima United | 0 - 1 | Nagano Parceiro | 41% | 27% | 32% | 12 |
Finished | Sagamihara | 0 - 3 | Kagoshima United | 26% | 25% | 48% | 12 |
Finished | Matsumoto Yamaga | 2 - 1 | Ryūkyū | 59% | 20% | 20% | 1 |
Finished | Gifu | 0 - 0 | Tegevajaro Miyazaki | 51% | 30% | 19% | 1 |
Finished | Giravanz Kitakyushu | 2 - 0 | Vanraure Hachinohe | 21% | 29% | 49% | X2 |
Finished | Ehime | 3 - 1 | Azul Claro Numazu | 35% | 26% | 39% | 12 |
Finished | Gainare Tottori | 2 - 0 | YSCC | 43% | 23% | 34% | 12 |
September 10 - 2023 | |||||||
Finished | Kamatamare Sanuki | 1 - 0 | Kataller Toyama | 18% | 26% | 56% | 2 |
September 16 - 2023 | |||||||
Finished | Sagamihara | 1 - 1 | Gifu | 21% | 27% | 52% | 2 |
Finished | Giravanz Kitakyushu | 0 - 1 | Azul Claro Numazu | 22% | 28% | 50% | 2 |
Finished | Vanraure Hachinohe | 1 - 1 | Nara Club | 24% | 30% | 46% | X2 |
Finished | Gainare Tottori | 2 - 2 | Fukushima United | 43% | 27% | 29% | 12 |
Finished | Imabari | 2 - 0 | Nagano Parceiro | 55% | 23% | 22% | 1 |
Finished | Kagoshima United | 1 - 1 | Kamatamare Sanuki | 56% | 26% | 18% | 1 |
September 17 - 2023 | |||||||
Finished | Kataller Toyama | 2 - 1 | Osaka | 26% | 30% | 44% | X2 |
Finished | Tegevajaro Miyazaki | 0 - 1 | Matsumoto Yamaga | 22% | 26% | 51% | 2 |
Finished | Ryūkyū | 2 - 3 | Ehime | 17% | 20% | 64% | 2 |
September 18 - 2023 | |||||||
Finished | YSCC | 4 - 2 | Iwate Grulla Morioka | 30% | 26% | 43% | 12 |
September 23 - 2023 | |||||||
Finished | Iwate Grulla Morioka | 1 - 0 | Tegevajaro Miyazaki | 44% | 30% | 25% | 1X |
Finished | Nara Club | 0 - 1 | Ryūkyū | 63% | 23% | 14% | 1 |
Finished | Nagano Parceiro | 3 - 1 | Kataller Toyama | 24% | 22% | 53% | 2 |
Finished | Ehime | 0 - 2 | Kagoshima United | 38% | 24% | 38% | 12 |
Finished | Imabari | 2 - 0 | Vanraure Hachinohe | 44% | 28% | 28% | 1X |
September 24 - 2023 | |||||||
Finished | Fukushima United | 1 - 1 | Sagamihara | 37% | 30% | 33% | 12 |
Finished | Matsumoto Yamaga | 0 - 0 | Gifu | 33% | 28% | 40% | 12 |
Finished | Azul Claro Numazu | 1 - 2 | Gainare Tottori | 43% | 25% | 32% | 12 |
Finished | Osaka | 0 - 0 | Giravanz Kitakyushu | 49% | 33% | 18% | 1X |
Finished | Kamatamare Sanuki | 0 - 1 | YSCC | 27% | 28% | 45% | X2 |
September 30 - 2023 | |||||||
Finished | Sagamihara | 2 - 1 | Giravanz Kitakyushu | 38% | 32% | 31% | 1X |
Finished | Ryūkyū | 2 - 2 | Nagano Parceiro | 32% | 23% | 45% | 12 |
Finished | Vanraure Hachinohe | 1 - 2 | Matsumoto Yamaga | 31% | 26% | 44% | 12 |
October 1 - 2023 | |||||||
Finished | Kataller Toyama | 3 - 2 | Ehime | 34% | 23% | 43% | 12 |
Finished | Gainare Tottori | 2 - 1 | Imabari | 29% | 24% | 47% | 12 |
Finished | Azul Claro Numazu | 1 - 2 | Iwate Grulla Morioka | 42% | 27% | 31% | 12 |
Finished | Gifu | 0 - 1 | Fukushima United | 46% | 32% | 22% | 1X |
Finished | Kamatamare Sanuki | 1 - 1 | Osaka | 15% | 34% | 50% | X2 |
Finished | Tegevajaro Miyazaki | 0 - 1 | Nara Club | 16% | 33% | 51% | X2 |
Finished | Kagoshima United | 3 - 0 | YSCC | 52% | 23% | 26% | 1 |
October 5 - 2023 | |||||||
Finished | Osaka | 2 - 3 | Kagoshima United | 34% | 31% | 35% | 12 |
October 7 - 2023 | |||||||
Finished | Ryūkyū | 1 - 0 | Kamatamare Sanuki | 37% | 30% | 33% | 12 |
October 8 - 2023 | |||||||
Finished | Fukushima United | 0 - 1 | Imabari | 24% | 29% | 47% | X2 |
Finished | YSCC | 1 - 0 | Nara Club | 21% | 26% | 53% | 2 |
Finished | Gainare Tottori | 0 - 0 | Sagamihara | 48% | 24% | 28% | 12 |
Finished | Matsumoto Yamaga | 1 - 4 | Iwate Grulla Morioka | 43% | 25% | 32% | 12 |
Finished | Nagano Parceiro | 1 - 1 | Vanraure Hachinohe | 32% | 25% | 43% | 12 |
Finished | Gifu | 2 - 1 | Azul Claro Numazu | 39% | 31% | 31% | 1X |
Finished | Giravanz Kitakyushu | 0 - 1 | Kataller Toyama | 23% | 27% | 50% | 2 |
Finished | Ehime | 1 - 1 | Tegevajaro Miyazaki | 53% | 26% | 20% | 1 |
October 14 - 2023 | |||||||
Finished | Iwate Grulla Morioka | 2 - 2 | Ryūkyū | 54% | 23% | 23% | 1 |
Finished | Nara Club | 1 - 1 | Fukushima United | 46% | 34% | 21% | 1X |
October 15 - 2023 | |||||||
Finished | Matsumoto Yamaga | 1 - 0 | Nagano Parceiro | 51% | 22% | 27% | 1 |
Finished | Imabari | 0 - 2 | YSCC | 53% | 23% | 23% | 1 |
Finished | Tegevajaro Miyazaki | 2 - 2 | Sagamihara | 28% | 33% | 39% | X2 |
Finished | Ehime | 1 - 0 | Giravanz Kitakyushu | 53% | 26% | 21% | 1 |
Finished | Vanraure Hachinohe | 2 - 1 | Kagoshima United | 25% | 25% | 50% | 2 |
Finished | Kataller Toyama | 1 - 2 | Azul Claro Numazu | 38% | 25% | 37% | 12 |
Finished | Osaka | 1 - 1 | Gifu | 32% | 35% | 33% | X2 |
Finished | Kamatamare Sanuki | 1 - 2 | Gainare Tottori | 20% | 27% | 52% | 2 |
October 21 - 2023 | |||||||
Finished | Sagamihara | 1 - 2 | Ehime | 26% | 24% | 50% | 2 |
Finished | Ryūkyū | 1 - 3 | Imabari | 19% | 22% | 58% | 2 |
October 22 - 2023 | |||||||
Finished | Fukushima United | 1 - 3 | Vanraure Hachinohe | 31% | 31% | 38% | 12 |
Finished | Nagano Parceiro | 0 - 2 | Osaka | 23% | 27% | 50% | 2 |
Finished | Gainare Tottori | 1 - 2 | Kataller Toyama | 39% | 23% | 38% | 12 |
Finished | YSCC | 1 - 0 | Tegevajaro Miyazaki | 45% | 28% | 27% | 1X |
Finished | Azul Claro Numazu | 3 - 1 | Matsumoto Yamaga | 37% | 25% | 38% | 12 |
Finished | Kamatamare Sanuki | 1 - 0 | Giravanz Kitakyushu | 29% | 38% | 32% | X2 |
Finished | Kagoshima United | 3 - 0 | Iwate Grulla Morioka | 45% | 25% | 30% | 12 |
Finished | Gifu | 1 - 3 | Nara Club | 30% | 36% | 34% | X2 |
October 28 - 2023 | |||||||
Finished | Nara Club | 0 - 3 | Ehime | 42% | 28% | 30% | 12 |
Finished | Sagamihara | 0 - 2 | Matsumoto Yamaga | 28% | 24% | 47% | 12 |
Finished | Osaka | 1 - 1 | Gainare Tottori | 42% | 29% | 29% | 1X |
October 29 - 2023 | |||||||
Finished | Fukushima United | 0 - 1 | Kagoshima United | 20% | 26% | 54% | 2 |
Finished | Imabari | 0 - 1 | Iwate Grulla Morioka | 46% | 26% | 28% | 12 |
Finished | Tegevajaro Miyazaki | 0 - 2 | Ryūkyū | 34% | 30% | 36% | 12 |
Finished | Vanraure Hachinohe | 2 - 2 | Kamatamare Sanuki | 47% | 31% | 23% | 1X |
Finished | Nagano Parceiro | 3 - 0 | Azul Claro Numazu | 23% | 23% | 54% | 2 |
Finished | Kataller Toyama | 1 - 1 | Gifu | 33% | 28% | 39% | 12 |
Finished | Giravanz Kitakyushu | 0 - 2 | YSCC | 25% | 29% | 46% | X2 |
November 4 - 2023 | |||||||
Finished | Iwate Grulla Morioka | 1 - 1 | Gainare Tottori | 35% | 25% | 40% | 12 |
Finished | Gifu | 3 - 1 | Vanraure Hachinohe | 39% | 30% | 31% | 12 |
Finished | Ryūkyū | 1 - 3 | Kataller Toyama | 23% | 22% | 55% | 2 |
November 5 - 2023 | |||||||
Finished | Imabari | 1 - 3 | Sagamihara | 52% | 26% | 23% | 1 |
Finished | Kagoshima United | 1 - 1 | Nara Club | 37% | 30% | 33% | 12 |
Finished | Ehime | 1 - 0 | YSCC | 47% | 23% | 30% | 12 |
Finished | Matsumoto Yamaga | 1 - 0 | Giravanz Kitakyushu | 53% | 27% | 20% | 1 |
Finished | Azul Claro Numazu | 0 - 1 | Tegevajaro Miyazaki | 50% | 29% | 21% | 1 |
Finished | Kamatamare Sanuki | 2 - 3 | Nagano Parceiro | 29% | 29% | 42% | 12 |
Finished | Osaka | 1 - 0 | Fukushima United | 46% | 33% | 21% | 1X |
November 11 - 2023 | |||||||
Finished | YSCC | 0 - 1 | Azul Claro Numazu | 33% | 25% | 42% | 12 |
Finished | Giravanz Kitakyushu | 6 - 1 | Grulla Morioka | 20% | 29% | 51% | 2 |
Finished | Ryukyu | 2 - 0 | Kagoshima Utd | 15% | 19% | 66% | 2 |
Finished | Ehime | 1 - 0 | Imabari | 38% | 25% | 37% | 12 |
November 12 - 2023 | |||||||
Finished | Fukushima Utd | 1 - 1 | Yamaga | 24% | 27% | 49% | X2 |
Finished | Gainare Tottori | 2 - 3 | Nagano | 47% | 23% | 30% | 12 |
Finished | Tegevajaro Miyazaki | 3 - 4 | Vanraure | 24% | 30% | 46% | X2 |
Finished | Sagamihara | 5 - 0 | Osaka | 21% | 29% | 50% | 2 |
Finished | Toyama | 0 - 2 | Nara Club | 31% | 28% | 41% | 12 |
Finished | Gifu | 1 - 0 | Kamatamare | 50% | 31% | 19% | 1X |
Football league table for Japan - J3 League
![]() |
Japan - J3 League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
12. | YSCC | 35 | 13 | 9 | 13 | 44 | 47 | -3 | 48 |
13. | Iwate Grulla Morioka | 35 | 13 | 8 | 14 | 45 | 48 | -3 | 47 |
14. | Nagano Parceiro | 35 | 13 | 8 | 14 | 47 | 55 | -8 | 47 |
15. | Ryukyu | 35 | 12 | 6 | 17 | 41 | 57 | -16 | 42 |
16. | Fukushima United | 35 | 10 | 10 | 15 | 31 | 40 | -9 | 40 |
17. | Kamatamare Sanuki | 34 | 10 | 10 | 14 | 27 | 42 | -15 | 40 |
18. | Tegevajaro Miyazaki | 35 | 9 | 10 | 16 | 28 | 43 | -15 | 37 |
19. | Sagamihara | 34 | 8 | 12 | 14 | 38 | 46 | -8 | 36 |
20. | Giravanz Kitakyushu | 35 | 6 | 9 | 20 | 29 | 41 | -12 | 27 |
Football predictions and tips for Japan - J3 League
![]() |
Japan - J3 League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
05:00 | Vanraure Hachinohe | - | Sagamihara | ||||
05:00 | Iwate Grulla Morioka | - | Kamatamare Sanuki | ||||
05:00 | Fukushima United | - | Ryūkyū | ||||
05:00 | Matsumoto Yamaga | - | Nara Club | ||||
05:00 | Nagano Parceiro | - | Tegevajaro Miyazaki | ||||
05:00 | Azul Claro Numazu | - | Imabari | ||||
05:00 | Gifu | - | Giravanz Kitakyushu | ||||
05:00 | Osaka | - | Ehime | ||||
05:00 | Gainare Tottori | - | Kagoshima United | ||||
05:00 | Kataller Toyama | - | YSCC |
Free football (soccer) predictions and betting tips for Japan, J3 League matches.
Free football predictions and betting tips for Japan J3 League matches. Japan J3 League attack strength, Japan J3 League defence weakness and Japan J3 League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.