![]() |
Jamaica - Premier League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 6 - 2022 | |||||||
Finished | Dunbeholden | 1 - 4 | Harbour View | ||||
Finished | Molynes | 0 - 1 | Montego Bay | ||||
Finished | Humble Lions | 2 - 0 | Faulkland | ||||
Finished | Waterhouse | 0 - 2 | Arnett Gardens | ||||
Finished | Chapelton | 0 - 3 | Cavalier | ||||
November 8 - 2022 | |||||||
Finished | Portmore | 0 - 0 | Vere United |
Football league table for Jamaica - Premier League
![]() |
Jamaica - Premier League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Montego Bay United | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
2. | Cavalier | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
3. | Harbour View | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
4. | Arnett Gardens | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
5. | Tivoli Gardens | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
6. | Humble Lions | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
7. | Dunbeholden | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
8. | Mount Pleasant Academy | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
9. | Molynes United | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
10. | Waterhouse | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
11. | Portmore United | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
12. | Vere United | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 |
13. | Faulkland | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
14. | Chapelton | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Football predictions and tips for Jamaica - Premier League
![]() |
Jamaica - Premier League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
January 31 - 2023 | |||||||
00:30 | Harbour View | - | Arnett Gardens | ||||
February 5 - 2023 | |||||||
18:00 | Humble Lions | - | Waterhouse | ||||
20:00 | Mount Pleasant Academy | - | Dunbeholden | ||||
20:00 | Cavalier | - | Montego Bay United | ||||
20:15 | Vere United | - | Harbour View | ||||
22:30 | Tivoli Gardens | - | Arnett Gardens | ||||
February 6 - 2023 | |||||||
22:00 | Portmore United | - | Molynes United | ||||
February 7 - 2023 | |||||||
00:30 | Chapelton | - | Faulkland | ||||
February 12 - 2023 | |||||||
18:00 | Molynes United | - | Waterhouse | ||||
20:00 | Harbour View | - | Chapelton | ||||
20:00 | Montego Bay United | - | Portmore United | ||||
20:15 | Faulkland | - | Mount Pleasant Academy | ||||
22:30 | Arnett Gardens | - | Cavalier | ||||
February 13 - 2023 | |||||||
22:00 | Tivoli Gardens | - | Vere United | ||||
February 14 - 2023 | |||||||
00:30 | Dunbeholden | - | Humble Lions | ||||
February 19 - 2023 | |||||||
18:00 | Portmore United | - | Arnett Gardens | ||||
20:00 | Dunbeholden | - | Faulkland | ||||
20:00 | Humble Lions | - | Molynes United | ||||
20:15 | Mount Pleasant Academy | - | Harbour View | ||||
22:30 | Waterhouse | - | Montego Bay United | ||||
February 20 - 2023 | |||||||
22:00 | Chapelton | - | Tivoli Gardens | ||||
February 21 - 2023 | |||||||
00:30 | Cavalier | - | Vere United | ||||
February 26 - 2023 | |||||||
20:00 | Tivoli Gardens | - | Mount Pleasant Academy | ||||
20:00 | Vere United | - | Portmore United | ||||
20:00 | Faulkland | - | Humble Lions | ||||
22:30 | Cavalier | - | Chapelton | ||||
22:30 | Montego Bay United | - | Molynes United | ||||
February 27 - 2023 | |||||||
22:00 | Harbour View | - | Dunbeholden | ||||
February 28 - 2023 | |||||||
00:30 | Arnett Gardens | - | Waterhouse | ||||
March 5 - 2023 | |||||||
20:00 | Dunbeholden | - | Tivoli Gardens | ||||
20:00 | Humble Lions | - | Montego Bay United | ||||
22:00 | Faulkland | - | Harbour View | ||||
22:30 | Waterhouse | - | Vere United | ||||
March 6 - 2023 | |||||||
00:30 | Molynes United | - | Arnett Gardens | ||||
22:00 | Mount Pleasant Academy | - | Cavalier | ||||
March 7 - 2023 | |||||||
00:30 | Portmore United | - | Chapelton | ||||
March 12 - 2023 | |||||||
20:00 | Portmore United | - | Mount Pleasant Academy | ||||
20:00 | Tivoli Gardens | - | Faulkland | ||||
20:00 | Chapelton | - | Waterhouse | ||||
22:30 | Arnett Gardens | - | Montego Bay United | ||||
22:30 | Cavalier | - | Dunbeholden | ||||
March 13 - 2023 | |||||||
22:00 | Vere United | - | Molynes United | ||||
March 14 - 2023 | |||||||
00:30 | Harbour View | - | Humble Lions | ||||
March 19 - 2023 | |||||||
20:00 | Harbour View | - | Tivoli Gardens | ||||
20:00 | Humble Lions | - | Arnett Gardens | ||||
20:00 | Montego Bay United | - | Vere United | ||||
20:00 | Waterhouse | - | Mount Pleasant Academy | ||||
22:30 | Dunbeholden | - | Portmore United | ||||
March 20 - 2023 | |||||||
22:00 | Molynes United | - | Chapelton | ||||
March 21 - 2023 | |||||||
00:30 | Faulkland | - | Cavalier | ||||
March 26 - 2023 | |||||||
20:00 | Portmore United | - | Faulkland | ||||
22:00 | Vere United | - | Arnett Gardens | ||||
22:00 | Chapelton | - | Montego Bay United | ||||
22:15 | Mount Pleasant Academy | - | Molynes United | ||||
23:30 | Cavalier | - | Harbour View | ||||
March 28 - 2023 | |||||||
01:30 | Waterhouse | - | Dunbeholden | ||||
TBA | Tivoli Gardens | - | Humble Lions | ||||
April 1 - 2023 | |||||||
21:00 | Harbour View | - | Portmore United | ||||
21:00 | Humble Lions | - | Vere United | ||||
21:00 | Tivoli Gardens | - | Cavalier | ||||
23:30 | Molynes United | - | Dunbeholden | ||||
23:30 | Arnett Gardens | - | Chapelton | ||||
April 3 - 2023 | |||||||
01:30 | Faulkland | - | Waterhouse | ||||
TBA | Montego Bay United | - | Mount Pleasant Academy | ||||
April 9 - 2023 | |||||||
21:00 | Dunbeholden | - | Montego Bay United | ||||
21:00 | Portmore United | - | Tivoli Gardens | ||||
21:00 | Waterhouse | - | Harbour View | ||||
23:30 | Mount Pleasant Academy | - | Arnett Gardens | ||||
23:30 | Molynes United | - | Faulkland | ||||
April 11 - 2023 | |||||||
01:30 | Chapelton | - | Vere United | ||||
TBA | Cavalier | - | Humble Lions | ||||
April 16 - 2023 | |||||||
19:00 | Humble Lions | - | Chapelton | ||||
21:00 | Tivoli Gardens | - | Waterhouse | ||||
21:15 | Vere United | - | Mount Pleasant Academy | ||||
23:30 | Arnett Gardens | - | Dunbeholden | ||||
23:30 | Cavalier | - | Portmore United | ||||
April 18 - 2023 | |||||||
01:30 | Montego Bay United | - | Faulkland | ||||
TBA | Harbour View | - | Molynes United | ||||
April 23 - 2023 | |||||||
21:00 | Mount Pleasant Academy | - | Chapelton | ||||
21:00 | Dunbeholden | - | Vere United | ||||
21:00 | Faulkland | - | Arnett Gardens | ||||
23:30 | Molynes United | - | Tivoli Gardens | ||||
23:30 | Montego Bay United | - | Harbour View | ||||
April 25 - 2023 | |||||||
01:30 | Waterhouse | - | Cavalier | ||||
TBA | Portmore United | - | Humble Lions | ||||
April 30 - 2023 | |||||||
21:00 | Cavalier | - | Molynes United | ||||
21:00 | Humble Lions | - | Mount Pleasant Academy | ||||
21:00 | Tivoli Gardens | - | Montego Bay United | ||||
23:30 | Arnett Gardens | - | Harbour View | ||||
23:30 | Portmore United | - | Waterhouse | ||||
May 2 - 2023 | |||||||
01:30 | Chapelton | - | Dunbeholden | ||||
TBA | Vere United | - | Faulkland | ||||
May 7 - 2023 | |||||||
21:00 | Dunbeholden | - | Mount Pleasant Academy | ||||
21:00 | Molynes United | - | Portmore United | ||||
21:00 | Arnett Gardens | - | Tivoli Gardens | ||||
21:00 | Harbour View | - | Vere United | ||||
21:00 | Montego Bay United | - | Cavalier | ||||
21:00 | Waterhouse | - | Humble Lions | ||||
21:00 | Faulkland | - | Chapelton |
Free football (soccer) predictions and betting tips for Jamaica, Premier League matches.
Free football predictions and betting tips for Jamaica Premier League matches. Jamaica Premier League attack strength, Jamaica Premier League defence weakness and Jamaica Premier League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.