![]() |
Italy - Serie B - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 7 - 2022 | |||||||
Finished | Reggina | 2 - 1 | Genoa | 43% | 33% | 23% | 1X |
Football league table for Italy - Serie B
![]() |
Italy - Serie B - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Frosinone | 12 | 9 | 0 | 3 | 18 | 7 | 11 | 27 |
2. | Reggina | 12 | 7 | 1 | 4 | 22 | 10 | 12 | 22 |
3. | Genoa | 12 | 6 | 4 | 2 | 15 | 10 | 5 | 22 |
4. | Ternana | 12 | 6 | 3 | 3 | 17 | 13 | 4 | 21 |
5. | Bari | 12 | 5 | 5 | 2 | 19 | 13 | 6 | 20 |
6. | Parma | 12 | 5 | 4 | 3 | 16 | 12 | 4 | 19 |
7. | Ascoli | 12 | 5 | 4 | 3 | 16 | 13 | 3 | 19 |
8. | Brescia | 12 | 5 | 4 | 3 | 16 | 17 | -1 | 19 |
9. | Sudtirol | 12 | 5 | 4 | 3 | 14 | 15 | -1 | 19 |
10. | Cagliari | 12 | 4 | 4 | 4 | 13 | 14 | -1 | 16 |
11. | SPAL | 12 | 3 | 6 | 3 | 16 | 14 | 2 | 15 |
12. | Cittadella | 12 | 3 | 6 | 3 | 10 | 12 | -2 | 15 |
13. | Palermo | 12 | 4 | 3 | 5 | 12 | 15 | -3 | 15 |
14. | Pisa | 12 | 3 | 5 | 4 | 20 | 18 | 2 | 14 |
15. | Modena | 12 | 4 | 1 | 7 | 16 | 17 | -1 | 13 |
16. | Como | 12 | 3 | 3 | 6 | 12 | 21 | -9 | 12 |
17. | Benevento | 12 | 2 | 5 | 5 | 10 | 13 | -3 | 11 |
18. | Cosenza | 12 | 3 | 2 | 7 | 11 | 21 | -10 | 11 |
19. | Venezia | 12 | 2 | 3 | 7 | 12 | 19 | -7 | 9 |
20. | Perugia | 12 | 2 | 1 | 9 | 8 | 19 | -11 | 7 |
Football predictions and tips for Italy - Serie B
![]() |
Italy - Serie B - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 11 - 2023 | |||||||
14:00 | Ascoli | - | Perugia | ||||
14:00 | Bari | - | Cosenza | ||||
14:00 | Brescia | - | Modena | ||||
14:00 | Cagliari | - | Benevento | ||||
14:00 | Frosinone | - | Cittadella | ||||
14:00 | Genoa | - | Palermo | ||||
14:00 | Reggina | - | Pisa | ||||
14:00 | Südtirol | - | Como | ||||
14:00 | Ternana | - | Parma | ||||
14:00 | Venezia | - | SPAL | ||||
February 18 - 2023 | |||||||
14:00 | Bari | - | Cagliari | ||||
14:00 | Benevento | - | Brescia | ||||
14:00 | Cittadella | - | Reggina | ||||
14:00 | Cosenza | - | Südtirol | ||||
14:00 | Modena | - | Genoa | ||||
14:00 | Palermo | - | Frosinone | ||||
14:00 | Parma | - | Ascoli | ||||
14:00 | Perugia | - | Ternana | ||||
14:00 | Pisa | - | Venezia | ||||
14:00 | SPAL | - | Como | ||||
February 25 - 2023 | |||||||
14:00 | Ascoli | - | Benevento | ||||
14:00 | Brescia | - | Bari | ||||
14:00 | Como | - | Cosenza | ||||
14:00 | Frosinone | - | Parma | ||||
14:00 | Genoa | - | SPAL | ||||
14:00 | Pisa | - | Perugia | ||||
14:00 | Reggina | - | Modena | ||||
14:00 | Südtirol | - | Palermo | ||||
14:00 | Ternana | - | Cittadella | ||||
14:00 | Venezia | - | Cagliari | ||||
February 28 - 2023 | |||||||
14:00 | Bari | - | Venezia | ||||
14:00 | Benevento | - | Südtirol | ||||
14:00 | Cagliari | - | Genoa | ||||
14:00 | Cittadella | - | Brescia | ||||
14:00 | Cosenza | - | Reggina | ||||
14:00 | Modena | - | Ascoli | ||||
14:00 | Palermo | - | Ternana | ||||
14:00 | Parma | - | Pisa | ||||
14:00 | Perugia | - | Como | ||||
14:00 | SPAL | - | Frosinone | ||||
March 4 - 2023 | |||||||
14:00 | Ascoli | - | Bari | ||||
14:00 | Brescia | - | Cagliari | ||||
14:00 | Como | - | Modena | ||||
14:00 | Frosinone | - | Venezia | ||||
14:00 | Genoa | - | Cosenza | ||||
14:00 | Pisa | - | Palermo | ||||
14:00 | Reggina | - | Parma | ||||
14:00 | SPAL | - | Cittadella | ||||
14:00 | Südtirol | - | Perugia | ||||
14:00 | Ternana | - | Benevento | ||||
March 11 - 2023 | |||||||
14:00 | Bari | - | Frosinone | ||||
14:00 | Benevento | - | Como | ||||
14:00 | Cagliari | - | Ascoli | ||||
14:00 | Cittadella | - | Palermo | ||||
14:00 | Cosenza | - | SPAL | ||||
14:00 | Genoa | - | Ternana | ||||
14:00 | Modena | - | Pisa | ||||
14:00 | Parma | - | Südtirol | ||||
14:00 | Perugia | - | Reggina | ||||
14:00 | Venezia | - | Brescia | ||||
March 18 - 2023 | |||||||
14:00 | Ascoli | - | Venezia | ||||
14:00 | Brescia | - | Genoa | ||||
14:00 | Cittadella | - | Perugia | ||||
14:00 | Como | - | Parma | ||||
14:00 | Frosinone | - | Cosenza | ||||
14:00 | Palermo | - | Modena | ||||
14:00 | Pisa | - | Benevento | ||||
14:00 | Reggina | - | Cagliari | ||||
14:00 | Südtirol | - | SPAL | ||||
14:00 | Ternana | - | Bari | ||||
April 1 - 2023 | |||||||
14:00 | Ascoli | - | Brescia | ||||
14:00 | Bari | - | Benevento | ||||
14:00 | Cagliari | - | Südtirol | ||||
14:00 | Cosenza | - | Pisa | ||||
14:00 | Genoa | - | Reggina | ||||
14:00 | Modena | - | Cittadella | ||||
14:00 | Parma | - | Palermo | ||||
14:00 | Perugia | - | Frosinone | ||||
14:00 | SPAL | - | Ternana | ||||
14:00 | Venezia | - | Como | ||||
April 10 - 2023 | |||||||
14:00 | Benevento | - | SPAL | ||||
14:00 | Brescia | - | Ternana | ||||
14:00 | Cittadella | - | Parma | ||||
14:00 | Como | - | Genoa | ||||
14:00 | Frosinone | - | Ascoli | ||||
14:00 | Palermo | - | Cosenza | ||||
14:00 | Perugia | - | Modena | ||||
14:00 | Pisa | - | Cagliari | ||||
14:00 | Reggina | - | Venezia | ||||
14:00 | Südtirol | - | Bari | ||||
April 15 - 2023 | |||||||
14:00 | Ascoli | - | Südtirol | ||||
14:00 | Bari | - | Como | ||||
14:00 | Benevento | - | Reggina | ||||
14:00 | Cagliari | - | Frosinone | ||||
14:00 | Cosenza | - | Cittadella | ||||
14:00 | Genoa | - | Perugia | ||||
14:00 | Modena | - | Parma | ||||
14:00 | SPAL | - | Brescia | ||||
14:00 | Ternana | - | Pisa | ||||
14:00 | Venezia | - | Palermo | ||||
April 22 - 2023 | |||||||
14:00 | Cittadella | - | Genoa | ||||
14:00 | Como | - | Ascoli | ||||
14:00 | Frosinone | - | Südtirol | ||||
14:00 | Modena | - | SPAL | ||||
14:00 | Palermo | - | Benevento | ||||
14:00 | Parma | - | Cagliari | ||||
14:00 | Perugia | - | Cosenza | ||||
14:00 | Pisa | - | Bari | ||||
14:00 | Reggina | - | Brescia | ||||
14:00 | Ternana | - | Venezia | ||||
May 1 - 2023 | |||||||
14:00 | Ascoli | - | Pisa | ||||
14:00 | Bari | - | Cittadella | ||||
14:00 | Benevento | - | Parma | ||||
14:00 | Brescia | - | Cosenza | ||||
14:00 | Cagliari | - | Ternana | ||||
14:00 | Como | - | Palermo | ||||
14:00 | Frosinone | - | Reggina | ||||
14:00 | SPAL | - | Perugia | ||||
14:00 | Südtirol | - | Genoa | ||||
14:00 | Venezia | - | Modena | ||||
May 6 - 2023 | |||||||
14:00 | Cittadella | - | Benevento | ||||
14:00 | Cosenza | - | Venezia | ||||
14:00 | Genoa | - | Ascoli | ||||
14:00 | Modena | - | Bari | ||||
14:00 | Palermo | - | SPAL | ||||
14:00 | Parma | - | Brescia | ||||
14:00 | Perugia | - | Cagliari | ||||
14:00 | Pisa | - | Frosinone | ||||
14:00 | Reggina | - | Como | ||||
14:00 | Ternana | - | Südtirol | ||||
May 13 - 2023 | |||||||
14:00 | Ascoli | - | Cosenza | ||||
14:00 | Bari | - | Reggina | ||||
14:00 | Benevento | - | Modena | ||||
14:00 | Brescia | - | Pisa | ||||
14:00 | Cagliari | - | Palermo | ||||
14:00 | Como | - | Ternana | ||||
14:00 | Frosinone | - | Genoa | ||||
14:00 | SPAL | - | Parma | ||||
14:00 | Südtirol | - | Cittadella | ||||
14:00 | Venezia | - | Perugia | ||||
May 19 - 2023 | |||||||
14:00 | Cittadella | - | Como | ||||
14:00 | Cosenza | - | Cagliari | ||||
14:00 | Genoa | - | Bari | ||||
14:00 | Modena | - | Südtirol | ||||
14:00 | Palermo | - | Brescia | ||||
14:00 | Parma | - | Venezia | ||||
14:00 | Perugia | - | Benevento | ||||
14:00 | Pisa | - | SPAL | ||||
14:00 | Reggina | - | Ascoli | ||||
14:00 | Ternana | - | Frosinone |
Free football (soccer) predictions and betting tips for Italy, Serie B matches.
Free football predictions and betting tips for Italy Serie B matches. Italy Serie B attack strength, Italy Serie B defence weakness and Italy Serie B recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.