![]() |
Ireland - Premier Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Derry City | 1 - 1 | Shamrock Rovers | 40% | 30% | 30% | 1X |
September 16 - 2023 | |||||||
Finished | Sligo Rovers | 2 - 0 | UCD | 79% | 15% | 6% | 1 |
September 22 - 2023 | |||||||
Finished | Drogheda United | 0 - 0 | Bohemians | 32% | 27% | 42% | 12 |
Finished | Shelbourne | 2 - 1 | Cork City | 67% | 23% | 10% | 1 |
Finished | St Patrick's Athletic | 3 - 1 | Dundalk | 57% | 22% | 21% | 1 |
Finished | UCD | 0 - 0 | Shamrock Rovers | 2% | 7% | 91% | 2 |
Finished | Sligo Rovers | 1 - 0 | Derry City | 19% | 26% | 55% | 2 |
September 25 - 2023 | |||||||
Finished | Bohemians | 1 - 1 | Shelbourne | 34% | 34% | 32% | 1X |
Finished | Dundalk | 5 - 0 | Cork City | 63% | 20% | 16% | 1 |
Finished | St Patrick's Athletic | 1 - 2 | Drogheda United | 66% | 20% | 14% | 1 |
September 29 - 2023 | |||||||
Finished | Bohemians | 3 - 1 | Sligo Rovers | 58% | 24% | 17% | 1 |
Finished | Cork City | 0 - 1 | St Patrick's Athletic | 18% | 20% | 62% | 2 |
Finished | Derry City | 6 - 0 | UCD | 93% | 5% | 1% | 1 |
Finished | Dundalk | 3 - 1 | Drogheda United | 55% | 23% | 22% | 1 |
Finished | Shamrock Rovers | 1 - 0 | Shelbourne | 48% | 32% | 20% | 1X |
October 6 - 2023 | |||||||
Finished | Drogheda United | 0 - 0 | Derry City | 20% | 26% | 54% | 2 |
Finished | Shelbourne | 1 - 0 | Dundalk | 51% | 29% | 21% | 1 |
October 12 - 2023 | |||||||
Finished | UCD | 1 - 2 | Bohemians | 5% | 14% | 81% | 2 |
October 20 - 2023 | |||||||
Finished | Bohemians | 0 - 2 | St Patrick's Athletic | 44% | 25% | 31% | 12 |
Finished | Derry City | 0 - 0 | Shelbourne | 47% | 34% | 19% | 1X |
Finished | Sligo Rovers | 0 - 2 | Dundalk | 34% | 26% | 39% | 12 |
October 22 - 2023 | |||||||
Finished | UCD | 0 - 2 | Cork City | 17% | 24% | 59% | 2 |
Finished | Shamrock Rovers | 5 - 0 | Drogheda United | 72% | 18% | 9% | 1 |
October 23 - 2023 | |||||||
Finished | St Patrick's Athletic | 1 - 0 | Sligo Rovers | 69% | 19% | 12% | 1 |
October 27 - 2023 | |||||||
Finished | Cork City | 0 - 1 | Derry City | 13% | 22% | 65% | 2 |
Finished | Dundalk | 2 - 0 | Bohemians | 46% | 25% | 29% | 12 |
Finished | Shelbourne | 3 - 2 | UCD | 88% | 10% | 2% | 1 |
Finished | St Patrick's Athletic | 0 - 2 | Shamrock Rovers | 34% | 27% | 39% | 12 |
October 28 - 2023 | |||||||
Finished | Sligo Rovers | 0 - 0 | Drogheda United | 44% | 27% | 29% | 12 |
October 30 - 2023 | |||||||
Finished | Cork City | 0 - 0 | Shamrock Rovers | 10% | 19% | 71% | 2 |
November 3 - 2023 | |||||||
Finished | Bohemians | 4 - 0 | Cork City | 70% | 19% | 12% | 1 |
Finished | Derry City | 3 - 0 | St Patrick's Athletic | 56% | 25% | 18% | 1 |
Finished | Drogheda United | 2 - 4 | Shelbourne | 23% | 32% | 45% | X2 |
Finished | UCD | 1 - 5 | Dundalk | 6% | 13% | 82% | 2 |
Finished | Shamrock Rovers | 4 - 2 | Sligo Rovers | 78% | 16% | 6% | 1 |
Football league table for Ireland - Premier Division
![]() |
Ireland - Premier Division - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Shamrock Rovers | 36 | 20 | 12 | 4 | 67 | 27 | 40 | 72 |
2. | Derry City | 36 | 18 | 11 | 7 | 57 | 24 | 33 | 65 |
3. | St Patrick's Athletic | 36 | 19 | 5 | 12 | 59 | 42 | 17 | 62 |
4. | Shelbourne | 36 | 15 | 15 | 6 | 44 | 27 | 17 | 60 |
5. | Dundalk | 36 | 17 | 7 | 12 | 59 | 44 | 15 | 58 |
6. | Bohemians | 36 | 16 | 10 | 10 | 53 | 40 | 13 | 58 |
7. | Drogheda United | 36 | 10 | 11 | 15 | 40 | 54 | -14 | 41 |
8. | Sligo Rovers | 36 | 10 | 7 | 19 | 36 | 51 | -15 | 37 |
9. | Cork City | 36 | 8 | 7 | 21 | 35 | 64 | -29 | 31 |
10. | UCD | 36 | 2 | 5 | 29 | 19 | 96 | -77 | 11 |
Free football (soccer) predictions and betting tips for Ireland, Premier Division matches.
Free football predictions and betting tips for Ireland Premier Division matches. Ireland Premier Division attack strength, Ireland Premier Division defence weakness and Ireland Premier Division recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.