![]() |
Iraq - Iraqi League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
October 26 - 2023 | |||||||
Finished | Baghdad | 0 - 1 | Al-Qasim | 1% | 100% | 1% | X |
Finished | Al Hudod | 2 - 1 | Naft Al-Basra | 43% | 32% | 25% | 1X |
Finished | Al Najaf | 0 - 0 | Naft Maysan | 52% | 24% | 23% | 1 |
Finished | Al Zawra'a | 0 - 2 | Newroz | 51% | 27% | 22% | 1 |
October 27 - 2023 | |||||||
Finished | Karbala | 2 - 2 | Naft Al-Wasat | 42% | 37% | 21% | 1X |
Finished | Al Quwa Al Jawiya | 2 - 1 | Zakho | 65% | 23% | 13% | 1 |
Finished | Al Minaa Basra | 1 - 3 | Al Kahrabaa | 1% | 100% | 1% | X |
Finished | Duhok | 2 - 0 | Al Shorta | 14% | 26% | 60% | 2 |
Finished | Erbil | 1 - 1 | Naft | 50% | 26% | 23% | 1 |
October 28 - 2023 | |||||||
Finished | Al Talaba | 1 - 0 | Al Karkh | 44% | 29% | 28% | 1X |
October 30 - 2023 | |||||||
Finished | Al-Qasim | 2 - 1 | Erbil | 27% | 32% | 41% | X2 |
Finished | Naft Al-Wasat | 0 - 1 | Al Quwa Al Jawiya | 13% | 30% | 57% | 2 |
Finished | Al Shorta | 2 - 1 | Karbala | 58% | 27% | 15% | 1 |
Finished | Naft Maysan | 1 - 1 | Al Zawra'a | 21% | 25% | 55% | 2 |
Finished | Newroz | 0 - 1 | Duhok | 43% | 30% | 27% | 1X |
October 31 - 2023 | |||||||
Finished | Al Karkh | 4 - 1 | Al Minaa Basra | 1% | 100% | 1% | X |
Finished | Naft Al-Basra | 3 - 0 | Baghdad | 1% | 100% | 1% | X |
Finished | Al Kahrabaa | 1 - 1 | Al Hudod | 44% | 29% | 27% | 1X |
Finished | Zakho | 1 - 1 | Al Najaf | 34% | 29% | 38% | 12 |
November 1 - 2023 | |||||||
Finished | Naft | 2 - 1 | Al Talaba | 25% | 25% | 50% | 2 |
November 2 - 2023 | |||||||
Finished | Al Zawra'a | 1 - 0 | Al-Qasim | 55% | 28% | 16% | 1 |
Finished | Al Quwa Al Jawiya | 2 - 1 | Newroz | 63% | 22% | 14% | 1 |
November 3 - 2023 | |||||||
Finished | Baghdad | 1 - 1 | Al Karkh | ||||
Finished | Al Najaf | 2 - 0 | Naft Al-Wasat | ||||
Finished | Erbil | 1 - 0 | Al Kahrabaa | ||||
Finished | Al Minaa Basra | 0 - 3 | Al Shorta | ||||
November 4 - 2023 | |||||||
Finished | Naft | 0 - 2 | Al Hudod | 45% | 29% | 26% | 1X |
Finished | Karbala | 2 - 2 | Naft Al-Basra | 19% | 19% | 62% | 2 |
Finished | Duhok | 0 - 0 | Zakho | 85% | 15% | 1% | 1 |
Finished | Al Talaba | 0 - 4 | Naft Maysan | 27% | 56% | 18% | X |
November 9 - 2023 | |||||||
Finished | Newroz | 0 - 0 | Al Minaa | 86% | 10% | 4% | 1 |
Finished | Al Wasat | 0 - 0 | Duhok | 1% | 25% | 75% | 2 |
Finished | Al Shorta | 2 - 1 | Erbil | 53% | 26% | 21% | 1 |
November 10 - 2023 | |||||||
Finished | Al-Qassim | 0 - 0 | Naft Al-Basra | 38% | 28% | 33% | 12 |
Finished | Al-Hudod | 0 - 1 | Al Zawraa | 63% | 28% | 9% | 1 |
Finished | Al Najaf | 0 - 2 | Karbala | 71% | 21% | 9% | 1 |
Finished | Zakho | 0 - 0 | Al Talaba | 52% | 31% | 17% | 1X |
November 11 - 2023 | |||||||
Finished | Al Karkh | 0 - 1 | Al Quwa Al Jawiya | 22% | 17% | 61% | 2 |
Finished | Naft Missan | 0 - 1 | Baghdad | 87% | 12% | 1% | 1 |
Finished | Al Kahraba | 2 - 2 | Al Naft | 54% | 27% | 19% | 1 |
Football league table for Iraq - Iraqi League
![]() |
Iraq - Iraqi League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
14. | Newroz | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 |
15. | Al Karkh | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
16. | Al Kahrabaa | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
17. | Zakho | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
18. | Naft Al-Wasat | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 |
19. | Baghdad | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
20. | Al Minaa Basra | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
Football predictions and tips for Iraq - Iraqi League
![]() |
Iraq - Iraqi League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 30 - 2023 | |||||||
TBA | Al Karkh | - | Duhok | ||||
TBA | Newroz | - | Karbala | ||||
TBA | Zakho | - | Al-Qasim | ||||
December 1 - 2023 | |||||||
TBA | Naft Maysan | - | Al Minaa Basra | ||||
TBA | Al Hudod | - | Baghdad | ||||
TBA | Al Talaba | - | Erbil | ||||
TBA | Naft Al-Wasat | - | Naft Al-Basra | ||||
December 2 - 2023 | |||||||
TBA | Al Kahrabaa | - | Al Quwa Al Jawiya | ||||
TBA | Al Najaf | - | Al Zawra'a | ||||
TBA | Al Shorta | - | Naft | ||||
December 4 - 2023 | |||||||
TBA | Duhok | - | Al Talaba | ||||
TBA | Erbil | - | Naft Al-Wasat | ||||
TBA | Al-Qasim | - | Naft Maysan | ||||
TBA | Zakho | - | Newroz | ||||
December 5 - 2023 | |||||||
TBA | Baghdad | - | Al Shorta | ||||
TBA | Al Kahrabaa | - | Al Karkh | ||||
TBA | Karbala | - | Naft | ||||
TBA | Naft Al-Basra | - | Al Zawra'a | ||||
December 6 - 2023 | |||||||
TBA | Al Minaa Basra | - | Al Najaf | ||||
TBA | Al Quwa Al Jawiya | - | Al Hudod | ||||
December 7 - 2023 | |||||||
TBA | Naft Maysan | - | Naft Al-Wasat | ||||
December 8 - 2023 | |||||||
TBA | Al Karkh | - | Karbala | ||||
TBA | Al Shorta | - | Zakho | ||||
TBA | Naft | - | Baghdad | ||||
TBA | Al Zawra'a | - | Duhok | ||||
TBA | Newroz | - | Al Kahrabaa | ||||
December 9 - 2023 | |||||||
TBA | Erbil | - | Al Quwa Al Jawiya | ||||
TBA | Al Hudod | - | Al-Qasim | ||||
TBA | Al Najaf | - | Naft Al-Basra | ||||
TBA | Al Talaba | - | Al Minaa Basra | ||||
December 14 - 2023 | |||||||
TBA | Baghdad | - | Al Najaf | ||||
TBA | Al Minaa Basra | - | Erbil | ||||
TBA | Al-Qasim | - | Al Karkh | ||||
TBA | Zakho | - | Naft Maysan | ||||
December 15 - 2023 | |||||||
TBA | Duhok | - | Naft | ||||
TBA | Al Hudod | - | Al Shorta | ||||
TBA | Naft Al-Basra | - | Newroz | ||||
TBA | Naft Al-Wasat | - | Al Talaba | ||||
December 16 - 2023 | |||||||
TBA | Al Kahrabaa | - | Al Zawra'a | ||||
TBA | Karbala | - | Al Quwa Al Jawiya | ||||
December 18 - 2023 | |||||||
TBA | Naft Maysan | - | Newroz | ||||
TBA | Naft Al-Basra | - | Erbil | ||||
TBA | Al Karkh | - | Al Hudod | ||||
TBA | Naft Al-Wasat | - | Al Minaa Basra | ||||
TBA | Al Shorta | - | Al Najaf | ||||
December 19 - 2023 | |||||||
TBA | Al Zawra'a | - | Baghdad | ||||
TBA | Al Quwa Al Jawiya | - | Duhok | ||||
TBA | Al-Qasim | - | Al Kahrabaa | ||||
TBA | Al Talaba | - | Karbala | ||||
December 20 - 2023 | |||||||
TBA | Naft | - | Zakho | ||||
December 21 - 2023 | |||||||
TBA | Al Minaa Basra | - | Naft Al-Basra | ||||
TBA | Al Shorta | - | Naft Al-Wasat | ||||
December 22 - 2023 | |||||||
TBA | Baghdad | - | Karbala | ||||
TBA | Erbil | - | Al Zawra'a | ||||
TBA | Al Kahrabaa | - | Naft Maysan | ||||
TBA | Al Hudod | - | Duhok | ||||
December 23 - 2023 | |||||||
TBA | Al Karkh | - | Zakho | ||||
TBA | Al Najaf | - | Al-Qasim | ||||
TBA | Al Quwa Al Jawiya | - | Al Talaba | ||||
TBA | Newroz | - | Naft | ||||
December 28 - 2023 | |||||||
TBA | Karbala | - | Al Minaa Basra | ||||
TBA | Duhok | - | Baghdad | ||||
TBA | Al Zawra'a | - | Naft | ||||
December 29 - 2023 | |||||||
TBA | Naft Al-Basra | - | Al Shorta | ||||
TBA | Naft Al-Wasat | - | Al Hudod | ||||
TBA | Zakho | - | Al Kahrabaa | ||||
TBA | Newroz | - | Al Karkh | ||||
December 30 - 2023 | |||||||
TBA | Al Najaf | - | Al Quwa Al Jawiya | ||||
TBA | Al-Qasim | - | Al Talaba | ||||
TBA | Naft Maysan | - | Erbil | ||||
February 10 - 2024 | |||||||
TBA | Duhok | - | Al-Qasim | ||||
TBA | Al Hudod | - | Zakho | ||||
TBA | Al Quwa Al Jawiya | - | Al Minaa Basra | ||||
TBA | Al Talaba | - | Naft Al-Basra | ||||
February 11 - 2024 | |||||||
TBA | Baghdad | - | Naft Al-Wasat | ||||
TBA | Al Kahrabaa | - | Karbala | ||||
TBA | Al Karkh | - | Naft Maysan | ||||
TBA | Al Shorta | - | Al Zawra'a | ||||
February 12 - 2024 | |||||||
TBA | Erbil | - | Newroz | ||||
TBA | Naft | - | Al Najaf | ||||
February 15 - 2024 | |||||||
TBA | Karbala | - | Al Zawra'a | ||||
TBA | Naft Maysan | - | Al Quwa Al Jawiya | ||||
TBA | Newroz | - | Al Talaba | ||||
TBA | Naft Al-Basra | - | Duhok | ||||
February 16 - 2024 | |||||||
TBA | Erbil | - | Al Karkh | ||||
TBA | Al-Qasim | - | Al Shorta | ||||
TBA | Zakho | - | Baghdad | ||||
TBA | Al Minaa Basra | - | Al Hudod | ||||
TBA | Al Najaf | - | Al Kahrabaa | ||||
February 17 - 2024 | |||||||
TBA | Naft Al-Wasat | - | Naft | ||||
February 19 - 2024 | |||||||
TBA | Al Hudod | - | Al Najaf | ||||
TBA | Al Kahrabaa | - | Baghdad | ||||
TBA | Karbala | - | Erbil | ||||
TBA | Al Talaba | - | Al Shorta | ||||
February 20 - 2024 | |||||||
TBA | Al Karkh | - | Naft Al-Wasat | ||||
TBA | Naft | - | Naft Al-Basra | ||||
TBA | Naft Maysan | - | Duhok | ||||
TBA | Al-Qasim | - | Newroz | ||||
TBA | Al Zawra'a | - | Al Quwa Al Jawiya | ||||
February 21 - 2024 | |||||||
TBA | Al Minaa Basra | - | Zakho | ||||
February 22 - 2024 | |||||||
TBA | Baghdad | - | Al Talaba | ||||
TBA | Al Najaf | - | Erbil | ||||
TBA | Al Shorta | - | Al Kahrabaa | ||||
February 23 - 2024 | |||||||
TBA | Duhok | - | Karbala | ||||
TBA | Al Hudod | - | Naft Maysan | ||||
TBA | Naft Al-Wasat | - | Newroz | ||||
TBA | Al Quwa Al Jawiya | - | Al-Qasim | ||||
February 24 - 2024 | |||||||
TBA | Naft Al-Basra | - | Zakho | ||||
TBA | Al Zawra'a | - | Al Karkh | ||||
TBA | Naft | - | Al Minaa Basra | ||||
February 29 - 2024 | |||||||
TBA | Newroz | - | Al Shorta | ||||
TBA | Erbil | - | Baghdad | ||||
TBA | Al Minaa Basra | - | Duhok | ||||
TBA | Al Talaba | - | Al Hudod | ||||
March 1 - 2024 | |||||||
TBA | Al Kahrabaa | - | Naft Al-Wasat | ||||
TBA | Al Karkh | - | Al Najaf | ||||
TBA | Naft Maysan | - | Naft | ||||
TBA | Al-Qasim | - | Karbala | ||||
TBA | Al Quwa Al Jawiya | - | Naft Al-Basra | ||||
March 2 - 2024 | |||||||
TBA | Zakho | - | Al Zawra'a | ||||
March 4 - 2024 | |||||||
TBA | Naft | - | Al Quwa Al Jawiya | ||||
TBA | Naft Al-Wasat | - | Al-Qasim | ||||
TBA | Al Hudod | - | Erbil | ||||
TBA | Naft Al-Basra | - | Al Karkh | ||||
TBA | Al Shorta | - | Naft Maysan | ||||
March 5 - 2024 | |||||||
TBA | Al Najaf | - | Newroz | ||||
TBA | Baghdad | - | Al Minaa Basra | ||||
TBA | Duhok | - | Al Kahrabaa | ||||
TBA | Karbala | - | Zakho | ||||
March 6 - 2024 | |||||||
TBA | Al Zawra'a | - | Al Talaba | ||||
March 7 - 2024 | |||||||
TBA | Al-Qasim | - | Naft | ||||
March 8 - 2024 | |||||||
TBA | Al Kahrabaa | - | Naft Al-Basra | ||||
TBA | Al Karkh | - | Al Shorta | ||||
TBA | Erbil | - | Duhok | ||||
TBA | Newroz | - | Al Hudod | ||||
TBA | Naft Maysan | - | Karbala | ||||
March 9 - 2024 | |||||||
TBA | Al Minaa Basra | - | Al Zawra'a | ||||
TBA | Al Quwa Al Jawiya | - | Baghdad | ||||
TBA | Al Talaba | - | Al Najaf | ||||
TBA | Zakho | - | Naft Al-Wasat | ||||
March 31 - 2024 | |||||||
TBA | Duhok | - | Al Quwa Al Jawiya | ||||
TBA | Al-Qasim | - | Zakho | ||||
TBA | Naft | - | Al Kahrabaa | ||||
TBA | Naft Al-Basra | - | Al Minaa Basra | ||||
April 1 - 2024 | |||||||
TBA | Karbala | - | Newroz | ||||
TBA | Naft Al-Wasat | - | Erbil | ||||
TBA | Al Zawra'a | - | Al Najaf | ||||
April 2 - 2024 | |||||||
TBA | Baghdad | - | Naft Maysan | ||||
TBA | Al Karkh | - | Al Talaba | ||||
TBA | Al Shorta | - | Al Hudod | ||||
April 4 - 2024 | |||||||
TBA | Zakho | - | Duhok | ||||
TBA | Al Zawra'a | - | Al Kahrabaa | ||||
April 5 - 2024 | |||||||
TBA | Al Hudod | - | Karbala | ||||
TBA | Naft Maysan | - | Naft Al-Basra | ||||
TBA | Newroz | - | Baghdad | ||||
TBA | Al Minaa Basra | - | Al Karkh | ||||
TBA | Al Najaf | - | Naft | ||||
April 6 - 2024 | |||||||
TBA | Erbil | - | Al-Qasim | ||||
TBA | Naft Al-Wasat | - | Al Shorta | ||||
TBA | Al Talaba | - | Al Quwa Al Jawiya | ||||
April 13 - 2024 | |||||||
TBA | Karbala | - | Al Talaba | ||||
TBA | Newroz | - | Zakho | ||||
TBA | Al Kahrabaa | - | Erbil | ||||
TBA | Al Shorta | - | Al Minaa Basra | ||||
TBA | Al Quwa Al Jawiya | - | Naft Maysan | ||||
April 14 - 2024 | |||||||
TBA | Duhok | - | Al Karkh | ||||
TBA | Naft | - | Naft Al-Wasat | ||||
TBA | Naft Al-Basra | - | Al Hudod | ||||
TBA | Al-Qasim | - | Al Najaf | ||||
April 15 - 2024 | |||||||
TBA | Baghdad | - | Al Zawra'a | ||||
April 16 - 2024 | |||||||
TBA | Erbil | - | Al Shorta | ||||
TBA | Naft Maysan | - | Al Kahrabaa | ||||
TBA | Al Minaa Basra | - | Karbala | ||||
TBA | Al Talaba | - | Newroz | ||||
TBA | Zakho | - | Al Quwa Al Jawiya | ||||
April 17 - 2024 | |||||||
TBA | Duhok | - | Naft Al-Wasat | ||||
TBA | Al Hudod | - | Naft | ||||
April 18 - 2024 | |||||||
TBA | Al Karkh | - | Al-Qasim | ||||
TBA | Al Najaf | - | Baghdad | ||||
TBA | Al Zawra'a | - | Naft Al-Basra | ||||
April 19 - 2024 | |||||||
TBA | Erbil | - | Al Talaba | ||||
TBA | Al Kahrabaa | - | Zakho | ||||
TBA | Al Minaa Basra | - | Newroz | ||||
TBA | Al Quwa Al Jawiya | - | Karbala | ||||
April 20 - 2024 | |||||||
TBA | Naft | - | Al Shorta | ||||
TBA | Naft Al-Wasat | - | Naft Maysan | ||||
April 21 - 2024 | |||||||
TBA | Baghdad | - | Al Hudod | ||||
TBA | Al Karkh | - | Al Zawra'a | ||||
TBA | Al-Qasim | - | Duhok | ||||
TBA | Naft Al-Basra | - | Al Najaf | ||||
April 25 - 2024 | |||||||
TBA | Baghdad | - | Duhok | ||||
TBA | Karbala | - | Al Kahrabaa | ||||
TBA | Al Najaf | - | Al Karkh | ||||
TBA | Al Shorta | - | Al Quwa Al Jawiya | ||||
April 26 - 2024 | |||||||
TBA | Al Hudod | - | Naft Al-Wasat | ||||
TBA | Naft Maysan | - | Al-Qasim | ||||
TBA | Al Zawra'a | - | Erbil | ||||
TBA | Zakho | - | Al Minaa Basra | ||||
TBA | Al Talaba | - | Naft | ||||
April 27 - 2024 | |||||||
TBA | Newroz | - | Naft Al-Basra | ||||
April 29 - 2024 | |||||||
TBA | Erbil | - | Al Minaa Basra | ||||
TBA | Al Kahrabaa | - | Al Najaf | ||||
TBA | Al Talaba | - | Baghdad | ||||
TBA | Al Quwa Al Jawiya | - | Al Karkh | ||||
TBA | Naft Al-Wasat | - | Karbala | ||||
April 30 - 2024 | |||||||
TBA | Duhok | - | Al Hudod | ||||
TBA | Al-Qasim | - | Al Zawra'a | ||||
TBA | Naft | - | Naft Maysan | ||||
TBA | Zakho | - | Naft Al-Basra | ||||
TBA | Al Shorta | - | Newroz | ||||
May 2 - 2024 | |||||||
TBA | Al Karkh | - | Erbil | ||||
May 3 - 2024 | |||||||
TBA | Al Kahrabaa | - | Al Shorta | ||||
TBA | Al Minaa Basra | - | Naft | ||||
TBA | Al Najaf | - | Al Talaba | ||||
TBA | Naft Al-Basra | - | Naft Al-Wasat | ||||
TBA | Newroz | - | Al-Qasim | ||||
May 4 - 2024 | |||||||
TBA | Baghdad | - | Zakho | ||||
TBA | Al Hudod | - | Al Quwa Al Jawiya | ||||
TBA | Karbala | - | Duhok | ||||
TBA | Al Zawra'a | - | Naft Maysan | ||||
May 9 - 2024 | |||||||
TBA | Al Shorta | - | Baghdad | ||||
TBA | Naft | - | Erbil | ||||
TBA | Naft Maysan | - | Al Hudod | ||||
TBA | Naft Al-Wasat | - | Al Kahrabaa | ||||
May 10 - 2024 | |||||||
TBA | Duhok | - | Newroz | ||||
TBA | Zakho | - | Al Karkh | ||||
TBA | Naft Al-Basra | - | Karbala | ||||
TBA | Al-Qasim | - | Al Minaa Basra | ||||
May 11 - 2024 | |||||||
TBA | Al Talaba | - | Al Zawra'a | ||||
TBA | Al Quwa Al Jawiya | - | Al Najaf | ||||
May 13 - 2024 | |||||||
TBA | Baghdad | - | Naft Al-Basra | ||||
TBA | Erbil | - | Al Hudod | ||||
TBA | Al Kahrabaa | - | Al-Qasim | ||||
TBA | Al Karkh | - | Naft | ||||
TBA | Newroz | - | Naft Al-Wasat | ||||
May 14 - 2024 | |||||||
TBA | Al Minaa Basra | - | Al Quwa Al Jawiya | ||||
TBA | Naft Maysan | - | Al Talaba | ||||
TBA | Al Najaf | - | Duhok | ||||
TBA | Al Zawra'a | - | Zakho | ||||
May 15 - 2024 | |||||||
TBA | Karbala | - | Al Shorta | ||||
May 16 - 2024 | |||||||
TBA | Naft | - | Al-Qasim | ||||
May 17 - 2024 | |||||||
TBA | Al Hudod | - | Newroz | ||||
TBA | Naft Al-Basra | - | Al Talaba | ||||
TBA | Zakho | - | Erbil | ||||
TBA | Al Quwa Al Jawiya | - | Al Kahrabaa | ||||
TBA | Naft Al-Wasat | - | Al Najaf | ||||
May 18 - 2024 | |||||||
TBA | Duhok | - | Al Zawra'a | ||||
TBA | Karbala | - | Naft Maysan | ||||
TBA | Al Minaa Basra | - | Baghdad | ||||
TBA | Al Shorta | - | Al Karkh | ||||
May 23 - 2024 | |||||||
TBA | Naft Maysan | - | Al Shorta | ||||
TBA | Newroz | - | Al Quwa Al Jawiya | ||||
TBA | Naft | - | Karbala | ||||
TBA | Al Zawra'a | - | Al Minaa Basra | ||||
May 24 - 2024 | |||||||
TBA | Erbil | - | Naft Al-Basra | ||||
TBA | Al Najaf | - | Zakho | ||||
TBA | Al Karkh | - | Baghdad | ||||
TBA | Al Kahrabaa | - | Duhok | ||||
TBA | Al-Qasim | - | Al Hudod | ||||
May 25 - 2024 | |||||||
TBA | Al Talaba | - | Naft Al-Wasat | ||||
May 27 - 2024 | |||||||
TBA | Duhok | - | Naft Al-Basra | ||||
TBA | Karbala | - | Al Najaf | ||||
TBA | Al Quwa Al Jawiya | - | Al Zawra'a | ||||
TBA | Zakho | - | Naft | ||||
TBA | Al Shorta | - | Al-Qasim | ||||
May 28 - 2024 | |||||||
TBA | Baghdad | - | Erbil | ||||
TBA | Al Hudod | - | Al Talaba | ||||
TBA | Al Kahrabaa | - | Al Minaa Basra | ||||
TBA | Naft Al-Wasat | - | Al Karkh | ||||
May 29 - 2024 | |||||||
TBA | Newroz | - | Naft Maysan | ||||
May 30 - 2024 | |||||||
TBA | Naft Al-Basra | - | Al Quwa Al Jawiya | ||||
TBA | Al Zawra'a | - | Karbala | ||||
TBA | Zakho | - | Al Shorta | ||||
May 31 - 2024 | |||||||
TBA | Al-Qasim | - | Baghdad | ||||
TBA | Al Talaba | - | Duhok | ||||
TBA | Al Karkh | - | Al Kahrabaa | ||||
June 1 - 2024 | |||||||
TBA | Erbil | - | Naft Maysan | ||||
TBA | Al Minaa Basra | - | Naft Al-Wasat | ||||
TBA | Naft | - | Newroz | ||||
TBA | Al Najaf | - | Al Hudod | ||||
June 14 - 2024 | |||||||
TBA | Duhok | - | Erbil | ||||
June 16 - 2024 | |||||||
TBA | Naft Maysan | - | Zakho | ||||
TBA | Naft Al-Wasat | - | Al Zawra'a | ||||
TBA | Karbala | - | Al Karkh | ||||
TBA | Al Quwa Al Jawiya | - | Naft | ||||
TBA | Newroz | - | Al Najaf | ||||
June 17 - 2024 | |||||||
TBA | Baghdad | - | Al Kahrabaa | ||||
TBA | Al Hudod | - | Al Minaa Basra | ||||
TBA | Naft Al-Basra | - | Al-Qasim | ||||
TBA | Al Shorta | - | Al Talaba | ||||
June 20 - 2024 | |||||||
TBA | Baghdad | - | Al Quwa Al Jawiya | ||||
TBA | Erbil | - | Al Najaf | ||||
TBA | Al Zawra'a | - | Al Hudod | ||||
TBA | Al Shorta | - | Naft Al-Basra | ||||
June 21 - 2024 | |||||||
TBA | Al Karkh | - | Newroz | ||||
TBA | Al Minaa Basra | - | Naft Maysan | ||||
TBA | Al-Qasim | - | Naft Al-Wasat | ||||
TBA | Zakho | - | Karbala | ||||
June 22 - 2024 | |||||||
TBA | Al Kahrabaa | - | Al Talaba | ||||
TBA | Naft | - | Duhok | ||||
June 23 - 2024 | |||||||
TBA | Al Najaf | - | Al Shorta | ||||
TBA | Al Quwa Al Jawiya | - | Erbil | ||||
June 24 - 2024 | |||||||
TBA | Newroz | - | Al Zawra'a | ||||
TBA | Naft Al-Wasat | - | Zakho | ||||
TBA | Karbala | - | Baghdad | ||||
June 25 - 2024 | |||||||
TBA | Duhok | - | Al Minaa Basra | ||||
TBA | Al Hudod | - | Al Kahrabaa | ||||
TBA | Naft Maysan | - | Al Karkh | ||||
TBA | Naft Al-Basra | - | Naft | ||||
TBA | Al Talaba | - | Al-Qasim | ||||
June 28 - 2024 | |||||||
TBA | Erbil | - | Karbala | ||||
TBA | Al Kahrabaa | - | Newroz | ||||
TBA | Al Karkh | - | Naft Al-Basra | ||||
TBA | Al Minaa Basra | - | Al Talaba | ||||
TBA | Naft Maysan | - | Al Najaf | ||||
TBA | Naft | - | Al Zawra'a | ||||
TBA | Al-Qasim | - | Al Quwa Al Jawiya | ||||
TBA | Naft Al-Wasat | - | Baghdad | ||||
TBA | Al Shorta | - | Duhok | ||||
TBA | Zakho | - | Al Hudod | ||||
July 5 - 2024 | |||||||
TBA | Baghdad | - | Naft | ||||
TBA | Duhok | - | Naft Maysan | ||||
TBA | Al Hudod | - | Al Karkh | ||||
TBA | Karbala | - | Al-Qasim | ||||
TBA | Al Talaba | - | Zakho | ||||
TBA | Newroz | - | Erbil | ||||
TBA | Naft Al-Basra | - | Al Kahrabaa | ||||
TBA | Al Najaf | - | Al Minaa Basra | ||||
TBA | Al Quwa Al Jawiya | - | Naft Al-Wasat | ||||
TBA | Al Zawra'a | - | Al Shorta |
Free football (soccer) predictions and betting tips for Iraq, Iraqi League matches.
Free football predictions and betting tips for Iraq Iraqi League matches. Iraq Iraqi League attack strength, Iraq Iraqi League defence weakness and Iraq Iraqi League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.