![]() |
Indonesia - Liga 2 - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 10 - 2023 | |||||||
Finished | Gresik United | 2 - 0 | Persekat | ||||
Finished | Kalteng Putra | 1 - 1 | Persipura | ||||
Finished | PSKC Cimahi | 1 - 1 | Malut United | ||||
Finished | Sriwijaya | 2 - 0 | Sada Sumut | ||||
Finished | Semen Padang | 2 - 0 | PSDS Deli Serdang | ||||
Finished | Persela | 2 - 0 | Persijap | ||||
Finished | Persiba Balikpapan | 0 - 2 | Sulut United | ||||
September 11 - 2023 | |||||||
Finished | PSBS Biak Numfor | 3 - 0 | Persewar | 26% | 32% | 42% | X2 |
Finished | Persikab Bandung | 0 - 0 | Nusantara United | ||||
Finished | PSCS Cilacap | 1 - 1 | Deltras | 1% | 100% | 1% | X |
Finished | PSIM Yogyakarta | 2 - 3 | Bekasi City | 68% | 22% | 10% | 1 |
Finished | Persiraja Banda Aceh | 0 - 0 | PSPS | 1% | 100% | 1% | X |
September 16 - 2023 | |||||||
Finished | Persipal BU | 3 - 1 | Sulut United | 1% | 100% | 1% | X |
Finished | PSCS Cilacap | 0 - 1 | Persela | 1% | 100% | 1% | X |
Finished | Sada Sumut | 1 - 1 | PSMS | 1% | 100% | 1% | X |
September 17 - 2023 | |||||||
Finished | Persewar | 1 - 0 | Persiba Balikpapan | 33% | 37% | 31% | 1X |
Finished | Kalteng Putra | 1 - 0 | PSBS Biak Numfor | 36% | 34% | 30% | 1X |
Finished | Nusantara United | 0 - 1 | Bekasi City | 1% | 100% | 1% | X |
Finished | Persekat | 1 - 1 | Deltras | 1% | 100% | 1% | X |
Finished | PSIM Yogyakarta | 1 - 1 | PSKC Cimahi | 72% | 20% | 8% | 1 |
Finished | PSDS Deli Serdang | 3 - 0 | PSPS | 1% | 100% | 1% | X |
Finished | Persiraja Banda Aceh | 2 - 0 | Sriwijaya | 1% | 100% | 1% | X |
September 18 - 2023 | |||||||
Finished | Malut United | 3 - 2 | Perserang | 1% | 100% | 1% | X |
Finished | Persijap | 1 - 1 | Persipa Pati | 1% | 100% | 1% | X |
September 22 - 2023 | |||||||
Finished | PSBS Biak Numfor | 1 - 1 | Persipal BU | 1% | 100% | 1% | X |
Finished | Persipura | 1 - 1 | Persiba Balikpapan | 1% | 100% | 1% | X |
September 23 - 2023 | |||||||
Finished | Kalteng Putra | 1 - 1 | Persewar | 26% | 35% | 39% | X2 |
September 24 - 2023 | |||||||
Finished | Deltras | 2 - 1 | Gresik United | ||||
Finished | Bekasi City | 1 - 0 | Persikab Bandung | 1% | 100% | 1% | X |
Finished | Perserang | 0 - 1 | PSIM Yogyakarta | 11% | 21% | 68% | 2 |
Finished | Persipa Pati | 1 - 1 | PSCS Cilacap | 1% | 100% | 1% | X |
Finished | PSMS | 1 - 1 | Persiraja Banda Aceh | 1% | 100% | 1% | X |
September 25 - 2023 | |||||||
Finished | Nusantara United | 3 - 0 | PSKC Cimahi | 1% | 100% | 1% | X |
Finished | Persekat | 1 - 0 | Persela | 1% | 100% | 1% | X |
Finished | PSDS Deli Serdang | 2 - 2 | Sriwijaya | 1% | 100% | 1% | X |
Finished | PSPS | 0 - 2 | Semen Padang | 36% | 34% | 30% | 1X |
September 27 - 2023 | |||||||
Finished | PSBS Biak Numfor | 3 - 0 | Persiba Balikpapan | 25% | 34% | 42% | X2 |
September 28 - 2023 | |||||||
Finished | Persipura | 3 - 1 | Persipal BU | ||||
September 29 - 2023 | |||||||
Finished | Sulut United | 2 - 0 | Persewar | 39% | 34% | 27% | 1X |
September 30 - 2023 | |||||||
Finished | Malut United | 0 - 1 | PSIM Yogyakarta | 1% | 100% | 1% | X |
Finished | Persijap | 0 - 0 | PSCS Cilacap | 30% | 33% | 37% | X2 |
Finished | Persiraja Banda Aceh | 1 - 0 | Sada Sumut | ||||
October 1 - 2023 | |||||||
Finished | Sriwijaya | 1 - 1 | Semen Padang | 64% | 24% | 12% | 1 |
Finished | Perserang | 0 - 1 | Nusantara United | 1% | 100% | 1% | X |
Finished | Persela | 1 - 0 | Gresik United | ||||
Finished | PSMS | 3 - 1 | PSDS Deli Serdang | 1% | 100% | 1% | X |
October 2 - 2023 | |||||||
Finished | PSKC Cimahi | 2 - 3 | Persikab Bandung | 1% | 100% | 1% | X |
Finished | Persipa Pati | 3 - 0 | Persekat | 1% | 100% | 1% | X |
October 4 - 2023 | |||||||
Finished | Persewar | 2 - 2 | Persipal BU | 1% | 100% | 1% | X |
October 6 - 2023 | |||||||
Finished | Sulut United | 0 - 0 | Persipura | 1% | 100% | 1% | X |
October 7 - 2023 | |||||||
Finished | Persiba Balikpapan | 1 - 0 | Kalteng Putra | 40% | 37% | 23% | 1X |
October 8 - 2023 | |||||||
Finished | Persijap | 2 - 1 | Persekat | 19% | 23% | 57% | 2 |
Finished | Gresik United | 2 - 0 | Persipa Pati | ||||
Finished | Sriwijaya | 4 - 2 | PSPS | 56% | 31% | 13% | 1X |
Finished | Sada Sumut | 2 - 1 | PSDS Deli Serdang | ||||
October 9 - 2023 | |||||||
Finished | Malut United | 2 - 1 | Nusantara United | ||||
Finished | Persikab Bandung | 1 - 0 | Perserang | 1% | 100% | 1% | X |
Finished | Semen Padang | 2 - 2 | PSMS | 17% | 24% | 58% | 2 |
October 10 - 2023 | |||||||
Finished | Deltras | 0 - 1 | Persela | ||||
Finished | PSKC Cimahi | 0 - 1 | Bekasi City | 32% | 27% | 40% | 12 |
October 12 - 2023 | |||||||
Finished | Persewar | 2 - 1 | Persipura | 1% | 100% | 1% | X |
Finished | Persipal BU | 1 - 0 | Kalteng Putra | 1% | 100% | 1% | X |
October 13 - 2023 | |||||||
Finished | Sulut United | 0 - 1 | PSBS Biak Numfor | 51% | 29% | 19% | 1 |
Finished | Persikab Bandung | 1 - 1 | Malut United | ||||
Finished | Semen Padang | 2 - 1 | Sada Sumut | 1% | 100% | 1% | X |
October 14 - 2023 | |||||||
Finished | Nusantara United | 1 - 2 | PSIM Yogyakarta | 1% | 100% | 1% | X |
Finished | Persekat | 0 - 0 | PSCS Cilacap | 45% | 34% | 21% | 1X |
Finished | Gresik United | 1 - 0 | Persijap | 1% | 100% | 1% | X |
Finished | PSDS Deli Serdang | 1 - 2 | Persiraja Banda Aceh | ||||
October 15 - 2023 | |||||||
Finished | PSPS | 1 - 1 | PSMS | 18% | 30% | 51% | 2 |
Finished | Persipa Pati | 2 - 2 | Deltras | ||||
Finished | Bekasi City | 0 - 1 | Perserang | 40% | 25% | 35% | 12 |
October 19 - 2023 | |||||||
Finished | Persipal BU | 2 - 2 | Persiba Balikpapan | 1% | 100% | 1% | X |
Finished | Kalteng Putra | 4 - 1 | Sulut United | 22% | 34% | 44% | X2 |
October 20 - 2023 | |||||||
Finished | Persipura | 1 - 1 | PSBS Biak Numfor | 1% | 100% | 1% | X |
October 21 - 2023 | |||||||
Finished | Malut United | 1 - 1 | Bekasi City | 1% | 100% | 1% | X |
Finished | PSCS Cilacap | 1 - 3 | Gresik United | 1% | 100% | 1% | X |
Finished | Persiraja Banda Aceh | 1 - 0 | Semen Padang | 1% | 100% | 1% | X |
October 22 - 2023 | |||||||
Finished | PSPS | 2 - 1 | Sada Sumut | 1% | 100% | 1% | X |
Finished | PSIM Yogyakarta | 1 - 0 | Persikab Bandung | 1% | 100% | 1% | X |
Finished | Persijap | 1 - 0 | Deltras | 1% | 100% | 1% | X |
Finished | Persipa Pati | 2 - 3 | Persela | ||||
October 23 - 2023 | |||||||
Finished | Perserang | 1 - 0 | PSKC Cimahi | 45% | 25% | 31% | 12 |
Finished | PSMS | 2 - 2 | Sriwijaya | 30% | 32% | 38% | X2 |
November 2 - 2023 | |||||||
Finished | Persipura | 2 - 2 | Kalteng Putra | 1% | 100% | 1% | X |
November 3 - 2023 | |||||||
Finished | Persewar | 2 - 1 | PSBS Biak Numfor | 46% | 31% | 23% | 1X |
November 4 - 2023 | |||||||
Finished | Sulut United | 1 - 0 | Persiba Balikpapan | 37% | 37% | 26% | 1X |
Finished | Nusantara United | 3 - 0 | Persikab Bandung | ||||
Finished | Persekat | 1 - 0 | Gresik United | 1% | 100% | 1% | X |
Finished | PSDS Deli Serdang | 2 - 3 | Semen Padang | 1% | 100% | 1% | X |
November 5 - 2023 | |||||||
Finished | Malut United | 3 - 0 | PSKC Cimahi | 1% | 100% | 1% | X |
Finished | Sada Sumut | 1 - 1 | Sriwijaya | 1% | 100% | 1% | X |
Finished | Persijap | 0 - 0 | Persela | 1% | 100% | 1% | X |
November 6 - 2023 | |||||||
Finished | Bekasi City | 3 - 1 | PSIM Yogyakarta | 1% | 100% | 1% | X |
Finished | Deltras | 2 - 1 | PSCS Cilacap | 1% | 100% | 1% | X |
Finished | PSPS | 1 - 1 | Persiraja Banda Aceh | 1% | 100% | 1% | X |
November 7 - 2023 | |||||||
Finished | Persewar | 2 - 1 | Kalteng Putra | 41% | 34% | 24% | 1X |
November 11 - 2023 | |||||||
Finished | PSBS Biak Numfor | 1 - 0 | Kalteng Putra | 33% | 34% | 33% | 1X |
Finished | Persipa Pati | 1 - 1 | Persijap Jepara | 1% | 100% | 1% | X |
Finished | PSMS Medan | 2 - 1 | Sada Sumut | 1% | 100% | 1% | X |
Football league table for Indonesia - Liga 2
![]() |
Indonesia - Liga 2 - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
4. | Kalteng Putra | 10 | 4 | 1 | 5 | 8 | 10 | -2 | 13 |
5. | PSBS Biak Numfor | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
6. | Mitra Kukar | 10 | 3 | 3 | 4 | 10 | 10 | 0 | 12 |
Football predictions and tips for Indonesia - Liga 2
![]() |
Indonesia - Liga 2 - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 29 - 2023 | |||||||
07:00 | Persipal BU | - | Persewar | ||||
November 30 - 2023 | |||||||
08:00 | Bekasi City | - | PSKC Cimahi | ||||
08:00 | Persela | - | Deltras | ||||
08:00 | Kalteng Putra | - | Persiba Balikpapan | ||||
12:00 | PSPS | - | Sriwijaya | ||||
December 1 - 2023 | |||||||
08:00 | Perserang | - | Persikab Bandung | ||||
08:00 | Persipa Pati | - | Gresik United | ||||
08:30 | PSMS | - | Semen Padang | ||||
December 2 - 2023 | |||||||
08:00 | Nusantara United | - | Malut United | ||||
08:00 | Persekat | - | Persijap | ||||
08:30 | PSDS Deli Serdang | - | Sada Sumut | ||||
December 3 - 2023 | |||||||
06:00 | PSBS Biak Numfor | - | Sulut United | ||||
December 4 - 2023 | |||||||
06:00 | Persipura | - | Persewar | ||||
December 5 - 2023 | |||||||
08:00 | Kalteng Putra | - | Persipal BU | ||||
December 8 - 2023 | |||||||
12:00 | Deltras | - | Persipa Pati | ||||
December 9 - 2023 | |||||||
08:00 | Perserang | - | Bekasi City | ||||
08:30 | PSMS | - | PSPS | ||||
December 10 - 2023 | |||||||
06:00 | PSBS Biak Numfor | - | Persipura | ||||
07:00 | Persiba Balikpapan | - | Persipal BU | ||||
07:00 | Sulut United | - | Kalteng Putra | ||||
08:00 | Malut United | - | Persikab Bandung | ||||
08:00 | Persijap | - | Gresik United | ||||
08:30 | Sada Sumut | - | Semen Padang | ||||
December 11 - 2023 | |||||||
08:00 | PSIM Yogyakarta | - | Nusantara United | ||||
08:00 | PSCS Cilacap | - | Persekat | ||||
13:30 | Persiraja Banda Aceh | - | PSDS Deli Serdang | ||||
December 17 - 2023 | |||||||
08:00 | Sada Sumut | - | PSPS | ||||
08:00 | Semen Padang | - | Persiraja Banda Aceh | ||||
08:00 | Sriwijaya | - | PSMS | ||||
08:00 | Bekasi City | - | Malut United | ||||
08:00 | PSKC Cimahi | - | Perserang | ||||
08:00 | Persikab Bandung | - | PSIM Yogyakarta | ||||
08:00 | Deltras | - | Persijap | ||||
08:00 | Gresik United | - | PSCS Cilacap | ||||
08:00 | Persela | - | Persipa Pati |
Free football (soccer) predictions and betting tips for Indonesia, Liga 2 matches.
Free football predictions and betting tips for Indonesia Liga 2 matches. Indonesia Liga 2 attack strength, Indonesia Liga 2 defence weakness and Indonesia Liga 2 recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.