![]() |
Indonesia - Liga 1 - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Persita | 1 - 3 | Madura United | 24% | 27% | 49% | X2 |
Finished | Bhayangkara | 0 - 2 | Arema | 37% | 27% | 36% | 12 |
September 2 - 2023 | |||||||
Finished | Persija | 1 - 1 | Persib | 46% | 25% | 28% | 12 |
Finished | RANS Nusantara | 1 - 0 | Persik Kediri | 52% | 26% | 22% | 1 |
Finished | PSIS Semarang | 2 - 1 | Bali United | 52% | 24% | 24% | 1 |
September 3 - 2023 | |||||||
Finished | Persikabo 1973 | 1 - 1 | Dewa United | 30% | 27% | 43% | 12 |
Finished | Persebaya Surabaya | 2 - 1 | Borneo | 27% | 31% | 42% | X2 |
Finished | PSS Sleman | 1 - 1 | PSM | 41% | 27% | 31% | 12 |
Finished | Barito Putera | 2 - 0 | Persis Solo | 66% | 19% | 15% | 1 |
September 15 - 2023 | |||||||
Finished | PSM | 2 - 0 | Barito Putera | 25% | 28% | 47% | X2 |
Finished | Dewa United | 2 - 2 | Bhayangkara | 73% | 19% | 8% | 1 |
Finished | Bali United | 1 - 2 | RANS Nusantara | 33% | 29% | 38% | 12 |
September 16 - 2023 | |||||||
Finished | Arema | 0 - 0 | Persita | 36% | 28% | 36% | 12 |
Finished | Persib | 2 - 0 | Persikabo 1973 | 58% | 21% | 21% | 1 |
Finished | Persis Solo | 2 - 0 | PSIS Semarang | 25% | 24% | 50% | 2 |
September 17 - 2023 | |||||||
Finished | Madura United | 3 - 0 | Persebaya Surabaya | 55% | 25% | 20% | 1 |
Finished | Borneo | 1 - 0 | PSS Sleman | 54% | 24% | 22% | 1 |
Finished | Persik Kediri | 1 - 2 | Persija | 37% | 29% | 34% | 12 |
September 22 - 2023 | |||||||
Finished | RANS Nusantara | 1 - 2 | Persis Solo | 57% | 25% | 18% | 1 |
Finished | Persita | 1 - 0 | Dewa United | 29% | 31% | 40% | X2 |
Finished | PSIS Semarang | 1 - 0 | Barito Putera | 36% | 28% | 36% | 12 |
September 23 - 2023 | |||||||
Finished | Persikabo 1973 | 2 - 3 | Persik Kediri | 37% | 25% | 38% | 12 |
Finished | Persebaya Surabaya | 3 - 1 | Arema | 58% | 24% | 18% | 1 |
Finished | Bhayangkara | 1 - 2 | Persib | 16% | 21% | 63% | 2 |
September 24 - 2023 | |||||||
Finished | PSS Sleman | 1 - 1 | Madura United | 27% | 24% | 49% | 12 |
Finished | Persija | 1 - 1 | Bali United | 48% | 26% | 25% | 1X |
September 25 - 2023 | |||||||
Finished | Borneo | 1 - 0 | PSM | 45% | 31% | 24% | 1X |
September 29 - 2023 | |||||||
Finished | Barito Putera | 1 - 1 | RANS Nusantara | 46% | 30% | 25% | 1X |
Finished | Bali United | 2 - 0 | Persikabo 1973 | 62% | 20% | 18% | 1 |
September 30 - 2023 | |||||||
Finished | PSIS Semarang | 2 - 1 | PSM | 45% | 31% | 24% | 1X |
Finished | Dewa United | 1 - 1 | Persebaya Surabaya | 43% | 28% | 29% | 12 |
Finished | Arema | 2 - 1 | PSS Sleman | 25% | 24% | 51% | 2 |
Finished | Persik Kediri | 2 - 0 | Bhayangkara | 72% | 17% | 11% | 1 |
Finished | Persis Solo | 2 - 2 | Persija | 40% | 27% | 33% | 12 |
October 1 - 2023 | |||||||
Finished | Madura United | 1 - 2 | Borneo | 48% | 27% | 25% | 1X |
Finished | Persib | 5 - 0 | Persita | 56% | 26% | 18% | 1 |
October 6 - 2023 | |||||||
Finished | RANS Nusantara | 2 - 1 | PSIS Semarang | 40% | 31% | 29% | 1X |
Finished | Persikabo 1973 | 2 - 2 | Persis Solo | 31% | 23% | 46% | 12 |
Finished | Arema | 0 - 1 | Borneo | 17% | 23% | 60% | 2 |
Finished | Dewa United | 3 - 1 | PSS Sleman | 47% | 26% | 27% | 12 |
October 7 - 2023 | |||||||
Finished | Persebaya Surabaya | 2 - 3 | Persib | 35% | 26% | 39% | 12 |
Finished | Persija | 1 - 1 | Barito Putera | 35% | 29% | 35% | 12 |
October 8 - 2023 | |||||||
Finished | PSM | 0 - 2 | Madura United | 32% | 29% | 39% | 12 |
Finished | Persita | 2 - 2 | Persik Kediri | 27% | 28% | 44% | X2 |
Finished | Bhayangkara | 1 - 2 | Bali United | 16% | 23% | 60% | 2 |
October 20 - 2023 | |||||||
Finished | Persikabo 1973 | 2 - 3 | PSIS Semarang | 24% | 25% | 52% | 2 |
Finished | Bali United | 3 - 1 | Persebaya Surabaya | 52% | 24% | 24% | 1 |
Finished | PSM | 3 - 0 | Arema | 58% | 25% | 17% | 1 |
October 21 - 2023 | |||||||
Finished | Bhayangkara | 1 - 1 | Barito Putera | 12% | 22% | 66% | 2 |
Finished | PSS Sleman | 2 - 2 | Persik Kediri | 42% | 24% | 34% | 12 |
Finished | Borneo | 1 - 1 | Persib | 50% | 25% | 25% | 1 |
October 22 - 2023 | |||||||
Finished | Persita | 2 - 1 | Persis Solo | 29% | 27% | 44% | 12 |
Finished | Madura United | 1 - 4 | Dewa United | 59% | 23% | 18% | 1 |
Finished | Persija | 1 - 2 | RANS Nusantara | 35% | 33% | 31% | 1X |
October 27 - 2023 | |||||||
Finished | Persik Kediri | 4 - 0 | Persebaya Surabaya | 51% | 23% | 26% | 1 |
Finished | Barito Putera | 1 - 1 | Persikabo 1973 | 70% | 18% | 11% | 1 |
October 28 - 2023 | |||||||
Finished | Arema | 1 - 1 | Madura United | 16% | 20% | 65% | 2 |
Finished | Persib | 4 - 1 | PSS Sleman | 65% | 18% | 16% | 1 |
Finished | Borneo | 3 - 1 | Dewa United | 51% | 27% | 22% | 1 |
October 29 - 2023 | |||||||
Finished | Persis Solo | 2 - 1 | Bhayangkara | 72% | 18% | 11% | 1 |
Finished | PSIS Semarang | 2 - 1 | Persija | 50% | 27% | 23% | 1 |
October 30 - 2023 | |||||||
Finished | RANS Nusantara | 1 - 1 | PSM | 45% | 33% | 22% | 1X |
Finished | Bali United | 3 - 0 | Persita | 63% | 22% | 14% | 1 |
November 1 - 2023 | |||||||
Finished | Madura United | 0 - 1 | Persib | 47% | 22% | 31% | 12 |
November 2 - 2023 | |||||||
Finished | Arema | 2 - 1 | Dewa United | 23% | 24% | 52% | 2 |
Finished | Borneo | 3 - 0 | Persik Kediri | 59% | 22% | 18% | 1 |
Finished | Bhayangkara | 1 - 1 | PSIS Semarang | 14% | 22% | 63% | 2 |
November 3 - 2023 | |||||||
Finished | PSS Sleman | 0 - 1 | Bali United | 30% | 23% | 47% | 12 |
Finished | PSM | 2 - 3 | Persija | 45% | 30% | 25% | 1X |
November 4 - 2023 | |||||||
Finished | Persikabo 1973 | 2 - 1 | RANS Nusantara | 24% | 27% | 49% | X2 |
Finished | Persita | 2 - 2 | Barito Putera | 20% | 29% | 50% | 2 |
November 8 - 2023 | |||||||
Finished | Persik Kediri | 4 - 0 | Madura United | 39% | 23% | 38% | 12 |
Finished | Persib Bandung | 2 - 2 | Arema FC | 81% | 12% | 7% | 1 |
Finished | Persis Solo | 1 - 1 | PSS Sleman | 57% | 21% | 21% | 1 |
November 9 - 2023 | |||||||
Finished | Barito Putera | 2 - 0 | Persebaya | 63% | 23% | 14% | 1 |
Finished | PSIS Semarang | 4 - 0 | Persita | 68% | 21% | 12% | 1 |
Finished | Persija Jakarta | 4 - 0 | Persikabo 1973 | 60% | 22% | 18% | 1 |
Finished | RANS Nusantara | 1 - 1 | FC Bhayangkara | 72% | 19% | 8% | 1 |
Football league table for Indonesia - Liga 1
![]() |
Indonesia - Liga 1 - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
17. | Persikabo 1973 | 19 | 3 | 5 | 11 | 22 | 36 | -14 | 14 |
18. | Bhayangkara | 19 | 1 | 6 | 12 | 15 | 34 | -19 | 9 |
Football predictions and tips for Indonesia - Liga 1
![]() |
Indonesia - Liga 1 - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
08:00 | Persik Kediri | - | Dewa United | ||||
TBA | RANS Nusantara | - | Persebaya Surabaya | ||||
December 3 - 2023 | |||||||
08:00 | PSIS Semarang | - | PSS Sleman | ||||
12:00 | Persikabo 1973 | - | Bhayangkara | ||||
12:00 | Persija | - | Persita | ||||
TBA | Barito Putera | - | Borneo | ||||
December 4 - 2023 | |||||||
08:00 | Bali United | - | Arema | ||||
12:00 | Persib | - | PSM | ||||
December 5 - 2023 | |||||||
12:00 | Persis Solo | - | Madura United | ||||
December 8 - 2023 | |||||||
TBA | Dewa United | - | Bali United | ||||
TBA | PSM | - | Bhayangkara | ||||
TBA | PSS Sleman | - | RANS Nusantara | ||||
December 9 - 2023 | |||||||
TBA | Persebaya Surabaya | - | Persija | ||||
TBA | Arema | - | Persis Solo | ||||
TBA | Borneo | - | PSIS Semarang | ||||
December 10 - 2023 | |||||||
TBA | Madura United | - | Barito Putera | ||||
TBA | Persita | - | Persikabo 1973 | ||||
TBA | Persib | - | Persik Kediri | ||||
December 13 - 2023 | |||||||
11:00 | Persebaya Surabaya | - | Persis Solo | 37% | 24% | 39% | 12 |
December 16 - 2023 | |||||||
TBA | Persis Solo | - | Dewa United | ||||
TBA | PSIS Semarang | - | Madura United | ||||
TBA | Persija | - | PSS Sleman | ||||
TBA | RANS Nusantara | - | Borneo | ||||
December 17 - 2023 | |||||||
TBA | Persikabo 1973 | - | Persebaya Surabaya | ||||
TBA | Barito Putera | - | Arema | ||||
TBA | Bhayangkara | - | Persita | ||||
December 18 - 2023 | |||||||
TBA | Persik Kediri | - | PSM | ||||
TBA | Bali United | - | Persib | ||||
February 4 - 2024 | |||||||
TBA | PSM | - | Persita | ||||
TBA | PSS Sleman | - | Persikabo 1973 | ||||
TBA | Persebaya Surabaya | - | Bhayangkara | ||||
TBA | Persib | - | Persis Solo | ||||
February 5 - 2024 | |||||||
TBA | Arema | - | PSIS Semarang | ||||
TBA | Persik Kediri | - | Bali United | ||||
February 6 - 2024 | |||||||
TBA | Dewa United | - | Barito Putera | ||||
TBA | Madura United | - | RANS Nusantara | ||||
TBA | Borneo | - | Persija | ||||
February 22 - 2024 | |||||||
TBA | Persikabo 1973 | - | Borneo | ||||
TBA | Bhayangkara | - | PSS Sleman | ||||
TBA | Persija | - | Madura United | ||||
TBA | RANS Nusantara | - | Arema | ||||
February 23 - 2024 | |||||||
TBA | PSIS Semarang | - | Dewa United | ||||
TBA | Persita | - | Persebaya Surabaya | ||||
TBA | Barito Putera | - | Persib | ||||
February 24 - 2024 | |||||||
13:00 | PSM | - | Bali United | 41% | 27% | 31% | 12 |
TBA | Persis Solo | - | Persik Kediri | ||||
February 26 - 2024 | |||||||
TBA | Arema | - | Persija | ||||
TBA | Borneo | - | Bhayangkara | ||||
TBA | Madura United | - | Persikabo 1973 | ||||
February 27 - 2024 | |||||||
12:00 | Persib | - | PSIS Semarang | ||||
TBA | PSS Sleman | - | Persita | ||||
TBA | Dewa United | - | RANS Nusantara | ||||
February 28 - 2024 | |||||||
TBA | Bali United | - | Persis Solo | ||||
TBA | Persik Kediri | - | Barito Putera | ||||
TBA | PSM | - | Persebaya Surabaya | ||||
March 1 - 2024 | |||||||
TBA | Persikabo 1973 | - | Arema | ||||
TBA | Bhayangkara | - | Madura United | ||||
March 2 - 2024 | |||||||
TBA | Persita | - | Borneo | ||||
TBA | Persija | - | Dewa United | ||||
March 3 - 2024 | |||||||
TBA | PSIS Semarang | - | Persik Kediri | ||||
TBA | RANS Nusantara | - | Persib | ||||
TBA | Persebaya Surabaya | - | PSS Sleman | ||||
March 4 - 2024 | |||||||
TBA | Barito Putera | - | Bali United | ||||
TBA | Persis Solo | - | PSM | ||||
March 7 - 2024 | |||||||
TBA | Dewa United | - | Persikabo 1973 | ||||
TBA | Arema | - | Bhayangkara | ||||
March 8 - 2024 | |||||||
TBA | Persik Kediri | - | RANS Nusantara | ||||
TBA | Madura United | - | Persita | ||||
TBA | Borneo | - | Persebaya Surabaya | ||||
March 9 - 2024 | |||||||
TBA | Persis Solo | - | Barito Putera | ||||
TBA | Persib | - | Persija | ||||
TBA | PSM | - | PSS Sleman | ||||
TBA | Bali United | - | PSIS Semarang | ||||
March 13 - 2024 | |||||||
TBA | Persita | - | Arema | ||||
TBA | Persebaya Surabaya | - | Madura United | ||||
March 14 - 2024 | |||||||
TBA | PSS Sleman | - | Borneo | ||||
TBA | PSIS Semarang | - | Persis Solo | ||||
March 15 - 2024 | |||||||
TBA | Persikabo 1973 | - | Persib | ||||
TBA | Barito Putera | - | PSM | ||||
March 16 - 2024 | |||||||
TBA | Persija | - | Persik Kediri | ||||
TBA | Bhayangkara | - | Dewa United | ||||
March 17 - 2024 | |||||||
TBA | RANS Nusantara | - | Bali United | ||||
March 27 - 2024 | |||||||
TBA | Dewa United | - | Persita | ||||
TBA | Arema | - | Persebaya Surabaya | ||||
March 28 - 2024 | |||||||
TBA | Persik Kediri | - | Persikabo 1973 | ||||
TBA | Persib | - | Bhayangkara | ||||
March 29 - 2024 | |||||||
13:30 | PSM | - | Borneo | 37% | 30% | 33% | 12 |
TBA | Barito Putera | - | PSIS Semarang | ||||
TBA | Madura United | - | PSS Sleman | ||||
March 30 - 2024 | |||||||
TBA | Bali United | - | Persija | ||||
TBA | Persis Solo | - | RANS Nusantara | ||||
April 1 - 2024 | |||||||
TBA | Persebaya Surabaya | - | Dewa United | ||||
April 2 - 2024 | |||||||
TBA | Bhayangkara | - | Persik Kediri | ||||
TBA | Persita | - | Persib | ||||
TBA | PSS Sleman | - | Arema | ||||
April 3 - 2024 | |||||||
TBA | RANS Nusantara | - | Barito Putera | ||||
TBA | Borneo | - | Madura United | ||||
TBA | PSM | - | PSIS Semarang | ||||
April 4 - 2024 | |||||||
TBA | Persija | - | Persis Solo | ||||
TBA | Persikabo 1973 | - | Bali United | ||||
April 15 - 2024 | |||||||
TBA | Borneo | - | Arema | ||||
TBA | Madura United | - | PSM | ||||
TBA | Barito Putera | - | Persija | ||||
TBA | PSS Sleman | - | Dewa United | ||||
April 16 - 2024 | |||||||
TBA | Persik Kediri | - | Persita | ||||
TBA | Persib | - | Persebaya Surabaya | ||||
TBA | Bali United | - | Bhayangkara | ||||
April 17 - 2024 | |||||||
TBA | PSIS Semarang | - | RANS Nusantara | ||||
TBA | Persis Solo | - | Persikabo 1973 | ||||
April 19 - 2024 | |||||||
TBA | Dewa United | - | Madura United | ||||
TBA | Arema | - | PSM | ||||
April 20 - 2024 | |||||||
13:00 | Persebaya Surabaya | - | Bali United | 43% | 26% | 31% | 12 |
TBA | Persik Kediri | - | PSS Sleman | ||||
TBA | Persib | - | Borneo | ||||
TBA | Barito Putera | - | Bhayangkara | ||||
April 21 - 2024 | |||||||
TBA | Persis Solo | - | Persita | ||||
TBA | PSIS Semarang | - | Persikabo 1973 | ||||
TBA | RANS Nusantara | - | Persija | ||||
April 28 - 2024 | |||||||
TBA | Persita | - | Bali United | ||||
TBA | Persikabo 1973 | - | Barito Putera | ||||
TBA | Bhayangkara | - | Persis Solo | ||||
TBA | Persebaya Surabaya | - | Persik Kediri | ||||
TBA | Madura United | - | Arema | ||||
TBA | Dewa United | - | Borneo | ||||
TBA | Persija | - | PSIS Semarang | ||||
TBA | PSS Sleman | - | Persib | ||||
TBA | PSM | - | RANS Nusantara |
Free football (soccer) predictions and betting tips for Indonesia, Liga 1 matches.
Free football predictions and betting tips for Indonesia Liga 1 matches. Indonesia Liga 1 attack strength, Indonesia Liga 1 defence weakness and Indonesia Liga 1 recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.