![]() |
Hungary - NB I - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Újpest | 3 - 2 | Kisvárda | 74% | 16% | 11% | 1 |
September 2 - 2023 | |||||||
Finished | MTK | 2 - 1 | Diósgyőr | 37% | 30% | 33% | 12 |
Finished | Paks | 2 - 0 | Fehérvár | 51% | 21% | 28% | 1 |
September 3 - 2023 | |||||||
Finished | Mezőkövesd | 1 - 3 | Puskás | 25% | 22% | 53% | 2 |
Finished | Zalaegerszeg | 2 - 6 | Ferencváros | 11% | 17% | 72% | 2 |
Finished | Debrecen | 2 - 0 | Kecskemét | 33% | 34% | 33% | 1X |
September 22 - 2023 | |||||||
Finished | Kecskemét | 0 - 2 | Mezőkövesd | 80% | 14% | 5% | 1 |
September 23 - 2023 | |||||||
Finished | Puskás | 0 - 2 | Paks | 53% | 21% | 26% | 1 |
Finished | Diósgyőr | 3 - 1 | Debrecen | 36% | 27% | 38% | 12 |
Finished | Újpest | 0 - 2 | MTK | 32% | 26% | 42% | 12 |
September 24 - 2023 | |||||||
Finished | Fehérvár | 3 - 3 | Zalaegerszeg | 62% | 20% | 18% | 1 |
Finished | Ferencváros | 1 - 0 | Kisvárda | 90% | 7% | 3% | 1 |
September 27 - 2023 | |||||||
Finished | Paks | 2 - 0 | Debrecen | 37% | 27% | 36% | 12 |
Finished | Ferencváros | 1 - 0 | Kecskemét | 67% | 20% | 14% | 1 |
September 29 - 2023 | |||||||
Finished | Zalaegerszeg | 1 - 1 | Puskás | 26% | 19% | 55% | 2 |
September 30 - 2023 | |||||||
Finished | Paks | 2 - 1 | Mezőkövesd | 75% | 16% | 9% | 1 |
Finished | MTK | 1 - 6 | Ferencváros | 37% | 28% | 35% | 12 |
Finished | Debrecen | 1 - 2 | Újpest | 61% | 19% | 20% | 1 |
October 1 - 2023 | |||||||
Finished | Fehérvár | 3 - 1 | Kisvárda | 57% | 23% | 20% | 1 |
Finished | Diósgyőr | 3 - 1 | Kecskemét | 54% | 28% | 18% | 1 |
October 6 - 2023 | |||||||
Finished | Puskás | 1 - 0 | Kisvárda | 69% | 18% | 13% | 1 |
October 7 - 2023 | |||||||
Finished | Mezőkövesd | 1 - 2 | Zalaegerszeg | 45% | 24% | 31% | 12 |
Finished | Újpest | 2 - 0 | Diósgyőr | 23% | 21% | 57% | 2 |
Finished | Kecskemét | 1 - 1 | Paks | 24% | 28% | 48% | X2 |
October 8 - 2023 | |||||||
Finished | Fehérvár | 3 - 0 | MTK | 40% | 25% | 35% | 12 |
Finished | Ferencváros | 2 - 2 | Debrecen | 80% | 12% | 8% | 1 |
October 21 - 2023 | |||||||
Finished | Kisvárda | 2 - 1 | Mezőkövesd | 34% | 30% | 36% | 12 |
Finished | Zalaegerszeg | 2 - 5 | Paks | 18% | 20% | 61% | 2 |
Finished | Újpest | 5 - 3 | Kecskemét | 52% | 25% | 24% | 1 |
October 22 - 2023 | |||||||
Finished | MTK | 0 - 5 | Puskás | 35% | 28% | 37% | 12 |
Finished | Debrecen | 3 - 1 | Fehérvár | 47% | 23% | 31% | 12 |
Finished | Diósgyőr | 1 - 2 | Ferencváros | 29% | 22% | 49% | 12 |
October 28 - 2023 | |||||||
Finished | Kecskemét | 3 - 1 | Zalaegerszeg | 56% | 21% | 24% | 1 |
Finished | Fehérvár | 4 - 0 | Diósgyőr | 31% | 22% | 47% | 12 |
Finished | Puskás | 1 - 1 | Debrecen | 48% | 22% | 29% | 12 |
October 29 - 2023 | |||||||
Finished | Mezőkövesd | 1 - 0 | MTK | 40% | 29% | 32% | 12 |
Finished | Paks | 3 - 1 | Kisvárda | 76% | 16% | 7% | 1 |
Finished | Ferencváros | 3 - 0 | Újpest | 76% | 13% | 11% | 1 |
November 4 - 2023 | |||||||
Finished | Mezőkövesd | 2 - 1 | Debrecen | 24% | 25% | 51% | 2 |
Finished | Puskás | 0 - 0 | Diósgyőr | 55% | 22% | 23% | 1 |
Finished | Fehérvár | 2 - 1 | Újpest | 56% | 19% | 25% | 1 |
November 5 - 2023 | |||||||
Finished | Kisvárda | 0 - 1 | Zalaegerszeg | 43% | 25% | 32% | 12 |
Finished | Kecskemét | 2 - 1 | Ferencváros | 14% | 18% | 68% | 2 |
Finished | Paks | 0 - 0 | MTK | 79% | 15% | 7% | 1 |
November 10 - 2023 | |||||||
Finished | MTK Budapest | 2 - 0 | Zalaegerszegi | 45% | 25% | 30% | 12 |
November 11 - 2023 | |||||||
Finished | DVTK | 2 - 0 | Mezokovesd-Zsory | 61% | 23% | 17% | 1 |
Finished | Ujpest | 1 - 2 | Puskas Academy | 37% | 23% | 40% | 12 |
Football league table for Hungary - NB I
![]() |
Hungary - NB I - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
9. | Kecskemet | 12 | 5 | 1 | 6 | 18 | 19 | -1 | 16 |
10. | Zalaegerszeg | 13 | 3 | 2 | 8 | 16 | 30 | -14 | 11 |
11. | Mezokovesd | 12 | 3 | 1 | 8 | 13 | 22 | -9 | 10 |
12. | Kisvarda | 12 | 2 | 1 | 9 | 10 | 22 | -12 | 7 |
Football predictions and tips for Hungary - NB I
![]() |
Hungary - NB I - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
12:00 | Kecskemét | - | MTK | ||||
14:30 | Fehérvár | - | Puskás | ||||
18:30 | Kisvárda | - | Debrecen | 9% | 33% | 58% | X2 |
December 3 - 2023 | |||||||
11:45 | Újpest | - | Paks | ||||
14:15 | Diósgyőr | - | Zalaegerszeg | ||||
16:45 | Ferencváros | - | Mezőkövesd | ||||
December 6 - 2023 | |||||||
18:30 | Mezőkövesd | - | Ferencváros | 10% | 10% | 80% | 2 |
December 9 - 2023 | |||||||
12:15 | MTK | - | Debrecen | ||||
14:45 | Zalaegerszeg | - | Újpest | ||||
TBA | Puskas | - | Kecskeméti TE | ||||
December 10 - 2023 | |||||||
12:00 | Kisvárda | - | Diósgyőr | ||||
14:30 | Mezőkövesd | - | Fehérvár | ||||
17:00 | Paks | - | Ferencváros | ||||
December 16 - 2023 | |||||||
11:30 | Fehérvár | - | Paks | ||||
14:00 | Kisvárda | - | Újpest | 28% | 23% | 48% | 12 |
16:30 | Diósgyőr | - | MTK | ||||
December 17 - 2023 | |||||||
12:30 | Kecskemét | - | Debrecen | ||||
15:00 | Ferencváros | - | Zalaegerszeg | ||||
17:00 | Puskás | - | Mezőkövesd | ||||
February 3 - 2024 | |||||||
TBA | Kisvárda | - | Ferencvaros | ||||
TBA | MTK | - | Ujpest | ||||
TBA | Debrecen | - | Diósgyőr | ||||
TBA | Paksi FC | - | Puskas | ||||
TBA | Zalaegerszegi TE | - | Fehervar | ||||
TBA | Mezőkövesd-Zsóry | - | Kecskeméti TE | ||||
February 10 - 2024 | |||||||
13:00 | Kisvárda | - | Fehérvár | 38% | 23% | 39% | 12 |
TBA | Kecskeméti TE | - | Diósgyőr | ||||
TBA | Ujpest | - | Debrecen | ||||
TBA | Ferencvaros | - | MTK | ||||
TBA | Puskas | - | Zalaegerszegi TE | ||||
TBA | Mezőkövesd-Zsóry | - | Paksi FC | ||||
February 17 - 2024 | |||||||
TBA | Debrecen | - | Ferencvaros | ||||
TBA | Diósgyőr | - | Ujpest | ||||
TBA | Zalaegerszegi TE | - | Mezőkövesd-Zsóry | ||||
TBA | Kisvárda | - | Puskas | ||||
TBA | MTK | - | Fehervar | ||||
TBA | Paksi FC | - | Kecskeméti TE | ||||
February 24 - 2024 | |||||||
TBA | Kecskeméti TE | - | Ujpest | ||||
TBA | Ferencvaros | - | Diósgyőr | ||||
TBA | Fehervar | - | Debrecen | ||||
TBA | Puskas | - | MTK | ||||
TBA | Mezőkövesd-Zsóry | - | Kisvárda | ||||
TBA | Paksi FC | - | Zalaegerszegi TE | ||||
March 2 - 2024 | |||||||
TBA | Ujpest | - | Ferencvaros | ||||
TBA | Kisvárda | - | Paksi FC | ||||
TBA | MTK | - | Mezőkövesd-Zsóry | ||||
TBA | Debrecen | - | Puskas | ||||
TBA | Diósgyőr | - | Fehervar | ||||
TBA | Zalaegerszegi TE | - | Kecskeméti TE | ||||
March 9 - 2024 | |||||||
TBA | Ferencvaros | - | Kecskeméti TE | ||||
TBA | Ujpest | - | Fehervar | ||||
TBA | Diósgyőr | - | Puskas | ||||
TBA | Debrecen | - | Mezőkövesd-Zsóry | ||||
TBA | MTK | - | Paksi FC | ||||
TBA | Kisvárda | - | Zalaegerszegi TE | ||||
March 16 - 2024 | |||||||
TBA | Zalaegerszegi TE | - | MTK | ||||
TBA | Paksi FC | - | Debrecen | ||||
TBA | Mezőkövesd-Zsóry | - | Diósgyőr | ||||
TBA | Puskas | - | Ujpest | ||||
TBA | Fehervar | - | Ferencvaros | ||||
TBA | Kecskeméti TE | - | Kisvárda | ||||
March 30 - 2024 | |||||||
TBA | Ferencvaros | - | Puskas | ||||
TBA | Ujpest | - | Mezőkövesd-Zsóry | ||||
TBA | Diósgyőr | - | Paksi FC | ||||
TBA | Debrecen | - | Zalaegerszegi TE | ||||
TBA | MTK | - | Kisvárda | ||||
TBA | Kecskeméti TE | - | Fehervar | ||||
April 6 - 2024 | |||||||
TBA | MTK | - | Kecskeméti TE | ||||
TBA | Kisvárda | - | Debrecen | ||||
TBA | Zalaegerszegi TE | - | Diósgyőr | ||||
TBA | Paksi FC | - | Ujpest | ||||
TBA | Mezőkövesd-Zsóry | - | Ferencvaros | ||||
TBA | Puskas | - | Fehervar | ||||
April 13 - 2024 | |||||||
TBA | Ferencvaros | - | Paksi FC | ||||
TBA | Ujpest | - | Zalaegerszegi TE | ||||
TBA | Diósgyőr | - | Kisvárda | ||||
TBA | Debrecen | - | MTK | ||||
TBA | Fehervar | - | Mezőkövesd-Zsóry | ||||
TBA | Kecskeméti TE | - | Puskas | ||||
April 20 - 2024 | |||||||
TBA | Debrecen | - | Kecskeméti TE | ||||
TBA | MTK | - | Diósgyőr | ||||
TBA | Kisvárda | - | Ujpest | ||||
TBA | Zalaegerszegi TE | - | Ferencvaros | ||||
TBA | Paksi FC | - | Fehervar | ||||
TBA | Mezőkövesd-Zsóry | - | Puskas | ||||
April 27 - 2024 | |||||||
TBA | Ferencvaros | - | Kisvárda | ||||
TBA | Ujpest | - | MTK | ||||
TBA | Diósgyőr | - | Debrecen | ||||
TBA | Puskas | - | Paksi FC | ||||
TBA | Fehervar | - | Zalaegerszegi TE | ||||
TBA | Kecskeméti TE | - | Mezőkövesd-Zsóry | ||||
May 4 - 2024 | |||||||
TBA | Diósgyőr | - | Kecskeméti TE | ||||
TBA | Debrecen | - | Ujpest | ||||
TBA | MTK | - | Ferencvaros | ||||
TBA | Kisvárda | - | Fehervar | ||||
TBA | Zalaegerszegi TE | - | Puskas | ||||
TBA | Paksi FC | - | Mezőkövesd-Zsóry | ||||
May 11 - 2024 | |||||||
TBA | Ferencvaros | - | Debrecen | ||||
TBA | Ujpest | - | Diósgyőr | ||||
TBA | Mezőkövesd-Zsóry | - | Zalaegerszegi TE | ||||
TBA | Puskas | - | Kisvárda | ||||
TBA | Fehervar | - | MTK | ||||
TBA | Kecskeméti TE | - | Paksi FC | ||||
May 18 - 2024 | |||||||
TBA | Ujpest | - | Kecskeméti TE | ||||
TBA | Diósgyőr | - | Ferencvaros | ||||
TBA | Debrecen | - | Fehervar | ||||
TBA | MTK | - | Puskas | ||||
TBA | Kisvárda | - | Mezőkövesd-Zsóry | ||||
TBA | Zalaegerszegi TE | - | Paksi FC | ||||
May 25 - 2024 | |||||||
TBA | Ferencvaros | - | Ujpest | ||||
TBA | Paksi FC | - | Kisvárda | ||||
TBA | Mezőkövesd-Zsóry | - | MTK | ||||
TBA | Puskas | - | Debrecen | ||||
TBA | Fehervar | - | Diósgyőr | ||||
TBA | Kecskeméti TE | - | Zalaegerszegi TE |
Free football (soccer) predictions and betting tips for Hungary, NB I matches.
Free football predictions and betting tips for Hungary NB I matches. Hungary NB I attack strength, Hungary NB I defence weakness and Hungary NB I recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.