![]() |
Hong Kong - Premier League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 6 - 2022 | |||||||
Finished | Hong Kong Rangers | 0 - 2 | Kitchee | 1% | 8% | 90% | 2 |
Football league table for Hong Kong - Premier League
![]() |
Hong Kong - Premier League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Lee Man | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 |
2. | Kitchee | 4 | 3 | 0 | 1 | 20 | 2 | 18 | 9 |
3. | Hong Kong | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 8 |
4. | Eastern | 3 | 2 | 1 | 0 | 8 | 0 | 8 | 7 |
5. | Southern District | 4 | 2 | 1 | 1 | 5 | 8 | -3 | 7 |
6. | Resources Capital | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
7. | Wofoo Tai Po | 4 | 1 | 2 | 1 | 6 | 3 | 3 | 5 |
8. | BC Rangers | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
9. | HK U23 | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
10. | Sham Shui Po | 4 | 0 | 0 | 4 | 0 | 19 | -19 | 0 |
Football predictions and tips for Hong Kong - Premier League
![]() |
Hong Kong - Premier League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 4 - 2023 | |||||||
07:00 | Wofoo Tai Po | - | Eastern | ||||
10:00 | HK U23 | - | Southern District | ||||
February 5 - 2023 | |||||||
07:00 | BC Rangers | - | Lee Man | ||||
08:30 | Hong Kong | - | Resources Capital | ||||
10:00 | Kitchee | - | Sham Shui Po | ||||
February 11 - 2023 | |||||||
07:00 | Wofoo Tai Po | - | Southern District | ||||
10:00 | Lee Man | - | Hong Kong | ||||
February 12 - 2023 | |||||||
07:00 | Sham Shui Po | - | Resources Capital | ||||
07:00 | BC Rangers | - | Eastern | ||||
10:00 | Kitchee | - | HK U23 | ||||
February 18 - 2023 | |||||||
07:00 | Southern District | - | Lee Man | ||||
10:00 | Kitchee | - | BC Rangers | ||||
February 19 - 2023 | |||||||
07:00 | Resources Capital | - | Wofoo Tai Po | ||||
08:30 | Hong Kong | - | Sham Shui Po | ||||
10:00 | Eastern | - | HK U23 | ||||
February 25 - 2023 | |||||||
07:00 | Wofoo Tai Po | - | Lee Man | ||||
10:00 | Eastern | - | Southern District | ||||
February 26 - 2023 | |||||||
07:00 | Sham Shui Po | - | HK U23 | ||||
08:30 | Hong Kong | - | Kitchee | ||||
10:00 | Resources Capital | - | BC Rangers | ||||
March 11 - 2023 | |||||||
07:00 | BC Rangers | - | HK U23 | ||||
10:00 | Eastern | - | Kitchee | ||||
March 12 - 2023 | |||||||
07:00 | Sham Shui Po | - | Southern District | ||||
08:30 | Hong Kong | - | Wofoo Tai Po | ||||
10:00 | Resources Capital | - | Lee Man | ||||
March 18 - 2023 | |||||||
07:00 | Southern District | - | Resources Capital | ||||
10:00 | Lee Man | - | Eastern | ||||
March 19 - 2023 | |||||||
07:00 | Sham Shui Po | - | BC Rangers | ||||
07:00 | Wofoo Tai Po | - | Kitchee | ||||
10:00 | HK U23 | - | Hong Kong | ||||
April 15 - 2023 | |||||||
08:00 | Southern District | - | Kitchee | ||||
11:00 | HK U23 | - | Lee Man | ||||
April 16 - 2023 | |||||||
08:00 | Wofoo Tai Po | - | Sham Shui Po | ||||
09:30 | Hong Kong | - | BC Rangers | ||||
11:00 | Resources Capital | - | Eastern | ||||
April 22 - 2023 | |||||||
08:00 | BC Rangers | - | Southern District | ||||
11:00 | Kitchee | - | Resources Capital | ||||
April 23 - 2023 | |||||||
08:00 | Wofoo Tai Po | - | HK U23 | ||||
08:00 | Lee Man | - | Sham Shui Po | ||||
11:00 | Eastern | - | Hong Kong | ||||
May 7 - 2023 | |||||||
08:00 | Wofoo Tai Po | - | BC Rangers | ||||
08:00 | Kitchee | - | Lee Man | ||||
08:00 | Sham Shui Po | - | Eastern | ||||
08:00 | Hong Kong | - | Southern District | ||||
08:00 | Resources Capital | - | HK U23 |
Free football (soccer) predictions and betting tips for Hong Kong, Premier League matches.
Free football predictions and betting tips for Hong Kong Premier League matches. Hong Kong Premier League attack strength, Hong Kong Premier League defence weakness and Hong Kong Premier League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.