![]() |
Honduras - Liga Nacional - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 13 - 2023 | |||||||
Finished | Marathón | 2 - 1 | Génesis | 36% | 15% | 49% | 12 |
September 14 - 2023 | |||||||
Finished | UPNFM | 3 - 3 | Olimpia | 2% | 2% | 51% | 2 |
Finished | Motagua | 1 - 0 | Olancho | 63% | 14% | 22% | 1 |
Finished | Real Sociedad | 2 - 1 | Real España | 45% | 1% | 1% | 1X |
September 15 - 2023 | |||||||
Finished | Victoria | 1 - 2 | Vida | 23% | 3% | 4% | 12 |
September 16 - 2023 | |||||||
Finished | Motagua | 0 - 0 | Real Sociedad | 68% | 10% | 17% | 1 |
September 17 - 2023 | |||||||
Finished | Olancho | 2 - 1 | UPNFM | 80% | 9% | 10% | 1 |
Finished | Marathón | 0 - 1 | Olimpia | 15% | 9% | 68% | 2 |
Finished | Vida | 1 - 0 | Real España | 4% | 1% | 1% | 1X |
September 18 - 2023 | |||||||
Finished | Génesis | 3 - 1 | Victoria | 71% | 3% | 3% | 1 |
September 21 - 2023 | |||||||
Finished | Victoria | 0 - 4 | Motagua | 36% | 13% | 49% | 12 |
Finished | Real España | 3 - 1 | Olancho | 34% | 15% | 51% | 12 |
September 22 - 2023 | |||||||
Finished | UPNFM | 1 - 3 | Marathón | 65% | 11% | 22% | 1 |
Finished | Real Sociedad | 0 - 0 | Vida | 46% | 3% | 3% | 1X |
Finished | Olimpia | 4 - 1 | Génesis | 36% | 1% | 1% | 1X |
September 24 - 2023 | |||||||
Finished | Victoria | 4 - 3 | Real España | 42% | 11% | 34% | 12 |
Finished | Marathón | 0 - 2 | Olancho | 67% | 14% | 19% | 1 |
Finished | Olimpia | 3 - 0 | Real Sociedad | 74% | 2% | 2% | 1 |
September 25 - 2023 | |||||||
Finished | Génesis | 1 - 2 | Vida | 27% | 3% | 4% | 12 |
September 30 - 2023 | |||||||
Finished | Motagua | 1 - 0 | Génesis | 71% | 4% | 5% | 1 |
Finished | Olancho | 0 - 2 | Victoria | 80% | 5% | 5% | 1 |
October 1 - 2023 | |||||||
Finished | Real Sociedad | 2 - 0 | UPNFM | 77% | 7% | 9% | 1 |
Finished | Vida | 1 - 1 | Marathón | 63% | 8% | 16% | 1 |
October 2 - 2023 | |||||||
Finished | Real España | 0 - 1 | Olimpia | 1% | 1% | 26% | 12 |
October 5 - 2023 | |||||||
Finished | Olimpia | 1 - 0 | Olancho | 67% | 1% | 1% | 1 |
October 7 - 2023 | |||||||
Finished | Marathón | 2 - 1 | Motagua | 26% | 14% | 60% | 2 |
Finished | UPNFM | 1 - 3 | Real España | 44% | 10% | 25% | 12 |
October 8 - 2023 | |||||||
Finished | Vida | 0 - 0 | Olancho | 67% | 9% | 17% | 1 |
Finished | Olimpia | 1 - 1 | Victoria | 7% | 1% | 1% | 1X |
October 9 - 2023 | |||||||
Finished | Real Sociedad | 0 - 1 | Génesis | 69% | 11% | 18% | 1 |
October 18 - 2023 | |||||||
Finished | Génesis | 1 - 0 | UPNFM | 56% | 3% | 3% | 1 |
October 19 - 2023 | |||||||
Finished | Olancho | 0 - 1 | Olimpia | 6% | 6% | 82% | 2 |
Finished | Motagua | 3 - 0 | Vida | 67% | 4% | 5% | 1 |
Finished | Victoria | 0 - 0 | Real Sociedad | 45% | 14% | 40% | 12 |
October 20 - 2023 | |||||||
Finished | Real España | 1 - 2 | Marathón | 52% | 11% | 30% | 1 |
October 21 - 2023 | |||||||
Finished | UPNFM | 2 - 1 | Vida | 33% | 11% | 40% | 12 |
October 22 - 2023 | |||||||
Finished | Real Sociedad | 0 - 1 | Olancho | 67% | 15% | 18% | 1 |
Finished | Olimpia | 3 - 0 | Motagua | 76% | 5% | 6% | 1 |
October 23 - 2023 | |||||||
Finished | Victoria | 0 - 1 | Marathón | 45% | 13% | 40% | 12 |
October 24 - 2023 | |||||||
Finished | Real España | 0 - 0 | Génesis | 39% | 11% | 36% | 12 |
October 29 - 2023 | |||||||
Finished | Motagua | 4 - 1 | Real España | 55% | 3% | 3% | 1 |
Finished | Vida | 1 - 3 | Olimpia | 1% | 1% | 17% | 12 |
Finished | Marathón | 2 - 1 | Real Sociedad | 65% | 14% | 21% | 1 |
Finished | Génesis | 2 - 2 | Olancho | 69% | 13% | 18% | 1 |
October 30 - 2023 | |||||||
Finished | UPNFM | 1 - 0 | Victoria | 49% | 12% | 32% | 12 |
November 4 - 2023 | |||||||
Finished | Génesis | 0 - 1 | Marathón | 59% | 12% | 27% | 1 |
November 5 - 2023 | |||||||
Finished | Olancho | 0 - 1 | Motagua | 30% | 14% | 56% | 2 |
November 6 - 2023 | |||||||
Finished | Olimpia | 3 - 1 | UPNFM | 9% | 1% | 1% | 1X |
November 8 - 2023 | |||||||
Finished | Real España | 1 - 0 | Real Sociedad | 51% | 13% | 34% | 12 |
November 9 - 2023 | |||||||
Finished | UPNFM | 1 - 4 | Motagua | 10% | 6% | 70% | 2 |
Finished | Vida | 3 - 2 | Victoria | 60% | 9% | 17% | 1 |
November 11 - 2023 | |||||||
Finished | UPNFM | 2 - 2 | Olancho | 39% | 14% | 47% | 12 |
November 12 - 2023 | |||||||
Finished | Victoria | 2 - 2 | Génesis | 38% | 13% | 47% | 12 |
Finished | Real Sociedad | 3 - 2 | Motagua | 20% | 13% | 66% | 2 |
Finished | Olimpia | 5 - 1 | Marathón | 73% | 2% | 1% | 1 |
November 13 - 2023 | |||||||
Finished | Real España | 3 - 1 | Vida | 39% | 8% | 19% | 12 |
November 25 - 2023 | |||||||
Finished | Marathón | 3 - 0 | UPNFM | 70% | 5% | 6% | 1 |
Finished | Olancho | 1 - 1 | Real España | 64% | 12% | 22% | 1 |
Finished | Motagua | 1 - 3 | Victoria | 51% | 1% | 1% | 1 |
Finished | Génesis | 1 - 2 | Olimpia | 5% | 4% | 71% | 2 |
Finished | Vida | 1 - 1 | Real Sociedad | 52% | 13% | 33% | 12 |
November 30 - 2023 | |||||||
Finished | Real Sociedad | 0 - 0 | Génesis | 56% | 14% | 29% | 1 |
December 1 - 2023 | |||||||
Finished | Olancho | 2 - 2 | Motagua | 31% | 14% | 55% | 12 |
December 3 - 2023 | |||||||
Finished | Genesis | 3 - 2 | Real Sociedad | 63% | 13% | 23% | 1 |
Football league table for Honduras - Liga Nacional
![]() |
Honduras - Liga Nacional - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Genesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Marathon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Motagua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Olancho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Olimpia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Real Espana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | UPNFM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Vida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. | Olimpia | 18 | 15 | 3 | 0 | 48 | 14 | 34 | 48 |
2. | Marathon | 18 | 10 | 2 | 6 | 23 | 21 | 2 | 32 |
3. | Motagua | 18 | 8 | 5 | 5 | 32 | 22 | 10 | 29 |
4. | Genesis | 18 | 6 | 5 | 7 | 23 | 24 | -1 | 23 |
5. | Real Sociedad | 18 | 5 | 7 | 6 | 17 | 19 | -2 | 22 |
6. | Olancho | 18 | 5 | 6 | 7 | 16 | 19 | -3 | 21 |
7. | Real Espana | 18 | 6 | 3 | 9 | 26 | 32 | -6 | 21 |
8. | Vida | 18 | 5 | 5 | 8 | 26 | 35 | -9 | 20 |
9. | Victoria | 18 | 4 | 5 | 9 | 23 | 30 | -7 | 17 |
10. | UPNFM | 18 | 4 | 3 | 11 | 20 | 38 | -18 | 15 |
Football predictions and tips for Honduras - Liga Nacional
![]() |
Honduras - Liga Nacional - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 9 - 2023 | |||||||
21:00 | Marathon | - | Motagua | 45% | 13% | 40% | 12 |
December 10 - 2023 | |||||||
22:00 | Olimpia | - | Genesis | 37% | 1% | 1% | 1X |
Free football (soccer) predictions and betting tips for Honduras, Liga Nacional matches.
Free football predictions and betting tips for Honduras Liga Nacional matches. Honduras Liga Nacional attack strength, Honduras Liga Nacional defence weakness and Honduras Liga Nacional recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.