![]() |
Guatemala - Primera Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
October 31 - 2022 | |||||||
Finished | Zacapa Tellioz | 2 - 0 | Catarina | ||||
November 6 - 2022 | |||||||
Finished | Coatepeque | 2 - 0 | Aurora | ||||
November 7 - 2022 | |||||||
Finished | Zacapa Tellioz | 1 - 0 | Juventud Pinulteca |
Football league table for Guatemala - Primera Division
![]() |
Guatemala - Primera Division - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | San Pedro | 10 | 6 | 1 | 3 | 17 | 6 | 11 | 19 |
1. | Carcha | 12 | 7 | 3 | 2 | 20 | 11 | 9 | 24 |
2. | Coatepecano IB /DR | 11 | 4 | 5 | 2 | 10 | 7 | 3 | 17 |
2. | Sacachispas | 11 | 7 | 2 | 2 | 21 | 8 | 13 | 23 |
3. | Nueva Concepcion | 10 | 4 | 3 | 3 | 14 | 10 | 4 | 15 |
3. | Achuapa | 12 | 6 | 5 | 1 | 16 | 10 | 6 | 23 |
4. | Suchitepequez | 10 | 4 | 3 | 3 | 10 | 13 | -3 | 15 |
4. | Mictlan | 12 | 5 | 6 | 1 | 13 | 5 | 8 | 21 |
5. | Chimaltenango | 10 | 3 | 4 | 3 | 8 | 8 | 0 | 13 |
5. | Deportivo Petapa | 12 | 5 | 2 | 5 | 20 | 17 | 3 | 17 |
6. | Solola | 10 | 4 | 1 | 5 | 11 | 12 | -1 | 13 |
6. | Comunicaciones II | 12 | 4 | 5 | 3 | 15 | 13 | 2 | 17 |
7. | Marquense | 11 | 3 | 3 | 5 | 14 | 16 | -2 | 12 |
7. | Deportivo Catocha | 12 | 3 | 5 | 4 | 10 | 12 | -2 | 14 |
8. | Quiche | 9 | 3 | 2 | 4 | 7 | 13 | -6 | 11 |
8. | Aurora | 12 | 2 | 4 | 6 | 11 | 15 | -4 | 10 |
9. | Xinabajul | 11 | 2 | 4 | 5 | 9 | 15 | -6 | 10 |
9. | Capitalinos | 12 | 2 | 2 | 8 | 10 | 21 | -11 | 8 |
10. | Sansare | 11 | 1 | 0 | 10 | 11 | 35 | -24 | 3 |
1. | Sacachispas | 18 | 10 | 4 | 4 | 26 | 14 | 12 | 34 |
1. | San Pedro | 18 | 11 | 2 | 5 | 26 | 19 | 7 | 35 |
2. | Achuapa | 18 | 9 | 2 | 7 | 29 | 22 | 7 | 29 |
2. | Quiche | 17 | 8 | 5 | 4 | 27 | 15 | 12 | 29 |
3. | Sansare | 18 | 9 | 2 | 7 | 25 | 21 | 4 | 29 |
3. | Suchitepequez | 17 | 9 | 2 | 6 | 31 | 21 | 10 | 29 |
4. | Aurora | 18 | 8 | 2 | 8 | 22 | 26 | -4 | 26 |
4. | Xinabajul | 17 | 7 | 4 | 6 | 23 | 21 | 2 | 25 |
5. | Carcha | 18 | 7 | 4 | 7 | 20 | 19 | 1 | 25 |
5. | Marquense | 17 | 6 | 5 | 6 | 24 | 19 | 5 | 23 |
6. | Nueva Concepcion | 17 | 7 | 2 | 8 | 28 | 27 | 1 | 23 |
6. | Mictlan | 18 | 7 | 4 | 7 | 15 | 20 | -5 | 25 |
7. | Chimaltenango | 18 | 5 | 8 | 5 | 20 | 20 | 0 | 23 |
7. | Capitalinos | 18 | 5 | 8 | 5 | 17 | 17 | 0 | 23 |
8. | Solola | 17 | 2 | 7 | 8 | 13 | 33 | -20 | 13 |
8. | Deportivo Catocha | 18 | 6 | 4 | 8 | 21 | 22 | -1 | 22 |
9. | Coatepecano IB /DR | 17 | 4 | 3 | 10 | 14 | 26 | -12 | 12 |
9. | Deportivo Petapa | 18 | 5 | 5 | 8 | 21 | 28 | -7 | 20 |
10. | Deportivo Chiantla | 11 | 2 | 6 | 3 | 11 | 16 | -5 | -1 |
10. | Comunicaciones II | 18 | 4 | 5 | 9 | 16 | 23 | -7 | 17 |
Free football (soccer) predictions and betting tips for Guatemala, Primera Division matches.
Free football predictions and betting tips for Guatemala Primera Division matches. Guatemala Primera Division attack strength, Guatemala Primera Division defence weakness and Guatemala Primera Division recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.