![]() |
Greece - Super League 1 - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Kifisia | 2 - 1 | Atromitos | ||||
September 2 - 2023 | |||||||
Finished | Panserraikos | 1 - 1 | Panaitolikos | ||||
September 3 - 2023 | |||||||
Finished | Aris | 3 - 2 | Asteras Tripolis | 62% | 21% | 18% | 1 |
Finished | Olympiakos | 4 - 0 | Lamia | 98% | 2% | 1% | 1 |
Finished | OFI | 1 - 0 | PAOK | 18% | 21% | 61% | 2 |
Finished | Volos NFC | 2 - 3 | AEK Athens | 37% | 44% | 19% | 1X |
Finished | PAS Giannina | 0 - 1 | Panathinaikos | 1% | 100% | 1% | X |
September 16 - 2023 | |||||||
Finished | Lamia | 2 - 2 | OFI | 59% | 20% | 20% | 1 |
Finished | Panaitolikos | 0 - 5 | Panathinaikos | 1% | 82% | 18% | X |
September 17 - 2023 | |||||||
Finished | Asteras Tripolis | 2 - 2 | PAS Giannina | 25% | 37% | 38% | X2 |
Finished | Kifisia | 4 - 4 | Panserraikos | 60% | 26% | 14% | 1 |
Finished | PAOK | 0 - 0 | Aris | 92% | 6% | 2% | 1 |
Finished | AEK Athens | 1 - 1 | Olympiakos | 1% | 25% | 75% | 2 |
September 18 - 2023 | |||||||
Finished | Atromitos | 1 - 1 | Volos NFC | 22% | 35% | 44% | X2 |
September 23 - 2023 | |||||||
Finished | OFI | 1 - 1 | Atromitos | 82% | 13% | 5% | 1 |
Finished | Panserraikos | 2 - 0 | Lamia | 68% | 16% | 16% | 1 |
September 24 - 2023 | |||||||
Finished | Olympiakos | 4 - 0 | Kifisia | 95% | 1% | 1% | 1 |
Finished | Aris | 3 - 0 | Panaitolikos | 74% | 22% | 4% | 1 |
Finished | Volos NFC | 1 - 2 | Asteras Tripolis | 44% | 20% | 36% | 12 |
Finished | PAS Giannina | 1 - 3 | PAOK | 29% | 47% | 24% | 1X |
September 25 - 2023 | |||||||
Finished | Panathinaikos | 1 - 2 | AEK Athens | 82% | 18% | 1% | 1 |
September 27 - 2023 | |||||||
Finished | Panaitolikos | 1 - 1 | OFI | 8% | 27% | 65% | 2 |
Finished | Kifisia | 1 - 1 | Lamia | 61% | 18% | 21% | 1 |
Finished | Olympiakos | 4 - 1 | Aris | 94% | 5% | 1% | 1 |
Finished | PAOK | 3 - 0 | Volos NFC | 91% | 7% | 2% | 1 |
September 28 - 2023 | |||||||
Finished | Panserraikos | 3 - 2 | PAS Giannina | 53% | 25% | 22% | 1 |
Finished | Asteras Tripolis | 1 - 4 | Panathinaikos | 12% | 22% | 66% | 2 |
Finished | AEK Athens | 2 - 1 | Atromitos | 76% | 18% | 5% | 1 |
October 1 - 2023 | |||||||
Finished | Lamia | 1 - 0 | Panaitolikos | 66% | 26% | 8% | 1 |
Finished | Aris | 1 - 1 | Kifisia | 78% | 12% | 10% | 1 |
Finished | Panathinaikos | 2 - 2 | PAOK | 49% | 34% | 17% | 1X |
Finished | PAS Giannina | 0 - 3 | Olympiakos | 4% | 12% | 84% | 2 |
October 2 - 2023 | |||||||
Finished | Atromitos | 0 - 0 | Asteras Tripolis | 32% | 27% | 41% | 12 |
Finished | OFI | 2 - 0 | AEK Athens | 35% | 30% | 35% | 12 |
October 8 - 2023 | |||||||
Finished | AEK Athens | 3 - 0 | Panaitolikos | 79% | 17% | 3% | 1 |
Finished | Panathinaikos | 5 - 0 | Atromitos | 91% | 7% | 1% | 1 |
October 20 - 2023 | |||||||
Finished | Lamia | 2 - 1 | PAS Giannina | 52% | 26% | 22% | 1 |
October 21 - 2023 | |||||||
Finished | Panaitolikos | 2 - 0 | Volos NFC | 20% | 38% | 42% | X2 |
Finished | Aris | 1 - 0 | Panserraikos | 51% | 23% | 26% | 1 |
October 22 - 2023 | |||||||
Finished | Asteras Tripolis | 0 - 3 | AEK Athens | 35% | 25% | 40% | 12 |
Finished | Kifisia | 0 - 0 | OFI | 34% | 25% | 41% | 12 |
Finished | PAOK | 2 - 0 | Atromitos | 94% | 6% | 1% | 1 |
Finished | Olympiakos | 0 - 3 | Panathinaikos | 69% | 23% | 8% | 1 |
October 28 - 2023 | |||||||
Finished | Volos NFC | 2 - 1 | Kifisia | 41% | 26% | 33% | 12 |
Finished | Atromitos | 3 - 2 | Panaitolikos | 39% | 38% | 24% | 1X |
October 29 - 2023 | |||||||
Finished | Asteras Tripolis | 0 - 1 | Lamia | 48% | 25% | 28% | 12 |
Finished | Panathinaikos | 5 - 0 | Panserraikos | 92% | 6% | 2% | 1 |
Finished | Aris | 2 - 0 | PAS Giannina | 67% | 20% | 14% | 1 |
October 30 - 2023 | |||||||
Finished | AEK Athens | 2 - 0 | PAOK | 35% | 33% | 32% | 1X |
Finished | OFI | 0 - 2 | Olympiakos | 16% | 28% | 57% | 2 |
November 4 - 2023 | |||||||
Finished | Lamia | 1 - 2 | Panathinaikos | 7% | 16% | 76% | 2 |
Finished | Kifisia | 1 - 1 | AEK Athens | 16% | 21% | 63% | 2 |
November 5 - 2023 | |||||||
Finished | Panaitolikos | 0 - 1 | Asteras Tripolis | 35% | 29% | 35% | 12 |
Finished | PAS Giannina | 1 - 1 | Volos NFC | 57% | 25% | 19% | 1 |
Finished | Olympiakos | 2 - 4 | PAOK | 70% | 21% | 9% | 1 |
Finished | Aris | 1 - 3 | Atromitos | 83% | 12% | 5% | 1 |
November 6 - 2023 | |||||||
Finished | Panserraikos | 2 - 1 | OFI | 41% | 29% | 30% | 12 |
November 11 - 2023 | |||||||
Finished | OFI Crete | 1 - 1 | Giannina | 58% | 25% | 17% | 1 |
Finished | Atromitos | 1 - 1 | Panserraikos | 38% | 25% | 37% | 12 |
Finished | Volos | 0 - 2 | Aris | 29% | 27% | 45% | 12 |
Football league table for Greece - Super League 1
![]() |
Greece - Super League 1 - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
4. | PAOK | 10 | 6 | 2 | 2 | 19 | 9 | 10 | 20 |
5. | Lamia | 10 | 4 | 3 | 3 | 11 | 14 | -3 | 15 |
6. | OFI | 11 | 3 | 5 | 3 | 12 | 14 | -2 | 14 |
7. | Aris | 10 | 4 | 2 | 4 | 14 | 14 | 0 | 14 |
8. | Panserraikos | 9 | 3 | 3 | 3 | 13 | 17 | -4 | 12 |
9. | Asteras Tripolis | 10 | 3 | 2 | 5 | 11 | 17 | -6 | 11 |
10. | Atromitos | 10 | 2 | 3 | 5 | 10 | 20 | -10 | 9 |
11. | Kifisia | 10 | 1 | 5 | 4 | 11 | 19 | -8 | 8 |
12. | PAS Giannina | 11 | 1 | 4 | 6 | 11 | 18 | -7 | 7 |
13. | Panaitolikos | 10 | 1 | 3 | 6 | 6 | 18 | -12 | 6 |
14. | Volos NFC | 9 | 1 | 3 | 5 | 9 | 18 | -9 | 6 |
Football predictions and tips for Greece - Super League 1
![]() |
Greece - Super League 1 - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
15:30 | Panaitolikos | - | Kifisia | ||||
18:00 | Asteras Tripolis | - | Panserraikos | ||||
December 3 - 2023 | |||||||
14:30 | Volos NFC | - | Olympiakos | ||||
15:30 | Atromitos | - | PAS Giannina | ||||
17:30 | Panathinaikos | - | OFI | ||||
December 4 - 2023 | |||||||
16:00 | PAOK | - | Lamia | ||||
19:00 | AEK Athens | - | Aris | ||||
December 9 - 2023 | |||||||
15:30 | Kifisia | - | PAS Giannina | ||||
18:00 | Atromitos | - | Panathinaikos | ||||
December 10 - 2023 | |||||||
14:00 | Lamia | - | Volos NFC | ||||
15:30 | Panserraikos | - | Olympiakos | ||||
17:30 | Panaitolikos | - | AEK Athens | ||||
18:30 | Asteras Tripolis | - | PAOK | ||||
December 11 - 2023 | |||||||
16:00 | Aris | - | OFI | ||||
December 16 - 2023 | |||||||
15:30 | OFI | - | Asteras Tripolis | ||||
18:00 | Aris | - | Lamia | ||||
December 17 - 2023 | |||||||
14:00 | Volos NFC | - | Panathinaikos | ||||
15:30 | PAS Giannina | - | Panaitolikos | ||||
17:30 | Kifisia | - | PAOK | ||||
18:30 | Atromitos | - | Olympiakos | ||||
December 18 - 2023 | |||||||
16:00 | Panserraikos | - | AEK Athens | ||||
December 20 - 2023 | |||||||
13:00 | Asteras Tripolis | - | Aris | ||||
17:00 | Atromitos | - | Kifisia | ||||
17:30 | Panathinaikos | - | PAS Giannina | ||||
December 21 - 2023 | |||||||
14:00 | Panaitolikos | - | Panserraikos | ||||
16:00 | Lamia | - | Olympiakos | ||||
18:00 | AEK Athens | - | Volos NFC | ||||
18:30 | PAOK | - | OFI | ||||
January 3 - 2024 | |||||||
TBA | Aris | - | PAOK | ||||
TBA | Volos NFC | - | Atromitos | ||||
TBA | Olympiakos | - | AEK Athens | ||||
TBA | OFI | - | Lamia | ||||
TBA | Panathinaikos | - | Panaitolikos | ||||
TBA | Panserraikos | - | Kifisia | ||||
TBA | PAS Giannina | - | Asteras Tripolis | ||||
January 6 - 2024 | |||||||
TBA | AEK Athens | - | Panathinaikos | ||||
TBA | Asteras Tripolis | - | Volos NFC | ||||
TBA | Atromitos | - | OFI | ||||
TBA | Kifisia | - | Olympiakos | ||||
TBA | Panaitolikos | - | Aris | ||||
TBA | PAOK | - | PAS Giannina | ||||
TBA | Lamia | - | Panserraikos | ||||
January 13 - 2024 | |||||||
TBA | Aris | - | Olympiakos | ||||
TBA | Atromitos | - | AEK Athens | ||||
TBA | Volos NFC | - | PAOK | ||||
TBA | OFI | - | Panaitolikos | ||||
TBA | Panathinaikos | - | Asteras Tripolis | ||||
TBA | PAS Giannina | - | Panserraikos | ||||
TBA | Lamia | - | Kifisia | ||||
January 20 - 2024 | |||||||
TBA | AEK Athens | - | OFI | ||||
TBA | Asteras Tripolis | - | Atromitos | ||||
TBA | Kifisia | - | Aris | ||||
TBA | Olympiakos | - | PAS Giannina | ||||
TBA | Panaitolikos | - | Lamia | ||||
TBA | Panserraikos | - | Volos NFC | ||||
TBA | PAOK | - | Panathinaikos | ||||
January 27 - 2024 | |||||||
17:00 | Panserraikos | - | Aris | 63% | 20% | 17% | 1 |
TBA | AEK Athens | - | Asteras Tripolis | ||||
TBA | Atromitos | - | PAOK | ||||
TBA | Volos NFC | - | Panaitolikos | ||||
TBA | OFI | - | Kifisia | ||||
TBA | Panathinaikos | - | Olympiakos | ||||
TBA | PAS Giannina | - | Lamia | ||||
February 3 - 2024 | |||||||
TBA | Kifisia | - | Volos NFC | ||||
TBA | Olympiakos | - | OFI | ||||
TBA | Panaitolikos | - | Atromitos | ||||
TBA | Panserraikos | - | Panathinaikos | ||||
TBA | PAOK | - | AEK Athens | ||||
TBA | PAS Giannina | - | Aris | ||||
TBA | Lamia | - | Asteras Tripolis | ||||
February 10 - 2024 | |||||||
TBA | AEK Athens | - | Kifisia | ||||
TBA | Asteras Tripolis | - | Panaitolikos | ||||
TBA | Atromitos | - | Aris | ||||
TBA | Volos NFC | - | PAS Giannina | ||||
TBA | OFI | - | Panserraikos | ||||
TBA | Panathinaikos | - | Lamia | ||||
TBA | PAOK | - | Olympiakos | ||||
February 17 - 2024 | |||||||
15:00 | Panathinaikos | - | Kifisia | 95% | 1% | 1% | 1 |
TBA | Aris | - | Volos NFC | ||||
TBA | Olympiakos | - | Asteras Tripolis | ||||
TBA | Panaitolikos | - | PAOK | ||||
TBA | Panserraikos | - | Atromitos | ||||
TBA | PAS Giannina | - | OFI | ||||
TBA | Lamia | - | AEK Athens | ||||
February 24 - 2024 | |||||||
TBA | AEK Athens | - | PAS Giannina | ||||
TBA | Asteras Tripolis | - | Kifisia | ||||
TBA | Atromitos | - | Lamia | ||||
TBA | Volos NFC | - | OFI | ||||
TBA | Panathinaikos | - | Aris | ||||
TBA | Panaitolikos | - | Olympiakos | ||||
TBA | PAOK | - | Panserraikos | ||||
March 3 - 2024 | |||||||
TBA | Aris | - | AEK Athens | ||||
TBA | Kifisia | - | Panaitolikos | ||||
TBA | Olympiakos | - | Volos NFC | ||||
TBA | OFI | - | Panathinaikos | ||||
TBA | Panserraikos | - | Asteras Tripolis | ||||
TBA | PAS Giannina | - | Atromitos | ||||
TBA | Lamia | - | PAOK |
Free football (soccer) predictions and betting tips for Greece, Super League 1 matches.
Free football predictions and betting tips for Greece Super League 1 matches. Greece Super League 1 attack strength, Greece Super League 1 defence weakness and Greece Super League 1 recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.