![]() |
Greece - Super League 1 - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
October 31 - 2022 | |||||||
Finished | PAS Giannina | 2 - 1 | Asteras Tripolis | 23% | 29% | 48% | X2 |
November 5 - 2022 | |||||||
Finished | Lamia | 2 - 2 | Volos NFC | 10% | 28% | 62% | 2 |
Finished | OFI | 0 - 2 | Ionikos | 49% | 26% | 24% | 1X |
Finished | Atromitos | 0 - 0 | Aris | 38% | 28% | 34% | 12 |
Finished | PAOK | 2 - 0 | PAS Giannina | 64% | 20% | 15% | 1 |
November 6 - 2022 | |||||||
Finished | Panetolikos | 0 - 0 | Levadiakos | 60% | 26% | 14% | 1 |
Finished | Panathinaikos | 1 - 1 | Olympiacos Piraeus | 57% | 32% | 11% | 1X |
Finished | Asteras Tripolis | 1 - 1 | AEK Athens FC | 7% | 24% | 70% | 2 |
November 8 - 2022 | |||||||
Finished | Aris | 5 - 0 | Lamia | 52% | 35% | 13% | 1X |
Football league table for Greece - Super League 1
![]() |
Greece - Super League 1 - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Panathinaikos | 11 | 10 | 1 | 0 | 21 | 4 | 17 | 31 |
2. | AEK Athens | 11 | 8 | 1 | 2 | 20 | 5 | 15 | 25 |
3. | Olympiakos | 11 | 6 | 3 | 2 | 17 | 8 | 9 | 21 |
4. | Volos NFC | 11 | 6 | 3 | 2 | 19 | 15 | 4 | 21 |
5. | PAOK | 11 | 5 | 4 | 2 | 13 | 10 | 3 | 19 |
6. | Aris | 12 | 5 | 3 | 4 | 16 | 11 | 5 | 18 |
7. | Panaitolikos | 11 | 3 | 4 | 4 | 13 | 13 | 0 | 13 |
8. | Atromitos | 11 | 3 | 3 | 5 | 12 | 13 | -1 | 12 |
9. | Asteras Tripolis | 11 | 1 | 7 | 3 | 10 | 12 | -2 | 10 |
10. | PAS Giannina | 11 | 2 | 3 | 6 | 11 | 22 | -11 | 9 |
11. | Lamia | 12 | 1 | 6 | 5 | 5 | 17 | -12 | 9 |
12. | Ionikos | 11 | 1 | 4 | 6 | 10 | 20 | -10 | 7 |
13. | Levadiakos | 11 | 1 | 4 | 6 | 6 | 14 | -8 | 7 |
14. | OFI | 11 | 1 | 4 | 6 | 8 | 17 | -9 | 7 |
Football predictions and tips for Greece - Super League 1
![]() |
Greece - Super League 1 - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 4 - 2023 | |||||||
TBA | Atromitos | - | AEK Athens | ||||
TBA | Ionikos | - | Aris | ||||
TBA | Levadiakos | - | Volos NFC | ||||
TBA | OFI | - | PAS Giannina | ||||
TBA | Panathinaikos | - | Lamia | ||||
TBA | Panaitolikos | - | Asteras Tripolis | ||||
TBA | PAOK | - | Olympiakos | ||||
February 11 - 2023 | |||||||
TBA | AEK Athens | - | Levadiakos | ||||
TBA | Aris | - | Panathinaikos | ||||
TBA | Asteras Tripolis | - | PAOK | ||||
TBA | Volos NFC | - | Atromitos | ||||
TBA | Olympiakos | - | Panaitolikos | ||||
TBA | PAS Giannina | - | Ionikos | ||||
TBA | Lamia | - | OFI | ||||
February 18 - 2023 | |||||||
TBA | Asteras Tripolis | - | PAS Giannina | ||||
TBA | Atromitos | - | Levadiakos | ||||
TBA | OFI | - | Aris | ||||
TBA | Panathinaikos | - | Volos NFC | ||||
TBA | Panaitolikos | - | Ionikos | ||||
TBA | PAOK | - | AEK Athens | ||||
TBA | Lamia | - | Olympiakos | ||||
February 25 - 2023 | |||||||
TBA | AEK Athens | - | Asteras Tripolis | ||||
TBA | Aris | - | Atromitos | ||||
TBA | Volos NFC | - | Lamia | ||||
TBA | Ionikos | - | OFI | ||||
TBA | Levadiakos | - | Panaitolikos | ||||
TBA | Olympiakos | - | Panathinaikos | ||||
TBA | PAS Giannina | - | PAOK | ||||
March 4 - 2023 | |||||||
TBA | Asteras Tripolis | - | Atromitos | ||||
TBA | Olympiakos | - | Levadiakos | ||||
TBA | OFI | - | AEK Athens | ||||
TBA | Panathinaikos | - | Panaitolikos | ||||
TBA | PAOK | - | Ionikos | ||||
TBA | PAS Giannina | - | Volos NFC | ||||
TBA | Lamia | - | Aris | ||||
March 11 - 2023 | |||||||
TBA | AEK Athens | - | Olympiakos | ||||
TBA | Aris | - | PAS Giannina | ||||
TBA | Atromitos | - | Panathinaikos | ||||
TBA | Volos NFC | - | PAOK | ||||
TBA | Ionikos | - | Asteras Tripolis | ||||
TBA | Levadiakos | - | OFI | ||||
TBA | Panaitolikos | - | Lamia |
Free football (soccer) predictions and betting tips for Greece, Super League 1 matches.
Free football predictions and betting tips for Greece Super League 1 matches. Greece Super League 1 attack strength, Greece Super League 1 defence weakness and Greece Super League 1 recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.