![]() |
Ghana - Premier League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 7 - 2022 | |||||||
Finished | Great Olympics | 1 - 0 | Medeama | 52% | 40% | 7% | 1X |
Football league table for Ghana - Premier League
![]() |
Ghana - Premier League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Aduana Stars | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 13 |
2. | Accra Lions | 5 | 4 | 0 | 1 | 6 | 2 | 4 | 12 |
3. | Great Olympics | 5 | 3 | 2 | 0 | 4 | 1 | 3 | 11 |
4. | Asante Kotoko | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
5. | Karela United | 5 | 3 | 0 | 2 | 5 | 5 | 0 | 9 |
6. | Berekum Chelsea | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
7. | Hearts of Oak | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
8. | Nsoatreman | 5 | 2 | 1 | 2 | 5 | 4 | 1 | 7 |
9. | Legon Cities | 5 | 2 | 1 | 2 | 3 | 3 | 0 | 7 |
10. | Dreams | 5 | 2 | 1 | 2 | 2 | 3 | -1 | 7 |
11. | Bechem United | 5 | 2 | 0 | 3 | 3 | 3 | 0 | 6 |
12. | Bibiani Gold Stars | 5 | 2 | 0 | 3 | 4 | 5 | -1 | 6 |
13. | Medeama | 5 | 2 | 0 | 3 | 4 | 5 | -1 | 6 |
14. | RTU | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
15. | Samartex | 5 | 0 | 4 | 1 | 4 | 5 | -1 | 4 |
16. | Kotoku Royals | 5 | 1 | 1 | 3 | 1 | 3 | -2 | 4 |
17. | Tamale City | 5 | 0 | 2 | 3 | 1 | 4 | -3 | 2 |
18. | King Faisal | 5 | 0 | 0 | 5 | 3 | 11 | -8 | 0 |
Football predictions and tips for Ghana - Premier League
![]() |
Ghana - Premier League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 5 - 2023 | |||||||
15:00 | Samartex | - | RTU | ||||
15:00 | Nsoatreman | - | Asante Kotoko | ||||
15:00 | Tamale City | - | Karela United | ||||
15:00 | Dreams | - | Bibiani Gold Stars | ||||
February 12 - 2023 | |||||||
15:00 | Bibiani Gold Stars | - | Nsoatreman | ||||
15:00 | Kotoku Royals | - | Dreams | ||||
15:00 | Aduana Stars | - | King Faisal | ||||
15:00 | Great Olympics | - | Hearts of Oak | ||||
15:00 | RTU | - | Medeama | ||||
15:00 | Legon Cities | - | Tamale City | ||||
15:00 | Berekum Chelsea | - | Samartex | ||||
15:00 | Karela United | - | Accra Lions | ||||
15:00 | Asante Kotoko | - | Bechem United | ||||
February 19 - 2023 | |||||||
15:00 | Tamale City | - | Accra Lions | ||||
15:00 | Legon Cities | - | RTU | ||||
15:00 | Nsoatreman | - | Kotoku Royals | ||||
15:00 | Samartex | - | Aduana Stars | ||||
15:00 | King Faisal | - | Great Olympics | ||||
15:00 | Dreams | - | Karela United | ||||
15:00 | Bechem United | - | Bibiani Gold Stars | ||||
15:00 | Hearts of Oak | - | Asante Kotoko | ||||
15:00 | Medeama | - | Berekum Chelsea | ||||
March 3 - 2023 | |||||||
TBA | Great Olympics | - | Samartex | ||||
TBA | Bibiani Gold Stars | - | Hearts of Oak | ||||
March 5 - 2023 | |||||||
15:00 | Kotoku Royals | - | Bechem United | ||||
15:00 | Karela United | - | Nsoatreman | ||||
15:00 | Asante Kotoko | - | King Faisal | ||||
15:00 | Berekum Chelsea | - | Legon Cities | ||||
15:00 | RTU | - | Tamale City | ||||
15:00 | Aduana Stars | - | Medeama | ||||
15:00 | Accra Lions | - | Dreams | ||||
March 12 - 2023 | |||||||
15:00 | Samartex | - | Asante Kotoko | ||||
15:00 | Medeama | - | Great Olympics | ||||
15:00 | Hearts of Oak | - | Kotoku Royals | ||||
15:00 | Legon Cities | - | Aduana Stars | ||||
15:00 | RTU | - | Berekum Chelsea | ||||
15:00 | Tamale City | - | Dreams | ||||
15:00 | Bechem United | - | Karela United | ||||
15:00 | Nsoatreman | - | Accra Lions | ||||
15:00 | King Faisal | - | Bibiani Gold Stars | ||||
March 17 - 2023 | |||||||
TBA | Great Olympics | - | Legon Cities | ||||
TBA | Karela United | - | Hearts of Oak | ||||
March 19 - 2023 | |||||||
15:00 | Berekum Chelsea | - | Tamale City | ||||
15:00 | Aduana Stars | - | RTU | ||||
15:00 | Asante Kotoko | - | Medeama | ||||
15:00 | Accra Lions | - | Bechem United | ||||
15:00 | Kotoku Royals | - | King Faisal | ||||
15:00 | Dreams | - | Nsoatreman | ||||
15:00 | Bibiani Gold Stars | - | Samartex | ||||
March 24 - 2023 | |||||||
TBA | Hearts of Oak | - | Accra Lions | ||||
TBA | RTU | - | Great Olympics | ||||
March 26 - 2023 | |||||||
17:00 | Berekum Chelsea | - | Aduana Stars | ||||
17:00 | Legon Cities | - | Asante Kotoko | ||||
17:00 | Tamale City | - | Nsoatreman | ||||
17:00 | King Faisal | - | Karela United | ||||
17:00 | Samartex | - | Kotoku Royals | ||||
17:00 | Medeama | - | Bibiani Gold Stars | ||||
17:00 | Bechem United | - | Dreams | ||||
March 28 - 2023 | |||||||
TBA | Dreams | - | Hearts of Oak | ||||
March 29 - 2023 | |||||||
16:00 | Hearts of Oak | - | Berekum Chelsea | ||||
16:00 | Accra Lions | - | King Faisal | ||||
16:00 | Karela United | - | Samartex | ||||
16:00 | Asante Kotoko | - | RTU | ||||
16:00 | Kotoku Royals | - | Medeama | ||||
16:00 | Nsoatreman | - | Bechem United | ||||
16:00 | Bibiani Gold Stars | - | Legon Cities | ||||
16:00 | Aduana Stars | - | Tamale City | ||||
Postponed | Hearts of Oak | - | Nsoatreman | ||||
Postponed | Samartex | - | Accra Lions | ||||
Postponed | King Faisal | - | Dreams | ||||
Postponed | Aduana Stars | - | Great Olympics | ||||
Postponed | Berekum Chelsea | - | Asante Kotoko | ||||
Postponed | RTU | - | Bibiani Gold Stars | ||||
March 31 - 2023 | |||||||
TBA | Tamale City | - | Bechem United | ||||
April 2 - 2023 | |||||||
15:00 | Hearts of Oak | - | Aduana Stars | ||||
16:00 | Legon Cities | - | Kotoku Royals | ||||
16:00 | Medeama | - | Karela United | ||||
April 16 - 2023 | |||||||
16:00 | Bechem United | - | Great Olympics | ||||
16:00 | Nsoatreman | - | King Faisal | ||||
16:00 | Dreams | - | Samartex | ||||
16:00 | Kotoku Royals | - | RTU | ||||
16:00 | Accra Lions | - | Medeama | ||||
16:00 | Bibiani Gold Stars | - | Berekum Chelsea | ||||
16:00 | Asante Kotoko | - | Aduana Stars | ||||
16:00 | Karela United | - | Legon Cities | ||||
Postponed | Bechem United | - | Hearts of Oak | ||||
Postponed | Great Olympics | - | Tamale City | ||||
April 23 - 2023 | |||||||
16:00 | Legon Cities | - | Accra Lions | ||||
16:00 | Berekum Chelsea | - | Kotoku Royals | ||||
16:00 | Tamale City | - | Hearts of Oak | ||||
16:00 | RTU | - | Karela United | ||||
16:00 | King Faisal | - | Bechem United | ||||
16:00 | Samartex | - | Nsoatreman | ||||
16:00 | Aduana Stars | - | Bibiani Gold Stars | ||||
16:00 | Medeama | - | Dreams | ||||
16:00 | Great Olympics | - | Asante Kotoko | ||||
April 30 - 2023 | |||||||
16:00 | Bibiani Gold Stars | - | Great Olympics | ||||
16:00 | Nsoatreman | - | Medeama | ||||
16:00 | Karela United | - | Berekum Chelsea | ||||
16:00 | Kotoku Royals | - | Aduana Stars | ||||
16:00 | Asante Kotoko | - | Tamale City | ||||
16:00 | Bechem United | - | Samartex | ||||
16:00 | Dreams | - | Legon Cities | ||||
16:00 | Accra Lions | - | RTU | ||||
16:00 | Hearts of Oak | - | King Faisal | ||||
May 7 - 2023 | |||||||
16:00 | Asante Kotoko | - | Bibiani Gold Stars | ||||
16:00 | Aduana Stars | - | Karela United | ||||
16:00 | Berekum Chelsea | - | Accra Lions | ||||
16:00 | Great Olympics | - | Kotoku Royals | ||||
16:00 | Medeama | - | Bechem United | ||||
16:00 | Samartex | - | Hearts of Oak | ||||
16:00 | Tamale City | - | King Faisal | ||||
16:00 | RTU | - | Dreams | ||||
16:00 | Legon Cities | - | Nsoatreman | ||||
May 21 - 2023 | |||||||
16:00 | Karela United | - | Great Olympics | ||||
16:00 | Kotoku Royals | - | Asante Kotoko | ||||
16:00 | Nsoatreman | - | RTU | ||||
16:00 | Bibiani Gold Stars | - | Tamale City | ||||
16:00 | Bechem United | - | Legon Cities | ||||
16:00 | Accra Lions | - | Aduana Stars | ||||
16:00 | Hearts of Oak | - | Medeama | ||||
16:00 | King Faisal | - | Samartex | ||||
16:00 | Dreams | - | Berekum Chelsea | ||||
May 28 - 2023 | |||||||
16:00 | Medeama | - | King Faisal | ||||
16:00 | Bibiani Gold Stars | - | Kotoku Royals | ||||
16:00 | Legon Cities | - | Hearts of Oak | ||||
16:00 | Berekum Chelsea | - | Nsoatreman | ||||
16:00 | Tamale City | - | Samartex | ||||
16:00 | Asante Kotoko | - | Karela United | ||||
16:00 | Great Olympics | - | Accra Lions | ||||
16:00 | RTU | - | Bechem United | ||||
16:00 | Aduana Stars | - | Dreams | ||||
June 4 - 2023 | |||||||
16:00 | Dreams | - | Great Olympics | ||||
16:00 | Bechem United | - | Berekum Chelsea | ||||
16:00 | Accra Lions | - | Asante Kotoko | ||||
16:00 | King Faisal | - | Legon Cities | ||||
16:00 | Nsoatreman | - | Aduana Stars | ||||
16:00 | Kotoku Royals | - | Tamale City | ||||
16:00 | Hearts of Oak | - | RTU | ||||
16:00 | Samartex | - | Medeama | ||||
16:00 | Karela United | - | Bibiani Gold Stars | ||||
June 11 - 2023 | |||||||
16:00 | Aduana Stars | - | Bechem United | ||||
16:00 | Medeama | - | Tamale City | ||||
16:00 | RTU | - | King Faisal | ||||
16:00 | Asante Kotoko | - | Dreams | ||||
16:00 | Legon Cities | - | Samartex | ||||
16:00 | Bibiani Gold Stars | - | Accra Lions | ||||
16:00 | Great Olympics | - | Nsoatreman | ||||
16:00 | Kotoku Royals | - | Karela United | ||||
16:00 | Berekum Chelsea | - | Hearts of Oak |
Free football (soccer) predictions and betting tips for Ghana, Premier League matches.
Free football predictions and betting tips for Ghana Premier League matches. Ghana Premier League attack strength, Ghana Premier League defence weakness and Ghana Premier League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.