![]() |
Germany - Frauen Bundesliga - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Freiburg | 2 - 2 | Bayern München | ||||
September 16 - 2023 | |||||||
Finished | Hoffenheim | 9 - 0 | MSV Duisburg | ||||
Finished | Nürnberg | 1 - 5 | Werder Bremen | ||||
September 17 - 2023 | |||||||
Finished | Köln | 2 - 1 | RB Leipzig | ||||
Finished | Wolfsburg | 3 - 0 | Bayer Leverkusen | ||||
Finished | SGS Essen | 2 - 0 | Eintracht Frankfurt | ||||
September 29 - 2023 | |||||||
Finished | RB Leipzig | 3 - 2 | SGS Essen | ||||
September 30 - 2023 | |||||||
Finished | Bayer Leverkusen | 6 - 0 | Nürnberg | ||||
Finished | Werder Bremen | 1 - 3 | Hoffenheim | ||||
October 1 - 2023 | |||||||
Finished | Eintracht Frankfurt | 2 - 4 | Wolfsburg | ||||
Finished | MSV Duisburg | 2 - 2 | Freiburg | ||||
October 2 - 2023 | |||||||
Finished | Bayern München | 2 - 0 | Köln | ||||
October 6 - 2023 | |||||||
Finished | Wolfsburg | 1 - 0 | Nürnberg | ||||
October 7 - 2023 | |||||||
Finished | Köln | 4 - 1 | MSV Duisburg | 88% | 9% | 3% | 1 |
Finished | Eintracht Frankfurt | 3 - 1 | RB Leipzig | 24% | 24% | 51% | 2 |
October 8 - 2023 | |||||||
Finished | SGS Essen | 0 - 2 | Bayern München | 38% | 38% | 24% | 1X |
Finished | Freiburg | 2 - 1 | Werder Bremen | 47% | 25% | 28% | 12 |
October 9 - 2023 | |||||||
Finished | Hoffenheim | 2 - 2 | Bayer Leverkusen | 90% | 8% | 2% | 1 |
October 13 - 2023 | |||||||
Finished | Nürnberg | 0 - 3 | Hoffenheim | 1% | 1% | 93% | 2 |
October 14 - 2023 | |||||||
Finished | Werder Bremen | 3 - 0 | Köln | 46% | 23% | 31% | 12 |
Finished | Bayern München | 0 - 0 | Eintracht Frankfurt | 85% | 12% | 4% | 1 |
October 15 - 2023 | |||||||
Finished | RB Leipzig | 0 - 2 | Wolfsburg | 11% | 22% | 68% | 2 |
Finished | Bayer Leverkusen | 3 - 0 | Freiburg | 66% | 19% | 15% | 1 |
October 16 - 2023 | |||||||
Finished | MSV Duisburg | 0 - 1 | SGS Essen | 16% | 24% | 60% | 2 |
October 20 - 2023 | |||||||
Finished | Köln | 0 - 1 | Bayer Leverkusen | 25% | 21% | 54% | 2 |
October 21 - 2023 | |||||||
Finished | Freiburg | 0 - 2 | Nürnberg | 95% | 4% | 1% | 1 |
Finished | SGS Essen | 1 - 1 | Werder Bremen | 36% | 27% | 37% | 12 |
October 22 - 2023 | |||||||
Finished | Wolfsburg | 2 - 2 | Hoffenheim | 41% | 32% | 28% | 1X |
Finished | Eintracht Frankfurt | 5 - 1 | MSV Duisburg | 85% | 11% | 4% | 1 |
Finished | RB Leipzig | 0 - 3 | Bayern München | 10% | 29% | 60% | 2 |
November 3 - 2023 | |||||||
Finished | MSV Duisburg | 1 - 1 | RB Leipzig | 26% | 22% | 53% | 2 |
November 4 - 2023 | |||||||
Finished | Hoffenheim | 2 - 3 | Freiburg | 95% | 3% | 1% | 1 |
Finished | Bayer Leverkusen | 0 - 0 | SGS Essen | 70% | 20% | 10% | 1 |
November 5 - 2023 | |||||||
Finished | Bayern München | 2 - 1 | Wolfsburg | 44% | 40% | 17% | 1X |
Finished | Nürnberg | 1 - 3 | Köln | 14% | 26% | 60% | 2 |
November 6 - 2023 | |||||||
Finished | Werder Bremen | 0 - 1 | Eintracht Frankfurt | 54% | 23% | 23% | 1 |
November 10 - 2023 | |||||||
Finished | Eintracht Frankfurt W | 2 - 2 | Bayer Leverkusen W | 28% | 27% | 45% | 12 |
November 11 - 2023 | |||||||
Finished | RB Leipzig W | 0 - 5 | Werder Bremen W | 16% | 21% | 63% | 2 |
Finished | SGS Essen W | 5 - 0 | 1.FC Nurnberg W | 76% | 18% | 5% | 1 |
Football league table for Germany - Frauen Bundesliga
![]() |
Germany - Frauen Bundesliga - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
12. | Duisburg W | 6 | 0 | 2 | 4 | 5 | 22 | -17 | 2 |
Football predictions and tips for Germany - Frauen Bundesliga
![]() |
Germany - Frauen Bundesliga - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 10 - 2023 | |||||||
10:00 | MSV Duisburg | - | Werder Bremen | ||||
10:00 | RB Leipzig | - | Nürnberg | ||||
10:00 | Eintracht Frankfurt | - | Hoffenheim | ||||
13:00 | Köln | - | Wolfsburg | ||||
13:00 | SGS Essen | - | Freiburg | ||||
17:30 | Bayern München | - | Bayer Leverkusen | ||||
December 17 - 2023 | |||||||
10:00 | Köln | - | SGS Essen | ||||
10:00 | Freiburg | - | Eintracht Frankfurt | ||||
10:00 | Hoffenheim | - | RB Leipzig | ||||
10:00 | Nürnberg | - | Bayern München | ||||
10:00 | Bayer Leverkusen | - | MSV Duisburg | ||||
17:30 | Wolfsburg | - | Werder Bremen | ||||
January 28 - 2024 | |||||||
10:00 | Werder Bremen | - | Bayer Leverkusen | ||||
10:00 | MSV Duisburg | - | Nürnberg | ||||
10:00 | Bayern München | - | Hoffenheim | ||||
10:00 | RB Leipzig | - | Freiburg | ||||
10:00 | Eintracht Frankfurt | - | Köln | ||||
10:00 | SGS Essen | - | Wolfsburg | ||||
February 4 - 2024 | |||||||
10:00 | Bayer Leverkusen | - | Wolfsburg | ||||
10:00 | RB Leipzig | - | Köln | ||||
10:00 | Bayern München | - | Freiburg | ||||
10:00 | MSV Duisburg | - | Hoffenheim | ||||
10:00 | Werder Bremen | - | Nürnberg | ||||
10:00 | Eintracht Frankfurt | - | SGS Essen | ||||
February 11 - 2024 | |||||||
10:00 | Freiburg | - | MSV Duisburg | ||||
10:00 | Köln | - | Bayern München | ||||
10:00 | SGS Essen | - | RB Leipzig | ||||
10:00 | Nürnberg | - | Bayer Leverkusen | ||||
17:30 | Hoffenheim | - | Werder Bremen | ||||
17:30 | Wolfsburg | - | Eintracht Frankfurt | ||||
February 18 - 2024 | |||||||
10:00 | Nürnberg | - | Wolfsburg | ||||
10:00 | MSV Duisburg | - | Köln | ||||
10:00 | Werder Bremen | - | Freiburg | ||||
10:00 | RB Leipzig | - | Eintracht Frankfurt | ||||
17:30 | Bayer Leverkusen | - | Hoffenheim | ||||
17:30 | Bayern München | - | SGS Essen | ||||
March 10 - 2024 | |||||||
10:00 | Köln | - | Werder Bremen | ||||
10:00 | SGS Essen | - | MSV Duisburg | ||||
10:00 | Eintracht Frankfurt | - | Bayern München | ||||
10:00 | Hoffenheim | - | Nürnberg | ||||
10:00 | Freiburg | - | Bayer Leverkusen | ||||
17:30 | Wolfsburg | - | RB Leipzig | ||||
March 17 - 2024 | |||||||
10:00 | Hoffenheim | - | Wolfsburg | ||||
10:00 | Nürnberg | - | Freiburg | ||||
10:00 | Bayern München | - | RB Leipzig | ||||
10:00 | MSV Duisburg | - | Eintracht Frankfurt | ||||
10:00 | Werder Bremen | - | SGS Essen | ||||
17:30 | Bayer Leverkusen | - | Köln | ||||
March 24 - 2024 | |||||||
10:00 | Eintracht Frankfurt | - | Werder Bremen | ||||
10:00 | RB Leipzig | - | MSV Duisburg | ||||
10:00 | Wolfsburg | - | Bayern München | ||||
10:00 | Freiburg | - | Hoffenheim | ||||
10:00 | Köln | - | Nürnberg | ||||
10:00 | SGS Essen | - | Bayer Leverkusen | ||||
April 14 - 2024 | |||||||
10:00 | Freiburg | - | Wolfsburg | ||||
10:00 | Hoffenheim | - | Köln | ||||
10:00 | MSV Duisburg | - | Bayern München | ||||
10:00 | Werder Bremen | - | RB Leipzig | ||||
10:00 | Bayer Leverkusen | - | Eintracht Frankfurt | ||||
10:00 | Nürnberg | - | SGS Essen | ||||
April 21 - 2024 | |||||||
10:00 | Köln | - | Freiburg | ||||
10:00 | SGS Essen | - | Hoffenheim | ||||
10:00 | Eintracht Frankfurt | - | Nürnberg | ||||
10:00 | RB Leipzig | - | Bayer Leverkusen | ||||
17:30 | Bayern München | - | Werder Bremen | ||||
17:30 | MSV Duisburg | - | Wolfsburg | ||||
May 5 - 2024 | |||||||
10:00 | Wolfsburg | - | Köln | ||||
10:00 | Werder Bremen | - | MSV Duisburg | ||||
10:00 | Nürnberg | - | RB Leipzig | ||||
10:00 | Freiburg | - | SGS Essen | ||||
17:30 | Bayer Leverkusen | - | Bayern München | ||||
17:30 | Hoffenheim | - | Eintracht Frankfurt | ||||
May 12 - 2024 | |||||||
10:00 | Werder Bremen | - | Wolfsburg | ||||
10:00 | SGS Essen | - | Köln | ||||
10:00 | Eintracht Frankfurt | - | Freiburg | ||||
10:00 | RB Leipzig | - | Hoffenheim | ||||
10:00 | Bayern München | - | Nürnberg | ||||
10:00 | MSV Duisburg | - | Bayer Leverkusen | ||||
May 20 - 2024 | |||||||
18:30 | Freiburg | - | RB Leipzig | ||||
18:30 | Köln | - | Eintracht Frankfurt | ||||
18:30 | Wolfsburg | - | SGS Essen | ||||
18:30 | Bayer Leverkusen | - | Werder Bremen | ||||
18:30 | Nürnberg | - | MSV Duisburg | ||||
18:30 | Hoffenheim | - | Bayern München |
Free football (soccer) predictions and betting tips for Germany, Frauen Bundesliga matches.
Free football predictions and betting tips for Germany Frauen Bundesliga matches. Germany Frauen Bundesliga attack strength, Germany Frauen Bundesliga defence weakness and Germany Frauen Bundesliga recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.