![]() |
Germany - 2. Bundesliga - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 15 - 2023 | |||||||
Finished | Paderborn | 2 - 1 | Wehen Wiesbaden | 18% | 30% | 53% | 2 |
Finished | Nürnberg | 1 - 1 | Greuther Fürth | 54% | 20% | 26% | 1 |
September 16 - 2023 | |||||||
Finished | Karlsruhe | 1 - 1 | Kaiserslautern | 48% | 22% | 30% | 12 |
Finished | Hansa Rostock | 1 - 3 | Fortuna Düsseldorf | 17% | 30% | 54% | 2 |
Finished | Elversberg | 2 - 1 | Hamburg | 6% | 10% | 84% | 2 |
Finished | Schalke 04 | 4 - 3 | Magdeburg | 23% | 19% | 58% | 2 |
September 17 - 2023 | |||||||
Finished | Hertha Berlin | 3 - 0 | Eintracht Braunschweig | 52% | 31% | 18% | 1X |
Finished | St. Pauli | 5 - 1 | Holstein Kiel | 25% | 55% | 20% | X |
Finished | Hannover 96 | 7 - 0 | Osnabrück | 67% | 20% | 13% | 1 |
September 22 - 2023 | |||||||
Finished | Magdeburg | 1 - 1 | Paderborn | 84% | 9% | 6% | 1 |
Finished | Osnabrück | 2 - 1 | Hamburg | 6% | 10% | 84% | 2 |
September 23 - 2023 | |||||||
Finished | Greuther Fürth | 4 - 3 | Karlsruhe | 39% | 26% | 35% | 12 |
Finished | Eintracht Braunschweig | 2 - 2 | Nürnberg | 21% | 33% | 46% | X2 |
Finished | Wehen Wiesbaden | 0 - 2 | Elversberg | 58% | 26% | 15% | 1 |
Finished | St. Pauli | 3 - 1 | Schalke 04 | 72% | 20% | 8% | 1 |
September 24 - 2023 | |||||||
Finished | Fortuna Düsseldorf | 1 - 1 | Hannover 96 | 55% | 27% | 19% | 1 |
Finished | Holstein Kiel | 2 - 3 | Hertha Berlin | 44% | 23% | 33% | 12 |
Finished | Kaiserslautern | 3 - 1 | Hansa Rostock | 50% | 26% | 23% | 1 |
September 29 - 2023 | |||||||
Finished | Hamburg | 1 - 0 | Fortuna Düsseldorf | 31% | 28% | 42% | 12 |
Finished | Paderborn | 3 - 1 | Schalke 04 | 42% | 23% | 36% | 12 |
September 30 - 2023 | |||||||
Finished | Karlsruhe | 0 - 2 | Holstein Kiel | 56% | 20% | 24% | 1 |
Finished | Hannover 96 | 2 - 0 | Wehen Wiesbaden | 72% | 20% | 8% | 1 |
Finished | Hansa Rostock | 1 - 0 | Eintracht Braunschweig | 56% | 28% | 16% | 1 |
Finished | Hertha Berlin | 1 - 2 | St. Pauli | 23% | 28% | 50% | 2 |
October 1 - 2023 | |||||||
Finished | Nürnberg | 1 - 0 | Magdeburg | 36% | 21% | 42% | 12 |
Finished | Elversberg | 1 - 1 | Greuther Fürth | 47% | 23% | 30% | 12 |
Finished | Osnabrück | 2 - 2 | Kaiserslautern | 19% | 21% | 60% | 2 |
October 6 - 2023 | |||||||
Finished | Fortuna Düsseldorf | 1 - 1 | Osnabrück | 89% | 8% | 3% | 1 |
Finished | Kaiserslautern | 3 - 1 | Hannover 96 | 26% | 21% | 53% | 2 |
October 7 - 2023 | |||||||
Finished | Magdeburg | 1 - 1 | Karlsruhe | 69% | 16% | 15% | 1 |
Finished | Greuther Fürth | 1 - 0 | Hansa Rostock | 50% | 24% | 26% | 1 |
Finished | Wehen Wiesbaden | 1 - 1 | Hamburg | 18% | 30% | 52% | 2 |
Finished | St. Pauli | 5 - 1 | Nürnberg | 71% | 20% | 9% | 1 |
October 8 - 2023 | |||||||
Finished | Schalke 04 | 1 - 2 | Hertha Berlin | 39% | 21% | 40% | 12 |
Finished | Holstein Kiel | 1 - 1 | Elversberg | 59% | 22% | 20% | 1 |
Finished | Eintracht Braunschweig | 1 - 3 | Paderborn | 27% | 35% | 38% | X2 |
October 20 - 2023 | |||||||
Finished | Hannover 96 | 2 - 1 | Magdeburg | 68% | 16% | 16% | 1 |
Finished | Elversberg | 3 - 0 | Eintracht Braunschweig | 63% | 24% | 13% | 1 |
October 21 - 2023 | |||||||
Finished | Hamburg | 2 - 0 | Greuther Fürth | 69% | 18% | 13% | 1 |
Finished | Paderborn | 2 - 2 | St. Pauli | 17% | 24% | 59% | 2 |
Finished | Osnabrück | 0 - 2 | Wehen Wiesbaden | 38% | 31% | 31% | 1X |
Finished | Fortuna Düsseldorf | 4 - 3 | Kaiserslautern | 63% | 22% | 15% | 1 |
October 22 - 2023 | |||||||
Finished | Karlsruhe | 3 - 0 | Schalke 04 | 56% | 21% | 23% | 1 |
Finished | Hansa Rostock | 1 - 3 | Holstein Kiel | 39% | 28% | 33% | 12 |
Finished | Nürnberg | 3 - 1 | Hertha Berlin | 36% | 22% | 42% | 12 |
October 27 - 2023 | |||||||
Finished | Greuther Fürth | 4 - 0 | Osnabrück | 69% | 18% | 13% | 1 |
Finished | Eintracht Braunschweig | 1 - 4 | Fortuna Düsseldorf | 9% | 21% | 70% | 2 |
October 28 - 2023 | |||||||
Finished | Schalke 04 | 3 - 2 | Hannover 96 | 16% | 18% | 66% | 2 |
Finished | Hertha Berlin | 3 - 1 | Paderborn | 55% | 20% | 25% | 1 |
Finished | St. Pauli | 2 - 1 | Karlsruhe | 74% | 17% | 9% | 1 |
Finished | Kaiserslautern | 3 - 3 | Hamburg | 34% | 23% | 43% | 12 |
October 29 - 2023 | |||||||
Finished | Holstein Kiel | 0 - 2 | Nürnberg | 62% | 20% | 19% | 1 |
Finished | Magdeburg | 1 - 2 | Elversberg | 54% | 23% | 23% | 1 |
Finished | Wehen Wiesbaden | 1 - 0 | Hansa Rostock | 43% | 36% | 20% | 1X |
November 3 - 2023 | |||||||
Finished | Fortuna Düsseldorf | 1 - 3 | Wehen Wiesbaden | 63% | 25% | 11% | 1 |
Finished | Elversberg | 0 - 2 | St. Pauli | 23% | 26% | 51% | 2 |
November 4 - 2023 | |||||||
Finished | Kaiserslautern | 0 - 2 | Greuther Fürth | 54% | 20% | 26% | 1 |
Finished | Nürnberg | 1 - 2 | Schalke 04 | 64% | 18% | 19% | 1 |
Finished | Osnabrück | 1 - 1 | Holstein Kiel | 21% | 21% | 58% | 2 |
Finished | Hamburg | 2 - 0 | Magdeburg | 66% | 18% | 16% | 1 |
November 5 - 2023 | |||||||
Finished | Karlsruhe | 0 - 3 | Paderborn | 52% | 23% | 25% | 1 |
Finished | Hannover 96 | 2 - 0 | Eintracht Braunschweig | 86% | 10% | 3% | 1 |
Finished | Hansa Rostock | 0 - 0 | Hertha Berlin | 30% | 26% | 45% | 12 |
November 10 - 2023 | |||||||
Finished | Schalke 04 | 1 - 2 | Elversberg | 40% | 23% | 37% | 12 |
Finished | St. Pauli | 0 - 0 | Hannover 96 | 60% | 23% | 18% | 1 |
November 11 - 2023 | |||||||
Finished | Paderborn | 1 - 3 | Nürnberg | 53% | 21% | 26% | 1 |
Finished | Holstein Kiel | 4 - 2 | Hamburg | 27% | 24% | 49% | 12 |
Finished | Eintracht Braunschweig | 3 - 2 | Osnabrück | 32% | 31% | 38% | 12 |
Finished | Hertha Berlin | 2 - 2 | Karlsruhe | 60% | 20% | 21% | 1 |
November 12 - 2023 | |||||||
Finished | Magdeburg | 1 - 2 | Hansa Rostock | 55% | 26% | 19% | 1 |
Finished | Greuther Fürth | 1 - 0 | Fortuna Düsseldorf | 34% | 26% | 40% | 12 |
Finished | Wehen Wiesbaden | 2 - 1 | Kaiserslautern | 45% | 28% | 28% | 1X |
November 24 - 2023 | |||||||
Finished | Hamburg | 2 - 1 | Eintracht Braunschweig | 85% | 11% | 4% | 1 |
Finished | Hannover 96 | 2 - 2 | Hertha Berlin | 65% | 18% | 17% | 1 |
November 25 - 2023 | |||||||
Finished | Hansa Rostock | 2 - 3 | St. Pauli | 13% | 28% | 59% | 2 |
Finished | Elversberg | 4 - 1 | Paderborn | 50% | 23% | 27% | 1 |
Finished | Osnabrück | 0 - 2 | Magdeburg | 24% | 21% | 54% | 2 |
Finished | Fortuna Düsseldorf | 5 - 3 | Schalke 04 | 75% | 14% | 10% | 1 |
November 26 - 2023 | |||||||
Finished | Karlsruhe | 4 - 1 | Nürnberg | 41% | 24% | 35% | 12 |
Finished | Kaiserslautern | 0 - 3 | Holstein Kiel | 46% | 22% | 33% | 12 |
Finished | Greuther Fürth | 2 - 0 | Wehen Wiesbaden | 41% | 33% | 26% | 1X |
December 1 - 2023 | |||||||
Finished | Schalke 04 | 4 - 0 | Osnabrück | 68% | 16% | 16% | 1 |
Finished | St. Pauli | 2 - 2 | Hamburg | 59% | 23% | 18% | 1 |
December 2 - 2023 | |||||||
Finished | Holstein Kiel | 3 - 2 | Wehen | 50% | 28% | 23% | 1 |
Finished | Nurnberg | 0 - 5 | Dusseldorf | 28% | 22% | 50% | 2 |
Finished | Braunschweig | 0 - 1 | Greuther Furth | 14% | 24% | 62% | 2 |
Finished | Magdeburg | 4 - 1 | Kaiserslautern | 54% | 20% | 25% | 1 |
December 3 - 2023 | |||||||
Finished | Hertha Berlin | 5 - 1 | Elversberg | 45% | 24% | 32% | 12 |
Finished | Paderborn | 1 - 0 | Hannover | 24% | 22% | 53% | 2 |
Finished | Karlsruher SC | 2 - 2 | Hansa Rostock | 53% | 25% | 22% | 1 |
Football league table for Germany - 2. Bundesliga
![]() |
Germany - 2. Bundesliga - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | St. Pauli | 15 | 8 | 7 | 0 | 29 | 13 | 16 | 31 |
2. | Holstein Kiel | 15 | 9 | 2 | 4 | 29 | 23 | 6 | 29 |
3. | Hamburger SV | 15 | 8 | 4 | 3 | 30 | 20 | 10 | 28 |
4. | Dusseldorf | 15 | 8 | 3 | 4 | 34 | 18 | 16 | 27 |
5. | Greuther Furth | 15 | 8 | 3 | 4 | 24 | 17 | 7 | 27 |
6. | Elversberg | 15 | 7 | 3 | 5 | 24 | 25 | -1 | 24 |
7. | Hannover | 15 | 6 | 5 | 4 | 28 | 18 | 10 | 23 |
8. | Hertha Berlin | 15 | 6 | 3 | 6 | 31 | 25 | 6 | 21 |
9. | Wehen | 15 | 6 | 3 | 6 | 17 | 18 | -1 | 21 |
10. | Paderborn | 15 | 6 | 3 | 6 | 23 | 27 | -4 | 21 |
11. | Nurnberg | 15 | 6 | 3 | 6 | 23 | 31 | -8 | 21 |
12. | Magdeburg | 15 | 5 | 4 | 6 | 27 | 24 | 3 | 19 |
13. | Kaiserslautern | 15 | 5 | 3 | 7 | 26 | 32 | -6 | 18 |
14. | Karlsruher SC | 15 | 4 | 5 | 6 | 25 | 26 | -1 | 17 |
15. | Hansa Rostock | 15 | 5 | 2 | 8 | 17 | 23 | -6 | 17 |
16. | Schalke | 15 | 5 | 1 | 9 | 27 | 33 | -6 | 16 |
17. | Braunschweig | 15 | 2 | 2 | 11 | 11 | 29 | -18 | 8 |
18. | VfL Osnabruck | 15 | 1 | 4 | 10 | 14 | 37 | -23 | 7 |
Football predictions and tips for Germany - 2. Bundesliga
![]() |
Germany - 2. Bundesliga - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 9 - 2023 | |||||||
12:00 | Hamburger SV | - | Paderborn | 69% | 17% | 14% | 1 |
12:00 | Kaiserslautern | - | Hertha Berlin | 35% | 20% | 46% | 12 |
12:00 | Greuther Furth | - | Magdeburg | 53% | 23% | 23% | 1 |
19:30 | VfL Osnabruck | - | St. Pauli | 6% | 14% | 80% | 2 |
December 10 - 2023 | |||||||
12:30 | Dusseldorf | - | Holstein Kiel | 64% | 18% | 18% | 1 |
12:30 | Hansa Rostock | - | Schalke | 45% | 23% | 32% | 12 |
12:30 | Elversberg | - | Nurnberg | 59% | 20% | 22% | 1 |
December 15 - 2023 | |||||||
17:30 | Schalke 04 | - | Greuther Fürth | 30% | 23% | 47% | 12 |
17:30 | Paderborn | - | Hansa Rostock | 50% | 25% | 25% | 1 |
December 16 - 2023 | |||||||
12:00 | Hertha Berlin | - | Osnabrück | 87% | 9% | 5% | 1 |
12:00 | Magdeburg | - | Fortuna Düsseldorf | 31% | 22% | 47% | 12 |
12:00 | Nürnberg | - | Hamburg | 25% | 20% | 55% | 2 |
19:30 | Holstein Kiel | - | Hannover 96 | 41% | 24% | 36% | 12 |
December 17 - 2023 | |||||||
12:30 | St. Pauli | - | Wehen Wiesbaden | 65% | 24% | 11% | 1 |
12:30 | Karlsruhe | - | Elversberg | 49% | 22% | 29% | 12 |
12:30 | Eintracht Braunschweig | - | Kaiserslautern | 23% | 23% | 53% | 2 |
January 19 - 2024 | |||||||
17:30 | Karlsruhe | - | Osnabrück | ||||
January 20 - 2024 | |||||||
12:00 | St. Pauli | - | Kaiserslautern | ||||
12:00 | Nürnberg | - | Hansa Rostock | ||||
12:00 | Elversberg | - | Hannover 96 | ||||
19:30 | Schalke 04 | - | Hamburg | ||||
TBA | Holstein Kiel | - | Eintracht Braunschweig | ||||
January 21 - 2024 | |||||||
12:30 | Hertha Berlin | - | Fortuna Düsseldorf | ||||
12:30 | Paderborn | - | Greuther Fürth | ||||
12:30 | Magdeburg | - | Wehen Wiesbaden | ||||
January 27 - 2024 | |||||||
TBA | Hamburg | - | Karlsruhe | ||||
TBA | Fortuna Düsseldorf | - | St. Pauli | ||||
TBA | Kaiserslautern | - | Schalke 04 | ||||
TBA | Hannover 96 | - | Nürnberg | ||||
TBA | Greuther Fürth | - | Holstein Kiel | ||||
TBA | Hansa Rostock | - | Elversberg | ||||
TBA | Eintracht Braunschweig | - | Magdeburg | ||||
TBA | Osnabrück | - | Paderborn | ||||
TBA | Wehen Wiesbaden | - | Hertha Berlin | ||||
February 3 - 2024 | |||||||
TBA | Schalke 04 | - | Eintracht Braunschweig | ||||
TBA | Hertha Berlin | - | Hamburg | ||||
TBA | St. Pauli | - | Greuther Fürth | ||||
TBA | Paderborn | - | Fortuna Düsseldorf | ||||
TBA | Karlsruhe | - | Wehen Wiesbaden | ||||
TBA | Hannover 96 | - | Hansa Rostock | ||||
TBA | Magdeburg | - | Holstein Kiel | ||||
TBA | Nürnberg | - | Osnabrück | ||||
TBA | Elversberg | - | Kaiserslautern | ||||
February 10 - 2024 | |||||||
TBA | Hamburg | - | Hannover 96 | ||||
TBA | Fortuna Düsseldorf | - | Elversberg | ||||
TBA | Holstein Kiel | - | Schalke 04 | ||||
TBA | Kaiserslautern | - | Paderborn | ||||
TBA | Magdeburg | - | St. Pauli | ||||
TBA | Greuther Fürth | - | Hertha Berlin | ||||
TBA | Eintracht Braunschweig | - | Karlsruhe | ||||
TBA | Osnabrück | - | Hansa Rostock | ||||
TBA | Wehen Wiesbaden | - | Nürnberg | ||||
February 17 - 2024 | |||||||
TBA | Schalke 04 | - | Wehen Wiesbaden | ||||
TBA | Hertha Berlin | - | Magdeburg | ||||
TBA | St. Pauli | - | Eintracht Braunschweig | ||||
TBA | Paderborn | - | Holstein Kiel | ||||
TBA | Karlsruhe | - | Fortuna Düsseldorf | ||||
TBA | Hannover 96 | - | Greuther Fürth | ||||
TBA | Hansa Rostock | - | Hamburg | ||||
TBA | Nürnberg | - | Kaiserslautern | ||||
TBA | Elversberg | - | Osnabrück | ||||
February 24 - 2024 | |||||||
TBA | Hamburg | - | Elversberg | ||||
TBA | Fortuna Düsseldorf | - | Hansa Rostock | ||||
TBA | Holstein Kiel | - | St. Pauli | ||||
TBA | Kaiserslautern | - | Karlsruhe | ||||
TBA | Magdeburg | - | Schalke 04 | ||||
TBA | Greuther Fürth | - | Nürnberg | ||||
TBA | Eintracht Braunschweig | - | Hertha Berlin | ||||
TBA | Osnabrück | - | Hannover 96 | ||||
TBA | Wehen Wiesbaden | - | Paderborn | ||||
March 2 - 2024 | |||||||
TBA | Schalke 04 | - | St. Pauli | ||||
TBA | Hertha Berlin | - | Holstein Kiel | ||||
TBA | Hamburg | - | Osnabrück | ||||
TBA | Paderborn | - | Magdeburg | ||||
TBA | Karlsruhe | - | Greuther Fürth | ||||
TBA | Hannover 96 | - | Fortuna Düsseldorf | ||||
TBA | Hansa Rostock | - | Kaiserslautern | ||||
TBA | Nürnberg | - | Eintracht Braunschweig | ||||
TBA | Elversberg | - | Wehen Wiesbaden | ||||
March 9 - 2024 | |||||||
TBA | Schalke 04 | - | Paderborn | ||||
TBA | Fortuna Düsseldorf | - | Hamburg | ||||
TBA | St. Pauli | - | Hertha Berlin | ||||
TBA | Holstein Kiel | - | Karlsruhe | ||||
TBA | Kaiserslautern | - | Osnabrück | ||||
TBA | Magdeburg | - | Nürnberg | ||||
TBA | Greuther Fürth | - | Elversberg | ||||
TBA | Eintracht Braunschweig | - | Hansa Rostock | ||||
TBA | Wehen Wiesbaden | - | Hannover 96 | ||||
March 16 - 2024 | |||||||
TBA | Hertha Berlin | - | Schalke 04 | ||||
TBA | Hamburg | - | Wehen Wiesbaden | ||||
TBA | Paderborn | - | Eintracht Braunschweig | ||||
TBA | Karlsruhe | - | Magdeburg | ||||
TBA | Hannover 96 | - | Kaiserslautern | ||||
TBA | Hansa Rostock | - | Greuther Fürth | ||||
TBA | Nürnberg | - | St. Pauli | ||||
TBA | Elversberg | - | Holstein Kiel | ||||
TBA | Osnabrück | - | Fortuna Düsseldorf | ||||
March 30 - 2024 | |||||||
TBA | Schalke 04 | - | Karlsruhe | ||||
TBA | Hertha Berlin | - | Nürnberg | ||||
TBA | St. Pauli | - | Paderborn | ||||
TBA | Holstein Kiel | - | Hansa Rostock | ||||
TBA | Kaiserslautern | - | Fortuna Düsseldorf | ||||
TBA | Magdeburg | - | Hannover 96 | ||||
TBA | Greuther Fürth | - | Hamburg | ||||
TBA | Eintracht Braunschweig | - | Elversberg | ||||
TBA | Wehen Wiesbaden | - | Osnabrück | ||||
April 6 - 2024 | |||||||
TBA | Hamburg | - | Kaiserslautern | ||||
TBA | Fortuna Düsseldorf | - | Eintracht Braunschweig | ||||
TBA | Paderborn | - | Hertha Berlin | ||||
TBA | Karlsruhe | - | St. Pauli | ||||
TBA | Hannover 96 | - | Schalke 04 | ||||
TBA | Hansa Rostock | - | Wehen Wiesbaden | ||||
TBA | Nürnberg | - | Holstein Kiel | ||||
TBA | Elversberg | - | Magdeburg | ||||
TBA | Osnabrück | - | Greuther Fürth | ||||
April 11 - 2024 | |||||||
TBA | Schalke 04 | - | Nürnberg | ||||
TBA | Hertha Berlin | - | Hansa Rostock | ||||
TBA | St. Pauli | - | Elversberg | ||||
TBA | Paderborn | - | Karlsruhe | ||||
TBA | Holstein Kiel | - | Osnabrück | ||||
TBA | Magdeburg | - | Hamburg | ||||
TBA | Greuther Fürth | - | Kaiserslautern | ||||
TBA | Eintracht Braunschweig | - | Hannover 96 | ||||
TBA | Wehen Wiesbaden | - | Fortuna Düsseldorf | ||||
April 20 - 2024 | |||||||
TBA | Hamburg | - | Holstein Kiel | ||||
TBA | Fortuna Düsseldorf | - | Greuther Fürth | ||||
TBA | Karlsruhe | - | Hertha Berlin | ||||
TBA | Kaiserslautern | - | Wehen Wiesbaden | ||||
TBA | Hannover 96 | - | St. Pauli | ||||
TBA | Hansa Rostock | - | Magdeburg | ||||
TBA | Nürnberg | - | Paderborn | ||||
TBA | Elversberg | - | Schalke 04 | ||||
TBA | Osnabrück | - | Eintracht Braunschweig | ||||
April 27 - 2024 | |||||||
TBA | Schalke 04 | - | Fortuna Düsseldorf | ||||
TBA | Hertha Berlin | - | Hannover 96 | ||||
TBA | St. Pauli | - | Hansa Rostock | ||||
TBA | Paderborn | - | Elversberg | ||||
TBA | Holstein Kiel | - | Kaiserslautern | ||||
TBA | Magdeburg | - | Osnabrück | ||||
TBA | Nürnberg | - | Karlsruhe | ||||
TBA | Eintracht Braunschweig | - | Hamburg | ||||
TBA | Wehen Wiesbaden | - | Greuther Fürth | ||||
May 4 - 2024 | |||||||
TBA | Hamburg | - | St. Pauli | ||||
TBA | Fortuna Düsseldorf | - | Nürnberg | ||||
TBA | Kaiserslautern | - | Magdeburg | ||||
TBA | Hannover 96 | - | Paderborn | ||||
TBA | Greuther Fürth | - | Eintracht Braunschweig | ||||
TBA | Hansa Rostock | - | Karlsruhe | ||||
TBA | Elversberg | - | Hertha Berlin | ||||
TBA | Osnabrück | - | Schalke 04 | ||||
TBA | Wehen Wiesbaden | - | Holstein Kiel | ||||
May 11 - 2024 | |||||||
TBA | Schalke 04 | - | Hansa Rostock | ||||
TBA | Hertha Berlin | - | Kaiserslautern | ||||
TBA | St. Pauli | - | Osnabrück | ||||
TBA | Paderborn | - | Hamburg | ||||
TBA | Karlsruhe | - | Hannover 96 | ||||
TBA | Holstein Kiel | - | Fortuna Düsseldorf | ||||
TBA | Magdeburg | - | Greuther Fürth | ||||
TBA | Nürnberg | - | Elversberg | ||||
TBA | Eintracht Braunschweig | - | Wehen Wiesbaden | ||||
May 19 - 2024 | |||||||
14:30 | Hamburg | - | Nürnberg | ||||
14:30 | Fortuna Düsseldorf | - | Magdeburg | ||||
14:30 | Kaiserslautern | - | Eintracht Braunschweig | ||||
14:30 | Hannover 96 | - | Holstein Kiel | ||||
14:30 | Greuther Fürth | - | Schalke 04 | ||||
14:30 | Hansa Rostock | - | Paderborn | ||||
14:30 | Elversberg | - | Karlsruhe | ||||
14:30 | Osnabrück | - | Hertha Berlin | ||||
14:30 | Wehen Wiesbaden | - | St. Pauli |
Free football (soccer) predictions and betting tips for Germany, 2. Bundesliga matches.
Free football predictions and betting tips for Germany 2. Bundesliga matches. Germany 2. Bundesliga attack strength, Germany 2. Bundesliga defence weakness and Germany 2. Bundesliga recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.