![]() |
France - National 1 - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Nancy | 2 - 2 | Niort | 79% | 12% | 9% | 1 |
Finished | Rouen | 2 - 1 | Orléans | 25% | 59% | 16% | X |
Finished | Villefranche | 2 - 1 | Marignane GCB | 91% | 7% | 2% | 1 |
Finished | Châteauroux | 2 - 0 | Dijon | 28% | 26% | 46% | 12 |
Finished | Le Mans | 0 - 0 | Versailles | 73% | 19% | 8% | 1 |
Finished | Cholet | 2 - 1 | Épinal | 48% | 26% | 26% | 1X |
Finished | Avranches | 2 - 0 | Nîmes | 51% | 19% | 30% | 1 |
Finished | Sochaux | 0 - 3 | GOAL | 1% | 61% | 39% | X2 |
September 4 - 2023 | |||||||
Finished | Martigues | 0 - 1 | Red Star | 53% | 32% | 15% | 1X |
September 8 - 2023 | |||||||
Finished | Niort | 2 - 0 | Cholet | 47% | 21% | 32% | 12 |
Finished | Dijon | 2 - 0 | Villefranche | 43% | 24% | 33% | 12 |
Finished | GOAL | 0 - 0 | Martigues | 58% | 31% | 11% | 1X |
Finished | Marignane GCB | 1 - 1 | Nancy | 7% | 14% | 79% | 2 |
Finished | Nîmes | 2 - 2 | Châteauroux | 19% | 31% | 50% | X2 |
Finished | Épinal | 0 - 3 | Sochaux | 74% | 26% | 1% | 1 |
September 9 - 2023 | |||||||
Finished | Versailles | 1 - 1 | Avranches | 37% | 23% | 40% | 12 |
September 11 - 2023 | |||||||
Finished | Red Star | 3 - 2 | Rouen | 46% | 32% | 22% | 1X |
Finished | Orléans | 1 - 3 | Le Mans | 12% | 59% | 29% | X |
September 15 - 2023 | |||||||
Finished | Niort | 2 - 1 | Épinal | 79% | 13% | 8% | 1 |
Finished | Rouen | 2 - 1 | GOAL | 17% | 29% | 54% | 2 |
Finished | Villefranche | 1 - 1 | Nîmes | 56% | 24% | 20% | 1 |
Finished | Châteauroux | 0 - 2 | Versailles | 57% | 27% | 16% | 1 |
Finished | Le Mans | 1 - 2 | Red Star | 58% | 24% | 18% | 1 |
Finished | Cholet | 0 - 1 | Marignane GCB | 66% | 22% | 13% | 1 |
Finished | Avranches | 1 - 1 | Orléans | 72% | 17% | 11% | 1 |
Finished | Martigues | 1 - 2 | Sochaux | 46% | 42% | 12% | 1X |
September 18 - 2023 | |||||||
Finished | Nancy | 3 - 0 | Dijon | 35% | 29% | 36% | 12 |
September 22 - 2023 | |||||||
Finished | Dijon | 0 - 1 | Cholet | 58% | 24% | 18% | 1 |
Finished | Versailles | 0 - 1 | Villefranche | 45% | 31% | 24% | 1X |
Finished | GOAL | 1 - 2 | Le Mans | 40% | 34% | 25% | 1X |
Finished | Marignane GCB | 1 - 2 | Niort | 16% | 21% | 62% | 2 |
Finished | Nîmes | 1 - 0 | Nancy | 19% | 22% | 59% | 2 |
Finished | Red Star | 3 - 0 | Avranches | 64% | 16% | 20% | 1 |
Finished | Épinal | 0 - 0 | Martigues | 21% | 31% | 48% | X2 |
Finished | Orléans | 2 - 2 | Châteauroux | 26% | 32% | 42% | X2 |
September 25 - 2023 | |||||||
Finished | Sochaux | 0 - 1 | Rouen | 31% | 34% | 35% | X2 |
September 29 - 2023 | |||||||
Finished | Nancy | 0 - 2 | Versailles | 52% | 29% | 20% | 1 |
Finished | Niort | 3 - 0 | Dijon | 59% | 20% | 20% | 1 |
Finished | Rouen | 0 - 0 | Martigues | 43% | 34% | 24% | 1X |
Finished | Villefranche | 3 - 0 | Orléans | 55% | 27% | 18% | 1 |
Finished | Marignane GCB | 2 - 0 | Épinal | 40% | 31% | 30% | 1X |
Finished | Cholet | 0 - 2 | Nîmes | 35% | 32% | 33% | 12 |
Finished | Avranches | 1 - 1 | GOAL | 30% | 24% | 47% | 12 |
Finished | Le Mans | 2 - 1 | Sochaux | 59% | 28% | 13% | 1 |
October 2 - 2023 | |||||||
Finished | Châteauroux | 1 - 2 | Red Star | 24% | 25% | 51% | 2 |
October 3 - 2023 | |||||||
Finished | Versailles | 1 - 1 | Sochaux | 53% | 32% | 14% | 1X |
October 6 - 2023 | |||||||
Finished | Dijon | 0 - 0 | Marignane GCB | 43% | 28% | 29% | 12 |
Finished | Martigues | 4 - 0 | Le Mans | 23% | 40% | 36% | X2 |
Finished | GOAL | 1 - 1 | Châteauroux | 52% | 26% | 22% | 1 |
Finished | Nîmes | 1 - 0 | Niort | 31% | 26% | 43% | 12 |
Finished | Red Star | 2 - 0 | Villefranche | 51% | 24% | 24% | 1 |
Finished | Épinal | 1 - 1 | Rouen | 14% | 25% | 61% | 2 |
Finished | Orléans | 1 - 0 | Nancy | 19% | 25% | 57% | 2 |
October 7 - 2023 | |||||||
Finished | Versailles | 3 - 2 | Cholet | 58% | 28% | 14% | 1 |
Finished | Sochaux | 2 - 1 | Avranches | 38% | 25% | 37% | 12 |
October 11 - 2023 | |||||||
Finished | Le Mans | 0 - 1 | Rouen | 42% | 27% | 31% | 12 |
Finished | Avranches | 2 - 0 | Martigues | 23% | 28% | 49% | X2 |
Finished | Nancy | 1 - 1 | Red Star | 25% | 24% | 50% | 2 |
Finished | Niort | 1 - 0 | Versailles | 51% | 24% | 25% | 1 |
Finished | Dijon | 4 - 1 | Épinal | 55% | 28% | 18% | 1 |
Finished | Villefranche | 2 - 1 | GOAL | 41% | 31% | 27% | 1X |
Finished | Marignane GCB | 1 - 1 | Nîmes | 25% | 33% | 42% | X2 |
Finished | Cholet | 0 - 1 | Orléans | 44% | 30% | 26% | 1X |
Finished | Châteauroux | 1 - 1 | Sochaux | 49% | 26% | 25% | 1X |
October 20 - 2023 | |||||||
Finished | Martigues | 1 - 1 | Châteauroux | 50% | 31% | 19% | 1X |
Finished | Versailles | 1 - 1 | Marignane GCB | 58% | 27% | 15% | 1 |
Finished | GOAL | 1 - 0 | Nancy | 44% | 29% | 27% | 1X |
Finished | Nîmes | 0 - 0 | Dijon | 53% | 27% | 20% | 1 |
Finished | Épinal | 1 - 2 | Le Mans | 20% | 25% | 55% | 2 |
Finished | Orléans | 4 - 2 | Niort | 22% | 27% | 51% | 2 |
Finished | Sochaux | 3 - 3 | Villefranche | 32% | 29% | 39% | 12 |
October 23 - 2023 | |||||||
Finished | Rouen | 0 - 0 | Avranches | 56% | 25% | 19% | 1 |
Finished | Red Star | 2 - 0 | Cholet | 79% | 15% | 6% | 1 |
October 25 - 2023 | |||||||
Finished | Sochaux | 4 - 2 | Orléans | 47% | 26% | 27% | 12 |
November 3 - 2023 | |||||||
Finished | Dijon | 2 - 1 | Versailles | 37% | 30% | 33% | 12 |
Finished | Villefranche | 0 - 1 | Martigues | 41% | 32% | 26% | 1X |
Finished | Châteauroux | 0 - 3 | Rouen | 34% | 32% | 35% | 12 |
Finished | Marignane GCB | 0 - 0 | Orléans | 42% | 28% | 30% | 12 |
Finished | Nîmes | 1 - 3 | Épinal | 71% | 21% | 8% | 1 |
Finished | Cholet | 1 - 0 | GOAL | 21% | 32% | 47% | X2 |
Finished | Nancy | 1 - 1 | Sochaux | 48% | 24% | 27% | 12 |
Finished | Avranches | 2 - 1 | Le Mans | 44% | 25% | 31% | 12 |
November 6 - 2023 | |||||||
Finished | Niort | 1 - 1 | Red Star | 28% | 26% | 47% | 12 |
November 10 - 2023 | |||||||
Finished | Martigues | 1 - 0 | Nancy | 45% | 36% | 20% | 1X |
Finished | Rouen | 1 - 1 | Villefranche | 53% | 27% | 19% | 1 |
Finished | Versailles | 6 - 0 | Nimes | 44% | 31% | 26% | 1X |
Finished | GOAL FC | 2 - 3 | Niort | 39% | 28% | 32% | 12 |
Finished | Red Star | 2 - 1 | Marignane | 73% | 19% | 8% | 1 |
Finished | Epinal | 4 - 0 | Avranches | 26% | 23% | 51% | 2 |
Finished | Orleans | 1 - 2 | Dijon | 37% | 26% | 36% | 12 |
Finished | Sochaux | 2 - 0 | Cholet | 63% | 21% | 15% | 1 |
Football league table for France - National 1
![]() |
France - National 1 - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Red Star | 13 | 10 | 2 | 1 | 24 | 11 | 13 | 32 |
2. | Niort | 13 | 7 | 3 | 3 | 22 | 17 | 5 | 24 |
3. | Rouen | 13 | 5 | 7 | 1 | 16 | 10 | 6 | 22 |
4. | Martigues | 13 | 5 | 5 | 3 | 12 | 8 | 4 | 20 |
5. | Villefranche | 13 | 5 | 5 | 3 | 17 | 15 | 2 | 20 |
6. | Sochaux | 13 | 5 | 4 | 4 | 20 | 18 | 2 | 19 |
7. | Dijon | 13 | 5 | 4 | 4 | 16 | 15 | 1 | 19 |
8. | Le Mans | 12 | 5 | 3 | 4 | 15 | 15 | 0 | 18 |
9. | Versailles | 13 | 4 | 5 | 4 | 20 | 13 | 7 | 17 |
10. | Avranches | 13 | 4 | 4 | 5 | 17 | 21 | -4 | 16 |
11. | Nimes | 13 | 3 | 7 | 3 | 12 | 18 | -6 | 16 |
12. | Orleans | 13 | 4 | 3 | 6 | 15 | 20 | -5 | 15 |
13. | GOAL | 13 | 3 | 4 | 6 | 14 | 14 | 0 | 13 |
14. | Marignane GCB | 13 | 2 | 6 | 5 | 10 | 15 | -5 | 12 |
15. | Cholet | 13 | 4 | 0 | 9 | 9 | 18 | -9 | 12 |
16. | Chateauroux | 12 | 2 | 6 | 4 | 13 | 17 | -4 | 12 |
17. | Nancy | 13 | 2 | 6 | 5 | 13 | 14 | -1 | 11 |
18. | Epinal | 13 | 2 | 4 | 7 | 15 | 21 | -6 | 10 |
Football predictions and tips for France - National 1
![]() |
France - National 1 - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 1 - 2023 | |||||||
18:30 | Rouen | - | Cholet | ||||
18:30 | GOAL | - | Dijon | ||||
18:30 | Le Mans | - | Nancy | ||||
18:30 | Red Star | - | Nîmes | ||||
18:30 | Épinal | - | Châteauroux | ||||
18:30 | Avranches | - | Villefranche | ||||
18:30 | Orléans | - | Versailles | ||||
18:30 | Sochaux | - | Marignane GCB | ||||
December 4 - 2023 | |||||||
20:00 | Martigues | - | Niort | ||||
December 15 - 2023 | |||||||
18:30 | Nancy | - | Avranches | ||||
18:30 | Niort | - | Rouen | ||||
18:30 | Villefranche | - | Châteauroux | ||||
18:30 | Marignane GCB | - | Martigues | ||||
18:30 | Nîmes | - | GOAL | ||||
18:30 | Cholet | - | Le Mans | ||||
18:30 | Orléans | - | Épinal | ||||
18:30 | Dijon | - | Sochaux | ||||
December 18 - 2023 | |||||||
20:00 | Versailles | - | Red Star | ||||
January 12 - 2024 | |||||||
18:30 | Martigues | - | Dijon | ||||
18:30 | Rouen | - | Marignane GCB | ||||
18:30 | Villefranche | - | Épinal | ||||
18:30 | GOAL | - | Versailles | ||||
18:30 | Châteauroux | - | Nancy | ||||
18:30 | Le Mans | - | Niort | ||||
18:30 | Red Star | - | Orléans | ||||
18:30 | Avranches | - | Cholet | ||||
18:30 | Sochaux | - | Nîmes | ||||
January 19 - 2024 | |||||||
18:30 | Niort | - | Châteauroux | ||||
18:30 | Dijon | - | Le Mans | ||||
18:30 | Versailles | - | Martigues | ||||
18:30 | Marignane GCB | - | Avranches | ||||
18:30 | Nîmes | - | Rouen | ||||
18:30 | Red Star | - | GOAL | ||||
18:30 | Épinal | - | Nancy | ||||
18:30 | Cholet | - | Villefranche | ||||
18:30 | Orléans | - | Sochaux | ||||
February 2 - 2024 | |||||||
18:30 | Nancy | - | Cholet | ||||
18:30 | Martigues | - | Orléans | ||||
18:30 | Rouen | - | Versailles | ||||
18:30 | Villefranche | - | Niort | ||||
18:30 | GOAL | - | Épinal | ||||
18:30 | Châteauroux | - | Marignane GCB | ||||
18:30 | Le Mans | - | Nîmes | ||||
18:30 | Avranches | - | Dijon | ||||
18:30 | Sochaux | - | Red Star | ||||
February 9 - 2024 | |||||||
18:30 | Niort | - | Nancy | ||||
18:30 | Dijon | - | Châteauroux | ||||
18:30 | Versailles | - | Le Mans | ||||
18:30 | Marignane GCB | - | Villefranche | ||||
18:30 | Nîmes | - | Avranches | ||||
18:30 | Red Star | - | Martigues | ||||
18:30 | Épinal | - | Cholet | ||||
18:30 | Orléans | - | Rouen | ||||
18:30 | GOAL | - | Sochaux | ||||
February 16 - 2024 | |||||||
18:30 | Nancy | - | Marignane GCB | ||||
18:30 | Martigues | - | GOAL | ||||
18:30 | Rouen | - | Red Star | ||||
18:30 | Villefranche | - | Dijon | ||||
18:30 | Châteauroux | - | Nîmes | ||||
18:30 | Le Mans | - | Orléans | ||||
18:30 | Cholet | - | Niort | ||||
18:30 | Avranches | - | Versailles | ||||
18:30 | Sochaux | - | Épinal | ||||
February 23 - 2024 | |||||||
18:30 | Dijon | - | Nancy | ||||
18:30 | Versailles | - | Châteauroux | ||||
18:30 | GOAL | - | Rouen | ||||
18:30 | Marignane GCB | - | Cholet | ||||
18:30 | Nîmes | - | Villefranche | ||||
18:30 | Red Star | - | Le Mans | ||||
18:30 | Épinal | - | Niort | ||||
18:30 | Orléans | - | Avranches | ||||
18:30 | Sochaux | - | Martigues | ||||
March 1 - 2024 | |||||||
18:30 | Nancy | - | Nîmes | ||||
18:30 | Niort | - | Marignane GCB | ||||
18:30 | Martigues | - | Épinal | ||||
18:30 | Villefranche | - | Versailles | ||||
18:30 | Châteauroux | - | Orléans | ||||
18:30 | Le Mans | - | GOAL | ||||
18:30 | Cholet | - | Dijon | ||||
18:30 | Avranches | - | Red Star | ||||
18:30 | Rouen | - | Sochaux | ||||
March 8 - 2024 | |||||||
18:30 | Dijon | - | Niort | ||||
18:30 | Martigues | - | Rouen | ||||
18:30 | Versailles | - | Nancy | ||||
18:30 | GOAL | - | Avranches | ||||
18:30 | Nîmes | - | Cholet | ||||
18:30 | Red Star | - | Châteauroux | ||||
18:30 | Épinal | - | Marignane GCB | ||||
18:30 | Orléans | - | Villefranche | ||||
18:30 | Sochaux | - | Le Mans | ||||
March 15 - 2024 | |||||||
18:30 | Nancy | - | Orléans | ||||
18:30 | Niort | - | Nîmes | ||||
18:30 | Rouen | - | Épinal | ||||
18:30 | Villefranche | - | Red Star | ||||
18:30 | Châteauroux | - | GOAL | ||||
18:30 | Le Mans | - | Martigues | ||||
18:30 | Marignane GCB | - | Dijon | ||||
18:30 | Cholet | - | Versailles | ||||
18:30 | Avranches | - | Sochaux | ||||
March 22 - 2024 | |||||||
18:30 | Martigues | - | Avranches | ||||
18:30 | Rouen | - | Le Mans | ||||
18:30 | Versailles | - | Niort | ||||
18:30 | GOAL | - | Villefranche | ||||
18:30 | Nîmes | - | Marignane GCB | ||||
18:30 | Red Star | - | Nancy | ||||
18:30 | Épinal | - | Dijon | ||||
18:30 | Orléans | - | Cholet | ||||
18:30 | Sochaux | - | Châteauroux | ||||
March 29 - 2024 | |||||||
17:30 | Nancy | - | GOAL | ||||
17:30 | Niort | - | Orléans | ||||
17:30 | Dijon | - | Nîmes | ||||
17:30 | Châteauroux | - | Martigues | ||||
17:30 | Le Mans | - | Épinal | ||||
17:30 | Marignane GCB | - | Versailles | ||||
17:30 | Cholet | - | Red Star | ||||
17:30 | Avranches | - | Rouen | ||||
17:30 | Villefranche | - | Sochaux | ||||
April 5 - 2024 | |||||||
18:30 | Martigues | - | Villefranche | ||||
18:30 | Rouen | - | Châteauroux | ||||
18:30 | Versailles | - | Dijon | ||||
18:30 | GOAL | - | Cholet | ||||
18:30 | Le Mans | - | Avranches | ||||
18:30 | Red Star | - | Niort | ||||
18:30 | Épinal | - | Nîmes | ||||
18:30 | Orléans | - | Marignane GCB | ||||
18:30 | Sochaux | - | Nancy | ||||
April 12 - 2024 | |||||||
18:30 | Nancy | - | Martigues | ||||
18:30 | Niort | - | GOAL | ||||
18:30 | Dijon | - | Orléans | ||||
18:30 | Villefranche | - | Rouen | ||||
18:30 | Châteauroux | - | Le Mans | ||||
18:30 | Marignane GCB | - | Red Star | ||||
18:30 | Nîmes | - | Versailles | ||||
18:30 | Avranches | - | Épinal | ||||
18:30 | Cholet | - | Sochaux | ||||
April 19 - 2024 | |||||||
18:30 | Martigues | - | Cholet | ||||
18:30 | Rouen | - | Nancy | ||||
18:30 | GOAL | - | Marignane GCB | ||||
18:30 | Le Mans | - | Villefranche | ||||
18:30 | Red Star | - | Dijon | ||||
18:30 | Épinal | - | Versailles | ||||
18:30 | Avranches | - | Châteauroux | ||||
18:30 | Orléans | - | Nîmes | ||||
18:30 | Sochaux | - | Niort | ||||
April 26 - 2024 | |||||||
18:30 | Nancy | - | Le Mans | ||||
18:30 | Niort | - | Martigues | ||||
18:30 | Dijon | - | GOAL | ||||
18:30 | Versailles | - | Orléans | ||||
18:30 | Villefranche | - | Avranches | ||||
18:30 | Châteauroux | - | Épinal | ||||
18:30 | Nîmes | - | Red Star | ||||
18:30 | Cholet | - | Rouen | ||||
18:30 | Marignane GCB | - | Sochaux | ||||
May 3 - 2024 | |||||||
18:30 | Martigues | - | Marignane GCB | ||||
18:30 | Rouen | - | Niort | ||||
18:30 | GOAL | - | Nîmes | ||||
18:30 | Châteauroux | - | Villefranche | ||||
18:30 | Le Mans | - | Cholet | ||||
18:30 | Red Star | - | Versailles | ||||
18:30 | Épinal | - | Orléans | ||||
18:30 | Avranches | - | Nancy | ||||
18:30 | Sochaux | - | Dijon | ||||
May 10 - 2024 | |||||||
18:30 | Nancy | - | Châteauroux | ||||
18:30 | Niort | - | Le Mans | ||||
18:30 | Dijon | - | Martigues | ||||
18:30 | Versailles | - | GOAL | ||||
18:30 | Marignane GCB | - | Rouen | ||||
18:30 | Épinal | - | Villefranche | ||||
18:30 | Cholet | - | Avranches | ||||
18:30 | Orléans | - | Red Star | ||||
18:30 | Nîmes | - | Sochaux | ||||
May 17 - 2024 | |||||||
18:30 | Martigues | - | Nîmes | ||||
18:30 | Rouen | - | Dijon | ||||
18:30 | Villefranche | - | Nancy | ||||
18:30 | GOAL | - | Orléans | ||||
18:30 | Châteauroux | - | Cholet | ||||
18:30 | Le Mans | - | Marignane GCB | ||||
18:30 | Red Star | - | Épinal | ||||
18:30 | Avranches | - | Niort | ||||
18:30 | Sochaux | - | Versailles |
Free football (soccer) predictions and betting tips for France, National 1 matches.
Free football predictions and betting tips for France National 1 matches. France National 1 attack strength, France National 1 defence weakness and France National 1 recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.