![]() |
France - Ligue 1 - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Nantes | 1 - 1 | Marseille | 13% | 17% | 70% | 2 |
September 2 - 2023 | |||||||
Finished | Brest | 0 - 0 | Rennes | 26% | 20% | 54% | 2 |
Finished | Monaco | 3 - 0 | Lens | 92% | 4% | 2% | 1 |
September 3 - 2023 | |||||||
Finished | Toulouse | 2 - 2 | Clermont | 65% | 26% | 9% | 1 |
Finished | Lille | 1 - 0 | Montpellier | 38% | 23% | 39% | 12 |
Finished | Le Havre | 3 - 0 | Lorient | 18% | 26% | 56% | 2 |
Finished | Metz | 2 - 2 | Reims | 14% | 20% | 66% | 2 |
Finished | Nice | 2 - 0 | Strasbourg | 32% | 47% | 20% | 1X |
Finished | Lyon | 1 - 4 | PSG | 9% | 32% | 60% | X2 |
September 15 - 2023 | |||||||
Finished | PSG | 2 - 3 | Nice | 41% | 41% | 18% | 1X |
September 16 - 2023 | |||||||
Finished | Rennes | 2 - 2 | Lille | 64% | 22% | 13% | 1 |
Finished | Lens | 0 - 1 | Metz | 32% | 22% | 46% | 12 |
September 17 - 2023 | |||||||
Finished | Lorient | 2 - 2 | Monaco | 19% | 22% | 59% | 2 |
Finished | Strasbourg | 2 - 2 | Montpellier | 33% | 28% | 39% | 12 |
Finished | Clermont | 0 - 1 | Nantes | 35% | 26% | 39% | 12 |
Finished | Reims | 1 - 2 | Brest | 57% | 25% | 18% | 1 |
Finished | Marseille | 0 - 0 | Toulouse | 63% | 23% | 13% | 1 |
Finished | Lyon | 0 - 0 | Le Havre | 9% | 16% | 75% | 2 |
September 22 - 2023 | |||||||
Finished | Monaco | 0 - 1 | Nice | 53% | 23% | 25% | 1 |
September 23 - 2023 | |||||||
Finished | Nantes | 5 - 3 | Lorient | 35% | 27% | 39% | 12 |
Finished | Brest | 1 - 0 | Lyon | 76% | 18% | 7% | 1 |
September 24 - 2023 | |||||||
Finished | Metz | 0 - 1 | Strasbourg | 45% | 26% | 29% | 12 |
Finished | Lens | 2 - 1 | Toulouse | 21% | 31% | 48% | X2 |
Finished | Le Havre | 2 - 1 | Clermont | 76% | 17% | 7% | 1 |
Finished | Montpellier | 0 - 0 | Rennes | 30% | 22% | 48% | 12 |
Finished | PSG | 4 - 0 | Marseille | 40% | 31% | 29% | 1X |
September 26 - 2023 | |||||||
Finished | Lille | 1 - 2 | Reims | 37% | 29% | 35% | 12 |
September 29 - 2023 | |||||||
Finished | Strasbourg | 0 - 1 | Lens | 62% | 22% | 16% | 1 |
September 30 - 2023 | |||||||
Finished | Clermont | 0 - 0 | PSG | 6% | 12% | 81% | 2 |
Finished | Monaco | 3 - 2 | Marseille | 73% | 16% | 11% | 1 |
October 1 - 2023 | |||||||
Finished | Reims | 2 - 0 | Lyon | 83% | 13% | 4% | 1 |
Finished | Toulouse | 3 - 0 | Metz | 44% | 30% | 26% | 1X |
Finished | Nice | 0 - 0 | Brest | 46% | 36% | 18% | 1X |
Finished | Le Havre | 0 - 2 | Lille | 60% | 23% | 17% | 1 |
Finished | Lorient | 0 - 3 | Montpellier | 42% | 22% | 36% | 12 |
Finished | Rennes | 3 - 1 | Nantes | 64% | 19% | 16% | 1 |
October 6 - 2023 | |||||||
Finished | Strasbourg | 1 - 2 | Nantes | 43% | 24% | 32% | 12 |
October 7 - 2023 | |||||||
Finished | Metz | 0 - 1 | Nice | 13% | 29% | 58% | 2 |
Finished | Reims | 1 - 3 | Monaco | 45% | 21% | 34% | 12 |
October 8 - 2023 | |||||||
Finished | Marseille | 3 - 0 | Le Havre | 33% | 27% | 40% | 12 |
Finished | Lyon | 3 - 3 | Lorient | 15% | 25% | 59% | 2 |
Finished | Brest | 1 - 1 | Toulouse | 41% | 35% | 24% | 1X |
Finished | Lens | 1 - 1 | Lille | 24% | 27% | 49% | X2 |
Finished | Rennes | 1 - 3 | PSG | 35% | 28% | 36% | 12 |
October 20 - 2023 | |||||||
Finished | Le Havre | 0 - 0 | Lens | 52% | 25% | 23% | 1 |
October 21 - 2023 | |||||||
Finished | PSG | 3 - 0 | Strasbourg | 77% | 16% | 7% | 1 |
Finished | Nice | 1 - 0 | Marseille | 55% | 30% | 15% | 1 |
October 22 - 2023 | |||||||
Finished | Lorient | 2 - 1 | Rennes | 25% | 19% | 56% | 2 |
Finished | Toulouse | 1 - 1 | Reims | 40% | 27% | 34% | 12 |
Finished | Lille | 1 - 0 | Brest | 35% | 33% | 32% | 1X |
Finished | Nantes | 2 - 0 | Montpellier | 34% | 23% | 42% | 12 |
Finished | Monaco | 2 - 1 | Metz | 88% | 8% | 4% | 1 |
Finished | Lyon | 1 - 2 | Clermont | 35% | 35% | 30% | 1X |
October 27 - 2023 | |||||||
Finished | Clermont | 0 - 1 | Nice | 10% | 35% | 55% | X2 |
October 28 - 2023 | |||||||
Finished | Reims | 1 - 0 | Lorient | 68% | 16% | 17% | 1 |
Finished | Lens | 4 - 0 | Nantes | 28% | 24% | 48% | 12 |
October 29 - 2023 | |||||||
Finished | Brest | 2 - 3 | PSG | 19% | 31% | 50% | X2 |
Finished | Lille | 2 - 0 | Monaco | 32% | 23% | 45% | 12 |
Finished | Metz | 0 - 0 | Le Havre | 29% | 29% | 42% | 12 |
Finished | Montpellier | 3 - 0 | Toulouse | 42% | 30% | 28% | 1X |
Finished | Rennes | 1 - 1 | Strasbourg | 70% | 19% | 11% | 1 |
November 3 - 2023 | |||||||
Finished | PSG | 3 - 0 | Montpellier | 68% | 18% | 13% | 1 |
November 4 - 2023 | |||||||
Finished | Lorient | 0 - 0 | Lens | 43% | 23% | 34% | 12 |
Finished | Marseille | 0 - 0 | Lille | 35% | 30% | 35% | 12 |
November 5 - 2023 | |||||||
Finished | Lyon | 1 - 1 | Metz | 36% | 32% | 32% | 1X |
Finished | Strasbourg | 0 - 0 | Clermont | 46% | 32% | 22% | 1X |
Finished | Toulouse | 1 - 2 | Le Havre | 43% | 31% | 26% | 1X |
Finished | Nantes | 0 - 1 | Reims | 34% | 22% | 44% | 12 |
Finished | Monaco | 2 - 0 | Brest | 65% | 19% | 15% | 1 |
Finished | Nice | 2 - 0 | Rennes | 58% | 30% | 12% | 1 |
November 10 - 2023 | |||||||
Finished | Montpellier | 0 - 0 | Nice | 17% | 35% | 49% | X2 |
November 11 - 2023 | |||||||
Finished | Reims | 0 - 3 | Paris SG | 26% | 24% | 50% | 2 |
Finished | Le Havre | 0 - 0 | Monaco | 28% | 23% | 49% | 12 |
Football league table for France - Ligue 1
![]() |
France - Ligue 1 - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Paris SG | 12 | 8 | 3 | 1 | 29 | 9 | 20 | 27 |
2. | Nice | 12 | 7 | 5 | 0 | 13 | 4 | 9 | 26 |
3. | Monaco | 12 | 7 | 3 | 2 | 25 | 14 | 11 | 24 |
4. | Reims | 12 | 6 | 2 | 4 | 17 | 15 | 2 | 20 |
5. | Lille | 11 | 5 | 4 | 2 | 14 | 10 | 4 | 19 |
6. | Le Havre | 12 | 3 | 6 | 3 | 12 | 13 | -1 | 15 |
7. | Brest | 11 | 4 | 3 | 4 | 11 | 13 | -2 | 15 |
8. | Nantes | 11 | 4 | 2 | 5 | 16 | 20 | -4 | 14 |
9. | Marseille | 10 | 3 | 4 | 3 | 12 | 12 | 0 | 13 |
10. | Lens | 11 | 3 | 4 | 4 | 12 | 13 | -1 | 13 |
11. | Rennes | 11 | 2 | 6 | 3 | 16 | 15 | 1 | 12 |
12. | Montpellier | 11 | 3 | 4 | 4 | 15 | 14 | 1 | 12 |
13. | Strasbourg | 11 | 3 | 3 | 5 | 9 | 15 | -6 | 12 |
14. | Toulouse | 11 | 2 | 5 | 4 | 12 | 15 | -3 | 11 |
15. | Lorient | 11 | 2 | 5 | 4 | 15 | 20 | -5 | 11 |
16. | Metz | 11 | 2 | 4 | 5 | 9 | 17 | -8 | 10 |
17. | Clermont | 10 | 1 | 3 | 6 | 7 | 14 | -7 | 6 |
18. | Lyon | 10 | 0 | 4 | 6 | 8 | 19 | -11 | 4 |
Football predictions and tips for France - Ligue 1
![]() |
France - Ligue 1 - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 1 - 2023 | |||||||
20:00 | Reims | - | Strasbourg | ||||
December 2 - 2023 | |||||||
16:00 | Lens | - | Lyon | ||||
20:00 | Nantes | - | Nice | ||||
December 3 - 2023 | |||||||
12:00 | Le Havre | - | PSG | ||||
14:00 | Toulouse | - | Lorient | ||||
14:00 | Monaco | - | Montpellier | ||||
14:00 | Brest | - | Clermont | ||||
16:05 | Lille | - | Metz | ||||
19:45 | Marseille | - | Rennes | ||||
December 6 - 2023 | |||||||
20:00 | Marseille | - | Lyon | 71% | 20% | 10% | 1 |
December 7 - 2023 | |||||||
19:30 | Brest | - | Strasbourg | 52% | 29% | 19% | 1 |
December 8 - 2023 | |||||||
20:00 | Montpellier | - | Lens | ||||
December 9 - 2023 | |||||||
16:00 | Rennes | - | Monaco | ||||
20:00 | PSG | - | Nantes | ||||
December 10 - 2023 | |||||||
12:00 | Nice | - | Reims | ||||
14:00 | Strasbourg | - | Le Havre | ||||
14:00 | Clermont | - | Lille | ||||
14:00 | Metz | - | Brest | ||||
16:05 | Lyon | - | Toulouse | ||||
19:45 | Lorient | - | Marseille | ||||
December 17 - 2023 | |||||||
TBA | Toulouse | - | Rennes | ||||
TBA | Marseille | - | Clermont | ||||
TBA | Lorient | - | Strasbourg | ||||
TBA | Monaco | - | Lyon | ||||
TBA | Lille | - | PSG | ||||
TBA | Lens | - | Reims | ||||
TBA | Nantes | - | Brest | ||||
TBA | Le Havre | - | Nice | ||||
TBA | Metz | - | Montpellier | ||||
December 20 - 2023 | |||||||
20:00 | PSG | - | Metz | ||||
20:00 | Strasbourg | - | Lille | ||||
20:00 | Toulouse | - | Monaco | ||||
20:00 | Lyon | - | Nantes | ||||
20:00 | Nice | - | Lens | ||||
20:00 | Clermont | - | Rennes | ||||
20:00 | Reims | - | Le Havre | ||||
20:00 | Montpellier | - | Marseille | ||||
20:00 | Brest | - | Lorient | ||||
January 13 - 2024 | |||||||
TBA | Rennes | - | Nice | ||||
TBA | Marseille | - | Strasbourg | ||||
TBA | Monaco | - | Reims | ||||
TBA | Lille | - | Lorient | ||||
TBA | Nantes | - | Clermont | ||||
TBA | Le Havre | - | Lyon | ||||
TBA | Metz | - | Toulouse | ||||
TBA | Brest | - | Montpellier | ||||
January 14 - 2024 | |||||||
TBA | Lens | - | PSG | ||||
January 28 - 2024 | |||||||
TBA | PSG | - | Brest | ||||
TBA | Toulouse | - | Lens | ||||
TBA | Marseille | - | Monaco | ||||
TBA | Lorient | - | Le Havre | ||||
TBA | Lyon | - | Rennes | ||||
TBA | Nice | - | Metz | ||||
TBA | Clermont | - | Strasbourg | ||||
TBA | Reims | - | Nantes | ||||
TBA | Montpellier | - | Lille | ||||
February 4 - 2024 | |||||||
TBA | Strasbourg | - | PSG | ||||
TBA | Rennes | - | Montpellier | ||||
TBA | Monaco | - | Le Havre | ||||
TBA | Lille | - | Clermont | ||||
TBA | Lyon | - | Marseille | ||||
TBA | Reims | - | Toulouse | ||||
TBA | Nantes | - | Lens | ||||
TBA | Metz | - | Lorient | ||||
TBA | Brest | - | Nice | ||||
February 11 - 2024 | |||||||
TBA | PSG | - | Lille | ||||
TBA | Toulouse | - | Nantes | ||||
TBA | Marseille | - | Metz | ||||
TBA | Lorient | - | Reims | ||||
TBA | Nice | - | Monaco | ||||
TBA | Clermont | - | Brest | ||||
TBA | Lens | - | Strasbourg | ||||
TBA | Le Havre | - | Rennes | ||||
TBA | Montpellier | - | Lyon | ||||
February 18 - 2024 | |||||||
TBA | Strasbourg | - | Lorient | ||||
TBA | Rennes | - | Clermont | ||||
TBA | Monaco | - | Toulouse | ||||
TBA | Lille | - | Le Havre | ||||
TBA | Lyon | - | Nice | ||||
TBA | Reims | - | Lens | ||||
TBA | Nantes | - | PSG | ||||
TBA | Montpellier | - | Metz | ||||
TBA | Brest | - | Marseille | ||||
February 25 - 2024 | |||||||
TBA | PSG | - | Rennes | ||||
TBA | Strasbourg | - | Brest | ||||
TBA | Toulouse | - | Lille | ||||
TBA | Marseille | - | Montpellier | ||||
TBA | Lorient | - | Nantes | ||||
TBA | Nice | - | Clermont | ||||
TBA | Lens | - | Monaco | ||||
TBA | Le Havre | - | Reims | ||||
TBA | Metz | - | Lyon | ||||
March 3 - 2024 | |||||||
TBA | Rennes | - | Lorient | ||||
TBA | Toulouse | - | Nice | ||||
TBA | Monaco | - | PSG | ||||
TBA | Lyon | - | Lens | ||||
TBA | Clermont | - | Marseille | ||||
TBA | Reims | - | Lille | ||||
TBA | Nantes | - | Metz | ||||
TBA | Montpellier | - | Strasbourg | ||||
TBA | Brest | - | Le Havre | ||||
March 10 - 2024 | |||||||
TBA | PSG | - | Reims | ||||
TBA | Strasbourg | - | Monaco | ||||
TBA | Marseille | - | Nantes | ||||
TBA | Lorient | - | Lyon | ||||
TBA | Lille | - | Rennes | ||||
TBA | Nice | - | Montpellier | ||||
TBA | Lens | - | Brest | ||||
TBA | Le Havre | - | Toulouse | ||||
TBA | Metz | - | Clermont | ||||
March 17 - 2024 | |||||||
TBA | Rennes | - | Marseille | ||||
TBA | Toulouse | - | Lyon | ||||
TBA | Monaco | - | Lorient | ||||
TBA | Clermont | - | Le Havre | ||||
TBA | Reims | - | Metz | ||||
TBA | Lens | - | Nice | ||||
TBA | Nantes | - | Strasbourg | ||||
TBA | Montpellier | - | PSG | ||||
TBA | Brest | - | Lille | ||||
March 31 - 2024 | |||||||
TBA | Strasbourg | - | Rennes | ||||
TBA | Marseille | - | PSG | ||||
TBA | Lorient | - | Brest | ||||
TBA | Lille | - | Lens | ||||
TBA | Lyon | - | Reims | ||||
TBA | Nice | - | Nantes | ||||
TBA | Clermont | - | Toulouse | ||||
TBA | Le Havre | - | Montpellier | ||||
TBA | Metz | - | Monaco | ||||
April 7 - 2024 | |||||||
TBA | PSG | - | Clermont | ||||
TBA | Toulouse | - | Strasbourg | ||||
TBA | Monaco | - | Rennes | ||||
TBA | Lille | - | Marseille | ||||
TBA | Reims | - | Nice | ||||
TBA | Lens | - | Le Havre | ||||
TBA | Nantes | - | Lyon | ||||
TBA | Montpellier | - | Lorient | ||||
TBA | Brest | - | Metz | ||||
April 14 - 2024 | |||||||
TBA | Strasbourg | - | Reims | ||||
TBA | Rennes | - | Toulouse | ||||
TBA | Marseille | - | Nice | ||||
TBA | Lorient | - | PSG | ||||
TBA | Monaco | - | Lille | ||||
TBA | Lyon | - | Brest | ||||
TBA | Clermont | - | Montpellier | ||||
TBA | Le Havre | - | Nantes | ||||
TBA | Metz | - | Lens | ||||
April 21 - 2024 | |||||||
TBA | PSG | - | Lyon | ||||
TBA | Toulouse | - | Marseille | ||||
TBA | Lille | - | Strasbourg | ||||
TBA | Nice | - | Lorient | ||||
TBA | Reims | - | Montpellier | ||||
TBA | Lens | - | Clermont | ||||
TBA | Nantes | - | Rennes | ||||
TBA | Le Havre | - | Metz | ||||
TBA | Brest | - | Monaco | ||||
April 28 - 2024 | |||||||
TBA | PSG | - | Le Havre | ||||
TBA | Strasbourg | - | Nice | ||||
TBA | Rennes | - | Brest | ||||
TBA | Marseille | - | Lens | ||||
TBA | Lorient | - | Toulouse | ||||
TBA | Lyon | - | Monaco | ||||
TBA | Clermont | - | Reims | ||||
TBA | Metz | - | Lille | ||||
TBA | Montpellier | - | Nantes | ||||
May 3 - 2024 | |||||||
TBA | Toulouse | - | Montpellier | ||||
TBA | Monaco | - | Clermont | ||||
TBA | Lille | - | Lyon | ||||
TBA | Nice | - | PSG | ||||
TBA | Reims | - | Marseille | ||||
TBA | Lens | - | Lorient | ||||
TBA | Le Havre | - | Strasbourg | ||||
TBA | Metz | - | Rennes | ||||
TBA | Brest | - | Nantes | ||||
May 11 - 2024 | |||||||
20:00 | PSG | - | Toulouse | ||||
20:00 | Strasbourg | - | Metz | ||||
20:00 | Rennes | - | Lens | ||||
20:00 | Marseille | - | Lorient | ||||
20:00 | Nice | - | Le Havre | ||||
20:00 | Clermont | - | Lyon | ||||
20:00 | Nantes | - | Lille | ||||
20:00 | Montpellier | - | Monaco | ||||
20:00 | Brest | - | Reims | ||||
May 18 - 2024 | |||||||
20:00 | Toulouse | - | Brest | ||||
20:00 | Lorient | - | Clermont | ||||
20:00 | Monaco | - | Nantes | ||||
20:00 | Lille | - | Nice | ||||
20:00 | Lyon | - | Strasbourg | ||||
20:00 | Reims | - | Rennes | ||||
20:00 | Lens | - | Montpellier | ||||
20:00 | Le Havre | - | Marseille | ||||
20:00 | Metz | - | PSG |
Free football (soccer) predictions and betting tips for France, Ligue 1 matches.
Free football predictions and betting tips for France Ligue 1 matches. France Ligue 1 attack strength, France Ligue 1 defence weakness and France Ligue 1 recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.