![]() |
Africa - Afl - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
October 20 - 2023 | |||||||
Finished | Simba | 2 - 2 | Al Ahly | ||||
October 21 - 2023 | |||||||
Finished | Petro Atletico | 0 - 2 | Mamelodi Sundowns | ||||
October 22 - 2023 | |||||||
Finished | Mazembe | 1 - 0 | Esperance Tunis | ||||
Finished | Enyimba | 0 - 1 | Wydad | ||||
October 24 - 2023 | |||||||
Finished | Al Ahly | 1 - 1 | Simba | ||||
Finished | Mamelodi Sundowns | 0 - 0 | Petro Atletico | ||||
October 26 - 2023 | |||||||
Finished | Esperance Tunis | 3 - 0 | Mazembe | ||||
Finished | Wydad | 3 - 0 | Enyimba | ||||
October 29 - 2023 | |||||||
Finished | Mamelodi Sundowns | 1 - 0 | Al Ahly | ||||
Finished | Wydad | 1 - 0 | Esperance Tunis | ||||
November 1 - 2023 | |||||||
Finished | Al Ahly | 0 - 0 | Mamelodi Sundowns | ||||
November 5 - 2023 | |||||||
Finished | Wydad | 2 - 1 | Mamelodi Sundowns |
![]() |
Africa - Olympic Games Women - Qualification - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
October 26 - 2023 | |||||||
Finished | Tanzania W | 2 - 0 | Botswana W | ||||
Finished | Uganda W | 2 - 0 | Cameroon W | ||||
Finished | Namibia W | 0 - 2 | Morocco W | ||||
October 27 - 2023 | |||||||
Finished | Benin W | 0 - 3 | Ghana W | ||||
October 30 - 2023 | |||||||
Finished | South Africa W | 2 - 0 | D.R. Congo W | ||||
October 31 - 2023 | |||||||
Finished | Nigeria W | 4 - 0 | Ethiopia W | ||||
Finished | Ghana W | 2 - 0 | Benin W | ||||
Finished | Botswana W | 0 - 1 | Tanzania W | ||||
Finished | Morocco W | 2 - 0 | Namibia W |
![]() |
Belarus - Vysshaya Liga Women - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Bobruichanka W | 0 - 8 | Din. Minsk W | ||||
September 2 - 2023 | |||||||
Finished | Zorka-BDU W | 1 - 1 | Dnepr Mogilev W | ||||
September 10 - 2023 | |||||||
Finished | Belarus U19 W | 8 - 0 | Bobruichanka W | ||||
September 15 - 2023 | |||||||
Finished | Minsk FK W | 3 - 0 | Dnepr Mogilev W | ||||
September 16 - 2023 | |||||||
Finished | Zorka-BDU W | 0 - 4 | Din. Minsk W | ||||
September 30 - 2023 | |||||||
Finished | Belarus U19 W | 1 - 1 | Zorka-BDU W | ||||
October 8 - 2023 | |||||||
Finished | Zorka-BDU W | 7 - 0 | Bobruichanka W | ||||
Finished | Minsk FK W | 0 - 2 | Din. Minsk W | ||||
October 15 - 2023 | |||||||
Finished | Belarus U19 W | 1 - 5 | Minsk FK W | ||||
November 5 - 2023 | |||||||
Finished | Minsk FK W | 12 - 0 | Bobruichanka W | ||||
November 10 - 2023 | |||||||
Finished | Din. Minsk W | 6 - 0 | Dnepr Mogilev W |
![]() |
North & Central America - Gold Cup Women - Qualification - League A - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
October 26 - 2023 | |||||||
Finished | Saint Kitts and Nevis W | 0 - 11 | Haiti W | ||||
October 27 - 2023 | |||||||
Finished | Trinidad & Tobago W | 1 - 2 | Puerto Rico W | ||||
October 29 - 2023 | |||||||
Finished | Jamaica W | 2 - 2 | Guatemala W | ||||
October 30 - 2023 | |||||||
Finished | Haiti W | 13 - 0 | Saint Kitts and Nevis W | ||||
October 31 - 2023 | |||||||
Finished | Puerto Rico W | 0 - 0 | Trinidad & Tobago W |
![]() |
North & Central America - Gold Cup Women - Qualification - League B - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
October 25 - 2023 | |||||||
Finished | Dominica W | 0 - 0 | Antigua and Barbuda W | ||||
October 26 - 2023 | |||||||
Finished | Martinique W | 1 - 0 | Nicaragua W | ||||
October 27 - 2023 | |||||||
Finished | Honduras W | 0 - 1 | El Salvador W | ||||
Finished | Saint Vincent and the Grenadines W | 0 - 8 | Dominican Republic W | ||||
Finished | Barbados W | 1 - 1 | Bermuda W | ||||
October 29 - 2023 | |||||||
Finished | Antigua and Barbuda W | 1 - 2 | Dominica W | ||||
Finished | Guyana W | 1 - 0 | Suriname W | ||||
October 30 - 2023 | |||||||
Finished | El Salvador W | 5 - 0 | Honduras W | ||||
Finished | Nicaragua W | 1 - 1 | Martinique W | ||||
October 31 - 2023 | |||||||
Finished | Bermuda W | 4 - 2 | Barbados W | ||||
Finished | Dominican Republic W | 4 - 0 | Saint Vincent and the Grenadines W |
![]() |
North & Central America - Gold Cup Women - Qualification - League C - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
October 26 - 2023 | |||||||
Finished | Turks and Caicos Islands W | 0 - 6 | Belize W | ||||
Finished | Cayman Islands W | 0 - 2 | Curacao W | ||||
October 27 - 2023 | |||||||
Finished | Bonaire W | 3 - 1 | Aruba W | ||||
Finished | Guadeloupe W | 0 - 2 | Cuba W | ||||
October 29 - 2023 | |||||||
Finished | United States Virgin Islands W | 0 - 0 | Bahamas W | ||||
October 30 - 2023 | |||||||
Finished | Aruba W | 5 - 0 | Bonaire W | ||||
October 31 - 2023 | |||||||
Finished | Curacao W | 5 - 2 | Anguilla W | ||||
Finished | Belize W | 3 - 0 | Turks and Caicos Islands W | ||||
Finished | Cuba W | 3 - 0 | Guadeloupe W |
![]() |
Switzerland - 1.Liga Classic Cup - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
October 21 - 2023 | |||||||
Finished | Dietikon | 0 - 6 | Tuggen | ||||
Finished | Freienbach | 0 - 3 | Kosova | ||||
Finished | Hongg | 0 - 3 | YF Juventus | ||||
Finished | Pully | 1 - 3 | Vevey | ||||
Finished | Schotz | 4 - 0 | La Chaux-De-Fonds | ||||
Finished | Terre Sainte | 3 - 1 | Courtetelle | ||||
Finished | Wettswil-Bonstetten | 4 - 3 | Muri | ||||
Finished | Wohlen | 0 - 1 | Mendrisio | ||||
Finished | Black Stars | 2 - 1 | Gossau | ||||
Finished | Chenois | 4 - 2 | Portalban | ||||
Finished | Muttenz | 3 - 2 | Uzwil | ||||
Finished | Oberwallis Naters | 4 - 1 | Meyrin | ||||
Finished | Emmenbrucke | 0 - 3 | Taverne | ||||
October 22 - 2023 | |||||||
Finished | Coffrane | 0 - 3 | Koniz |
![]() |
World - Pan American Games - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
October 23 - 2023 | |||||||
Finished | Colombia U23 | 2 - 0 | Honduras U23 | ||||
Finished | Uruguay U23 | 1 - 0 | Dominican Republic U23 | ||||
Finished | Brazil U23 | 1 - 0 | USA U23 | ||||
Finished | Chile U23 | 1 - 0 | Mexico U23 | ||||
October 26 - 2023 | |||||||
Finished | Mexico U23 | 0 - 0 | Dominican Republic U23 | ||||
Finished | USA U23 | 2 - 1 | Honduras U23 | ||||
Finished | Chile U23 | 1 - 0 | Uruguay U23 | ||||
Finished | Brazil U23 | 2 - 0 | Colombia U23 | ||||
October 29 - 2023 | |||||||
Finished | Brazil U23 | 3 - 0 | Honduras U23 | ||||
Finished | Uruguay U23 | 0 - 1 | Mexico U23 | ||||
Finished | Chile U23 | 5 - 0 | Dominican Republic U23 | ||||
Finished | Colombia U23 | 0 - 2 | USA U23 |
![]() |
World - Pan American Games - 5th-8th Places - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 1 - 2023 | |||||||
Finished | Dominican Republic U23 | 1 - 3 | Honduras U23 |
![]() |
World - Pan American Games - Play Offs - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
Finished | Chile U23 | 1 - 0 | USA U23 | ||||
Finished | Mexico U23 | 0 - 1 | Brazil U23 | ||||
November 4 - 2023 | |||||||
Finished | USA U23 | 1 - 4 | Mexico U23 |
Football predictions and tips for North & Central America - Gold Cup Women - Qualification - League A
![]() |
North & Central America - Gold Cup Women - Qualification - League A - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 5 - 2023 | |||||||
21:00 | Trinidad & Tobago W | - | Mexico W |
Free football (soccer) predictions and betting tips for North & Central America, Gold Cup Women - Qualification - League A matches.
Free football predictions and betting tips for World Pan American Games - Play Offs matches. World Pan American Games - Play Offs attack strength, World Pan American Games - Play Offs defence weakness and World Pan American Games - Play Offs recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.