![]() |
England - Women's FA Cup - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
October 22 - 2023 | |||||||
Finished | Penrith | 3 - 5 | Mancunian Unity | ||||
Finished | Gateshead | 3 - 1 | Hartlepool United | ||||
Finished | Colne | 0 - 7 | Alnwick Town | ||||
Finished | Spennymoor Town | 2 - 1 | Wakefield AFC | ||||
Finished | York City LFC | 3 - 0 | Hull United | ||||
Finished | West Didsbury & Chorlton | 5 - 1 | Redcar Town | ||||
Finished | Hartlepool Pools Youth | 1 - 4 | York Railway Institute | ||||
Finished | Harrogate Town | 0 - 5 | Wigan Athletic | ||||
Finished | Leeds | 7 - 1 | Chester | ||||
Finished | Wythenshawe | 2 - 3 | Barnsley | ||||
Finished | Wallsend | 1 - 5 | Crewe Alexandra LFC | ||||
Finished | Guisborough Town | 1 - 6 | Stockport County | ||||
Finished | Rotherham United | 3 - 2 | Long Itchington | ||||
Finished | Oughtibridge WM | 0 - 4 | Boldmere St. Michaels | ||||
Finished | Lichfield City | 3 - 4 | Lincoln City | ||||
Finished | Rushden & Diamonds LFC | 0 - 4 | Lincoln United | ||||
Finished | St Josephs Rockware | 0 - 3 | Lye Town | ||||
Finished | Inkberrow | 0 - 8 | Leafield Athletic | ||||
Finished | Worcester City | 5 - 1 | Anstey Nomads | ||||
Finished | Doncaster Belles | 4 - 0 | Mansfield Town | ||||
Finished | Coundon Court | 2 - 0 | Thrapston Town | ||||
Finished | Northampton Town | 7 - 5 | Coventry Sphinx | ||||
Finished | Brunsmeer Athletic | 2 - 3 | Dunton & Broughton Utd | ||||
Finished | Sporting Khalsa | 7 - 1 | Kidderminster Harriers | ||||
Finished | Enfield Town | 4 - 0 | Bowers & Pitsea | ||||
Finished | Cambridge United | 4 - 2 | AFC Sudbury Ladies | ||||
Finished | Haringey Borough | 5 - 0 | Langford | ||||
Finished | Real Bedford | 4 - 0 | Stevenage | ||||
Finished | London Seaward | 1 - 3 | Norwich City | ||||
Finished | Leyton Orient | 1 - 5 | Wroxham | ||||
Finished | Cambridge City | 2 - 10 | Peterborough United | ||||
Finished | Dussindale & Hellesdon | 2 - 1 | Islington Borough | ||||
Finished | Wodson Park | 1 - 2 | Luton Town | ||||
Finished | Harpenden Town | 8 - 0 | Brantham Athletic | ||||
Finished | Fakenham Town | 1 - 2 | Hertford Town | ||||
Finished | Worthing | 2 - 3 | AFC Wimbledon | ||||
Finished | Headstone Manor | 0 - 6 | Dulwich Hamlet | ||||
Finished | Millwall Lionesses | 13 - 0 | Margate | ||||
Finished | Ashford Town (Middx) | 6 - 0 | AFC Whyteleafe | ||||
Finished | Chesham United | 4 - 0 | Sittingbourne | ||||
Finished | Selsey | 0 - 8 | Bromley | ||||
Finished | Richmond & Kew | 1 - 3 | Maidenhead United | ||||
Finished | Watford Development | 1 - 2 | Brentford | ||||
Finished | Haywards Heath Town | 3 - 0 | Queens Park Rangers | ||||
Finished | Bitton | 0 - 5 | Southampton WFC | ||||
Finished | Plympton | 1 - 5 | Bristol Rovers | ||||
Finished | Royal Wootton Bassett | 0 - 1 | Stoneham | ||||
Finished | Abingdon United | 10 - 1 | QK | ||||
Finished | Bridgwater United | 3 - 0 | Forest Green Rovers | ||||
Finished | Downend Flyers FC | 1 - 4 | Sherborne Town | ||||
Finished | Keynsham Town | 1 - 0 | Bournemouth Sports | ||||
Finished | Exeter City | 7 - 0 | Torquay United | ||||
Finished | Liskeard Athletic | 1 - 3 | Swindon Town | ||||
Finished | AEK Boco | 1 - 3 | Helston Athletic | ||||
Finished | AFC Bournemouth Ladies | 13 - 2 | St Austell | ||||
Finished | Sticker | 3 - 2 | Frampton Rangers | ||||
Finished | Portishead Town | 9 - 1 | United Services | ||||
Finished | AFC Portchester | 2 - 0 | Pucklechurch Sports | ||||
Finished | Moneyfields | 4 - 0 | Gloucester City LFC | ||||
Finished | Ilminster Town | 2 - 1 | Winchester City Flyers | ||||
Finished | Teignmouth | 1 - 7 | Marine Academy Plymouth | ||||
Finished | Montpelier Villa | 1 - 2 | Denham United | ||||
Finished | Chesterfield | 3 - 1 | Nottingham Trent | ||||
Finished | Solihull Moors | 4 - 0 | Port Vale | ||||
Finished | Leek Town Ladies | 10 - 0 | Solihull Sporting | ||||
Finished | Durham Cestria | 8 - 0 | Bolton Wanderers | ||||
Finished | Ashmount Leigh | 0 - 6 | Saltdean United | ||||
Finished | Dartford | 8 - 1 | Wycombe Wanderers | ||||
Finished | Ebbsfleet United | 5 - 0 | Oxford City WFC | ||||
October 29 - 2023 | |||||||
Finished | Poulton Victoria | 0 - 3 | Chorley | ||||
Finished | Sunderland West End | 1 - 2 | Darwen | ||||
Finished | Crusaders | 0 - 9 | Sutton Coldfield Town | ||||
Finished | Thetford Town | 2 - 1 | Lawford | ||||
Finished | Notts County | 0 - 2 | Loughborough Lightning |
Free football (soccer) predictions and betting tips for England, Women's FA Cup matches.
Free football predictions and betting tips for England Women's FA Cup matches. England Women's FA Cup attack strength, England Women's FA Cup defence weakness and England Women's FA Cup recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.