![]() |
England - Professional Development League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
August 30 - 2023 | |||||||
Finished | Hull City U21 | 2 - 3 | Millwall U21 | ||||
September 1 - 2023 | |||||||
Finished | Cardiff City U21 | 2 - 1 | Barnsley U21 | ||||
Finished | Watford U21 | 4 - 3 | Peterborough United U21 | ||||
Finished | Colchester United U21 | 1 - 4 | Burnley U21 | ||||
September 4 - 2023 | |||||||
Finished | Swansea City U21 | 4 - 0 | Hull City U21 | ||||
Finished | Queens Park Rangers U21 | 2 - 0 | Fleetwood Town U21 | ||||
Finished | Charlton Athletic U21 | 2 - 2 | Birmingham City U21 | ||||
Finished | Millwall U21 | 2 - 0 | Crewe Alexandra U21 | ||||
September 5 - 2023 | |||||||
Finished | AFC Bournemouth U21 | 1 - 1 | Sheffield Wednesday U21 | ||||
Finished | Bristol City U21 | 2 - 1 | Wigan Athletic U21 | ||||
Finished | Ipswich Town U21 | 3 - 0 | Coventry City U21 | ||||
September 8 - 2023 | |||||||
Finished | Burnley U21 | 3 - 0 | Queens Park Rangers U21 | ||||
Finished | Sheffield Wednesday U21 | 0 - 2 | Charlton Athletic U21 | ||||
September 9 - 2023 | |||||||
Finished | Hull City U21 | 4 - 0 | AFC Bournemouth U21 | ||||
September 11 - 2023 | |||||||
Finished | Crewe Alexandra U21 | 0 - 1 | Watford U21 | ||||
Finished | Birmingham City U21 | 3 - 3 | Millwall U21 | ||||
September 12 - 2023 | |||||||
Finished | Barnsley U21 | 1 - 3 | Ipswich Town U21 | ||||
Finished | Sheffield United U21 | 6 - 2 | Cardiff City U21 | ||||
Finished | Coventry City U21 | 2 - 3 | Swansea City U21 | ||||
Finished | Peterborough United U21 | 1 - 4 | Bristol City U21 | ||||
Finished | Wigan Athletic U21 | 3 - 0 | Colchester United U21 | ||||
September 15 - 2023 | |||||||
Finished | Birmingham City U21 | 1 - 3 | Wigan Athletic U21 | ||||
September 18 - 2023 | |||||||
Finished | Crewe Alexandra U21 | 0 - 2 | Hull City U21 | ||||
September 19 - 2023 | |||||||
Finished | Burnley U21 | 0 - 4 | Sheffield Wednesday U21 | ||||
Finished | Sheffield United U21 | 6 - 0 | Fleetwood Town U21 | ||||
September 22 - 2023 | |||||||
Finished | Peterborough United U21 | 0 - 2 | Birmingham City U21 | ||||
September 25 - 2023 | |||||||
Finished | Wigan Athletic U21 | 0 - 1 | Burnley U21 | ||||
Finished | Bristol City U21 | 2 - 0 | Ipswich Town U21 | ||||
Finished | Queens Park Rangers U21 | 3 - 1 | Swansea City U21 | ||||
Finished | Hull City U21 | 1 - 2 | Coventry City U21 | ||||
September 26 - 2023 | |||||||
Finished | Fleetwood Town U21 | 4 - 6 | Crewe Alexandra U21 | ||||
Finished | AFC Bournemouth U21 | 1 - 0 | Charlton Athletic U21 | ||||
Finished | Watford U21 | 2 - 1 | Colchester United U21 | ||||
Finished | Cardiff City U21 | 0 - 1 | Millwall U21 | ||||
September 27 - 2023 | |||||||
Finished | Barnsley U21 | 0 - 0 | Sheffield United U21 | ||||
September 29 - 2023 | |||||||
Finished | Colchester United U21 | 0 - 1 | AFC Bournemouth U21 | ||||
September 30 - 2023 | |||||||
Finished | Burnley U21 | 1 - 1 | Fleetwood Town U21 | ||||
October 2 - 2023 | |||||||
Finished | Swansea City U21 | 4 - 4 | Watford U21 | ||||
Finished | Charlton Athletic U21 | 4 - 2 | Bristol City U21 | ||||
Finished | Sheffield United U21 | 3 - 0 | Hull City U21 | ||||
October 3 - 2023 | |||||||
Finished | Barnsley U21 | 4 - 2 | Peterborough United U21 | ||||
Finished | Ipswich Town U21 | 5 - 2 | Cardiff City U21 | ||||
Finished | Birmingham City U21 | 0 - 3 | Sheffield Wednesday U21 | ||||
Finished | Millwall U21 | 2 - 2 | Queens Park Rangers U21 | ||||
October 13 - 2023 | |||||||
Finished | Sheffield Wednesday U21 | 2 - 2 | Sheffield United U21 | ||||
October 16 - 2023 | |||||||
Finished | Charlton Athletic U21 | 2 - 3 | Millwall U21 | ||||
Finished | Fleetwood Town U21 | 0 - 2 | Birmingham City U21 | ||||
October 17 - 2023 | |||||||
Finished | Peterborough United U21 | 3 - 1 | Burnley U21 | ||||
Finished | Bristol City U21 | 1 - 0 | Queens Park Rangers U21 | ||||
Finished | Ipswich Town U21 | 4 - 1 | Watford U21 | ||||
Finished | Hull City U21 | 3 - 1 | Barnsley U21 | ||||
October 23 - 2023 | |||||||
Finished | Crewe Alexandra U21 | 1 - 1 | Peterborough United U21 | ||||
Finished | Queens Park Rangers U21 | 1 - 1 | Ipswich Town U21 | ||||
Finished | Birmingham City U21 | 3 - 0 | Hull City U21 | ||||
October 24 - 2023 | |||||||
Finished | Barnsley U21 | 3 - 2 | Fleetwood Town U21 | ||||
Finished | Coventry City U21 | 0 - 4 | Sheffield Wednesday U21 | ||||
Finished | AFC Bournemouth U21 | 4 - 0 | Bristol City U21 | ||||
Finished | Watford U21 | 2 - 2 | Cardiff City U21 | ||||
October 30 - 2023 | |||||||
Finished | Wigan Athletic U21 | 5 - 0 | Barnsley U21 | ||||
Finished | Queens Park Rangers U21 | 3 - 2 | Cardiff City U21 | ||||
Finished | Millwall U21 | 1 - 2 | AFC Bournemouth U21 | ||||
Finished | Swansea City U21 | 5 - 0 | Charlton Athletic U21 | ||||
October 31 - 2023 | |||||||
Finished | Sheffield Wednesday U21 | 2 - 1 | Crewe Alexandra U21 | ||||
Finished | Bristol City U21 | 2 - 2 | Watford U21 | ||||
Finished | Peterborough United U21 | 1 - 2 | Sheffield United U21 | ||||
Finished | Coventry City U21 | 0 - 4 | Fleetwood Town U21 | ||||
Finished | Ipswich Town U21 | 2 - 0 | Colchester United U21 | ||||
November 4 - 2023 | |||||||
Finished | Burnley U21 | 1 - 0 | Sheffield United U21 | ||||
November 6 - 2023 | |||||||
Finished | Crewe Alexandra U21 | 0 - 3 | Birmingham City U21 | ||||
Finished | Charlton Athletic U21 | 5 - 0 | Ipswich Town U21 | ||||
November 7 - 2023 | |||||||
Finished | Coventry City U21 | 0 - 2 | Barnsley U21 | ||||
Finished | AFC Bournemouth U21 | 4 - 3 | Swansea City U21 | ||||
Finished | Watford U21 | 1 - 4 | Queens Park Rangers U21 | ||||
Finished | Cardiff City U21 | 3 - 0 | Bristol City U21 | ||||
Finished | Sheffield United U21 | 5 - 1 | Wigan Athletic U21 | ||||
Finished | Hull City U21 | 0 - 6 | Peterborough United U21 |
Football league table for England - Professional Development League
![]() |
England - Professional Development League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Sheffield Utd U21 | 28 | 18 | 6 | 4 | 59 | 30 | 29 | 60 |
1. | Millwall U21 | 28 | 18 | 7 | 3 | 70 | 32 | 38 | 61 |
2. | Hull U21 | 28 | 13 | 3 | 12 | 60 | 48 | 12 | 42 |
2. | Bristol City U21 | 28 | 16 | 5 | 7 | 47 | 26 | 21 | 53 |
3. | Wigan U21 | 28 | 13 | 3 | 12 | 56 | 44 | 12 | 42 |
3. | Swansea U21 | 28 | 16 | 4 | 8 | 80 | 46 | 34 | 52 |
4. | Coventry U21 | 28 | 11 | 6 | 11 | 44 | 38 | 6 | 39 |
4. | Cardiff U21 | 28 | 13 | 3 | 12 | 47 | 57 | -10 | 42 |
5. | Burnley U21 | 28 | 11 | 5 | 12 | 45 | 57 | -12 | 38 |
5. | Reading U21 | 28 | 12 | 5 | 11 | 44 | 40 | 4 | 41 |
6. | Peterborough U21 | 28 | 10 | 7 | 11 | 52 | 55 | -3 | 37 |
6. | Ipswich U21 | 28 | 11 | 6 | 11 | 60 | 61 | -1 | 39 |
7. | Barnsley U21 | 28 | 10 | 6 | 12 | 41 | 41 | 0 | 36 |
7. | QPR U21 | 28 | 10 | 8 | 10 | 54 | 52 | 2 | 38 |
8. | Crewe U21 | 28 | 8 | 7 | 13 | 35 | 56 | -21 | 31 |
8. | Charlton U21 | 28 | 10 | 7 | 11 | 56 | 59 | -3 | 37 |
9. | Birmingham U21 | 28 | 7 | 8 | 13 | 38 | 61 | -23 | 29 |
9. | Colchester U21 | 28 | 7 | 7 | 14 | 46 | 63 | -17 | 28 |
10. | Sheffield Wed U21 | 28 | 5 | 4 | 19 | 22 | 55 | -33 | 19 |
10. | Watford U21 | 28 | 6 | 3 | 19 | 31 | 66 | -35 | 21 |
Football predictions and tips for England - Professional Development League
![]() |
England - Professional Development League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 28 - 2023 | |||||||
12:00 | Swansea City U21 | - | Ipswich Town U21 | ||||
14:00 | Barrow Res. | - | Salford City Res. | ||||
19:00 | Hull City U21 | - | Sheffield Wednesday U21 | ||||
November 29 - 2023 | |||||||
13:00 | Wigan Athletic U21 | - | Fleetwood Town U21 | ||||
November 30 - 2023 | |||||||
13:00 | AFC Bournemouth U21 | - | Watford U21 | ||||
December 1 - 2023 | |||||||
13:00 | Coventry City U21 | - | Peterborough United U21 | ||||
14:00 | Swansea City U21 | - | Colchester United U21 | ||||
December 4 - 2023 | |||||||
19:00 | Queens Park Rangers U21 | - | Charlton Athletic U21 | ||||
December 5 - 2023 | |||||||
13:00 | Barnsley U21 | - | Birmingham City U21 | ||||
13:00 | Coventry City U21 | - | Burnley U21 | ||||
13:00 | Fleetwood Town U21 | - | Peterborough United U21 | ||||
13:00 | Sheffield Wednesday U21 | - | Wigan Athletic U21 | ||||
13:00 | Bristol City U21 | - | Colchester United U21 | ||||
13:00 | Watford U21 | - | Millwall U21 | ||||
14:00 | Cardiff City U21 | - | Swansea City U21 | ||||
14:00 | AFC Bournemouth U21 | - | Ipswich Town U21 | ||||
19:00 | Sheffield United U21 | - | Crewe Alexandra U21 | ||||
December 8 - 2023 | |||||||
12:00 | Burnley U21 | - | Crewe Alexandra U21 | ||||
December 11 - 2023 | |||||||
13:00 | Wigan Athletic U21 | - | Hull City U21 | ||||
14:00 | Birmingham City U21 | - | Coventry City U21 | ||||
December 15 - 2023 | |||||||
13:00 | Peterborough United U21 | - | Sheffield Wednesday U21 | ||||
14:00 | Colchester United U21 | - | Watford U21 | ||||
December 18 - 2023 | |||||||
12:00 | Swansea City U21 | - | Queens Park Rangers U21 | ||||
13:00 | Crewe Alexandra U21 | - | Barnsley U21 | ||||
13:00 | Wigan Athletic U21 | - | Peterborough United U21 | ||||
13:00 | Charlton Athletic U21 | - | AFC Bournemouth U21 | ||||
13:30 | Millwall U21 | - | Cardiff City U21 | ||||
December 19 - 2023 | |||||||
13:00 | Preston North End Res. | - | Blackpool Res. | ||||
13:00 | Barrow Res. | - | Bolton Wanderers Res. | ||||
13:00 | Salford City Res. | - | Wrexham Res. | ||||
13:00 | Fleetwood Town U21 | - | Coventry City U21 | ||||
13:00 | Sheffield Wednesday U21 | - | Birmingham City U21 | ||||
13:00 | Ipswich Town U21 | - | Bristol City U21 | ||||
19:00 | Hull City U21 | - | Sheffield United U21 | ||||
January 3 - 2024 | |||||||
13:00 | Wigan Athletic U21 | - | Crewe Alexandra U21 | ||||
January 8 - 2024 | |||||||
13:00 | Charlton Athletic U21 | - | Colchester United U21 | ||||
14:00 | Birmingham City U21 | - | Peterborough United U21 | ||||
14:00 | Swansea City U21 | - | Millwall U21 | ||||
January 9 - 2024 | |||||||
13:00 | Burnley U21 | - | Wigan Athletic U21 | ||||
13:00 | Coventry City U21 | - | Hull City U21 | ||||
13:00 | Bristol City U21 | - | AFC Bournemouth U21 | ||||
13:00 | Ipswich Town U21 | - | Queens Park Rangers U21 | ||||
13:00 | Fleetwood Town U21 | - | Barnsley U21 | ||||
14:00 | Cardiff City U21 | - | Watford U21 | ||||
19:00 | Sheffield United U21 | - | Sheffield Wednesday U21 | ||||
January 12 - 2024 | |||||||
12:00 | Colchester United U21 | - | Swansea City U21 | ||||
January 15 - 2024 | |||||||
13:00 | Crewe Alexandra U21 | - | Sheffield United U21 | ||||
13:00 | Wigan Athletic U21 | - | Birmingham City U21 | ||||
13:30 | Millwall U21 | - | Charlton Athletic U21 | ||||
19:00 | Queens Park Rangers U21 | - | Bristol City U21 | ||||
January 16 - 2024 | |||||||
13:00 | Blackpool Res. | - | Barrow Res. | ||||
13:00 | Preston North End Res. | - | Salford City Res. | ||||
13:00 | Bolton Wanderers Res. | - | Wrexham Res. | ||||
13:00 | Barnsley U21 | - | Burnley U21 | ||||
13:00 | Peterborough United U21 | - | Fleetwood Town U21 | ||||
13:00 | Sheffield Wednesday U21 | - | Coventry City U21 | ||||
13:00 | Watford U21 | - | Ipswich Town U21 | ||||
14:00 | AFC Bournemouth U21 | - | Cardiff City U21 | ||||
January 23 - 2024 | |||||||
13:00 | Wrexham Res. | - | Barrow Res. | ||||
13:00 | Bolton Wanderers Res. | - | Preston North End Res. | ||||
13:00 | Sheffield Wednesday U21 | - | Barnsley U21 | ||||
14:00 | Derby County Res. | - | Lincoln City Res. | ||||
14:00 | Salford City Res. | - | Blackpool Res. | ||||
January 24 - 2024 | |||||||
13:00 | Huddersfield Town Res. | - | Sunderland Res. | ||||
14:00 | Notts County Res. | - | Mansfield Town Res. | ||||
January 26 - 2024 | |||||||
14:00 | Colchester United U21 | - | Ipswich Town U21 | ||||
January 29 - 2024 | |||||||
13:00 | Charlton Athletic U21 | - | Swansea City U21 | ||||
14:00 | Birmingham City U21 | - | Crewe Alexandra U21 | ||||
January 30 - 2024 | |||||||
13:00 | Fleetwood Town U21 | - | Sheffield Wednesday U21 | ||||
13:00 | Peterborough United U21 | - | Coventry City U21 | ||||
13:00 | AFC Bournemouth U21 | - | Millwall U21 | ||||
13:00 | Watford U21 | - | Bristol City U21 | ||||
14:00 | Cardiff City U21 | - | Queens Park Rangers U21 | ||||
19:00 | Hull City U21 | - | Wigan Athletic U21 | ||||
19:00 | Sheffield United U21 | - | Burnley U21 | ||||
February 2 - 2024 | |||||||
13:00 | Burnley U21 | - | Birmingham City U21 | ||||
February 3 - 2024 | |||||||
15:00 | Wigan Athletic U21 | - | Sheffield United U21 | ||||
February 5 - 2024 | |||||||
13:00 | Crewe Alexandra U21 | - | Fleetwood Town U21 | ||||
February 6 - 2024 | |||||||
13:00 | Barnsley U21 | - | Hull City U21 | ||||
13:00 | Coventry City U21 | - | Wigan Athletic U21 | ||||
13:00 | Sheffield Wednesday U21 | - | Peterborough United U21 | ||||
14:00 | Cardiff City U21 | - | Colchester United U21 | ||||
February 12 - 2024 | |||||||
13:30 | Millwall U21 | - | Colchester United U21 | ||||
19:00 | Queens Park Rangers U21 | - | Watford U21 | ||||
19:00 | Swansea City U21 | - | AFC Bournemouth U21 | ||||
February 13 - 2024 | |||||||
13:00 | Coventry City U21 | - | Crewe Alexandra U21 | ||||
13:00 | Sheffield Wednesday U21 | - | Burnley U21 | ||||
13:00 | Bristol City U21 | - | Cardiff City U21 | ||||
13:00 | Ipswich Town U21 | - | Charlton Athletic U21 | ||||
14:00 | Birmingham City U21 | - | Fleetwood Town U21 | ||||
14:00 | Peterborough United U21 | - | Hull City U21 | ||||
19:00 | Sheffield United U21 | - | Barnsley U21 | ||||
February 16 - 2024 | |||||||
13:00 | Burnley U21 | - | Peterborough United U21 | ||||
February 19 - 2024 | |||||||
13:00 | Wigan Athletic U21 | - | Coventry City U21 | ||||
19:00 | Queens Park Rangers U21 | - | Colchester United U21 | ||||
February 20 - 2024 | |||||||
13:00 | Blackpool Res. | - | Wrexham Res. | ||||
13:00 | Salford City Res. | - | Bolton Wanderers Res. | ||||
13:00 | Barnsley U21 | - | Sheffield Wednesday U21 | ||||
13:00 | Fleetwood Town U21 | - | Sheffield United U21 | ||||
13:00 | Bristol City U21 | - | Millwall U21 | ||||
13:00 | Ipswich Town U21 | - | Swansea City U21 | ||||
13:00 | Watford U21 | - | AFC Bournemouth U21 | ||||
14:00 | Barrow Res. | - | Preston North End Res. | ||||
14:00 | Cardiff City U21 | - | Charlton Athletic U21 | ||||
19:00 | Hull City U21 | - | Crewe Alexandra U21 | ||||
February 26 - 2024 | |||||||
12:00 | Colchester United U21 | - | Cardiff City U21 | ||||
13:00 | Coventry City U21 | - | Birmingham City U21 | ||||
13:00 | Crewe Alexandra U21 | - | Wigan Athletic U21 | ||||
13:00 | Charlton Athletic U21 | - | Watford U21 | ||||
14:00 | AFC Bournemouth U21 | - | Queens Park Rangers U21 | ||||
19:00 | Swansea City U21 | - | Bristol City U21 | ||||
February 27 - 2024 | |||||||
13:00 | Fleetwood Town U21 | - | Burnley U21 | ||||
13:00 | Sheffield Wednesday U21 | - | Hull City U21 | ||||
14:00 | Peterborough United U21 | - | Barnsley U21 | ||||
14:00 | Millwall U21 | - | Ipswich Town U21 | ||||
March 1 - 2024 | |||||||
13:00 | Barnsley U21 | - | Wigan Athletic U21 | ||||
13:00 | Burnley U21 | - | Coventry City U21 | ||||
14:00 | Millwall U21 | - | Swansea City U21 | ||||
March 4 - 2024 | |||||||
13:00 | Crewe Alexandra U21 | - | Sheffield Wednesday U21 | ||||
13:00 | Bristol City U21 | - | Charlton Athletic U21 | ||||
19:00 | Queens Park Rangers U21 | - | Millwall U21 | ||||
March 5 - 2024 | |||||||
13:00 | Bolton Wanderers Res. | - | Blackpool Res. | ||||
13:00 | AFC Bournemouth U21 | - | Colchester United U21 | ||||
13:00 | Cardiff City U21 | - | Ipswich Town U21 | ||||
14:00 | Sheffield United U21 | - | Birmingham City U21 | ||||
19:00 | Hull City U21 | - | Fleetwood Town U21 | ||||
March 8 - 2024 | |||||||
19:00 | Colchester United U21 | - | Bristol City U21 | ||||
March 9 - 2024 | |||||||
12:00 | Burnley U21 | - | Hull City U21 | ||||
March 11 - 2024 | |||||||
13:00 | Birmingham City U21 | - | Barnsley U21 | ||||
13:00 | Wigan Athletic U21 | - | Sheffield Wednesday U21 | ||||
13:00 | Charlton Athletic U21 | - | Queens Park Rangers U21 | ||||
14:00 | Peterborough United U21 | - | Crewe Alexandra U21 | ||||
14:00 | Millwall U21 | - | Watford U21 | ||||
19:00 | Swansea City U21 | - | Cardiff City U21 | ||||
March 12 - 2024 | |||||||
13:00 | Coventry City U21 | - | Sheffield United U21 | ||||
March 13 - 2024 | |||||||
13:00 | Preston North End Res. | - | Wrexham Res. | ||||
14:00 | Notts County Res. | - | Huddersfield Town Res. | ||||
March 14 - 2024 | |||||||
14:00 | Sunderland Res. | - | Derby County Res. | ||||
March 15 - 2024 | |||||||
14:00 | Cardiff City U21 | - | AFC Bournemouth U21 | ||||
14:00 | Colchester United U21 | - | Millwall U21 | ||||
March 18 - 2024 | |||||||
13:00 | Crewe Alexandra U21 | - | Burnley U21 | ||||
March 19 - 2024 | |||||||
13:00 | Lincoln City Res. | - | Mansfield Town Res. | ||||
13:00 | Wrexham Res. | - | Salford City Res. | ||||
13:00 | Ipswich Town U21 | - | AFC Bournemouth U21 | ||||
13:00 | Barnsley U21 | - | Coventry City U21 | ||||
13:00 | Fleetwood Town U21 | - | Wigan Athletic U21 | ||||
14:00 | Bolton Wanderers Res. | - | Barrow Res. | ||||
14:00 | Sheffield United U21 | - | Peterborough United U21 | ||||
19:00 | Colchester United U21 | - | Charlton Athletic U21 | ||||
19:00 | Hull City U21 | - | Birmingham City U21 | ||||
March 22 - 2024 | |||||||
11:00 | Sheffield Wednesday U21 | - | Queens Park Rangers U21 | ||||
March 23 - 2024 | |||||||
11:00 | Burnley U21 | - | AFC Bournemouth U21 | ||||
March 25 - 2024 | |||||||
13:00 | Crewe Alexandra U21 | - | Cardiff City U21 | ||||
13:00 | Wigan Athletic U21 | - | Swansea City U21 | ||||
March 26 - 2024 | |||||||
12:00 | Barnsley U21 | - | Watford U21 | ||||
12:00 | Fleetwood Town U21 | - | Charlton Athletic U21 | ||||
13:00 | Blackpool Res. | - | Preston North End Res. | ||||
13:00 | Coventry City U21 | - | Bristol City U21 | ||||
13:00 | Peterborough United U21 | - | Ipswich Town U21 | ||||
13:00 | Sheffield United U21 | - | Millwall U21 | ||||
18:00 | Hull City U21 | - | Colchester United U21 | ||||
April 2 - 2024 | |||||||
14:00 | Salford City Res. | - | Preston North End Res. | ||||
14:00 | Watford U21 | - | Swansea City U21 | ||||
19:00 | Hull City U21 | - | Burnley U21 | ||||
April 3 - 2024 | |||||||
13:00 | Wrexham Res. | - | Bolton Wanderers Res. | ||||
14:00 | Barrow Res. | - | Blackpool Res. | ||||
April 8 - 2024 | |||||||
12:00 | Swansea City U21 | - | Fleetwood Town U21 | ||||
13:00 | Queens Park Rangers U21 | - | Crewe Alexandra U21 | ||||
14:00 | Charlton Athletic U21 | - | Barnsley U21 | ||||
14:00 | Colchester United U21 | - | Birmingham City U21 | ||||
14:00 | Watford U21 | - | Hull City U21 | ||||
April 9 - 2024 | |||||||
13:00 | Bristol City U21 | - | Sheffield Wednesday U21 | ||||
13:00 | Cardiff City U21 | - | Wigan Athletic U21 | ||||
13:00 | Ipswich Town U21 | - | Burnley U21 | ||||
14:00 | AFC Bournemouth U21 | - | Sheffield United U21 | ||||
14:00 | Millwall U21 | - | Coventry City U21 | ||||
April 13 - 2024 | |||||||
11:00 | Burnley U21 | - | Charlton Athletic U21 | ||||
April 15 - 2024 | |||||||
13:00 | Crewe Alexandra U21 | - | Ipswich Town U21 | ||||
13:00 | Wigan Athletic U21 | - | AFC Bournemouth U21 | ||||
14:00 | Sheffield United U21 | - | Watford U21 | ||||
19:00 | Birmingham City U21 | - | Cardiff City U21 | ||||
April 16 - 2024 | |||||||
13:00 | Barnsley U21 | - | Bristol City U21 | ||||
13:00 | Coventry City U21 | - | Colchester United U21 | ||||
13:00 | Fleetwood Town U21 | - | Millwall U21 | ||||
13:00 | Hull City U21 | - | Queens Park Rangers U21 | ||||
14:00 | Peterborough United U21 | - | Swansea City U21 | ||||
April 19 - 2024 | |||||||
13:00 | Burnley U21 | - | Barnsley U21 | ||||
19:00 | Colchester United U21 | - | Sheffield Wednesday U21 | ||||
April 22 - 2024 | |||||||
13:00 | Swansea City U21 | - | Burnley U21 | ||||
14:00 | Charlton Athletic U21 | - | Sheffield United U21 | ||||
19:00 | Queens Park Rangers U21 | - | Birmingham City U21 | ||||
April 23 - 2024 | |||||||
12:00 | AFC Bournemouth U21 | - | Fleetwood Town U21 | ||||
13:00 | Bristol City U21 | - | Hull City U21 | ||||
13:00 | Cardiff City U21 | - | Peterborough United U21 | ||||
13:00 | Ipswich Town U21 | - | Wigan Athletic U21 | ||||
13:00 | Watford U21 | - | Coventry City U21 | ||||
14:00 | Millwall U21 | - | Barnsley U21 | ||||
April 27 - 2024 | |||||||
11:00 | Burnley U21 | - | Bristol City U21 | ||||
April 29 - 2024 | |||||||
11:00 | Sheffield Wednesday U21 | - | Swansea City U21 | ||||
13:00 | Crewe Alexandra U21 | - | Charlton Athletic U21 | ||||
13:00 | Wigan Athletic U21 | - | Watford U21 | ||||
19:00 | Birmingham City U21 | - | AFC Bournemouth U21 | ||||
April 30 - 2024 | |||||||
13:00 | Fleetwood Town U21 | - | Colchester United U21 | ||||
14:00 | Coventry City U21 | - | Cardiff City U21 | ||||
14:00 | Peterborough United U21 | - | Millwall U21 | ||||
14:00 | Sheffield United U21 | - | Queens Park Rangers U21 | ||||
19:00 | Hull City U21 | - | Ipswich Town U21 | ||||
May 3 - 2024 | |||||||
14:00 | Millwall U21 | - | Wigan Athletic U21 | ||||
14:00 | Watford U21 | - | Burnley U21 | ||||
May 6 - 2024 | |||||||
13:00 | Queens Park Rangers U21 | - | Barnsley U21 | ||||
May 7 - 2024 | |||||||
13:00 | Bristol City U21 | - | Fleetwood Town U21 | ||||
May 10 - 2024 | |||||||
13:00 | Cardiff City U21 | - | Hull City U21 | ||||
14:00 | Swansea City U21 | - | Birmingham City U21 | ||||
19:00 | Colchester United U21 | - | Sheffield United U21 | ||||
May 11 - 2024 | |||||||
13:00 | Ipswich Town U21 | - | Sheffield Wednesday U21 | ||||
May 13 - 2024 | |||||||
14:00 | Charlton Athletic U21 | - | Peterborough United U21 | ||||
May 14 - 2024 | |||||||
14:00 | AFC Bournemouth U21 | - | Crewe Alexandra U21 |
Free football (soccer) predictions and betting tips for England, Professional Development League matches.
Free football predictions and betting tips for England Professional Development League matches. England Professional Development League attack strength, England Professional Development League defence weakness and England Professional Development League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.