![]() |
England - Professional Development League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
October 31 - 2022 | |||||||
Finished | Sheffield Wednesday U21 | 1 - 3 | Peterborough United U21 | ||||
Finished | Crewe Alexandra U21 | 0 - 2 | Birmingham City U21 | ||||
Finished | Millwall U21 | 5 - 0 | Cardiff City U21 | ||||
Finished | Reading U21 | 0 - 3 | Swansea City U21 | ||||
Finished | Burnley U21 | 0 - 6 | Hull City U21 | ||||
November 1 - 2022 | |||||||
Finished | Coventry City U21 | 2 - 2 | Wigan Athletic U21 | ||||
Finished | Bristol City U21 | 2 - 0 | Charlton Athletic U21 | ||||
Finished | Barnsley U21 | 3 - 0 | Sheffield United U21 | ||||
Finished | Watford U21 | 0 - 6 | Colchester United U21 | ||||
November 4 - 2022 | |||||||
Finished | Ipswich Town U21 | 2 - 7 | Reading U21 | ||||
Finished | Birmingham City U21 | 0 - 0 | Sheffield United U21 | ||||
November 7 - 2022 | |||||||
Finished | Wigan U21 | 1 - 6 | Barnsley U21 | ||||
Finished | Hull U21 | 1 - 0 | Coventry U21 | ||||
November 8 - 2022 | |||||||
Finished | Swansea U21 | 4 - 0 | QPR U21 | ||||
Finished | Crewe U21 | 0 - 2 | Sheffield Wed U21 | ||||
Finished | Bristol City U21 | 5 - 0 | Watford U21 | ||||
Finished | Millwall U21 | 4 - 1 | Colchester U21 | ||||
Finished | Peterborough U21 | 4 - 1 | Burnley U21 |
Football league table for England - Professional Development League
![]() |
England - Professional Development League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Sheffield Utd U21 | 13 | 8 | 2 | 3 | 23 | 15 | 8 | 26 |
1. | Bristol City U21 | 14 | 11 | 2 | 1 | 32 | 11 | 21 | 35 |
2. | Hull U21 | 13 | 6 | 1 | 6 | 31 | 23 | 8 | 19 |
2. | Millwall U21 | 13 | 10 | 1 | 2 | 38 | 13 | 25 | 31 |
3. | Wigan U21 | 14 | 5 | 2 | 7 | 22 | 25 | -3 | 17 |
3. | Swansea U21 | 13 | 7 | 2 | 4 | 33 | 17 | 16 | 23 |
4. | Burnley U21 | 13 | 5 | 2 | 6 | 21 | 29 | -8 | 17 |
4. | Reading U21 | 13 | 7 | 1 | 5 | 23 | 19 | 4 | 22 |
5. | Birmingham U21 | 12 | 4 | 4 | 4 | 21 | 19 | 2 | 16 |
5. | Cardiff U21 | 11 | 7 | 0 | 4 | 22 | 24 | -2 | 21 |
6. | Peterborough U21 | 14 | 4 | 4 | 6 | 26 | 29 | -3 | 16 |
6. | Ipswich U21 | 11 | 6 | 2 | 3 | 28 | 26 | 2 | 20 |
7. | Barnsley U21 | 11 | 3 | 3 | 5 | 19 | 18 | 1 | 12 |
7. | Charlton U21 | 13 | 5 | 2 | 6 | 27 | 26 | 1 | 17 |
8. | Sheffield Wed U21 | 14 | 4 | 0 | 10 | 14 | 33 | -19 | 12 |
8. | Colchester U21 | 12 | 4 | 2 | 6 | 20 | 27 | -7 | 14 |
9. | Coventry U21 | 12 | 3 | 2 | 7 | 17 | 22 | -5 | 11 |
9. | QPR U21 | 12 | 3 | 4 | 5 | 25 | 28 | -3 | 13 |
10. | Crewe U21 | 10 | 2 | 4 | 4 | 11 | 16 | -5 | 10 |
10. | Watford U21 | 12 | 1 | 0 | 11 | 5 | 38 | -33 | 3 |
Football predictions and tips for England - Professional Development League
![]() |
England - Professional Development League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
January 30 - 2023 | |||||||
13:00 | Charlton Athletic U21 | - | Millwall U21 | ||||
14:00 | Burnley U21 | - | Peterborough United U21 | ||||
January 31 - 2023 | |||||||
13:00 | Bristol City U21 | - | Reading U21 | ||||
14:00 | Barnsley U21 | - | Wigan Athletic U21 | ||||
14:00 | Coventry City U21 | - | Hull City U21 | ||||
14:00 | Sheffield United U21 | - | Birmingham City U21 | ||||
19:00 | Queens Park Rangers U21 | - | Cardiff City U21 | ||||
February 3 - 2023 | |||||||
14:00 | Ipswich Town U21 | - | Cardiff City U21 | ||||
February 8 - 2023 | |||||||
13:00 | Huddersfield Town Res. | - | Accrington Stanley Res. | ||||
February 10 - 2023 | |||||||
14:00 | Reading U21 | - | Ipswich Town U21 | ||||
February 13 - 2023 | |||||||
13:00 | Crewe Alexandra U21 | - | Sheffield United U21 | ||||
13:00 | Wigan Athletic U21 | - | Coventry City U21 | ||||
13:30 | Birmingham City U21 | - | Burnley U21 | ||||
18:00 | Swansea City U21 | - | Cardiff City U21 | ||||
19:00 | Hull City U21 | - | Barnsley U21 | ||||
February 14 - 2023 | |||||||
13:00 | Preston North End Res. | - | Bolton Wanderers Res. | ||||
13:00 | Colchester United U21 | - | Charlton Athletic U21 | ||||
13:30 | Peterborough United U21 | - | Sheffield Wednesday U21 | ||||
13:30 | Millwall U21 | - | Watford U21 | ||||
19:00 | Queens Park Rangers U21 | - | Bristol City U21 | ||||
February 15 - 2023 | |||||||
14:00 | Accrington Stanley Res. | - | Wrexham Res. | ||||
14:00 | Huddersfield Town Res. | - | Blackpool Res. | ||||
February 20 - 2023 | |||||||
12:00 | Swansea City U21 | - | Ipswich Town U21 | ||||
13:00 | Crewe Alexandra U21 | - | Hull City U21 | ||||
13:00 | Charlton Athletic U21 | - | Watford U21 | ||||
14:00 | Reading U21 | - | Queens Park Rangers U21 | ||||
14:00 | Burnley U21 | - | Wigan Athletic U21 | ||||
19:00 | Birmingham City U21 | - | Peterborough United U21 | ||||
19:00 | Sheffield United U21 | - | Sheffield Wednesday U21 | ||||
February 21 - 2023 | |||||||
13:00 | Barnsley U21 | - | Coventry City U21 | ||||
13:00 | Bristol City U21 | - | Colchester United U21 | ||||
13:00 | Cardiff City U21 | - | Millwall U21 | ||||
February 24 - 2023 | |||||||
12:00 | Sheffield Wednesday U21 | - | Barnsley U21 | ||||
13:00 | Watford U21 | - | Swansea City U21 | ||||
13:00 | Ipswich Town U21 | - | Queens Park Rangers U21 | ||||
February 27 - 2023 | |||||||
13:30 | Millwall U21 | - | Reading U21 | ||||
19:00 | Hull City U21 | - | Burnley U21 | ||||
February 28 - 2023 | |||||||
13:00 | Wrexham Res. | - | Fleetwood Town Res. | ||||
13:00 | Coventry City U21 | - | Birmingham City U21 | ||||
13:00 | Wigan Athletic U21 | - | Crewe Alexandra U21 | ||||
13:00 | Colchester United U21 | - | Swansea City U21 | ||||
13:00 | Watford U21 | - | Bristol City U21 | ||||
13:30 | Peterborough United U21 | - | Sheffield United U21 | ||||
14:00 | Blackpool Res. | - | Accrington Stanley Res. | ||||
14:00 | Cardiff City U21 | - | Charlton Athletic U21 | ||||
March 1 - 2023 | |||||||
14:00 | Bolton Wanderers Res. | - | Huddersfield Town Res. | ||||
March 3 - 2023 | |||||||
13:00 | Sheffield United U21 | - | Barnsley U21 | ||||
13:00 | Ipswich Town U21 | - | Charlton Athletic U21 | ||||
March 4 - 2023 | |||||||
17:30 | Hull City U21 | - | Sheffield Wednesday U21 | ||||
March 6 - 2023 | |||||||
14:00 | Burnley U21 | - | Coventry City U21 | ||||
14:00 | Reading U21 | - | Cardiff City U21 | ||||
19:00 | Birmingham City U21 | - | Crewe Alexandra U21 | ||||
March 7 - 2023 | |||||||
13:00 | Bristol City U21 | - | Millwall U21 | ||||
13:00 | Colchester United U21 | - | Watford U21 | ||||
13:30 | Peterborough United U21 | - | Wigan Athletic U21 | ||||
19:00 | Queens Park Rangers U21 | - | Swansea City U21 | ||||
March 10 - 2023 | |||||||
14:00 | Ipswich Town U21 | - | Birmingham City U21 | ||||
March 13 - 2023 | |||||||
19:00 | Colchester United U21 | - | Crewe Alexandra U21 | ||||
March 17 - 2023 | |||||||
11:00 | Cardiff City U21 | - | Ipswich Town U21 | ||||
March 20 - 2023 | |||||||
13:00 | Sheffield Wednesday U21 | - | Birmingham City U21 | ||||
13:00 | Wigan Athletic U21 | - | Hull City U21 | ||||
13:00 | Charlton Athletic U21 | - | Bristol City U21 | ||||
13:00 | Watford U21 | - | Queens Park Rangers U21 | ||||
14:00 | Swansea City U21 | - | Reading U21 | ||||
March 21 - 2023 | |||||||
14:00 | Colchester United U21 | - | Millwall U21 | ||||
14:00 | Coventry City U21 | - | Peterborough United U21 | ||||
14:00 | Sheffield United U21 | - | Burnley U21 | ||||
March 27 - 2023 | |||||||
13:00 | Crewe Alexandra U21 | - | Ipswich Town U21 | ||||
March 28 - 2023 | |||||||
13:00 | Queens Park Rangers U21 | - | Birmingham City U21 | ||||
14:00 | Coventry City U21 | - | Colchester United U21 | ||||
March 29 - 2023 | |||||||
13:00 | Huddersfield Town Res. | - | Preston North End Res. | ||||
14:00 | Accrington Stanley Res. | - | Bolton Wanderers Res. | ||||
14:00 | Fleetwood Town Res. | - | Blackpool Res. | ||||
March 31 - 2023 | |||||||
13:00 | Watford U21 | - | Peterborough United U21 | ||||
April 3 - 2023 | |||||||
12:00 | Swansea City U21 | - | Hull City U21 | ||||
14:00 | Charlton Athletic U21 | - | Wigan Athletic U21 | ||||
15:00 | Millwall U21 | - | Burnley U21 | ||||
19:00 | Queens Park Rangers U21 | - | Coventry City U21 | ||||
April 4 - 2023 | |||||||
12:00 | Cardiff City U21 | - | Sheffield Wednesday U21 | ||||
13:00 | Bristol City U21 | - | Sheffield United U21 | ||||
14:00 | Reading U21 | - | Crewe Alexandra U21 | ||||
19:00 | Colchester United U21 | - | Barnsley U21 | ||||
April 11 - 2023 | |||||||
12:00 | Crewe Alexandra U21 | - | Charlton Athletic U21 | ||||
14:00 | Blackpool Res. | - | Wrexham Res. | ||||
April 13 - 2023 | |||||||
19:00 | Queens Park Rangers U21 | - | Reading U21 | ||||
April 14 - 2023 | |||||||
14:00 | Hull City U21 | - | Colchester United U21 | ||||
April 17 - 2023 | |||||||
14:00 | Burnley U21 | - | Bristol City U21 | ||||
14:00 | Coventry City U21 | - | Cardiff City U21 | ||||
19:00 | Birmingham City U21 | - | Watford U21 | ||||
April 18 - 2023 | |||||||
12:00 | Sheffield Wednesday U21 | - | Queens Park Rangers U21 | ||||
13:00 | Barnsley U21 | - | Swansea City U21 | ||||
13:00 | Sheffield United U21 | - | Millwall U21 | ||||
14:00 | Preston North End Res. | - | Accrington Stanley Res. | ||||
14:00 | Peterborough United U21 | - | Ipswich Town U21 | ||||
April 19 - 2023 | |||||||
13:00 | Wigan Athletic U21 | - | Reading U21 | ||||
14:00 | Bolton Wanderers Res. | - | Fleetwood Town Res. | ||||
April 21 - 2023 | |||||||
13:00 | Ipswich Town U21 | - | Coventry City U21 | ||||
April 24 - 2023 | |||||||
13:00 | Watford U21 | - | Sheffield Wednesday U21 | ||||
14:00 | Charlton Athletic U21 | - | Birmingham City U21 | ||||
14:00 | Reading U21 | - | Peterborough United U21 | ||||
14:00 | Swansea City U21 | - | Sheffield United U21 | ||||
April 25 - 2023 | |||||||
13:00 | Bristol City U21 | - | Wigan Athletic U21 | ||||
13:00 | Queens Park Rangers U21 | - | Hull City U21 | ||||
14:00 | Millwall U21 | - | Crewe Alexandra U21 | ||||
19:00 | Cardiff City U21 | - | Barnsley U21 | ||||
19:00 | Colchester United U21 | - | Burnley U21 | ||||
April 28 - 2023 | |||||||
13:00 | Barnsley U21 | - | Queens Park Rangers U21 | ||||
April 29 - 2023 | |||||||
17:30 | Hull City U21 | - | Cardiff City U21 | ||||
May 1 - 2023 | |||||||
12:00 | Sheffield Wednesday U21 | - | Ipswich Town U21 | ||||
13:00 | Crewe Alexandra U21 | - | Bristol City U21 | ||||
14:00 | Birmingham City U21 | - | Reading U21 | ||||
14:00 | Burnley U21 | - | Swansea City U21 | ||||
14:00 | Coventry City U21 | - | Watford U21 | ||||
May 2 - 2023 | |||||||
13:00 | Wigan Athletic U21 | - | Millwall U21 | ||||
14:00 | Peterborough United U21 | - | Charlton Athletic U21 | ||||
14:00 | Sheffield United U21 | - | Colchester United U21 | ||||
May 5 - 2023 | |||||||
13:00 | Ipswich Town U21 | - | Sheffield United U21 | ||||
15:00 | Millwall U21 | - | Sheffield Wednesday U21 | ||||
May 8 - 2023 | |||||||
13:00 | Queens Park Rangers U21 | - | Wigan Athletic U21 | ||||
14:00 | Charlton Athletic U21 | - | Hull City U21 | ||||
14:00 | Reading U21 | - | Barnsley U21 | ||||
14:00 | Swansea City U21 | - | Birmingham City U21 | ||||
May 9 - 2023 | |||||||
13:00 | Bristol City U21 | - | Coventry City U21 | ||||
13:00 | Cardiff City U21 | - | Crewe Alexandra U21 | ||||
13:00 | Watford U21 | - | Burnley U21 | ||||
19:00 | Colchester United U21 | - | Peterborough United U21 |
Free football (soccer) predictions and betting tips for England, Professional Development League matches.
Free football predictions and betting tips for England Professional Development League matches. England Professional Development League attack strength, England Professional Development League defence weakness and England Professional Development League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.