![]() |
England - Premier League - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 1 - 2023 | |||||||
Finished | Luton Town | 1 - 2 | West Ham United | 1% | 4% | 95% | 2 |
September 2 - 2023 | |||||||
Finished | Sheffield United | 2 - 2 | Everton | 61% | 39% | 1% | 1X |
Finished | Brentford | 2 - 2 | AFC Bournemouth | 86% | 10% | 4% | 1 |
Finished | Burnley | 2 - 5 | Tottenham Hotspur | 1% | 9% | 90% | 2 |
Finished | Chelsea | 0 - 1 | Nottingham Forest | 57% | 20% | 23% | 1 |
Finished | Manchester City | 5 - 1 | Fulham | 85% | 12% | 2% | 1 |
Finished | Brighton & Hove Albion | 3 - 1 | Newcastle United | 52% | 18% | 30% | 1 |
September 3 - 2023 | |||||||
Finished | Crystal Palace | 3 - 2 | Wolverhampton Wanderers | 35% | 55% | 11% | 1X |
Finished | Liverpool | 3 - 0 | Aston Villa | 54% | 23% | 23% | 1 |
Finished | Arsenal | 3 - 1 | Manchester United | 46% | 34% | 20% | 1X |
September 16 - 2023 | |||||||
Finished | Wolverhampton Wanderers | 1 - 3 | Liverpool | 5% | 12% | 83% | 2 |
Finished | Aston Villa | 3 - 1 | Crystal Palace | 33% | 24% | 44% | 12 |
Finished | Fulham | 1 - 0 | Luton Town | 58% | 25% | 17% | 1 |
Finished | Manchester United | 1 - 3 | Brighton & Hove Albion | 13% | 14% | 73% | 2 |
Finished | Tottenham Hotspur | 2 - 1 | Sheffield United | 88% | 8% | 3% | 1 |
Finished | West Ham United | 1 - 3 | Manchester City | 18% | 25% | 57% | 2 |
Finished | Newcastle United | 1 - 0 | Brentford | 29% | 21% | 50% | 2 |
September 17 - 2023 | |||||||
Finished | AFC Bournemouth | 0 - 0 | Chelsea | 21% | 32% | 47% | X2 |
Finished | Everton | 0 - 1 | Arsenal | 5% | 20% | 75% | 2 |
September 18 - 2023 | |||||||
Finished | Nottingham Forest | 1 - 1 | Burnley | 74% | 19% | 8% | 1 |
September 23 - 2023 | |||||||
Finished | Crystal Palace | 0 - 0 | Fulham | 56% | 24% | 20% | 1 |
Finished | Luton Town | 1 - 1 | Wolverhampton Wanderers | 18% | 30% | 52% | 2 |
Finished | Manchester City | 2 - 0 | Nottingham Forest | 84% | 11% | 5% | 1 |
Finished | Brentford | 1 - 3 | Everton | 79% | 16% | 4% | 1 |
Finished | Burnley | 0 - 1 | Manchester United | 24% | 23% | 53% | 2 |
September 24 - 2023 | |||||||
Finished | Arsenal | 2 - 2 | Tottenham Hotspur | 35% | 29% | 37% | 12 |
Finished | Brighton & Hove Albion | 3 - 1 | AFC Bournemouth | 84% | 11% | 5% | 1 |
Finished | Chelsea | 0 - 1 | Aston Villa | 36% | 27% | 36% | 12 |
Finished | Liverpool | 3 - 1 | West Ham United | 65% | 20% | 15% | 1 |
Finished | Sheffield United | 0 - 8 | Newcastle United | 20% | 25% | 55% | 2 |
September 30 - 2023 | |||||||
Finished | Aston Villa | 6 - 1 | Brighton & Hove Albion | 19% | 15% | 66% | 2 |
Finished | AFC Bournemouth | 0 - 4 | Arsenal | 8% | 16% | 76% | 2 |
Finished | Everton | 1 - 2 | Luton Town | 47% | 34% | 19% | 1X |
Finished | Manchester United | 0 - 1 | Crystal Palace | 30% | 30% | 39% | 12 |
Finished | Newcastle United | 2 - 0 | Burnley | 93% | 5% | 2% | 1 |
Finished | West Ham United | 2 - 0 | Sheffield United | 85% | 9% | 5% | 1 |
Finished | Wolverhampton Wanderers | 2 - 1 | Manchester City | 1% | 5% | 93% | 2 |
Finished | Tottenham Hotspur | 2 - 1 | Liverpool | 28% | 22% | 49% | 12 |
October 1 - 2023 | |||||||
Finished | Nottingham Forest | 1 - 1 | Brentford | 31% | 30% | 39% | 12 |
October 2 - 2023 | |||||||
Finished | Fulham | 0 - 2 | Chelsea | 21% | 43% | 36% | X2 |
October 3 - 2023 | |||||||
Finished | Luton Town | 1 - 2 | Burnley | 46% | 33% | 22% | 1X |
October 7 - 2023 | |||||||
Finished | Luton Town | 0 - 1 | Tottenham Hotspur | 5% | 10% | 85% | 2 |
Finished | Burnley | 1 - 4 | Chelsea | 12% | 26% | 62% | 2 |
Finished | Everton | 3 - 0 | AFC Bournemouth | 47% | 30% | 24% | 1X |
Finished | Fulham | 3 - 1 | Sheffield United | 49% | 29% | 23% | 1X |
Finished | Manchester United | 2 - 1 | Brentford | 25% | 27% | 48% | X2 |
Finished | Crystal Palace | 0 - 0 | Nottingham Forest | 40% | 34% | 27% | 1X |
October 8 - 2023 | |||||||
Finished | Brighton & Hove Albion | 2 - 2 | Liverpool | 23% | 19% | 58% | 2 |
Finished | West Ham United | 2 - 2 | Newcastle United | 20% | 21% | 58% | 2 |
Finished | Wolverhampton Wanderers | 1 - 1 | Aston Villa | 13% | 16% | 71% | 2 |
Finished | Arsenal | 1 - 0 | Manchester City | 29% | 30% | 41% | X2 |
October 21 - 2023 | |||||||
Finished | Liverpool | 2 - 0 | Everton | 71% | 17% | 11% | 1 |
Finished | AFC Bournemouth | 1 - 2 | Wolverhampton Wanderers | 17% | 25% | 58% | 2 |
Finished | Brentford | 3 - 0 | Burnley | 72% | 17% | 11% | 1 |
Finished | Manchester City | 2 - 1 | Brighton & Hove Albion | 71% | 15% | 14% | 1 |
Finished | Newcastle United | 4 - 0 | Crystal Palace | 58% | 26% | 16% | 1 |
Finished | Nottingham Forest | 2 - 2 | Luton Town | 54% | 29% | 17% | 1 |
Finished | Chelsea | 2 - 2 | Arsenal | 23% | 32% | 45% | X2 |
Finished | Sheffield United | 1 - 2 | Manchester United | 14% | 20% | 66% | 2 |
October 22 - 2023 | |||||||
Finished | Aston Villa | 4 - 1 | West Ham United | 52% | 21% | 27% | 1 |
October 23 - 2023 | |||||||
Finished | Tottenham Hotspur | 2 - 0 | Fulham | 75% | 18% | 7% | 1 |
October 27 - 2023 | |||||||
Finished | Crystal Palace | 1 - 2 | Tottenham Hotspur | 10% | 23% | 67% | 2 |
October 28 - 2023 | |||||||
Finished | Chelsea | 0 - 2 | Brentford | 46% | 28% | 26% | 1X |
Finished | AFC Bournemouth | 2 - 1 | Burnley | 39% | 29% | 32% | 12 |
Finished | Arsenal | 5 - 0 | Sheffield United | 93% | 5% | 2% | 1 |
Finished | Wolverhampton Wanderers | 2 - 2 | Newcastle United | 9% | 14% | 76% | 2 |
October 29 - 2023 | |||||||
Finished | West Ham United | 0 - 1 | Everton | 57% | 23% | 20% | 1 |
Finished | Aston Villa | 3 - 1 | Luton Town | 85% | 10% | 5% | 1 |
Finished | Brighton & Hove Albion | 1 - 1 | Fulham | 73% | 15% | 11% | 1 |
Finished | Liverpool | 3 - 0 | Nottingham Forest | 69% | 20% | 11% | 1 |
Finished | Manchester United | 0 - 3 | Manchester City | 13% | 24% | 63% | 2 |
November 4 - 2023 | |||||||
Finished | Fulham | 0 - 1 | Manchester United | 34% | 30% | 36% | 12 |
Finished | Brentford | 3 - 2 | West Ham United | 56% | 22% | 22% | 1 |
Finished | Burnley | 0 - 2 | Crystal Palace | 23% | 30% | 47% | X2 |
Finished | Everton | 1 - 1 | Brighton & Hove Albion | 27% | 22% | 51% | 2 |
Finished | Manchester City | 6 - 1 | AFC Bournemouth | 92% | 6% | 2% | 1 |
Finished | Sheffield United | 2 - 1 | Wolverhampton Wanderers | 12% | 18% | 70% | 2 |
Finished | Newcastle United | 1 - 0 | Arsenal | 37% | 24% | 39% | 12 |
November 5 - 2023 | |||||||
Finished | Nottingham Forest | 2 - 0 | Aston Villa | 15% | 20% | 64% | 2 |
Finished | Luton Town | 1 - 1 | Liverpool | 6% | 15% | 79% | 2 |
November 6 - 2023 | |||||||
Finished | Tottenham Hotspur | 1 - 4 | Chelsea | 59% | 26% | 15% | 1 |
November 11 - 2023 | |||||||
Finished | Wolves | 2 - 1 | Tottenham | 18% | 20% | 62% | 2 |
Finished | Arsenal | 3 - 1 | Burnley | 94% | 5% | 1% | 1 |
Finished | Crystal Palace | 2 - 3 | Everton | 38% | 35% | 27% | 1X |
Finished | Manchester Utd | 1 - 0 | Luton | 54% | 26% | 20% | 1 |
Finished | Bournemouth | 2 - 0 | Newcastle | 3% | 7% | 90% | 2 |
Football league table for England - Premier League
![]() |
England - Premier League - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
10. | Chelsea | 11 | 4 | 3 | 4 | 17 | 12 | 5 | 15 |
11. | Wolves | 12 | 4 | 3 | 5 | 16 | 20 | -4 | 15 |
12. | Crystal Palace | 12 | 4 | 3 | 5 | 12 | 16 | -4 | 15 |
13. | West Ham | 11 | 4 | 2 | 5 | 18 | 20 | -2 | 14 |
14. | Everton | 12 | 4 | 2 | 6 | 14 | 17 | -3 | 14 |
15. | Nottingham | 11 | 3 | 4 | 4 | 12 | 15 | -3 | 13 |
16. | Fulham | 11 | 3 | 3 | 5 | 9 | 17 | -8 | 12 |
17. | Bournemouth | 12 | 2 | 3 | 7 | 11 | 27 | -16 | 9 |
18. | Luton | 12 | 1 | 3 | 8 | 10 | 22 | -12 | 6 |
19. | Burnley | 12 | 1 | 1 | 10 | 9 | 30 | -21 | 4 |
20. | Sheffield Utd | 11 | 1 | 1 | 9 | 9 | 30 | -21 | 4 |
Football predictions and tips for England - Premier League
![]() |
England - Premier League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 2 - 2023 | |||||||
15:00 | Arsenal | - | Wolverhampton Wanderers | ||||
15:00 | Brentford | - | Luton Town | ||||
15:00 | Burnley | - | Sheffield United | ||||
17:30 | Nottingham Forest | - | Everton | ||||
20:00 | Newcastle United | - | Manchester United | ||||
December 3 - 2023 | |||||||
14:00 | AFC Bournemouth | - | Aston Villa | ||||
14:00 | Chelsea | - | Brighton & Hove Albion | ||||
14:00 | Liverpool | - | Fulham | ||||
14:00 | West Ham United | - | Crystal Palace | ||||
16:30 | Manchester City | - | Tottenham Hotspur | ||||
December 5 - 2023 | |||||||
19:30 | Wolverhampton Wanderers | - | Burnley | ||||
20:15 | Luton Town | - | Arsenal | ||||
December 6 - 2023 | |||||||
19:30 | Brighton & Hove Albion | - | Brentford | ||||
19:30 | Fulham | - | Nottingham Forest | ||||
19:30 | Sheffield United | - | Liverpool | ||||
19:30 | Crystal Palace | - | AFC Bournemouth | ||||
20:15 | Aston Villa | - | Manchester City | ||||
20:15 | Manchester United | - | Chelsea | ||||
December 7 - 2023 | |||||||
19:30 | Everton | - | Newcastle United | ||||
20:15 | Tottenham Hotspur | - | West Ham United | ||||
December 9 - 2023 | |||||||
12:30 | Crystal Palace | - | Liverpool | ||||
15:00 | Brighton & Hove Albion | - | Burnley | ||||
15:00 | Manchester United | - | AFC Bournemouth | ||||
15:00 | Sheffield United | - | Brentford | ||||
15:00 | Wolverhampton Wanderers | - | Nottingham Forest | ||||
17:30 | Aston Villa | - | Arsenal | ||||
December 10 - 2023 | |||||||
14:00 | Everton | - | Chelsea | ||||
14:00 | Fulham | - | West Ham United | ||||
14:00 | Luton Town | - | Manchester City | ||||
16:30 | Tottenham Hotspur | - | Newcastle United | ||||
December 15 - 2023 | |||||||
20:00 | Nottingham Forest | - | Tottenham Hotspur | ||||
December 16 - 2023 | |||||||
15:00 | AFC Bournemouth | - | Luton Town | ||||
15:00 | Chelsea | - | Sheffield United | ||||
15:00 | Manchester City | - | Crystal Palace | ||||
15:00 | Newcastle United | - | Fulham | ||||
17:30 | Burnley | - | Everton | ||||
December 17 - 2023 | |||||||
14:00 | Arsenal | - | Brighton & Hove Albion | ||||
14:00 | Brentford | - | Aston Villa | ||||
14:00 | West Ham United | - | Wolverhampton Wanderers | ||||
16:30 | Liverpool | - | Manchester United | ||||
December 21 - 2023 | |||||||
20:00 | Crystal Palace | - | Brighton & Hove Albion | ||||
December 22 - 2023 | |||||||
20:00 | Aston Villa | - | Sheffield United | ||||
December 23 - 2023 | |||||||
12:30 | West Ham United | - | Manchester United | ||||
15:00 | Fulham | - | Burnley | ||||
15:00 | Luton Town | - | Newcastle United | ||||
Postponed | Manchester City | - | Brentford | ||||
15:00 | Nottingham Forest | - | AFC Bournemouth | ||||
15:00 | Tottenham Hotspur | - | Everton | ||||
17:30 | Liverpool | - | Arsenal | ||||
December 24 - 2023 | |||||||
13:00 | Wolverhampton Wanderers | - | Chelsea | ||||
December 26 - 2023 | |||||||
12:30 | Newcastle United | - | Nottingham Forest | ||||
15:00 | AFC Bournemouth | - | Fulham | ||||
15:00 | Sheffield United | - | Luton Town | ||||
17:30 | Burnley | - | Liverpool | ||||
20:00 | Manchester United | - | Aston Villa | ||||
December 27 - 2023 | |||||||
19:30 | Brentford | - | Wolverhampton Wanderers | ||||
19:30 | Chelsea | - | Crystal Palace | ||||
20:15 | Everton | - | Manchester City | ||||
December 28 - 2023 | |||||||
19:30 | Brighton & Hove Albion | - | Tottenham Hotspur | ||||
20:15 | Arsenal | - | West Ham United | ||||
December 30 - 2023 | |||||||
12:30 | Luton Town | - | Chelsea | ||||
15:00 | Aston Villa | - | Burnley | ||||
15:00 | Crystal Palace | - | Brentford | ||||
15:00 | Manchester City | - | Sheffield United | ||||
15:00 | Wolverhampton Wanderers | - | Everton | ||||
17:30 | Nottingham Forest | - | Manchester United | ||||
December 31 - 2023 | |||||||
14:00 | Fulham | - | Arsenal | ||||
14:00 | Tottenham Hotspur | - | AFC Bournemouth | ||||
January 1 - 2024 | |||||||
20:00 | Liverpool | - | Newcastle United | ||||
January 2 - 2024 | |||||||
19:30 | West Ham United | - | Brighton & Hove Albion | ||||
January 13 - 2024 | |||||||
12:30 | Chelsea | - | Fulham | ||||
17:30 | Newcastle United | - | Manchester City | ||||
January 14 - 2024 | |||||||
14:00 | Everton | - | Aston Villa | ||||
16:30 | Manchester United | - | Tottenham Hotspur | ||||
January 15 - 2024 | |||||||
19:45 | Burnley | - | Luton Town | ||||
January 20 - 2024 | |||||||
12:30 | Arsenal | - | Crystal Palace | ||||
17:30 | Brentford | - | Nottingham Forest | ||||
January 21 - 2024 | |||||||
14:00 | Sheffield United | - | West Ham United | ||||
16:30 | AFC Bournemouth | - | Liverpool | ||||
January 22 - 2024 | |||||||
19:45 | Brighton & Hove Albion | - | Wolverhampton Wanderers | ||||
January 30 - 2024 | |||||||
19:45 | Aston Villa | - | Newcastle United | ||||
19:45 | Fulham | - | Everton | ||||
19:45 | Luton Town | - | Brighton & Hove Albion | ||||
19:45 | Nottingham Forest | - | Arsenal | ||||
19:45 | Tottenham Hotspur | - | Brentford | ||||
19:45 | West Ham United | - | AFC Bournemouth | ||||
19:45 | Wolverhampton Wanderers | - | Manchester United | ||||
20:00 | Crystal Palace | - | Sheffield United | ||||
January 31 - 2024 | |||||||
20:00 | Liverpool | - | Chelsea | ||||
20:00 | Manchester City | - | Burnley | ||||
February 3 - 2024 | |||||||
15:00 | AFC Bournemouth | - | Nottingham Forest | ||||
15:00 | Arsenal | - | Liverpool | ||||
15:00 | Brentford | - | Manchester City | ||||
15:00 | Brighton & Hove Albion | - | Crystal Palace | ||||
15:00 | Burnley | - | Fulham | ||||
15:00 | Chelsea | - | Wolverhampton Wanderers | ||||
15:00 | Everton | - | Tottenham Hotspur | ||||
15:00 | Manchester United | - | West Ham United | ||||
15:00 | Newcastle United | - | Luton Town | ||||
15:00 | Sheffield United | - | Aston Villa | ||||
February 10 - 2024 | |||||||
15:00 | Aston Villa | - | Manchester United | ||||
15:00 | Crystal Palace | - | Chelsea | ||||
15:00 | Fulham | - | AFC Bournemouth | ||||
15:00 | Liverpool | - | Burnley | ||||
15:00 | Luton Town | - | Sheffield United | ||||
15:00 | Manchester City | - | Everton | ||||
15:00 | Nottingham Forest | - | Newcastle United | ||||
15:00 | Tottenham Hotspur | - | Brighton & Hove Albion | ||||
15:00 | West Ham United | - | Arsenal | ||||
15:00 | Wolverhampton Wanderers | - | Brentford | ||||
February 17 - 2024 | |||||||
15:00 | Brentford | - | Liverpool | ||||
15:00 | Burnley | - | Arsenal | ||||
15:00 | Everton | - | Crystal Palace | ||||
15:00 | Fulham | - | Aston Villa | ||||
15:00 | Luton Town | - | Manchester United | ||||
15:00 | Manchester City | - | Chelsea | ||||
15:00 | Newcastle United | - | AFC Bournemouth | ||||
15:00 | Nottingham Forest | - | West Ham United | ||||
15:00 | Sheffield United | - | Brighton & Hove Albion | ||||
15:00 | Tottenham Hotspur | - | Wolverhampton Wanderers | ||||
February 24 - 2024 | |||||||
15:00 | AFC Bournemouth | - | Manchester City | ||||
15:00 | Arsenal | - | Newcastle United | ||||
15:00 | Aston Villa | - | Nottingham Forest | ||||
15:00 | Brighton & Hove Albion | - | Everton | ||||
15:00 | Chelsea | - | Tottenham Hotspur | ||||
15:00 | Crystal Palace | - | Burnley | ||||
15:00 | Liverpool | - | Luton Town | ||||
15:00 | Manchester United | - | Fulham | ||||
15:00 | West Ham United | - | Brentford | ||||
15:00 | Wolverhampton Wanderers | - | Sheffield United | ||||
March 2 - 2024 | |||||||
15:00 | Brentford | - | Chelsea | ||||
15:00 | Burnley | - | AFC Bournemouth | ||||
15:00 | Everton | - | West Ham United | ||||
15:00 | Fulham | - | Brighton & Hove Albion | ||||
15:00 | Luton Town | - | Aston Villa | ||||
15:00 | Manchester City | - | Manchester United | ||||
15:00 | Newcastle United | - | Wolverhampton Wanderers | ||||
15:00 | Nottingham Forest | - | Liverpool | ||||
15:00 | Sheffield United | - | Arsenal | ||||
15:00 | Tottenham Hotspur | - | Crystal Palace | ||||
March 9 - 2024 | |||||||
15:00 | AFC Bournemouth | - | Sheffield United | ||||
15:00 | Arsenal | - | Brentford | ||||
15:00 | Aston Villa | - | Tottenham Hotspur | ||||
15:00 | Brighton & Hove Albion | - | Nottingham Forest | ||||
15:00 | Chelsea | - | Newcastle United | ||||
15:00 | Crystal Palace | - | Luton Town | ||||
15:00 | Liverpool | - | Manchester City | ||||
15:00 | Manchester United | - | Everton | ||||
15:00 | West Ham United | - | Burnley | ||||
15:00 | Wolverhampton Wanderers | - | Fulham | ||||
March 16 - 2024 | |||||||
15:00 | Arsenal | - | Chelsea | ||||
15:00 | Brighton & Hove Albion | - | Manchester City | ||||
15:00 | Burnley | - | Brentford | ||||
15:00 | Crystal Palace | - | Newcastle United | ||||
15:00 | Everton | - | Liverpool | ||||
15:00 | Fulham | - | Tottenham Hotspur | ||||
15:00 | Luton Town | - | Nottingham Forest | ||||
15:00 | Manchester United | - | Sheffield United | ||||
15:00 | West Ham United | - | Aston Villa | ||||
15:00 | Wolverhampton Wanderers | - | AFC Bournemouth | ||||
March 30 - 2024 | |||||||
14:00 | AFC Bournemouth | - | Everton | ||||
14:00 | Aston Villa | - | Wolverhampton Wanderers | ||||
14:00 | Brentford | - | Manchester United | ||||
14:00 | Chelsea | - | Burnley | ||||
14:00 | Liverpool | - | Brighton & Hove Albion | ||||
14:00 | Manchester City | - | Arsenal | ||||
14:00 | Newcastle United | - | West Ham United | ||||
14:00 | Nottingham Forest | - | Crystal Palace | ||||
14:00 | Sheffield United | - | Fulham | ||||
14:00 | Tottenham Hotspur | - | Luton Town | ||||
April 2 - 2024 | |||||||
19:45 | AFC Bournemouth | - | Crystal Palace | ||||
19:45 | Arsenal | - | Luton Town | ||||
19:45 | Brentford | - | Brighton & Hove Albion | ||||
19:45 | Burnley | - | Wolverhampton Wanderers | ||||
19:45 | Nottingham Forest | - | Fulham | ||||
19:45 | West Ham United | - | Tottenham Hotspur | ||||
April 3 - 2024 | |||||||
19:45 | Chelsea | - | Manchester United | ||||
19:45 | Newcastle United | - | Everton | ||||
20:00 | Liverpool | - | Sheffield United | ||||
20:00 | Manchester City | - | Aston Villa | ||||
April 6 - 2024 | |||||||
15:00 | Aston Villa | - | Brentford | ||||
15:00 | Brighton & Hove Albion | - | Arsenal | ||||
15:00 | Crystal Palace | - | Manchester City | ||||
15:00 | Everton | - | Burnley | ||||
15:00 | Fulham | - | Newcastle United | ||||
15:00 | Luton Town | - | AFC Bournemouth | ||||
15:00 | Manchester United | - | Liverpool | ||||
15:00 | Sheffield United | - | Chelsea | ||||
15:00 | Tottenham Hotspur | - | Nottingham Forest | ||||
15:00 | Wolverhampton Wanderers | - | West Ham United | ||||
April 13 - 2024 | |||||||
15:00 | AFC Bournemouth | - | Manchester United | ||||
15:00 | Arsenal | - | Aston Villa | ||||
15:00 | Brentford | - | Sheffield United | ||||
15:00 | Burnley | - | Brighton & Hove Albion | ||||
15:00 | Chelsea | - | Everton | ||||
15:00 | Liverpool | - | Crystal Palace | ||||
15:00 | Manchester City | - | Luton Town | ||||
15:00 | Newcastle United | - | Tottenham Hotspur | ||||
15:00 | Nottingham Forest | - | Wolverhampton Wanderers | ||||
15:00 | West Ham United | - | Fulham | ||||
April 20 - 2024 | |||||||
15:00 | Aston Villa | - | AFC Bournemouth | ||||
15:00 | Brighton & Hove Albion | - | Chelsea | ||||
15:00 | Crystal Palace | - | West Ham United | ||||
15:00 | Everton | - | Nottingham Forest | ||||
15:00 | Fulham | - | Liverpool | ||||
15:00 | Luton Town | - | Brentford | ||||
15:00 | Manchester United | - | Newcastle United | ||||
15:00 | Sheffield United | - | Burnley | ||||
15:00 | Tottenham Hotspur | - | Manchester City | ||||
15:00 | Wolverhampton Wanderers | - | Arsenal | ||||
April 27 - 2024 | |||||||
15:00 | AFC Bournemouth | - | Brighton & Hove Albion | ||||
15:00 | Aston Villa | - | Chelsea | ||||
15:00 | Everton | - | Brentford | ||||
15:00 | Fulham | - | Crystal Palace | ||||
15:00 | Manchester United | - | Burnley | ||||
15:00 | Newcastle United | - | Sheffield United | ||||
15:00 | Nottingham Forest | - | Manchester City | ||||
15:00 | Tottenham Hotspur | - | Arsenal | ||||
15:00 | West Ham United | - | Liverpool | ||||
15:00 | Wolverhampton Wanderers | - | Luton Town | ||||
May 4 - 2024 | |||||||
15:00 | Arsenal | - | AFC Bournemouth | ||||
15:00 | Brentford | - | Fulham | ||||
15:00 | Brighton & Hove Albion | - | Aston Villa | ||||
15:00 | Burnley | - | Newcastle United | ||||
15:00 | Chelsea | - | West Ham United | ||||
15:00 | Crystal Palace | - | Manchester United | ||||
15:00 | Liverpool | - | Tottenham Hotspur | ||||
15:00 | Luton Town | - | Everton | ||||
15:00 | Manchester City | - | Wolverhampton Wanderers | ||||
15:00 | Sheffield United | - | Nottingham Forest | ||||
May 11 - 2024 | |||||||
15:00 | AFC Bournemouth | - | Brentford | ||||
15:00 | Aston Villa | - | Liverpool | ||||
15:00 | Everton | - | Sheffield United | ||||
15:00 | Fulham | - | Manchester City | ||||
15:00 | Manchester United | - | Arsenal | ||||
15:00 | Newcastle United | - | Brighton & Hove Albion | ||||
15:00 | Nottingham Forest | - | Chelsea | ||||
15:00 | Tottenham Hotspur | - | Burnley | ||||
15:00 | West Ham United | - | Luton Town | ||||
15:00 | Wolverhampton Wanderers | - | Crystal Palace | ||||
May 19 - 2024 | |||||||
16:00 | Arsenal | - | Everton | ||||
16:00 | Brentford | - | Newcastle United | ||||
16:00 | Brighton & Hove Albion | - | Manchester United | ||||
16:00 | Burnley | - | Nottingham Forest | ||||
16:00 | Chelsea | - | AFC Bournemouth | ||||
16:00 | Crystal Palace | - | Aston Villa | ||||
16:00 | Liverpool | - | Wolverhampton Wanderers | ||||
16:00 | Luton Town | - | Fulham | ||||
16:00 | Manchester City | - | West Ham United | ||||
16:00 | Sheffield United | - | Tottenham Hotspur |
Free football (soccer) predictions and betting tips for England, Premier League matches.
Free football predictions and betting tips for England Premier League matches. England Premier League attack strength, England Premier League defence weakness and England Premier League recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.