![]() |
England - Premier League Cup - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 4 - 2023 | |||||||
Finished | West Bromwich Albion U21 | 2 - 1 | Sheffield United U21 | ||||
September 11 - 2023 | |||||||
Finished | Reading U21 | 1 - 2 | Blackburn Rovers U21 | ||||
September 13 - 2023 | |||||||
Finished | Huddersfield Town U21 | 1 - 1 | Newcastle United U21 | ||||
September 15 - 2023 | |||||||
Finished | Brighton U21 | 2 - 2 | Aston Villa U21 | ||||
Finished | Fleetwood Town U21 | 1 - 3 | Nottingham Forest U21 | ||||
Finished | Brentford U21 | 1 - 6 | Fulham U21 | ||||
Finished | Leicester City U21 | 3 - 4 | Burnley U21 | ||||
Finished | Middlesbrough U21 | 2 - 6 | Crystal Palace U21 | ||||
Finished | Leeds United U21 | 3 - 2 | Colchester United U21 | ||||
September 18 - 2023 | |||||||
Finished | Ipswich Town U21 | 0 - 0 | Birmingham City U21 | ||||
September 19 - 2023 | |||||||
Finished | Norwich City U21 | 2 - 2 | Wolves U21 | ||||
Finished | Chelsea U21 | 4 - 1 | Luton Town U21 | ||||
Finished | Charlton Athletic U21 | 0 - 4 | AFC Bournemouth U21 | ||||
September 29 - 2023 | |||||||
Finished | Swansea City U21 | 4 - 0 | Hull City U21 | ||||
October 6 - 2023 | |||||||
Finished | Aston Villa U21 | 1 - 0 | Hull City U21 | ||||
Finished | Wolves U21 | 0 - 0 | AFC Bournemouth U21 | ||||
Finished | Colchester United U21 | 2 - 5 | Chelsea U21 | ||||
Finished | Nottingham Forest U21 | 1 - 1 | Huddersfield Town U21 | ||||
Finished | Fulham U21 | 4 - 0 | Leicester City U21 | ||||
Finished | Middlesbrough U21 | 2 - 0 | Ipswich Town U21 | ||||
Finished | Leeds United U21 | 4 - 1 | Luton Town U21 | ||||
October 7 - 2023 | |||||||
Finished | Burnley U21 | 3 - 3 | Brentford U21 | ||||
Finished | Blackburn Rovers U21 | 0 - 0 | West Bromwich Albion U21 | ||||
Finished | Swansea City U21 | 3 - 1 | Brighton U21 | ||||
Finished | Newcastle United U21 | 2 - 2 | Fleetwood Town U21 | ||||
October 9 - 2023 | |||||||
Finished | Sheffield United U21 | 2 - 2 | Reading U21 | ||||
Finished | Charlton Athletic U21 | 0 - 5 | Norwich City U21 | ||||
Finished | Sunderland U21 | 2 - 1 | Peterborough United U21 | ||||
Finished | Bristol City U21 | 1 - 2 | Tottenham Hotspur U21 | ||||
November 8 - 2023 | |||||||
Finished | Colchester U21 | 2 - 0 | Luton U21 | ||||
November 10 - 2023 | |||||||
Finished | Norwich U21 | 2 - 3 | Bournemouth U21 | ||||
Finished | Huddersfield U21 | 0 - 3 | Fleetwood U21 | ||||
Finished | Brentford U21 | 1 - 0 | Leicester U21 | ||||
Finished | Fulham U21 | 8 - 0 | Burnley U21 | ||||
Finished | Crystal Palace U21 | 2 - 4 | Ipswich U21 | ||||
November 11 - 2023 | |||||||
Finished | Blackburn U21 | 2 - 3 | Sheffield Utd U21 | ||||
Finished | Newcastle Utd U21 | 0 - 3 | Nottingham U21 |
Football predictions and tips for England - Premier League Cup
![]() |
England - Premier League Cup - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 8 - 2023 | |||||||
19:00 | Hull City U21 | - | Swansea City U21 | ||||
19:00 | Aston Villa U21 | - | Brighton U21 | ||||
19:00 | Nottingham Forest U21 | - | Fleetwood Town U21 | ||||
19:00 | Fulham U21 | - | Brentford U21 | ||||
19:00 | Birmingham City U21 | - | Ipswich Town U21 | ||||
December 9 - 2023 | |||||||
12:00 | Blackburn Rovers U21 | - | Reading U21 | ||||
December 11 - 2023 | |||||||
19:00 | Sheffield United U21 | - | West Bromwich Albion U21 | ||||
19:00 | Wolves U21 | - | Norwich City U21 | ||||
19:00 | Colchester United U21 | - | Leeds United U21 | ||||
19:00 | Peterborough United U21 | - | Bristol City U21 | ||||
19:00 | Sunderland U21 | - | Tottenham Hotspur U21 | ||||
19:00 | Burnley U21 | - | Leicester City U21 | ||||
19:00 | Crystal Palace U21 | - | Middlesbrough U21 | ||||
December 12 - 2023 | |||||||
19:00 | AFC Bournemouth U21 | - | Charlton Athletic U21 | ||||
19:00 | Luton Town U21 | - | Chelsea U21 | ||||
January 19 - 2024 | |||||||
19:00 | Reading U21 | - | Sheffield United U21 | ||||
19:00 | Norwich City U21 | - | Charlton Athletic U21 | ||||
19:00 | Luton Town U21 | - | Leeds United U21 | ||||
19:00 | Chelsea U21 | - | Colchester United U21 | ||||
19:00 | Huddersfield Town U21 | - | Nottingham Forest U21 | ||||
19:00 | Fleetwood Town U21 | - | Newcastle United U21 | ||||
January 20 - 2024 | |||||||
12:30 | Brentford U21 | - | Burnley U21 | ||||
January 21 - 2024 | |||||||
14:00 | Peterborough United U21 | - | Sunderland U21 | ||||
January 22 - 2024 | |||||||
19:00 | West Bromwich Albion U21 | - | Blackburn Rovers U21 | ||||
19:00 | AFC Bournemouth U21 | - | Wolves U21 | ||||
19:00 | Tottenham Hotspur U21 | - | Bristol City U21 | ||||
19:00 | Leicester City U21 | - | Fulham U21 | ||||
19:00 | Crystal Palace U21 | - | Birmingham City U21 | ||||
January 23 - 2024 | |||||||
19:00 | Hull City U21 | - | Aston Villa U21 | ||||
19:00 | Ipswich Town U21 | - | Middlesbrough U21 | ||||
19:30 | Brighton U21 | - | Swansea City U21 | ||||
February 1 - 2024 | |||||||
19:00 | Tottenham Hotspur U21 | - | Peterborough United U21 | ||||
February 2 - 2024 | |||||||
19:00 | Brighton U21 | - | Hull City U21 | ||||
19:00 | Aston Villa U21 | - | Swansea City U21 | ||||
19:00 | Chelsea U21 | - | Leeds United U21 | ||||
19:00 | Luton Town U21 | - | Colchester United U21 | ||||
19:00 | Fleetwood Town U21 | - | Huddersfield Town U21 | ||||
19:00 | Leicester City U21 | - | Brentford U21 | ||||
February 5 - 2024 | |||||||
19:00 | West Bromwich Albion U21 | - | Reading U21 | ||||
19:00 | Sheffield United U21 | - | Blackburn Rovers U21 | ||||
19:00 | AFC Bournemouth U21 | - | Norwich City U21 | ||||
19:00 | Charlton Athletic U21 | - | Wolves U21 | ||||
19:00 | Sunderland U21 | - | Bristol City U21 | ||||
19:00 | Nottingham Forest U21 | - | Newcastle United U21 | ||||
19:00 | Burnley U21 | - | Fulham U21 | ||||
19:00 | Ipswich Town U21 | - | Crystal Palace U21 | ||||
19:00 | Birmingham City U21 | - | Middlesbrough U21 |
Free football (soccer) predictions and betting tips for England, Premier League Cup matches.
Free football predictions and betting tips for England Premier League Cup matches. England Premier League Cup attack strength, England Premier League Cup defence weakness and England Premier League Cup recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.