![]() |
England - Non League Div One - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 2 - 2023 | |||||||
Finished | Corinthian-Casuals | 2 - 1 | Metropolitan Police | 41% | 22% | 37% | 12 |
Finished | South Park | 0 - 3 | Raynes Park Vale | 17% | 26% | 57% | 2 |
Finished | Sutton Common Rovers | 2 - 1 | Guernsey | 65% | 18% | 17% | 1 |
Finished | Thatcham Town | 0 - 1 | Badshot Lea | 62% | 29% | 8% | 1 |
Finished | Belper Town | 1 - 3 | Pontefract Collieries | 46% | 14% | 39% | 12 |
Finished | Bridlington Town | 2 - 0 | Ashington AFC | 54% | 19% | 27% | 1 |
Finished | Hebburn Town | 0 - 2 | Liversedge | 85% | 8% | 7% | 1 |
Finished | Grantham Town | 3 - 2 | Newton Aycliffe | 80% | 7% | 9% | 1 |
Finished | Loughborough Dynamo | 3 - 0 | AFC Rushden & Diamonds | 94% | 1% | 1% | 1 |
Finished | Quorn | 3 - 2 | Walsall Wood | 71% | 12% | 17% | 1 |
Finished | Sutton Coldfield Town | 4 - 1 | Coventry Sphinx | 82% | 11% | 7% | 1 |
Finished | Lye Town | 0 - 3 | Bedworth United | 6% | 8% | 86% | 2 |
Finished | Chasetown | 0 - 1 | Avro | 37% | 26% | 37% | 12 |
Finished | Newcastle Town | 0 - 1 | 1874 Northwich | 71% | 17% | 13% | 1 |
Finished | Trafford | 0 - 1 | Bootle | 16% | 28% | 56% | 2 |
Finished | Stalybridge Celtic | 3 - 2 | Hednesford Town | 80% | 9% | 10% | 1 |
Finished | North Leigh | 2 - 3 | Aylesbury United | 72% | 5% | 7% | 1 |
Finished | Westbury United | 5 - 3 | Malvern Town | 63% | 12% | 23% | 1 |
September 5 - 2023 | |||||||
Finished | Bristol Manor Farm | 3 - 4 | Mousehole | 12% | 21% | 68% | 2 |
September 12 - 2023 | |||||||
Finished | Ascot United | 0 - 1 | Leatherhead | 24% | 42% | 34% | X2 |
Finished | Westfield | 0 - 5 | Uxbridge | 1% | 8% | 91% | 2 |
Finished | Newton Aycliffe | 2 - 0 | Ashington AFC | 44% | 16% | 40% | 12 |
Finished | Gresley Rovers | 2 - 2 | Boldmere St. Michaels | 32% | 15% | 52% | 12 |
Finished | Prescot Cables | 0 - 2 | Clitheroe | 27% | 28% | 46% | X2 |
Finished | Witton Albion | 3 - 2 | Hednesford Town | 68% | 8% | 13% | 1 |
September 13 - 2023 | |||||||
Finished | Widnes | 0 - 1 | Hanley Town | 83% | 12% | 5% | 1 |
Finished | Walthamstow | 0 - 0 | Witham Town | 30% | 65% | 5% | X |
September 15 - 2023 | |||||||
Finished | Consett | 3 - 0 | Hebburn Town | 86% | 9% | 5% | 1 |
September 16 - 2023 | |||||||
Finished | Ashford Town (Middlesex) | 1 - 1 | Chipstead | 37% | 32% | 32% | 1X |
Finished | Guernsey | 1 - 3 | Badshot Lea | 35% | 26% | 39% | 12 |
Finished | Raynes Park Vale | 3 - 2 | Chertsey Town | 61% | 23% | 16% | 1 |
Finished | Uxbridge | 1 - 2 | South Park | 63% | 21% | 15% | 1 |
Finished | Ashington AFC | 3 - 1 | Dunston UTS | 23% | 14% | 63% | 2 |
Finished | Grimsby Borough | 1 - 2 | Grantham Town | 29% | 14% | 57% | 2 |
Finished | Liversedge | 3 - 2 | Sheffield | 53% | 15% | 32% | 12 |
Finished | Newton Aycliffe | 1 - 3 | Ossett United | 39% | 16% | 45% | 12 |
Finished | North Ferriby | 3 - 0 | Winterton Rangers | 91% | 4% | 2% | 1 |
Finished | Pontefract Collieries | 2 - 0 | Stockton Town | 61% | 20% | 20% | 1 |
Finished | Stocksbridge Park Steels | 3 - 0 | Brighouse Town | 63% | 12% | 23% | 1 |
Finished | Bridlington Town | 1 - 5 | Belper Town | 3% | 3% | 82% | 2 |
Finished | Boldmere St. Michaels | 1 - 3 | Shepshed Dynamo | 24% | 17% | 60% | 2 |
Finished | Coleshill Town | 3 - 3 | Quorn | 36% | 15% | 49% | 12 |
Finished | Hinckley Leicester Road | 3 - 2 | Corby Town | 42% | 18% | 40% | 12 |
Finished | Lye Town | 2 - 0 | Sutton Coldfield Town | 64% | 15% | 21% | 1 |
Finished | Gresley Rovers | 0 - 3 | Bedworth United | 2% | 4% | 93% | 2 |
Finished | Bootle | 1 - 2 | Vauxhall Motors | 57% | 21% | 22% | 1 |
Finished | Clitheroe | 2 - 2 | Avro | 44% | 21% | 35% | 12 |
Finished | Hednesford Town | 1 - 2 | Hanley Town | 49% | 17% | 35% | 12 |
Finished | Kidsgrove Athletic | 2 - 1 | Chasetown | 83% | 9% | 8% | 1 |
Finished | Stalybridge Celtic | 4 - 0 | Witton Albion | 84% | 6% | 6% | 1 |
Finished | Widnes | 0 - 2 | Newcastle Town | 43% | 24% | 32% | 12 |
Finished | AFC Dunstable | 2 - 0 | Stotfold | 58% | 15% | 27% | 1 |
Finished | Cirencester Town | 4 - 0 | AFC Kempston Rovers | 96% | 2% | 1% | 1 |
Finished | Hadley | 0 - 1 | Leighton Town | 4% | 30% | 66% | 2 |
Finished | Kidlington | 2 - 2 | Kings Langley | 11% | 10% | 79% | 2 |
Finished | Bemerton Heath Harleq. | 1 - 2 | Bishop's Cleeve | 74% | 13% | 13% | 1 |
Finished | Melksham Town | 2 - 2 | Malvern Town | 90% | 6% | 3% | 1 |
Finished | Willand Rovers | 3 - 1 | Exmouth | 89% | 10% | 1% | 1 |
Finished | Yate Town | 2 - 1 | Westbury United | 37% | 21% | 42% | 12 |
Finished | Paulton Rovers | 2 - 1 | Hamworthy United | 38% | 30% | 32% | 12 |
Finished | Brentwood Town | 1 - 0 | Ipswich Wanderers | 68% | 28% | 4% | 1 |
Finished | Grays Athletic | 2 - 2 | Bury Town | 22% | 39% | 39% | X2 |
Finished | Lowestoft Town | 2 - 1 | Stowmarket Town | 66% | 26% | 8% | 1 |
Finished | Redbridge | 3 - 0 | Enfield | 43% | 29% | 27% | 1X |
Finished | Walthamstow | 1 - 0 | Maldon & Tiptree | 59% | 35% | 5% | 1X |
Finished | Corinthian-Casuals | 0 - 5 | Sutton Common Rovers | 1% | 2% | 92% | 2 |
Finished | Ashford United | 3 - 5 | Phoenix Sports | 72% | 14% | 14% | 1 |
Finished | Beckenham Town | 0 - 4 | Broadbridge Heath | 19% | 25% | 57% | 2 |
Finished | Chichester City | 5 - 0 | Hythe Town | 80% | 20% | 1% | 1 |
Finished | East Grinstead Town | 1 - 2 | Three Bridges | 3% | 7% | 90% | 2 |
Finished | Merstham | 0 - 1 | Sittingbourne | 11% | 27% | 62% | 2 |
Finished | Coventry Sphinx | 2 - 1 | AFC Rushden & Diamonds | 75% | 16% | 9% | 1 |
Finished | Loughborough Dynamo | 4 - 0 | Walsall Wood | 77% | 7% | 9% | 1 |
September 19 - 2023 | |||||||
Finished | Hartley Wintney | 1 - 0 | Ashford Town (Middlesex) | 22% | 24% | 54% | 2 |
Finished | Felixstowe & Walton Utd | 3 - 2 | Bowers & Pitsea | 49% | 27% | 24% | 1X |
September 23 - 2023 | |||||||
Finished | Chipstead | 1 - 4 | Raynes Park Vale | 21% | 15% | 64% | 2 |
Finished | Northwood | 1 - 3 | Ashford Town (Middlesex) | 41% | 29% | 29% | 1X |
Finished | Consett | 0 - 2 | Pontefract Collieries | 45% | 23% | 32% | 12 |
Finished | Bridlington Town | 2 - 3 | Cleethorpes Town | 16% | 14% | 71% | 2 |
Finished | Lye Town | 4 - 2 | Rugby Town | 88% | 5% | 4% | 1 |
Finished | Spalding United | 6 - 1 | Shepshed Dynamo | 96% | 2% | 1% | 1 |
Finished | Ware | 4 - 4 | Thame United | 67% | 14% | 18% | 1 |
Finished | Welwyn Garden City | 1 - 1 | Cirencester Town | 7% | 9% | 84% | 2 |
Finished | Willand Rovers | 3 - 1 | Evesham United | 91% | 7% | 1% | 1 |
Finished | Binfield | 0 - 3 | Hanworth Villa | 5% | 18% | 77% | 2 |
Finished | Horndean | 2 - 4 | Herne Bay | 15% | 20% | 65% | 2 |
September 25 - 2023 | |||||||
Finished | Brighouse Town | 0 - 2 | Dunston UTS | 21% | 11% | 65% | 2 |
September 26 - 2023 | |||||||
Finished | Paulton Rovers | 0 - 1 | Bideford | 21% | 45% | 34% | X2 |
Finished | Hanworth Villa | 2 - 1 | Northwood | 29% | 26% | 45% | 12 |
Finished | Newton Aycliffe | 1 - 0 | Sheffield | 22% | 13% | 64% | 2 |
Finished | Stocksbridge Park Steels | 1 - 2 | Grimsby Borough | 75% | 11% | 13% | 1 |
Finished | Anstey Nomads | 2 - 2 | Spalding United | 18% | 19% | 62% | 2 |
Finished | Cambridge City | 5 - 1 | Rugby Town | 90% | 5% | 4% | 1 |
Finished | Hanley Town | 1 - 0 | Nantwich Town | 23% | 33% | 44% | X2 |
Finished | Kidsgrove Athletic | 2 - 1 | Vauxhall Motors | 80% | 1% | 1% | 1 |
Finished | Bedford Town | 7 - 1 | Ware | 92% | 1% | 1% | 1 |
Finished | Hertford Town | 4 - 2 | Hadley | 80% | 14% | 7% | 1 |
Finished | AFC Kempston Rovers | 0 - 0 | Kidlington | 19% | 21% | 59% | 2 |
Finished | Kings Langley | 2 - 2 | Biggleswade Town | 39% | 19% | 43% | 12 |
Finished | Leighton Town | 0 - 0 | Cirencester Town | 33% | 28% | 39% | 12 |
Finished | Stotfold | 0 - 2 | Waltham Abbey | 15% | 16% | 69% | 2 |
Finished | Thame United | 1 - 1 | Biggleswade | 20% | 15% | 65% | 2 |
Finished | Welwyn Garden City | 1 - 2 | AFC Dunstable | 16% | 11% | 72% | 2 |
Finished | Bashley | 3 - 2 | Willand Rovers | 21% | 22% | 57% | 2 |
Finished | Bishop's Cleeve | 2 - 2 | Yate Town | 58% | 17% | 25% | 1 |
Finished | Frome Town | 3 - 2 | Evesham United | 69% | 21% | 10% | 1 |
Finished | Hamworthy United | 1 - 1 | Melksham Town | 8% | 13% | 79% | 2 |
Finished | Malvern Town | 2 - 4 | Larkhall Athletic | 23% | 14% | 63% | 2 |
Finished | Westbury United | 3 - 2 | Wimborne Town | 19% | 14% | 68% | 2 |
Finished | Wroxham | 0 - 0 | Witham Town | 17% | 80% | 3% | X |
September 27 - 2023 | |||||||
Finished | Cleethorpes Town | 4 - 0 | Winterton Rangers | 94% | 2% | 1% | 1 |
Finished | Exmouth | 0 - 4 | Bemerton Heath Harleq. | 2% | 5% | 93% | 2 |
Finished | Tavistock | 5 - 4 | Cribbs | 24% | 17% | 59% | 2 |
September 30 - 2023 | |||||||
Finished | Ascot United | 1 - 1 | Sutton Common Rovers | 44% | 27% | 29% | 12 |
Finished | Ashford Town (Middlesex) | 0 - 3 | Chertsey Town | 29% | 31% | 40% | X2 |
Finished | Corinthian-Casuals | 0 - 3 | Hartley Wintney | 3% | 7% | 90% | 2 |
Finished | Guernsey | 0 - 1 | Marlow | 4% | 17% | 79% | 2 |
Finished | Leatherhead | 5 - 0 | Thatcham Town | 75% | 22% | 3% | 1 |
Finished | Metropolitan Police | 4 - 0 | Chipstead | 30% | 20% | 51% | 2 |
Finished | Raynes Park Vale | 1 - 4 | Badshot Lea | 69% | 15% | 15% | 1 |
Finished | Southall | 8 - 0 | Binfield | 98% | 1% | 1% | 1 |
Finished | Uxbridge | 4 - 2 | Northwood | 70% | 16% | 14% | 1 |
Finished | Westfield | 2 - 1 | South Park | 13% | 31% | 57% | X2 |
Finished | Belper Town | 2 - 1 | Consett | 46% | 19% | 35% | 12 |
Finished | Brighouse Town | 2 - 1 | Newton Aycliffe | 77% | 9% | 12% | 1 |
Finished | Cleethorpes Town | 1 - 0 | Ashington AFC | 83% | 10% | 7% | 1 |
Finished | Dunston UTS | 1 - 0 | Liversedge | 65% | 16% | 18% | 1 |
Finished | Grantham Town | 2 - 2 | Pontefract Collieries | 10% | 10% | 79% | 2 |
Finished | Hebburn Town | 3 - 0 | Carlton Town | 59% | 19% | 21% | 1 |
Finished | Ossett United | 0 - 2 | Grimsby Borough | 28% | 19% | 53% | 2 |
Finished | Sheffield | 3 - 1 | Bridlington Town | 78% | 10% | 12% | 1 |
Finished | Stockton Town | 3 - 0 | North Ferriby | 64% | 18% | 18% | 1 |
Finished | Winterton Rangers | 2 - 1 | Stocksbridge Park Steels | 11% | 11% | 77% | 2 |
Finished | AFC Rushden & Diamonds | 1 - 2 | Hinckley Leicester Road | 2% | 6% | 92% | 2 |
Finished | Corby Town | 0 - 0 | Lye Town | 68% | 14% | 18% | 1 |
Finished | Harborough Town | 2 - 0 | Boldmere St. Michaels | 62% | 20% | 17% | 1 |
Finished | Quorn | 6 - 1 | Gresley Rovers | 89% | 3% | 2% | 1 |
Finished | Rugby Town | 1 - 2 | Coventry Sphinx | 30% | 20% | 50% | 2 |
Finished | Shepshed Dynamo | 1 - 0 | Coleshill Town | 46% | 19% | 35% | 12 |
Finished | Spalding United | 1 - 0 | Bedworth United | 56% | 25% | 19% | 1 |
Finished | Sutton Coldfield Town | 0 - 2 | Loughborough Dynamo | 13% | 13% | 73% | 2 |
Finished | Walsall Wood | 2 - 2 | Anstey Nomads | 14% | 13% | 73% | 2 |
Finished | Avro | 1 - 1 | Kidsgrove Athletic | 23% | 17% | 60% | 2 |
Finished | Chasetown | 3 - 3 | Clitheroe | 38% | 21% | 41% | 12 |
Finished | City of Liverpool | 1 - 2 | 1874 Northwich | 43% | 27% | 30% | 12 |
Finished | Hanley Town | 0 - 3 | Prescot Cables | 14% | 25% | 61% | 2 |
Finished | Mossley | 1 - 0 | Hednesford Town | 70% | 18% | 12% | 1 |
Finished | Newcastle Town | 2 - 2 | Trafford | 66% | 21% | 13% | 1 |
Finished | Runcorn Linnets | 1 - 0 | Stalybridge Celtic | 27% | 22% | 51% | 2 |
Finished | Witton Albion | 2 - 1 | Widnes | 33% | 20% | 47% | 12 |
Finished | Biggleswade | 0 - 1 | Waltham Abbey | 29% | 24% | 46% | 12 |
Finished | Hadley | 1 - 0 | AFC Dunstable | 15% | 19% | 67% | 2 |
Finished | AFC Kempston Rovers | 1 - 2 | North Leigh | 4% | 7% | 89% | 2 |
Finished | Kings Langley | 1 - 0 | Hertford Town | 65% | 15% | 20% | 1 |
Finished | Leighton Town | 0 - 4 | Ware | 41% | 20% | 39% | 12 |
Finished | Stotfold | 1 - 0 | Kidlington | 60% | 21% | 19% | 1 |
Finished | Welwyn Garden City | 1 - 3 | Bedford Town | 1% | 2% | 94% | 2 |
Finished | Cirencester Town | 2 - 1 | Aylesbury United | 86% | 8% | 6% | 1 |
Finished | Bashley | 0 - 1 | Bristol Manor Farm | 46% | 29% | 25% | 1X |
Finished | Bideford | 3 - 1 | Melksham Town | 30% | 30% | 40% | 12 |
Finished | Bishop's Cleeve | 1 - 4 | Exmouth | 61% | 17% | 22% | 1 |
Finished | Evesham United | 0 - 0 | Wimborne Town | 10% | 20% | 70% | 2 |
Finished | Larkhall Athletic | 1 - 2 | Bemerton Heath Harleq. | 16% | 16% | 68% | 2 |
Finished | Malvern Town | 2 - 2 | Paulton Rovers | 48% | 21% | 31% | 12 |
Finished | Tavistock | 0 - 0 | Westbury United | 32% | 19% | 49% | 12 |
Finished | Willand Rovers | 2 - 1 | Cribbs | 81% | 10% | 8% | 1 |
Finished | Yate Town | 1 - 2 | Mousehole | 10% | 13% | 76% | 2 |
Finished | Basildon United | 2 - 4 | Felixstowe & Walton Utd | 19% | 20% | 60% | 2 |
Finished | Brightlingsea Regent | 3 - 0 | Maldon & Tiptree | 70% | 29% | 1% | 1 |
Finished | Enfield | 3 - 2 | Wroxham | 34% | 34% | 32% | 1X |
Finished | Grays Athletic | 2 - 3 | Lowestoft Town | 9% | 23% | 68% | 2 |
Finished | Heybridge Swifts | 0 - 1 | Witham Town | 23% | 71% | 7% | X |
Finished | Ipswich Wanderers | 0 - 2 | Bowers & Pitsea | 2% | 27% | 70% | 2 |
Finished | Redbridge | 3 - 3 | New Salamis | 57% | 25% | 17% | 1 |
Finished | Stowmarket Town | 0 - 5 | Bury Town | 9% | 23% | 68% | 2 |
Finished | Walthamstow | 1 - 2 | Brentwood Town | 44% | 39% | 17% | 1X |
Finished | Beckenham Town | 0 - 2 | Chichester City | 1% | 14% | 86% | 2 |
Finished | Burgess Hill Town | 5 - 1 | Merstham | 72% | 22% | 6% | 1 |
Finished | East Grinstead Town | 6 - 0 | Ashford United | 56% | 23% | 22% | 1 |
Finished | Erith & Belvedere | 1 - 0 | Hythe Town | 21% | 61% | 18% | X |
Finished | Herne Bay | 2 - 0 | Phoenix Sports | 86% | 8% | 5% | 1 |
Finished | Sevenoaks Town | 2 - 2 | Sittingbourne | 43% | 27% | 30% | 12 |
Finished | Three Bridges | 4 - 2 | Broadbridge Heath | 68% | 15% | 17% | 1 |
Finished | Lancing | 3 - 2 | Littlehampton Town | 33% | 45% | 22% | 1X |
October 3 - 2023 | |||||||
Finished | Consett | 3 - 1 | North Ferriby | 80% | 10% | 9% | 1 |
Finished | Ossett United | 0 - 0 | Grantham Town | 26% | 17% | 57% | 2 |
Finished | Shepshed Dynamo | 0 - 1 | Harborough Town | 24% | 24% | 52% | 2 |
Finished | Bedworth United | 0 - 0 | Cambridge City | 72% | 17% | 11% | 1 |
Finished | 1874 Northwich | 1 - 3 | Mossley | 13% | 21% | 66% | 2 |
Finished | Prescot Cables | 2 - 1 | City of Liverpool | 72% | 17% | 11% | 1 |
Finished | Binfield | 1 - 1 | Chertsey Town | 1% | 6% | 93% | 2 |
Finished | Hythe Town | 2 - 2 | Ashford United | 59% | 22% | 18% | 1 |
October 4 - 2023 | |||||||
Finished | Southall | 4 - 1 | Marlow | 65% | 22% | 13% | 1 |
Finished | Corby Town | 1 - 1 | Anstey Nomads | 45% | 20% | 35% | 12 |
Finished | Biggleswade | 1 - 2 | North Leigh | 40% | 17% | 43% | 12 |
Finished | Sutton Common Rovers | 0 - 1 | Leatherhead | 9% | 22% | 69% | 2 |
October 6 - 2023 | |||||||
Finished | Newton Aycliffe | 2 - 1 | Hebburn Town | 8% | 8% | 82% | 2 |
October 7 - 2023 | |||||||
Finished | Thatcham Town | 4 - 1 | Guernsey | 62% | 23% | 15% | 1 |
Finished | Binfield | 1 - 1 | Metropolitan Police | 8% | 14% | 77% | 2 |
Finished | Chertsey Town | 2 - 1 | Uxbridge | 37% | 26% | 37% | 12 |
Finished | Marlow | 2 - 1 | Raynes Park Vale | 52% | 20% | 29% | 1 |
Finished | Northwood | 0 - 1 | Chipstead | 46% | 20% | 34% | 12 |
Finished | Ashington AFC | 1 - 4 | Stockton Town | 8% | 11% | 81% | 2 |
Finished | Consett | 1 - 2 | Ossett United | 84% | 10% | 6% | 1 |
Finished | Grimsby Borough | 4 - 0 | Sheffield | 61% | 14% | 25% | 1 |
Finished | Liversedge | 5 - 1 | Winterton Rangers | 91% | 5% | 3% | 1 |
Finished | Pontefract Collieries | 1 - 1 | Dunston UTS | 59% | 18% | 23% | 1 |
Finished | Bedworth United | 0 - 1 | Sutton Coldfield Town | 80% | 14% | 6% | 1 |
Finished | Coleshill Town | 3 - 1 | Rugby Town | 89% | 6% | 4% | 1 |
Finished | Coventry Sphinx | 0 - 1 | Corby Town | 8% | 13% | 79% | 2 |
Finished | Gresley Rovers | 1 - 0 | Shepshed Dynamo | 28% | 18% | 53% | 2 |
Finished | Loughborough Dynamo | 3 - 1 | Spalding United | 22% | 16% | 62% | 2 |
Finished | Stalybridge Celtic | 1 - 5 | Leek Town | 31% | 20% | 48% | 12 |
Finished | 1874 Northwich | 2 - 0 | Vauxhall Motors | 55% | 22% | 24% | 1 |
Finished | Clitheroe | 6 - 3 | Mossley | 60% | 16% | 23% | 1 |
Finished | Hednesford Town | 1 - 1 | Runcorn Linnets | 26% | 18% | 55% | 2 |
Finished | Kidsgrove Athletic | 1 - 2 | Newcastle Town | 70% | 14% | 17% | 1 |
Finished | Prescot Cables | 4 - 1 | Witton Albion | 84% | 9% | 6% | 1 |
Finished | Widnes | 1 - 0 | Chasetown | 48% | 26% | 26% | 1X |
Finished | AFC Dunstable | 1 - 2 | Aylesbury United | 65% | 14% | 21% | 1 |
Finished | Barton Rovers | 0 - 3 | Stotfold | 27% | 23% | 50% | 2 |
Finished | Thame United | 0 - 1 | Welwyn Garden City | 55% | 18% | 27% | 1 |
Finished | Waltham Abbey | 2 - 3 | Hadley | 73% | 17% | 10% | 1 |
Finished | Ware | 3 - 0 | AFC Kempston Rovers | 93% | 3% | 2% | 1 |
Finished | Cirencester Town | 3 - 1 | Hertford Town | 73% | 15% | 12% | 1 |
Finished | Bemerton Heath Harleq. | 4 - 0 | Yate Town | 94% | 4% | 2% | 1 |
Finished | Bristol Manor Farm | 3 - 1 | Malvern Town | 72% | 13% | 15% | 1 |
Finished | Exmouth | 0 - 1 | Tavistock | 31% | 25% | 43% | 12 |
Finished | Westbury United | 2 - 3 | Willand Rovers | 10% | 10% | 80% | 2 |
Finished | Wimborne Town | 3 - 1 | Bideford | 66% | 20% | 15% | 1 |
Finished | Bowers & Pitsea | 3 - 2 | Stowmarket Town | 78% | 16% | 7% | 1 |
Finished | Brentwood Town | 1 - 1 | Gorleston | 21% | 44% | 35% | X2 |
Finished | Maldon & Tiptree | 3 - 2 | Enfield | 24% | 25% | 51% | 2 |
Finished | Witham Town | 1 - 5 | Basildon United | 22% | 43% | 35% | X2 |
Finished | Wroxham | 1 - 1 | Grays Athletic | 54% | 32% | 14% | 1X |
Finished | Sutton Common Rovers | 1 - 2 | Southall | 11% | 15% | 74% | 2 |
Finished | Horndean | 1 - 3 | East Grinstead Town | 21% | 23% | 56% | 2 |
Finished | Lancing | 1 - 2 | Sevenoaks Town | 17% | 30% | 53% | 2 |
Finished | Phoenix Sports | 2 - 6 | Three Bridges | 2% | 3% | 84% | 2 |
Finished | Sittingbourne | 6 - 0 | Erith & Belvedere | 79% | 17% | 4% | 1 |
Finished | Merstham | 4 - 3 | Beckenham Town | 44% | 25% | 31% | 12 |
Finished | Broadbridge Heath | 1 - 1 | Herne Bay | 27% | 24% | 50% | 2 |
October 8 - 2023 | |||||||
Finished | Cambridge City | 1 - 0 | AFC Rushden & Diamonds | 90% | 7% | 2% | 1 |
October 10 - 2023 | |||||||
Finished | Hartley Wintney | 0 - 1 | Badshot Lea | 45% | 26% | 29% | 12 |
Finished | Paulton Rovers | 2 - 7 | Frome Town | 9% | 17% | 74% | 2 |
Finished | Chipstead | 4 - 1 | Guernsey | 90% | 6% | 4% | 1 |
Finished | Corinthian-Casuals | 1 - 2 | Raynes Park Vale | 2% | 4% | 93% | 2 |
Finished | Hanworth Villa | 3 - 3 | Southall | 18% | 20% | 63% | 2 |
Finished | Leatherhead | 0 - 1 | Chertsey Town | 48% | 36% | 15% | 1X |
Finished | Metropolitan Police | 0 - 0 | Uxbridge | 14% | 19% | 67% | 2 |
Finished | Northwood | 1 - 3 | Marlow | 21% | 19% | 60% | 2 |
Finished | Harborough Town | 3 - 0 | Coleshill Town | 72% | 16% | 12% | 1 |
Finished | Sporting Khalsa | 3 - 1 | Hinckley Leicester Road | 64% | 26% | 11% | 1 |
Finished | Boldmere St. Michaels | 0 - 2 | Walsall Wood | 37% | 19% | 44% | 12 |
Finished | City of Liverpool | 4 - 1 | Mossley | 47% | 19% | 34% | 12 |
Finished | Nantwich Town | 3 - 1 | Runcorn Linnets | 55% | 28% | 17% | 1 |
Finished | Barton Rovers | 2 - 1 | Hertford Town | 44% | 21% | 35% | 12 |
Finished | Bedford Town | 1 - 1 | Kings Langley | 82% | 11% | 7% | 1 |
Finished | Bowers & Pitsea | 3 - 1 | Heybridge Swifts | 42% | 32% | 26% | 1X |
Finished | Brentwood Town | 1 - 1 | Redbridge | 36% | 31% | 33% | 12 |
Finished | Bury Town | 2 - 2 | Gorleston | 34% | 36% | 30% | 1X |
Finished | Felixstowe & Walton Utd | 5 - 3 | Brightlingsea Regent | 40% | 26% | 34% | 12 |
Finished | Lowestoft Town | 1 - 2 | Ipswich Wanderers | 74% | 22% | 5% | 1 |
Finished | Maldon & Tiptree | 3 - 2 | Basildon United | 29% | 21% | 50% | 2 |
Finished | Witham Town | 1 - 1 | Enfield | 22% | 32% | 46% | X2 |
Finished | Wroxham | 6 - 1 | Stowmarket Town | 90% | 7% | 3% | 1 |
Finished | South Park | 2 - 1 | Sutton Common Rovers | 50% | 21% | 28% | 1 |
Finished | Westfield | 7 - 2 | Binfield | 91% | 6% | 3% | 1 |
Finished | Broadbridge Heath | 0 - 1 | East Grinstead Town | 39% | 22% | 39% | 12 |
Finished | Chichester City | 0 - 1 | Three Bridges | 82% | 15% | 3% | 1 |
Finished | Horndean | 1 - 0 | Burgess Hill Town | 17% | 33% | 50% | X2 |
Finished | Hythe Town | 4 - 0 | Sevenoaks Town | 54% | 23% | 23% | 1 |
Finished | Sittingbourne | 2 - 0 | Herne Bay | 68% | 18% | 13% | 1 |
October 11 - 2023 | |||||||
Finished | New Salamis | 1 - 3 | Walthamstow | 12% | 28% | 60% | 2 |
Finished | Phoenix Sports | 0 - 0 | Erith & Belvedere | 45% | 30% | 25% | 1X |
October 14 - 2023 | |||||||
Finished | Guernsey | 0 - 1 | Ashford Town (Middlesex) | 9% | 19% | 71% | 2 |
Finished | Ascot United | 1 - 3 | Hanworth Villa | 34% | 32% | 34% | 12 |
Finished | Badshot Lea | 4 - 2 | Chipstead | 48% | 19% | 33% | 12 |
Finished | Binfield | 2 - 5 | Hartley Wintney | 2% | 4% | 92% | 2 |
Finished | Chertsey Town | 3 - 0 | Metropolitan Police | 80% | 14% | 6% | 1 |
Finished | Raynes Park Vale | 1 - 0 | Northwood | 70% | 15% | 15% | 1 |
Finished | Southall | 3 - 2 | South Park | 72% | 15% | 13% | 1 |
Finished | Thatcham Town | 1 - 2 | Corinthian-Casuals | 70% | 19% | 11% | 1 |
Finished | Uxbridge | 1 - 3 | Leatherhead | 19% | 29% | 52% | 2 |
Finished | Belper Town | 2 - 0 | Bridlington Town | 93% | 4% | 2% | 1 |
Finished | Brighouse Town | 3 - 1 | Consett | 32% | 18% | 50% | 12 |
Finished | Cleethorpes Town | 2 - 0 | Newton Aycliffe | 88% | 8% | 4% | 1 |
Finished | Dunston UTS | 2 - 3 | North Ferriby | 58% | 16% | 25% | 1 |
Finished | Grantham Town | 0 - 1 | Liversedge | 23% | 18% | 58% | 2 |
Finished | Hebburn Town | 1 - 0 | Stocksbridge Park Steels | 68% | 16% | 16% | 1 |
Finished | Ossett United | 0 - 2 | Carlton Town | 14% | 22% | 64% | 2 |
Finished | Sheffield | 1 - 2 | Pontefract Collieries | 13% | 13% | 75% | 2 |
Finished | Stockton Town | 3 - 0 | Grimsby Borough | 81% | 12% | 7% | 1 |
Finished | Winterton Rangers | 0 - 4 | Ashington AFC | 13% | 13% | 74% | 2 |
Finished | AFC Rushden & Diamonds | 2 - 1 | Coleshill Town | 10% | 15% | 75% | 2 |
Finished | Corby Town | 2 - 3 | Bedworth United | 31% | 23% | 45% | 12 |
Finished | Harborough Town | 1 - 0 | Lye Town | 64% | 22% | 15% | 1 |
Finished | Quorn | 0 - 2 | Loughborough Dynamo | 40% | 19% | 41% | 12 |
Finished | Rugby Town | 0 - 1 | Anstey Nomads | 4% | 9% | 87% | 2 |
Finished | Shepshed Dynamo | 2 - 2 | Coventry Sphinx | 59% | 20% | 21% | 1 |
Finished | Spalding United | 2 - 1 | Boldmere St. Michaels | 90% | 6% | 3% | 1 |
Finished | Sporting Khalsa | 2 - 2 | Gresley Rovers | 84% | 11% | 4% | 1 |
Finished | Sutton Coldfield Town | 0 - 0 | Cambridge City | 22% | 29% | 49% | X2 |
Finished | Walsall Wood | 4 - 3 | Hinckley Leicester Road | 37% | 17% | 46% | 12 |
Finished | Avro | 1 - 1 | Widnes | 39% | 32% | 29% | 1X |
