![]() |
England - Non League Div One - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
March 26 - 2023 | |||||||
15:00 | Guernsey | - | Southall | ||||
April 1 - 2023 | |||||||
14:00 | AFC Sudbury | - | Stowmarket Town | ||||
14:00 | Felixstowe & Walton Utd | - | East Thurrock United | ||||
14:00 | Grays Athletic | - | Basildon United | ||||
14:00 | Hashtag United | - | Coggeshall Town | ||||
14:00 | Heybridge Swifts | - | Bury Town | ||||
14:00 | Hullbridge Sports | - | Gorleston | ||||
14:00 | Lowestoft Town | - | Brentwood Town | ||||
14:00 | Tilbury | - | Great Wakering Rovers | ||||
14:00 | Wroxham | - | Maldon & Tiptree | ||||
14:00 | Bedfont Sports | - | Leatherhead | ||||
14:00 | Binfield | - | Northwood | ||||
14:00 | Hanworth Villa | - | Guernsey | ||||
14:00 | South Park | - | Uxbridge | ||||
14:00 | Southall | - | Chipstead | ||||
14:00 | Sutton Common Rovers | - | Merstham | ||||
14:00 | Thatcham Town | - | Chertsey Town | ||||
14:00 | Tooting & Mitcham United | - | Ashford Town (Middlesex) | ||||
14:00 | Walton & Hersham | - | Basingstoke Town | ||||
14:00 | Westfield | - | Marlow | ||||
14:00 | Ashford United | - | Lancing | ||||
14:00 | Beckenham Town | - | Faversham Town | ||||
14:00 | Chatham Town | - | Whitehawk | ||||
14:00 | Chichester City | - | Ramsgate | ||||
14:00 | Cray Valley PM | - | Burgess Hill Town | ||||
14:00 | Haywards Heath Town | - | Sheppey United | ||||
14:00 | Hythe Town | - | East Grinstead Town | ||||
14:00 | Littlehampton Town | - | Sevenoaks Town | ||||
14:00 | Sittingbourne | - | VCD Athletic | ||||
14:00 | Three Bridges | - | Corinthian | ||||
14:00 | Cleethorpes Town | - | Brighouse Town | ||||
14:00 | Consett | - | Sheffield | ||||
14:00 | Dunston UTS | - | Grimsby Borough | ||||
14:00 | Lincoln United | - | Ossett United | ||||
14:00 | Long Eaton United | - | Shildon AFC | ||||
14:00 | North Shields | - | Bridlington Town | ||||
14:00 | Pontefract Collieries | - | Carlton Town | ||||
14:00 | Stocksbridge Park Steels | - | Grantham Town | ||||
14:00 | Stockton Town | - | Tadcaster Albion | ||||
14:00 | Worksop Town | - | Hebburn Town | ||||
14:00 | Bedworth United | - | Shepshed Dynamo | ||||
14:00 | Boldmere St. Michaels | - | Spalding United | ||||
14:00 | Chasetown | - | Dereham Town | ||||
14:00 | Corby Town | - | Gresley Rovers | ||||
14:00 | Daventry Town | - | Sporting Khalsa | ||||
14:00 | Halesowen Town | - | Coleshill Town | ||||
14:00 | Harborough Town | - | Sutton Coldfield Town | ||||
14:00 | Loughborough Dynamo | - | Cambridge City | ||||
14:00 | Stamford | - | St Neots Town | ||||
14:00 | Yaxley | - | Hinckley Leicester Road | ||||
14:00 | City of Liverpool | - | Prescot Cables | ||||
14:00 | Clitheroe | - | Leek Town | ||||
14:00 | Colne | - | Ramsbottom United | ||||
14:00 | Glossop North End | - | Newcastle Town | ||||
14:00 | Hanley Town | - | 1874 Northwich | ||||
14:00 | Kidsgrove Athletic | - | Runcorn Linnets | ||||
14:00 | Macclesfield | - | Trafford | ||||
14:00 | Mossley | - | Bootle | ||||
14:00 | Widnes | - | Workington | ||||
14:00 | Witton Albion | - | Skelmersdale United | ||||
14:00 | Berkhamsted | - | Kidlington | ||||
14:00 | Biggleswade Town | - | AFC Dunstable | ||||
14:00 | Didcot Town | - | Cirencester Town | ||||
14:00 | Highworth Town | - | Aylesbury United | ||||
14:00 | AFC Kempston Rovers | - | Biggleswade | ||||
14:00 | Waltham Abbey | - | Thame United | ||||
14:00 | Walthamstow | - | Barton Rovers | ||||
14:00 | Ware | - | Hadley | ||||
14:00 | Welwyn Garden City | - | Harlow Town | ||||
14:00 | Bashley | - | Westbury United | ||||
14:00 | Bideford | - | Paulton Rovers | ||||
14:00 | Bristol Manor Farm | - | Evesham United | ||||
14:00 | Exmouth | - | Tavistock | ||||
14:00 | Frome Town | - | Cinderford Town | ||||
14:00 | Hamworthy United | - | Lymington Town | ||||
14:00 | Larkhall Athletic | - | Sholing | ||||
14:00 | Melksham Town | - | Bishop's Cleeve | ||||
14:00 | Slimbridge | - | Willand Rovers | ||||
14:00 | Wimborne Town | - | AFC Totton | ||||
April 2 - 2023 | |||||||
14:00 | New Salamis | - | Witham Town | ||||
14:00 | FC Romania | - | Hertford Town | ||||
April 8 - 2023 | |||||||
14:00 | Basildon United | - | Lowestoft Town | ||||
14:00 | Brentwood Town | - | Hullbridge Sports | ||||
14:00 | Bury Town | - | Felixstowe & Walton Utd | ||||
14:00 | Coggeshall Town | - | Wroxham | ||||
14:00 | East Thurrock United | - | New Salamis | ||||
14:00 | Gorleston | - | Hashtag United | ||||
14:00 | Great Wakering Rovers | - | Grays Athletic | ||||
14:00 | Maldon & Tiptree | - | AFC Sudbury | ||||
14:00 | Stowmarket Town | - | Heybridge Swifts | ||||
14:00 | Witham Town | - | Tilbury | ||||
14:00 | Ashford Town (Middlesex) | - | Westfield | ||||
14:00 | Basingstoke Town | - | Southall | ||||
14:00 | Chertsey Town | - | Tooting & Mitcham United | ||||
14:00 | Chipstead | - | Thatcham Town | ||||
14:00 | Guernsey | - | Walton & Hersham | ||||
14:00 | Leatherhead | - | Hanworth Villa | ||||
14:00 | Marlow | - | South Park | ||||
14:00 | Merstham | - | Bedfont Sports | ||||
14:00 | Uxbridge | - | Binfield | ||||
14:00 | Burgess Hill Town | - | Hythe Town | ||||
14:00 | Corinthian | - | Littlehampton Town | ||||
14:00 | East Grinstead Town | - | Sittingbourne | ||||
14:00 | Faversham Town | - | Haywards Heath Town | ||||
14:00 | Lancing | - | Chatham Town | ||||
14:00 | Ramsgate | - | Beckenham Town | ||||
14:00 | Sevenoaks Town | - | Cray Valley PM | ||||
14:00 | Sheppey United | - | Three Bridges | ||||
14:00 | VCD Athletic | - | Ashford United | ||||
14:00 | Whitehawk | - | Chichester City | ||||
14:00 | Bridlington Town | - | Shildon AFC | ||||
14:00 | Brighouse Town | - | Grimsby Borough | ||||
14:00 | Carlton Town | - | Consett | ||||
14:00 | Cleethorpes Town | - | Ossett United | ||||
14:00 | Dunston UTS | - | Worksop Town | ||||
14:00 | Grantham Town | - | Tadcaster Albion | ||||
14:00 | North Shields | - | Long Eaton United | ||||
14:00 | Pontefract Collieries | - | Lincoln United | ||||
14:00 | Sheffield | - | Hebburn Town | ||||
14:00 | Stockton Town | - | Stocksbridge Park Steels | ||||
14:00 | Bedworth United | - | Boldmere St. Michaels | ||||
14:00 | Corby Town | - | Chasetown | ||||
14:00 | Dereham Town | - | Daventry Town | ||||
14:00 | Gresley Rovers | - | Stamford | ||||
14:00 | Harborough Town | - | Shepshed Dynamo | ||||
14:00 | Loughborough Dynamo | - | Yaxley | ||||
14:00 | Spalding United | - | Coleshill Town | ||||
14:00 | Sporting Khalsa | - | Hinckley Leicester Road | ||||
14:00 | St Neots Town | - | Halesowen Town | ||||
14:00 | Sutton Coldfield Town | - | Cambridge City | ||||
14:00 | 1874 Northwich | - | Clitheroe | ||||
14:00 | Bootle | - | Trafford | ||||
14:00 | Colne | - | Widnes | ||||
14:00 | Glossop North End | - | Kidsgrove Athletic | ||||
14:00 | Macclesfield | - | City of Liverpool | ||||
14:00 | Newcastle Town | - | Mossley | ||||
14:00 | Ramsbottom United | - | Leek Town | ||||
14:00 | Runcorn Linnets | - | Prescot Cables | ||||
14:00 | Skelmersdale United | - | Hanley Town | ||||
14:00 | Workington | - | Witton Albion | ||||
14:00 | FC Romania | - | Biggleswade Town | 19% | 22% | 60% | 2 |
14:00 | Barton Rovers | - | Hadley | ||||
14:00 | Berkhamsted | - | Ware | ||||
14:00 | Harlow Town | - | Didcot Town | ||||
14:00 | Hertford Town | - | Cirencester Town | ||||
14:00 | Highworth Town | - | Walthamstow | ||||
14:00 | Kidlington | - | Biggleswade | ||||
14:00 | Thame United | - | AFC Kempston Rovers | ||||
14:00 | Waltham Abbey | - | Aylesbury United | ||||
14:00 | Welwyn Garden City | - | AFC Dunstable | ||||
14:00 | AFC Totton | - | Cinderford Town | ||||
14:00 | Bashley | - | Exmouth | ||||
14:00 | Bideford | - | Westbury United | ||||
14:00 | Evesham United | - | Tavistock | ||||
14:00 | Larkhall Athletic | - | Lymington Town | ||||
14:00 | Melksham Town | - | Bristol Manor Farm | ||||
14:00 | Paulton Rovers | - | Hamworthy United | ||||
14:00 | Slimbridge | - | Frome Town | ||||
14:00 | Willand Rovers | - | Sholing | ||||
14:00 | Wimborne Town | - | Bishop's Cleeve | ||||
April 10 - 2023 | |||||||
14:00 | AFC Sudbury | - | Coggeshall Town | ||||
14:00 | Felixstowe & Walton Utd | - | Stowmarket Town | ||||
14:00 | Grays Athletic | - | East Thurrock United | ||||
14:00 | Hashtag United | - | Witham Town | ||||
14:00 | Heybridge Swifts | - | Great Wakering Rovers | ||||
14:00 | Hullbridge Sports | - | Maldon & Tiptree | ||||
14:00 | Lowestoft Town | - | Bury Town | ||||
14:00 | New Salamis | - | Basildon United | ||||
14:00 | Tilbury | - | Brentwood Town | ||||
14:00 | Wroxham | - | Gorleston | ||||
14:00 | Bedfont Sports | - | Uxbridge | ||||
14:00 | Binfield | - | Marlow | ||||
14:00 | Hanworth Villa | - | Northwood | ||||
14:00 | South Park | - | Guernsey | ||||
14:00 | Southall | - | Ashford Town (Middlesex) | ||||
14:00 | Sutton Common Rovers | - | Leatherhead | ||||
14:00 | Thatcham Town | - | Basingstoke Town | ||||
14:00 | Tooting & Mitcham United | - | Chipstead | ||||
14:00 | Walton & Hersham | - | Merstham | ||||
14:00 | Westfield | - | Chertsey Town | ||||
14:00 | Ashford United | - | Sheppey United | ||||
14:00 | Beckenham Town | - | Sevenoaks Town | ||||
14:00 | Chatham Town | - | Ramsgate | ||||
14:00 | Chichester City | - | East Grinstead Town | ||||
14:00 | Cray Valley PM | - | VCD Athletic | ||||
14:00 | Haywards Heath Town | - | Whitehawk | ||||
14:00 | Hythe Town | - | Faversham Town | ||||
14:00 | Littlehampton Town | - | Lancing | ||||
14:00 | Sittingbourne | - | Corinthian | ||||
14:00 | Three Bridges | - | Burgess Hill Town | ||||
14:00 | Consett | - | Stockton Town | ||||
14:00 | Grimsby Borough | - | Cleethorpes Town | ||||
14:00 | Hebburn Town | - | Dunston UTS | ||||
14:00 | Lincoln United | - | Grantham Town | ||||
14:00 | Long Eaton United | - | Sheffield | ||||
14:00 | Ossett United | - | Brighouse Town | ||||
14:00 | Shildon AFC | - | North Shields | ||||
14:00 | Stocksbridge Park Steels | - | Pontefract Collieries | ||||
14:00 | Tadcaster Albion | - | Bridlington Town | ||||
14:00 | Worksop Town | - | Carlton Town | ||||
14:00 | Boldmere St. Michaels | - | Harborough Town | ||||
14:00 | Cambridge City | - | St Neots Town | ||||
14:00 | Chasetown | - | Sporting Khalsa | ||||
14:00 | Coleshill Town | - | Bedworth United | ||||
14:00 | Daventry Town | - | Corby Town | ||||
14:00 | Halesowen Town | - | Sutton Coldfield Town | ||||
14:00 | Hinckley Leicester Road | - | Loughborough Dynamo | ||||
14:00 | Shepshed Dynamo | - | Gresley Rovers | ||||
14:00 | Stamford | - | Spalding United | ||||
14:00 | Yaxley | - | Dereham Town | ||||
14:00 | City of Liverpool | - | Runcorn Linnets | ||||
14:00 | Clitheroe | - | Colne | ||||
14:00 | Hanley Town | - | Macclesfield | ||||
14:00 | Kidsgrove Athletic | - | Workington | ||||
14:00 | Leek Town | - | Newcastle Town | ||||
14:00 | Mossley | - | Glossop North End | ||||
14:00 | Prescot Cables | - | Bootle | ||||
14:00 | Trafford | - | Ramsbottom United | ||||
14:00 | Widnes | - | Skelmersdale United | ||||
14:00 | Witton Albion | - | 1874 Northwich | ||||
14:00 | AFC Dunstable | - | Berkhamsted | ||||
14:00 | Aylesbury United | - | Thame United | ||||
14:00 | Biggleswade | - | Biggleswade Town | ||||
14:00 | Cirencester Town | - | Highworth Town | ||||
14:00 | Didcot Town | - | Kidlington | ||||
14:00 | Hadley | - | Welwyn Garden City | ||||
14:00 | AFC Kempston Rovers | - | Barton Rovers | ||||
14:00 | Walthamstow | - | Waltham Abbey | ||||
14:00 | Ware | - | Hertford Town | ||||
14:00 | Bishop's Cleeve | - | Slimbridge | ||||
14:00 | Bristol Manor Farm | - | Paulton Rovers | ||||
14:00 | Cinderford Town | - | Evesham United | ||||
14:00 | Exmouth | - | Bideford | ||||
14:00 | Frome Town | - | Melksham Town | ||||
14:00 | Sholing | - | Bashley | ||||
14:00 | Tavistock | - | Willand Rovers | ||||
14:00 | Westbury United | - | Larkhall Athletic | ||||
April 12 - 2023 | |||||||
18:45 | FC Romania | - | Harlow Town | ||||
April 15 - 2023 | |||||||
14:00 | AFC Sudbury | - | Brentwood Town | ||||
14:00 | Bury Town | - | Grays Athletic | ||||
14:00 | East Thurrock United | - | Basildon United | ||||
14:00 | Gorleston | - | Maldon & Tiptree | ||||
14:00 | Hashtag United | - | Great Wakering Rovers | ||||
14:00 | Heybridge Swifts | - | Lowestoft Town | ||||
14:00 | Hullbridge Sports | - | Coggeshall Town | ||||
14:00 | New Salamis | - | Stowmarket Town | ||||
14:00 | Witham Town | - | Felixstowe & Walton Utd | ||||
14:00 | Wroxham | - | Tilbury | ||||
14:00 | Ashford Town (Middlesex) | - | Thatcham Town | ||||
14:00 | Binfield | - | Chipstead | ||||
14:00 | Chertsey Town | - | Merstham | ||||
14:00 | Hanworth Villa | - | Bedfont Sports | ||||
14:00 | Marlow | - | Uxbridge | ||||
14:00 | South Park | - | Northwood | ||||
14:00 | Tooting & Mitcham United | - | Leatherhead | ||||
14:00 | Walton & Hersham | - | Southall | ||||
14:00 | Westfield | - | Sutton Common Rovers | ||||
14:00 | Beckenham Town | - | East Grinstead Town | ||||
14:00 | Chatham Town | - | Cray Valley PM | ||||
14:00 | Chichester City | - | Ashford United | ||||
14:00 | Corinthian | - | Faversham Town | ||||
14:00 | Haywards Heath Town | - | Sevenoaks Town | ||||
14:00 | Ramsgate | - | Whitehawk | ||||
14:00 | Sheppey United | - | Lancing | ||||
14:00 | Sittingbourne | - | Burgess Hill Town | ||||
14:00 | Three Bridges | - | Littlehampton Town | ||||
14:00 | VCD Athletic | - | Hythe Town | ||||
14:00 | Brighouse Town | - | Consett | ||||
14:00 | Cleethorpes Town | - | North Shields | ||||
14:00 | Dunston UTS | - | Tadcaster Albion | ||||
14:00 | Grantham Town | - | Bridlington Town | ||||
14:00 | Lincoln United | - | Carlton Town | ||||
14:00 | Pontefract Collieries | - | Long Eaton United | ||||
14:00 | Shildon AFC | - | Sheffield | ||||
14:00 | Stocksbridge Park Steels | - | Hebburn Town | ||||
14:00 | Stockton Town | - | Grimsby Borough | ||||
14:00 | Worksop Town | - | Ossett United | ||||
14:00 | Bedworth United | - | Cambridge City | ||||
14:00 | Chasetown | - | Halesowen Town | ||||
14:00 | Coleshill Town | - | Boldmere St. Michaels | ||||
14:00 | Corby Town | - | St Neots Town | ||||
14:00 | Daventry Town | - | Hinckley Leicester Road | ||||
14:00 | Dereham Town | - | Sporting Khalsa | ||||
14:00 | Loughborough Dynamo | - | Harborough Town | ||||
14:00 | Spalding United | - | Gresley Rovers | ||||
14:00 | Stamford | - | Yaxley | ||||
14:00 | Sutton Coldfield Town | - | Shepshed Dynamo | ||||
14:00 | 1874 Northwich | - | Workington | ||||
14:00 | City of Liverpool | - | Mossley | ||||
14:00 | Colne | - | Leek Town | ||||
14:00 | Glossop North End | - | Clitheroe | ||||
14:00 | Hanley Town | - | Witton Albion | ||||
14:00 | Kidsgrove Athletic | - | Widnes | ||||
14:00 | Macclesfield | - | Prescot Cables | ||||
14:00 | Newcastle Town | - | Trafford | ||||
14:00 | Runcorn Linnets | - | Ramsbottom United | ||||
14:00 | Skelmersdale United | - | Bootle | ||||
14:00 | Berkhamsted | - | Highworth Town | ||||
14:00 | Biggleswade | - | Aylesbury United | ||||
14:00 | Cirencester Town | - | Walthamstow | ||||
14:00 | FC Romania | - | Didcot Town | ||||
14:00 | Harlow Town | - | Biggleswade Town | ||||
14:00 | Hertford Town | - | Barton Rovers | ||||
14:00 | Thame United | - | Hadley | ||||
14:00 | Waltham Abbey | - | AFC Dunstable | ||||
14:00 | Ware | - | AFC Kempston Rovers | ||||
14:00 | Welwyn Garden City | - | Kidlington | ||||
14:00 | AFC Totton | - | Exmouth | ||||
14:00 | Bashley | - | Cinderford Town | ||||
14:00 | Bideford | - | Evesham United | ||||
14:00 | Bishop's Cleeve | - | Westbury United | ||||
14:00 | Bristol Manor Farm | - | Hamworthy United | ||||
14:00 | Frome Town | - | Paulton Rovers | ||||
14:00 | Sholing | - | Tavistock | ||||
14:00 | Slimbridge | - | Wimborne Town | ||||
14:00 | Willand Rovers | - | Larkhall Athletic | ||||
April 16 - 2023 | |||||||
14:00 | Guernsey | - | Basingstoke Town | ||||
April 22 - 2023 | |||||||
14:00 | Basildon United | - | Hashtag United | ||||
14:00 | Brentwood Town | - | Wroxham | ||||
14:00 | Coggeshall Town | - | New Salamis | ||||
14:00 | Felixstowe & Walton Utd | - | Heybridge Swifts | ||||
14:00 | Grays Athletic | - | Hullbridge Sports | ||||
14:00 | Great Wakering Rovers | - | AFC Sudbury | ||||
14:00 | Lowestoft Town | - | East Thurrock United | ||||
14:00 | Maldon & Tiptree | - | Witham Town | ||||
14:00 | Stowmarket Town | - | Bury Town | ||||
14:00 | Tilbury | - | Gorleston | ||||
14:00 | Basingstoke Town | - | South Park | ||||
14:00 | Bedfont Sports | - | Guernsey | ||||
14:00 | Chipstead | - | Hanworth Villa | ||||
14:00 | Leatherhead | - | Binfield | ||||
14:00 | Merstham | - | Westfield | ||||
14:00 | Northwood | - | Marlow | ||||
14:00 | Southall | - | Chertsey Town | ||||
14:00 | Sutton Common Rovers | - | Ashford Town (Middlesex) | ||||
14:00 | Thatcham Town | - | Walton & Hersham | ||||
14:00 | Uxbridge | - | Tooting & Mitcham United | ||||
14:00 | Ashford United | - | Ramsgate | ||||
14:00 | Burgess Hill Town | - | Beckenham Town | ||||
14:00 | Cray Valley PM | - | Sheppey United | ||||
14:00 | East Grinstead Town | - | VCD Athletic | ||||
14:00 | Faversham Town | - | Three Bridges | ||||
14:00 | Hythe Town | - | Haywards Heath Town | ||||
14:00 | Lancing | - | Sittingbourne | ||||
14:00 | Littlehampton Town | - | Chatham Town | ||||
14:00 | Sevenoaks Town | - | Chichester City | ||||
14:00 | Whitehawk | - | Corinthian | ||||
14:00 | Bridlington Town | - | Stocksbridge Park Steels | ||||
14:00 | Carlton Town | - | Dunston UTS | ||||
14:00 | Consett | - | Lincoln United | ||||
14:00 | Grimsby Borough | - | Shildon AFC | ||||
14:00 | Hebburn Town | - | Cleethorpes Town | ||||
14:00 | Long Eaton United | - | Brighouse Town | ||||
14:00 | North Shields | - | Worksop Town | ||||
14:00 | Ossett United | - | Grantham Town | ||||
14:00 | Sheffield | - | Stockton Town | ||||
14:00 | Tadcaster Albion | - | Pontefract Collieries | ||||
14:00 | Boldmere St. Michaels | - | Corby Town | ||||
14:00 | Cambridge City | - | Chasetown | ||||
14:00 | Gresley Rovers | - | Daventry Town | ||||
14:00 | Halesowen Town | - | Stamford | ||||
14:00 | Harborough Town | - | Dereham Town | ||||
14:00 | Hinckley Leicester Road | - | Sutton Coldfield Town | ||||
14:00 | Shepshed Dynamo | - | Coleshill Town | ||||
14:00 | Sporting Khalsa | - | Spalding United | ||||
14:00 | St Neots Town | - | Loughborough Dynamo | ||||
14:00 | Yaxley | - | Bedworth United | ||||
14:00 | Bootle | - | Glossop North End | ||||
14:00 | Clitheroe | - | Kidsgrove Athletic | ||||
14:00 | Leek Town | - | Skelmersdale United | ||||
14:00 | Mossley | - | Macclesfield | ||||
14:00 | Prescot Cables | - | Hanley Town | ||||
14:00 | Ramsbottom United | - | Newcastle Town | ||||
14:00 | Trafford | - | Runcorn Linnets | ||||
14:00 | Widnes | - | 1874 Northwich | ||||
14:00 | Witton Albion | - | City of Liverpool | ||||
14:00 | Workington | - | Colne | ||||
14:00 | AFC Dunstable | - | Harlow Town | ||||
14:00 | Aylesbury United | - | Ware | ||||
14:00 | Barton Rovers | - | Thame United | ||||
14:00 | Biggleswade Town | - | Welwyn Garden City | ||||
14:00 | Didcot Town | - | Waltham Abbey | ||||
14:00 | Hadley | - | FC Romania | ||||
14:00 | Highworth Town | - | Biggleswade | ||||
14:00 | AFC Kempston Rovers | - | Cirencester Town | ||||
14:00 | Kidlington | - | Hertford Town | ||||
14:00 | Walthamstow | - | Berkhamsted | ||||
14:00 | Cinderford Town | - | Willand Rovers | ||||
14:00 | Evesham United | - | AFC Totton | ||||
14:00 | Exmouth | - | Sholing | ||||
14:00 | Hamworthy United | - | Bishop's Cleeve | ||||
14:00 | Larkhall Athletic | - | Melksham Town | ||||
14:00 | Lymington Town | - | Slimbridge | ||||
14:00 | Paulton Rovers | - | Bashley | ||||
14:00 | Tavistock | - | Frome Town | ||||
14:00 | Westbury United | - | Bristol Manor Farm | ||||
14:00 | Wimborne Town | - | Bideford |
Free football (soccer) predictions and betting tips for England, Non League Div One matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.