![]() |
England - League Two - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 11 - 2023 | |||||||
15:00 | AFC Wimbledon | - | Carlisle United | ||||
15:00 | Barrow | - | Newport County | ||||
15:00 | Crawley Town | - | Crewe Alexandra | ||||
15:00 | Grimsby Town | - | Colchester United | ||||
15:00 | Harrogate Town | - | Stockport County | ||||
15:00 | Hartlepool United | - | Sutton United | ||||
15:00 | Mansfield Town | - | Gillingham | ||||
15:00 | Rochdale | - | Northampton Town | ||||
15:00 | Stevenage | - | Bradford City | ||||
15:00 | Swindon Town | - | Doncaster Rovers | ||||
15:00 | Tranmere Rovers | - | Salford City | ||||
15:00 | Walsall | - | Leyton Orient | ||||
February 14 - 2023 | |||||||
19:45 | Bradford City | - | Tranmere Rovers | ||||
19:45 | Carlisle United | - | Mansfield Town | ||||
19:45 | Colchester United | - | Walsall | ||||
19:45 | Crewe Alexandra | - | Hartlepool United | ||||
19:45 | Gillingham | - | Grimsby Town | ||||
19:45 | Leyton Orient | - | Rochdale | ||||
19:45 | Newport County | - | Stevenage | ||||
19:45 | Northampton Town | - | AFC Wimbledon | ||||
19:45 | Salford City | - | Harrogate Town | ||||
19:45 | Stockport County | - | Crawley Town | ||||
19:45 | Sutton United | - | Swindon Town | ||||
19:45 | Doncaster Rovers | - | Barrow | ||||
February 18 - 2023 | |||||||
15:00 | AFC Wimbledon | - | Hartlepool United | ||||
15:00 | Bradford City | - | Barrow | ||||
15:00 | Carlisle United | - | Colchester United | ||||
15:00 | Harrogate Town | - | Crewe Alexandra | ||||
15:00 | Leyton Orient | - | Crawley Town | ||||
15:00 | Northampton Town | - | Grimsby Town | ||||
15:00 | Rochdale | - | Gillingham | ||||
15:00 | Salford City | - | Swindon Town | ||||
15:00 | Stockport County | - | Stevenage | ||||
15:00 | Sutton United | - | Doncaster Rovers | ||||
15:00 | Tranmere Rovers | - | Mansfield Town | ||||
15:00 | Walsall | - | Newport County | ||||
February 25 - 2023 | |||||||
15:00 | Barrow | - | Stockport County | ||||
15:00 | Colchester United | - | Northampton Town | ||||
15:00 | Crawley Town | - | Carlisle United | ||||
15:00 | Crewe Alexandra | - | Rochdale | ||||
15:00 | Doncaster Rovers | - | Bradford City | ||||
15:00 | Gillingham | - | AFC Wimbledon | ||||
15:00 | Grimsby Town | - | Leyton Orient | ||||
15:00 | Hartlepool United | - | Walsall | ||||
15:00 | Mansfield Town | - | Salford City | ||||
15:00 | Newport County | - | Sutton United | ||||
15:00 | Stevenage | - | Tranmere Rovers | ||||
15:00 | Swindon Town | - | Harrogate Town | ||||
March 4 - 2023 | |||||||
15:00 | AFC Wimbledon | - | Mansfield Town | ||||
15:00 | Bradford City | - | Colchester United | ||||
15:00 | Carlisle United | - | Grimsby Town | ||||
15:00 | Harrogate Town | - | Gillingham | ||||
15:00 | Leyton Orient | - | Swindon Town | ||||
15:00 | Northampton Town | - | Crawley Town | ||||
15:00 | Rochdale | - | Stevenage | ||||
15:00 | Salford City | - | Newport County | ||||
15:00 | Stockport County | - | Doncaster Rovers | ||||
15:00 | Sutton United | - | Crewe Alexandra | ||||
15:00 | Tranmere Rovers | - | Hartlepool United | ||||
15:00 | Walsall | - | Barrow | ||||
March 10 - 2023 | |||||||
19:45 | Crewe Alexandra | - | Salford City | ||||
March 11 - 2023 | |||||||
15:00 | Barrow | - | Sutton United | ||||
15:00 | Colchester United | - | Stockport County | ||||
15:00 | Crawley Town | - | Harrogate Town | ||||
15:00 | Doncaster Rovers | - | AFC Wimbledon | ||||
15:00 | Gillingham | - | Tranmere Rovers | ||||
15:00 | Grimsby Town | - | Rochdale | ||||
15:00 | Hartlepool United | - | Northampton Town | ||||
15:00 | Mansfield Town | - | Leyton Orient | ||||
15:00 | Newport County | - | Bradford City | ||||
15:00 | Stevenage | - | Walsall | ||||
15:00 | Swindon Town | - | Carlisle United | ||||
March 18 - 2023 | |||||||
13:00 | Bradford City | - | Hartlepool United | ||||
15:00 | AFC Wimbledon | - | Crawley Town | ||||
15:00 | Carlisle United | - | Stevenage | ||||
15:00 | Harrogate Town | - | Barrow | ||||
15:00 | Leyton Orient | - | Colchester United | ||||
15:00 | Northampton Town | - | Crewe Alexandra | ||||
15:00 | Rochdale | - | Swindon Town | ||||
15:00 | Salford City | - | Doncaster Rovers | ||||
15:00 | Stockport County | - | Mansfield Town | ||||
15:00 | Sutton United | - | Grimsby Town | ||||
15:00 | Tranmere Rovers | - | Newport County | ||||
15:00 | Walsall | - | Gillingham | ||||
March 25 - 2023 | |||||||
15:00 | Barrow | - | AFC Wimbledon | ||||
15:00 | Colchester United | - | Tranmere Rovers | ||||
15:00 | Crawley Town | - | Rochdale | ||||
15:00 | Crewe Alexandra | - | Bradford City | ||||
15:00 | Doncaster Rovers | - | Northampton Town | ||||
15:00 | Gillingham | - | Carlisle United | ||||
15:00 | Grimsby Town | - | Walsall | ||||
15:00 | Hartlepool United | - | Leyton Orient | ||||
15:00 | Mansfield Town | - | Sutton United | ||||
15:00 | Newport County | - | Harrogate Town | ||||
15:00 | Stevenage | - | Salford City | ||||
15:00 | Swindon Town | - | Stockport County | ||||
March 31 - 2023 | |||||||
19:45 | Stockport County | - | Salford City | ||||
19:45 | Tranmere Rovers | - | Harrogate Town | ||||
April 1 - 2023 | |||||||
15:00 | AFC Wimbledon | - | Rochdale | ||||
15:00 | Barrow | - | Gillingham | ||||
15:00 | Bradford City | - | Grimsby Town | ||||
15:00 | Colchester United | - | Newport County | ||||
15:00 | Doncaster Rovers | - | Crewe Alexandra | ||||
15:00 | Hartlepool United | - | Swindon Town | ||||
15:00 | Leyton Orient | - | Carlisle United | ||||
15:00 | Mansfield Town | - | Crawley Town | ||||
15:00 | Northampton Town | - | Stevenage | ||||
15:00 | Walsall | - | Sutton United | ||||
April 7 - 2023 | |||||||
15:00 | Carlisle United | - | Tranmere Rovers | ||||
15:00 | Crawley Town | - | Bradford City | ||||
15:00 | Crewe Alexandra | - | Barrow | ||||
15:00 | Gillingham | - | Doncaster Rovers | ||||
15:00 | Grimsby Town | - | Hartlepool United | ||||
15:00 | Harrogate Town | - | AFC Wimbledon | ||||
15:00 | Newport County | - | Northampton Town | ||||
15:00 | Rochdale | - | Walsall | ||||
15:00 | Salford City | - | Leyton Orient | ||||
15:00 | Stevenage | - | Colchester United | ||||
15:00 | Sutton United | - | Stockport County | ||||
15:00 | Swindon Town | - | Mansfield Town | ||||
April 10 - 2023 | |||||||
15:00 | AFC Wimbledon | - | Salford City | ||||
15:00 | Barrow | - | Crawley Town | ||||
15:00 | Bradford City | - | Sutton United | ||||
15:00 | Colchester United | - | Crewe Alexandra | ||||
15:00 | Doncaster Rovers | - | Grimsby Town | ||||
15:00 | Hartlepool United | - | Stevenage | ||||
15:00 | Leyton Orient | - | Harrogate Town | ||||
15:00 | Mansfield Town | - | Rochdale | ||||
15:00 | Northampton Town | - | Gillingham | ||||
15:00 | Stockport County | - | Newport County | ||||
15:00 | Tranmere Rovers | - | Swindon Town | ||||
15:00 | Walsall | - | Carlisle United | ||||
April 15 - 2023 | |||||||
15:00 | Carlisle United | - | Northampton Town | ||||
15:00 | Crawley Town | - | Tranmere Rovers | ||||
15:00 | Crewe Alexandra | - | Walsall | ||||
15:00 | Gillingham | - | Stockport County | ||||
15:00 | Grimsby Town | - | Mansfield Town | ||||
15:00 | Harrogate Town | - | Doncaster Rovers | ||||
15:00 | Newport County | - | Hartlepool United | ||||
15:00 | Rochdale | - | Bradford City | ||||
15:00 | Salford City | - | Colchester United | ||||
15:00 | Stevenage | - | AFC Wimbledon | ||||
15:00 | Sutton United | - | Leyton Orient | ||||
15:00 | Swindon Town | - | Barrow | ||||
April 18 - 2023 | |||||||
19:45 | Carlisle United | - | Stockport County | ||||
19:45 | Crawley Town | - | Colchester United | ||||
19:45 | Crewe Alexandra | - | AFC Wimbledon | ||||
19:45 | Gillingham | - | Leyton Orient | ||||
19:45 | Grimsby Town | - | Barrow | ||||
19:45 | Harrogate Town | - | Walsall | ||||
19:45 | Newport County | - | Mansfield Town | ||||
19:45 | Rochdale | - | Tranmere Rovers | ||||
19:45 | Salford City | - | Hartlepool United | ||||
19:45 | Stevenage | - | Doncaster Rovers | ||||
19:45 | Sutton United | - | Northampton Town | ||||
19:45 | Swindon Town | - | Bradford City | ||||
April 22 - 2023 | |||||||
15:00 | AFC Wimbledon | - | Swindon Town | ||||
15:00 | Barrow | - | Carlisle United | ||||
15:00 | Bradford City | - | Gillingham | ||||
15:00 | Colchester United | - | Sutton United | ||||
15:00 | Doncaster Rovers | - | Newport County | ||||
15:00 | Hartlepool United | - | Crawley Town | ||||
15:00 | Leyton Orient | - | Crewe Alexandra | ||||
15:00 | Mansfield Town | - | Stevenage | ||||
15:00 | Northampton Town | - | Harrogate Town | ||||
15:00 | Stockport County | - | Rochdale | ||||
15:00 | Tranmere Rovers | - | Grimsby Town | ||||
15:00 | Walsall | - | Salford City | ||||
April 29 - 2023 | |||||||
15:00 | AFC Wimbledon | - | Tranmere Rovers | ||||
15:00 | Carlisle United | - | Salford City | ||||
15:00 | Crawley Town | - | Walsall | ||||
15:00 | Crewe Alexandra | - | Swindon Town | ||||
15:00 | Doncaster Rovers | - | Colchester United | ||||
15:00 | Gillingham | - | Newport County | ||||
15:00 | Hartlepool United | - | Barrow | ||||
15:00 | Leyton Orient | - | Stockport County | ||||
15:00 | Mansfield Town | - | Harrogate Town | ||||
15:00 | Northampton Town | - | Bradford City | ||||
15:00 | Rochdale | - | Sutton United | ||||
15:00 | Stevenage | - | Grimsby Town | ||||
May 6 - 2023 | |||||||
15:00 | Barrow | - | Stevenage | ||||
15:00 | Bradford City | - | Leyton Orient | ||||
15:00 | Colchester United | - | Mansfield Town | ||||
15:00 | Grimsby Town | - | AFC Wimbledon | ||||
15:00 | Harrogate Town | - | Rochdale | ||||
15:00 | Newport County | - | Crewe Alexandra | ||||
15:00 | Salford City | - | Gillingham | ||||
15:00 | Stockport County | - | Hartlepool United | ||||
15:00 | Sutton United | - | Carlisle United | ||||
15:00 | Swindon Town | - | Crawley Town | ||||
15:00 | Tranmere Rovers | - | Northampton Town | ||||
15:00 | Walsall | - | Doncaster Rovers |
Free football (soccer) predictions and betting tips for England, League Two matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.