![]() |
England - League One - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 16 - 2023 | |||||||
Finished | Barnsley | 2 - 0 | Burton Albion | 90% | 8% | 2% | 1 |
Finished | Derby County | 1 - 1 | Portsmouth | 11% | 24% | 65% | 2 |
Finished | Exeter City | 1 - 0 | Cheltenham Town | 82% | 18% | 1% | 1 |
Finished | Fleetwood Town | 0 - 3 | Oxford United | 8% | 19% | 74% | 2 |
Finished | Lincoln City | 1 - 1 | Carlisle United | 63% | 22% | 16% | 1 |
Finished | Peterborough United | 1 - 1 | Leyton Orient | 61% | 20% | 20% | 1 |
Finished | Port Vale | 1 - 0 | Northampton Town | 32% | 30% | 38% | 12 |
Finished | Reading | 2 - 1 | Bolton Wanderers | 18% | 28% | 53% | 2 |
Finished | Shrewsbury Town | 0 - 2 | Bristol Rovers | 30% | 36% | 34% | X2 |
Finished | Stevenage | 1 - 1 | Charlton Athletic | 68% | 19% | 13% | 1 |
Finished | Wigan Athletic | 2 - 1 | Cambridge United | 28% | 29% | 44% | X2 |
Finished | Wycombe Wanderers | 2 - 0 | Blackpool | 23% | 39% | 38% | X2 |
September 19 - 2023 | |||||||
Finished | Barnsley | 2 - 3 | Portsmouth | 27% | 30% | 43% | X2 |
Finished | Peterborough United | 3 - 0 | Cheltenham Town | 76% | 24% | 1% | 1 |
Finished | Port Vale | 2 - 3 | Burton Albion | 68% | 24% | 8% | 1 |
September 23 - 2023 | |||||||
Finished | Blackpool | 4 - 1 | Reading | 20% | 49% | 31% | X2 |
Finished | Bolton Wanderers | 1 - 1 | Peterborough United | 49% | 21% | 30% | 12 |
Finished | Bristol Rovers | 4 - 1 | Wigan Athletic | 27% | 27% | 46% | 12 |
Finished | Burton Albion | 1 - 1 | Fleetwood Town | 46% | 33% | 20% | 1X |
Finished | Cambridge United | 1 - 1 | Port Vale | 61% | 22% | 17% | 1 |
Finished | Carlisle United | 0 - 2 | Derby County | 24% | 25% | 51% | 2 |
Finished | Charlton Athletic | 3 - 1 | Wycombe Wanderers | 35% | 28% | 36% | 12 |
Finished | Cheltenham Town | 0 - 3 | Stevenage | 1% | 14% | 86% | 2 |
Finished | Leyton Orient | 1 - 0 | Shrewsbury Town | 36% | 34% | 29% | 1X |
Finished | Northampton Town | 1 - 2 | Barnsley | 15% | 22% | 63% | 2 |
Finished | Oxford United | 3 - 0 | Exeter City | 26% | 32% | 41% | X2 |
Finished | Portsmouth | 2 - 1 | Lincoln City | 52% | 27% | 21% | 1 |
September 30 - 2023 | |||||||
Finished | Barnsley | 0 - 1 | Blackpool | 55% | 24% | 21% | 1 |
Finished | Derby County | 0 - 0 | Cambridge United | 41% | 29% | 30% | 12 |
Finished | Exeter City | 0 - 2 | Northampton Town | 53% | 32% | 15% | 1X |
Finished | Fleetwood Town | 1 - 0 | Leyton Orient | 19% | 30% | 51% | 2 |
Finished | Lincoln City | 2 - 0 | Cheltenham Town | 89% | 11% | 1% | 1 |
Finished | Peterborough United | 2 - 0 | Bristol Rovers | 38% | 25% | 37% | 12 |
Finished | Port Vale | 0 - 1 | Bolton Wanderers | 24% | 21% | 55% | 2 |
Finished | Reading | 0 - 0 | Burton Albion | 50% | 30% | 20% | 1 |
Finished | Shrewsbury Town | 0 - 0 | Charlton Athletic | 18% | 33% | 49% | X2 |
Finished | Stevenage | 1 - 3 | Oxford United | 41% | 29% | 30% | 12 |
Finished | Wycombe Wanderers | 2 - 0 | Carlisle United | 44% | 29% | 27% | 1X |
Finished | Wigan Athletic | 1 - 2 | Portsmouth | 18% | 21% | 61% | 2 |
October 3 - 2023 | |||||||
Finished | Blackpool | 1 - 3 | Derby County | 32% | 34% | 35% | X2 |
Finished | Bolton Wanderers | 3 - 2 | Stevenage | 38% | 25% | 37% | 12 |
Finished | Bristol Rovers | 3 - 0 | Port Vale | 55% | 23% | 23% | 1 |
Finished | Burton Albion | 2 - 1 | Wigan Athletic | 18% | 23% | 60% | 2 |
Finished | Cambridge United | 0 - 4 | Barnsley | 35% | 27% | 38% | 12 |
Finished | Carlisle United | 1 - 1 | Peterborough United | 16% | 23% | 61% | 2 |
Finished | Charlton Athletic | 4 - 1 | Exeter City | 35% | 31% | 34% | 12 |
Finished | Cheltenham Town | 0 - 2 | Fleetwood Town | 1% | 46% | 54% | X2 |
Finished | Northampton Town | 3 - 1 | Reading | 39% | 38% | 24% | 1X |
Finished | Oxford United | 3 - 0 | Shrewsbury Town | 72% | 22% | 6% | 1 |
Finished | Portsmouth | 2 - 1 | Wycombe Wanderers | 70% | 19% | 11% | 1 |
October 7 - 2023 | |||||||
Finished | Oxford United | 2 - 1 | Bristol Rovers | 62% | 22% | 16% | 1 |
Finished | Bolton Wanderers | 1 - 3 | Carlisle United | 70% | 19% | 11% | 1 |
Finished | Charlton Athletic | 2 - 2 | Blackpool | 45% | 29% | 26% | 1X |
Finished | Cheltenham Town | 1 - 1 | Derby County | 1% | 10% | 90% | 2 |
Finished | Exeter City | 0 - 1 | Barnsley | 17% | 19% | 64% | 2 |
Finished | Fleetwood Town | 1 - 4 | Wycombe Wanderers | 25% | 30% | 45% | X2 |
Finished | Leyton Orient | 2 - 1 | Reading | 34% | 35% | 31% | 1X |
Finished | Peterborough United | 2 - 0 | Lincoln City | 36% | 28% | 36% | 12 |
Finished | Shrewsbury Town | 1 - 0 | Northampton Town | 13% | 37% | 50% | X2 |
Finished | Stevenage | 1 - 0 | Wigan Athletic | 59% | 20% | 21% | 1 |
Finished | Portsmouth | 2 - 0 | Port Vale | 82% | 12% | 6% | 1 |
October 9 - 2023 | |||||||
Finished | Burton Albion | 2 - 1 | Cambridge United | 24% | 36% | 41% | X2 |
October 14 - 2023 | |||||||
Finished | Blackpool | 3 - 0 | Stevenage | 28% | 28% | 44% | 12 |
Finished | Cambridge United | 1 - 1 | Shrewsbury Town | 47% | 38% | 15% | 1X |
Finished | Carlisle United | 0 - 1 | Leyton Orient | 41% | 30% | 29% | 1X |
Finished | Lincoln City | 0 - 1 | Burton Albion | 59% | 26% | 16% | 1 |
October 21 - 2023 | |||||||
Finished | Bolton Wanderers | 2 - 1 | Northampton Town | 47% | 28% | 26% | 1X |
Finished | Burton Albion | 4 - 1 | Bristol Rovers | 25% | 27% | 49% | X2 |
Finished | Charlton Athletic | 4 - 0 | Reading | 60% | 24% | 16% | 1 |
Finished | Cheltenham Town | 1 - 0 | Cambridge United | 2% | 27% | 71% | 2 |
Finished | Exeter City | 0 - 2 | Wigan Athletic | 37% | 28% | 35% | 12 |
Finished | Fleetwood Town | 0 - 1 | Lincoln City | 16% | 27% | 56% | 2 |
Finished | Leyton Orient | 1 - 1 | Barnsley | 14% | 20% | 66% | 2 |
Finished | Oxford United | 1 - 1 | Blackpool | 62% | 23% | 15% | 1 |
Finished | Peterborough United | 2 - 2 | Wycombe Wanderers | 54% | 23% | 23% | 1 |
Finished | Shrewsbury Town | 1 - 0 | Derby County | 12% | 29% | 59% | 2 |
Finished | Stevenage | 0 - 0 | Port Vale | 69% | 18% | 13% | 1 |
Finished | Portsmouth | 1 - 0 | Carlisle United | 77% | 16% | 7% | 1 |
October 24 - 2023 | |||||||
Finished | Barnsley | 3 - 0 | Shrewsbury Town | 73% | 19% | 7% | 1 |
Finished | Blackpool | 3 - 2 | Cheltenham Town | 80% | 18% | 2% | 1 |
Finished | Bristol Rovers | 1 - 1 | Stevenage | 37% | 25% | 38% | 12 |
Finished | Carlisle United | 2 - 1 | Burton Albion | 32% | 28% | 39% | 12 |
Finished | Derby County | 2 - 0 | Exeter City | 62% | 24% | 14% | 1 |
Finished | Lincoln City | 3 - 1 | Charlton Athletic | 36% | 28% | 36% | 12 |
Finished | Northampton Town | 2 - 2 | Leyton Orient | 44% | 32% | 25% | 1X |
Finished | Port Vale | 0 - 1 | Peterborough United | 17% | 22% | 61% | 2 |
Finished | Wigan Athletic | 2 - 0 | Oxford United | 18% | 22% | 60% | 2 |
Finished | Wycombe Wanderers | 2 - 4 | Bolton Wanderers | 37% | 23% | 40% | 12 |
Finished | Cambridge United | 0 - 0 | Portsmouth | 13% | 25% | 62% | 2 |
Finished | Reading | 1 - 2 | Fleetwood Town | 40% | 34% | 26% | 1X |
October 28 - 2023 | |||||||
Finished | Barnsley | 2 - 2 | Fleetwood Town | 85% | 11% | 4% | 1 |
Finished | Blackpool | 2 - 4 | Peterborough United | 38% | 27% | 36% | 12 |
Finished | Bristol Rovers | 2 - 1 | Northampton Town | 44% | 28% | 28% | 1X |
Finished | Burton Albion | 0 - 0 | Leyton Orient | 45% | 27% | 28% | 12 |
Finished | Cambridge United | 1 - 0 | Carlisle United | 41% | 32% | 26% | 1X |
Finished | Charlton Athletic | 0 - 2 | Bolton Wanderers | 44% | 22% | 34% | 12 |
Finished | Exeter City | 1 - 1 | Lincoln City | 20% | 29% | 51% | 2 |
Finished | Oxford United | 2 - 2 | Wycombe Wanderers | 71% | 17% | 13% | 1 |
Finished | Port Vale | 1 - 2 | Cheltenham Town | 60% | 30% | 10% | 1 |
Finished | Stevenage | 3 - 1 | Derby County | 32% | 28% | 40% | 12 |
Finished | Wigan Athletic | 2 - 0 | Shrewsbury Town | 63% | 26% | 11% | 1 |
Finished | Reading | 2 - 3 | Portsmouth | 7% | 20% | 73% | 2 |
October 31 - 2023 | |||||||
Finished | Derby County | 4 - 0 | Northampton Town | 54% | 27% | 20% | 1 |
Finished | Lincoln City | 0 - 2 | Oxford United | 32% | 28% | 40% | 12 |
Finished | Wigan Athletic | 2 - 3 | Charlton Athletic | 46% | 24% | 30% | 12 |
Finished | Wycombe Wanderers | 0 - 0 | Cambridge United | 45% | 27% | 28% | 12 |
November 1 - 2023 | |||||||
Finished | Fleetwood Town | 3 - 3 | Blackpool | 22% | 25% | 53% | 2 |
November 7 - 2023 | |||||||
Finished | Shrewsbury Town | 0 - 2 | Bolton Wanderers | 11% | 25% | 64% | 2 |
Finished | Wigan Athletic | 2 - 1 | Peterborough United | 34% | 24% | 42% | 12 |
Finished | Reading | 1 - 1 | Bristol Rovers | 22% | 26% | 53% | 2 |
November 11 - 2023 | |||||||
Finished | Peterborough United | 5 - 0 | Cambridge United | 54% | 27% | 19% | 1 |
Finished | Bolton Wanderers | 1 - 0 | Blackpool | 60% | 19% | 21% | 1 |
Finished | Carlisle United | 0 - 1 | Bristol Rovers | 28% | 29% | 43% | X2 |
Finished | Cheltenham Town | 1 - 1 | Wigan Athletic | 8% | 20% | 72% | 2 |
Finished | Derby County | 3 - 0 | Barnsley | 36% | 25% | 39% | 12 |
Finished | Fleetwood Town | 3 - 0 | Exeter City | 38% | 31% | 31% | 1X |
Finished | Leyton Orient | 2 - 3 | Oxford United | 17% | 25% | 58% | 2 |
Finished | Lincoln City | 1 - 1 | Port Vale | 62% | 24% | 13% | 1 |
Finished | Northampton Town | 2 - 0 | Burton Albion | 36% | 30% | 35% | 12 |
Finished | Shrewsbury Town | 3 - 2 | Reading | 27% | 37% | 36% | X2 |
Finished | Wycombe Wanderers | 0 - 1 | Stevenage | 33% | 24% | 42% | 12 |
Finished | Portsmouth | 2 - 2 | Charlton Athletic | 65% | 21% | 14% | 1 |
November 18 - 2023 | |||||||
Finished | Blackpool | 4 - 0 | Shrewsbury Town | 65% | 23% | 13% | 1 |
Finished | Stevenage | 1 - 0 | Lincoln City | 45% | 28% | 26% | 1X |
November 21 - 2023 | |||||||
Finished | Leyton Orient | 0 - 1 | Lincoln City | 31% | 30% | 39% | 12 |
November 25 - 2023 | |||||||
Finished | Bolton Wanderers | 7 - 0 | Exeter City | 74% | 18% | 8% | 1 |
Finished | Carlisle United | 1 - 1 | Charlton Athletic | 26% | 27% | 47% | X2 |
Finished | Cheltenham Town | 2 - 0 | Oxford United | 6% | 18% | 76% | 2 |
Finished | Derby County | 2 - 1 | Bristol Rovers | 60% | 23% | 17% | 1 |
Finished | Fleetwood Town | 0 - 3 | Stevenage | 24% | 26% | 50% | 2 |
Finished | Leyton Orient | 1 - 1 | Wigan Athletic | 29% | 26% | 45% | 12 |
Finished | Lincoln City | 2 - 2 | Barnsley | 32% | 26% | 42% | 12 |
Finished | Northampton Town | 2 - 1 | Cambridge United | 44% | 32% | 24% | 1X |
Finished | Peterborough United | 4 - 0 | Burton Albion | 69% | 19% | 12% | 1 |
Finished | Portsmouth | 0 - 4 | Blackpool | 64% | 21% | 15% | 1 |
Finished | Shrewsbury Town | 2 - 1 | Port Vale | 30% | 35% | 35% | X2 |
Finished | Wycombe Wanderers | 1 - 2 | Reading | 62% | 21% | 17% | 1 |
November 28 - 2023 | |||||||
Finished | Barnsley | 1 - 0 | Wycombe Wanderers | 68% | 17% | 14% | 1 |
Finished | Blackpool | 1 - 2 | Northampton Town | 61% | 21% | 18% | 1 |
Finished | Bristol Rovers | 1 - 1 | Leyton Orient | 54% | 26% | 21% | 1 |
Finished | Cambridge United | 0 - 3 | Lincoln City | 26% | 31% | 44% | X2 |
Finished | Charlton Athletic | 2 - 1 | Cheltenham Town | 74% | 19% | 8% | 1 |
Finished | Exeter City | 0 - 0 | Shrewsbury Town | 37% | 34% | 29% | 1X |
Finished | Oxford United | 0 - 0 | Bolton Wanderers | 40% | 24% | 36% | 12 |
Finished | Port Vale | 0 - 1 | Derby County | 13% | 23% | 64% | 2 |
Finished | Stevenage | 2 - 2 | Peterborough United | 38% | 26% | 36% | 12 |
Finished | Wigan Athletic | 3 - 0 | Fleetwood Town | 66% | 19% | 15% | 1 |
Finished | Burton Albion | 0 - 2 | Portsmouth | 18% | 26% | 56% | 2 |
Finished | Reading | 5 - 1 | Carlisle United | 37% | 32% | 31% | 1X |
December 2 - 2023 | |||||||
Finished | Northampton | 0 - 3 | Portsmouth | 24% | 28% | 48% | X2 |
Football league table for England - League One
![]() |
England - League One - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Portsmouth | 19 | 12 | 6 | 1 | 32 | 16 | 16 | 42 |
2. | Bolton Wanderers | 18 | 12 | 3 | 3 | 37 | 18 | 19 | 39 |
3. | Oxford United | 18 | 11 | 3 | 4 | 31 | 18 | 13 | 36 |
4. | Stevenage | 20 | 10 | 6 | 4 | 29 | 19 | 10 | 36 |
5. | Peterborough United | 19 | 10 | 5 | 4 | 37 | 20 | 17 | 35 |
6. | Derby County | 18 | 10 | 3 | 5 | 31 | 16 | 15 | 33 |
7. | Barnsley | 18 | 9 | 4 | 5 | 34 | 20 | 14 | 31 |
8. | Blackpool | 20 | 8 | 6 | 6 | 33 | 25 | 8 | 30 |
9. | Lincoln City | 20 | 8 | 6 | 6 | 26 | 20 | 6 | 30 |
10. | Charlton Athletic | 18 | 7 | 5 | 6 | 30 | 25 | 5 | 26 |
11. | Bristol Rovers | 18 | 6 | 6 | 6 | 24 | 23 | 1 | 24 |
12. | Shrewsbury Town | 20 | 7 | 3 | 10 | 12 | 27 | -15 | 24 |
13. | Northampton Town | 19 | 7 | 2 | 10 | 21 | 26 | -5 | 23 |
14. | Wigan Athletic | 19 | 9 | 3 | 7 | 30 | 23 | 7 | 22 |
15. | Wycombe Wanderers | 18 | 6 | 4 | 8 | 23 | 27 | -4 | 22 |
16. | Leyton Orient | 19 | 5 | 7 | 7 | 18 | 24 | -6 | 22 |
17. | Burton Albion | 19 | 5 | 5 | 9 | 16 | 27 | -11 | 20 |
18. | Cambridge United | 19 | 5 | 5 | 9 | 14 | 25 | -11 | 20 |
19. | Port Vale | 18 | 5 | 4 | 9 | 14 | 27 | -13 | 19 |
20. | Exeter City | 18 | 5 | 3 | 10 | 12 | 29 | -17 | 18 |
21. | Fleetwood Town | 18 | 4 | 4 | 10 | 18 | 31 | -13 | 16 |
22. | Carlisle United | 19 | 3 | 6 | 10 | 15 | 26 | -11 | 15 |
23. | Reading | 18 | 5 | 2 | 11 | 22 | 30 | -8 | 13 |
24. | Cheltenham Town | 18 | 3 | 3 | 12 | 10 | 27 | -17 | 12 |
Football predictions and tips for England - League One
![]() |
England - League One - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 9 - 2023 | |||||||
15:00 | Blackpool | - | Carlisle | 70% | 19% | 12% | 1 |
15:00 | Bristol Rovers | - | Cheltenham | 66% | 24% | 10% | 1 |
15:00 | Burton | - | Stevenage | 18% | 25% | 57% | 2 |
15:00 | Charlton | - | Cambridge Utd | 65% | 21% | 13% | 1 |
15:00 | Exeter | - | Port Vale | 33% | 35% | 32% | 1X |
15:00 | Leyton Orient | - | Derby | 18% | 26% | 56% | 2 |
15:00 | Northampton | - | Fleetwood | 54% | 25% | 22% | 1 |
15:00 | Peterborough | - | Oxford Utd | 47% | 24% | 28% | 12 |
15:00 | Reading | - | Barnsley | 20% | 21% | 59% | 2 |
15:00 | Wigan | - | Lincoln | 44% | 25% | 31% | 12 |
15:00 | Wycombe | - | Shrewsbury | 59% | 25% | 16% | 1 |
December 11 - 2023 | |||||||
20:00 | Portsmouth | - | Bolton | 43% | 26% | 31% | 12 |
December 12 - 2023 | |||||||
20:00 | Reading | - | Oxford Utd | 20% | 22% | 58% | 2 |
December 16 - 2023 | |||||||
15:00 | Barnsley | - | Charlton Athletic | 58% | 21% | 21% | 1 |
15:00 | Bolton Wanderers | - | Bristol Rovers | 66% | 19% | 14% | 1 |
15:00 | Cambridge United | - | Blackpool | 20% | 24% | 56% | 2 |
15:00 | Carlisle United | - | Northampton Town | 32% | 30% | 38% | 12 |
15:00 | Cheltenham Town | - | Leyton Orient | 22% | 35% | 44% | X2 |
15:00 | Derby County | - | Wycombe Wanderers | 69% | 19% | 12% | 1 |
15:00 | Fleetwood Town | - | Peterborough United | 13% | 18% | 69% | 2 |
15:00 | Lincoln City | - | Reading | 63% | 21% | 16% | 1 |
15:00 | Oxford United | - | Burton Albion | 73% | 18% | 9% | 1 |
15:00 | Port Vale | - | Wigan Athletic | 18% | 25% | 57% | 2 |
15:00 | Stevenage | - | Exeter City | 76% | 17% | 7% | 1 |
15:00 | Shrewsbury Town | - | Portsmouth | 10% | 22% | 68% | 2 |
December 21 - 2023 | |||||||
19:45 | Derby County | - | Lincoln City | ||||
December 22 - 2023 | |||||||
19:45 | Cambridge United | - | Exeter City | ||||
December 23 - 2023 | |||||||
15:00 | Barnsley | - | Stevenage | ||||
15:00 | Blackpool | - | Bristol Rovers | ||||
15:00 | Bolton Wanderers | - | Leyton Orient | ||||
15:00 | Carlisle United | - | Cheltenham Town | ||||
15:00 | Charlton Athletic | - | Burton Albion | ||||
15:00 | Northampton Town | - | Oxford United | ||||
15:00 | Reading | - | Wigan Athletic | ||||
15:00 | Shrewsbury Town | - | Peterborough United | ||||
15:00 | Wycombe Wanderers | - | Port Vale | ||||
15:00 | Portsmouth | - | Fleetwood Town | ||||
December 26 - 2023 | |||||||
13:00 | Leyton Orient | - | Charlton Athletic | ||||
15:00 | Bristol Rovers | - | Portsmouth | ||||
15:00 | Burton Albion | - | Blackpool | ||||
15:00 | Cheltenham Town | - | Shrewsbury Town | ||||
15:00 | Exeter City | - | Wycombe Wanderers | ||||
15:00 | Fleetwood Town | - | Carlisle United | ||||
15:00 | Lincoln City | - | Bolton Wanderers | ||||
15:00 | Oxford United | - | Cambridge United | ||||
15:00 | Peterborough United | - | Reading | ||||
15:00 | Port Vale | - | Barnsley | ||||
15:00 | Stevenage | - | Northampton Town | ||||
15:00 | Wigan Athletic | - | Derby County | ||||
December 29 - 2023 | |||||||
19:00 | Wigan Athletic | - | Carlisle United | ||||
19:45 | Bristol Rovers | - | Charlton Athletic | ||||
19:45 | Burton Albion | - | Shrewsbury Town | ||||
19:45 | Cheltenham Town | - | Reading | ||||
19:45 | Fleetwood Town | - | Bolton Wanderers | ||||
19:45 | Leyton Orient | - | Wycombe Wanderers | ||||
19:45 | Lincoln City | - | Northampton Town | ||||
19:45 | Oxford United | - | Derby County | ||||
19:45 | Peterborough United | - | Barnsley | ||||
19:45 | Port Vale | - | Blackpool | ||||
19:45 | Stevenage | - | Cambridge United | ||||
19:45 | Exeter City | - | Portsmouth | ||||
January 1 - 2024 | |||||||
15:00 | Barnsley | - | Wigan Athletic | ||||
15:00 | Blackpool | - | Lincoln City | ||||
15:00 | Bolton Wanderers | - | Burton Albion | ||||
15:00 | Cambridge United | - | Leyton Orient | ||||
15:00 | Carlisle United | - | Port Vale | ||||
15:00 | Charlton Athletic | - | Oxford United | ||||
15:00 | Derby County | - | Peterborough United | ||||
15:00 | Northampton Town | - | Cheltenham Town | ||||
15:00 | Portsmouth | - | Stevenage | ||||
15:00 | Reading | - | Exeter City | ||||
15:00 | Shrewsbury Town | - | Fleetwood Town | ||||
15:00 | Wycombe Wanderers | - | Bristol Rovers | ||||
January 6 - 2024 | |||||||
12:30 | Wigan Athletic | - | Bolton Wanderers | ||||
15:00 | Bristol Rovers | - | Cambridge United | ||||
15:00 | Burton Albion | - | Wycombe Wanderers | ||||
15:00 | Exeter City | - | Carlisle United | ||||
15:00 | Fleetwood Town | - | Derby County | ||||
15:00 | Leyton Orient | - | Blackpool | ||||
15:00 | Lincoln City | - | Shrewsbury Town | ||||
15:00 | Oxford United | - | Barnsley | ||||
15:00 | Peterborough United | - | Northampton Town | ||||
15:00 | Port Vale | - | Charlton Athletic | ||||
15:00 | Stevenage | - | Reading | ||||
15:00 | Cheltenham Town | - | Portsmouth | ||||
January 13 - 2024 | |||||||
15:00 | Barnsley | - | Bristol Rovers | ||||
15:00 | Blackpool | - | Exeter City | ||||
15:00 | Bolton Wanderers | - | Cheltenham Town | ||||
15:00 | Cambridge United | - | Fleetwood Town | ||||
15:00 | Carlisle United | - | Oxford United | ||||
15:00 | Charlton Athletic | - | Peterborough United | ||||
15:00 | Derby County | - | Burton Albion | ||||
15:00 | Northampton Town | - | Wigan Athletic | ||||
15:00 | Portsmouth | - | Leyton Orient | ||||
15:00 | Reading | - | Port Vale | ||||
15:00 | Shrewsbury Town | - | Stevenage | ||||
15:00 | Wycombe Wanderers | - | Lincoln City | ||||
January 20 - 2024 | |||||||
15:00 | Bristol Rovers | - | Blackpool | ||||
15:00 | Burton Albion | - | Charlton Athletic | ||||
15:00 | Cheltenham Town | - | Carlisle United | ||||
15:00 | Exeter City | - | Cambridge United | ||||
15:00 | Fleetwood Town | - | Portsmouth | ||||
15:00 | Leyton Orient | - | Bolton Wanderers | ||||
15:00 | Lincoln City | - | Derby County | ||||
15:00 | Oxford United | - | Northampton Town | ||||
15:00 | Peterborough United | - | Shrewsbury Town | ||||
15:00 | Port Vale | - | Wycombe Wanderers | ||||
15:00 | Stevenage | - | Barnsley | ||||
15:00 | Wigan Athletic | - | Reading | ||||
January 23 - 2024 | |||||||
19:45 | Charlton Athletic | - | Northampton Town | 61% | 21% | 18% | 1 |
19:45 | Wigan Athletic | - | Wycombe Wanderers | 54% | 21% | 26% | 1 |
January 27 - 2024 | |||||||
15:00 | Barnsley | - | Exeter City | ||||
15:00 | Blackpool | - | Charlton Athletic | ||||
15:00 | Bristol Rovers | - | Oxford United | ||||
15:00 | Cambridge United | - | Burton Albion | ||||
15:00 | Carlisle United | - | Bolton Wanderers | ||||
15:00 | Derby County | - | Cheltenham Town | ||||
15:00 | Lincoln City | - | Peterborough United | ||||
15:00 | Northampton Town | - | Shrewsbury Town | ||||
15:00 | Port Vale | - | Portsmouth | ||||
15:00 | Reading | - | Leyton Orient | ||||
15:00 | Wigan Athletic | - | Stevenage | ||||
15:00 | Wycombe Wanderers | - | Fleetwood Town | ||||
February 3 - 2024 | |||||||
15:00 | Bolton Wanderers | - | Barnsley | ||||
15:00 | Burton Albion | - | Lincoln City | ||||
15:00 | Charlton Athletic | - | Derby County | ||||
15:00 | Cheltenham Town | - | Wycombe Wanderers | ||||
15:00 | Exeter City | - | Bristol Rovers | ||||
15:00 | Fleetwood Town | - | Port Vale | ||||
15:00 | Leyton Orient | - | Carlisle United | ||||
15:00 | Oxford United | - | Reading | ||||
15:00 | Peterborough United | - | Wigan Athletic | ||||
15:00 | Portsmouth | - | Northampton Town | ||||
15:00 | Shrewsbury Town | - | Cambridge United | ||||
15:00 | Stevenage | - | Blackpool | ||||
February 10 - 2024 | |||||||
15:00 | Barnsley | - | Leyton Orient | ||||
15:00 | Blackpool | - | Oxford United | ||||
15:00 | Bristol Rovers | - | Burton Albion | ||||
15:00 | Cambridge United | - | Cheltenham Town | ||||
15:00 | Carlisle United | - | Portsmouth | ||||
15:00 | Derby County | - | Shrewsbury Town | ||||
15:00 | Lincoln City | - | Fleetwood Town | ||||
15:00 | Northampton Town | - | Bolton Wanderers | ||||
15:00 | Port Vale | - | Stevenage | ||||
15:00 | Reading | - | Charlton Athletic | ||||
15:00 | Wigan Athletic | - | Exeter City | ||||
15:00 | Wycombe Wanderers | - | Peterborough United | ||||
February 13 - 2024 | |||||||
19:45 | Bolton Wanderers | - | Wycombe Wanderers | ||||
19:45 | Burton Albion | - | Carlisle United | ||||
19:45 | Charlton Athletic | - | Lincoln City | ||||
19:45 | Cheltenham Town | - | Blackpool | ||||
19:45 | Exeter City | - | Derby County | ||||
19:45 | Fleetwood Town | - | Reading | ||||
19:45 | Leyton Orient | - | Northampton Town | ||||
19:45 | Oxford United | - | Wigan Athletic | ||||
19:45 | Peterborough United | - | Port Vale | ||||
19:45 | Portsmouth | - | Cambridge United | ||||
19:45 | Shrewsbury Town | - | Barnsley | ||||
19:45 | Stevenage | - | Bristol Rovers | ||||
February 17 - 2024 | |||||||
15:00 | Bolton Wanderers | - | Charlton Athletic | ||||
15:00 | Carlisle United | - | Cambridge United | ||||
15:00 | Cheltenham Town | - | Port Vale | ||||
15:00 | Derby County | - | Stevenage | ||||
15:00 | Fleetwood Town | - | Barnsley | ||||
15:00 | Leyton Orient | - | Burton Albion | ||||
15:00 | Lincoln City | - | Exeter City | ||||
15:00 | Northampton Town | - | Bristol Rovers | ||||
15:00 | Peterborough United | - | Blackpool | ||||
15:00 | Shrewsbury Town | - | Wigan Athletic | ||||
15:00 | Wycombe Wanderers | - | Oxford United | ||||
15:00 | Portsmouth | - | Reading | ||||
February 24 - 2024 | |||||||
12:00 | Cambridge United | - | Peterborough United | ||||
15:00 | Barnsley | - | Derby County | ||||
15:00 | Blackpool | - | Bolton Wanderers | ||||
15:00 | Bristol Rovers | - | Carlisle United | ||||
15:00 | Burton Albion | - | Northampton Town | ||||
15:00 | Exeter City | - | Fleetwood Town | ||||
15:00 | Oxford United | - | Leyton Orient | ||||
15:00 | Port Vale | - | Lincoln City | ||||
15:00 | Reading | - | Shrewsbury Town | ||||
15:00 | Stevenage | - | Wycombe Wanderers | ||||
15:00 | Wigan Athletic | - | Cheltenham Town | ||||
15:00 | Charlton Athletic | - | Portsmouth | ||||
February 27 - 2024 | |||||||
19:45 | Derby County | - | Charlton Athletic | 52% | 24% | 24% | 1 |
March 2 - 2024 | |||||||
15:00 | Bolton Wanderers | - | Cambridge United | ||||
15:00 | Carlisle United | - | Reading | ||||
15:00 | Cheltenham Town | - | Burton Albion | ||||
15:00 | Derby County | - | Port Vale | ||||
15:00 | Fleetwood Town | - | Wigan Athletic | ||||
15:00 | Leyton Orient | - | Bristol Rovers | ||||
15:00 | Lincoln City | - | Stevenage | ||||
15:00 | Northampton Town | - | Charlton Athletic | ||||
15:00 | Peterborough United | - | Exeter City | ||||
15:00 | Shrewsbury Town | - | Blackpool | ||||
15:00 | Wycombe Wanderers | - | Barnsley | ||||
15:00 | Portsmouth | - | Oxford United | ||||
March 5 - 2024 | |||||||
19:45 | Cheltenham Town | - | Charlton Athletic | ||||
March 9 - 2024 | |||||||
15:00 | Barnsley | - | Lincoln City | ||||
15:00 | Blackpool | - | Portsmouth | ||||
15:00 | Bristol Rovers | - | Derby County | ||||
15:00 | Burton Albion | - | Peterborough United | ||||
